Kansas City, N.Y. - After earning recognition on the NSCAA All-East Region First Team this week, senior
Taylor Groth and junior
Laura Gomez of the Adelphi University women's soccer team were honored yesterday on the All-America Third Team for their accomplishment this past season.
Gomez scored a team-high 12 goals that ranked her first in the Northeast-10 Conference and 45th in the country. Named Player of the Year for the NE-10, Gomez posted seven game-winning goals throughout the season to rank first in the league and seventh in the country. The junior forward also posted four assists to total 28 points, third most in the conference as well as 55th best in the NCAA. Earlier this week, she was named the D2CCA East Region Player of the Year.
Earning the NE-10 Defensive Player of the Year, Groth helped the defense to the 19th best goals-against average of 0.61 to opponents while also allowing just 7.9 shots per-game. The defender scored her lone goal of the season in a 3-0 win against Saint Michael's on September 19. In her career, Groth started all 84 of her appearances. In addition to being an All-American for her achievements on the field, the senior is also a two-time Academic All-America honoree.
The duo joins
Sam Whitney ('15) and Josephine Coiro ('04) as Third Team All-America selections. In total, the program has now produced 14 All-America awards that includes eight First Team picks. Melissa Galletta ('93) and Laura Martin ('98) were both two-time First Team memebers.
2015 NSCAA NCAA Division II Women's All-America Teams
First Team
| Pos | Name | Class | School | Hometown |
| K | Ana Dilkes | So. | Central Missouri | Wichita, Kan. |
| D | Olivia Augustyniak | Jr. | Gannon | Erie, Pa. |
| D | Emilie MacDonald* | Sr. | Dallas Baptist | Cedar Hill, Texas |
| D | Clare Carlson | Jr. | Grand Valley State | Ada, Iowa |
| D | Delanee Nilles | Sr. | Western Washington University | Poulsbo, Wash. |
| M | Samantha Brueckner* | Sr. | Gannon University | Valencia, Pa. |
| M | Marti Corby** | Jr. | Grand Valley State | Ada, Iowa |
| M | Nicola Worthington | Jr. | University of Bridgeport | Chorley, England |
| M | Margi Osmundson | Sr. | Sonoma State | Petaluma, Calif. |
| FÂ | Mary Beth Gorham | Jr. | Bellarmine | Nicholasville, Ky. |
| F | Korey Kronforst | Sr. | Minnesota State-Mankato | Cary, Ill. |
| F | Chloe Richards | Sr. | North Alabama | Cornwall, England |
| F | Nicole Corcione* | Jr. | Columbus State | Candler, N.C. |
Second Team
| Pos | Name | Class | School | Hometown |
| K | Mariette Martinez | Sr. | Limestone | East Stroudsburg, Pa. |
| D | Rachel Ritchey | Sr. | West Virginia Wesleyan | Irwin, Pa. |
| D | Abby Rhodes | Jr. | Central Missouri | Olathe, Kan. |
| D | Julia Weidenmark | Jr. | University of Bridgeport | Varnamo, Sweden |
| M | Ashley Burton | Jr. | Quincy | St. Louis, Mo. |
| M | Jade Pennock | Sr. | North Georgia | Pontefract, England |
| M | Kaitlyn Brunworth | Jr. | Wingate | Littleton, Colo. |
| M | Kiana Nickel | Jr. | Minnesota State-Mankato | Wayzata, Minn. |
| F | Sierra Lelii | Sr. | Nova Southeastern | Seminole, Fla. |
| F | Pooja Petel | So. | Chico State | Livermore, Calif. |
| F | Ashley Cox | Sr. | Dallas Baptist | Waxahachie, Texas |
| F | Susanne Vistness*** | Sr. | LIU Post | Randaberg, Norway |
Third Team
| Pos | Name | Class | School | Hometown |
| K | Caroline Frygard | So. | University of Tampa | Stockholm, Sweden |
| D | Carolyn Greco | Sr. | Sonoma State | Fullerton, Calif. |
| D | Taylor Groth | Sr. | Adelphi | Setauket, N.Y. |
| D | Vicky Back | Jr. | Texas A&M-Commerce | York, England |
| M | Alexis Heffernan | Sr. | Truman State | Ankeny, Iowa |
| M | Mayra Almazan* | Sr. | Azusa Pacific | La Puente, Calif. |
| M | Camilla Rodrigues* | Sr. | Christian Brothers | Belo Horizonte, Brazil |
| M | Hulda Sigurdardottir | So. | King (Tenn.) | Reykjavik, Iceland |
| M | Haley Mendel | Jr. | Angelo State | Bastrop, Texas |
| F | Laura Gomez | Jr. | Adelphi | Garden City, N.Y. |
| F | Dara Demich | Jr. | Slippery Rock | Jefferson, Md. |
| F | Julie Ireland* | Sr. | Central Missouri | Lake St. Louis, Mo. |
| F | Julianne Herrity | Jr. | Carson-Newman | Donegal , Ireland |
About Adelphi University AthleticsAdelphi University joined the Northeast-10 Conference in the fall of 2009 and in the past six seasons has collected 16 regular season conference titles, 21 tournament championships, 27 individual crowns and captured the Northeast-10 President's Cup twice (2013 and 2014), while winning five NCAA Division II National Championships.
For the latest on Adelphi University Athletics, follow the Panthers atÂ
www.aupanthers.com or via social media onÂ
Facebook,
Instagram,
Twitter,
YouTube, and Snapchat.