Lilburn, GA - In the first USA Today Sports Top 25 Division II Women's Basketball Coaches Poll of 2015, the Adelphi University women's basketball team has moved up three more spots to be tied at No. 3 with West Texas A&M, as announced Tuesday. The Panthers post a flawless 13-0 record overall and are 6-0 in Northeast-10 Conference play. They are one of six teams that still remain unbeaten in the Top 25.
Adelphi closed out 2014 with a non-conference road trip at West Liberty (78-57) and started 2015 off with a divisional Northeast-10 Conference victory over Le Moyne (91-68) last week. For their efforts,
Anh-Dao Tran (20.5 ppg, 6.5 apg, 5.5 rpg) and
Sierra Clark (12.0 rpg, 11.5 ppg) were named Northeast-10 Spalding Player and Rookie of the Week, respectively.
The only other team from the conference is Stonehill College at No. 12, who moved up one spot from last week's poll. The Skyhawks are 9-1 overall and 6-1 in league play and host the Brown and Gold this evening at Merkert Gymnasium at 5:30 p.m. Stonehill currently ranks top in thhe NE-10 in field goal percentage (47.7) and three-pointers made (8.9 per game). Live stats for tonight's matchup can be found
here, or you can watch the game live,
here.
Rank | Institution - First Place Votes | Previous Rank | Record | Total Points |
1 | Emporia State University (Kan.) - 25 | 1 | 12-0 | 745 |
2 | Lewis University (Ill.) - 5 | 2 | 13-0 | 724 |
T3 | Adelphi University (N.Y.) | 6 | 13-0 | 641 |
T3 | West Texas A&M University | 4 | 9-1 | 641 |
5 | Pittsburg State University (Kan.) | 5 | 13-1 | 635 |
6 | Northern State University (S.D.) | 7 | 13-1 | 560 |
7 | University of Alaska - Anchorage | 3 | 13-1 | 534 |
8 | Wayne State University (Mich.) | 11 | 9-1 | 477 |
9 | Limestone College (S.C.) | 9 | 11-1 | 450 |
10 | Rollins College (Fla.) | 12 | 9-1 | 415 |
11 | Nova Southeastern University (Fla.) | 14 | 9-2 | 376 |
12 | Stonehill College (Mass.) | 13 | 9-1 | 365 |
13 | Washburn University (Kan.) | 8 | 11-3 | 333 |
14 | Seattle Pacific University (Wash.) | 19 | 11-1 | 311 |
15 | Drury University (Mo.) | 16 | 9-2 | 269 |
16 | Indiana University of Pennsylvania (Pa.) | T25 | 12-0 | 267 |
17 | Columbus State University (Ga.) | NR | 13-0 | 224 |
18 | Arkansas Tech University | 24 | 10-1 | 192 |
19 | Wayne State College (Neb.) | 15 | 11-3 | 185 |
20 | Bloomsburg University of Pennsylvania | T17 | 9-2 | 163 |
21 | University of Tampa (Fla.) | 10 | 8-3 | 159 |
22 | Harding University (Ark.) | T25 | 10-2 | 134 |
23 | Florida Institute of Technology | NR | 11-0 | 124 |
24 | Michigan Technological University | 20 | 9-1 | 122 |
25 | California University of Pennsylvania (Pa.) | 23 | 11-2 | 103 |
Dropped Out: Grand Valley State University (Mich.); Missouri Southern State University (Mo.); Saint Cloud State University (Minn.).