April 17, 2003
SPARTANS 14
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Sharpe, M. cf............ 3 2 0 0 2 1 0 0 5
Pominiski, J dh.......... 5 2 2 1 0 1 0 0 0
Carola, J ss............. 2 4 0 0 3 0 3 4 0
DeMarco, N rf............ 4 2 3 2 1 1 0 0 0
Clohessy, M 1b........... 4 2 3 4 1 1 7 0 1
Conigliaro, c............ 3 1 2 3 2 1 8 0 1
Pesale, F. lf............ 5 1 1 0 0 1 0 0 0
Sosa, R. 3b.............. 3 0 1 1 0 0 2 1 0
Paiotti, M. 2b........... 4 0 1 1 0 1 1 3 4
Bordt, J p............... 0 0 0 0 0 0 0 0 0
Andre, J. p............. 0 0 0 0 0 0 0 0 0
Kolinoski,A p........... 0 0 0 0 0 0 0 1 0
Totals................... 33 14 13 12 9 7 21 9 11
ADELPHI 10 (5-22,1-10 NYCAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ricky Nicholson lf....... 5 1 2 0 0 0 0 0 0
Thomas Cali c............ 5 2 2 0 0 0 8 1 1
Doug Anderson 2b......... 3 3 2 2 1 0 0 0 0
Chris Alvarez rf......... 4 1 3 4 0 1 1 0 0
Adam Kipling 1b.......... 4 2 2 1 0 0 4 1 0
Rob Entenmann dh......... 4 1 1 0 0 2 0 0 0
Bryan Horrmann 3b........ 2 0 1 2 2 1 2 0 0
Anthony DiDomenico cf.... 3 0 1 1 1 2 4 0 1
Mike Thompson ss......... 4 0 1 0 0 2 2 2 5
Chris Widmer p........... 0 0 0 0 0 0 0 1 0
Michael Aliperti p...... 0 0 0 0 0 0 0 0 0
Matt DeWitt p........... 0 0 0 0 0 0 0 0 0
Chris Zinkiewicz p...... 0 0 0 0 0 0 0 0 0
Kenneth Gates p......... 0 0 0 0 0 0 0 0 0
Totals................... 34 10 15 10 4 8 21 5 7
Score by Innings R H E
-----------------------------------------
SPARTANS............ 102 025 4 - 14 13 1
ADELPHI............. 340 201 0 - 10 15 5
-----------------------------------------
E - Paiotti, M.; Nicholson; Alvarez; Kipling; DiDomenico; Widmer. DP -
SPARTANS 3; ADELPHI 2. LOB - SPARTANS 11; ADELPHI 7. 2B - Conigliaro,;
Anderson; Alvarez. 3B - Anderson. HR - Alvarez. HBP - Sharpe, M.; Sosa, R.
2; Paiotti, M.. SB - Carola, J; DeMarco, N 3; Clohessy, M; Anderson;
Kipling. CS - Sharpe, M..
SPARTANS IP H R ER BB SO AB BF
-----------------------------------------------
Bordt, J............ 0.0 5 3 3 0 0 5 5
Andre, J............ 4.0 8 6 6 3 7 19 22
Kolinoski,A......... 3.0 2 1 1 1 1 10 11
ADELPHI IP H R ER BB SO AB BF
-----------------------------------------------
Chris Widmer........ 5.0 7 5 4 4 6 21 27
Michael Aliperti.... 0.1 2 4 4 2 0 3 5
Matt DeWitt......... 0.2 3 2 1 0 1 6 6
Chris Zinkiewicz.... 0.1 1 3 3 3 0 2 7
Kenneth Gates....... 0.2 0 0 0 0 0 1 1
Win - Kolinoski,A. Loss - DeWitt. Save - None.
WP - Widmer; Aliperti; Zinkiewicz. HBP - by Widmer (Sharpe, M.); by Widmer
(Sosa, R.); by Zinkiewicz (Sosa, R.); by Zinkiewicz (Paiotti, M.). PB -
Conigliaro,.
Umpires -
Start: 2:00 Time: 2:45 Attendance: 30
Game: 041703BB
Bordt, J faced 5 batters in the 1st.
DeWitt faced 1 batter in the 7th.