March 7, 2003
Adelphi University 1
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Doug Anderson ss......... 4 0 1 1 0 0 0 8 0
Cali 3b.................. 4 0 0 0 0 1 1 0 0
Erik Pelkaus lf.......... 3 0 0 0 0 0 1 0 3
Chris Alvarez rf......... 3 0 1 0 0 0 2 1 2
James Gowdy dh........... 3 0 1 0 0 1 0 0 0
Michael Joyce c.......... 3 0 0 0 0 2 1 1 0
Bryan Horrman 2b......... 3 0 2 0 0 1 4 1 1
Ricky Nicholson cf....... 2 0 0 0 1 0 2 0 1
Casey Twibell 1b......... 2 1 2 0 0 0 5 1 0
Kenneth Gates p.......... 0 0 0 0 0 0 1 0 0
Adam Kipling p.......... 0 0 0 0 0 0 1 0 0
Totals................... 27 1 7 1 1 5 18 12 8
West Chester Univ, 27 (2-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LaROSA, M. 2b............ 3 1 1 1 1 0 1 3 2
SMELTZ, B. 2b........... 1 0 1 1 1 0 0 0 0
TALAR, C. lf............. 3 2 1 0 1 1 1 0 3
CROUSE, B. lf........... 2 1 0 1 0 0 0 1 0
WAGNER, J. rf............ 4 4 2 1 2 0 0 0 0
BOETTCHER, E dh.......... 3 1 1 2 0 0 0 0 0
SCARLATTA, C pr/dh...... 1 2 0 0 1 0 0 0 1
NEWTON, D. 3b............ 3 2 2 0 1 0 0 2 0
DeLEO, C. pr/3b......... 1 2 0 0 1 0 0 0 0
TONER, D. c.............. 5 5 4 8 0 0 6 0 0
RUFF, E. 1b.............. 3 3 1 2 1 0 8 0 0
GUERS, N. pr/1b......... 1 1 1 1 0 0 2 0 0
PELLEGRINI,J ss.......... 6 1 3 2 0 0 1 3 0
FLYNN, R. cf............. 3 1 0 1 0 0 1 0 1
ROBINSON, M. cf......... 1 1 0 1 1 0 1 0 2
BRENNAN, J. p............ 0 0 0 0 0 0 0 4 0
CUNNINGHAM,J p.......... 0 0 0 0 0 0 0 0 0
Totals................... 40 27 17 21 10 1 21 13 9
Score by Innings R H E
-----------------------------------------
Adelphi University.. 001 000 0 - 1 7 10
West Chester Univ,.. 554 409 X - 27 17 0
-----------------------------------------
E - Anderson 5; Cali 2; Joyce; Nicholson; Gates. LOB - Panthers 8; Golden
Rams 9. 2B - Anderson; Alvarez; Gowdy; Horrmann; Twibell; TALAR, C.;
BOETTCHER, E; TONER, D. 2. HBP - Pelkaus; Twibell; GUERS, N.; FLYNN, R.. SF
- BOETTCHER, E; TONER, D.. SB - LaROSA, M..
Adelphi University IP H R ER BB SO AB BF
-----------------------------------------------
Kenneth Gates....... 3.0 9 15 8 6 1 20 29
Adam Kipling........ 3.0 8 12 3 4 0 20 25
West Chester Univ, IP H R ER BB SO AB BF
-----------------------------------------------
BRENNAN, J.......... 6.0 7 1 1 0 4 24 25
CUNNINGHAM,J........ 1.0 0 0 0 1 1 3 5
Win - BRENNAN, J. (1-0). Loss - Gates (). Save - None.
WP - Gates 2; Kipling. HB - Gates; Kipling; BRENNAN, J.; CUNNINGHAM,J.
Umpires -
Start: 2:45 pm Time: 2:15 Attendance: 100
Game: ADELPHI1
Gates faced 1 batter in the 4th.
Box score (composite)
Adelphi University Baseball
Adelphi University at West Chester Univ, - Composite Box Score
Mar 02, 2003 at Homestead, FL (Field 5)
Adelphi University 1
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Anderson ss 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8 5
Cali 3b 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 2
Pelkaus lf 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0
Alvarez rf 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
Gowdy dh 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Joyce c 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 1 1
Horrmann 2b 3 0 2 0 1 0 0 0 0 0 0 0 0 1 0 1 0 4 1 0
Nicholson cf 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 1
Twibell 1b 2 1 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 5 1 0
Gates p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Kipling p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Totals...... 27 1 7 1 5 0 0 1 0 0 2 0 0 5 0 1 0 18 12 10
West Chester Univ, 27 (2-0)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
LaROSA, M. 2b 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1 3 0
SMELTZ, B. 2b 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
TALAR, C. lf 3 2 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0
CROUSE, B. lf 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
WAGNER, J. rf 4 4 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
BOETTCHER, E dh 3 1 1 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
SCARLATTA, C pr/dh 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
NEWTON, D. 3b 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0
DeLEO, C. pr/3b 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
TONER, D. c 5 5 4 8 2 0 0 0 0 0 0 0 1 0 0 0 0 6 0 0
RUFF, E. 1b 3 3 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 8 0 0
GUERS, N. pr/1b 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0
PELLEGRINI,J ss 6 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0
FLYNN, R. cf 3 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0
ROBINSON, M. cf 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
BRENNAN, J. p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
CUNNINGHAM,J p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 40 27 17 21 4 0 0 10 1 0 2 0 2 1 0 0 0 21 13 0
Adelphi University IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Gates L 3.0 9 15 8 6 1 2 1 0 0 0 2 0 2 0 0 20 29 3 4
Kipling 3.0 8 12 3 4 0 1 1 0 0 0 0 0 2 0 0 20 25 3 6
West Chester Univ, IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
BRENNAN, J. W,1-0 6.0 7 1 1 0 4 0 1 0 0 0 0 0 5 0 0 24 25 2 11
CUNNINGHAM,J 1.0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 3 5 2 0
Umpires -
Start: 2:45 pm Time: 2:15 Attendance: 100
Game: ADELPHI1
Gates faced 1 batter in the 4th.