March 6, 2003
Adelphi University 3
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Doug Anderson ss......... 4 0 0 0 0 0 2 5 0
Erik Pelkaus lf.......... 4 0 1 0 0 1 0 0 0
Chris Alvarez rf......... 3 0 0 0 0 0 2 0 1
Adam Kipling 1b.......... 2 0 0 0 0 0 8 1 1
Casey Twibell 1b........ 2 0 0 0 0 2 3 1 1
James Gowdy dh........... 2 2 1 0 2 0 0 0 0
Thomas Cali c............ 4 1 2 1 0 1 6 0 0
Bryan Horrmann 3b........ 4 0 1 0 0 0 1 4 0
Michael Aliperti 2b...... 2 0 0 0 0 0 0 0 0
Rob Entenmann 2b........ 2 0 0 0 0 0 1 1 1
Anthony DiDomenico cf.... 3 0 0 0 0 2 0 0 1
Chris Widmer p........... 0 0 0 0 0 0 0 0 0
Chris Zinkiewicz p...... 0 0 0 0 0 0 0 0 0
Kenneth Gates p......... 0 0 0 0 0 0 1 0 0
Totals................... 32 3 5 1 2 6 24 12 5
COKER 14
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Steinberg lf............. 6 1 3 2 0 1 2 0 0
Frey cf/2b............... 4 2 0 2 0 1 1 0 0
Healey 3b................ 5 3 4 3 0 0 1 2 1
Deese rf/cf.............. 4 0 2 3 0 0 4 0 0
Dockter 2b............... 3 0 0 0 0 0 2 2 1
Cameron 2b/ss........... 2 0 0 1 0 0 0 0 0
Hawke ss................. 3 1 1 0 0 1 2 0 4
DelGrosso ph............ 0 0 0 0 1 0 0 0 0
Diven rf................ 0 0 0 0 0 0 1 0 0
Hill dh.................. 2 1 1 0 0 0 0 0 1
Kershner dh............. 3 1 1 0 0 1 0 0 0
Je. Baker 1b............. 4 4 3 2 1 1 6 1 0
Christenson c............ 2 0 1 1 0 0 2 0 0
Ramey c................. 1 1 1 0 0 0 5 0 0
Liggett p................ 0 0 0 0 0 0 0 0 0
Ja. Baker p............. 0 0 0 0 0 0 1 0 0
Hensley p............... 0 0 0 0 0 0 0 0 0
Dill p.................. 0 0 0 0 0 0 0 0 0
Totals................... 39 14 17 14 2 5 27 5 8
Score by Innings R H E
-------------------------------------------
Adelphi University.. 010 000 200 - 3 5 4
COKER............... 130 202 51X - 14 17 2
-------------------------------------------
E - Anderson; Pelkaus; Cali; Horrmann; Je. Baker; Ja. Baker. DP - Adelphi 1;
COKER 1. LOB - Adelphi 5; COKER 8. 2B - Gowdy; Steinberg; Healey 2; Deese;
Kershner. 3B - Deese; Je. Baker. HBP - Alvarez; Frey; Deese; Hawke. SH -
Ramey. SF - Christenson. SB - Steinberg; Frey; Cameron; Hawke 2.
Adelphi University IP H R ER BB SO AB BF
-----------------------------------------------
Chris Widmer........ 5.0 9 6 6 0 4 24 27
Chris Zinkiewicz.... 1.1 6 7 5 0 1 11 13
Kenneth Gates....... 1.2 2 1 1 2 0 4 6
COKER IP H R ER BB SO AB BF
-----------------------------------------------
Liggett............. 4.0 3 1 1 0 2 14 15
Ja. Baker........... 3.0 2 2 0 1 2 11 12
Hensley............. 1.0 0 0 0 0 2 4 4
Dill................ 1.0 0 0 0 1 0 3 4
Win - Liggett. Loss - Widmer. Save - None.
WP - Liggett. HBP - by Liggett (Alvarez); by Widmer (Hawke); by Widmer (Deese);
by Zinkiewicz (Frey).
Umpires -
Start: 10:00 Time: 2:30 Attendance: 39