Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2026 Women's Volleyball Cumulative Statistics

Team (19-10, 7-2)

Overall Team Statistics
Statistic Adelphi Opponents
Attack
Kills 1227 1117
Errors 523 541
Attempts 3399 3314
Percent .207 .174
Kills Per Set 11.8 10.7
Set
Assists 1125 1015
Assists Per Set 10.8 9.8
Ball Handling Errors 10 19
Serve
Aces 214 168
Errors 278 218
Aces Per Set 2.1 1.6
Receptions
Errors 168 214
Errors Per Set 1.6 2.1
Defense
Digs 1388 1327
Digs Per Set 13.3 12.8
Blocking
Solo 52 62
Assists 232 237
Errors 31 31
Blocks 168.0 180.5
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Franco, Abby 41 17 5 82.0 2.00 74 1.80 44 229 .131 3 0.07 1 0.02 7
2 Moore, Autumn 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
3 Smith, Abby 15 12 1 12.5 0.83 9 0.60 11 32 -.063 1 0.07 2 0.13 2
4 Clayton , Lola 30 20 3 2.0 0.07 1 0.03 0 15 .067 86 2.87 1 0.03 2
5 Meyer, Morgan 71 27 14 218.5 3.08 208 2.93 73 477 .283 3 0.04 3 0.04 7
6 Isik, Ada 103 29 0 41.0 0.40 3 0.03 2 32 .031 111 1.08 38 0.37 49
7 Chaapel, Madeleine 96 29 29 316.0 3.29 288 3.00 150 770 .179 9 0.09 12 0.13 20
8 Brady , Gretchen 34 19 9 37.0 1.09 26 0.76 14 82 .146 0 0.00 0 0.00 1
9 Meyers, Maya 83 28 21 130.0 1.57 91 1.10 42 252 .194 8 0.10 3 0.04 12
10 Casey, Mackenzie 90 29 28 187.5 2.08 143 1.59 27 318 .365 7 0.08 4 0.04 3
11 Covic , Elena 51 26 16 103.0 2.02 87 1.71 48 287 .136 1 0.02 1 0.02 2
12 Westerich , Ana Carolina 83 27 22 44.5 0.54 18 0.22 7 77 .143 537 6.47 24 0.29 37
13 Bigelow, Melana 94 29 21 225.5 2.40 196 2.09 73 554 .222 17 0.18 23 0.24 19
14 Hill, Kamryn 16 12 0 18.0 1.13 16 1.00 4 33 .364 0 0.00 0 0.00 0
15 Waterman, Katie 93 29 0 70.0 0.75 39 0.42 16 132 .174 9 0.10 28 0.30 39
16 Brunken, Reese 84 25 0 35.0 0.42 3 0.04 1 14 .143 25 0.30 32 0.38 36
19 Assaley, Isabella 65 26 4 53.5 0.82 25 0.38 10 92 .163 306 4.71 9 0.14 13
20 Brokes, Katie 86 28 1 32.0 0.37 0 0.00 1 3 -.333 2 0.02 32 0.37 28
Total 104 29 1,609.0 15.47 1227 11.80 523 3399 .207 1125 10.82 214 2.06 278
Opponents 104 29 1,465.5 14.09 1117 10.74 541 3314 .174 1015 9.76 168 1.62 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Franco, Abby 41 20 0.49 4 55 .927 0.10 3 8 11.0 0.27 6 0
2 Moore, Autumn 4 1 0.25 0 12 1.000 0.00 0 0 0 0.00 0 0
3 Smith, Abby 15 7 0.47 0 1 1.000 0.00 0 3 3.0 0.20 0 0
4 Clayton , Lola 30 32 1.07 0 0 .000 0.00 0 0 0 0.00 0 0
5 Meyer, Morgan 71 44 0.62 18 151 .881 0.25 3 9 12.0 0.17 0 0
6 Isik, Ada 103 436 4.23 36 544 .934 0.35 0 0 0 0.00 0 0
7 Chaapel, Madeleine 96 117 1.22 25 264 .905 0.26 2 28 30.0 0.31 4 1
8 Brady , Gretchen 34 5 0.15 0 0 .000 0.00 2 18 20.0 0.59 1 0
9 Meyers, Maya 83 17 0.20 0 1 1.000 0.00 13 46 59.0 0.71 4 1
10 Casey, Mackenzie 90 25 0.28 0 1 1.000 0.00 18 45 63.0 0.70 7 1
11 Covic , Elena 51 40 0.78 0 4 1.000 0.00 2 26 28.0 0.55 4 0
12 Westerich , Ana Carolina 83 144 1.73 1 6 .833 0.01 0 5 5.0 0.06 1 6
13 Bigelow, Melana 94 181 1.93 26 385 .932 0.28 1 11 12.0 0.13 2 1
14 Hill, Kamryn 16 1 0.06 0 0 .000 0.00 0 4 4.0 0.25 0 0
15 Waterman, Katie 93 117 1.26 8 232 .966 0.09 0 6 6.0 0.06 0 0
16 Brunken, Reese 84 134 1.60 13 219 .941 0.15 0 0 0 0.00 0 0
19 Assaley, Isabella 65 44 0.68 0 0 .000 0.00 8 23 31.0 0.48 2 0
20 Brokes, Katie 86 23 0.27 0 14 1.000 0.00 0 0 0 0.00 0 0
Total 104 1388 13.35 168 1889 .911 1.62 52 232 168.0 1.62 31 10
Opponents 104 1327 12.76 214 1949 .890 2.06 62 237 180.5 1.74 31 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Franco, Abby 8 3 0 7.0 0.88 7 0.88 4 31 .097 1 0.13 0 0.00 0
3 Smith, Abby 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 1
4 Clayton , Lola 10 7 1 0 0.00 0 0.00 0 2 .000 30 3.00 0 0.00 2
5 Meyer, Morgan 30 10 7 109.5 3.65 105 3.50 32 222 .329 0 0.00 1 0.03 1
6 Isik, Ada 41 11 0 17.0 0.41 1 0.02 1 14 .000 51 1.24 16 0.39 25
7 Chaapel, Madeleine 41 11 11 129.5 3.16 118 2.88 64 319 .169 4 0.10 3 0.07 3
8 Brady , Gretchen 7 6 0 3.0 0.43 2 0.29 4 9 -.222 0 0.00 0 0.00 0
9 Meyers, Maya 39 11 11 57.5 1.47 39 1.00 21 115 .157 2 0.05 0 0.00 6
10 Casey, Mackenzie 40 11 11 93.0 2.33 69 1.73 11 150 .387 2 0.05 4 0.10 1
11 Covic , Elena 16 10 3 15.5 0.97 13 0.81 7 52 .115 0 0.00 1 0.06 2
12 Westerich , Ana Carolina 35 10 10 15.0 0.43 5 0.14 4 26 .038 209 5.97 9 0.26 17
13 Bigelow, Melana 40 11 11 116.0 2.90 102 2.55 29 280 .261 8 0.20 11 0.28 11
14 Hill, Kamryn 3 3 0 2.5 0.83 2 0.67 1 5 .200 0 0.00 0 0.00 0
15 Waterman, Katie 40 11 0 35.0 0.88 20 0.50 5 60 .250 8 0.20 13 0.33 17
16 Brunken, Reese 38 11 0 12.0 0.32 0 0.00 0 3 .000 16 0.42 12 0.32 19
19 Assaley, Isabella 32 11 0 28.5 0.89 14 0.44 4 38 .263 139 4.34 3 0.09 3
20 Brokes, Katie 34 10 1 12.0 0.35 0 0.00 0 0 0 1 0.03 12 0.35 11
Total 41 11 654.0 15.95 498 12.15 187 1327 .234 471 11.49 85 2.07 119
Opponents 41 11 577.0 14.07 427 10.41 215 1268 .167 403 9.83 73 1.78 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Franco, Abby 8 4 0.50 0 6 1.000 0.00 0 0 0 0.00 0 0
3 Smith, Abby 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Clayton , Lola 10 17 1.70 0 0 .000 0.00 0 0 0 0.00 0 0
5 Meyer, Morgan 30 24 0.80 8 54 .852 0.27 1 5 6.0 0.20 0 0
6 Isik, Ada 41 162 3.95 13 198 .934 0.32 0 0 0 0.00 0 0
7 Chaapel, Madeleine 41 36 0.88 8 48 .833 0.20 0 17 17.0 0.41 1 1
8 Brady , Gretchen 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 0 0
9 Meyers, Maya 39 7 0.18 0 1 1.000 0.00 6 25 31.0 0.79 1 1
10 Casey, Mackenzie 40 12 0.30 0 0 .000 0.00 9 22 31.0 0.78 2 1
11 Covic , Elena 16 16 1.00 0 3 1.000 0.00 0 3 3.0 0.19 1 0
12 Westerich , Ana Carolina 35 53 1.51 1 2 .500 0.03 0 2 2.0 0.06 0 3
13 Bigelow, Melana 40 95 2.38 16 221 .928 0.40 0 6 6.0 0.15 2 1
14 Hill, Kamryn 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
15 Waterman, Katie 40 47 1.18 6 94 .936 0.15 0 4 4.0 0.10 0 0
16 Brunken, Reese 38 64 1.68 5 91 .945 0.13 0 0 0 0.00 0 0
19 Assaley, Isabella 32 16 0.50 0 0 .000 0.00 4 15 19.0 0.59 0 0
20 Brokes, Katie 34 11 0.32 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 41 564 13.76 73 722 .899 1.78 20 102 71.0 1.73 7 7
Opponents 41 531 12.95 85 781 .891 2.07 29 96 77.0 1.88 8 11

Match-By-Match

Adelphi

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Tampa L 3 21 23 89 -.022 18 3 10 3 28 3 4 2 5 1 29.0
8/28/2026 Wayne St. (NE) L 3 30 20 80 .125 29 5 9 6 33 1 0 1 1 0 36.0
8/29/2026 Georgian Court W 4 47 23 129 .186 46 8 11 6 58 3 6 0 6 0 61.0
8/29/2026 American Int'l L 3 30 15 104 .144 29 2 5 5 39 6 6 0 9 0 41.0
9/04/2026 vs Florida Tech L 5 55 27 172 .163 43 12 11 8 72 2 14 3 9 0 76.0
9/04/2026 vs Fort Lewis L 3 26 20 126 .048 24 3 5 6 41 1 8 1 5 0 34.0
9/05/2026 vs Minn. Duluth L 3 23 17 94 .064 20 2 3 8 22 0 10 2 5 0 30.0
9/05/2026 at CSU Pueblo W 5 62 36 177 .147 49 3 8 7 56 2 4 0 4 2 69.0
9/10/2026 at Holy Family W 3 37 11 92 .283 35 11 5 4 34 0 6 0 3.0 0 51.0
9/11/2026 vs Queens (NY) W 3 38 15 102 .225 34 5 12 6 39 0 8 2 4 0 47.0
9/11/2026 at Wilmington (DE) W 4 54 26 135 .207 47 14 7 2 52 0 8 2 4 0 72.0
9/12/2026 vs Daemen W 4 59 19 157 .255 55 7 12 5 85 1 6 2 4 0 70.0
9/17/2026 Bridgeport W 3 33 13 97 .206 30 11 7 6 42 4 6 2 7 0 51.0
9/19/2026 St. Thomas Aquinas W 3 43 10 82 .402 38 10 11 2 36 2 8 2 6 0 59.0
9/22/2026 at Mercy L 3 28 14 85 .165 26 3 7 5 26 2 4 3 4 0 35.0
9/25/2026 at Southern Conn. St. L 3 23 15 96 .083 20 5 7 10 31 3 10 0 8 0 36.0
9/29/2026 at Pace W 5 65 25 197 .203 62 9 11 8 100 1 10 0 6 7 80.0
10/03/2026 at Bentley L 4 40 23 129 .132 37 5 14 7 39 2 2 2 3 0 48.0
10/06/2026 Southern Conn. St. W 5 55 24 160 .194 53 10 14 5 60 0 4 0 2 0 67.0
10/09/2026 Saint Michael's W 3 40 14 86 .302 37 12 11 3 45 2 6 0 5 0 57.0
10/14/2026 at Molloy W 5 63 21 153 .275 55 13 15 4 62 1 16 0 9 0 85.0
10/17/2026 at Saint Anselm W 4 59 12 149 .315 57 10 17 6 68 1 22 4 12 0 81.0
10/20/2026 Pace W 3 38 10 79 .354 38 9 8 4 38 1 6 1 4 0 51.0
10/22/2026 at Post W 3 39 10 90 .322 37 5 9 5 44 2 16 0 10 0 54.0
10/24/2026 Southern N.H. W 3 35 5 74 .405 33 6 12 5 35 3 6 0 6 0 47.0
10/29/2026 at Chestnut Hill W 3 41 16 108 .231 39 12 12 7 55 2 0 2 2 0 55.0
10/31/2026 at Franklin Pierce W 4 47 24 133 .173 45 6 10 5 58 1 20 0 11 0 64.0
11/03/2026 at American Int'l L 3 38 17 103 .204 37 5 5 9 37 1 6 0 4 0 47.0
11/07/2026 Assumption W 4 58 18 121 .331 52 8 10 11 53 5 10 0 10 0 76.0
Adelphi 104 1227 523 3399 .207 1125 214 278 168 1388 52 232 31 168.0 10 1,609.0
Opponents 104 1117 541 3314 .174 1015 168 218 214 1327 62 237 31 180.5 19 1,465.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.80
Assists Per Set 10.82
Service Aces Per Set 2.06
Reception Errors Per Set 1.62
Digs Per Set 13.35
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.10
Points Per Set 15.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Tampa W 3 38 16 82 .268 31 3 8 3 34 3 6 2 6 0 47.0
8/28/2026 at Wayne St. (NE) W 3 37 6 79 .392 35 6 7 5 27 4 10 1 9 0 52.0
8/29/2026 at Georgian Court L 4 36 22 130 .108 34 6 11 8 53 5 2 2 6 1 48.0
8/29/2026 at American Int'l W 3 50 18 116 .276 47 5 5 2 51 0 8 1 4 0 59.0
9/04/2026 vs Florida Tech W 5 59 27 179 .179 55 8 9 12 77 7 8 4 11 1 78.0
9/04/2026 vs Fort Lewis W 3 36 15 129 .163 29 6 5 3 46 1 6 0 4 1 46.0
9/05/2026 vs Minn. Duluth W 3 46 14 103 .311 36 8 6 2 34 0 12 1 6 0 60.0
9/05/2026 CSU Pueblo L 5 54 21 155 .213 38 7 3 3 56 3 21 0 13.5 2 74.5
9/10/2026 Holy Family L 3 43 17 99 .263 41 4 10 11 39 0 6 0 3.0 0 50.0
9/11/2026 vs Queens (NY) L 3 32 25 98 .071 30 6 6 5 42 0 4 3 2 1 40.0
9/11/2026 Wilmington (DE) L 4 29 21 114 .070 26 2 4 14 45 1 12 3 7 1 38.0
9/12/2026 vs Daemen L 4 49 19 170 .176 41 5 6 7 61 1 10 1 6 0 60.0
9/17/2026 at Bridgeport L 3 25 21 89 .045 23 6 6 11 39 1 2 0 2 1 33.0
9/19/2026 at St. Thomas Aquinas L 3 23 13 79 .127 21 2 7 10 26 0 0 1 0 0 25.0
9/22/2026 Mercy W 3 48 12 92 .391 44 5 10 3 37 3 16 2 11 0 64.0
9/25/2026 Southern Conn. St. W 3 41 15 90 .289 40 10 8 5 45 4 8 2 8 1 59.0
9/29/2026 Pace L 5 53 19 175 .194 50 8 9 9 91 3 12 0 9 9 70.0
10/03/2026 Bentley W 4 52 18 114 .298 49 7 15 5 50 5 6 1 8 0 67.0
10/06/2026 at Southern Conn. St. L 5 63 17 146 .315 61 5 14 10 63 6 16 1 14 0 82.0
10/09/2026 at Saint Michael's L 3 13 18 79 -.063 11 3 4 12 28 1 10 0 6 0 22.0
10/14/2026 Molloy L 5 44 25 138 .138 43 4 6 13 56 1 6 0 4 0 52.0
10/17/2026 Saint Anselm L 4 42 26 146 .110 40 6 7 10 65 1 4 4 3 1 51.0
10/20/2026 at Pace L 3 17 20 76 -.039 15 4 5 9 28 1 4 0 3 0 24.0
10/22/2026 Post L 3 19 22 87 -.034 19 5 6 5 34 2 4 0 4 0 28.0
10/24/2026 at Southern N.H. L 3 27 22 86 .058 24 5 11 6 30 1 0 0 1 0 33.0
10/29/2026 Chestnut Hill L 3 22 12 107 .093 19 7 10 12 39 1 8 2 5 0 34.0
10/31/2026 Franklin Pierce L 4 37 29 135 .059 36 5 8 6 53 3 16 0 11 0 53.0
11/03/2026 American Int'l W 3 44 9 100 .350 43 9 5 5 43 3 8 0 7 0 60.0
11/07/2026 at Assumption L 4 38 22 121 .132 34 11 7 8 35 1 12 0 7 0 56.0
Opponents 104 1117 541 3314 .174 1015 168 218 214 1327 62 237 31 180.5 19 1,465.5
Adelphi 104 1227 523 3399 .207 1125 214 278 168 1388 52 232 31 168.0 10 1,609.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 10.74
Assists Per Set 9.76
Service Aces Per Set 1.62
Reception Errors Per Set 2.06
Digs Per Set 12.76
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.18
Points Per Set 14.09

Leaders

Team Leaders: Kills
Player High
Kills
Chaapel, Madeleine 288
Meyer, Morgan 208
Bigelow, Melana 196
Casey, Mackenzie 143
Meyers, Maya 91
Team Leaders: Assists
Player High
Assists
Westerich , Ana Carolina 537
Assaley, Isabella 306
Isik, Ada 111
Clayton , Lola 86
Brunken, Reese 25
Team Leaders: Service Aces
Player High
Service Aces
Isik, Ada 38
Brokes, Katie 32
Brunken, Reese 32
Waterman, Katie 28
Westerich , Ana Carolina 24
Team Leaders: Digs
Player High
Digs
Isik, Ada 436
Bigelow, Melana 181
Westerich , Ana Carolina 144
Brunken, Reese 134
Chaapel, Madeleine 117
Team Leaders: Blocks
Player High
Blocks
Casey, Mackenzie 63.0
Meyers, Maya 59.0
Assaley, Isabella 31.0
Chaapel, Madeleine 30.0
Covic , Elena 28.0