Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2025 Women's Volleyball Cumulative Statistics

Team (24-9, 8-1)

Overall Team Statistics
Statistic Adelphi Opponents
Attack
Kills 1472 1170
Errors 508 561
Attempts 3655 3619
Percent .264 .168
Kills Per Set 12.9 10.3
Set
Assists 1367 1091
Assists Per Set 12.0 9.6
Ball Handling Errors 4 7
Serve
Aces 253 192
Errors 302 251
Aces Per Set 2.2 1.7
Receptions
Errors 193 253
Errors Per Set 1.7 2.2
Defense
Digs 1620 1422
Digs Per Set 14.2 12.5
Blocking
Solo 63 66
Assists 192 232
Errors 31 44
Blocks 159.0 182.0
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Munn, Sarah 110 33 23 25.0 0.23 1 0.01 2 11 -.091 23 0.21 24 0.22 27
2 Moore, Autumn 114 33 0 47.0 0.41 4 0.04 1 34 .088 145 1.27 43 0.38 47
7 Chaapel, Madeleine 109 33 10 357.5 3.28 328 3.01 141 843 .222 6 0.06 6 0.06 7
8 Brady , Gretchen 23 16 0 9.5 0.41 7 0.30 1 24 .250 1 0.04 0 0.00 1
9 Sonza , Elyannah Renae 86 30 0 19.0 0.22 2 0.02 0 7 .286 11 0.13 17 0.20 26
10 Casey, Mackenzie 114 33 33 203.0 1.78 155 1.36 49 360 .294 10 0.09 1 0.01 3
11 Covic , Elena 99 31 28 246.0 2.48 214 2.16 86 533 .240 13 0.13 5 0.05 11
12 Westerich , Ana Carolina 114 33 33 110.0 0.96 41 0.36 11 141 .213 1111 9.75 60 0.53 76
13 Bigelow, Melana 61 26 5 36.5 0.60 29 0.48 19 108 .093 8 0.13 6 0.10 7
16 LaFrenier, Tessa 72 30 0 56.0 0.78 33 0.46 19 96 .146 7 0.10 21 0.29 31
17 McQueen, Macarty 111 33 33 492.5 4.44 443 3.99 116 1059 .309 21 0.19 31 0.28 23
18 Meier, Bella 2 2 0 0 0.00 0 0.00 0 2 .000 1 0.50 0 0.00 0
19 Kiendra, Delaney 110 33 33 258.0 2.35 215 1.95 63 437 .348 9 0.08 15 0.14 25
20 Brokes, Katie 91 33 0 24.0 0.26 0 0.00 0 0 0 1 0.01 24 0.26 18
Total 114 33 1,884.0 16.53 1472 12.91 508 3655 .264 1367 11.99 253 2.22 302
Opponents 114 33 1,544.0 13.54 1170 10.26 561 3619 .168 1091 9.57 192 1.68 251

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Munn, Sarah 110 181 1.65 31 340 .909 0.28 0 0 0 0.00 0 0
2 Moore, Autumn 114 504 4.42 38 500 .924 0.33 0 0 0 0.00 0 1
7 Chaapel, Madeleine 109 73 0.67 20 196 .898 0.18 12 23 35.0 0.32 7 0
8 Brady , Gretchen 23 1 0.04 0 2 1.000 0.00 1 3 4.0 0.17 1 0
9 Sonza , Elyannah Renae 86 97 1.13 18 168 .893 0.21 0 0 0 0.00 0 0
10 Casey, Mackenzie 114 33 0.29 0 13 1.000 0.00 17 60 77.0 0.68 4 0
11 Covic , Elena 99 50 0.51 0 2 1.000 0.00 9 36 45.0 0.45 5 0
12 Westerich , Ana Carolina 114 263 2.31 2 10 .800 0.02 2 14 16.0 0.14 3 2
13 Bigelow, Melana 61 60 0.98 4 53 .925 0.07 0 3 3.0 0.05 0 0
16 LaFrenier, Tessa 72 79 1.10 19 145 .869 0.26 2 0 2.0 0.03 1 1
17 McQueen, Macarty 111 226 2.04 31 494 .937 0.28 8 21 29.0 0.26 1 0
18 Meier, Bella 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Kiendra, Delaney 110 25 0.23 0 5 1.000 0.00 12 32 44.0 0.40 9 0
20 Brokes, Katie 91 28 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
Total 114 1620 14.21 193 1928 .900 1.69 63 192 159.0 1.39 31 4
Opponents 114 1422 12.47 253 2255 .888 2.22 66 232 182.0 1.60 44 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Munn, Sarah 28 9 8 14.0 0.50 1 0.04 0 3 .333 10 0.36 13 0.46 5
2 Moore, Autumn 29 9 0 13.0 0.45 0 0.00 0 12 .000 34 1.17 13 0.45 13
7 Chaapel, Madeleine 28 9 1 107.5 3.84 97 3.46 29 192 .354 5 0.18 1 0.04 0
8 Brady , Gretchen 5 4 0 1.5 0.30 1 0.20 0 3 .333 1 0.20 0 0.00 0
9 Sonza , Elyannah Renae 18 7 0 6.0 0.33 2 0.11 0 3 .667 4 0.22 4 0.22 5
10 Casey, Mackenzie 29 9 9 60.0 2.07 46 1.59 10 94 .383 2 0.07 0 0.00 2
11 Covic , Elena 28 9 9 86.5 3.09 74 2.64 21 153 .346 7 0.25 4 0.14 3
12 Westerich , Ana Carolina 29 9 9 31.0 1.07 14 0.48 3 43 .256 289 9.97 15 0.52 23
13 Bigelow, Melana 14 6 0 2.0 0.14 2 0.14 0 15 .133 1 0.07 0 0.00 2
16 LaFrenier, Tessa 15 8 0 13.0 0.87 10 0.67 1 22 .409 1 0.07 3 0.20 8
17 McQueen, Macarty 29 9 9 120.5 4.16 106 3.66 32 248 .298 8 0.28 10 0.34 6
18 Meier, Bella 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
19 Kiendra, Delaney 28 9 9 66.0 2.36 50 1.79 18 108 .296 2 0.07 8 0.29 8
20 Brokes, Katie 23 9 0 7.0 0.30 0 0.00 0 0 0 0 0.00 7 0.30 3
Total 29 9 528.0 18.21 403 13.90 114 896 .323 365 12.59 78 2.69 78
Opponents 29 9 335.0 11.55 245 8.45 140 883 .119 235 8.10 41 1.41 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Munn, Sarah 28 46 1.64 9 73 .877 0.32 0 0 0 0.00 0 0
2 Moore, Autumn 29 128 4.41 9 109 .917 0.31 0 0 0 0.00 0 0
7 Chaapel, Madeleine 28 10 0.36 2 40 .950 0.07 8 3 11.0 0.39 2 0
8 Brady , Gretchen 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 1 0
9 Sonza , Elyannah Renae 18 25 1.39 3 33 .909 0.17 0 0 0 0.00 0 0
10 Casey, Mackenzie 29 6 0.21 0 2 1.000 0.00 6 16 22.0 0.76 2 0
11 Covic , Elena 28 18 0.64 0 0 .000 0.00 3 11 14.0 0.50 2 0
12 Westerich , Ana Carolina 29 70 2.41 0 3 1.000 0.00 0 4 4.0 0.14 1 1
13 Bigelow, Melana 14 17 1.21 1 14 .929 0.07 0 0 0 0.00 0 0
16 LaFrenier, Tessa 15 13 0.87 3 23 .870 0.20 0 0 0 0.00 0 0
17 McQueen, Macarty 29 67 2.31 6 124 .952 0.21 2 5 7.0 0.24 0 0
18 Meier, Bella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Kiendra, Delaney 28 10 0.36 0 2 1.000 0.00 5 6 11.0 0.39 5 0
20 Brokes, Katie 23 8 0.35 0 0 .000 0.00 0 0 0 0.00 0 0
Total 29 418 14.41 41 423 .903 1.41 24 46 47.0 1.62 13 1
Opponents 29 312 10.76 78 605 .871 2.69 22 54 49.0 1.69 11 1

Match-By-Match

Adelphi

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Lynn L 3 24 16 90 .089 23 4 8 10 32 0 0 1 0 1 28.0
9/05/2025 Gannon L 5 60 26 178 .191 59 11 10 8 88 0 2 0 1 0 72.0
9/06/2025 Belmont Abbey W 4 58 19 144 .271 53 8 9 7 55 3 4 1 5 0 71.0
9/06/2025 Post L 5 68 24 182 .242 68 9 11 9 95 2 6 0 5 0 82.0
9/11/2025 at St. Cloud St. L 3 29 16 101 .129 26 4 7 5 35 0 6 1 3 0 36.0
9/12/2025 vs Northern Mich. W 3 41 16 116 .216 37 13 4 2 51 0 2 1 1 0 55.0
9/12/2025 at Minn. Duluth L 3 17 20 78 -.038 15 2 3 11 28 0 2 0 1 1 20.0
9/13/2025 vs Michigan Tech L 3 32 24 116 .069 31 1 1 3 59 2 4 2 4 1 37.0
9/19/2025 vs Roberts Wesleyan W 3 48 16 106 .302 42 6 8 4 45 0 8 0 4 0 58.0
9/19/2025 at Wilmington (DE) W 3 44 10 99 .343 42 6 6 3 57 1 10 0 6 0 56.0
9/20/2025 vs Daemen W 5 60 20 129 .310 52 6 11 10 45 2 12 1 8 0 74.0
9/20/2025 vs Holy Family W 3 42 13 93 .312 39 8 6 4 42 0 8 1 4 0 54.0
9/23/2025 Mercy W 3 36 11 83 .301 34 11 8 2 38 0 6 1 3 0 50.0
9/25/2025 at Bridgeport W 4 59 16 132 .326 52 10 6 12 52 1 8 2 5 0 74.0
9/29/2025 at Georgian Court W 3 44 18 112 .232 44 9 11 5 61 0 12 0 6 0 59.0
10/02/2025 Felician W 3 42 10 89 .360 41 8 11 4 39 1 6 1 4 0 54.0
10/04/2025 at Assumption W 3 37 11 78 .333 36 12 5 4 48 2 4 0 4 0 53.0
10/04/2025 vs St. Thomas Aquinas W 3 42 9 99 .333 40 7 12 7 55 5 6 1 8 0 57.0
10/07/2025 at Pace W 4 49 15 118 .288 43 9 9 7 50 1 12 0 7 0 65.0
10/11/2025 Bentley L 4 47 28 158 .120 44 9 8 5 61 1 10 1 6 0 62.0
10/16/2025 Molloy W 5 55 20 152 .230 54 10 23 5 64 5 14 0 12 0 77.0
10/18/2025 St. Anselm W 3 45 6 86 .453 40 6 12 5 48 5 6 2 8 1 59.0
10/23/2025 Chestnut Hill W 3 35 13 80 .275 34 5 9 4 35 2 2 0 3 0 43.0
10/25/2025 at Franklin Pierce W 3 49 8 93 .441 46 8 9 3 51 1 4 6 3 0 60.0
10/28/2025 American Int'l W 3 42 13 108 .269 36 7 13 5 52 3 8 1 7 0 56.0
10/30/2025 at Queens (NY) W 4 59 15 145 .303 52 8 19 6 59 7 0 4 7 0 74.0
11/04/2025 Caldwell W 3 39 16 90 .256 35 13 12 5 36 5 2 0 6 0 58.0
11/08/2025 Saint Michael's W 3 45 13 81 .395 40 9 9 3 31 6 0 2 6 0 60.0
11/11/2025 at Southern Conn. St. W 3 42 11 96 .323 40 6 5 5 47 4 2 0 5 0 53.0
11/15/2025 at Southern N.H. W 3 47 9 78 .487 40 12 8 4 30 1 0 1 1 0 60.0
11/18/2025 Franklin Pierce W 3 42 11 86 .360 41 8 9 2 37 2 4 0 4 0 54.0
11/21/2025 vs American Int'l L 3 26 17 91 .099 26 2 7 12 32 0 12 0 6 0 34.0
12/04/2025 vs Holy Family L 5 67 18 168 .292 62 6 13 12 62 1 10 1 6 0 79.0
Adelphi 114 1472 508 3655 .264 1367 253 302 193 1620 63 192 31 159.0 4 1,884.0
Opponents 114 1170 561 3619 .168 1091 192 251 253 1422 66 232 44 182.0 7 1,544.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.91
Assists Per Set 11.99
Service Aces Per Set 2.22
Reception Errors Per Set 1.69
Digs Per Set 14.21
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.04
Points Per Set 16.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Lynn W 3 40 6 82 .415 38 10 5 4 46 3 8 1 7 0 57.0
9/05/2025 at Gannon W 5 58 18 183 .219 53 8 14 11 80 4 10 5 9 0 75.0
9/06/2025 at Belmont Abbey L 4 54 17 139 .266 48 7 13 8 55 2 8 3 6 0 67.0
9/06/2025 at Post W 5 56 21 182 .192 51 9 11 9 80 5 2 4 6 0 71.0
9/11/2025 St. Cloud St. W 3 48 18 111 .270 43 5 9 4 51 0 6 2 3 0 56.0
9/12/2025 vs Northern Mich. L 3 35 13 106 .208 34 2 8 13 54 2 10 2 7 0 44.0
9/12/2025 Minn. Duluth W 3 39 8 81 .383 37 10 12 2 37 4 10 0 9 0 58.0
9/13/2025 vs Michigan Tech W 3 50 13 135 .274 47 3 7 1 53 4 14 1 11 1 64.0
9/19/2025 vs Roberts Wesleyan L 3 20 15 84 .060 20 4 3 6 37 1 14 0 8 0 32.0
9/19/2025 Wilmington (DE) L 3 19 18 99 .010 17 3 4 6 40 1 6 3 4 1 26.0
9/20/2025 vs Daemen L 5 56 28 141 .199 50 10 8 6 37 0 12 1 6 0 72.0
9/20/2025 vs Holy Family L 3 33 16 100 .170 32 4 7 8 33 0 2 0 1 0 38.0
9/23/2025 at Mercy L 3 27 21 89 .067 27 2 4 11 34 1 4 1 3 1 32.0
9/25/2025 Bridgeport L 4 46 20 128 .203 43 12 7 10 45 2 10 3 7 0 65.0
9/29/2025 Georgian Court L 3 26 13 104 .125 26 5 8 9 45 1 6 2 4 1 35.0
10/02/2025 at Felician L 3 22 20 85 .024 21 4 5 8 31 0 8 0 4 0 30.0
10/04/2025 Assumption L 3 19 15 92 .043 18 4 7 12 25 1 4 1 3 0 26.0
10/04/2025 vs St. Thomas Aquinas L 3 26 23 114 .026 25 7 2 7 48 0 4 0 2 0 35.0
10/07/2025 Pace L 4 38 22 124 .129 38 7 15 9 40 2 8 0 6 0 51.0
10/11/2025 at Bentley W 4 52 12 138 .290 47 5 11 9 69 5 12 0 11 0 68.0
10/16/2025 at Molloy L 5 53 30 154 .149 48 5 15 10 64 5 12 0 11 0 69.0
10/18/2025 at St. Anselm L 3 20 19 95 .011 20 5 5 6 30 2 0 0 2 0 27.0
10/23/2025 at Chestnut Hill L 3 23 20 83 .036 19 4 7 5 27 2 2 0 3 1 30.0
10/25/2025 Franklin Pierce L 3 26 11 99 .152 26 3 4 8 32 1 4 5 3 0 32.0
10/28/2025 at American Int'l L 3 22 18 99 .040 20 5 8 7 48 2 10 3 7 0 34.0
10/30/2025 Queens (NY) L 4 45 18 131 .206 42 6 9 8 58 4 4 0 6 0 57.0
11/04/2025 at Caldwell L 3 20 14 74 .081 16 5 6 13 29 1 6 1 4 1 29.0
11/08/2025 at Saint Michael's L 3 19 16 70 .043 18 3 3 9 17 4 4 0 6 0 28.0
11/11/2025 Southern Conn. St. L 3 32 19 103 .126 32 5 6 6 35 5 2 0 6 0 43.0
11/15/2025 Southern N.H. L 3 17 8 63 .143 16 4 6 12 16 0 10 2 5 1 26.0
11/18/2025 at Franklin Pierce L 3 27 19 87 .092 24 2 6 8 22 0 4 1 2 0 31.0
11/21/2025 vs American Int'l W 3 39 14 91 .275 34 12 4 2 39 1 8 3 5 0 56.0
12/04/2025 vs Holy Family W 5 63 18 153 .294 61 12 12 6 65 1 8 0 5 0 80.0
Opponents 114 1170 561 3619 .168 1091 192 251 253 1422 66 232 44 182.0 7 1,544.0
Adelphi 114 1472 508 3655 .264 1367 253 302 193 1620 63 192 31 159.0 4 1,884.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 10.26
Assists Per Set 9.57
Service Aces Per Set 1.68
Reception Errors Per Set 2.22
Digs Per Set 12.47
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.06
Points Per Set 13.54

Leaders

Team Leaders: Kills
Player High
Kills
McQueen, Macarty 443
Chaapel, Madeleine 328
Kiendra, Delaney 215
Covic , Elena 214
Casey, Mackenzie 155
Team Leaders: Assists
Player High
Assists
Westerich , Ana Carolina 1111
Moore, Autumn 145
Munn, Sarah 23
McQueen, Macarty 21
Covic , Elena 13
Team Leaders: Service Aces
Player High
Service Aces
Westerich , Ana Carolina 60
Moore, Autumn 43
McQueen, Macarty 31
Brokes, Katie 24
Munn, Sarah 24
Team Leaders: Digs
Player High
Digs
Moore, Autumn 504
Westerich , Ana Carolina 263
McQueen, Macarty 226
Munn, Sarah 181
Sonza , Elyannah Renae 97
Team Leaders: Blocks
Player High
Blocks
Casey, Mackenzie 77.0
Covic , Elena 45.0
Kiendra, Delaney 44.0
Chaapel, Madeleine 35.0
McQueen, Macarty 29.0