Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2023 Women's Volleyball Cumulative Statistics

Team (26-7, 10-1)

Overall Team Statistics
Statistic Adelphi Opponents
Attack
Kills 1566 1323
Errors 570 668
Attempts 4358 4353
Percent .229 .150
Kills Per Set 13.6 11.5
Set
Assists 1408 1210
Assists Per Set 12.2 10.5
Ball Handling Errors 22 21
Serve
Aces 195 154
Errors 227 183
Aces Per Set 1.7 1.3
Receptions
Errors 154 195
Errors Per Set 1.3 1.7
Defense
Digs 2032 1877
Digs Per Set 17.7 16.3
Blocking
Solo 62 54
Assists 288 258
Errors 60 49
Blocks 206.0 183.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nowak, Jaydin 109 33 15 33.0 0.30 3 0.03 0 10 .300 17 0.16 30 0.28 37
2 Yonker, Jamie 113 33 0 34.0 0.30 2 0.02 3 33 -.030 121 1.07 32 0.28 20
4 Harris , Jamaya 91 28 1 33.0 0.36 2 0.02 0 12 .167 13 0.14 31 0.34 34
6 Valsted, Brenna 73 24 22 77.0 1.05 58 0.79 14 199 .221 678 9.29 7 0.10 19
7 Chaapel, Madeleine 20 13 0 25.0 1.25 24 1.20 28 99 -.040 1 0.05 0 0.00 0
8 West, Zoe 13 8 0 1.0 0.08 0 0.00 0 3 .000 2 0.15 1 0.08 2
10 Pinzon, Sofia 45 22 9 70.5 1.57 59 1.31 33 218 .119 5 0.11 8 0.18 13
11 Fiser, Kambel 61 24 11 73.0 1.20 34 0.56 10 124 .194 535 8.77 23 0.38 30
12 Meehan, Samantha 105 32 31 237.5 2.26 218 2.08 72 640 .228 9 0.09 3 0.03 13
14 Alberda, Noelle 110 32 18 359.0 3.26 321 2.92 130 784 .244 7 0.06 1 0.01 4
15 McCarthy, Lilyen 113 33 32 362.0 3.20 290 2.57 79 766 .275 4 0.04 4 0.04 4
16 Oden, Anna 36 16 9 77.0 2.14 57 1.58 18 140 .279 1 0.03 7 0.19 6
17 McQueen, Macarty 98 30 27 334.5 3.41 294 3.00 111 846 .216 13 0.13 26 0.27 19
19 Kiendra, Delaney 94 30 22 228.5 2.43 204 2.17 72 484 .273 1 0.01 0 0.00 4
20 Brokes, Katie 72 32 0 22.0 0.31 0 0.00 0 0 0 1 0.01 22 0.31 22
Total 115 33 1,967.0 17.10 1566 13.62 570 4358 .229 1408 12.24 195 1.70 227
Opponents 115 33 1,660.0 14.43 1323 11.50 668 4353 .150 1210 10.52 154 1.34 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nowak, Jaydin 109 267 2.45 20 398 .950 0.18 0 0 0 0.00 0 0
2 Yonker, Jamie 113 579 5.12 16 459 .965 0.14 0 0 0 0.00 0 0
4 Harris , Jamaya 91 151 1.66 15 226 .934 0.16 0 0 0 0.00 0 0
6 Valsted, Brenna 73 235 3.22 1 5 .800 0.01 3 18 21.0 0.29 2 7
7 Chaapel, Madeleine 20 14 0.70 4 41 .902 0.20 0 2 2.0 0.10 2 0
8 West, Zoe 13 11 0.85 2 21 .905 0.15 0 0 0 0.00 0 0
10 Pinzon, Sofia 45 51 1.13 15 154 .903 0.33 1 5 6.0 0.13 5 0
11 Fiser, Kambel 61 124 2.03 0 4 1.000 0.00 1 30 31.0 0.51 7 11
12 Meehan, Samantha 105 167 1.59 33 392 .916 0.31 4 25 29.0 0.28 7 1
14 Alberda, Noelle 110 64 0.58 0 2 1.000 0.00 10 54 64.0 0.58 6 0
15 McCarthy, Lilyen 113 39 0.35 1 3 .667 0.01 29 78 107.0 0.95 15 2
16 Oden, Anna 36 9 0.25 0 2 1.000 0.00 4 18 22.0 0.61 1 0
17 McQueen, Macarty 98 285 2.91 26 446 .942 0.27 5 19 24.0 0.24 10 0
19 Kiendra, Delaney 94 19 0.20 0 4 1.000 0.00 5 39 44.0 0.47 5 1
20 Brokes, Katie 72 17 0.24 0 0 .000 0.00 0 0 0 0.00 0 0
Total 115 2032 17.67 154 2169 .929 1.34 62 288 206.0 1.79 60 22
Opponents 115 1877 16.32 195 2401 .919 1.70 54 258 183.0 1.59 49 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nowak, Jaydin 36 11 7 12.0 0.33 0 0.00 0 2 .000 4 0.11 12 0.33 10
2 Yonker, Jamie 36 11 0 12.0 0.33 0 0.00 1 12 -.083 45 1.25 12 0.33 9
4 Harris , Jamaya 19 6 0 10.0 0.53 1 0.05 0 2 .500 2 0.11 9 0.47 6
6 Valsted, Brenna 27 8 7 31.5 1.17 23 0.85 5 77 .234 274 10.15 3 0.11 9
7 Chaapel, Madeleine 2 2 0 2.0 1.00 2 1.00 0 5 .400 0 0.00 0 0.00 0
8 West, Zoe 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
10 Pinzon, Sofia 6 5 0 3.0 0.50 2 0.33 3 13 -.077 0 0.00 1 0.17 0
11 Fiser, Kambel 13 6 4 14.5 1.12 6 0.46 4 22 .091 108 8.31 5 0.38 5
12 Meehan, Samantha 36 11 11 71.0 1.97 66 1.83 24 197 .213 3 0.08 2 0.06 7
14 Alberda, Noelle 36 11 5 123.5 3.43 110 3.06 44 268 .246 4 0.11 0 0.00 1
15 McCarthy, Lilyen 36 11 11 114.0 3.17 95 2.64 21 236 .314 1 0.03 4 0.11 0
16 Oden, Anna 10 6 3 19.0 1.90 14 1.40 2 35 .343 1 0.10 3 0.30 0
17 McQueen, Macarty 36 11 11 125.5 3.49 108 3.00 35 296 .247 3 0.08 11 0.31 9
19 Kiendra, Delaney 31 11 7 78.0 2.52 67 2.16 22 159 .283 0 0.00 0 0.00 0
20 Brokes, Katie 18 11 0 6.0 0.33 0 0.00 0 0 0 0 0.00 6 0.33 6
Total 36 11 622.0 17.28 494 13.72 161 1324 .252 446 12.39 68 1.89 62
Opponents 36 11 496.0 13.78 392 10.89 210 1353 .135 359 9.97 53 1.47 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nowak, Jaydin 36 98 2.72 9 122 .926 0.25 0 0 0 0.00 0 0
2 Yonker, Jamie 36 202 5.61 6 124 .952 0.17 0 0 0 0.00 0 0
4 Harris , Jamaya 19 21 1.11 6 53 .887 0.32 0 0 0 0.00 0 0
6 Valsted, Brenna 27 92 3.41 0 1 1.000 0.00 3 5 8.0 0.30 2 2
7 Chaapel, Madeleine 2 1 0.50 1 3 .667 0.50 0 0 0 0.00 0 0
8 West, Zoe 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Pinzon, Sofia 6 1 0.17 3 6 .500 0.50 0 0 0 0.00 1 0
11 Fiser, Kambel 13 32 2.46 0 2 1.000 0.00 0 7 7.0 0.54 0 1
12 Meehan, Samantha 36 72 2.00 13 191 .932 0.36 0 6 6.0 0.17 2 0
14 Alberda, Noelle 36 15 0.42 0 1 1.000 0.00 3 21 24.0 0.67 0 0
15 McCarthy, Lilyen 36 11 0.31 1 3 .667 0.03 7 16 23.0 0.64 6 0
16 Oden, Anna 10 6 0.60 0 0 .000 0.00 1 2 3.0 0.30 1 0
17 McQueen, Macarty 36 95 2.64 6 124 .952 0.17 3 7 10.0 0.28 2 0
19 Kiendra, Delaney 31 6 0.19 0 0 .000 0.00 2 18 20.0 0.65 1 0
20 Brokes, Katie 18 3 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
Total 36 655 18.19 53 631 .916 1.47 19 82 60.0 1.67 15 3
Opponents 36 579 16.08 68 784 .913 1.89 21 60 51.0 1.42 12 13

Match-By-Match

Adelphi

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Minnesota Duluth L 4 50 23 156 .173 46 5 4 10 75 2 8 1 6.0 0 61.0
9/01/2023 vs Indianapolis L 4 55 36 198 .096 49 7 7 4 89 2 8 0 6.0 0 68.0
9/02/2023 vs Thomas More W 3 39 6 86 .384 38 7 7 4 43 1 14 0 8.0 0 54.0
9/02/2023 at Ferris State L 3 31 18 109 .119 29 4 6 8 44 0 6 0 3.0 0 38.0
9/06/2023 Holy Family W 3 40 16 107 .224 37 3 7 4 52 2 8 4 6.0 0 49.0
9/08/2023 Bloomfield W 3 49 8 113 .363 43 8 12 1 53 1 4 2 3 0 60.0
9/15/2023 Wilmington (DE) W 4 61 31 200 .150 51 8 9 3 93 1 8 2 5 0 74.0
9/16/2023 Quincy L 4 50 24 125 .208 47 6 6 8 44 3 20 3 13 1 69.0
9/16/2023 Daemen W 3 47 12 122 .287 47 2 6 3 73 1 10 2 6 2 55.0
9/20/2023 Mercy W 3 38 12 101 .257 33 3 4 3 41 1 14 2 8 0 49.0
9/23/2023 vs Chestnut Hill W 3 35 9 101 .257 29 11 12 4 35 0 6 1 3 3 49.0
9/23/2023 at Jefferson W 3 51 19 139 .230 39 3 4 4 57 1 10 2 6 1 60.0
9/25/2023 at Bridgeport W 5 61 27 177 .192 57 4 5 4 83 4 8 4 8.0 2 73.0
9/28/2023 Caldwell W 3 46 15 97 .320 42 8 12 0 37 1 12 1 7.0 3 61.0
9/30/2023 American Int'l L 4 42 22 138 .145 34 5 6 10 75 2 12 2 8 0 55.0
10/03/2023 at Pace W 3 40 10 117 .256 37 5 4 1 59 2 14 0 9 1 54.0
10/07/2023 Saint Rose W 3 41 22 110 .173 37 8 4 3 47 1 10 2 6 0 55.0
10/11/2023 Molloy W 3 37 15 99 .222 37 9 4 3 50 1 10 1 6 0 52.0
10/17/2023 at Southern Conn. St. W 3 34 16 136 .132 29 6 6 8 71 2 0 0 2 0 42.0
10/19/2023 at Queens (NY) W 5 59 28 185 .168 49 10 10 10 77 8 8 2 12 1 81.0
10/22/2023 at Assumption W 3 48 13 113 .310 46 4 5 5 61 5 6 2 8 2 60.0
10/25/2023 at Post W 3 43 11 100 .320 33 3 8 6 53 0 12 4 6 0 52.0
10/27/2023 Saint Michael's W 3 39 16 95 .242 36 13 5 2 38 1 4 3 3 0 55.0
10/28/2023 St. Anselm W 3 42 9 104 .317 36 6 6 5 45 3 2 1 4 0 52.0
10/31/2023 New Haven W 3 44 14 112 .268 38 7 4 4 53 2 12 2 8 0 59.0
11/03/2023 at Franklin Pierce W 3 52 12 118 .339 47 1 8 2 66 0 6 0 3 0 56.0
11/04/2023 at Southern N.H. W 3 52 11 103 .398 46 5 3 4 47 0 10 2 5 0 62.0
11/10/2023 Bentley W 5 60 16 178 .247 60 8 11 9 93 1 6 1 4 0 72.0
11/14/2023 Pace W 3 47 18 119 .244 43 5 6 3 45 1 8 2 5 0 57.0
11/17/2023 Southern N.H. W 5 64 33 200 .155 59 6 9 6 94 6 8 3 10 2 80.0
11/18/2023 New Haven L 4 59 17 171 .246 54 2 10 7 80 2 14 0 9 1 70.0
11/30/2023 Bridgeport W 4 66 16 173 .289 59 9 8 3 90 1 4 4 3 3 78.0
12/01/2023 Daemen L 4 44 15 156 .186 41 4 9 3 69 4 6 5 7 0 55.0
Adelphi 115 1566 570 4358 .229 1408 195 227 154 2032 62 288 60 206.0 22 1,967.0
Opponents 115 1323 668 4353 .150 1210 154 183 195 1877 54 258 49 183.0 21 1,660.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 13.62
Assists Per Set 12.24
Service Aces Per Set 1.70
Reception Errors Per Set 1.34
Digs Per Set 17.67
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.19
Points Per Set 17.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Minnesota Duluth W 4 57 28 166 .175 53 10 7 5 79 0 8 0 4.0 0 71.0
9/01/2023 vs Indianapolis W 4 59 19 177 .226 51 4 2 7 89 3 18 0 12.0 0 75.0
9/02/2023 vs Thomas More L 3 26 25 103 .010 24 4 4 7 34 0 6 1 3.0 0 33.0
9/02/2023 Ferris State W 3 43 9 98 .347 41 8 6 4 51 0 18 0 9.0 0 60.0
9/06/2023 at Holy Family L 3 30 24 119 .050 29 4 8 3 40 0 4 2 2.0 0 36.0
9/08/2023 at Bloomfield L 3 21 14 91 .077 20 1 3 8 49 0 2 2 1 0 23.0
9/15/2023 at Wilmington (DE) L 4 44 25 169 .112 41 3 3 8 101 3 12 4 9 0 56.0
9/16/2023 at Quincy W 4 57 27 136 .221 53 8 3 6 45 2 12 4 8 0 73.0
9/16/2023 at Daemen L 3 38 19 148 .128 34 3 6 2 54 2 2 2 3 2 44.0
9/20/2023 at Mercy L 3 43 26 120 .142 42 3 8 3 45 2 4 1 4 0 50.0
9/23/2023 vs Chestnut Hill L 3 26 17 97 .093 22 4 8 11 37 0 4 0 2 0 32.0
9/23/2023 Jefferson L 3 40 18 134 .164 32 4 4 3 50 1 2 2 2 0 46.0
9/25/2023 Bridgeport L 5 61 23 178 .213 55 4 9 4 72 2 16 2 10.0 0 75.0
9/28/2023 at Caldwell L 3 17 17 76 .000 15 0 3 8 33 0 8 0 4.0 1 21.0
9/30/2023 at American Int'l W 4 54 25 164 .177 48 10 15 5 66 4 8 2 8 1 72.0
10/03/2023 Pace L 3 33 24 122 .074 32 1 4 5 61 1 6 3 4 0 38.0
10/07/2023 at Saint Rose L 3 30 20 102 .098 29 3 4 8 40 2 8 1 6 0 39.0
10/11/2023 at Molloy L 3 23 20 104 .029 20 3 5 9 40 0 10 0 5 2 31.0
10/17/2023 Southern Conn. St. L 3 30 14 124 .129 25 8 7 6 65 6 2 0 7 2 45.0
10/19/2023 Queens (NY) L 5 55 31 181 .133 51 10 8 10 84 8 6 3 11 0 76.0
10/22/2023 Assumption L 3 35 16 129 .147 33 5 5 4 48 3 0 2 3 2 43.0
10/25/2023 Post L 3 28 16 104 .115 22 6 6 3 43 0 6 1 3 0 37.0
10/27/2023 at Saint Michael's L 3 28 18 89 .112 26 2 4 13 36 2 0 0 2 0 32.0
10/28/2023 at St. Anselm L 3 26 14 91 .132 25 5 6 6 44 0 8 0 4 6 35.0
10/31/2023 at New Haven L 3 37 18 107 .178 32 4 6 7 47 1 8 0 5 0 46.0
11/03/2023 Franklin Pierce L 3 32 14 122 .148 27 2 4 1 46 1 8 2 5 1 39.0
11/04/2023 Southern N.H. L 3 24 16 101 .079 21 4 2 5 36 0 10 2 5 0 33.0
11/10/2023 at Bentley L 5 63 31 202 .158 61 9 8 8 90 1 2 0 2 1 74.0
11/14/2023 at Pace L 3 38 19 111 .171 35 3 2 5 43 1 8 4 5 1 46.0
11/17/2023 at Southern N.H. L 5 53 25 180 .156 49 6 5 6 80 6 28 2 20 2 79.0
11/18/2023 at New Haven W 4 56 15 164 .250 51 7 2 2 76 0 10 0 5 0 68.0
11/30/2023 at Bridgeport L 4 50 14 170 .212 50 3 5 9 77 1 6 2 4 0 57.0
12/01/2023 at Daemen W 4 66 27 174 .224 61 3 11 4 76 2 8 5 6 0 75.0
Opponents 115 1323 668 4353 .150 1210 154 183 195 1877 54 258 49 183.0 21 1,660.0
Adelphi 115 1566 570 4358 .229 1408 195 227 154 2032 62 288 60 206.0 22 1,967.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 11.50
Assists Per Set 10.52
Service Aces Per Set 1.34
Reception Errors Per Set 1.70
Digs Per Set 16.32
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.18
Points Per Set 14.43

Leaders

Team Leaders: Kills
Player High
Kills
Alberda, Noelle 321
McQueen, Macarty 294
McCarthy, Lilyen 290
Meehan, Samantha 218
Kiendra, Delaney 204
Team Leaders: Assists
Player High
Assists
Valsted, Brenna 678
Fiser, Kambel 535
Yonker, Jamie 121
Nowak, Jaydin 17
Harris , Jamaya 13
Team Leaders: Service Aces
Player High
Service Aces
Yonker, Jamie 32
Harris , Jamaya 31
Nowak, Jaydin 30
McQueen, Macarty 26
Fiser, Kambel 23
Team Leaders: Digs
Player High
Digs
Yonker, Jamie 579
McQueen, Macarty 285
Nowak, Jaydin 267
Valsted, Brenna 235
Meehan, Samantha 167
Team Leaders: Blocks
Player High
Blocks
McCarthy, Lilyen 107.0
Alberda, Noelle 64.0
Kiendra, Delaney 44.0
Fiser, Kambel 31.0
Meehan, Samantha 29.0