Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2022 Women's Volleyball Cumulative Statistics

Team (23-11, 10-2)

Overall Team Statistics
Statistic Adelphi Opponents
Attack
Kills 1584 1363
Errors 615 704
Attempts 4541 4556
Percent .213 .145
Kills Per Set 12.7 10.9
Set
Assists 1447 1271
Assists Per Set 11.6 10.2
Ball Handling Errors 40 27
Serve
Aces 225 158
Errors 252 217
Aces Per Set 1.8 1.3
Receptions
Errors 158 225
Errors Per Set 1.3 1.8
Defense
Digs 2092 1990
Digs Per Set 16.7 15.9
Blocking
Solo 90 58
Assists 329 247
Errors 37 46
Blocks 254.5 181.5
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nowak, Jaydin 124 34 11 30.0 0.24 1 0.01 3 14 -.143 45 0.36 29 0.23 44
2 Yonker, Jamie 113 31 0 48.0 0.42 3 0.03 1 20 .100 136 1.20 45 0.40 15
4 Harris , Jamaya 113 34 22 43.0 0.38 1 0.01 2 13 -.077 20 0.18 42 0.37 46
6 Valsted, Brenna 100 32 32 164.5 1.65 126 1.26 13 346 .327 922 9.22 19 0.19 35
7 Collins, Samantha 119 33 32 297.0 2.50 218 1.83 59 557 .285 5 0.04 1 0.01 0
8 West, Zoe 11 7 0 10.5 0.95 8 0.73 4 27 .148 0 0.00 2 0.18 2
9 Migliozzi, Diana 11 3 1 2.5 0.23 1 0.09 1 12 .000 58 5.27 1 0.09 0
11 Fiser, Kambel 39 20 3 43.5 1.12 19 0.49 7 65 .185 212 5.44 12 0.31 14
12 Meehan, Samantha 78 25 1 149.0 1.91 132 1.69 62 412 .170 6 0.08 7 0.09 12
13 Schloss, Katie 73 26 11 137.0 1.88 123 1.68 79 407 .108 4 0.05 6 0.08 13
14 Alberda, Noelle 119 34 23 341.5 2.87 290 2.44 135 795 .195 6 0.05 4 0.03 9
15 McCarthy, Lilyen 125 34 34 429.5 3.44 353 2.82 76 853 .325 7 0.06 17 0.14 26
17 McQueen, Macarty 122 34 34 367.5 3.01 309 2.53 173 1020 .133 26 0.21 40 0.33 36
Total 125 34 2,063.5 16.51 1584 12.67 615 4541 .213 1447 11.58 225 1.80 252
Opponents 125 34 1,702.5 13.62 1363 10.90 704 4556 .145 1271 10.17 158 1.26 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nowak, Jaydin 124 288 2.32 31 416 .925 0.25 0 0 0 0.00 0 0
2 Yonker, Jamie 113 588 5.20 13 529 .975 0.12 0 0 0 0.00 0 1
4 Harris , Jamaya 113 204 1.81 22 297 .926 0.19 0 0 0 0.00 0 0
6 Valsted, Brenna 100 253 2.53 1 7 .857 0.01 2 35 37.0 0.37 3 19
7 Collins, Samantha 119 21 0.18 1 3 .667 0.01 34 88 122.0 1.03 3 0
8 West, Zoe 11 10 0.91 2 16 .875 0.18 0 1 1.0 0.09 0 0
9 Migliozzi, Diana 11 33 3.00 0 0 .000 0.00 0 1 1.0 0.09 0 4
11 Fiser, Kambel 39 63 1.62 0 0 .000 0.00 5 15 20.0 0.51 1 10
12 Meehan, Samantha 78 122 1.56 14 221 .937 0.18 2 16 18.0 0.23 5 0
13 Schloss, Katie 73 66 0.90 12 155 .923 0.16 2 12 14.0 0.19 4 1
14 Alberda, Noelle 119 61 0.51 0 1 1.000 0.00 16 63 79.0 0.66 5 0
15 McCarthy, Lilyen 125 85 0.68 0 0 .000 0.00 25 69 94.0 0.75 9 4
17 McQueen, Macarty 122 298 2.44 42 510 .918 0.34 4 29 33.0 0.27 7 1
Total 125 2092 16.74 158 2156 .927 1.26 90 329 254.5 2.04 37 40
Opponents 125 1990 15.92 225 2385 .906 1.80 58 247 181.5 1.45 46 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nowak, Jaydin 36 11 3 11.0 0.31 0 0.00 2 3 -.667 14 0.39 11 0.31 13
2 Yonker, Jamie 36 11 0 10.0 0.28 0 0.00 1 5 -.200 43 1.19 10 0.28 5
4 Harris , Jamaya 35 11 10 8.0 0.23 0 0.00 1 3 -.333 6 0.17 8 0.23 15
6 Valsted, Brenna 35 11 11 74.0 2.11 59 1.69 6 144 .368 363 10.37 8 0.23 13
7 Collins, Samantha 32 10 10 83.5 2.61 58 1.81 21 154 .240 2 0.06 0 0.00 0
11 Fiser, Kambel 7 4 1 6.5 0.93 3 0.43 3 17 .000 16 2.29 2 0.29 0
12 Meehan, Samantha 22 8 0 36.5 1.66 32 1.45 10 96 .229 2 0.09 0 0.00 1
13 Schloss, Katie 18 7 1 34.0 1.89 30 1.67 18 84 .143 2 0.11 0 0.00 0
14 Alberda, Noelle 36 11 8 125.0 3.47 103 2.86 38 242 .269 2 0.06 1 0.03 3
15 McCarthy, Lilyen 36 11 11 136.5 3.79 112 3.11 18 253 .372 2 0.06 1 0.03 6
17 McQueen, Macarty 36 11 11 132.0 3.67 110 3.06 52 316 .184 8 0.22 17 0.47 17
Total 36 11 657.0 18.25 507 14.08 170 1317 .256 460 12.78 58 1.61 73
Opponents 36 11 477.0 13.25 372 10.33 215 1312 .120 343 9.53 58 1.61 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nowak, Jaydin 36 92 2.56 13 134 .903 0.36 0 0 0 0.00 0 0
2 Yonker, Jamie 36 170 4.72 4 123 .967 0.11 0 0 0 0.00 0 0
4 Harris , Jamaya 35 62 1.77 14 81 .827 0.40 0 0 0 0.00 0 0
6 Valsted, Brenna 35 112 3.20 0 3 1.000 0.00 1 12 13.0 0.37 1 5
7 Collins, Samantha 32 6 0.19 0 0 .000 0.00 11 29 40.0 1.25 1 0
11 Fiser, Kambel 7 8 1.14 0 0 .000 0.00 0 3 3.0 0.43 0 2
12 Meehan, Samantha 22 26 1.18 3 33 .909 0.14 2 5 7.0 0.32 3 0
13 Schloss, Katie 18 13 0.72 4 29 .862 0.22 1 6 7.0 0.39 2 0
14 Alberda, Noelle 36 13 0.36 0 1 1.000 0.00 9 24 33.0 0.92 3 0
15 McCarthy, Lilyen 36 23 0.64 0 0 .000 0.00 12 23 35.0 0.97 2 1
17 McQueen, Macarty 36 104 2.89 17 123 .862 0.47 0 10 10.0 0.28 1 1
Total 36 629 17.47 58 527 .890 1.61 36 112 92.0 2.56 13 9
Opponents 36 555 15.42 58 641 .910 1.61 21 52 47.0 1.31 20 8

Match-By-Match

Adelphi

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2022 Wayne St. (NE) L 3 40 22 133 .135 37 4 7 5 66 3 2 0 4 2 48
8/25/2022 Bridgeport W 5 58 21 162 .228 57 8 15 2 85 1 14 1 8 1 74
8/26/2022 Charleston (WV) L 5 59 29 212 .142 58 7 4 7 111 1 4 4 3 3 69
8/26/2022 Post W 3 38 20 123 .146 32 9 6 3 61 0 2 1 1 0 48
9/01/2022 vs Western Ore. W 5 49 19 170 .176 45 6 12 5 64 9 4 0 11 2 66
9/02/2022 vs Colo. Christian L 3 31 14 103 .165 29 3 4 3 46 2 2 0 3 2 37
9/02/2022 at Saint Martin's L 5 58 27 187 .166 52 6 7 9 72 6 13 2 12.5 3 76.5
9/03/2022 vs Westminster (UT) L 4 42 24 142 .127 38 6 6 13 59 3 0 2 3 4 51
9/09/2022 vs Holy Family W 3 35 9 72 .361 32 19 5 5 36 3 4 0 5 1 59
9/09/2022 at Wilmington (DE) W 4 57 21 189 .190 54 8 11 3 87 1 20 1 11 1 76
9/10/2022 vs Jefferson L 4 55 26 158 .184 54 4 7 4 71 3 12 1 9 0 68
9/14/2022 Queens (NY) W 3 36 9 92 .293 32 12 5 0 40 2 8 0 6 1 54
9/20/2022 at Molloy L 5 47 30 160 .106 44 4 12 7 70 3 24 2 15 1 66
9/24/2022 at American Int'l L 4 47 21 139 .187 35 4 9 9 65 3 14 0 10 1 61
9/27/2022 Pace W 3 31 14 79 .215 30 8 4 1 37 1 14 0 8 2 47
10/01/2022 at Saint Rose W 3 50 12 110 .345 48 3 9 4 43 4 6 1 7 0 60
10/03/2022 Caldwell W 3 40 9 105 .295 38 10 13 1 42 1 6 2 4 4 54
10/06/2022 at Dominican (N.Y.) W 4 53 17 129 .279 47 9 8 6 52 1 16 3 9.0 0 71.0
10/08/2022 Le Moyne W 3 47 14 96 .344 46 5 4 3 47 2 4 1 4 2 56
10/11/2022 Southern Conn. St. W 3 45 6 103 .379 41 8 7 2 52 6 8 0 10 0 63
10/15/2022 Assumption W 3 39 16 83 .277 36 6 6 3 41 1 18 2 10 3 55
10/18/2022 Nyack W 3 38 6 94 .340 33 13 12 1 38 2 2 1 3 0 54
10/21/2022 at Saint Michael's W 3 47 13 106 .321 43 4 6 5 40 2 12 0 8.0 1 59.0
10/22/2022 at Saint Anselm W 3 44 15 132 .220 38 6 10 7 62 6 10 0 11.0 0 61.0
10/25/2022 at New Haven W 4 59 19 140 .286 55 8 6 6 77 3 12 2 9 1 76
10/28/2022 Franklin Pierce W 3 45 8 107 .346 42 4 4 5 55 4 6 4 7 0 56
10/29/2022 Southern N.H. W 3 43 21 156 .141 37 7 4 3 71 4 12 2 10 0 60
11/04/2022 at Bentley L 4 41 25 145 .110 39 3 8 11 76 1 10 1 6 1 50
11/10/2022 New Haven W 3 44 13 101 .307 38 7 8 4 43 1 8 0 5 0 56
11/12/2022 vs Southern Conn. St. W 3 44 16 119 .235 37 5 2 0 61 2 6 0 5 0 54
11/13/2022 at American Int'l L 3 30 17 118 .110 25 6 4 5 48 1 4 0 3 0 39
11/17/2022 vs Jefferson W 5 69 22 168 .280 62 3 8 7 80 3 8 1 7 0 79
11/18/2022 at American Int'l W 5 53 29 184 .130 47 6 10 4 79 1 24 1 13 2 72
11/19/2022 vs Southern N.H. L 5 70 31 224 .174 66 4 9 5 115 4 20 2 14 2 88
Adelphi 125 1584 615 4541 .213 1447 225 252 158 2092 90 329 37 254.5 40 2,063.5
Opponents 125 1363 704 4556 .145 1271 158 217 225 1990 58 247 46 181.5 27 1,702.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 12.67
Assists Per Set 11.58
Service Aces Per Set 1.80
Reception Errors Per Set 1.26
Digs Per Set 16.74
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.32
Points Per Set 16.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2022 at Wayne St. (NE) W 3 38 12 125 .208 37 5 3 4 57 0 16 1 8 0 51
8/25/2022 at Bridgeport L 5 49 26 169 .136 46 2 11 8 76 1 8 0 5 1 56
8/26/2022 at Charleston (WV) W 5 63 24 213 .183 62 7 2 7 113 1 12 0 7 2 77
8/26/2022 at Post L 3 26 15 112 .098 26 3 8 9 59 1 4 4 3 1 32
9/01/2022 vs Western Ore. L 5 62 35 186 .145 58 5 9 6 72 5 0 0 5 3 72
9/02/2022 vs Colo. Christian W 3 49 9 116 .345 42 3 13 3 49 1 2 2 2 0 54
9/02/2022 Saint Martin's W 5 58 32 186 .140 52 9 9 6 78 4 8 3 8 0 75
9/03/2022 vs Westminster (UT) W 4 49 17 138 .232 43 13 7 6 57 7 2 1 8 1 70
9/09/2022 vs Holy Family L 3 26 17 90 .100 24 5 3 19 26 1 4 0 3 0 34
9/09/2022 Wilmington (DE) L 4 50 19 166 .187 43 3 3 8 96 5 8 2 9 0 62
9/10/2022 vs Jefferson W 4 53 18 160 .219 50 4 5 4 68 3 18 0 12 0 69
9/14/2022 at Queens (NY) L 3 20 20 83 .000 20 0 4 12 45 0 0 1 0 0 20
9/20/2022 Molloy W 5 58 33 175 .143 55 7 12 4 76 2 22 1 13 1 78
9/24/2022 American Int'l W 4 50 26 152 .158 48 9 13 4 60 3 2 0 4 0 63
9/27/2022 at Pace L 3 25 26 93 -.011 22 1 7 8 30 0 2 0 1 0 27
10/01/2022 Saint Rose L 3 35 16 99 .192 32 4 5 3 43 0 6 0 3 0 42
10/03/2022 at Caldwell L 3 23 17 92 .065 21 1 6 10 46 0 2 1 1 1 25
10/06/2022 Dominican (N.Y.) L 4 37 25 124 .097 35 6 10 9 47 0 4 2 2.0 0 45.0
10/08/2022 at Le Moyne L 3 33 15 102 .176 32 3 7 5 28 2 2 3 3 0 39
10/11/2022 at Southern Conn. St. L 3 25 17 99 .081 24 2 2 8 47 0 2 4 1 0 28
10/15/2022 at Assumption L 3 19 21 91 -.022 18 3 8 6 23 1 10 2 6 1 28
10/18/2022 at Nyack L 3 23 16 86 .081 22 1 4 13 46 0 0 1 0 3 24
10/21/2022 Saint Michael's L 3 29 21 93 .086 26 5 3 4 40 3 4 2 5.0 0 39.0
10/22/2022 Saint Anselm L 3 31 20 128 .086 27 7 5 6 56 3 6 1 6.0 0 44.0
10/25/2022 New Haven L 4 40 24 152 .105 34 6 5 8 57 0 4 3 2 1 48
10/28/2022 at Franklin Pierce L 3 32 23 118 .076 29 5 3 4 51 2 2 2 3 0 40
10/29/2022 at Southern N.H. L 3 32 22 136 .074 30 3 1 7 78 5 6 2 8 1 43
11/04/2022 Bentley W 4 46 10 142 .254 43 11 9 3 72 2 8 1 6 5 63
11/10/2022 at New Haven L 3 24 16 89 .090 22 4 6 7 33 0 12 2 6 1 34
11/12/2022 vs Southern Conn. St. L 3 37 19 125 .144 35 0 5 5 49 0 6 0 3 1 40
11/13/2022 American Int'l W 3 46 10 123 .293 43 5 8 6 61 0 16 0 8 0 59
11/17/2022 vs Jefferson L 5 52 27 174 .144 51 7 7 3 65 4 24 1 16 0 75
11/18/2022 American Int'l L 5 61 27 183 .186 60 4 7 6 89 1 12 1 7 2 72
11/19/2022 vs Southern N.H. W 5 62 29 236 .140 59 5 7 4 97 1 13 3 7.5 2 74.5
Opponents 125 1363 704 4556 .145 1271 158 217 225 1990 58 247 46 181.5 27 1,702.5
Adelphi 125 1584 615 4541 .213 1447 225 252 158 2092 90 329 37 254.5 40 2,063.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 10.90
Assists Per Set 10.17
Service Aces Per Set 1.26
Reception Errors Per Set 1.80
Digs Per Set 15.92
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.22
Points Per Set 13.62

Leaders

Team Leaders: Kills
Player High
Kills
McCarthy, Lilyen 353
McQueen, Macarty 309
Alberda, Noelle 290
Collins, Samantha 218
Meehan, Samantha 132
Team Leaders: Assists
Player High
Assists
Valsted, Brenna 922
Fiser, Kambel 212
Yonker, Jamie 136
Migliozzi, Diana 58
Nowak, Jaydin 45
Team Leaders: Service Aces
Player High
Service Aces
Yonker, Jamie 45
Harris , Jamaya 42
McQueen, Macarty 40
Nowak, Jaydin 29
Valsted, Brenna 19
Team Leaders: Digs
Player High
Digs
Yonker, Jamie 588
McQueen, Macarty 298
Nowak, Jaydin 288
Valsted, Brenna 253
Harris , Jamaya 204
Team Leaders: Blocks
Player High
Blocks
Collins, Samantha 122.0
McCarthy, Lilyen 94.0
Alberda, Noelle 79.0
Valsted, Brenna 37.0
McQueen, Macarty 33.0