Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

Adelphi (6-6) -VS- Georgian Court Univ. (3-10)

Box Score

Adelphi logo
3
vs
Georgian Court Univ. logo
0

Adelphi (6-6)
-VS-
Georgian Court Univ. (3-10)

Team Score By Period
Team 1 2 3
Winner Adelphi ADE 25 25 25
Georgian Court Univ. GCU16 19 16 14
Date:
9/22/2016
Time:
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
55
Officials
1st Referee: Kevin Ball
2nd Referee: Jacques Benoit
Scorer: McKibben
VIEW
Match History vs Georgian Court Univ.

Match Details

Game Statistics By Set
Set Adelphi Georgian Court Univ.
K E TA % K E TA %
Set #1 19 5 40 .350 11 3 36 .222
Set #2 16 2 31 .452 9 2 27 .259
Set #3 12 3 28 .321 6 6 24 .000
Total 47 10 99 .374 26 11 87 .172
Team Statistical Comparison
Statistic Team Comparison
ADE - GCU16
Points
59.0
32.0
Kills
47
26
Aces
6
3
Blocks
6
3
Assists
45
24
Digs
44
36

Game Leaders

GCU16 - Leaders
Statistic Leaders
Kills Peggy Rosario (10), Jessica Pedroza (6), Kelsie Blue (4)
Aces Janelli Torres (1), Kelsie Blue (1), Jessica Pedroza (1)
Blocks Kelsie Blue (2), Peggy Rosario (2), Jessica Pedroza (1)
Assists Kelsey Oliver (21), Jackie Sweeney (3)
Digs Jessica Pedroza (12), Peggy Rosario (6), Kelsey Oliver (6)

Individual Statistics

Adelphi (6-6)

ADE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Canestrari, Madison 3 5 3 12 .167 0 0 0 0 0-0 1 5 0 0 0 0 8.5
6 6 Saleh, Amalia 3 4 0 11 .364 0 0 0 0 0-0 0 0 0 0 0 0 4.0
7 7 Borges, Amanda 3 11 1 23 .435 4 0 0 3 0-3 0 1 0 7 0 0 11.5
12 12 Stanislovaitis, Mandy 3 11 4 25 .280 0 0 0 1 0-1 0 0 0 7 0 1 11.0
13 13 Manierski, Megan 3 4 0 5 .800 38 0 0 2 0-2 0 1 0 5 1 0 4.5
2 2 Milillo, Stephanie 3 0 0 0 0 0 0 2 2 2-2 0 0 0 1 0 0 2.0
17 17 Barry, Katie 3 1 0 1 1.000 1 0 0 0 0-0 0 1 0 0 0 0 1.5
4 4 Rigo, Melissa 2 10 1 17 .529 0 0 3 0 3-0 0 2 0 6 0 0 14.0
9 9 Seeba, Rebecca 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
16 16 Crook, Sierra 2 0 0 0 0 2 0 1 1 1-1 0 0 0 14 0 1 1.0
5 5 Warburton, Katarina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 10 99 .374 45 0 6 9 6-9 1 10 0 44 1 3 59
ADE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Canestrari, Madison 3 1 5 0 0 0 0 8.5
6 6 Saleh, Amalia 3 0 0 0 0 0 0 4.0
7 7 Borges, Amanda 3 0 1 0 7 0 0 11.5
12 12 Stanislovaitis, Mandy 3 0 0 0 7 0 1 11.0
13 13 Manierski, Megan 3 0 1 0 5 1 0 4.5
2 2 Milillo, Stephanie 3 0 0 0 1 0 0 2.0
17 17 Barry, Katie 3 0 1 0 0 0 0 1.5
4 4 Rigo, Melissa 2 0 2 0 6 0 0 14.0
9 9 Seeba, Rebecca 2 0 0 0 3 0 0 1.0
16 16 Crook, Sierra 2 0 0 0 14 0 1 1.0
5 5 Warburton, Katarina 1 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 10 0 44 1 3 59

Georgian Court Univ. (3-10)

GCU16 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Janelli Torres 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 3 1.0
6 6 Kelsie Blue 3 4 0 10 .400 0 0 1 2 1-2 0 2 1 3 0 0 6.0
7 7 Peggy Rosario 3 10 1 24 .375 0 0 0 1 0-1 0 2 0 6 1 2 11.0
16 16 Amy Bruno 3 2 5 14 -.214 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Jessica Pedroza 3 6 1 17 .294 0 0 1 2 1-2 0 1 0 12 0 1 7.5
8 8 Jessica Sipili 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
13 13 Kelsey Oliver 3 0 0 0 0 21 0 0 0 0-0 0 0 0 6 0 0 0.0
18 18 Kathryn vonKampen 2 3 3 13 .000 0 0 0 0 0-0 0 1 0 0 1 0 3.5
21 21 Melanee Coleman 2 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Jackie Sweeney 1 0 0 0 0 3 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 11 87 .172 24 0 3 7 3-7 0 6 1 36 2 6 32
GCU16 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Janelli Torres 3 0 0 0 3 0 3 1.0
6 6 Kelsie Blue 3 0 2 1 3 0 0 6.0
7 7 Peggy Rosario 3 0 2 0 6 1 2 11.0
16 16 Amy Bruno 3 0 0 0 0 0 0 2.0
4 4 Jessica Pedroza 3 0 1 0 12 0 1 7.5
8 8 Jessica Sipili 3 0 0 0 4 0 0 0.0
13 13 Kelsey Oliver 3 0 0 0 6 0 0 0.0
18 18 Kathryn vonKampen 2 0 1 0 0 1 0 3.5
21 21 Melanee Coleman 2 0 0 0 0 0 0 1.0
10 10 Jackie Sweeney 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 6 1 36 2 6 32