Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2022 Women's Lacrosse Cumulative Statistics

Team (18-3, 12-1)

Overall Team Statistics
Statistic Adelphi Opponents
Scoring
Goals 283 134
Assists 125 60
Shots 635 351
Shot Percentage .446 .382
Shots On Goal 421 214
Shots On Goal Percentage .735 .704
Shots Per Game 30.2 16.7
Goal Breakdown
Free Position 45 39
Woman-up 18 11
Woman-down 3 3
Unassisted 158 74
Overtime 0 2
Free Position Opportunities
Free Position: Made-Attempts 45-104 39-90
Free Position: % .433 .433
Miscellaneous
Ground Balls 394 277
Turnovers 313 423
Caused Turnovers 236 146
Draw Controls 262 227
Clears 341-385 308-404
Clear Percentage .886 .762

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
29 McCabe, Christina McCabe, Christina 21-21 49 31 80 112 .438 73 .652 3 7 15 17 31 7 1 6 0-1-0
5 Beier, Emily Beier, Emily 21-21 36 34 70 80 .450 59 .738 4 8 17 22 38 12 3 6 0-2-0
7 Grant, Izzy Grant, Izzy 21-20 43 7 50 84 .512 64 .762 2 9 16 21 20 13 85 5 0-2-1
18 Heuser, Kerrin Heuser, Kerrin 21-20 39 5 44 85 .459 71 .835 4 4 9 27 21 10 35 4 0-2-0
4 Bifulco, Gianna Bifulco, Gianna 21-21 23 5 28 58 .397 41 .707 0 6 13 23 20 10 4 6 0-2-0
20 Schweitzer, Kristina Schweitzer, Kristina 21-18 17 11 28 31 .548 22 .710 1 0 2 13 23 3 1 1 0-1-0
6 Kallansrude, Kristina Kallansrude, Kristina 21-21 19 4 23 47 .404 33 .702 1 5 13 28 17 23 54 13 0-1-0
2 Mecca, Jamie Mecca, Jamie 18-0 12 8 20 29 .414 21 .724 1 1 1 8 10 1 1 0 0-1-0
27 McGrath, Kelly-Ann McGrath, Kelly-Ann 21-0 14 3 17 28 .500 20 .714 0 2 3 13 17 8 34 6 0-3-0
42 Keener, Megan Keener, Megan 8-1 9 3 12 14 .643 12 .857 1 1 1 8 5 3 0 0 0-1-0
9 Lawson, Tamia Lawson, Tamia 21-0 7 4 11 18 .389 15 .833 0 0 4 9 12 0 11 2 0-1-0
19 Marino, Danielle Marino, Danielle 4-3 4 4 8 9 .444 8 .889 0 2 5 5 3 0 0 0 0-0-0
1 Zapparrata, Giovanna Zapparrata, Giovanna 9-0 3 4 7 8 .375 7 .875 0 0 1 1 4 0 0 0 0-0-0
10 Rafferty, Fiona Rafferty, Fiona 21-0 5 0 5 15 .333 8 .533 1 0 2 8 7 5 3 2 0-0-0
32 Turner, Alison Turner, Alison 8-0 1 1 2 5 .200 4 .800 0 0 0 1 5 0 0 1 0-0-0
25 LaMonica, Kaylee LaMonica, Kaylee 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0 0 0-0-0
26 Pappas, Madison Pappas, Madison 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
24 Flavin, Kasey Flavin, Kasey 21-21 0 1 1 0 .000 0 .000 0 0 0 43 4 28 2 3 0-2-0
23 Becker, Danielle Becker, Danielle 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
21 Beebe, Alexandra Beebe, Alexandra 21-21 0 0 0 0 .000 0 .000 0 0 0 29 6 38 0 18 0-0-0
12 Birney, Kristen Birney, Kristen 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0
3 Broderick, Kailey Broderick, Kailey 20-20 0 0 0 1 .000 1 1.000 0 0 0 50 9 32 0 12 0-4-1
22 Dugan, Casey Dugan, Casey 14-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 15 1 0-0-0
11 Giordano, Nicolette Giordano, Nicolette 6-0 0 0 0 6 .000 3 .500 0 0 2 1 1 0 2 0 0-1-0
30 Iavaroni, Jenna Iavaroni, Jenna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Kolodinsky, Lillian Kolodinsky, Lillian 21-21 0 0 0 0 .000 0 .000 0 0 0 29 11 29 0 14 0-5-0
17 Lemanski, Emma Lemanski, Emma 21-21 0 0 0 0 .000 0 .000 0 0 0 27 4 1 0 0 0-0-0
16 Marchetta, Madison Marchetta, Madison 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Miller, Lily Miller, Lily 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
28 Pickel, Meghan Pickel, Meghan 9-0 0 0 0 0 .000 0 .000 0 0 0 2 2 4 0 0 0-0-0
13 Pugh, Samantha Pugh, Samantha 8-0 0 0 0 2 .000 2 1.000 0 0 0 5 1 2 0 1 0-0-0
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 40 3 10 149 0-0-0  
Totals 21 283 125 408 635 .446 467 .735 18 45 104 394 313 236 262 250 0-29-2
Opponents 21 134 60 194 351 .382 247 .704 3 39 90 277 423 146 227 313 0-48-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Marchetta, Madison Marchetta, Madison 6-0 95:58 10 6.25 7 .412 0 0 19
17 Lemanski, Emma Lemanski, Emma 21-21 1166:55 124 6.38 106 .461 18 3 332

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
29 McCabe, Christina McCabe, Christina 13-13 31 25 56 78 .397 48 .615 2 4 11 12 21 5 1 4 0-1-0
5 Beier, Emily Beier, Emily 13-13 25 24 49 54 .463 41 .759 2 5 12 15 21 8 2 2 0-0-0
7 Grant, Izzy Grant, Izzy 13-12 30 4 34 55 .545 43 .782 1 8 12 13 11 11 62 4 0-1-0
18 Heuser, Kerrin Heuser, Kerrin 13-12 27 4 31 56 .482 44 .786 3 3 5 17 14 6 23 3 0-0-0
20 Schweitzer, Kristina Schweitzer, Kristina 13-13 12 10 22 23 .522 16 .696 0 0 2 12 17 3 1 1 0-0-0
4 Bifulco, Gianna Bifulco, Gianna 13-13 17 4 21 43 .395 31 .721 0 3 8 14 12 4 3 3 0-1-0
2 Mecca, Jamie Mecca, Jamie 12-0 11 7 18 22 .500 17 .773 1 1 1 7 6 1 1 0 0-1-0
6 Kallansrude, Kristina Kallansrude, Kristina 13-13 12 3 15 31 .387 23 .742 1 2 8 21 9 14 39 8 0-0-0
27 McGrath, Kelly-Ann McGrath, Kelly-Ann 13-0 10 1 11 18 .556 15 .833 0 2 3 10 9 7 22 2 0-1-0
9 Lawson, Tamia Lawson, Tamia 13-0 6 2 8 15 .400 12 .800 0 0 3 6 9 0 7 1 0-0-0
42 Keener, Megan Keener, Megan 6-1 5 3 8 9 .556 7 .778 1 0 0 6 5 3 0 0 0-1-0
1 Zapparrata, Giovanna Zapparrata, Giovanna 7-0 3 4 7 7 .429 6 .857 0 0 1 1 3 0 0 0 0-0-0
10 Rafferty, Fiona Rafferty, Fiona 13-0 4 0 4 10 .400 6 .600 1 0 1 5 4 3 3 2 0-0-0
32 Turner, Alison Turner, Alison 7-0 1 1 2 3 .333 3 1.000 0 0 0 0 5 0 0 1 0-0-0
25 LaMonica, Kaylee LaMonica, Kaylee 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0 0 0-0-0
26 Pappas, Madison Pappas, Madison 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
24 Flavin, Kasey Flavin, Kasey 13-13 0 1 1 0 .000 0 .000 0 0 0 28 3 17 1 1 0-0-0
23 Becker, Danielle Becker, Danielle 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
21 Beebe, Alexandra Beebe, Alexandra 13-13 0 0 0 0 .000 0 .000 0 0 0 17 5 22 0 5 0-0-0
12 Birney, Kristen Birney, Kristen 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0
3 Broderick, Kailey Broderick, Kailey 12-12 0 0 0 1 .000 1 1.000 0 0 0 29 5 21 0 7 0-3-1
22 Dugan, Casey Dugan, Casey 8-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 7 0 0-0-0
11 Giordano, Nicolette Giordano, Nicolette 4-0 0 0 0 5 .000 2 .400 0 0 2 1 0 0 2 0 0-0-0
30 Iavaroni, Jenna Iavaroni, Jenna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Kolodinsky, Lillian Kolodinsky, Lillian 13-13 0 0 0 0 .000 0 .000 0 0 0 12 7 18 0 3 0-3-0
17 Lemanski, Emma Lemanski, Emma 13-13 0 0 0 0 .000 0 .000 0 0 0 12 3 0 0 0 0-0-0
16 Marchetta, Madison Marchetta, Madison 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Miller, Lily Miller, Lily 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
28 Pickel, Meghan Pickel, Meghan 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 4 0 0 0-0-0
13 Pugh, Samantha Pugh, Samantha 6-0 0 0 0 2 .000 2 1.000 0 0 0 4 1 2 0 1 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 21 3 6 94 0-0-0  
Totals 13 196 93 289 435 .451 320 .736 12 28 69 247 195 155 181 142 0-12-1
Opponents 13 79 37 116 200 .395 137 .685 1 22 46 164 274 88 140 198 0-31-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Marchetta, Madison Marchetta, Madison 5-0 80:58 8 5.93 5 .385 0 0 15
17 Lemanski, Emma Lemanski, Emma 13-13 702:06 71 6.07 53 .427 12 1 185

Game-By-Game

Adelphi

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/22 at Georgian Court W 23-3 23 13 36 34 .676 28 .824 1 4 5 1 0 18 12 6 17
3/09/22 Mercy W 11-6 11 7 18 26 .423 15 .577 1 2 7 1 1 25 14 12 4
3/16/22 Indianapolis W 7-5 7 1 8 21 .333 14 .667 1 1 4 1 0 19 14 17 4
3/19/22 SNHU W 22-7 22 11 33 41 .537 28 .683 1 4 12 1 0 18 14 12 21
3/22/22 at No. 18 New Haven W 19-6 19 6 25 39 .487 31 .795 1 3 3 1 0 8 7 9 17
3/26/22 at Assumption W 10-7 10 3 13 30 .333 23 .767 1 2 6 0 0 15 16 9 13
3/30/22 Pace W 11-4 11 7 18 28 .393 19 .679 1 1 5 0 0 24 21 15 11
4/02/22 at Saint Anselm W 12-8 12 4 16 34 .353 26 .765 1 3 6 0 0 18 14 10 15
4/05/22 So. Connecticut W 18-10 18 10 28 31 .581 23 .742 1 5 6 3 0 21 23 13 21
4/09/22 Saint Mike's W 17-1 17 6 23 33 .515 27 .818 1 2 4 1 0 18 13 14 10
4/13/22 at Saint Rose W 15-1 15 10 25 32 .469 20 .625 1 0 4 1 0 23 7 10 9
4/16/22 Le Moyne W 11-5 11 5 16 25 .440 15 .600 1 0 2 3 0 18 20 14 7
4/20/22 at Bentley W 13-6 13 8 21 29 .448 21 .724 1 2 5 0 0 19 16 5 13
4/23/22 at Stonehill L 13-14 13 7 20 25 .520 23 .920 0 2 5 0 0 13 14 15 13
4/27/22 Franklin Pierce W 13-6 13 4 17 43 .302 29 .674 1 3 8 3 0 33 23 16 18
4/30/22 American Int'l W 22-4 22 12 34 45 .489 35 .778 1 1 3 0 1 19 7 13 13
5/04/22 Bentley W 8-6 8 2 10 26 .308 17 .654 1 0 1 0 0 18 14 11 6
5/07/22 vs Le Moyne L 8-9 8 2 10 29 .276 21 .724 0 1 4 1 0 19 18 4 11
5/13/22 vs Le Moyne W 11-4 11 2 13 26 .423 23 .885 1 3 7 0 1 21 13 16 12
5/15/22 at Stonehill W 13-11 13 4 17 22 .591 17 .773 1 5 5 0 0 14 17 6 20
5/20/22 vs Indianapolis L 6-11 6 1 7 16 .375 12 .750 0 1 2 1 0 13 16 9 7
Adelphi 283-134 283 125 408 635 .446 467 .735 18 45 104 18 3 394 313 236 262
Opponents 134-283 134 60 194 351 .382 247 .704 3 39 90 11 3 277 423 146 227

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/22 at Georgian Court 23-3 60:00 3 3.00 5 .625 1 0 10
3/09/22 Mercy 11-6 60:00 6 6.00 9 .600 1 0 22
3/16/22 Indianapolis 7-5 60:00 5 5.00 6 .545 1 0 17
3/19/22 SNHU 22-7 59:18 7 7.08 2 .222 1 0 11
3/22/22 at No. 18 New Haven 19-6 60:00 6 6.00 6 .500 1 0 15
3/26/22 at Assumption 10-7 60:00 7 7.00 6 .462 1 0 24
3/30/22 Pace 11-4 60:00 4 4.00 8 .667 1 0 17
4/02/22 at Saint Anselm 12-8 60:00 8 8.00 3 .273 1 0 15
4/05/22 So. Connecticut 18-10 60:00 10 10.00 1 .091 1 0 16
4/09/22 Saint Mike's 17-1 60:00 1 1.00 1 .500 1 0 4
4/13/22 at Saint Rose 15-1 60:00 1 1.00 3 .750 1 0 9
4/16/22 Le Moyne 11-5 60:00 5 5.00 3 .375 1 0 16
4/20/22 at Bentley 13-6 60:00 6 6.00 8 .571 1 0 20
4/23/22 at Stonehill 13-14 63:46 14 13.17 6 .300 0 1 26
4/27/22 Franklin Pierce 13-6 60:00 6 6.00 4 .400 1 0 15
4/30/22 American Int'l 22-4 60:00 4 4.00 7 .636 1 0 12
5/04/22 Bentley 8-6 60:00 6 6.00 8 .571 1 0 20
5/07/22 vs Le Moyne 8-9 59:49 9 9.03 6 .400 0 1 21
5/13/22 vs Le Moyne 11-4 60:00 4 4.00 8 .667 1 0 16
5/15/22 at Stonehill 13-11 60:00 11 11.00 4 .267 1 0 19
5/20/22 vs Indianapolis 6-11 60:00 11 11.00 9 .450 0 1 26
Adelphi 283-134 1262:53 134 6.37 113 .457 18 3 351
Opponents 134-283 1262:53 283 13.45 184 .394 3 18 635

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/22 Georgian Court L 3-23 3 0 3 10 .300 8 .800 0 1 3 1 0 9 19 7 8
3/09/22 at Mercy L 6-11 6 3 9 22 .273 15 .682 0 2 5 1 1 10 19 5 16
3/16/22 at Indianapolis L 5-7 5 2 7 17 .294 11 .647 0 2 5 0 0 12 23 6 12
3/19/22 at SNHU L 7-22 7 5 12 11 .636 9 .818 0 2 2 1 0 10 17 10 10
3/22/22 No. 18 New Haven L 6-19 6 0 6 15 .400 12 .800 0 2 4 0 0 8 15 3 11
3/26/22 Assumption L 7-10 7 3 10 24 .292 13 .542 0 2 7 0 0 13 16 9 7
3/30/22 at Pace L 4-11 4 1 5 17 .235 12 .706 0 2 7 2 0 14 24 4 8
4/02/22 Saint Anselm L 8-12 8 5 13 15 .533 11 .733 0 1 2 0 0 8 19 5 9
4/05/22 at So. Connecticut L 10-18 10 3 13 16 .625 11 .688 0 4 5 0 2 16 21 15 10
4/09/22 at Saint Mike's L 1-17 1 0 1 4 .250 2 .500 0 1 2 0 0 9 27 3 12
4/13/22 Saint Rose L 1-15 1 1 2 9 .111 4 .444 0 0 2 0 0 13 20 2 11
4/16/22 at Le Moyne L 5-11 5 3 8 16 .313 8 .500 0 1 3 2 0 14 28 8 12
4/20/22 Bentley L 6-13 6 3 9 20 .300 14 .700 0 1 2 0 0 18 17 7 10
4/23/22 Stonehill W 14-13 14 10 24 26 .538 20 .769 1 3 5 0 0 11 19 8 19
4/27/22 at Franklin Pierce L 6-13 6 1 7 15 .400 10 .667 0 2 3 0 0 24 34 11 5
4/30/22 at American Int'l L 4-22 4 2 6 12 .333 11 .917 0 1 2 0 0 6 17 3 16
5/04/22 at Bentley L 6-8 6 2 8 20 .300 14 .700 0 2 6 1 0 15 19 9 12
5/07/22 vs Le Moyne W 9-8 9 6 15 21 .429 15 .714 1 1 5 1 0 24 20 8 10
5/13/22 vs Le Moyne L 4-11 4 1 5 16 .250 12 .750 0 1 7 1 0 14 16 8 7
5/15/22 Stonehill L 11-13 11 5 16 19 .579 15 .789 0 5 7 0 0 14 16 8 8
5/20/22 vs Indianapolis W 11-6 11 4 15 26 .423 20 .769 1 3 6 1 0 15 17 7 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/22 Georgian Court 3-23 60:00 23 23.00 5 .179 0 1 34
3/09/22 at Mercy 6-11 60:00 11 11.00 4 .267 0 1 26
3/16/22 at Indianapolis 5-7 60:00 7 7.00 7 .500 0 1 21
3/19/22 at SNHU 7-22 59:18 22 22.26 6 .214 0 1 41
3/22/22 No. 18 New Haven 6-19 60:00 19 19.00 12 .387 0 1 39
3/26/22 Assumption 7-10 60:00 10 10.00 13 .565 0 1 30
3/30/22 at Pace 4-11 60:00 11 11.00 8 .421 0 1 28
4/02/22 Saint Anselm 8-12 60:00 12 12.00 14 .538 0 1 34
4/05/22 at So. Connecticut 10-18 60:00 18 18.00 5 .217 0 1 31
4/09/22 at Saint Mike's 1-17 60:00 17 17.00 10 .370 0 1 33
4/13/22 Saint Rose 1-15 60:00 15 15.00 5 .250 0 1 32
4/16/22 at Le Moyne 5-11 60:00 11 11.00 4 .267 0 1 25
4/20/22 Bentley 6-13 60:00 13 13.00 8 .381 0 1 29
4/23/22 Stonehill 14-13 63:46 13 12.23 10 .435 1 0 25
4/27/22 at Franklin Pierce 6-13 60:00 13 13.00 16 .552 0 1 43
4/30/22 at American Int'l 4-22 60:00 22 22.00 13 .371 0 1 45
5/04/22 at Bentley 6-8 60:00 8 8.00 9 .529 0 1 26
5/07/22 vs Le Moyne 9-8 59:49 8 8.02 13 .619 1 0 29
5/13/22 vs Le Moyne 4-11 60:00 11 11.00 12 .522 0 1 26
5/15/22 Stonehill 11-13 60:00 13 13.00 4 .235 0 1 22
5/20/22 vs Indianapolis 11-6 60:00 6 6.00 6 .500 1 0 16
Opponents 134-283 1262:53 283 13.45 184 .394 3 18 635
Adelphi 283-134 1262:53 134 6.37 113 .457 18 3 351

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/22 at Georgian Court W 23-3 13/0 34/10 28/8 18/9 12/19 17/8 13-14/9-15
3/09/22 Mercy W 11-6 7/3 26/22 15/15 25/10 14/19 4/16 22-24/16-18
3/16/22 Indianapolis W 7-5 1/2 21/17 14/11 19/12 14/23 4/12 20-21/15-17
3/19/22 SNHU W 22-7 11/5 41/11 28/9 18/10 14/17 21/10 8-10/8-13
3/22/22 at No. 18 New Haven W 19-6 6/0 39/15 31/12 8/8 7/15 17/11 13-13/11-11
3/26/22 at Assumption W 10-7 3/3 30/24 23/13 15/13 16/16 13/7 15-18/18-24
3/30/22 Pace W 11-4 7/1 28/17 19/12 24/14 21/24 11/8 16-20/16-22
4/02/22 at Saint Anselm W 12-8 4/5 34/15 26/11 18/8 14/19 15/9 8-11/12-18
4/05/22 So. Connecticut W 18-10 10/3 31/16 23/11 21/16 23/21 21/10 11-13/15-25
4/09/22 Saint Mike's W 17-1 6/0 33/4 27/2 18/9 13/27 10/12 13-14/6-16
4/13/22 at Saint Rose W 15-1 10/1 32/9 20/4 23/13 7/20 9/11 20-20/13-15
4/16/22 Le Moyne W 11-5 5/3 25/16 15/8 18/14 20/28 7/12 17-21/15-18
4/20/22 at Bentley W 13-6 8/3 29/20 21/14 19/18 16/17 13/10 19-20/18-21
4/23/22 at Stonehill L 13-14 7/10 25/26 23/20 13/11 14/19 13/19 17-19/19-22
4/27/22 Franklin Pierce W 13-6 4/1 43/15 29/10 33/24 23/34 18/5 19-24/23-32
4/30/22 American Int'l W 22-4 12/2 45/12 35/11 19/6 7/17 13/16 19-20/10-15
5/04/22 Bentley W 8-6 2/2 26/20 17/14 18/15 14/19 6/12 20-22/17-22
5/07/22 vs Le Moyne L 8-9 2/6 29/21 21/15 19/24 18/20 11/10 24-26/20-23
5/13/22 vs Le Moyne W 11-4 2/1 26/16 23/12 21/14 13/16 12/7 18-19/18-21
5/15/22 at Stonehill W 13-11 4/5 22/19 17/15 14/14 17/16 20/8 13-16/14-18
5/20/22 vs Indianapolis L 6-11 1/4 16/26 12/20 13/15 16/17 7/14 16-20/15-18
Adelphi 283-134 125/60 635/351 467/247 394/277 313/423 262/227 341-385/308-404
Opponents 134-283 60/125 351/635 247/467 277/394 423/313 227/262 308-404/341-385

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Georgian Court (2/23/22)
GOALS 23 Georgian Court (2/23/22)
ASSISTS 13 Georgian Court (2/23/22)
SHOTS 45 American Int'l (4/30/22)
SHOTS ON GOAL 35 American Int'l (4/30/22)
SAVES 9 Mercy (3/09/22); Indianapolis (5/20/22)
GROUND BALLS 33 Franklin Pierce (4/27/22)
TURNOVERS 23 So. Connecticut (4/05/22); Franklin Pierce (4/27/22)
CAUSED TURNOVERS 17 Indianapolis (3/16/22)
CLEARS 24 Le Moyne (5/07/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Mccabe,Christina; Christina Mccabe; Emily Beier American Int'l (4/30/22); Georgian Court (2/23/22); Bentley (4/20/22); Stonehill (4/23/22)
GOALS 5 Mccabe,Christina; Christina Mccabe; Emily Beier American Int'l (4/30/22); Georgian Court (2/23/22); Assumption (3/26/22); Stonehill (5/15/22)
ASSISTS 5 Emily Beier; Beier,Emily Georgian Court (2/23/22); Saint Rose (4/13/22); Stonehill (4/23/22)
SHOTS 10 Izzy Grant; Mccabe,Christina Assumption (3/26/22); Bentley (4/20/22)
SHOTS ON GOAL 8 Emily Beier Saint Anselm (4/02/22)
SAVES 9 Lemanski,Emma Mercy (3/09/22); Indianapolis (5/20/22)
GROUND BALLS 8 Flavin,Kasey Franklin Pierce (4/27/22)
TURNOVERS 6 Beier,Emily Franklin Pierce (4/27/22)
CAUSED TURNOVERS 5 Kallansrude,Kristina; Beebe,Alexandra Indianapolis (3/16/22); Franklin Pierce (4/27/22)