Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Wengryn, Courtney 22 Wengryn, Courtney .347 .873 62-59 196 41 68 14 0 5 39 97 .495 10 1 19 0 .378 2 1 4-4
3 Shreter, Zee Zee 3 Shreter, Zee Zee .343 .841 60-59 198 45 68 8 7 1 17 93 .470 9 1 25 0 .371 2 4 24-27
5 Sacripante, Alexa 5 Sacripante, Alexa .325 .803 62-62 197 30 64 20 3 0 37 90 .457 6 3 15 2 .346 5 1 0-2
0/00 O'Neill, Lauren 0/00 O'Neill, Lauren .310 .669 54-47 126 21 39 0 0 0 14 39 .310 11 1 24 0 .359 4 7 10-12
1 Farhat, Jaden 1 Farhat, Jaden .305 .781 62-62 177 26 54 10 0 3 27 73 .412 17 1 24 2 .369 0 4 2-2
12 Camilleri , Faith 12 Camilleri , Faith .297 .864 62-62 185 24 55 12 1 7 37 90 .486 23 1 26 0 .378 0 0 2-3
6 Cicchetti, Sophia 6 Cicchetti, Sophia .279 .803 59-53 129 20 36 5 7 0 18 55 .426 16 5 35 0 .377 1 5 12-14
2 Lignelli, Angela 2 Lignelli, Angela .212 .523 57-51 113 10 24 4 1 0 8 30 .265 6 1 7 0 .258 0 4 0-0
4 Lombardi, Ashley 4 Lombardi, Ashley .180 .467 61-59 139 17 25 5 0 1 17 33 .237 8 2 21 1 .230 3 7 1-1
7 Winn, Kendall 7 Winn, Kendall .319 .807 37-10 47 4 15 6 0 0 10 21 .447 2 1 9 0 .360 0 0 0-0
10 Owens, Amanda 10 Owens, Amanda .308 .717 53-23 65 5 20 4 0 0 5 24 .369 3 1 6 0 .348 0 1 0-0
11 Pearson, Brianna 11 Pearson, Brianna .188 .470 45-7 48 4 9 0 1 0 12 11 .229 3 1 7 1 .241 2 0 1-1
16 Murphy, Courtney 16 Murphy, Courtney .176 .352 41-0 17 13 3 0 0 0 1 3 .176 0 0 4 0 .176 0 0 2-4
23 Kellogg, Angelina 23 Kellogg, Angelina .077 .154 32-4 13 12 1 0 0 0 1 1 .077 0 0 5 0 .077 0 1 5-5
36 Fon, Claire 36 Fon, Claire .000 .000 42-34 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .740 62-62 1652 272 481 88 20 17 243 660 .400 114 19 227 6 .340 19 35 63-75
Opponents .195 .490 62-62 1552 117 302 45 4 10 98 385 .248 71 28 492 3 .242 3 23 32-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Fon, Claire 36Fon, Claire 1.12 .98 24-6 42-34 14 9-6 1 199.2 153 54 32 42 176 12 2 2 760 .201 5 18 0 1 12
25 Hibbs, Lindsey 25Hibbs, Lindsey 1.44 .72 23-8 44-28 17 12-5 6 199.1 124 46 41 20 301 26 2 6 715 .173 5 9 0 2 11
11 Pearson, Brianna 11Pearson, Brianna 5.44 1.89 0-1 9-0 0 0-1 1 18.0 25 17 14 9 15 7 0 2 77 .325 0 1 0 0 0
Totals 1.46 .89 47-15 95-62 31 27 8 417.0 302 117 87 71 492 45 4 10 1552 .195 10 28 0 3 23
Opponents 3.20 1.48 15-47 94-62 36 7 1 402.0 481 272 184 114 227 88 20 17 1652 .291 14 19 0 19 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Winn, Kendall 7 Winn, Kendall 67 62 5 0 1.000 0 1 1 3 0
2 Lignelli, Angela 2 Lignelli, Angela 430 397 29 4 .991 0 27 12 8 1
3 Shreter, Zee Zee 3 Shreter, Zee Zee 50 49 0 1 .980 0 0 0 0 0
0 O'Neill, Lauren 0 O'Neill, Lauren 48 47 0 1 .979 0 0 0 0 0
12 Camilleri , Faith 12 Camilleri , Faith 407 390 8 9 .978 4 0 0 0 0
36 Fon, Claire 36 Fon, Claire 85 1 82 2 .976 1 19 7 0 0
6 Cicchetti, Sophia 6 Cicchetti, Sophia 38 36 1 1 .974 0 0 0 0 0
5 Sacripante, Alexa 5 Sacripante, Alexa 33 31 1 1 .970 0 4 0 0 0
10 Owens, Amanda 10 Owens, Amanda 114 61 49 4 .965 1 0 0 0 0
25 Hibbs, Lindsey 25 Hibbs, Lindsey 25 4 20 1 .960 0 12 3 0 0
23 Kellogg, Angelina 23 Kellogg, Angelina 16 8 7 1 .938 0 0 0 0 0
4 Lombardi, Ashley 4 Lombardi, Ashley 156 34 112 10 .936 2 0 0 0 0
1 Farhat, Jaden 1 Farhat, Jaden 194 83 96 15 .923 2 0 0 0 0
22 Wengryn, Courtney 22 Wengryn, Courtney 99 46 42 11 .889 0 0 0 0 0
11 Pearson, Brianna 11 Pearson, Brianna 5 1 3 1 .800 0 1 3 0 0
16 Murphy, Courtney 16 Murphy, Courtney 3 1 1 1 .667 0 0 0 0 0
Totals 1770 1251 456 63 .964 4 64 26 11 1
Opponents 1769 1206 475 88 .950 15 126 23 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Murphy, Courtney 16Murphy, Courtney .400 .800 19-0 5 7 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-2
22 Wengryn, Courtney 22Wengryn, Courtney .371 .962 27-27 89 20 33 8 0 3 19 50 .562 5 0 4 0 .400 1 1 2-2
5 Sacripante, Alexa 5Sacripante, Alexa .357 .909 27-27 84 10 30 10 2 0 15 44 .524 4 1 6 0 .385 2 1 0-0
0 O'Neill, Lauren 0O'Neill, Lauren .346 .736 21-19 52 10 18 0 0 0 6 18 .346 5 0 11 0 .390 2 1 5-5
1 Farhat, Jaden 1Farhat, Jaden .341 .813 27-27 82 11 28 4 0 1 10 35 .427 5 1 9 1 .386 0 2 0-0
10 Owens, Amanda 10Owens, Amanda .333 .812 23-7 18 1 6 2 0 0 3 8 .444 1 0 3 0 .368 0 0 0-0
3 Shreter, Zee Zee 3Shreter, Zee Zee .302 .694 25-25 86 19 26 4 1 0 6 32 .372 2 1 10 0 .322 1 1 5-5
11 Pearson, Brianna 11Pearson, Brianna .292 .695 22-2 24 2 7 0 1 0 8 9 .375 0 1 2 1 .320 0 0 1-1
7 Winn, Kendall 7Winn, Kendall .273 .759 15-5 22 1 6 4 0 0 4 10 .455 1 0 4 0 .304 0 0 0-0
6 Cicchetti, Sophia 6Cicchetti, Sophia .267 .756 26-25 60 8 16 4 1 0 7 22 .367 9 3 10 0 .389 0 2 8-9
12 Camilleri , Faith 12Camilleri , Faith .253 .717 27-27 83 8 21 3 0 3 15 33 .398 8 0 9 0 .319 0 0 0-0
2 Lignelli, Angela 2Lignelli, Angela .200 .519 26-25 55 5 11 3 1 0 2 16 .291 2 0 4 0 .228 0 2 0-0
4 Lombardi, Ashley 4Lombardi, Ashley .154 .391 27-27 65 6 10 4 0 0 8 14 .215 2 0 10 0 .176 1 4 0-0
23 Kellogg, Angelina 23Kellogg, Angelina .000 .000 17-0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
Totals .295 .742 27-27 726 113 214 46 6 7 103 293 .404 44 7 83 2 .338 7 14 24-27
Opponents .172 .430 27-27 669 33 115 16 0 3 27 140 .209 27 15 244 1 .221 0 9 4-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Fon, Claire 36Fon, Claire 0.57 .78 14-1 19-15 9 7-1 1 98.2 62 14 8 15 95 6 0 0 363 .171 2 10 0 0 4
25 Hibbs, Lindsey 25Hibbs, Lindsey 1.11 .69 9-3 17-12 8 5-1 4 82.1 48 14 13 9 147 8 0 3 293 .164 2 5 0 0 5
11 Pearson, Brianna 11Pearson, Brianna 13.12 3.64 0-0 1-0 0 0-0 0 2.2 5 5 5 3 2 2 0 0 13 .385 0 0 0 0 0
Totals 0.99 .78 23-4 37-27 17 13 5 183.2 115 33 26 27 244 16 0 3 669 .172 4 15 0 0 9
Opponents 3.40 1.46 4-23 40-27 17 2 0 177.0 214 113 86 44 83 46 6 7 726 .295 5 7 0 7 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Owens, Amanda 10 Owens, Amanda 32 14 18 0 1.000 0 0 0 0 0
7 Winn, Kendall 7 Winn, Kendall 21 19 2 0 1.000 0 0 0 1 0
0 O'Neill, Lauren 0 O'Neill, Lauren 11 11 0 0 1.000 0 0 0 0 0
25 Hibbs, Lindsey 25 Hibbs, Lindsey 7 0 7 0 1.000 0 2 0 0 0
5 Sacripante, Alexa 5 Sacripante, Alexa 7 7 0 0 1.000 0 0 0 0 0
2 Lignelli, Angela 2 Lignelli, Angela 229 216 11 2 .991 0 4 3 3 1
12 Camilleri , Faith 12 Camilleri , Faith 188 184 2 2 .989 2 0 0 0 0
36 Fon, Claire 36 Fon, Claire 49 1 47 1 .980 0 2 3 0 0
6 Cicchetti, Sophia 6 Cicchetti, Sophia 20 18 1 1 .950 0 0 0 0 0
1 Farhat, Jaden 1 Farhat, Jaden 73 29 39 5 .932 1 0 0 0 0
4 Lombardi, Ashley 4 Lombardi, Ashley 75 17 52 6 .920 2 0 0 0 0
3 Shreter, Zee Zee 3 Shreter, Zee Zee 10 9 0 1 .900 0 0 0 0 0
22 Wengryn, Courtney 22 Wengryn, Courtney 50 26 17 7 .860 0 0 0 0 0
16 Murphy, Courtney 16 Murphy, Courtney 1 0 0 1 .000 0 0 0 0 0
11 Pearson, Brianna 11 Pearson, Brianna 0 0 0 0 .000 0 0 0 0 0
23 Kellogg, Angelina 23 Kellogg, Angelina 0 0 0 0 .000 0 0 0 0 0
Totals 773 551 196 26 .966 5 8 6 4 1
Opponents 779 531 217 31 .960 17 48 6 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2022 at UNC Pembroke L 0-5 22 0 2 0 1 0 0 2 0 1 0 1 1 0 0 5 18 7 0 .091
2/25/2022 at UNC Pembroke L 1-7 27 1 4 1 0 0 0 0 0 1 0 0 0 0 0 3 18 10 2 .148
2/26/2022 at Wingate W 3-2 22 3 4 3 0 1 0 1 0 3 0 0 1 2 0 6 21 2 1 .182
2/26/2022 at Wingate L 0-1 24 0 3 0 0 0 0 0 0 0 0 0 1 0 0 9 18 8 1 .125
3/2/2022 at Francis Marion Univ. L 2-4 24 2 4 1 0 0 1 0 0 2 0 1 3 0 0 10 19 3 0 .167
3/2/2022 at Francis Marion Univ. L 0-7 22 0 4 0 2 0 0 3 0 0 0 0 2 0 0 9 18 10 3 .182
3/3/2022 at Fayetteville State W 8-0 23 8 5 6 0 0 1 3 0 5 1 0 0 0 0 0 15 6 1 .217
3/3/2022 at Fayetteville State W 17-0 32 17 16 17 2 0 1 1 0 4 0 1 0 2 0 1 15 5 0 .500
3/11/2022 at Georgian Court Univ. W 4-2 28 4 7 4 2 1 1 0 0 0 0 0 0 0 0 11 21 13 1 .250
3/11/2022 at Georgian Court Univ. L 5-6 28 5 10 5 2 0 0 2 0 4 0 0 0 0 0 6 18 3 2 .357
3/14/2022 Mercy W 8-0 20 8 8 8 1 1 0 4 0 2 1 0 0 0 0 3 15 1 0 .400
3/14/2022 Mercy W 6-0 25 6 9 3 0 0 0 5 0 6 1 0 1 0 0 2 21 12 1 .360
3/16/2022 Bridgeport W 5-0 30 5 10 4 3 1 0 1 0 2 1 1 0 0 0 2 21 2 0 .333
3/16/2022 Bridgeport W 6-2 24 6 7 5 1 0 1 2 0 4 1 0 0 0 0 8 21 14 0 .292
3/18/2022 Queens W 5-2 28 5 11 4 1 2 0 0 0 0 0 2 0 0 0 2 21 10 2 .393
3/18/2022 Queens W 11-0 23 11 10 10 3 3 0 5 0 1 0 0 0 1 0 1 15 6 0 .435
3/20/2022 at Wilmington (Del.) W 10-6 33 10 9 9 0 1 2 3 0 2 0 0 2 3 0 3 27 11 4 .273
3/20/2022 at Wilmington (Del.) L 5-7 29 5 9 4 3 0 0 0 0 1 1 1 0 0 0 4 18 13 2 .310
3/22/2022 Saint Thomas Aquinas W 5-0 31 5 11 4 1 1 0 0 0 2 0 2 0 0 0 4 21 1 0 .355
3/22/2022 Saint Thomas Aquinas W 11-0 29 11 13 10 3 1 0 0 0 1 1 0 0 0 0 5 15 10 0 .448
3/26/2022 at Saint Anselm W 2-1 24 2 5 2 0 0 0 5 0 2 0 1 1 1 0 4 21 5 1 .208
3/26/2022 at Saint Anselm W 1-0 25 1 3 1 0 0 1 1 0 0 0 0 1 0 0 4 21 8 0 .120
3/27/2022 at Southern N.H. W 3-2 26 3 7 3 1 0 0 0 0 0 0 0 1 1 1 3 21 10 1 .269
3/27/2022 at Southern N.H. W 8-0 33 8 17 8 4 1 1 1 0 2 0 1 0 2 0 1 18 6 1 .515
4/1/2022 Stonehill W 3-1 21 3 5 3 1 2 0 2 0 0 0 0 1 0 0 3 21 8 3 .238
4/1/2022 Stonehill W 8-0 27 8 11 8 1 0 0 1 0 5 0 0 1 0 0 4 18 3 2 .407
4/2/2022 Bentley W 2-1 25 2 7 2 1 0 0 0 0 1 0 1 0 0 0 1 21 2 1 .280
4/2/2022 Bentley W 5-0 25 5 10 5 1 0 0 2 0 0 0 0 1 0 0 4 21 13 0 .400
4/10/2022 vs Assumption W 7-2 29 7 10 7 1 1 0 2 0 2 0 0 0 1 1 3 21 14 2 .345
4/10/2022 vs Assumption L 3-4 32 3 7 2 2 0 0 3 0 0 1 0 0 0 0 6 23 2 2 .219
4/12/2022 at New Haven W 8-0 33 8 16 8 4 0 0 1 0 0 0 1 1 0 0 1 18 4 2 .485
4/12/2022 at New Haven L 0-2 24 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 18 2 0 .167
4/15/2022 Franklin Pierce L 2-4 26 2 6 2 1 0 2 2 0 0 0 0 0 0 0 1 21 6 0 .231
4/15/2022 Franklin Pierce W 11-3 29 11 13 9 2 1 1 5 0 1 0 0 1 0 0 1 18 10 3 .448
4/16/2022 Saint Michael's W 6-0 25 6 8 4 3 0 0 3 0 1 0 0 0 1 0 4 21 7 0 .320
4/16/2022 Saint Michael's W 6-0 24 6 8 6 6 0 0 2 0 0 1 0 0 1 0 2 21 2 0 .333
4/18/2022 at American Int'l W 5-0 30 5 11 5 1 0 2 2 0 0 0 0 0 0 0 2 21 12 1 .367
4/18/2022 at American Int'l W 1-0 25 1 5 1 3 0 0 0 0 0 0 0 0 0 0 0 21 2 0 .200
4/20/2022 Southern Connecticut W 6-1 25 6 6 5 2 0 0 2 0 0 0 1 1 0 0 5 21 8 1 .240
4/20/2022 Southern Connecticut W 2-0 24 2 7 2 1 0 0 0 0 1 0 0 1 0 0 4 21 15 1 .292
4/21/2022 Felician W 11-3 25 11 9 8 4 0 0 6 0 1 0 0 0 1 0 3 15 8 1 .360
4/21/2022 Felician W 2-1 23 2 6 2 0 1 0 2 0 0 0 0 0 1 0 1 21 2 1 .261
4/23/2022 at Pace L 0-7 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 10 18 4 1 .087
4/23/2022 at Pace W 4-0 30 4 9 4 2 0 0 1 0 1 0 0 0 0 0 3 21 3 0 .300
4/27/2022 Caldwell University W 4-0 28 4 10 4 1 0 1 2 0 1 0 0 0 0 0 5 21 10 0 .357
4/27/2022 Caldwell University W 4-0 24 4 6 2 3 0 0 3 0 1 0 0 0 0 0 4 21 1 1 .250
4/29/2022 at Le Moyne W 3-1 26 3 5 3 2 0 0 1 0 1 0 1 1 0 0 2 21 15 0 .192
4/29/2022 at Le Moyne W 3-1 30 3 8 3 2 0 0 2 0 1 0 0 0 0 0 2 21 5 0 .267
4/30/2022 at Saint Rose W 6-3 33 6 10 6 3 0 0 0 0 0 0 1 0 0 0 4 21 8 2 .303
4/30/2022 at Saint Rose W 2-0 27 2 5 1 2 1 0 0 0 0 0 0 2 0 0 3 21 10 1 .185
5/6/2022 Southern N.H. W 2-0 25 2 7 2 1 0 1 2 0 0 0 0 0 0 0 3 21 2 0 .280
5/8/2022 Saint Anselm W 2-0 36 2 9 2 1 0 1 3 0 0 1 2 3 0 0 9 33 22 2 .250
5/12/2022 Pace L 0-6 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 4 21 4 1 .160
5/13/2022 vs Pace W 4-0 24 4 7 2 1 0 0 6 0 0 0 0 3 0 1 1 21 10 0 .292
5/13/2022 Saint Anselm W 2-1 30 2 6 2 0 0 0 3 0 0 1 0 2 1 0 4 27 8 0 .200
5/14/2022 Caldwell University W 4-3 27 4 9 4 0 0 0 4 0 0 1 0 0 0 1 1 21 8 1 .333
5/14/2022 Caldwell University W 2-0 23 2 7 2 1 1 0 2 0 0 0 0 1 0 1 3 21 8 1 .304
5/19/2022 Wilmington (Del.) L 0-1 21 0 1 0 1 0 0 3 0 0 0 0 1 0 0 5 21 7 2 .048
5/20/2022 vs Wilmington (Del.) W 6-0 34 6 14 6 1 0 0 2 0 0 0 0 0 1 0 2 21 3 1 .412
5/20/2022 Wilmington (Del.) W 7-2 30 7 13 7 1 0 0 1 0 0 0 1 1 0 0 1 21 13 2 .433
5/26/2022 vs North Georgia L 2-8 25 2 4 1 1 0 0 3 0 1 0 0 0 0 1 1 21 10 3 .160
5/27/2022 vs Seton Hill L 1-8 27 1 8 1 1 0 0 0 0 0 0 0 0 0 0 5 18 9 2 .296
Total 272-117 1652 272 481 243 88 20 17 114 0 63 12 19 35 19 6 227 1251 456 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2022 at UNC Pembroke L 0-5 6.0 7 5 5 3 5 3 0 1 0 0 1 0 0 1 0 5.83
2/25/2022 at UNC Pembroke L 1-7 6.0 8 7 4 3 2 3 0 1 0 0 2 0 0 2 0 4.67
2/26/2022 at Wingate W 3-2 7.0 5 2 2 1 5 0 1 0 0 0 0 0 1 2 1 2.00
2/26/2022 at Wingate L 0-1 6.0 2 1 1 0 10 0 0 0 0 0 0 0 1 3 0 1.17
3/2/2022 at Francis Marion Univ. L 2-4 6.1 8 4 4 2 9 2 0 1 0 0 2 0 1 4 0 4.42
3/2/2022 at Francis Marion Univ. L 0-7 6.0 7 7 5 3 7 1 0 1 1 0 2 2 1 5 0 5.83
3/3/2022 at Fayetteville State W 8-0 5.0 4 0 0 2 9 0 0 0 0 0 0 0 2 5 0 0.00
3/3/2022 at Fayetteville State W 17-0 5.0 0 0 0 1 9 0 0 0 0 0 0 0 3 5 0 0.00
3/11/2022 at Georgian Court Univ. W 4-2 7.0 5 2 2 1 6 1 0 0 0 0 0 0 4 5 0 2.00
3/11/2022 at Georgian Court Univ. L 5-6 6.0 7 6 5 1 11 2 0 1 0 0 0 0 4 6 0 5.83
3/14/2022 Mercy W 8-0 5.0 0 0 0 0 11 0 0 0 0 0 1 0 5 6 0 0.00
3/14/2022 Mercy W 6-0 7.0 4 0 0 0 8 1 0 0 0 0 1 0 6 6 0 0.00
3/16/2022 Bridgeport W 5-0 7.0 3 0 0 1 11 0 0 0 0 0 0 0 7 6 0 0.00
3/16/2022 Bridgeport W 6-2 7.0 6 2 2 1 5 0 0 0 0 0 0 0 8 6 1 2.00
3/18/2022 Queens W 5-2 7.0 6 2 1 1 10 2 0 0 0 0 0 0 9 6 0 1.00
3/18/2022 Queens W 11-0 5.0 3 0 0 0 8 0 0 0 0 0 0 0 10 6 0 0.00
3/20/2022 at Wilmington (Del.) W 10-6 9.0 9 6 2 1 4 2 0 0 1 0 1 0 11 6 0 1.56
3/20/2022 at Wilmington (Del.) L 5-7 6.0 9 7 7 2 1 2 0 0 1 0 1 0 11 7 0 8.17
3/22/2022 Saint Thomas Aquinas W 5-0 7.0 0 0 0 0 8 0 0 0 0 0 0 0 12 7 0 0.00
3/22/2022 Saint Thomas Aquinas W 11-0 5.0 0 0 0 0 6 0 0 0 0 0 0 0 13 7 0 0.00
3/26/2022 at Saint Anselm W 2-1 7.0 9 1 1 1 7 0 0 0 1 0 0 0 14 7 0 1.00
3/26/2022 at Saint Anselm W 1-0 7.0 5 0 0 4 7 0 0 0 0 0 0 0 15 7 1 0.00
3/27/2022 at Southern N.H. W 3-2 7.0 2 2 2 1 9 0 0 0 0 0 0 0 16 7 0 2.00
3/27/2022 at Southern N.H. W 8-0 6.0 2 0 0 0 8 1 0 0 0 0 0 0 17 7 0 0.00
4/1/2022 Stonehill W 3-1 7.0 3 1 0 0 9 0 0 0 0 0 1 0 18 7 0 0.00
4/1/2022 Stonehill W 8-0 6.0 2 0 0 1 12 0 0 0 0 0 0 0 19 7 0 0.00
4/2/2022 Bentley W 2-1 7.0 3 1 0 0 11 1 0 0 0 0 0 0 20 7 0 0.00
4/2/2022 Bentley W 5-0 7.0 3 0 0 1 5 0 0 0 0 0 1 0 21 7 0 0.00
4/10/2022 vs Assumption W 7-2 7.0 5 2 2 1 7 0 0 0 0 0 0 0 22 7 0 2.00
4/10/2022 vs Assumption L 3-4 7.2 7 4 4 1 16 1 0 1 0 0 1 0 22 8 0 3.65
4/12/2022 at New Haven W 8-0 6.0 4 0 0 1 7 1 0 0 0 0 1 0 23 8 0 0.00
4/12/2022 at New Haven L 0-2 6.0 4 2 2 1 14 1 0 1 0 0 1 0 23 9 0 2.33
4/15/2022 Franklin Pierce L 2-4 7.0 7 4 4 0 11 2 0 1 0 0 1 0 23 10 0 4.00
4/15/2022 Franklin Pierce W 11-3 6.0 7 3 2 1 5 2 0 0 0 0 2 0 24 10 0 2.33
4/16/2022 Saint Michael's W 6-0 7.0 5 0 0 0 9 0 0 0 0 0 1 0 25 10 0 0.00
4/16/2022 Saint Michael's W 6-0 7.0 3 0 0 1 13 0 0 0 0 0 1 0 26 10 0 0.00
4/18/2022 at American Int'l W 5-0 7.0 4 0 0 2 9 1 0 0 1 0 0 0 27 10 0 0.00
4/18/2022 at American Int'l W 1-0 7.0 1 0 0 1 14 0 0 0 0 0 0 0 28 10 0 0.00
4/20/2022 Southern Connecticut W 6-1 7.0 3 1 1 1 10 1 0 0 1 0 0 0 29 10 0 1.00
4/20/2022 Southern Connecticut W 2-0 7.0 0 0 0 0 4 0 0 0 0 0 0 0 30 10 0 0.00
4/21/2022 Felician W 11-3 5.0 3 3 0 1 5 0 0 0 0 0 0 0 31 10 0 0.00
4/21/2022 Felician W 2-1 7.0 2 1 0 0 14 1 0 0 1 0 0 0 32 10 0 0.00
4/23/2022 at Pace L 0-7 6.0 10 7 6 5 6 3 0 0 0 0 2 0 32 11 0 7.00
4/23/2022 at Pace W 4-0 7.0 3 0 0 0 13 1 0 0 0 0 0 0 33 11 0 0.00
4/27/2022 Caldwell University W 4-0 7.0 6 0 0 0 7 0 0 0 0 0 0 0 34 11 0 0.00
4/27/2022 Caldwell University W 4-0 7.0 4 0 0 0 13 0 0 0 0 0 0 0 35 11 0 0.00
4/29/2022 at Le Moyne W 3-1 7.0 5 1 1 0 4 0 0 0 0 0 0 0 36 11 0 1.00
4/29/2022 at Le Moyne W 3-1 7.0 5 1 1 0 9 0 0 0 0 0 1 0 37 11 0 1.00
4/30/2022 at Saint Rose W 6-3 7.0 7 3 0 2 10 0 0 0 1 0 1 0 38 11 1 0.00
4/30/2022 at Saint Rose W 2-0 7.0 2 0 0 2 7 0 0 0 0 0 0 0 39 11 0 0.00
5/6/2022 Southern N.H. W 2-0 7.0 1 0 0 2 13 0 0 0 0 0 0 0 40 11 0 0.00
5/8/2022 Saint Anselm W 2-0 11.0 6 0 0 4 6 1 0 0 0 0 0 0 41 11 0 0.00
5/12/2022 Pace L 0-6 7.0 10 6 5 2 11 2 1 0 0 0 0 0 41 12 0 5.00
5/13/2022 vs Pace W 4-0 7.0 3 0 0 2 5 0 0 0 0 0 0 0 42 12 0 0.00
5/13/2022 Saint Anselm W 2-1 9.0 5 1 1 2 5 0 0 0 0 0 1 0 43 12 0 0.78
5/14/2022 Caldwell University W 4-3 7.0 7 3 2 2 4 0 0 0 1 0 1 0 44 12 0 2.00
5/14/2022 Caldwell University W 2-0 7.0 7 0 0 1 5 0 0 0 0 0 0 0 45 12 1 0.00
5/19/2022 Wilmington (Del.) L 0-1 7.0 8 1 0 2 8 1 0 0 0 0 0 0 45 13 0 0.00
5/20/2022 vs Wilmington (Del.) W 6-0 7.0 4 0 0 0 7 2 0 0 0 0 0 0 46 13 0 0.00
5/20/2022 Wilmington (Del.) W 7-2 7.0 10 2 2 1 1 0 0 0 0 0 0 0 47 13 0 2.00
5/26/2022 vs North Georgia L 2-8 7.0 12 8 5 0 3 2 2 2 0 0 1 0 47 14 0 5.00
5/27/2022 vs Seton Hill L 1-8 6.0 10 8 6 2 4 2 0 0 1 0 0 0 47 15 0 7.00
Total 272-117 417.0 302 117 87 71 492 45 4 10 10 0 28 2 47 15 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Saint Anselm (5/8/2022)
RUNS SCORED 17 Fayetteville State (3/3/2022)
HITS 17 Southern N.H. (3/27/2022)
RBIS 17 Fayetteville State (3/3/2022)
DOUBLES 6 Saint Michael's (4/16/2022)
TRIPLES 3 Queens (3/18/2022)
HOME RUNS 2 Franklin Pierce (4/15/2022); Wilmington (Del.) (3/20/2022); American Int'l (4/18/2022)
WALKS 6 Felician (4/21/2022); Pace (5/13/2022)
STRIKEOUTS 11 Georgian Court Univ. (3/11/2022)
SAC HITS 3 Saint Anselm (5/8/2022); Francis Marion Univ. (3/2/2022); Pace (5/13/2022)
SAC FLIES 3 Wilmington (Del.) (3/20/2022)
STOLEN BASES 6 Mercy (3/14/2022)
HIT BY PITCH 2 Queens (3/18/2022); Saint Thomas Aquinas (3/22/2022); Saint Anselm (5/8/2022)
CAUGHT STEALING 1 Mercy (3/14/2022); Mercy (3/14/2022); Bridgeport (3/16/2022); Bridgeport (3/16/2022); Saint Thomas Aquinas (3/22/2022)
HIT INTO DP 2 Saint Michael's (4/16/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Saint Anselm (5/8/2022)
RUNS ALLOWED 8 North Georgia (5/26/2022); Seton Hill (5/27/2022)
EARNED RUNS 7 Wilmington (Del.) (3/20/2022)
WALKS ALLOWED 5 Pace (4/23/2022)
STRIKEOUTS 16 Assumption (4/10/2022)
HITS ALLOWED 12 North Georgia (5/26/2022)
DOUBLES ALLOWED 3 UNC Pembroke (2/25/2022); UNC Pembroke (2/25/2022); Pace (4/23/2022)
TRIPLES ALLOWED 2 North Georgia (5/26/2022)
HOME RUNS ALLOWED 2 North Georgia (5/26/2022)
WILD PITCHES 1 Southern Connecticut (4/20/2022); Felician (4/21/2022); Caldwell University (5/14/2022); Francis Marion Univ. (3/2/2022); Wilmington (Del.) (3/20/2022)
HIT BATTERS 2 Franklin Pierce (4/15/2022); UNC Pembroke (2/25/2022); Francis Marion Univ. (3/2/2022); Francis Marion Univ. (3/2/2022); Pace (4/23/2022)

Fielding

