Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2026 Men's Lacrosse Cumulative Statistics

Team (19-1, 8-0)

Overall Team Statistics
Statistic Adelphi Opponents
Scoring
Goals 327 125
Assists 211 78
Shots 904 637
Shot Percentage .362 .196
Shots On Goal 567 341
Shots On Goal Percentage .627 .535
Shots Per Game 45.2 31.9
Goal Breakdown
Man-up 24 13
Man-down 1 1
Unassisted 116 47
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 24-69 13-89
Power Plays: Percentage .348 .146
Miscellaneous
Ground Balls 770 556
Turnovers 338 379
Caused Turnovers 222 162
Faceoffs: W-L 318-200 200-318
Faceoffs: Percentage .614 .386
Clears 380-424 349-426
Clear Percentage .896 .819
Penalties 92 75
Penalty Minutes 73:00 63:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
99 Donnellan, Braden 19-18 24 69 93 110 .218 59 .536 1 1 0 34 46 9 0-0 .000 6-05:00
21 Durnin, Michael 20-19 57 18 75 111 .514 83 .748 4 6 0 33 28 6 0-0 .000 4-02:30
6 Lewis, Kyle 18-3 35 28 63 97 .361 54 .557 1 2 0 23 24 6 0-0 .000 5-04:00
9 Fisenne, Danny 19-1 37 19 56 89 .416 66 .742 5 4 0 30 20 11 0-0 .000 1-00:30
51 Gibson, Noah 20-20 46 7 53 106 .434 68 .642 5 4 0 29 27 5 0-0 .000 5-04:30
3 McDermott, Vincent 20-1 27 20 47 103 .262 61 .592 0 1 0 22 23 1 0-0 .000 2-01:00
55 Titto, Alex 18-0 12 9 21 34 .353 18 .529 1 0 0 11 15 2 0-0 .000 3-02:00
28 Bauco, Ryan 14-0 14 3 17 27 .519 18 .667 1 0 0 9 6 0 0-0 .000 0-00:00
66 Woodland, Ryan 20-1 14 3 17 33 .424 25 .758 0 4 0 5 7 1 0-0 .000 0-00:00
27 Linkletter, Carter 20-17 7 6 13 21 .333 14 .667 1 0 1 73 6 42 0-2 .000 3-03:00
50 Mackin, Luke 15-0 8 2 10 23 .348 14 .609 0 1 0 3 16 1 0-0 .000 2-01:30
33 Acquilino, Travis 12-0 5 3 8 10 .500 7 .700 0 0 0 0 6 1 0-0 .000 0-00:00
5 Bower, Ries 20-19 4 3 7 7 .571 6 .857 0 0 0 57 8 35 3-11 .273 9-07:30
29 McCabe, Vincent 12-1 4 3 7 15 .267 7 .467 0 0 0 9 2 3 0-0 .000 5-03:30
34 Herzog, Gavin 20-19 4 1 5 16 .250 9 .563 0 0 0 59 11 15 0-0 .000 3-01:00
40 O'Rourke, Brendan 7-0 3 2 5 6 .500 4 .667 0 0 0 0 1 0 0-0 .000 0-00:00
95 Hegel, James 16-0 3 1 4 9 .333 6 .667 0 1 0 4 6 0 0-0 .000 1-00:30
32 Doherty, Brian 20-5 2 2 4 5 .400 4 .800 0 0 0 22 2 4 0-0 .000 6-04:00
13 Cavalieri, Charles 3-0 3 0 3 9 .333 6 .667 0 0 0 0 0 2 0-0 .000 0-00:00
48 Crayton Dillon, Kiernan 6-0 2 1 3 8 .250 5 .625 0 0 0 0 2 0 0-0 .000 0-00:00
19 Hansen, Colin 2-0 2 1 3 6 .333 3 .500 0 0 0 1 2 0 0-0 .000 0-00:00
24 Oppenheim, Brett 20-0 2 1 3 6 .333 2 .333 0 0 0 11 2 6 1-2 .500 0-00:00
38 Reilly, Michael 20-2 2 1 3 6 .333 6 1.000 0 0 0 46 1 1 85-141 .603 0-00:00
42 Sabia, Joey 5-0 2 1 3 8 .250 3 .375 0 0 0 7 4 1 0-0 .000 0-00:00
12 Greaves, William 18-15 1 2 3 6 .167 3 .500 0 0 0 106 8 2 190-290 .655 0-00:00
10 Raccomandato, Thomas 7-0 2 0 2 2 1.000 2 1.000 0 0 0 3 6 0 0-0 .000 0-00:00
17 DeAmicis, Stephen 20-0 1 1 2 7 .143 3 .429 0 0 0 8 1 8 0-0 .000 3-02:30
88 Griffiths, Jeremiah 9-0 1 1 2 1 1.000 1 1.000 0 0 0 4 0 3 0-0 .000 2-02:00
8 Watson, Arden 5-0 0 2 2 2 .000 2 1.000 0 0 0 1 3 1 0-0 .000 0-00:00
14 Bayer, Stephen 16-0 1 0 1 6 .167 2 .333 0 0 0 11 5 3 10-18 .556 3-02:00
2 Diesso, Joseph 6-0 1 0 1 4 .250 1 .250 0 0 0 2 5 0 0-0 .000 0-00:00
77 Gentile, Thomas 14-1 0 1 1 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 0-00:00
81 Baumann, Kevin 5-0 0 0 0 2 .000 1 .500 0 0 0 0 0 2 0-0 .000 0-00:00
4 D'Alessandro, Michael 17-17 0 0 0 3 .000 1 .333 0 0 0 22 10 14 0-0 .000 4-04:00
22 David, James 18-18 0 0 0 0 .000 0 .000 0 0 0 10 1 13 0-0 .000 4-04:00
37 Doyle, Eamon 13-1 0 0 0 1 .000 0 .000 0 0 0 11 2 5 1-1 1.000 4-04:00
45 Enright, Connor 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Furrer, Jake 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
11 Green, Aidan 7-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
25 Henshaw, Liam 19-0 0 0 0 2 .000 2 1.000 0 0 0 23 5 5 1-1 1.000 4-03:00
26 Koutsoumbaris, Billy 16-0 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
82 Mannion, Brian 14-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 1-01:00
36 Paladino, Christopher 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
41 Prudente, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
58 Ripps, Chandler 5-0 0 0 0 2 .000 1 .500 0 0 0 0 3 0 0-0 .000 0-00:00
7 Santacroce, Christopher 4-0 0 0 0 1 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
91 Singh, Alex 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:30
35 Stark, Kyle 8-2 0 0 0 0 .000 0 .000 0 0 0 14 2 0 27-51 .529 0-00:00
23 Tomei, Christian 19-18 0 0 0 0 .000 0 .000 0 0 0 37 6 4 0-1 .000 2-02:00
0 Valerio, Ajani 13-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 3-02:00
31 Verderosa, Michael 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 19-0 1 0 1 0 .000 0 .000 0 0 0 0 11 2 0-0 .000 3-03:00  
Totals 20 327 211 538 904 .362 567 .627 19 24 1 770 338 222 318-518 .614 92-73:00
Opponents 20 125 78 203 637 .196 341 .535 1 13 1 556 379 162 200-518 .386 75-63:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Tomei, Christian 19-18 876:58 82 5.61 163 .665 18 1 444
77 Gentile, Thomas 13-1 212:48 25 7.05 40 .615 1 0 133
11 Green, Aidan 5-1 76:56 12 9.36 7 .368 0 0 39
7 Santacroce, Christopher 4-0 36:38 6 9.83 6 .500 0 0 21

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Fisenne, Danny 8-0 21 11 32 39 .538 32 .821 2 3 0 8 7 2 0-0 .000 0-00:00
99 Donnellan, Braden 7-6 7 24 31 35 .200 19 .543 1 0 0 13 15 3 0-0 .000 2-01:30
21 Durnin, Michael 8-7 19 10 29 43 .442 34 .791 2 2 0 11 12 2 0-0 .000 1-00:30
6 Lewis, Kyle 8-2 19 9 28 35 .543 26 .743 1 0 0 8 11 3 0-0 .000 3-02:30
3 McDermott, Vincent 8-0 11 12 23 37 .297 18 .486 0 1 0 7 12 0 0-0 .000 1-00:30
51 Gibson, Noah 8-8 17 2 19 45 .378 27 .600 2 0 0 10 6 0 0-0 .000 0-00:00
28 Bauco, Ryan 5-0 7 1 8 10 .700 9 .900 0 0 0 3 1 0 0-0 .000 0-00:00
55 Titto, Alex 7-0 4 3 7 14 .286 8 .571 0 0 0 6 7 0 0-0 .000 0-00:00
50 Mackin, Luke 8-0 4 2 6 13 .308 7 .538 0 0 0 3 7 0 0-0 .000 1-00:30
66 Woodland, Ryan 8-1 4 2 6 11 .364 8 .727 0 0 0 2 4 0 0-0 .000 0-00:00
33 Acquilino, Travis 6-0 3 1 4 6 .500 4 .667 0 0 0 0 3 1 0-0 .000 0-00:00
40 O'Rourke, Brendan 5-0 3 1 4 5 .600 4 .800 0 0 0 0 1 0 0-0 .000 0-00:00
29 McCabe, Vincent 5-1 2 2 4 4 .500 3 .750 0 0 0 5 1 1 0-0 .000 2-01:30
32 Doherty, Brian 8-4 2 1 3 3 .667 3 1.000 0 0 0 9 0 3 0-0 .000 4-02:30
34 Herzog, Gavin 8-8 2 1 3 8 .250 5 .625 0 0 0 20 2 5 0-0 .000 1-00:30
13 Cavalieri, Charles 1-0 2 0 2 3 .667 3 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
95 Hegel, James 6-0 2 0 2 6 .333 4 .667 0 1 0 2 5 0 0-0 .000 1-00:30
5 Bower, Ries 8-7 1 1 2 2 .500 2 1.000 0 0 0 13 3 8 3-9 .333 2-01:30
88 Griffiths, Jeremiah 5-0 1 1 2 1 1.000 1 1.000 0 0 0 4 0 2 0-0 .000 0-00:00
27 Linkletter, Carter 8-7 1 1 2 7 .143 3 .429 0 0 0 28 2 15 0-2 .000 2-02:00
24 Oppenheim, Brett 8-0 1 1 2 4 .250 1 .250 0 0 0 5 1 2 0-0 .000 0-00:00
8 Watson, Arden 3-0 0 2 2 2 .000 2 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
17 DeAmicis, Stephen 8-0 1 0 1 2 .500 2 1.000 0 0 0 5 0 4 0-0 .000 2-01:30
2 Diesso, Joseph 3-0 1 0 1 3 .333 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
48 Crayton Dillon, Kiernan 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Reilly, Michael 8-0 1 0 1 3 .333 3 1.000 0 0 0 12 1 0 24-43 .558 0-00:00
77 Gentile, Thomas 6-0 0 1 1 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
12 Greaves, William 8-7 0 1 1 2 .000 1 .500 0 0 0 45 2 2 84-125 .672 0-00:00
42 Sabia, Joey 2-0 0 1 1 2 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
81 Baumann, Kevin 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 1 0-0 .000 0-00:00
14 Bayer, Stephen 6-0 0 0 0 1 .000 1 1.000 0 0 0 5 3 0 5-7 .714 0-00:00
4 D'Alessandro, Michael 6-6 0 0 0 0 .000 0 .000 0 0 0 3 2 7 0-0 .000 1-01:00
22 David, James 6-6 0 0 0 0 .000 0 .000 0 0 0 4 0 4 0-0 .000 1-00:30
37 Doyle, Eamon 6-1 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 3-03:00
45 Enright, Connor 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Furrer, Jake 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
11 Green, Aidan 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Henshaw, Liam 7-0 0 0 0 0 .000 0 .000 0 0 0 8 3 2 1-1 1.000 2-01:30
26 Koutsoumbaris, Billy 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
82 Mannion, Brian 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Paladino, Christopher 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Prudente, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
10 Raccomandato, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0-0 .000 0-00:00
58 Ripps, Chandler 4-0 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
7 Santacroce, Christopher 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
91 Singh, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
35 Stark, Kyle 4-1 0 0 0 0 .000 0 .000 0 0 0 13 2 0 20-29 .690 0-00:00
23 Tomei, Christian 8-7 0 0 0 0 .000 0 .000 0 0 0 17 3 0 0-0 .000 0-00:00
0 Valerio, Ajani 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Verderosa, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 8-0 1 0 1 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 1-01:00  
Totals 8 138 91 229 353 .391 235 .666 8 7 0 291 133 71 137-216 .634 32-23:30
Opponents 8 49 30 79 257 .191 149 .580 0 3 0 230 133 65 79-216 .366 17-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
77 Gentile, Thomas 5-0 77:17 6 4.66 22 .786 0 0 59
7 Santacroce, Christopher 3-0 21:38 2 5.55 5 .714 0 0 12
11 Green, Aidan 2-1 28:14 3 6.38 3 .500 0 0 11
23 Tomei, Christian 8-7 354:36 38 6.43 70 .648 8 0 175

Game-By-Game

Adelphi

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 vs Walsh W 21-5 21 15 36 45 .467 33 .733 1 0 1 51 22 11 25-3 6-04:30
2/15/26 at Frostburg St. W 18-7 18 10 28 44 .409 29 .659 1 5 0 44 15 12 16-11 15-14:30
2/18/26 St. Thomas Aquinas W 20-8 20 17 37 60 .333 38 .633 1 1 0 49 19 18 16-16 4-05:00
3/09/26 at Seton Hill W 10-3 10 2 12 48 .208 24 .500 1 0 0 35 15 11 9-7 3-03:00
3/15/26 St. Michael's W 18-2 18 9 27 44 .409 29 .659 1 1 0 35 11 9 12-11 5-03:00
3/17/26 American International W 17-3 17 13 30 42 .405 29 .690 1 0 0 41 21 11 16-7 4-02:00
3/21/26 at Bentley W 12-6 12 6 18 36 .333 22 .611 1 0 0 26 12 9 9-13 7-06:00
3/25/26 Mercy W 11-8 11 4 15 42 .262 24 .571 1 0 0 29 18 8 12-11 0-00:00
3/29/26 at Southern N.H. W 22-4 22 13 35 50 .440 36 .720 1 0 0 35 19 10 24-6 3-02:00
4/04/26 Saint Anselm W 15-14 15 7 22 37 .405 22 .595 1 1 0 34 15 10 15-18 0-00:00
4/07/26 Molloy W 10-9 10 6 16 37 .270 23 .622 1 1 0 29 14 10 9-11 4-02:00
4/11/26 at Assumption W 19-6 19 16 35 48 .396 39 .813 1 1 0 37 13 6 16-12 7-05:30
4/14/26 at Pace W 10-7 10 7 17 44 .227 22 .500 1 0 0 43 23 7 15-6 6-05:00
4/18/26 Franklin Pierce W 25-7 25 20 45 52 .481 36 .692 1 4 0 40 19 9 30-6 0-00:00
4/29/26 Assumption W 24-5 24 16 40 51 .471 28 .549 1 3 0 37 13 13 18-15 3-02:30
5/02/26 Pace W 17-4 17 10 27 43 .395 26 .605 1 1 0 42 20 17 17-7 6-06:00
5/10/26 Wilmington (Del.) W 16-6 16 12 28 41 .390 28 .683 1 2 0 46 24 11 18-7 6-04:00
5/13/26 Pace W 12-5 12 9 21 42 .286 25 .595 1 1 0 36 18 14 11-10 4-02:30
5/17/26 Molloy W 19-4 19 13 32 58 .328 37 .638 1 3 0 46 16 18 18-8 7-04:30
5/24/26 vs Tampa L 11-12 11 6 17 40 .275 17 .425 0 0 0 35 11 8 12-15 2-01:00
Adelphi 327-125 327 211 538 904 .362 567 .627 19 24 1 770 338 222 318-200 92-73:00
Opponents 125-327 125 78 203 637 .196 341 .535 1 13 1 556 379 162 200-318 75-63:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 vs Walsh 21-5 60:00 5 5.00 3 .375 1 0 21
2/15/26 at Frostburg St. 18-7 60:00 7 7.00 9 .563 1 0 28
2/18/26 St. Thomas Aquinas 20-8 60:00 8 8.00 6 .429 1 0 26
3/09/26 at Seton Hill 10-3 60:00 3 3.00 13 .813 1 0 33
3/15/26 St. Michael's 18-2 60:00 2 2.00 10 .833 1 0 26
3/17/26 American International 17-3 60:00 3 3.00 16 .842 1 0 35
3/21/26 at Bentley 12-6 60:00 6 6.00 17 .739 1 0 34
3/25/26 Mercy 11-8 60:00 8 8.00 16 .667 1 0 36
3/29/26 at Southern N.H. 22-4 60:00 4 4.00 12 .750 1 0 29
4/04/26 Saint Anselm 15-14 61:45 14 13.60 10 .417 1 0 39
4/07/26 Molloy 10-9 60:00 9 9.00 8 .471 1 0 30
4/11/26 at Assumption 19-6 60:00 6 6.00 14 .700 1 0 32
4/14/26 at Pace 10-7 60:00 7 7.00 14 .667 1 0 34
4/18/26 Franklin Pierce 25-7 60:00 7 7.00 7 .500 1 0 28
4/29/26 Assumption 24-5 60:00 5 5.00 9 .643 1 0 34
5/02/26 Pace 17-4 60:00 4 4.00 5 .556 1 0 29
5/10/26 Wilmington (Del.) 16-6 60:00 6 6.00 8 .571 1 0 31
5/13/26 Pace 12-5 60:00 5 5.00 15 .750 1 0 35
5/17/26 Molloy 19-4 60:00 4 4.00 15 .789 1 0 32
5/24/26 vs Tampa 11-12 61:35 12 11.69 9 .429 0 1 45
Adelphi 327-125 1203:20 125 6.23 216 .633 19 1 637
Opponents 125-327 1203:20 327 16.30 241 .424 1 19 905

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 vs Walsh L 5-21 5 3 8 21 .238 8 .381 0 1 0 20 24 6 3-25 4-03:00
2/15/26 Frostburg St. L 7-18 7 6 13 28 .250 16 .571 0 2 0 27 20 10 11-16 15-13:00
2/18/26 at St. Thomas Aquinas L 8-20 8 7 15 26 .308 14 .538 0 3 0 34 31 10 16-16 3-02:00
3/09/26 Seton Hill L 3-10 3 2 5 33 .091 16 .485 0 0 0 20 25 7 7-9 2-01:30
3/15/26 at St. Michael's L 2-18 2 0 2 26 .077 12 .462 0 0 0 26 19 9 11-12 1-01:00
3/17/26 at American International L 3-17 3 2 5 35 .086 19 .543 0 0 0 29 17 7 7-16 1-00:30
3/21/26 Bentley L 6-12 6 4 10 34 .176 23 .676 0 2 0 24 14 7 13-9 2-01:30
3/25/26 at Mercy L 8-11 8 5 13 36 .222 24 .667 0 0 0 30 15 12 11-12 0-00:00
3/29/26 Southern N.H. L 4-22 4 3 7 29 .138 16 .552 0 0 0 22 19 7 6-24 0-00:00
4/04/26 at Saint Anselm L 14-15 14 8 22 39 .359 24 .615 0 0 0 44 15 7 18-15 1-00:30
4/07/26 at Molloy L 9-10 9 6 15 30 .300 17 .567 0 1 0 31 20 7 11-9 5-04:30
4/11/26 Assumption L 6-19 6 3 9 32 .188 20 .625 0 0 0 27 17 8 12-16 5-06:30
4/14/26 Pace L 7-10 7 5 12 34 .206 21 .618 0 1 0 35 17 12 6-15 3-01:30
4/18/26 at Franklin Pierce L 7-25 7 5 12 28 .250 14 .500 0 0 0 23 15 8 6-30 4-02:00
4/29/26 at Assumption L 5-24 5 4 9 34 .147 14 .412 0 0 0 24 19 6 15-18 5-04:00
5/02/26 at Pace L 4-17 4 1 5 29 .138 9 .310 0 0 0 27 24 8 7-17 6-05:30
5/10/26 at Wilmington (Del.) L 6-16 6 3 9 31 .194 14 .452 0 1 1 30 19 10 7-18 4-03:00
5/13/26 at Pace L 5-12 5 1 6 35 .143 20 .571 0 0 0 22 17 7 10-11 2-02:30
5/17/26 at Molloy L 4-19 4 3 7 32 .125 19 .594 0 1 0 21 22 9 8-18 10-09:30
5/24/26 vs Tampa W 12-11 12 7 19 45 .267 21 .467 1 1 0 40 10 5 15-12 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 vs Walsh 5-21 60:00 21 21.00 12 .364 0 1 45
2/15/26 Frostburg St. 7-18 60:00 18 18.00 11 .379 0 1 44
2/18/26 at St. Thomas Aquinas 8-20 60:00 20 20.00 18 .474 0 1 60
3/09/26 Seton Hill 3-10 60:00 10 10.00 14 .583 0 1 48
3/15/26 at St. Michael's 2-18 60:00 18 18.00 12 .400 0 1 45
3/17/26 at American International 3-17 60:00 17 17.00 12 .414 0 1 42
3/21/26 Bentley 6-12 60:00 12 12.00 10 .455 0 1 36
3/25/26 at Mercy 8-11 60:00 11 11.00 13 .542 0 1 42
3/29/26 Southern N.H. 4-22 60:00 22 22.00 14 .389 0 1 50
4/04/26 at Saint Anselm 14-15 61:45 15 14.57 7 .318 0 1 37
4/07/26 at Molloy 9-10 60:00 10 10.00 13 .565 0 1 37
4/11/26 Assumption 6-19 60:00 19 19.00 20 .513 0 1 48
4/14/26 Pace 7-10 60:00 10 10.00 12 .545 0 1 44
4/18/26 at Franklin Pierce 7-25 60:00 25 25.00 11 .306 0 1 52
4/29/26 at Assumption 5-24 60:00 24 24.00 4 .143 0 1 51
5/02/26 at Pace 4-17 60:00 17 17.00 9 .346 0 1 43
5/10/26 at Wilmington (Del.) 6-16 60:00 16 16.00 12 .429 0 1 41
5/13/26 at Pace 5-12 60:00 12 12.00 13 .520 0 1 42
5/17/26 at Molloy 4-19 60:00 19 19.00 18 .486 0 1 58
5/24/26 vs Tampa 12-11 61:35 11 10.72 6 .353 1 0 40
Opponents 125-327 1203:20 327 16.30 241 .424 1 19 905
Adelphi 327-125 1203:20 125 6.23 216 .633 19 1 637

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 vs Walsh W 21-5 15/3 45/21 33/8 51/20 22/24 25/3 10-13/14-16 6-04:30/4-03:00
2/15/26 at Frostburg St. W 18-7 10/6 44/28 29/16 44/27 15/20 16/11 14-14/13-18 15-14:30/15-13:00
2/18/26 St. Thomas Aquinas W 20-8 17/7 60/26 38/14 49/34 19/31 16/16 12-18/12-19 4-05:00/3-02:00
3/09/26 at Seton Hill W 10-3 2/2 48/33 24/16 35/20 15/25 9/7 26-28/24-29 3-03:00/2-01:30
3/15/26 St. Michael's W 18-2 9/0 44/26 29/12 35/26 11/19 12/11 24-25/19-19 5-03:00/1-01:00
3/17/26 American International W 17-3 13/2 42/35 29/19 41/29 21/17 16/7 24-25/23-28 4-02:00/1-00:30
3/21/26 at Bentley W 12-6 6/4 36/34 22/23 26/24 12/14 9/13 18-20/15-20 7-06:00/2-01:30
3/25/26 Mercy W 11-8 4/5 42/36 24/24 29/30 18/15 12/11 17-21/23-23 0-00:00/0-00:00
3/29/26 at Southern N.H. W 22-4 13/3 50/29 36/16 35/22 19/19 24/6 14-16/16-20 3-02:00/0-00:00
4/04/26 Saint Anselm W 15-14 7/8 37/39 22/24 34/44 15/15 15/18 19-21/21-23 0-00:00/1-00:30
4/07/26 Molloy W 10-9 6/6 37/30 23/17 29/31 14/20 9/11 19-21/18-22 4-02:00/5-04:30
4/11/26 at Assumption W 19-6 16/3 48/32 39/20 37/27 13/17 16/12 21-24/19-24 7-05:30/5-06:30
4/14/26 at Pace W 10-7 7/5 44/34 22/21 43/35 23/17 15/6 24-27/18-21 6-05:00/3-01:30
4/18/26 Franklin Pierce W 25-7 20/5 52/28 36/14 40/23 19/15 30/6 15-16/15-18 0-00:00/4-02:00
4/29/26 Assumption W 24-5 16/4 51/34 28/14 37/24 13/19 18/15 21-21/13-15 3-02:30/5-04:00
5/02/26 Pace W 17-4 10/1 43/29 26/9 42/27 20/24 17/7 17-22/16-20 6-06:00/6-05:30
5/10/26 Wilmington (Del.) W 16-6 12/3 41/31 28/14 46/30 24/19 18/7 23-28/18-24 6-04:00/4-03:00
5/13/26 Pace W 12-5 9/1 42/35 25/20 36/22 18/17 11/10 19-19/16-21 4-02:30/2-02:30
5/17/26 Molloy W 19-4 13/3 58/32 37/19 46/21 16/22 18/8 25-26/18-26 7-04:30/10-09:30
5/24/26 vs Tampa L 11-12 6/7 40/45 17/21 35/40 11/10 12/15 18-19/18-20 2-01:00/2-01:00
Adelphi 327-125 211/78 904/637 567/341 770/556 338/379 318/200 380-424/349-426 92-73:00/75-63:00
Opponents 125-327 78/211 637/904 341/567 556/770 379/338 200/318 349-426/380-424 75-63:00/92-73:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Franklin Pierce (4/18/26)
GOALS 25 Franklin Pierce (4/18/26)
ASSISTS 20 Franklin Pierce (4/18/26)
SHOTS 60 St. Thomas Aquinas (2/18/26)
SHOTS ON GOAL 39 Assumption (4/11/26)
SAVES 17 Bentley (3/21/26)
GROUND BALLS 51 Walsh (2/13/26)
TURNOVERS 24 Wilmington (Del.) (5/10/26)
CAUSED TURNOVERS 18 St. Thomas Aquinas (2/18/26); Molloy (5/17/26)
CLEARS 26 Seton Hill (3/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Braden Donnellan Assumption (4/29/26)
GOALS 6 Noah Gibson; Danny Fisenne St. Thomas Aquinas (2/18/26); Franklin Pierce (4/18/26)
ASSISTS 8 Braden Donnellan Assumption (4/29/26)
SHOTS 13 Michael Durnin Assumption (4/11/26)
SHOTS ON GOAL 10 Michael Durnin Assumption (4/11/26)
SAVES 17 Christian Tomei Bentley (3/21/26)
GROUND BALLS 13 Michael Reilly Walsh (2/13/26)
TURNOVERS 7 Braden Donnellan Mercy (3/25/26); Pace (5/13/26)
CAUSED TURNOVERS 6 Carter Linkletter St. Thomas Aquinas (2/18/26); Bentley (3/21/26)