Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Adelphi Opponents
Scoring
Total Points 229 241
Points Per Game 76.3 80.3
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 91-191 92-186
FG: Percentage .476 .495
FG: Per Game 30.3 30.7
3PT: Made-Attempted 21-79 21-76
3PT: Percentage .266 .276
3PT: Per Game 7.0 7.0
FT: Made-Attempted 26-43 36-50
FT: Percentage .605 .720
FT: Per Game 8.7 12.0
Rebounding
Total 109 94
Per Game 36.3 31.3
Margin 5.0 --
Assists
Total 36 37
Per Game 12.0 12.3
Turnovers
Total 47 44
Per Game 15.7 14.7
Margin -1.0 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 20.3 21.0
Steals
Total 21 28
Per Game 7.0 9.3
Blocks
Total 10 8
Per Game 3.3 2.7
Attendance
Total 0 214
Per Game 0-0 1-214

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Peters, Elijah 3 3 85 28.3 20 32 .625 2 8 .250 9 11 .818 51 17.0 3 7 10 3.3 9 5 5 7 2
24 Popa, Vlad 3 0 69 23.0 19 31 .613 2 10 .200 7 10 .700 47 15.7 11 14 25 8.3 7 2 4 2 2
11 Maynard, Ethan 3 2 72 24.0 15 38 .395 7 19 .368 2 4 .500 39 13.0 0 12 12 4.0 7 5 5 5 0
21 Burke, Patrick 3 3 86 28.7 9 20 .450 1 6 .167 5 9 .556 24 8.0 7 13 20 6.7 6 7 8 2 4
25 Andrews, Joaquin 3 3 46 15.3 8 14 .571 4 9 .444 0 2 .000 20 6.7 0 6 6 2.0 3 0 5 0 0
00 Gorham, Jeremiah 3 3 70 23.3 8 19 .421 1 8 .125 0 1 .000 17 5.7 1 8 9 3.0 1 7 8 1 0
05 Whitaker, Trevor 3 0 46 15.3 7 15 .467 3 9 .333 0 0 .000 17 5.7 3 4 7 2.3 1 2 2 0 0
01 Wilson, Carter 3 1 61 20.3 3 10 .300 0 4 .000 1 4 .250 7 2.3 1 4 5 1.7 9 3 7 3 0
14 Workman, Austin 3 0 42 14.0 1 11 .091 1 6 .167 2 2 1.000 5 1.7 1 4 5 1.7 3 3 1 1 1
13 Geren, Landon 2 0 22 11.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 1 2 0 0 1
20 Cumberland, Myles 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 2.7 0 0 2 0 0  
Total 3 600 200.0 91 191 .476 21 79 .266 26 43 .605 229 76.33 32 77 109 36.3 47 36 47 21 10
Opponents 3 600 200.0 92 186 .495 21 76 .276 36 50 .720 241 80.33 21 73 94 31.3 43 37 44 28 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Peters, Elijah 3 3 85 20 32 .625 2 8 .250 9 11 .818 51 17.0
24 Popa, Vlad 3 0 69 19 31 .613 2 10 .200 7 10 .700 47 15.7
11 Maynard, Ethan 3 2 72 15 38 .395 7 19 .368 2 4 .500 39 13.0
21 Burke, Patrick 3 3 86 9 20 .450 1 6 .167 5 9 .556 24 8.0
25 Andrews, Joaquin 3 3 46 8 14 .571 4 9 .444 0 2 .000 20 6.7
00 Gorham, Jeremiah 3 3 70 8 19 .421 1 8 .125 0 1 .000 17 5.7
05 Whitaker, Trevor 3 0 46 7 15 .467 3 9 .333 0 0 .000 17 5.7
01 Wilson, Carter 3 1 61 3 10 .300 0 4 .000 1 4 .250 7 2.3
13 Geren, Landon 2 0 22 1 1 1.000 0 0 .000 0 0 .000 2 1.0
14 Workman, Austin 3 0 42 1 11 .091 1 6 .167 2 2 1.000 5 1.7
20 Cumberland, Myles 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 91 191 .476 21 79 .266 26 43 .605 229 76.33
Opponents 3 600 92 186 .495 21 76 .276 36 50 .720 241 80.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Peters, Elijah 3 28.3 .625 .250 .818 1.0 2.3 3.3 1.7 2.3 0.7 17.0
24 Popa, Vlad 3 23.0 .613 .200 .700 3.7 4.7 8.3 0.7 0.7 0.7 15.7
11 Maynard, Ethan 3 24.0 .395 .368 .500 0.0 4.0 4.0 1.7 1.7 0.0 13.0
21 Burke, Patrick 3 28.7 .450 .167 .556 2.3 4.3 6.7 2.3 0.7 1.3 8.0
25 Andrews, Joaquin 3 15.3 .571 .444 .000 0.0 2.0 2.0 0.0 0.0 0.0 6.7
00 Gorham, Jeremiah 3 23.3 .421 .125 .000 0.3 2.7 3.0 2.3 0.3 0.0 5.7
05 Whitaker, Trevor 3 15.3 .467 .333 .000 1.0 1.3 2.3 0.7 0.0 0.0 5.7
01 Wilson, Carter 3 20.3 .300 .000 .250 0.3 1.3 1.7 1.0 1.0 0.0 2.3
13 Geren, Landon 2 11.0 1.000 .000 .000 0.5 0.5 1.0 1.0 0.0 0.5 1.0
14 Workman, Austin 3 14.0 .091 .167 1.000 0.3 1.3 1.7 1.0 0.3 0.3 1.7
20 Cumberland, Myles 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .476 .266 .605 10.7 25.7 36.3 12.0 7.0 3.3 76.33
Opponents 3 200.0 .495 .276 .720 7.0 24.3 31.3 12.3 9.3 2.7 80.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Minot St. 10/30/26 74-75 L 32-67 .478 4-22 .182 6-15 .400 12 21 33 33.0 14 8 11 7 7 74 74.0
vs St. Edward's 10/31/26 76-90 L 29-68 .426 9-35 .257 9-11 .818 11 30 41 37.0 15 12 15 2 6 76 75.0
at Chaminade 11/01/26 79-76 W 30-56 .536 8-22 .364 11-17 .647 9 26 35 36.3 18 16 21 1 8 79 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minot St. 10/30/26 75-74 W 27-56 .482 6-22 .273 15-19 .789 8 25 33 33.0 15 7 17 4 7 75 75.0
St. Edward's 10/31/26 90-76 W 36-69 .522 11-31 .355 7-11 .636 6 28 34 33.5 11 19 11 4 10 90 82.5
Chaminade 11/01/26 76-79 L 29-61 .475 4-23 .174 14-20 .700 7 20 27 31.3 17 11 16 0 11 76 80.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minot St. 10/30/26 74-75 -1 32-67/27-56 .478/.482 4-22/6-22 .182/.273 6-15/15-19 .400-.789 33/33 0 8/7 11/17 7/4 7/7 14/15
St. Edward's 10/31/26 76-90 -14 29-68/36-69 .426/.522 9-35/11-31 .257/.355 9-11/7-11 .818-.636 41/34 7 12/19 15/11 2/4 6/10 15/11
Chaminade 11/01/26 79-76 3 30-56/29-61 .536/.475 8-22/4-23 .364/.174 11-17/14-20 .647-.700 35/27 8 16/11 21/16 1/0 8/11 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Chaminade (11/01/26)
FIELD GOALS MADE 32 Minot St. (10/30/26)
FIELD GOAL ATTEMPTS 68 St. Edward's (10/31/26)
3 PT FIELD GOALS MADE 9 St. Edward's (10/31/26)
3 PT FG ATTEMPTS 35 St. Edward's (10/31/26)
FREE THROWS MADE 11 Chaminade (11/01/26)
FREE THROW ATTEMPTS 17 Chaminade (11/01/26)
REBOUNDS 41 St. Edward's (10/31/26)
ASSISTS 16 Chaminade (11/01/26)
STEALS 8 Chaminade (11/01/26)
BLOCKED SHOTS 7 Minot St. (10/30/26)
TURNOVERS 21 Chaminade (11/01/26)
FOULS 18 Chaminade (11/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Maynard,Ethan Minot St. (10/30/26)
FIELD GOALS MADE 10 Maynard,Ethan Minot St. (10/30/26)
FIELD GOAL ATTEMPTS 20 Maynard,Ethan Minot St. (10/30/26)
3 PT FIELD GOALS MADE 4 Andrews,Joaquin; Maynard,Ethan St. Edward's (10/31/26); Chaminade (11/01/26)
3 PT FG ATTEMPTS 9 Maynard,Ethan Minot St. (10/30/26)
FREE THROWS MADE 5 Popa,Vlad St. Edward's (10/31/26)
FREE THROW ATTEMPTS 6 Popa,Vlad; Burke,Patrick St. Edward's (10/31/26); Minot St. (10/30/26)
REBOUNDS 10 Popa,Vlad St. Edward's (10/31/26)
ASSISTS 5 Burke,Patrick St. Edward's (10/31/26)
STEALS 3 Peters,Elijah; Maynard,Ethan St. Edward's (10/31/26); Minot St. (10/30/26)
BLOCKED SHOTS 4 Burke,Patrick Minot St. (10/30/26)
TURNOVERS 4 Maynard,Ethan Chaminade (11/01/26)
FOULS 5 Peters,Elijah Minot St. (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Peters, Elijah 3 51 17.0
#24 Popa, Vlad 3 47 15.7
#11 Maynard, Ethan 3 39 13.0
#21 Burke, Patrick 3 24 8.0
#25 Andrews, Joaquin 3 20 6.7
#00 Gorham, Jeremiah 3 17 5.7
#05 Whitaker, Trevor 3 17 5.7
#01 Wilson, Carter 3 7 2.3
#14 Workman, Austin 3 5 1.7
#13 Geren, Landon 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Peters, Elijah 3 20 32 .625 6.7 10.7
#24 Popa, Vlad 3 19 31 .613 6.3 10.3
#11 Maynard, Ethan 3 15 38 .395 5.0 12.7
#21 Burke, Patrick 3 9 20 .450 3.0 6.7
#25 Andrews, Joaquin 3 8 14 .571 2.7 4.7
#00 Gorham, Jeremiah 3 8 19 .421 2.7 6.3
#05 Whitaker, Trevor 3 7 15 .467 2.3 5.0
#01 Wilson, Carter 3 3 10 .300 1.0 3.3
#13 Geren, Landon 2 1 1 1.000 0.5 0.5
#14 Workman, Austin 3 1 11 .091 0.3 3.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Maynard, Ethan 3 7 19 .368 2.3 6.3
#25 Andrews, Joaquin 3 4 9 .444 1.3 3.0
#05 Whitaker, Trevor 3 3 9 .333 1.0 3.0
#12 Peters, Elijah 3 2 8 .250 0.7 2.7
#24 Popa, Vlad 3 2 10 .200 0.7 3.3
#21 Burke, Patrick 3 1 6 .167 0.3 2.0
#00 Gorham, Jeremiah 3 1 8 .125 0.3 2.7
#14 Workman, Austin 3 1 6 .167 0.3 2.0
#01 Wilson, Carter 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Peters, Elijah 3 9 11 .818 3.0 3.7
#24 Popa, Vlad 3 7 10 .700 2.3 3.3
#21 Burke, Patrick 3 5 9 .556 1.7 3.0
#11 Maynard, Ethan 3 2 4 .500 0.7 1.3
#14 Workman, Austin 3 2 2 1.000 0.7 0.7
#01 Wilson, Carter 3 1 4 .250 0.3 1.3
#25 Andrews, Joaquin 3 0 2 .000 0.0 0.7
#00 Gorham, Jeremiah 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Popa, Vlad 3 25 8.3 11 3.7 14 4.7
#21 Burke, Patrick 3 20 6.7 7 2.3 13 4.3
#11 Maynard, Ethan 3 12 4.0 0 0.0 12 4.0
#12 Peters, Elijah 3 10 3.3 3 1.0 7 2.3
#00 Gorham, Jeremiah 3 9 3.0 1 0.3 8 2.7
#TM Team 3 8 2.7 4 1.3 4 1.3
#05 Whitaker, Trevor 3 7 2.3 3 1.0 4 1.3
#25 Andrews, Joaquin 3 6 2.0 0 0.0 6 2.0
#01 Wilson, Carter 3 5 1.7 1 0.3 4 1.3
#14 Workman, Austin 3 5 1.7 1 0.3 4 1.3
#13 Geren, Landon 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Burke, Patrick 3 7 2.3
#00 Gorham, Jeremiah 3 7 2.3
#11 Maynard, Ethan 3 5 1.7
#12 Peters, Elijah 3 5 1.7
#01 Wilson, Carter 3 3 1.0
#14 Workman, Austin 3 3 1.0
#13 Geren, Landon 2 2 1.0
#24 Popa, Vlad 3 2 0.7
#05 Whitaker, Trevor 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Burke, Patrick 3 4 1.3
#12 Peters, Elijah 3 2 0.7
#24 Popa, Vlad 3 2 0.7
#13 Geren, Landon 2 1 0.5
#14 Workman, Austin 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Peters, Elijah 3 7 2.3
#11 Maynard, Ethan 3 5 1.7
#01 Wilson, Carter 3 3 1.0
#21 Burke, Patrick 3 2 0.7
#24 Popa, Vlad 3 2 0.7
#00 Gorham, Jeremiah 3 1 0.3
#14 Workman, Austin 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Burke, Patrick 3 8 2.7
#00 Gorham, Jeremiah 3 8 2.7
#01 Wilson, Carter 3 7 2.3
#25 Andrews, Joaquin 3 5 1.7
#11 Maynard, Ethan 3 5 1.7
#12 Peters, Elijah 3 5 1.7
#24 Popa, Vlad 3 4 1.3
#TM Team 3 2 0.7
#05 Whitaker, Trevor 3 2 0.7
#14 Workman, Austin 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Peters, Elijah 3 9 3.0
#01 Wilson, Carter 3 9 3.0
#11 Maynard, Ethan 3 7 2.3
#24 Popa, Vlad 3 7 2.3
#21 Burke, Patrick 3 6 2.0
#25 Andrews, Joaquin 3 3 1.0
#14 Workman, Austin 3 3 1.0
#13 Geren, Landon 2 1 0.5
#00 Gorham, Jeremiah 3 1 0.3
#05 Whitaker, Trevor 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Burke, Patrick 3 86 28.7
#12 Peters, Elijah 3 85 28.3
#11 Maynard, Ethan 3 72 24.0
#00 Gorham, Jeremiah 3 70 23.3
#24 Popa, Vlad 3 69 23.0
#01 Wilson, Carter 3 61 20.3
#25 Andrews, Joaquin 3 46 15.3
#05 Whitaker, Trevor 3 46 15.3
#14 Workman, Austin 3 42 14.0
#13 Geren, Landon 2 22 11.0
#20 Cumberland, Myles 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Workman, Austin 3 3 1 3.00
#11 Maynard, Ethan 3 5 5 1.00
#12 Peters, Elijah 3 5 5 1.00
#05 Whitaker, Trevor 3 2 2 1.00