Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-4, 5-2)

Overall Team Statistics
Statistic Adelphi Opponents
Scoring
Total Points 1263 1136
Points Per Game 74.3 66.8
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 470-966 400-995
FG: Percentage .487 .402
FG: Per Game 27.6 23.5
3PT: Made-Attempted 131-377 103-353
3PT: Percentage .347 .292
3PT: Per Game 7.7 6.1
FT: Made-Attempted 192-270 233-314
FT: Percentage .711 .742
FT: Per Game 11.3 13.7
Rebounding
Total 544 586
Per Game 32.0 34.5
Margin -2.5 --
Assists
Total 273 187
Per Game 16.1 11.0
Turnovers
Total 210 227
Per Game 12.4 13.4
Margin 1.0 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 14.6 13.0
Steals
Total 125 102
Per Game 7.4 6.0
Blocks
Total 96 48
Per Game 5.6 2.8
Attendance
Total 1561 1968
Per Game 7-223 8-246

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Walton, Dayshaun 17 17 528 31.1 89 173 .514 24 63 .381 62 77 .805 264 15.5 10 78 88 5.2 29 60 46 32 3
00 Connor, Al-Fatir 17 17 537 31.6 74 170 .435 12 40 .300 35 51 .686 195 11.5 7 43 50 2.9 36 74 32 24 4
04 Jackson, Mason 17 16 510 30.0 72 143 .503 26 72 .361 24 35 .686 194 11.4 9 76 85 5.0 37 29 31 16 7
21 Burke, Patrick 17 17 464 27.3 73 154 .474 13 46 .283 30 46 .652 189 11.1 41 75 116 6.8 39 34 31 15 6
14 Rancy, Jarnel 15 15 453 30.2 45 70 .643 1 5 .200 20 35 .571 111 7.4 18 54 72 4.8 40 35 23 15 67
02 McQueen, Zakari 16 0 272 17.0 36 84 .429 27 63 .429 5 6 .833 104 6.5 0 22 22 1.4 17 12 14 6 2
23 Brown, Reece 17 0 255 15.0 42 72 .583 6 16 .375 7 10 .700 97 5.7 9 26 35 2.1 28 9 9 2 6
11 Price, Matthew 15 3 282 18.8 29 83 .349 16 61 .262 8 9 .889 82 5.5 0 12 12 0.8 23 15 7 9 1
12 Wilson, Carter 9 0 72 8.0 7 11 .636 5 8 .625 1 1 1.000 20 2.2 2 8 10 1.1 6 4 4 6 0
24 Carson, London 2 0 14 7.0 2 4 .500 0 2 .000 0 0 .000 4 2.0 2 1 3 1.5 0 0 3 0 0
20 Cumberland, Myles 5 0 7 1.4 1 2 .500 1 1 1.000 0 0 .000 3 0.6 0 0 0 0.0 0 0 0 0 0
31 Egan, Luke 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 29 50 2.9 0 0 10 0 0  
Total 17 3400 200.0 470 966 .487 131 377 .347 192 270 .711 1263 74.29 119 425 544 32.0 255 273 210 125 96
Opponents 17 3400 200.0 400 995 .402 103 353 .292 233 314 .742 1136 66.82 180 406 586 34.5 268 187 227 102 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Walton, Dayshaun 7 7 236 33.7 37 80 .463 10 32 .313 25 32 .781 109 15.6 6 34 40 5.7 9 21 3.0 17 12 3
21 Burke, Patrick 7 7 224 32.0 34 77 .442 8 26 .308 9 13 .692 85 12.1 21 40 61 8.7 20 16 2.3 11 4 2
00 Connor, Al-Fatir 7 7 239 34.1 28 77 .364 6 19 .316 12 20 .600 74 10.6 4 25 29 4.1 16 27 3.9 16 11 2
04 Jackson, Mason 7 7 213 30.4 25 52 .481 9 26 .346 12 16 .750 71 10.1 3 27 30 4.3 16 12 1.7 12 7 3
14 Rancy, Jarnel 5 5 156 31.2 13 24 .542 0 4 .000 6 10 .600 32 6.4 8 17 25 5.0 15 14 2.8 10 6 20
02 McQueen, Zakari 7 0 111 15.9 14 36 .389 11 30 .367 3 3 1.000 42 6.0 0 7 7 1.0 7 4 0.6 5 1 1
11 Price, Matthew 7 2 124 17.7 9 34 .265 6 28 .214 4 4 1.000 28 4.0 0 8 8 1.1 10 6 0.9 3 3 0
23 Brown, Reece 7 0 92 13.1 11 19 .579 2 6 .333 2 4 .500 26 3.7 2 10 12 1.7 7 4 0.6 0 1 3
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 13 26 3.7 0 0 0.0 3 0 0  
12 Wilson, Carter 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 1 0
Total 7 1400 200.0 171 399 .429 52 171 .304 73 102 .716 467 66.71 57 182 239 34.1 100 104 14.9 78 46 34
Opponents 7 1400 200.0 162 406 .399 41 155 .265 92 125 .736 457 65.29 73 184 257 36.7 114 72 10.3 79 37 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Walton, Dayshaun 17 17 528 89 173 .514 24 63 .381 62 77 .805 264 15.5
21 Burke, Patrick 17 17 464 73 154 .474 13 46 .283 30 46 .652 189 11.1
00 Connor, Al-Fatir 17 17 537 74 170 .435 12 40 .300 35 51 .686 195 11.5
04 Jackson, Mason 17 16 510 72 143 .503 26 72 .361 24 35 .686 194 11.4
14 Rancy, Jarnel 15 15 453 45 70 .643 1 5 .200 20 35 .571 111 7.4
02 McQueen, Zakari 16 0 272 36 84 .429 27 63 .429 5 6 .833 104 6.5
11 Price, Matthew 15 3 282 29 83 .349 16 61 .262 8 9 .889 82 5.5
23 Brown, Reece 17 0 255 42 72 .583 6 16 .375 7 10 .700 97 5.7
24 Carson, London 2 0 14 2 4 .500 0 2 .000 0 0 .000 4 2.0
12 Wilson, Carter 9 0 72 7 11 .636 5 8 .625 1 1 1.000 20 2.2
20 Cumberland, Myles 5 0 7 1 2 .500 1 1 1.000 0 0 .000 3 0.6
31 Egan, Luke 4 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 17 3400 470 966 .487 131 377 .347 192 270 .711 1263 74.29
Opponents 17 3400 400 995 .402 103 353 .292 233 314 .742 1136 66.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Walton, Dayshaun 17 31.1 .514 .381 .805 0.6 4.6 5.2 3.5 1.9 0.2 15.5
21 Burke, Patrick 17 27.3 .474 .283 .652 2.4 4.4 6.8 2.0 0.9 0.4 11.1
00 Connor, Al-Fatir 17 31.6 .435 .300 .686 0.4 2.5 2.9 4.4 1.4 0.2 11.5
04 Jackson, Mason 17 30.0 .503 .361 .686 0.5 4.5 5.0 1.7 0.9 0.4 11.4
14 Rancy, Jarnel 15 30.2 .643 .200 .571 1.2 3.6 4.8 2.3 1.0 4.5 7.4
02 McQueen, Zakari 16 17.0 .429 .429 .833 0.0 1.4 1.4 0.8 0.4 0.1 6.5
11 Price, Matthew 15 18.8 .349 .262 .889 0.0 0.8 0.8 1.0 0.6 0.1 5.5
23 Brown, Reece 17 15.0 .583 .375 .700 0.5 1.5 2.1 0.5 0.1 0.4 5.7
24 Carson, London 2 7.0 .500 .000 .000 1.0 0.5 1.5 0.0 0.0 0.0 2.0
12 Wilson, Carter 9 8.0 .636 .625 1.000 0.2 0.9 1.1 0.4 0.7 0.0 2.2
20 Cumberland, Myles 5 1.4 .500 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.6
31 Egan, Luke 4 1.5 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
Total 17 200.0 .487 .347 .711 7.0 25.0 32.0 16.1 7.4 5.6 74.29
Opponents 17 200.0 .402 .292 .742 10.6 23.9 34.5 11.0 6.0 2.8 66.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Queens (NY) 11/14/25 77-52 W 31-54 .574 4-15 .267 11-20 .550 5 26 31 31.0 18 16 12 10 5 77 77.0
at Molloy 11/16/25 87-74 W 31-66 .470 12-28 .429 13-15 .867 13 26 39 35.0 12 17 13 9 7 87 82.0
at Southern Conn. St. 11/19/25 93-72 W 31-53 .585 11-21 .524 20-22 .909 7 21 28 32.7 15 14 10 2 8 93 85.7
at Staten Island 11/22/25 69-78 L 26-57 .456 7-20 .350 10-17 .588 3 15 18 29.0 20 12 13 5 9 69 81.5
at Queens (NY) 11/25/25 91-82 W 30-52 .577 7-13 .538 24-32 .750 6 29 35 30.2 14 17 15 5 4 91 83.4
vs Chestnut Hill 11/30/25 84-63 W 36-62 .581 5-20 .250 7-9 .778 7 25 32 30.5 12 16 7 5 8 84 83.5
vs American Int'l 12/03/25 60-44 W 24-63 .381 8-30 .267 4-7 .571 7 36 43 32.3 17 15 10 10 12 60 80.1
at Franklin Pierce 12/06/25 65-63 W 28-64 .438 6-24 .250 3-6 .500 10 28 38 33.0 12 14 12 2 10 65 78.3
at Mercy 12/09/25 77-55 W 30-60 .500 7-23 .304 10-15 .667 9 35 44 34.2 15 19 19 6 9 77 78.1
vs Dominican (NY) 12/16/25 82-77 W 30-51 .588 9-16 .563 13-18 .722 3 25 28 33.6 17 24 12 6 9 82 78.5
vs Goldey-Beacom 12/21/25 68-54 W 28-55 .509 7-22 .318 5-9 .556 6 21 27 33.0 10 18 16 9 13 68 77.5
at Daemen 01/01/26 68-72 L 26-57 .456 10-28 .357 6-11 .545 3 20 23 32.2 22 16 15 5 7 68 76.8
vs St. Anselm 01/04/26 79-86 L 29-60 .483 11-28 .393 10-12 .833 6 19 25 31.6 17 19 10 3 3 79 76.9
at Assumption 01/07/26 67-77 L 26-61 .426 6-24 .250 9-17 .529 14 28 42 32.4 17 13 17 2 4 67 76.2
at Saint Michael's 01/10/26 77-75 W 25-54 .463 8-17 .471 19-24 .792 7 27 34 32.5 17 16 12 5 6 77 76.3
vs Pace 01/13/26 56-53 W 19-44 .432 6-19 .316 12-18 .667 5 22 27 32.1 9 15 9 6 5 56 75.0
vs Southern N.H. 01/17/26 63-59 W 20-53 .377 7-29 .241 16-18 .889 8 22 30 32.0 11 12 8 6 6 63 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Queens (NY) 11/14/25 52-77 L 15-55 .273 4-20 .200 18-28 .643 12 19 31 31.0 14 7 13 3 9 52 52.0
Molloy 11/16/25 74-87 L 28-64 .438 5-19 .263 13-16 .813 8 20 28 29.5 12 12 12 2 7 74 63.0
Southern Conn. St. 11/19/25 72-93 L 23-47 .489 8-21 .381 18-23 .783 5 17 22 27.0 18 15 12 2 3 72 66.0
Staten Island 11/22/25 78-69 W 26-54 .481 7-17 .412 19-22 .864 8 23 31 28.0 15 12 20 3 6 78 69.0
Queens (NY) 11/25/25 82-91 L 31-71 .437 12-29 .414 8-13 .615 11 22 33 29.0 25 10 11 2 7 82 71.6
Chestnut Hill 11/30/25 63-84 L 23-57 .404 6-16 .375 11-12 .917 9 20 29 29.0 10 10 13 4 2 63 70.2
American Int'l 12/03/25 44-60 L 14-53 .264 6-28 .214 10-17 .588 7 32 39 30.4 11 5 14 1 4 44 66.4
Franklin Pierce 12/06/25 63-65 L 21-60 .350 8-22 .364 13-16 .813 12 28 40 31.6 14 7 13 2 2 63 66.0
Mercy 12/09/25 55-77 L 22-61 .361 2-16 .125 9-15 .600 8 24 32 31.7 14 11 16 3 10 55 64.8
Dominican (NY) 12/16/25 77-82 L 27-67 .403 7-23 .304 16-21 .762 15 22 37 32.2 14 13 10 1 7 77 66.0
Goldey-Beacom 12/21/25 54-68 L 21-58 .362 5-19 .263 7-10 .700 16 24 40 32.9 15 12 22 1 11 54 64.9
Daemen 01/01/26 72-68 W 22-55 .400 6-18 .333 22-29 .759 15 31 46 34.0 17 13 19 5 3 72 65.5
St. Anselm 01/04/26 86-79 W 32-60 .533 7-17 .412 15-23 .652 11 26 37 34.2 12 14 9 5 3 86 67.1
Assumption 01/07/26 77-67 W 31-69 .449 4-25 .160 11-15 .733 12 26 38 34.5 22 17 10 7 10 77 67.8
Saint Michael's 01/10/26 75-77 L 23-58 .397 6-22 .273 23-27 .852 10 23 33 34.4 18 5 12 2 9 75 68.3
Pace 01/13/26 53-56 L 20-52 .385 6-20 .300 7-9 .778 9 24 33 34.3 18 14 11 2 4 53 67.3
Southern N.H. 01/17/26 59-63 L 21-54 .389 4-21 .190 13-18 .722 12 25 37 34.5 19 10 10 3 5 59 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Queens (NY) 11/14/25 77-52 25 31-54/15-55 .574/.273 4-15/4-20 .267/.200 11-20/18-28 .550-.643 31/31 0 16/7 12/13 10/3 5/9 18/14
Molloy 11/16/25 87-74 13 31-66/28-64 .470/.438 12-28/5-19 .429/.263 13-15/13-16 .867-.813 39/28 11 17/12 13/12 9/2 7/7 12/12
Southern Conn. St. 11/19/25 93-72 21 31-53/23-47 .585/.489 11-21/8-21 .524/.381 20-22/18-23 .909-.783 28/22 6 14/15 10/12 2/2 8/3 15/18
Staten Island 11/22/25 69-78 -9 26-57/26-54 .456/.481 7-20/7-17 .350/.412 10-17/19-22 .588-.864 18/31 -13 12/12 13/20 5/3 9/6 20/15
Queens (NY) 11/25/25 91-82 9 30-52/31-71 .577/.437 7-13/12-29 .538/.414 24-32/8-13 .750-.615 35/33 2 17/10 15/11 5/2 4/7 14/25
Chestnut Hill 11/30/25 84-63 21 36-62/23-57 .581/.404 5-20/6-16 .250/.375 7-9/11-12 .778-.917 32/29 3 16/10 7/13 5/4 8/2 12/10
American Int'l 12/03/25 60-44 16 24-63/14-53 .381/.264 8-30/6-28 .267/.214 4-7/10-17 .571-.588 43/39 4 15/5 10/14 10/1 12/4 17/11
Franklin Pierce 12/06/25 65-63 2 28-64/21-60 .438/.350 6-24/8-22 .250/.364 3-6/13-16 .500-.813 38/40 -2 14/7 12/13 2/2 10/2 12/14
Mercy 12/09/25 77-55 22 30-60/22-61 .500/.361 7-23/2-16 .304/.125 10-15/9-15 .667-.600 44/32 12 19/11 19/16 6/3 9/10 15/14
Dominican (NY) 12/16/25 82-77 5 30-51/27-67 .588/.403 9-16/7-23 .563/.304 13-18/16-21 .722-.762 28/37 -9 24/13 12/10 6/1 9/7 17/14
Goldey-Beacom 12/21/25 68-54 14 28-55/21-58 .509/.362 7-22/5-19 .318/.263 5-9/7-10 .556-.700 27/40 -13 18/12 16/22 9/1 13/11 10/15
Daemen 01/01/26 68-72 -4 26-57/22-55 .456/.400 10-28/6-18 .357/.333 6-11/22-29 .545-.759 23/46 -23 16/13 15/19 5/5 7/3 22/17
St. Anselm 01/04/26 79-86 -7 29-60/32-60 .483/.533 11-28/7-17 .393/.412 10-12/15-23 .833-.652 25/37 -12 19/14 10/9 3/5 3/3 17/12
Assumption 01/07/26 67-77 -10 26-61/31-69 .426/.449 6-24/4-25 .250/.160 9-17/11-15 .529-.733 42/38 4 13/17 17/10 2/7 4/10 17/22
Saint Michael's 01/10/26 77-75 2 25-54/23-58 .463/.397 8-17/6-22 .471/.273 19-24/23-27 .792-.852 34/33 1 16/5 12/12 5/2 6/9 17/18
Pace 01/13/26 56-53 3 19-44/20-52 .432/.385 6-19/6-20 .316/.300 12-18/7-9 .667-.778 27/33 -6 15/14 9/11 6/2 5/4 9/18
Southern N.H. 01/17/26 63-59 4 20-53/21-54 .377/.389 7-29/4-21 .241/.190 16-18/13-18 .889-.722 30/37 -7 12/10 8/10 6/3 6/5 11/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Southern Conn. St. (11/19/25)
FIELD GOALS MADE 36 Chestnut Hill (11/30/25)
FIELD GOAL ATTEMPTS 66 Molloy (11/16/25)
3 PT FIELD GOALS MADE 12 Molloy (11/16/25)
3 PT FG ATTEMPTS 30 American Int'l (12/03/25)
FREE THROWS MADE 24 Queens (NY) (11/25/25)
FREE THROW ATTEMPTS 32 Queens (NY) (11/25/25)
REBOUNDS 44 Mercy (12/09/25)
ASSISTS 24 Dominican (NY) (12/16/25)
STEALS 13 Goldey-Beacom (12/21/25)
BLOCKED SHOTS 10 Queens (NY) (11/14/25); American Int'l (12/03/25)
TURNOVERS 19 Mercy (12/09/25)
FOULS 22 Daemen (01/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Walton,Dayshaun Molloy (11/16/25)
FIELD GOALS MADE 11 Walton,Dayshaun Chestnut Hill (11/30/25)
FIELD GOAL ATTEMPTS 19 Connor,Al-Fatir Franklin Pierce (12/06/25)
3 PT FIELD GOALS MADE 7 McQueen,Zakari Southern Conn. St. (11/19/25)
3 PT FG ATTEMPTS 10 McQueen,Zakari Southern Conn. St. (11/19/25)
FREE THROWS MADE 10 Walton,Dayshaun Queens (NY) (11/25/25)
FREE THROW ATTEMPTS 14 Walton,Dayshaun Queens (NY) (11/25/25)
REBOUNDS 15 Burke,Patrick Saint Michael's (01/10/26)
ASSISTS 9 Connor,Al-Fatir Dominican (NY) (12/16/25)
STEALS 5 Walton,Dayshaun; Connor,Al-Fatir Chestnut Hill (11/30/25); American Int'l (12/03/25)
BLOCKED SHOTS 8 Rancy,Jarnel American Int'l (12/03/25); Goldey-Beacom (12/21/25)
TURNOVERS 8 Walton,Dayshaun Daemen (01/01/26)
FOULS 5 Burke,Patrick; Rancy,Jarnel St. Anselm (01/04/26); Staten Island (11/22/25); Daemen (01/01/26); Saint Michael's (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Walton, Dayshaun 17 264 15.5
#00 Connor, Al-Fatir 17 195 11.5
#04 Jackson, Mason 17 194 11.4
#21 Burke, Patrick 17 189 11.1
#14 Rancy, Jarnel 15 111 7.4
#02 McQueen, Zakari 16 104 6.5
#23 Brown, Reece 17 97 5.7
#11 Price, Matthew 15 82 5.5
#12 Wilson, Carter 9 20 2.2
#24 Carson, London 2 4 2.0
#20 Cumberland, Myles 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Walton, Dayshaun 17 89 173 .514 5.2 10.2
#00 Connor, Al-Fatir 17 74 170 .435 4.4 10.0
#21 Burke, Patrick 17 73 154 .474 4.3 9.1
#04 Jackson, Mason 17 72 143 .503 4.2 8.4
#14 Rancy, Jarnel 15 45 70 .643 3.0 4.7
#23 Brown, Reece 17 42 72 .583 2.5 4.2
#02 McQueen, Zakari 16 36 84 .429 2.3 5.3
#11 Price, Matthew 15 29 83 .349 1.9 5.5
#12 Wilson, Carter 9 7 11 .636 0.8 1.2
#24 Carson, London 2 2 4 .500 1.0 2.0
#20 Cumberland, Myles 5 1 2 .500 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 McQueen, Zakari 16 27 63 .429 1.7 3.9
#04 Jackson, Mason 17 26 72 .361 1.5 4.2
#01 Walton, Dayshaun 17 24 63 .381 1.4 3.7
#11 Price, Matthew 15 16 61 .262 1.1 4.1
#21 Burke, Patrick 17 13 46 .283 0.8 2.7
#00 Connor, Al-Fatir 17 12 40 .300 0.7 2.4
#23 Brown, Reece 17 6 16 .375 0.4 0.9
#12 Wilson, Carter 9 5 8 .625 0.6 0.9
#20 Cumberland, Myles 5 1 1 1.000 0.2 0.2
#14 Rancy, Jarnel 15 1 5 .200 0.1 0.3
#24 Carson, London 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Walton, Dayshaun 17 62 77 .805 3.6 4.5
#00 Connor, Al-Fatir 17 35 51 .686 2.1 3.0
#21 Burke, Patrick 17 30 46 .652 1.8 2.7
#04 Jackson, Mason 17 24 35 .686 1.4 2.1
#14 Rancy, Jarnel 15 20 35 .571 1.3 2.3
#11 Price, Matthew 15 8 9 .889 0.5 0.6
#23 Brown, Reece 17 7 10 .700 0.4 0.6
#02 McQueen, Zakari 16 5 6 .833 0.3 0.4
#12 Wilson, Carter 9 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Burke, Patrick 17 116 6.8 41 2.4 75 4.4
#01 Walton, Dayshaun 17 88 5.2 10 0.6 78 4.6
#04 Jackson, Mason 17 85 5.0 9 0.5 76 4.5
#14 Rancy, Jarnel 15 72 4.8 18 1.2 54 3.6
#00 Connor, Al-Fatir 17 50 2.9 7 0.4 43 2.5
#TM Team 17 50 2.9 21 1.2 29 1.7
#23 Brown, Reece 17 35 2.1 9 0.5 26 1.5
#02 McQueen, Zakari 16 22 1.4 0 0.0 22 1.4
#11 Price, Matthew 15 12 0.8 0 0.0 12 0.8
#12 Wilson, Carter 9 10 1.1 2 0.2 8 0.9
#24 Carson, London 2 3 1.5 2 1.0 1 0.5
#31 Egan, Luke 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Connor, Al-Fatir 17 74 4.4
#01 Walton, Dayshaun 17 60 3.5
#14 Rancy, Jarnel 15 35 2.3
#21 Burke, Patrick 17 34 2.0
#04 Jackson, Mason 17 29 1.7
#11 Price, Matthew 15 15 1.0
#02 McQueen, Zakari 16 12 0.8
#23 Brown, Reece 17 9 0.5
#12 Wilson, Carter 9 4 0.4
#31 Egan, Luke 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Rancy, Jarnel 15 67 4.5
#04 Jackson, Mason 17 7 0.4
#23 Brown, Reece 17 6 0.4
#21 Burke, Patrick 17 6 0.4
#00 Connor, Al-Fatir 17 4 0.2
#01 Walton, Dayshaun 17 3 0.2
#02 McQueen, Zakari 16 2 0.1
#11 Price, Matthew 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Walton, Dayshaun 17 32 1.9
#00 Connor, Al-Fatir 17 24 1.4
#04 Jackson, Mason 17 16 0.9
#21 Burke, Patrick 17 15 0.9
#14 Rancy, Jarnel 15 15 1.0
#11 Price, Matthew 15 9 0.6
#02 McQueen, Zakari 16 6 0.4
#12 Wilson, Carter 9 6 0.7
#23 Brown, Reece 17 2 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Walton, Dayshaun 17 46 2.7
#00 Connor, Al-Fatir 17 32 1.9
#21 Burke, Patrick 17 31 1.8
#04 Jackson, Mason 17 31 1.8
#14 Rancy, Jarnel 15 23 1.5
#02 McQueen, Zakari 16 14 0.9
#TM Team 17 10 0.6
#23 Brown, Reece 17 9 0.5
#11 Price, Matthew 15 7 0.5
#12 Wilson, Carter 9 4 0.4
#24 Carson, London 2 3 1.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Rancy, Jarnel 15 40 2.7
#21 Burke, Patrick 17 39 2.3
#04 Jackson, Mason 17 37 2.2
#00 Connor, Al-Fatir 17 36 2.1
#01 Walton, Dayshaun 17 29 1.7
#23 Brown, Reece 17 28 1.6
#11 Price, Matthew 15 23 1.5
#02 McQueen, Zakari 16 17 1.1
#12 Wilson, Carter 9 6 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Connor, Al-Fatir 17 537 31.6
#01 Walton, Dayshaun 17 528 31.1
#04 Jackson, Mason 17 510 30.0
#21 Burke, Patrick 17 464 27.3
#14 Rancy, Jarnel 15 453 30.2
#11 Price, Matthew 15 282 18.8
#02 McQueen, Zakari 16 272 17.0
#23 Brown, Reece 17 255 15.0
#12 Wilson, Carter 9 72 8.0
#24 Carson, London 2 14 7.0
#20 Cumberland, Myles 5 7 1.4
#31 Egan, Luke 4 6 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Connor, Al-Fatir 17 74 32 2.31
#11 Price, Matthew 15 15 7 2.14
#23 Brown, Reece 17 9 9 1.00
#21 Burke, Patrick 17 34 31 1.10
#14 Rancy, Jarnel 15 35 23 1.52
#01 Walton, Dayshaun 17 60 46 1.30
#12 Wilson, Carter 9 4 4 1.00