Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-12, 10-8)

Overall Team Statistics
Statistic Adelphi Opponents
Scoring
Total Points 2140 2033
Points Per Game 71.3 67.8
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 794-1674 744-1794
FG: Percentage .474 .415
FG: Per Game 26.5 24.8
3PT: Made-Attempted 223-643 169-590
3PT: Percentage .347 .286
3PT: Per Game 7.4 5.6
FT: Made-Attempted 329-464 376-514
FT: Percentage .709 .732
FT: Per Game 11.0 12.5
Rebounding
Total 968 1048
Per Game 32.3 34.9
Margin -2.7 --
Assists
Total 448 326
Per Game 14.9 10.9
Turnovers
Total 373 354
Per Game 12.4 11.8
Margin -0.6 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 12.4 13.7
Steals
Total 180 188
Per Game 6.0 6.3
Blocks
Total 172 94
Per Game 5.7 3.1
Attendance
Total 2867 4088
Per Game 12-239 15-273

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Walton, Dayshaun 30 30 966 32.2 154 324 .475 44 109 .404 117 141 .830 469 15.6 21 163 184 6.1 55 101 86 45 7
04 Jackson, Mason 27 25 842 31.2 121 242 .500 38 113 .336 41 64 .641 321 11.9 22 106 128 4.7 56 47 49 21 18
21 Burke, Patrick 30 30 907 30.2 137 280 .489 25 83 .301 49 72 .681 348 11.6 70 143 213 7.1 67 62 58 23 14
00 Connor, Al-Fatir 30 30 954 31.8 133 306 .435 26 78 .333 52 75 .693 344 11.5 12 71 83 2.8 55 106 64 37 10
14 Rancy, Jarnel 28 28 866 30.9 73 122 .598 2 7 .286 29 60 .483 177 6.3 29 119 148 5.3 75 66 38 18 105
11 Price, Matthew 28 7 571 20.4 57 158 .361 33 120 .275 13 15 .867 160 5.7 1 27 28 1.0 47 28 13 17 2
02 McQueen, Zakari 29 0 442 15.2 56 129 .434 41 99 .414 11 12 .917 164 5.7 2 35 37 1.3 36 20 25 9 6
23 Brown, Reece 28 0 366 13.1 52 94 .553 8 23 .348 16 21 .762 128 4.6 15 39 54 1.9 40 13 16 4 10
12 Wilson, Carter 9 0 72 8.0 7 11 .636 5 8 .625 1 1 1.000 20 2.2 2 8 10 1.1 6 4 4 6 0
24 Carson, London 4 0 17 4.3 2 4 .500 0 2 .000 0 2 .000 4 1.0 2 1 3 0.8 0 0 3 0 0
20 Cumberland, Myles 9 0 12 1.3 1 3 .333 1 1 1.000 0 1 .000 3 0.3 0 0 0 0.0 0 0 0 0 0
31 Egan, Luke 8 0 10 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 0 1 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 43 78 2.6 0 0 17 0 0  
Total 30 6025 200.8 794 1674 .474 223 643 .347 329 464 .709 2140 71.33 211 757 968 32.3 437 448 373 180 172
Opponents 30 6025 200.8 744 1794 .415 169 590 .286 376 514 .732 2033 67.77 324 724 1048 34.9 466 326 354 188 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Walton, Dayshaun 18 18 609 33.8 95 216 .440 29 75 .387 68 84 .810 287 15.9 17 110 127 7.1 32 54 3.0 40 20 7
21 Burke, Patrick 18 18 592 32.9 86 176 .489 18 57 .316 27 37 .730 217 12.1 43 97 140 7.8 43 42 2.3 34 12 9
04 Jackson, Mason 15 15 483 32.2 69 135 .511 21 61 .344 27 41 .659 186 12.4 14 53 67 4.5 34 27 1.8 25 12 13
00 Connor, Al-Fatir 18 18 596 33.1 83 196 .423 20 56 .357 27 40 .675 213 11.8 7 43 50 2.8 28 54 3.0 40 21 7
14 Rancy, Jarnel 16 16 513 32.1 37 69 .536 1 5 .200 13 30 .433 88 5.5 16 71 87 5.4 44 43 2.7 23 9 54
02 McQueen, Zakari 18 0 264 14.7 31 76 .408 22 62 .355 9 9 1.000 93 5.2 2 20 22 1.2 24 12 0.7 14 4 5
11 Price, Matthew 18 5 360 20.0 30 91 .330 18 72 .250 9 10 .900 87 4.8 1 19 20 1.1 29 19 1.1 9 9 0
23 Brown, Reece 16 0 194 12.1 21 40 .525 4 13 .308 9 13 .692 55 3.4 8 21 29 1.8 18 6 0.4 5 3 7
24 Carson, London 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Cumberland, Myles 3 0 4 1.3 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
31 Egan, Luke 3 0 3 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 27 51 2.8 0 0 0.0 8 0 0  
12 Wilson, Carter 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 1 0
Total 18 3625 201.4 453 1001 .453 133 401 .332 189 265 .713 1228 68.22 132 463 595 33.1 252 257 14.3 199 91 102
Opponents 18 3625 201.4 445 1074 .414 100 362 .276 213 294 .724 1203 66.83 196 449 645 35.8 279 186 10.3 182 99 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Walton, Dayshaun 30 30 966 154 324 .475 44 109 .404 117 141 .830 469 15.6
21 Burke, Patrick 30 30 907 137 280 .489 25 83 .301 49 72 .681 348 11.6
00 Connor, Al-Fatir 30 30 954 133 306 .435 26 78 .333 52 75 .693 344 11.5
04 Jackson, Mason 27 25 842 121 242 .500 38 113 .336 41 64 .641 321 11.9
14 Rancy, Jarnel 28 28 866 73 122 .598 2 7 .286 29 60 .483 177 6.3
11 Price, Matthew 28 7 571 57 158 .361 33 120 .275 13 15 .867 160 5.7
02 McQueen, Zakari 29 0 442 56 129 .434 41 99 .414 11 12 .917 164 5.7
23 Brown, Reece 28 0 366 52 94 .553 8 23 .348 16 21 .762 128 4.6
12 Wilson, Carter 9 0 72 7 11 .636 5 8 .625 1 1 1.000 20 2.2
24 Carson, London 4 0 17 2 4 .500 0 2 .000 0 2 .000 4 1.0
20 Cumberland, Myles 9 0 12 1 3 .333 1 1 1.000 0 1 .000 3 0.3
31 Egan, Luke 8 0 10 1 1 1.000 0 0 .000 0 0 .000 2 0.3
Total 30 6025 794 1674 .474 223 643 .347 329 464 .709 2140 71.33
Opponents 30 6025 744 1794 .415 169 590 .286 376 514 .732 2033 67.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Walton, Dayshaun 30 32.2 .475 .404 .830 0.7 5.4 6.1 3.4 1.5 0.2 15.6
21 Burke, Patrick 30 30.2 .489 .301 .681 2.3 4.8 7.1 2.1 0.8 0.5 11.6
00 Connor, Al-Fatir 30 31.8 .435 .333 .693 0.4 2.4 2.8 3.5 1.2 0.3 11.5
04 Jackson, Mason 27 31.2 .500 .336 .641 0.8 3.9 4.7 1.7 0.8 0.7 11.9
14 Rancy, Jarnel 28 30.9 .598 .286 .483 1.0 4.3 5.3 2.4 0.6 3.8 6.3
11 Price, Matthew 28 20.4 .361 .275 .867 0.0 1.0 1.0 1.0 0.6 0.1 5.7
02 McQueen, Zakari 29 15.2 .434 .414 .917 0.1 1.2 1.3 0.7 0.3 0.2 5.7
23 Brown, Reece 28 13.1 .553 .348 .762 0.5 1.4 1.9 0.5 0.1 0.4 4.6
12 Wilson, Carter 9 8.0 .636 .625 1.000 0.2 0.9 1.1 0.4 0.7 0.0 2.2
24 Carson, London 4 4.3 .500 .000 .000 0.5 0.3 0.8 0.0 0.0 0.0 1.0
20 Cumberland, Myles 9 1.3 .333 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
31 Egan, Luke 8 1.3 1.000 .000 .000 0.0 0.3 0.3 0.1 0.0 0.0 0.3
Total 30 200.8 .474 .347 .709 7.0 25.2 32.3 14.9 6.0 5.7 71.33
Opponents 30 200.8 .415 .286 .732 10.8 24.1 34.9 10.9 6.3 3.1 67.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Queens (NY) 11/14/25 77-52 W 31-54 .574 4-15 .267 11-20 .550 5 26 31 31.0 18 16 12 10 5 77 77.0
at Molloy 11/16/25 87-74 W 31-66 .470 12-28 .429 13-15 .867 13 26 39 35.0 12 17 13 9 7 87 82.0
at Southern Conn. St. 11/19/25 93-72 W 31-53 .585 11-21 .524 20-22 .909 7 21 28 32.7 15 14 10 2 8 93 85.7
at Staten Island 11/22/25 69-78 L 26-57 .456 7-20 .350 10-17 .588 3 15 18 29.0 20 12 13 5 9 69 81.5
at Queens (NY) 11/25/25 91-82 W 30-52 .577 7-13 .538 24-32 .750 6 29 35 30.2 14 17 15 5 4 91 83.4
vs Chestnut Hill 11/30/25 84-63 W 36-62 .581 5-20 .250 7-9 .778 7 25 32 30.5 12 16 7 5 8 84 83.5
vs American Int'l 12/03/25 60-44 W 24-63 .381 8-30 .267 4-7 .571 7 36 43 32.3 17 15 10 10 12 60 80.1
at Franklin Pierce 12/06/25 65-63 W 28-64 .438 6-24 .250 3-6 .500 10 28 38 33.0 12 14 12 2 10 65 78.3
at Mercy 12/09/25 77-55 W 30-60 .500 7-23 .304 10-15 .667 9 35 44 34.2 15 19 19 6 9 77 78.1
vs Dominican (NY) 12/16/25 82-77 W 30-51 .588 9-16 .563 13-18 .722 3 25 28 33.6 17 24 12 6 9 82 78.5
vs Goldey-Beacom 12/21/25 68-54 W 28-55 .509 7-22 .318 5-9 .556 6 21 27 33.0 10 18 16 9 13 68 77.5
at Daemen 01/01/26 68-72 L 26-57 .456 10-28 .357 6-11 .545 3 20 23 32.2 22 16 15 5 7 68 76.8
vs St. Anselm 01/04/26 79-86 L 29-60 .483 11-28 .393 10-12 .833 6 19 25 31.6 17 19 10 3 3 79 76.9
at Assumption 01/07/26 67-77 L 26-61 .426 6-24 .250 9-17 .529 14 28 42 32.4 17 13 17 2 4 67 76.2
at Saint Michael's 01/10/26 77-75 W 25-54 .463 8-17 .471 19-24 .792 7 27 34 32.5 17 16 12 5 6 77 76.3
vs Pace 01/13/26 56-53 W 19-44 .432 6-19 .316 12-18 .667 5 22 27 32.1 9 15 9 6 5 56 75.0
vs Southern N.H. 01/17/26 63-59 W 20-53 .377 7-29 .241 16-18 .889 8 22 30 32.0 11 12 8 6 6 63 74.3
at Southern Conn. St. 01/21/26 57-71 L 20-48 .417 6-20 .300 11-17 .647 6 21 27 31.7 16 11 15 7 5 57 73.3
at Bentley 01/24/26 56-75 L 23-59 .390 6-24 .250 4-4 1.000 7 22 29 31.6 13 9 8 5 4 56 72.4
vs Franklin Pierce 01/28/26 83-71 W 30-70 .429 11-32 .344 12-20 .600 13 24 37 31.9 14 20 6 5 7 83 73.0
at St. Anselm 01/31/26 75-77 L (OT) 30-67 .448 6-23 .261 9-13 .692 11 27 38 32.1 15 12 7 5 7 75 73.0
vs Assumption 02/04/26 79-59 W 32-56 .571 9-18 .500 6-8 .750 5 29 34 32.2 9 20 16 11 7 79 73.3
vs Saint Michael's 02/07/26 73-55 W 32-55 .582 4-13 .308 5-12 .417 7 29 36 32.4 15 23 9 7 2 73 73.3
at Pace 02/10/26 53-55 L 15-35 .429 5-14 .357 18-25 .720 2 30 32 32.4 17 8 18 5 1 53 72.5
at Southern N.H. 02/14/26 62-70 L 23-50 .460 10-24 .417 6-6 1.000 4 23 27 32.2 15 11 17 4 3 62 72.0
vs Southern Conn. St. 02/18/26 75-66 W 28-52 .538 9-21 .429 10-16 .625 1 28 29 32.0 11 18 6 10 2 75 72.2
vs Bentley 02/21/26 76-80 L 26-57 .456 10-25 .400 14-16 .875 9 17 26 31.8 12 15 10 3 4 76 72.3
at American Int'l 02/24/26 72-67 W 23-53 .434 5-16 .313 21-26 .808 10 31 41 32.1 15 6 9 6 3 72 72.3
at Assumption 02/28/26 63-76 L 26-54 .481 5-12 .417 6-9 .667 10 25 35 32.2 16 12 21 2 4 63 72.0
at Felician 03/14/26 53-75 L 16-52 .308 6-24 .250 15-22 .682 7 26 33 32.3 14 10 21 6 6 53 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Queens (NY) 11/14/25 52-77 L 15-55 .273 4-20 .200 18-28 .643 12 19 31 31.0 14 7 13 3 9 52 52.0
Molloy 11/16/25 74-87 L 28-64 .438 5-19 .263 13-16 .813 8 20 28 29.5 12 12 12 2 7 74 63.0
Southern Conn. St. 11/19/25 72-93 L 23-47 .489 8-21 .381 18-23 .783 5 17 22 27.0 18 15 12 2 3 72 66.0
Staten Island 11/22/25 78-69 W 26-54 .481 7-17 .412 19-22 .864 8 23 31 28.0 15 12 20 3 6 78 69.0
Queens (NY) 11/25/25 82-91 L 31-71 .437 12-29 .414 8-13 .615 11 22 33 29.0 25 10 11 2 7 82 71.6
Chestnut Hill 11/30/25 63-84 L 23-57 .404 6-16 .375 11-12 .917 9 20 29 29.0 10 10 13 4 2 63 70.2
American Int'l 12/03/25 44-60 L 14-53 .264 6-28 .214 10-17 .588 7 32 39 30.4 11 5 14 1 4 44 66.4
Franklin Pierce 12/06/25 63-65 L 21-60 .350 8-22 .364 13-16 .813 12 28 40 31.6 14 7 13 2 2 63 66.0
Mercy 12/09/25 55-77 L 22-61 .361 2-16 .125 9-15 .600 8 24 32 31.7 14 11 16 3 10 55 64.8
Dominican (NY) 12/16/25 77-82 L 27-67 .403 7-23 .304 16-21 .762 15 22 37 32.2 14 13 10 1 7 77 66.0
Goldey-Beacom 12/21/25 54-68 L 21-58 .362 5-19 .263 7-10 .700 16 24 40 32.9 15 12 22 1 11 54 64.9
Daemen 01/01/26 72-68 W 22-55 .400 6-18 .333 22-29 .759 15 31 46 34.0 17 13 19 5 3 72 65.5
St. Anselm 01/04/26 86-79 W 32-60 .533 7-17 .412 15-23 .652 11 26 37 34.2 12 14 9 5 3 86 67.1
Assumption 01/07/26 77-67 W 31-69 .449 4-25 .160 11-15 .733 12 26 38 34.5 22 17 10 7 10 77 67.8
Saint Michael's 01/10/26 75-77 L 23-58 .397 6-22 .273 23-27 .852 10 23 33 34.4 18 5 12 2 9 75 68.3
Pace 01/13/26 53-56 L 20-52 .385 6-20 .300 7-9 .778 9 24 33 34.3 18 14 11 2 4 53 67.3
Southern N.H. 01/17/26 59-63 L 21-54 .389 4-21 .190 13-18 .722 12 25 37 34.5 19 10 10 3 5 59 66.8
Southern Conn. St. 01/21/26 71-57 W 23-57 .404 3-8 .375 22-26 .846 14 26 40 34.8 17 12 10 7 7 71 67.1
Bentley 01/24/26 75-56 W 29-61 .475 6-16 .375 11-16 .688 14 27 41 35.1 7 13 6 5 2 75 67.5
Franklin Pierce 01/28/26 71-83 L 28-61 .459 6-20 .300 9-15 .600 10 31 41 35.4 18 7 15 1 4 71 67.7
St. Anselm 01/31/26 77-75 W (OT) 27-64 .422 7-28 .250 16-18 .889 12 28 40 35.6 12 10 9 0 6 77 68.1
Assumption 02/04/26 59-79 L 25-69 .362 4-21 .190 5-8 .625 15 20 35 35.6 13 8 12 3 7 59 67.7
Saint Michael's 02/07/26 55-73 L 20-54 .370 2-14 .143 13-17 .765 7 19 26 35.2 15 6 11 2 3 55 67.1
Pace 02/10/26 55-53 W 20-57 .351 5-18 .278 10-18 .556 11 21 32 35.0 22 11 8 4 8 55 66.6
Southern N.H. 02/14/26 70-62 W 29-61 .475 3-18 .167 9-14 .643 11 22 33 35.0 13 9 7 1 14 70 66.8
Southern Conn. St. 02/18/26 66-75 L 25-65 .385 7-19 .368 9-13 .692 13 26 39 35.1 17 13 9 3 3 66 66.7
Bentley 02/21/26 80-76 W 33-60 .550 7-15 .467 7-8 .875 8 23 31 35.0 12 17 10 4 5 80 67.2
American Int'l 02/24/26 67-72 L 24-59 .407 9-30 .300 10-16 .625 8 22 30 34.8 19 8 6 5 3 67 67.2
Assumption 02/28/26 76-63 W 31-66 .470 4-17 .235 10-15 .667 12 20 32 34.7 14 18 11 9 12 76 67.5
Felician 03/14/26 75-53 W 30-65 .462 3-13 .231 12-16 .750 9 33 42 34.9 19 7 13 2 12 75 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Queens (NY) 11/14/25 77-52 25 31-54/15-55 .574/.273 4-15/4-20 .267/.200 11-20/18-28 .550-.643 31/31 0 16/7 12/13 10/3 5/9 18/14
Molloy 11/16/25 87-74 13 31-66/28-64 .470/.438 12-28/5-19 .429/.263 13-15/13-16 .867-.813 39/28 11 17/12 13/12 9/2 7/7 12/12
Southern Conn. St. 11/19/25 93-72 21 31-53/23-47 .585/.489 11-21/8-21 .524/.381 20-22/18-23 .909-.783 28/22 6 14/15 10/12 2/2 8/3 15/18
Staten Island 11/22/25 69-78 -9 26-57/26-54 .456/.481 7-20/7-17 .350/.412 10-17/19-22 .588-.864 18/31 -13 12/12 13/20 5/3 9/6 20/15
Queens (NY) 11/25/25 91-82 9 30-52/31-71 .577/.437 7-13/12-29 .538/.414 24-32/8-13 .750-.615 35/33 2 17/10 15/11 5/2 4/7 14/25
Chestnut Hill 11/30/25 84-63 21 36-62/23-57 .581/.404 5-20/6-16 .250/.375 7-9/11-12 .778-.917 32/29 3 16/10 7/13 5/4 8/2 12/10
American Int'l 12/03/25 60-44 16 24-63/14-53 .381/.264 8-30/6-28 .267/.214 4-7/10-17 .571-.588 43/39 4 15/5 10/14 10/1 12/4 17/11
Franklin Pierce 12/06/25 65-63 2 28-64/21-60 .438/.350 6-24/8-22 .250/.364 3-6/13-16 .500-.813 38/40 -2 14/7 12/13 2/2 10/2 12/14
Mercy 12/09/25 77-55 22 30-60/22-61 .500/.361 7-23/2-16 .304/.125 10-15/9-15 .667-.600 44/32 12 19/11 19/16 6/3 9/10 15/14
Dominican (NY) 12/16/25 82-77 5 30-51/27-67 .588/.403 9-16/7-23 .563/.304 13-18/16-21 .722-.762 28/37 -9 24/13 12/10 6/1 9/7 17/14
Goldey-Beacom 12/21/25 68-54 14 28-55/21-58 .509/.362 7-22/5-19 .318/.263 5-9/7-10 .556-.700 27/40 -13 18/12 16/22 9/1 13/11 10/15
Daemen 01/01/26 68-72 -4 26-57/22-55 .456/.400 10-28/6-18 .357/.333 6-11/22-29 .545-.759 23/46 -23 16/13 15/19 5/5 7/3 22/17
St. Anselm 01/04/26 79-86 -7 29-60/32-60 .483/.533 11-28/7-17 .393/.412 10-12/15-23 .833-.652 25/37 -12 19/14 10/9 3/5 3/3 17/12
Assumption 01/07/26 67-77 -10 26-61/31-69 .426/.449 6-24/4-25 .250/.160 9-17/11-15 .529-.733 42/38 4 13/17 17/10 2/7 4/10 17/22
Saint Michael's 01/10/26 77-75 2 25-54/23-58 .463/.397 8-17/6-22 .471/.273 19-24/23-27 .792-.852 34/33 1 16/5 12/12 5/2 6/9 17/18
Pace 01/13/26 56-53 3 19-44/20-52 .432/.385 6-19/6-20 .316/.300 12-18/7-9 .667-.778 27/33 -6 15/14 9/11 6/2 5/4 9/18
Southern N.H. 01/17/26 63-59 4 20-53/21-54 .377/.389 7-29/4-21 .241/.190 16-18/13-18 .889-.722 30/37 -7 12/10 8/10 6/3 6/5 11/19
Southern Conn. St. 01/21/26 57-71 -14 20-48/23-57 .417/.404 6-20/3-8 .300/.375 11-17/22-26 .647-.846 27/40 -13 11/12 15/10 7/7 5/7 16/17
Bentley 01/24/26 56-75 -19 23-59/29-61 .390/.475 6-24/6-16 .250/.375 4-4/11-16 1.000-.688 29/41 -12 9/13 8/6 5/5 4/2 13/7
Franklin Pierce 01/28/26 83-71 12 30-70/28-61 .429/.459 11-32/6-20 .344/.300 12-20/9-15 .600-.600 37/41 -4 20/7 6/15 5/1 7/4 14/18
St. Anselm 01/31/26 75-77 -2 30-67/27-64 .448/.422 6-23/7-28 .261/.250 9-13/16-18 .692-.889 38/40 -2 12/10 7/9 5/0 7/6 15/12
Assumption 02/04/26 79-59 20 32-56/25-69 .571/.362 9-18/4-21 .500/.190 6-8/5-8 .750-.625 34/35 -1 20/8 16/12 11/3 7/7 9/13
Saint Michael's 02/07/26 73-55 18 32-55/20-54 .582/.370 4-13/2-14 .308/.143 5-12/13-17 .417-.765 36/26 10 23/6 9/11 7/2 2/3 15/15
Pace 02/10/26 53-55 -2 15-35/20-57 .429/.351 5-14/5-18 .357/.278 18-25/10-18 .720-.556 32/32 0 8/11 18/8 5/4 1/8 17/22
Southern N.H. 02/14/26 62-70 -8 23-50/29-61 .460/.475 10-24/3-18 .417/.167 6-6/9-14 1.000-.643 27/33 -6 11/9 17/7 4/1 3/14 15/13
Southern Conn. St. 02/18/26 75-66 9 28-52/25-65 .538/.385 9-21/7-19 .429/.368 10-16/9-13 .625-.692 29/39 -10 18/13 6/9 10/3 2/3 11/17
Bentley 02/21/26 76-80 -4 26-57/33-60 .456/.550 10-25/7-15 .400/.467 14-16/7-8 .875-.875 26/31 -5 15/17 10/10 3/4 4/5 12/12
American Int'l 02/24/26 72-67 5 23-53/24-59 .434/.407 5-16/9-30 .313/.300 21-26/10-16 .808-.625 41/30 11 6/8 9/6 6/5 3/3 15/19
Assumption 02/28/26 63-76 -13 26-54/31-66 .481/.470 5-12/4-17 .417/.235 6-9/10-15 .667-.667 35/32 3 12/18 21/11 2/9 4/12 16/14
Felician 03/14/26 53-75 -22 16-52/30-65 .308/.462 6-24/3-13 .250/.231 15-22/12-16 .682-.750 33/42 -9 10/7 21/13 6/2 6/12 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Southern Conn. St. (11/19/25)
FIELD GOALS MADE 36 Chestnut Hill (11/30/25)
FIELD GOAL ATTEMPTS 70 Franklin Pierce (01/28/26)
3 PT FIELD GOALS MADE 12 Molloy (11/16/25)
3 PT FG ATTEMPTS 32 Franklin Pierce (01/28/26)
FREE THROWS MADE 24 Queens (NY) (11/25/25)
FREE THROW ATTEMPTS 32 Queens (NY) (11/25/25)
REBOUNDS 44 Mercy (12/09/25)
ASSISTS 24 Dominican (NY) (12/16/25)
STEALS 13 Goldey-Beacom (12/21/25)
BLOCKED SHOTS 11 Assumption (02/04/26)
TURNOVERS 21 Assumption (02/28/26); Felician (03/14/26)
FOULS 22 Daemen (01/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Walton,Dayshaun Molloy (11/16/25)
FIELD GOALS MADE 11 Walton,Dayshaun; Burke,Patrick Chestnut Hill (11/30/25); St. Anselm (01/31/26)
FIELD GOAL ATTEMPTS 19 Connor,Al-Fatir Franklin Pierce (12/06/25)
3 PT FIELD GOALS MADE 7 McQueen,Zakari Southern Conn. St. (11/19/25)
3 PT FG ATTEMPTS 10 McQueen,Zakari Southern Conn. St. (11/19/25)
FREE THROWS MADE 10 Walton,Dayshaun Bentley (02/21/26); Queens (NY) (11/25/25); Felician (03/14/26)
FREE THROW ATTEMPTS 14 Walton,Dayshaun Queens (NY) (11/25/25)
REBOUNDS 16 Burke,Patrick St. Anselm (01/31/26)
ASSISTS 9 Connor,Al-Fatir Dominican (NY) (12/16/25)
STEALS 5 Walton,Dayshaun; Connor,Al-Fatir Chestnut Hill (11/30/25); American Int'l (12/03/25); Felician (03/14/26)
BLOCKED SHOTS 8 Rancy,Jarnel American Int'l (12/03/25); Goldey-Beacom (12/21/25)
TURNOVERS 9 Walton,Dayshaun Felician (03/14/26)
FOULS 5 Burke,Patrick; Brown,Reece; Rancy,Jarnel; Walton,Dayshaun; Connor,Al-Fatir St. Anselm (01/04/26); Franklin Pierce (01/28/26); Southern Conn. St. (02/18/26); Staten Island (11/22/25); Daemen (01/01/26); Saint Michael's (01/10/26); St. Anselm (01/31/26); Southern N.H. (02/14/26); Assumption (02/28/26); Felician (03/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Walton, Dayshaun 30 469 15.6
#21 Burke, Patrick 30 348 11.6
#00 Connor, Al-Fatir 30 344 11.5
#04 Jackson, Mason 27 321 11.9
#14 Rancy, Jarnel 28 177 6.3
#02 McQueen, Zakari 29 164 5.7
#11 Price, Matthew 28 160 5.7
#23 Brown, Reece 28 128 4.6
#12 Wilson, Carter 9 20 2.2
#24 Carson, London 4 4 1.0
#20 Cumberland, Myles 9 3 0.3
#31 Egan, Luke 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Walton, Dayshaun 30 154 324 .475 5.1 10.8
#21 Burke, Patrick 30 137 280 .489 4.6 9.3
#00 Connor, Al-Fatir 30 133 306 .435 4.4 10.2
#04 Jackson, Mason 27 121 242 .500 4.5 9.0
#14 Rancy, Jarnel 28 73 122 .598 2.6 4.4
#11 Price, Matthew 28 57 158 .361 2.0 5.6
#02 McQueen, Zakari 29 56 129 .434 1.9 4.4
#23 Brown, Reece 28 52 94 .553 1.9 3.4
#12 Wilson, Carter 9 7 11 .636 0.8 1.2
#24 Carson, London 4 2 4 .500 0.5 1.0
#20 Cumberland, Myles 9 1 3 .333 0.1 0.3
#31 Egan, Luke 8 1 1 1.000 0.1 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Walton, Dayshaun 30 44 109 .404 1.5 3.6
#02 McQueen, Zakari 29 41 99 .414 1.4 3.4
#04 Jackson, Mason 27 38 113 .336 1.4 4.2
#11 Price, Matthew 28 33 120 .275 1.2 4.3
#00 Connor, Al-Fatir 30 26 78 .333 0.9 2.6
#21 Burke, Patrick 30 25 83 .301 0.8 2.8
#23 Brown, Reece 28 8 23 .348 0.3 0.8
#12 Wilson, Carter 9 5 8 .625 0.6 0.9
#14 Rancy, Jarnel 28 2 7 .286 0.1 0.3
#20 Cumberland, Myles 9 1 1 1.000 0.1 0.1
#24 Carson, London 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Walton, Dayshaun 30 117 141 .830 3.9 4.7
#00 Connor, Al-Fatir 30 52 75 .693 1.7 2.5
#21 Burke, Patrick 30 49 72 .681 1.6 2.4
#04 Jackson, Mason 27 41 64 .641 1.5 2.4
#14 Rancy, Jarnel 28 29 60 .483 1.0 2.1
#23 Brown, Reece 28 16 21 .762 0.6 0.8
#11 Price, Matthew 28 13 15 .867 0.5 0.5
#02 McQueen, Zakari 29 11 12 .917 0.4 0.4
#12 Wilson, Carter 9 1 1 1.000 0.1 0.1
#24 Carson, London 4 0 2 .000 0.0 0.5
#20 Cumberland, Myles 9 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Burke, Patrick 30 213 7.1 70 2.3 143 4.8
#01 Walton, Dayshaun 30 184 6.1 21 0.7 163 5.4
#14 Rancy, Jarnel 28 148 5.3 29 1.0 119 4.3
#04 Jackson, Mason 27 128 4.7 22 0.8 106 3.9
#00 Connor, Al-Fatir 30 83 2.8 12 0.4 71 2.4
