Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Catuosco, Johnny .409 1.004 46-46 186 47 76 14 0 2 40 96 .516 23 6 14 3 .488 0 0 8-10
2 DeMilt, Zach .387 .971 47-47 168 61 65 4 1 3 43 80 .476 21 17 24 1 .495 2 2 5-6
4 Rigogliosi, Anthony .326 .824 45-42 129 39 42 8 0 0 14 50 .388 19 7 14 0 .436 1 10 3-4
7 Robinson, Michael .309 .950 37-35 123 20 38 10 0 6 34 66 .537 16 8 22 1 .413 3 1 2-4
28 McCleary, Bryan .307 .817 45-45 176 33 54 12 0 3 38 75 .426 21 6 26 2 .391 4 0 7-11
8 Ramos, Albert .277 .670 42-42 159 25 44 3 1 1 40 52 .327 10 8 12 1 .343 4 0 8-10
34 Duignan, Erick .253 .757 49-49 150 33 38 5 1 2 18 51 .340 30 12 43 3 .417 0 3 13-16
14 Carway, Evan .234 .645 41-41 145 22 34 5 1 2 23 47 .324 14 6 39 0 .321 3 0 8-9
5 Rizzuto, Tommy .364 .849 10-4 22 3 8 1 0 0 7 9 .409 2 1 6 0 .440 0 0 0-0
46 Snyder, Ethan .333 .666 11-3 15 3 5 0 0 0 0 5 .333 0 0 4 0 .333 0 1 2-2
22 Wilkinson, Justin .304 .751 18-6 23 3 7 2 0 0 5 9 .391 2 0 5 0 .360 0 0 0-0
20 Ryan, Matt .292 .729 34-31 113 19 33 6 0 1 18 42 .372 7 6 25 1 .357 3 0 1-1
16 Rengifo, Giancarlo .238 .658 27-25 80 14 19 4 0 1 12 26 .325 12 1 14 2 .333 3 0 2-2
17 Eden, James .227 .584 6-6 22 5 5 0 0 0 3 5 .227 5 0 1 0 .357 1 0 2-3
9 Bohne, L.J. .182 .592 24-19 66 15 12 3 0 0 8 15 .227 12 7 14 0 .365 0 1 1-1
Totals .304 .802 49-49 1577 342 480 77 4 21 303 628 .398 194 85 263 14 .404 24 18 62-79
Opponents .297 .862 49-49 1573 341 467 77 11 50 312 716 .455 234 68 318 12 .407 13 26 67-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Carver, John 2.67 1.26 8-1 10-10 0 0-0 0 57.1 39 20 17 33 92 5 0 4 210 .186 6 8 0 1 2
41 Gluck, Ari 3.41 1.59 5-2 11-10 1 0-0 0 58.0 61 33 22 31 32 6 2 5 220 .277 4 4 0 3 3
27 Beirne, Dylan 4.79 1.67 5-5 11-11 2 1-0 0 56.1 60 42 30 34 39 15 1 3 226 .265 12 8 0 2 7
56 Rovner, Zach 4.02 1.72 2-1 14-0 0 0-0 1 15.2 18 10 7 9 11 1 0 1 68 .265 1 7 0 0 0
24 Richardson, Colin 4.91 1.29 1-2 16-0 0 0-0 0 25.2 21 17 14 12 11 4 2 2 92 .228 1 4 0 0 2
25 Kind, Billy 5.35 1.84 0-1 12-6 0 0-0 0 33.2 32 25 20 30 28 5 0 5 127 .252 3 10 1 1 3
44 Celentano, Will 5.93 1.54 0-0 8-1 0 0-0 0 13.2 12 10 9 9 10 1 0 3 51 .235 0 1 2 2 1
53 Curto, Matthew 6.10 2.13 0-1 7-0 0 0-0 0 10.1 12 9 7 10 3 2 0 0 42 .286 1 4 1 1 0
3 Tagliavia, Joseph 6.23 2.23 1-0 7-0 0 0-0 1 13.0 21 16 9 8 12 4 1 2 55 .382 0 4 0 0 1
19 Sekinski, Jake 6.39 1.58 1-1 3-3 0 0-0 0 12.2 12 11 9 8 11 2 0 4 50 .240 0 2 0 0 1
21 Tufo, Michael 6.75 1.69 1-2 13-0 0 0-0 5 21.1 28 24 16 8 17 5 0 4 94 .298 2 6 0 0 2
55 Bonsignore, Tyler 11.03 2.29 2-5 10-6 0 0-0 0 31.0 61 44 38 10 24 11 1 5 153 .399 3 3 0 1 1
36 Letourneau, Cam 11.42 2.42 0-0 8-0 0 0-0 0 8.2 15 12 11 6 5 3 1 0 36 .417 2 2 0 1 1
48 Ressegger, Eric 15.43 3.18 0-1 9-2 0 0-0 0 16.1 38 29 28 14 14 5 1 5 85 .447 2 1 0 1 2
30 Lee, Jacob 27.00 4.20 0-1 5-0 0 0-0 0 3.1 11 10 10 3 2 5 0 1 20 .550 2 3 0 0 0
35 Forman, C.J. 30.86 3.86 0-0 4-0 0 0-0 0 4.2 16 16 16 2 3 1 1 5 29 .552 0 1 0 0 0
1 Nunes, Angelo 43.20 7.20 0-0 3-0 0 0-0 0 1.2 9 8 8 3 4 2 1 1 14 .643 0 0 0 0 0
5 Rizzuto, Tommy 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 5 5 4 0 0 0 0 1 1.000 0 0 0 0 0
Totals 6.48 1.83 26-23 152-49 3 2 7 383.1 467 341 276 234 318 77 11 50 1573 .297 39 68 4 13 26
Opponents 6.19 1.76 23-26 156-49 5 0 5 382.1 480 342 263 194 263 77 4 21 1577 .304 56 85 5 24 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Catuosco, Johnny 107 106 1 0 1.000 1 0 0 0 0
22 Wilkinson, Justin 56 53 3 0 1.000 3 0 0 0 0
46 Snyder, Ethan 18 9 9 0 1.000 1 0 0 0 0
7 Robinson, Michael 13 11 2 0 1.000 0 0 0 0 0
6 Carver, John 10 5 5 0 1.000 1 3 1 0 0
17 Eden, James 8 8 0 0 1.000 0 0 0 0 0
55 Bonsignore, Tyler 8 3 5 0 1.000 0 10 1 0 0
41 Gluck, Ari 6 4 2 0 1.000 0 2 1 0 0
5 Rizzuto, Tommy 6 6 0 0 1.000 0 2 0 0 0
21 Tufo, Michael 4 0 4 0 1.000 0 3 1 0 0
19 Sekinski, Jake 3 2 1 0 1.000 0 7 0 0 0
44 Celentano, Will 3 2 1 0 1.000 0 3 0 0 0
24 Richardson, Colin 2 0 2 0 1.000 0 4 2 0 0
36 Letourneau, Cam 2 0 2 0 1.000 0 1 0 0 0
53 Curto, Matthew 2 0 2 0 1.000 0 2 0 0 0
56 Rovner, Zach 2 1 1 0 1.000 0 3 1 0 0
35 Forman, C.J. 1 1 0 0 1.000 0 0 0 0 0
14 Carway, Evan 271 257 12 2 .993 33 0 0 0 0
20 Ryan, Matt 125 112 11 2 .984 1 37 1 4 0
28 McCleary, Bryan 268 239 24 5 .981 4 30 13 3 0
4 Rigogliosi, Anthony 83 77 4 2 .976 0 0 0 0 0
9 Bohne, L.J. 40 37 1 2 .950 0 0 0 0 0
34 Duignan, Erick 218 85 117 16 .927 27 0 0 0 0
8 Ramos, Albert 182 68 97 17 .907 29 0 0 0 0
16 Rengifo, Giancarlo 62 10 45 7 .887 4 0 0 0 0
2 DeMilt, Zach 108 49 44 15 .861 5 0 0 0 0
27 Beirne, Dylan 11 1 8 2 .818 0 6 2 0 0
25 Kind, Billy 4 3 0 1 .750 0 6 3 0 0
3 Tagliavia, Joseph 3 1 1 1 .667 0 9 2 0 0
48 Ressegger, Eric 3 0 2 1 .667 0 6 0 0 0
1 Nunes, Angelo 0 0 0 0 .000 0 0 0 0 0
30 Lee, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 1629 1150 406 73 .955 40 134 28 7 0
Opponents 1697 1147 473 77 .955 33 124 34 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
46 Snyder, Ethan .444 .888 6-2 9 2 4 0 0 0 0 4 .444 0 0 1 0 .444 0 1 1-1
23 Catuosco, Johnny .435 1.045 34-34 138 37 60 11 0 1 30 74 .536 17 4 8 2 .509 0 0 6-7
5 Rizzuto, Tommy .429 1.029 7-3 14 3 6 1 0 0 3 7 .500 2 1 4 0 .529 0 0 0-0
2 DeMilt, Zach .397 .998 35-35 131 44 52 3 1 3 38 66 .504 14 12 16 1 .494 1 1 5-5
4 Rigogliosi, Anthony .363 .867 32-30 91 28 33 5 0 0 10 38 .418 10 5 9 0 .449 1 8 3-3
7 Robinson, Michael .333 1.030 31-30 105 17 35 10 0 6 30 63 .600 13 7 17 1 .430 3 0 0-2
20 Ryan, Matt .312 .721 22-20 77 14 24 4 0 0 9 28 .364 4 2 19 1 .357 1 0 1-1
8 Ramos, Albert .288 .694 31-31 118 15 34 3 1 1 31 42 .356 7 4 9 1 .338 4 0 3-4
28 McCleary, Bryan .284 .765 34-34 134 18 38 8 0 3 29 55 .410 13 4 17 2 .355 4 0 3-4
34 Duignan, Erick .257 .751 36-36 109 27 28 5 0 1 10 36 .330 22 9 31 3 .421 0 2 12-13
22 Wilkinson, Justin .235 .610 14-5 17 1 4 1 0 0 3 5 .294 2 0 5 0 .316 0 0 0-0
14 Carway, Evan .218 .623 30-30 110 16 24 4 1 2 17 36 .327 10 3 30 0 .296 2 0 8-9
16 Rengifo, Giancarlo .213 .577 21-19 61 12 13 3 0 0 6 16 .262 9 1 12 1 .315 2 0 2-2
9 Bohne, L.J. .160 .564 18-15 50 11 8 2 0 0 8 10 .200 9 7 12 0 .364 0 1 1-1
Totals .312 .815 36-36 1164 245 363 60 3 17 224 480 .412 132 59 190 12 .403 18 13 45-52
Opponents .296 .833 36-36 1136 237 336 49 7 29 218 486 .428 166 50 234 8 .405 11 20 34-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Carver, John 1.60 1.07 6-0 7-7 0 0-0 0 45.0 27 8 8 21 78 4 0 2 159 .170 4 5 0 1 2
41 Gluck, Ari 3.14 1.43 4-1 8-8 1 0-0 0 48.2 49 23 17 20 29 5 1 5 183 .268 3 3 0 3 1
27 Beirne, Dylan 3.86 1.59 4-3 8-8 2 1-0 0 44.1 43 24 19 27 30 12 1 1 170 .253 10 5 0 1 6
3 Tagliavia, Joseph 4.15 1.95 0-0 4-0 0 0-0 1 8.2 12 10 4 4 6 2 1 1 35 .343 0 4 0 0 0
56 Rovner, Zach 4.22 2.06 2-1 10-0 0 0-0 1 10.2 14 8 5 7 7 0 0 1 50 .280 1 5 0 0 0
24 Richardson, Colin 5.95 1.41 1-2 11-0 0 0-0 0 19.2 18 16 13 9 7 3 2 1 72 .250 1 2 0 0 2
44 Celentano, Will 6.10 1.68 0-0 6-0 0 0-0 0 10.1 10 8 7 7 8 0 0 2 39 .256 0 1 2 2 1
25 Kind, Billy 6.92 1.96 0-1 9-5 0 0-0 0 26.0 29 22 20 22 25 4 0 3 102 .284 3 8 0 1 3
53 Curto, Matthew 7.27 2.56 0-1 6-0 0 0-0 0 8.2 12 9 7 9 3 2 0 0 38 .316 1 4 0 1 0
36 Letourneau, Cam 10.13 2.35 0-0 5-0 0 0-0 0 5.1 7 7 6 5 2 0 0 0 21 .333 2 1 0 1 1
55 Bonsignore, Tyler 10.52 2.14 2-4 7-5 0 0-0 0 25.2 48 33 30 6 20 6 0 4 122 .393 2 3 0 1 0
21 Tufo, Michael 11.32 1.98 1-1 8-0 0 0-0 3 10.1 15 16 13 5 8 3 0 3 46 .326 1 5 0 0 2
48 Ressegger, Eric 16.76 3.80 0-1 6-2 0 0-0 0 9.2 25 19 18 10 6 2 0 3 52 .481 2 1 0 0 2
19 Sekinski, Jake 22.50 4.00 0-1 1-1 0 0-0 0 2.0 4 5 5 4 2 0 0 0 10 .400 0 0 0 0 0
35 Forman, C.J. 27.00 4.06 0-0 3-0 0 0-0 0 3.2 11 11 11 2 2 1 1 2 21 .524 0 1 0 0 0
30 Lee, Jacob 37.80 7.50 0-0 3-0 0 0-0 0 1.2 7 7 7 2 1 3 0 1 11 .636 1 2 0 0 0
1 Nunes, Angelo 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 4 6 6 2 0 2 1 0 4 1.000 0 0 0 0 0
5 Rizzuto, Tommy 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 5 5 4 0 0 0 0 1 1.000 0 0 0 0 0
Totals 6.45 1.79 20-16 104-36 3 2 5 280.1 336 237 201 166 234 49 7 29 1136 .296 31 50 2 11 20
Opponents 6.19 1.77 16-20 107-36 5 0 4 279.1 363 245 192 132 190 60 3 17 1164 .312 34 59 4 18 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Catuosco, Johnny 79 78 1 0 1.000 1 0 0 0 0
22 Wilkinson, Justin 46 44 2 0 1.000 3 0 0 0 0
46 Snyder, Ethan 11 6 5 0 1.000 0 0 0 0 0
6 Carver, John 9 4 5 0 1.000 1 1 1 0 0
55 Bonsignore, Tyler 8 3 5 0 1.000 0 5 1 0 0
41 Gluck, Ari 6 4 2 0 1.000 0 2 1 0 0
5 Rizzuto, Tommy 4 4 0 0 1.000 0 2 0 0 0
21 Tufo, Michael 2 0 2 0 1.000 0 1 0 0 0
24 Richardson, Colin 2 0 2 0 1.000 0 2 1 0 0
3 Tagliavia, Joseph 2 1 1 0 1.000 0 4 1 0 0
44 Celentano, Will 2 1 1 0 1.000 0 2 0 0 0
35 Forman, C.J. 1 1 0 0 1.000 0 0 0 0 0
36 Letourneau, Cam 1 0 1 0 1.000 0 0 0 0 0
53 Curto, Matthew 1 0 1 0 1.000 0 2 0 0 0
56 Rovner, Zach 1 1 0 0 1.000 0 0 0 0 0
14 Carway, Evan 218 207 9 2 .991 27 0 0 0 0
20 Ryan, Matt 96 86 9 1 .990 1 20 1 2 0
28 McCleary, Bryan 184 166 15 3 .984 1 14 8 0 0
4 Rigogliosi, Anthony 53 49 3 1 .981 0 0 0 0 0
9 Bohne, L.J. 32 29 1 2 .938 0 0 0 0 0
34 Duignan, Erick 168 63 94 11 .935 24 0 0 0 0
8 Ramos, Albert 142 54 76 12 .915 24 0 0 0 0
16 Rengifo, Giancarlo 45 5 35 5 .889 1 0 0 0 0
27 Beirne, Dylan 9 0 8 1 .889 0 3 2 0 0
2 DeMilt, Zach 71 34 29 8 .887 3 0 0 0 0
48 Ressegger, Eric 3 0 2 1 .667 0 0 0 0 0
25 Kind, Billy 2 1 0 1 .500 0 6 2 0 0
1 Nunes, Angelo 0 0 0 0 .000 0 0 0 0 0
19 Sekinski, Jake 0 0 0 0 .000 0 4 0 0 0
30 Lee, Jacob 0 0 0 0 .000 0 0 0 0 0
7 Robinson, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1198 841 309 48 .960 86 68 18 2 0
Opponents 1227 838 337 52 .958 69 90 14 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Felician L 9-21 33 9 11 8 1 0 2 6 0 0 0 1 0 0 0 5 18 4 1 .333
2/20/2026 vs Felician L 5-6 35 5 9 4 3 0 1 4 1 0 1 1 0 0 0 8 27 9 1 .257
2/21/2026 vs Queens College L 2-8 26 2 4 1 1 0 0 4 0 1 1 2 0 0 0 6 21 11 3 .154
3/6/2026 vs Dominican (N.Y.) W 12-1 27 12 10 9 1 0 0 10 0 2 3 2 0 0 0 1 21 4 0 .370
3/7/2026 vs Wayne St. (Neb.) W 7-5 30 7 8 7 0 0 0 4 0 0 0 2 1 1 0 4 27 8 3 .267
3/8/2026 vs Walsh W 5-4 27 5 9 4 0 0 0 3 0 3 0 0 1 1 0 6 21 6 3 .333
3/8/2026 vs Walsh L 4-10 25 4 6 3 2 0 0 2 0 0 1 0 0 0 0 4 21 4 1 .240
3/11/2026 Queens (N.Y.) L 8-9 34 8 8 8 1 0 0 10 0 4 1 2 0 1 0 6 27 10 1 .235
3/14/2026 Saint Anselm W 13-12 39 13 16 13 2 0 1 5 0 0 0 2 1 0 1 9 27 5 1 .410
3/14/2026 Saint Anselm L 4-18 29 4 8 4 3 0 2 0 0 0 0 0 0 0 0 6 21 13 3 .276
3/15/2026 Saint Anselm L 4-5 28 4 9 3 0 0 0 7 0 1 0 0 0 0 1 6 21 10 2 .321
3/15/2026 Saint Anselm W 16-6 32 16 13 13 4 0 0 9 0 2 0 2 0 2 0 4 21 8 3 .406
3/21/2026 Assumption W 5-1 32 5 10 5 2 0 0 3 0 1 0 3 1 1 0 7 27 4 0 .313
3/21/2026 Assumption L 3-14 27 3 7 3 3 0 0 1 0 1 1 2 0 0 0 5 21 12 3 .259
3/22/2026 Assumption W 8-5 25 8 9 8 3 0 0 6 0 3 0 1 0 1 0 3 21 7 1 .360
3/22/2026 Assumption L 5-10 34 5 10 4 1 1 1 2 0 0 1 1 1 0 0 5 27 4 2 .294
3/24/2026 Dominican (N.Y.) W 18-10 37 18 12 14 0 0 0 7 0 4 0 8 0 1 0 12 24 3 2 .324
3/28/2026 at St. Michael's W 13-5 43 13 16 11 3 0 0 7 0 2 0 3 1 0 0 11 27 6 1 .372
3/28/2026 at St. Michael's W 13-2 36 13 17 12 2 0 1 6 0 0 1 3 0 0 0 3 21 11 1 .472
3/29/2026 at St. Michael's W 8-5 32 8 11 8 2 0 2 4 0 2 1 2 0 0 0 4 21 11 1 .344
3/29/2026 at St. Michael's L 10-11 46 10 16 10 2 0 0 4 0 0 0 0 0 1 0 12 27 11 0 .348
3/31/2026 Pace L 2-7 34 2 7 2 0 0 0 1 0 1 0 2 1 0 0 5 27 13 2 .206
4/3/2026 Franklin Pierce W 13-0 38 13 14 12 5 0 1 5 0 1 0 4 0 1 0 3 27 7 0 .368
4/3/2026 Franklin Pierce W 10-5 25 10 8 8 1 0 0 5 0 1 1 2 0 1 0 3 21 10 0 .320
4/4/2026 Franklin Pierce W 4-2 26 4 10 4 0 0 1 1 0 3 0 0 1 1 0 1 21 6 2 .385
4/4/2026 Franklin Pierce W 8-3 34 8 13 8 2 0 2 1 0 0 0 2 1 1 0 4 27 10 2 .382
4/8/2026 at Pace L 4-8 40 4 13 4 0 0 1 2 0 1 1 1 1 0 0 8 24 8 3 .325
4/11/2026 at Southern Conn. St. W 18-2 43 18 15 16 2 0 0 9 0 1 0 3 0 2 1 6 27 8 1 .349
4/11/2026 at Southern Conn. St. L 3-9 27 3 6 3 1 0 0 6 0 0 0 1 0 0 0 5 18 6 0 .222
4/12/2026 at Southern Conn. St. W 6-4 32 6 11 4 2 0 0 2 0 1 0 0 0 1 0 4 21 6 1 .344
4/12/2026 at Southern Conn. St. W 12-2 33 12 9 11 3 0 0 7 0 1 0 1 1 1 0 4 24 7 1 .273
4/15/2026 Pace W 9-8 33 9 12 9 1 1 3 4 0 0 0 2 0 0 0 2 27 12 2 .364
4/17/2026 at Southern N.H. W 4-3 35 4 7 4 1 0 0 0 0 1 0 2 1 0 1 1 27 7 2 .200
4/17/2026 at Southern N.H. L 1-22 21 1 4 1 0 0 0 1 0 0 0 2 1 1 2 5 18 7 3 .190
4/18/2026 at Southern N.H. L 2-4 27 2 7 2 2 0 0 0 0 1 0 1 0 0 1 4 18 10 1 .259
4/18/2026 at Southern N.H. L 5-6 34 5 8 5 1 0 0 3 0 3 0 3 1 0 0 8 25 8 1 .235
4/21/2026 at Pace L 5-7 33 5 9 5 1 0 1 4 0 2 0 2 0 1 1 7 24 11 0 .273
4/26/2026 American Int'l W 8-2 30 8 9 8 2 1 0 4 0 3 0 4 1 1 0 4 27 14 2 .300
4/26/2026 American Int'l W 1-0 22 1 4 1 1 0 0 1 0 1 0 0 0 0 0 4 21 8 1 .182
4/27/2026 American Int'l W 5-2 20 5 2 4 0 0 0 9 0 2 0 3 0 1 0 1 21 9 0 .100
4/27/2026 American Int'l W 10-6 42 10 15 9 1 0 1 5 0 2 1 2 0 1 0 5 30 11 0 .357
5/1/2026 at Bentley L 6-18 39 6 12 4 1 0 0 3 0 2 0 2 0 0 1 9 24 9 0 .308
5/1/2026 at Bentley L 3-7 29 3 8 3 3 0 0 1 0 3 0 0 0 0 0 10 18 2 3 .276
5/2/2026 at Bentley L 2-10 28 2 7 2 1 0 0 2 0 2 0 0 0 0 2 5 18 5 0 .250
5/2/2026 at Bentley L 2-6 36 2 11 1 2 0 0 2 0 1 0 1 0 0 1 7 24 13 3 .306
5/5/2026 St. Michael's W 17-3 43 17 19 13 6 1 0 3 0 1 1 3 1 0 0 6 27 9 4 .442
5/7/2026 at Southern N.H. L 2-15 33 2 6 2 0 0 0 3 0 0 0 3 0 1 1 5 24 6 2 .182
5/8/2026 Pace W 5-2 32 5 12 4 2 0 1 3 0 2 2 0 2 1 1 4 27 10 1 .375
5/8/2026 at Southern N.H. L 3-10 31 3 3 2 0 0 0 3 0 0 0 2 0 0 0 6 24 13 3 .097
Total 342-341 1577 342 480 303 77 4 21 194 1 62 17 85 18 24 14 263 1150 406 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Felician L 9-21 6.0 19 21 21 5 6 2 0 8 0 0 1 0 0 1 0 31.50
2/20/2026 vs Felician L 5-6 9.0 9 6 5 4 7 1 0 5 0 0 1 0 0 2 0 5.00
2/21/2026 vs Queens College L 2-8 7.0 8 8 5 7 5 0 0 0 0 1 1 0 0 3 0 6.43
3/6/2026 vs Dominican (N.Y.) W 12-1 7.0 6 1 1 6 7 1 0 0 2 0 1 0 1 3 0 1.29
3/7/2026 vs Wayne St. (Neb.) W 7-5 9.0 7 5 2 5 8 2 0 0 0 0 2 0 2 3 0 2.00
3/8/2026 vs Walsh W 5-4 7.0 5 4 0 6 8 0 0 1 0 0 2 0 3 3 0 0.00
3/8/2026 vs Walsh L 4-10 7.0 13 10 6 7 8 1 2 0 1 0 0 0 3 4 0 7.71
3/11/2026 Queens (N.Y.) L 8-9 9.0 11 9 8 5 5 6 2 1 2 0 3 0 3 5 0 8.00
3/14/2026 Saint Anselm W 13-12 9.0 11 12 12 10 14 1 0 4 2 0 2 0 4 5 0 12.00
3/14/2026 Saint Anselm L 4-18 7.0 14 18 16 15 3 4 1 0 1 0 0 0 4 6 0 20.57
3/15/2026 Saint Anselm L 4-5 7.0 11 5 5 3 3 4 0 0 0 0 0 0 4 7 0 6.43
3/15/2026 Saint Anselm W 16-6 7.0 9 6 3 3 3 1 0 0 0 0 3 0 5 7 0 3.86
3/21/2026 Assumption W 5-1 9.0 5 1 1 2 15 0 0 1 0 0 2 0 6 7 0 1.00
3/21/2026 Assumption L 3-14 7.0 10 14 7 6 7 5 0 1 2 0 4 0 6 8 0 9.00
3/22/2026 Assumption W 8-5 7.0 9 5 4 2 6 0 1 2 0 0 1 0 7 8 0 5.14
3/22/2026 Assumption L 5-10 9.0 12 10 7 7 14 0 0 1 1 0 2 0 7 9 0 7.00
3/24/2026 Dominican (N.Y.) W 18-10 8.0 16 10 9 4 10 4 0 2 0 0 1 0 8 9 0 10.13
3/28/2026 at St. Michael's W 13-5 9.0 9 5 5 5 17 0 0 0 1 0 3 0 9 9 0 5.00
3/28/2026 at St. Michael's W 13-2 7.0 9 2 2 3 3 4 0 0 3 0 0 0 10 9 0 2.57
3/29/2026 at St. Michael's W 8-5 7.0 5 5 3 5 4 1 0 1 0 0 0 0 11 9 0 3.86
3/29/2026 at St. Michael's L 10-11 9.0 14 11 11 5 8 2 1 1 1 0 5 0 11 10 0 11.00
3/31/2026 Pace L 2-7 9.0 14 7 6 5 3 2 1 1 1 2 0 0 11 11 0 6.00
4/3/2026 Franklin Pierce W 13-0 9.0 4 0 0 4 13 0 0 0 1 0 0 0 12 11 0 0.00
4/3/2026 Franklin Pierce W 10-5 7.0 9 5 4 0 4 1 0 1 0 0 1 0 13 11 0 5.14
4/4/2026 Franklin Pierce W 4-2 7.0 4 2 1 0 5 0 0 0 1 0 3 0 14 11 0 1.29
4/4/2026 Franklin Pierce W 8-3 9.0 9 3 2 1 3 1 0 0 0 0 1 0 15 11 0 2.00
4/8/2026 at Pace L 4-8 8.0 10 8 7 7 6 4 0 0 0 0 3 0 15 12 0 7.88
4/11/2026 at Southern Conn. St. W 18-2 9.0 7 2 2 2 10 0 1 0 0 0 1 0 16 12 0 2.00
4/11/2026 at Southern Conn. St. L 3-9 6.0 12 9 9 2 4 0 1 0 0 0 3 0 16 13 0 13.50
4/12/2026 at Southern Conn. St. W 6-4 7.0 6 4 2 2 5 1 1 1 1 0 0 0 17 13 0 2.57
4/12/2026 at Southern Conn. St. W 12-2 8.0 7 2 0 4 6 1 0 0 0 0 0 0 18 13 0 0.00
4/15/2026 Pace W 9-8 9.0 9 8 8 7 3 0 0 1 0 0 2 0 19 13 0 8.00
4/17/2026 at Southern N.H. W 4-3 9.0 6 3 3 4 13 2 0 2 0 0 1 0 20 13 0 3.00
4/17/2026 at Southern N.H. L 1-22 6.0 17 22 22 7 5 5 0 2 2 0 4 0 20 14 0 33.00
4/18/2026 at Southern N.H. L 2-4 6.0 6 4 2 6 5 2 0 0 1 0 0 0 20 15 0 3.00
4/18/2026 at Southern N.H. L 5-6 8.1 12 6 4 8 5 1 0 1 1 0 0 0 20 16 0 4.32
4/21/2026 at Pace L 5-7 8.0 14 7 7 5 6 0 0 0 1 0 0 1 20 17 0 7.88
4/26/2026 American Int'l W 8-2 9.0 5 2 2 5 8 1 0 0 1 0 3 0 21 17 0 2.00
4/26/2026 American Int'l W 1-0 7.0 2 0 0 4 6 0 0 0 1 0 0 0 22 17 0 0.00
4/27/2026 American Int'l W 5-2 7.0 3 2 2 0 5 0 0 1 0 0 1 0 23 17 0 2.57
4/27/2026 American Int'l W 10-6 10.0 9 6 6 2 8 1 0 3 1 0 2 0 24 17 0 5.40
5/1/2026 at Bentley L 6-18 8.0 20 18 18 10 4 2 0 2 2 0 2 0 24 18 0 20.25
5/1/2026 at Bentley L 3-7 6.0 9 7 6 6 3 2 0 1 3 0 0 0 24 19 0 9.00
5/2/2026 at Bentley L 2-10 6.0 14 10 10 3 3 1 0 2 0 0 1 0 24 20 0 15.00
5/2/2026 at Bentley L 2-6 8.0 10 6 2 6 4 0 0 0 3 0 0 0 24 21 0 2.25
5/5/2026 St. Michael's W 17-3 9.0 6 3 0 4 10 1 0 0 0 0 2 0 25 21 0 0.00
5/7/2026 at Southern N.H. L 2-15 8.0 13 15 10 6 4 4 0 3 2 1 2 0 25 22 0 11.25
5/8/2026 Pace W 5-2 9.0 5 2 1 6 3 1 0 1 0 0 1 0 26 22 0 1.00
5/8/2026 at Southern N.H. L 3-10 8.0 13 10 7 3 3 5 0 0 1 0 1 0 26 23 0 7.88
Total 342-341 383.1 467 341 276 234 318 77 11 50 39 4 68 1 26 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 St. Michael's (3/29/2026)
RUNS SCORED 18 Dominican (N.Y.) (3/24/2026); Southern Conn. St. (4/11/2026)
HITS 19 St. Michael's (5/5/2026)
RBIS 16 Southern Conn. St. (4/11/2026)
DOUBLES 6 St. Michael's (5/5/2026)
TRIPLES 1 Assumption (3/22/2026); Pace (4/15/2026); American Int'l (4/26/2026); St. Michael's (5/5/2026)
HOME RUNS 3 Pace (4/15/2026)
WALKS 10 Queens (N.Y.) (3/11/2026); Dominican (N.Y.) (3/6/2026)
STRIKEOUTS 12 Dominican (N.Y.) (3/24/2026); St. Michael's (3/29/2026)
SAC HITS 2 Pace (5/8/2026)
