Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Alifano, Matt .401 1.202 47-47 172 60 69 18 2 9 46 118 .686 42 4 30 0 .516 5 0 9-11
46 Draskin, Michael .385 1.170 40-40 148 31 57 18 1 10 44 107 .723 14 5 45 1 .447 3 0 0-2
28 Olson, Kyle .367 1.012 45-45 177 42 65 17 4 4 34 102 .576 18 5 36 1 .436 2 2 8-10
45 Wishner, Jack .347 .745 43-43 147 24 51 1 0 0 15 52 .354 9 3 19 2 .391 2 5 8-8
13 Cipri, Anthony .308 .816 46-46 169 25 52 5 2 5 31 76 .450 17 1 17 2 .366 4 7 5-5
7 Johnson, Cooper .280 .750 47-47 164 22 46 9 0 4 21 67 .409 16 0 39 7 .341 2 1 4-5
58 Perovic, Ergin 1.000 3.000 1-0 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
12 Pizzonia, Greyson .500 1.000 3-0 4 1 2 0 0 0 0 2 .500 0 0 2 0 .500 0 0 0-0
14 Lopez, Nick .500 1.167 2-0 2 0 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
49 Friedrich, Henry .333 .666 6-0 6 0 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0
47 Pasqua, Joe .333 1.167 2-0 3 1 1 1 0 0 2 2 .667 1 0 0 0 .500 0 0 0-0
23 Catuosco, Johnny .326 .763 34-23 95 10 31 3 2 0 15 38 .400 6 0 18 3 .363 1 2 0-0
5 Maag, Alec .321 .808 21-20 78 10 25 3 0 1 14 31 .397 11 1 14 2 .411 0 0 1-1
39 Rende, Alex .321 .858 30-15 53 18 17 1 1 1 11 23 .434 10 1 11 0 .424 2 3 4-5
35 Feliz, Tim .291 .779 20-20 79 15 23 5 0 2 13 34 .430 5 2 16 2 .349 0 0 5-6
27 Matos, Jose .270 .727 30-26 100 25 27 4 0 2 10 37 .370 12 2 10 4 .357 1 1 1-1
17 Gavilla, Nick .250 .750 11-0 4 0 1 0 0 0 1 1 .250 0 2 0 0 .500 0 0 0-0
41 Picarello, Ryan .231 .874 21-3 13 3 3 0 0 1 2 6 .462 2 2 5 0 .412 0 0 0-0
37 Picone, C.J. .222 .611 7-4 18 6 4 1 0 0 0 5 .278 2 1 9 0 .333 0 0 1-1
42 Ryan, Jack .220 .699 35-35 109 20 24 3 0 3 21 36 .330 20 8 39 0 .369 4 2 0-0
26 Pellegrino, Joe .154 .402 15-9 39 3 6 0 0 1 6 9 .231 1 0 13 0 .171 1 0 0-0
21 Siano, Nicholas .125 .347 6-0 8 1 1 0 0 0 0 1 .125 1 0 4 0 .222 0 0 0-0
2 Delaney, John .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-1
Totals .320 .872 47-47 1589 318 509 90 12 43 288 752 .473 189 37 330 24 .399 27 23 46-56
Opponents .257 .717 47-47 1518 226 390 61 8 33 202 566 .373 158 53 368 20 .344 18 19 59-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Rizzo, John 3.70 1.23 8-4 15-9 1 0-0 1 73.0 79 37 30 11 66 12 2 4 284 .278 5 10 1 4 4
43 Luc, Nicolas 3.99 1.23 3-2 11-9 1 1-0 2 58.2 55 27 26 17 56 6 1 4 224 .246 5 10 1 0 0
19 Kendrick, Kendall 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
36 De La Rosa, Ryan 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 1 .000 0 0 0 1 0
52 Graff, Gavin 3.00 1.00 1-0 5-1 0 0-0 0 15.0 11 7 5 4 12 4 0 0 53 .208 2 4 0 1 1
31 Williams, Andrew 3.20 1.19 3-3 8-7 0 0-0 0 39.1 38 18 14 9 33 7 2 3 148 .257 1 4 0 2 2
3 Falco, Jordan 3.50 1.56 2-1 12-5 0 0-0 0 36.0 32 16 14 24 29 2 0 3 132 .242 2 6 0 1 5
40 Murphy, Steven 3.66 1.17 1-0 13-1 0 0-1 0 19.2 15 13 8 8 26 3 0 1 78 .192 2 1 0 0 1
24 Pedersen, Jacob 4.28 1.57 2-1 12-3 0 0-0 1 33.2 38 22 16 15 25 8 0 3 131 .290 2 1 0 2 3
34 Storms, Michael 4.35 1.35 4-1 11-8 0 0-1 0 41.1 35 21 20 21 47 7 1 3 153 .229 1 6 0 0 2
4 Affenita III, Robert 4.50 1.70 0-0 7-0 0 0-0 0 10.0 13 6 5 4 5 2 0 0 41 .317 0 1 0 1 0
44 Dannenberg, Jacob 4.81 1.36 2-1 10-2 0 0-1 0 24.1 26 17 13 7 26 3 0 3 94 .277 4 4 0 4 0
99 Rovner, Josh 5.06 1.69 1-0 3-1 0 0-0 0 5.1 6 3 3 3 6 1 1 1 22 .273 1 2 0 0 0
29 Fallacaro, Jonathan 7.71 2.36 0-0 4-0 0 0-0 0 4.2 7 4 4 4 1 0 0 1 21 .333 0 0 0 0 0
9 Steele, Max 7.71 1.50 0-1 6-0 0 0-0 2 4.2 3 4 4 4 3 0 0 1 17 .176 0 0 0 0 0
18 O'Sullivan, Tommy 7.98 2.05 2-0 9-1 0 0-0 0 14.2 14 13 13 16 18 2 0 2 57 .246 4 2 0 1 1
1 Glasser, Kevin 8.44 1.78 1-1 12-0 0 0-0 3 10.2 10 11 10 9 12 2 0 3 42 .238 3 1 0 1 0
17 Gavilla, Nick 18.00 3.00 0-0 4-0 0 0-0 1 3.0 8 7 6 1 2 2 1 1 17 .471 0 1 0 0 0
Totals 4.34 1.39 30-15 144-47 2 2 10 395.2 390 226 191 158 368 61 8 33 1518 .257 32 53 2 18 19
Opponents 6.65 1.82 15-30 143-47 5 2 7 383.0 509 318 283 189 330 90 12 43 1589 .320 57 37 3 27 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Catuosco, Johnny 32 32 0 0 1.000 0 0 0 0 0
3 Falco, Jordan 8 2 6 0 1.000 1 10 1 0 0
49 Friedrich, Henry 7 6 1 0 1.000 0 0 0 0 0
34 Storms, Michael 4 1 3 0 1.000 0 3 2 0 0
18 O'Sullivan, Tommy 3 1 2 0 1.000 0 5 1 0 0
1 Glasser, Kevin 2 1 1 0 1.000 0 4 0 0 0
12 Pizzonia, Greyson 2 2 0 0 1.000 0 0 0 0 0
14 Lopez, Nick 2 1 1 0 1.000 0 0 0 0 0
17 Gavilla, Nick 2 2 0 0 1.000 0 0 0 0 0
4 Affenita III, Robert 2 2 0 0 1.000 1 0 0 0 0
47 Pasqua, Joe 2 2 0 0 1.000 0 0 0 0 0
99 Rovner, Josh 2 1 1 0 1.000 0 2 0 0 0
2 Delaney, John 1 0 1 0 1.000 1 0 0 0 0
26 Pellegrino, Joe 1 1 0 0 1.000 0 0 0 0 0
40 Murphy, Steven 1 0 1 0 1.000 0 2 0 0 0
5 Maag, Alec 86 82 3 1 .988 4 0 0 0 0
28 Olson, Kyle 76 74 1 1 .987 0 0 0 0 0
27 Matos, Jose 216 192 21 3 .986 0 27 11 7 0
46 Draskin, Michael 253 235 14 4 .984 18 0 0 0 0
42 Ryan, Jack 177 164 9 4 .977 0 31 3 3 0
7 Johnson, Cooper 119 113 3 3 .975 1 0 0 0 0
35 Feliz, Tim 35 30 4 1 .971 0 0 0 0 0
15 Alifano, Matt 131 51 76 4 .969 10 0 0 0 0
13 Cipri, Anthony 167 62 98 7 .958 18 0 0 0 0
41 Picarello, Ryan 39 36 1 2 .949 6 0 0 0 0
45 Wishner, Jack 167 58 100 9 .946 15 0 0 0 0
10 Rizzo, John 15 1 13 1 .933 1 6 4 0 0
39 Rende, Alex 28 21 5 2 .929 1 0 0 0 0
43 Luc, Nicolas 19 7 10 2 .895 2 14 3 0 0
24 Pedersen, Jacob 9 0 8 1 .889 0 4 2 0 0
37 Picone, C.J. 12 4 5 3 .750 0 0 0 0 0
31 Williams, Andrew 8 1 5 2 .750 1 5 3 0 0
52 Graff, Gavin 4 0 3 1 .750 0 0 0 0 0
21 Siano, Nicholas 7 1 4 2 .714 1 0 0 0 0
44 Dannenberg, Jacob 6 1 3 2 .667 0 0 0 0 0
19 Kendrick, Kendall 0 0 0 0 .000 0 0 0 0 0
29 Fallacaro, Jonathan 0 0 0 0 .000 0 0 0 0 0
36 De La Rosa, Ryan 0 0 0 0 .000 0 2 0 0 0
58 Perovic, Ergin 0 0 0 0 .000 0 0 0 0 0
9 Steele, Max 0 0 0 0 .000 0 2 0 0 0
Totals 1645 1187 403 55 .967 30 117 30 10 0
Opponents 1603 1149 389 65 .959 34 92 20 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
49 Friedrich, Henry .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
46 Draskin, Michael .435 1.421 18-18 62 17 27 8 1 7 22 58 .935 6 2 16 1 .486 2 0 0-0
45 Wishner, Jack .388 .825 24-24 80 10 31 1 0 0 9 32 .400 3 3 10 2 .425 1 3 6-6
39 Rende, Alex .368 .945 20-11 38 12 14 1 1 1 8 20 .526 4 0 7 0 .419 1 2 4-4
15 Alifano, Matt .352 1.083 24-24 88 25 31 9 1 4 20 54 .614 19 3 17 0 .469 3 0 7-9
5 Maag, Alec .351 .926 11-10 37 7 13 1 0 1 7 17 .459 7 1 6 0 .467 0 0 1-1
23 Catuosco, Johnny .346 .774 17-13 52 6 18 1 1 0 7 21 .404 2 0 10 0 .370 0 1 0-0
7 Johnson, Cooper .337 .866 24-24 83 12 28 8 0 2 15 42 .506 4 0 16 2 .360 2 0 1-2
28 Olson, Kyle .310 .937 22-22 87 19 27 7 3 3 15 49 .563 7 3 18 1 .374 2 1 5-5
13 Cipri, Anthony .294 .709 24-24 85 11 25 1 1 1 11 31 .365 7 0 11 1 .344 1 6 2-2
42 Ryan, Jack .266 .816 21-21 64 13 17 2 0 2 14 25 .391 14 6 19 0 .425 3 0 0-0
27 Matos, Jose .264 .716 15-14 53 14 14 3 0 1 4 20 .377 4 2 8 1 .339 0 0 0-0
21 Siano, Nicholas .250 .500 2-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
35 Feliz, Tim .200 .471 7-7 25 5 5 1 0 0 2 6 .240 1 0 8 0 .231 0 0 3-3
41 Picarello, Ryan .167 .334 15-1 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
26 Pellegrino, Joe .067 .334 6-3 15 1 1 0 0 1 4 4 .267 0 0 4 0 .067 0 0 0-0
14 Lopez, Nick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Gavilla, Nick .000 .500 5-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
37 Picone, C.J. .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .324 .880 24-24 784 153 254 43 8 23 138 382 .487 78 21 155 8 .393 15 13 29-32
Opponents .272 .738 24-24 746 122 203 26 3 16 111 283 .379 79 29 153 10 .359 13 10 23-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 De La Rosa, Ryan 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 1 .000 0 0 0 1 0
9 Steele, Max 0.00 1.67 0-0 2-0 0 0-0 1 1.2 1 0 0 1 1 0 0 0 6 .167 0 0 0 0 0
43 Luc, Nicolas 3.00 1.08 1-0 5-3 1 1-0 2 24.0 22 8 8 4 17 2 0 2 89 .247 1 5 0 0 0
3 Falco, Jordan 3.07 1.27 1-1 4-2 0 0-0 0 14.2 9 7 5 9 10 0 0 1 49 .184 1 4 0 1 4
4 Affenita III, Robert 3.12 1.59 0-0 5-0 0 0-0 0 8.2 10 4 3 3 3 1 0 0 34 .294 0 1 0 1 0
10 Rizzo, John 3.40 1.22 6-1 7-6 1 0-0 0 39.2 44 19 15 4 25 7 1 0 158 .278 3 5 0 2 1
40 Murphy, Steven 3.86 1.43 0-0 6-0 0 0-0 0 9.1 8 7 4 5 13 1 0 1 39 .205 1 0 0 0 0
44 Dannenberg, Jacob 4.95 1.35 2-1 5-2 0 0-0 0 20.0 21 15 11 6 23 2 0 2 79 .266 4 3 0 3 0
52 Graff, Gavin 5.00 1.22 0-0 4-0 0 0-0 0 9.0 9 6 5 2 9 2 0 0 35 .257 2 2 0 1 1
31 Williams, Andrew 5.52 1.83 1-2 4-3 0 0-0 0 14.2 21 10 9 5 13 1 1 2 60 .350 1 2 0 1 1
34 Storms, Michael 5.75 1.44 3-1 6-5 0 0-0 0 20.1 19 14 13 10 17 3 1 2 75 .253 1 2 0 0 2
24 Pedersen, Jacob 6.91 2.27 1-0 5-3 0 0-0 0 14.1 23 14 11 9 8 3 0 2 62 .371 1 1 0 2 1
1 Glasser, Kevin 7.94 1.92 1-0 6-0 0 0-0 2 5.2 5 5 5 5 5 2 0 1 23 .217 2 0 0 0 0
18 O'Sullivan, Tommy 9.00 2.20 1-0 3-0 0 0-0 0 5.0 2 5 5 9 7 1 0 1 15 .133 2 2 0 1 0
17 Gavilla, Nick 13.50 1.82 0-0 2-0 0 0-0 1 1.1 1 2 2 1 1 1 0 0 5 .200 0 1 0 0 0
29 Fallacaro, Jonathan 13.50 4.09 0-0 2-0 0 0-0 0 2.2 6 4 4 3 0 0 0 1 13 .462 0 0 0 0 0
99 Rovner, Josh 54.00 40.00 0-0 2-0 0 0-0 0 0.1 2 2 2 2 0 0 0 1 3 .667 1 1 0 0 0
Totals 4.78 1.47 17-6 69-24 2 1 6 192.0 203 122 102 79 153 26 3 16 746 .272 20 29 0 13 10
Opponents 6.32 1.78 6-17 63-24 4 2 3 186.2 254 153 131 78 155 43 8 23 784 .324 21 21 3 15 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Ryan, Jack 68 64 4 0 1.000 0 11 2 2 0
5 Maag, Alec 38 36 2 0 1.000 0 0 0 0 0
23 Catuosco, Johnny 19 19 0 0 1.000 0 0 0 0 0
43 Luc, Nicolas 7 3 4 0 1.000 1 5 2 0 0
49 Friedrich, Henry 3 3 0 0 1.000 0 0 0 0 0
17 Gavilla, Nick 2 2 0 0 1.000 0 0 0 0 0
3 Falco, Jordan 2 0 2 0 1.000 0 6 0 0 0
4 Affenita III, Robert 2 2 0 0 1.000 1 0 0 0 0
14 Lopez, Nick 1 1 0 0 1.000 0 0 0 0 0
18 O'Sullivan, Tommy 1 1 0 0 1.000 0 1 1 0 0
34 Storms, Michael 1 0 1 0 1.000 0 2 1 0 0
27 Matos, Jose 100 87 12 1 .990 0 11 7 3 0
15 Alifano, Matt 48 20 27 1 .979 2 0 0 0 0
28 Olson, Kyle 48 46 1 1 .979 0 0 0 0 0
46 Draskin, Michael 115 107 5 3 .974 12 0 0 0 0
7 Johnson, Cooper 66 63 1 2 .970 1 0 0 0 0
13 Cipri, Anthony 92 40 49 3 .967 8 0 0 0 0
45 Wishner, Jack 103 36 62 5 .951 10 0 0 0 0
41 Picarello, Ryan 19 17 1 1 .947 1 0 0 0 0
39 Rende, Alex 17 16 0 1 .941 0 0 0 0 0
35 Feliz, Tim 12 11 0 1 .917 0 0 0 0 0
10 Rizzo, John 7 0 6 1 .857 1 1 3 0 0
44 Dannenberg, Jacob 4 1 2 1 .750 0 0 0 0 0
52 Graff, Gavin 4 0 3 1 .750 0 0 0 0 0
21 Siano, Nicholas 2 0 1 1 .500 0 0 0 0 0
24 Pedersen, Jacob 2 0 1 1 .500 0 2 0 0 0
31 Williams, Andrew 2 1 0 1 .500 0 3 2 0 0
1 Glasser, Kevin 0 0 0 0 .000 0 1 0 0 0
26 Pellegrino, Joe 0 0 0 0 .000 0 0 0 0 0
29 Fallacaro, Jonathan 0 0 0 0 .000 0 0 0 0 0
36 De La Rosa, Ryan 0 0 0 0 .000 0 2 0 0 0
37 Picone, C.J. 0 0 0 0 .000 0 0 0 0 0
40 Murphy, Steven 0 0 0 0 .000 0 0 0 0 0
9 Steele, Max 0 0 0 0 .000 0 0 0 0 0
99 Rovner, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 785 576 184 25 .968 37 45 18 5 0
Opponents 771 560 175 36 .953 36 58 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2022 Saint Anselm W 5-3 28 5 6 4 4 0 1 10 0 1 2 0 0 0 0 15 27 10 0 .214
2/27/2022 Saint Anselm W 13-1 33 13 17 12 3 0 1 7 0 1 0 0 0 0 1 8 21 5 0 .515
3/5/2022 at Molloy L 9-10 36 9 14 9 3 0 0 4 0 0 0 1 1 2 2 3 24 11 1 .389
3/6/2022 Molloy L 3-8 31 3 6 3 0 0 2 3 0 0 0 0 0 0 0 8 27 8 2 .194
3/8/2022 Mercy W 9-2 32 9 10 9 6 0 0 6 0 0 0 1 0 0 1 8 27 11 0 .313
3/11/2022 Bridgeport W 11-2 38 11 17 11 4 0 2 3 0 1 1 3 0 1 1 3 27 13 1 .447
3/11/2022 Bridgeport W 10-0 29 10 14 8 5 0 0 10 0 1 1 0 1 1 1 3 21 6 0 .483
3/14/2022 at Bridgeport L 1-2 33 1 9 1 1 0 0 3 0 1 0 1 1 0 1 3 24 12 3 .273
3/20/2022 Southern N.H. L 2-4 32 2 5 2 0 0 0 3 0 0 0 0 0 0 0 13 27 10 1 .156
3/20/2022 Southern N.H. W 3-2 29 3 7 2 0 0 1 7 0 1 1 0 0 0 1 3 27 12 0 .241
3/21/2022 Southern N.H. W 16-4 44 16 20 14 3 0 4 5 0 4 0 1 0 0 1 6 27 15 1 .455
3/23/2022 Bloomsburg W 12-4 39 12 14 11 4 0 1 3 0 2 0 1 0 1 0 4 27 7 0 .359
3/25/2022 American Int'l W 16-4 41 16 17 15 5 0 3 3 0 2 0 2 0 1 0 2 27 9 1 .415
3/26/2022 American Int'l W 4-0 28 4 13 4 2 1 0 1 0 1 1 0 1 0 1 4 21 5 0 .464
3/26/2022 American Int'l W 10-3 25 10 8 9 1 0 2 5 0 0 0 0 0 0 0 6 21 5 0 .320
3/27/2022 American Int'l W 7-5 34 7 11 6 2 1 0 4 0 1 0 2 0 1 0 10 27 10 3 .324
3/29/2022 Queens (N.Y.) W 8-6 34 8 12 8 2 3 1 8 1 0 1 0 0 2 0 8 27 9 2 .353
4/2/2022 at Pace W 10-6 42 10 14 9 1 1 3 3 0 0 0 3 0 0 0 8 27 6 2 .333
4/2/2022 at Pace W 12-7 34 12 13 10 2 0 2 5 0 1 0 2 0 1 0 6 21 8 3 .382
4/4/2022 at Pace L 1-3 28 1 5 1 1 0 0 2 0 1 0 0 0 0 0 5 18 7 0 .179
4/4/2022 at Pace W 9-8 37 9 15 9 2 0 1 8 1 0 0 4 0 3 0 8 30 8 2 .405
4/5/2022 at Mercy T 2-2 40 2 9 2 0 0 0 6 1 0 0 1 2 2 1 4 36 14 1 .225
4/10/2022 at Southern Conn. St. L 0-16 26 0 4 0 0 0 0 0 0 0 0 0 0 0 0 8 18 3 2 .154
4/10/2022 at Southern Conn. St. L 1-4 29 1 7 1 0 0 0 1 0 1 0 0 0 0 0 6 18 5 3 .241
4/12/2022 at Bloomsburg L 3-11 40 3 13 3 3 0 1 3 0 0 0 2 0 0 0 14 24 6 3 .325
4/15/2022 New Haven W 6-5 33 6 12 5 4 1 0 6 0 3 0 0 1 1 1 5 27 12 0 .364
4/15/2022 New Haven L 8-9 34 8 13 7 0 0 3 3 0 1 1 0 0 0 0 6 21 4 1 .382
4/16/2022 New Haven W 7-5 25 7 10 8 2 2 2 4 0 1 0 0 1 3 0 3 21 11 1 .400
4/16/2022 New Haven W 7-6 32 7 10 6 4 0 1 2 0 1 0 0 2 1 0 15 27 8 0 .313
4/19/2022 Staten Island W 19-6 43 19 20 18 5 0 2 4 0 0 0 3 0 2 1 8 27 9 3 .465
4/20/2022 at Southern Conn. St. W 5-4 34 5 9 4 3 0 0 1 0 0 0 2 2 1 1 6 27 11 0 .265
4/23/2022 at Assumption W 7-4 37 7 10 7 0 0 2 4 0 0 0 0 1 0 0 16 27 5 0 .270
4/30/2022 Le Moyne W 11-3 39 11 16 11 3 1 1 3 0 1 0 0 1 0 1 8 27 8 1 .410
4/30/2022 Le Moyne W 4-3 30 4 11 2 2 0 0 0 0 4 0 0 0 0 0 7 21 7 0 .367
5/1/2022 Le Moyne W 3-2 24 3 6 2 1 0 0 4 0 1 0 3 0 1 0 4 21 8 0 .250
5/1/2022 Le Moyne L 6-9 38 6 11 5 1 1 1 4 0 0 0 0 0 1 1 7 27 10 0 .289
5/3/2022 at Southern Conn. St. T 3-3 45 3 10 3 1 0 0 1 0 0 0 0 2 0 0 5 36 15 1 .222
5/6/2022 at Saint Rose W 11-6 43 11 17 11 2 0 3 5 0 1 0 1 1 0 0 6 27 6 0 .395
5/6/2022 at Saint Rose W 4-1 23 4 7 2 0 0 1 8 1 7 0 1 1 0 1 4 21 6 2 .304
5/7/2022 at Saint Rose L 0-4 23 0 4 0 0 0 0 1 0 1 1 1 0 0 2 8 18 5 2 .174
5/7/2022 at Saint Rose W 8-6 37 8 11 8 4 0 0 4 0 1 0 0 1 1 0 8 27 7 1 .297
5/10/2022 Saint Rose W 5-4 32 5 8 4 0 0 0 8 0 0 0 1 3 0 2 5 33 12 1 .250
5/12/2022 vs Assumption W 9-3 33 9 10 7 1 0 0 4 1 1 0 0 1 0 1 11 27 7 1 .303
5/13/2022 vs Southern N.H. L 4-5 40 4 10 2 0 0 0 2 1 1 0 0 0 0 1 5 26 5 2 .250
5/13/2022 vs Assumption L 9-10 40 9 13 8 2 1 1 3 0 2 0 0 0 0 1 14 27 7 3 .325
5/19/2022 vs Franklin Pierce L 4-6 31 4 5 4 1 0 1 3 0 1 1 1 0 1 0 8 27 15 4 .161
5/20/2022 vs Le Moyne L 1-5 31 1 6 1 0 0 0 2 0 0 0 0 0 0 0 5 24 10 1 .194
Total 318-226 1589 318 509 288 90 12 43 189 6 46 10 37 23 27 24 330 1187 403 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2022 Saint Anselm W 5-3 9.0 7 3 3 1 14 2 0 1 0 0 2 0 1 0 1 3.00
2/27/2022 Saint Anselm W 13-1 7.0 4 1 1 3 8 1 1 0 0 0 1 0 2 0 0 1.29
3/5/2022 at Molloy L 9-10 8.0 13 10 9 8 8 1 0 2 0 0 2 0 2 1 0 10.13
3/6/2022 Molloy L 3-8 9.0 15 8 7 2 7 3 0 2 0 0 0 0 2 2 0 7.00
3/8/2022 Mercy W 9-2 9.0 5 2 2 1 6 3 1 0 0 0 0 0 3 2 0 2.00
3/11/2022 Bridgeport W 11-2 9.0 6 2 2 5 10 1 0 0 0 0 1 0 4 2 0 2.00
3/11/2022 Bridgeport W 10-0 7.0 2 0 0 3 10 0 0 0 0 0 2 0 5 2 0 0.00
3/14/2022 at Bridgeport L 1-2 8.0 4 2 0 2 9 0 0 0 0 1 0 0 5 3 0 0.00
3/20/2022 Southern N.H. L 2-4 9.0 5 4 4 3 8 2 0 0 3 0 0 0 5 4 0 4.00
3/20/2022 Southern N.H. W 3-2 9.0 6 2 2 3 11 2 0 0 0 0 1 0 6 4 1 2.00
3/21/2022 Southern N.H. W 16-4 9.0 10 4 4 2 7 4 0 1 0 0 0 0 7 4 0 4.00
3/23/2022 Bloomsburg W 12-4 9.0 7 4 4 6 5 0 0 1 1 0 0 0 8 4 0 4.00
3/25/2022 American Int'l W 16-4 9.0 9 4 4 0 9 2 0 0 3 0 1 0 9 4 0 4.00
3/26/2022 American Int'l W 4-0 7.0 3 0 0 1 7 0 0 0 0 0 0 0 10 4 0 0.00
3/26/2022 American Int'l W 10-3 7.0 4 3 3 1 8 1 0 1 0 0 1 0 11 4 0 3.86
3/27/2022 American Int'l W 7-5 9.0 10 5 3 3 12 0 1 1 0 0 1 1 12 4 1 3.00
3/29/2022 Queens (N.Y.) W 8-6 9.0 10 6 4 7 13 1 0 1 1 0 1 0 13 4 1 4.00
4/2/2022 at Pace W 10-6 9.0 8 6 4 4 9 0 1 1 1 0 0 0 14 4 0 4.00
4/2/2022 at Pace W 12-7 7.0 13 7 5 1 2 3 0 0 0 0 1 0 15 4 0 6.43
4/4/2022 at Pace L 1-3 6.0 7 3 3 1 3 0 0 1 0 0 1 0 15 5 0 4.50
4/4/2022 at Pace W 9-8 10.0 6 8 7 6 6 1 0 1 2 0 2 2 16 5 1 6.30
4/5/2022 at Mercy T 2-2 12.0 10 2 2 4 13 0 0 0 2 0 0 0 16 6 0 1.50
4/10/2022 at Southern Conn. St. L 0-16 6.0 18 16 14 4 4 2 0 2 2 0 3 0 16 7 0 21.00
4/10/2022 at Southern Conn. St. L 1-4 6.0 8 4 1 2 4 0 0 0 0 0 0 0 16 8 0 1.50
4/12/2022 at Bloomsburg L 3-11 8.0 12 11 9 4 10 3 0 4 0 0 0 0 16 9 0 10.13
4/15/2022 New Haven W 6-5 9.0 12 5 5 1 2 2 1 1 0 0 2 0 17 9 1 5.00
4/15/2022 New Haven L 8-9 7.0 7 9 6 11 9 1 0 2 0 0 2 2 17 10 0 7.71
4/16/2022 New Haven W 7-5 7.0 7 5 5 5 2 0 0 2 2 0 0 0 18 10 1 6.43
4/16/2022 New Haven W 7-6 9.0 7 6 5 3 12 1 0 1 3 0 1 0 19 10 1 5.00
4/19/2022 Staten Island W 19-6 9.0 8 6 4 3 5 2 1 1 0 0 2 0 20 10 0 4.00
4/20/2022 at Southern Conn. St. W 5-4 9.0 7 4 4 3 5 2 0 0 0 0 3 0 21 10 0 4.00
4/23/2022 at Assumption W 7-4 9.0 5 4 4 1 17 1 0 1 1 0 2 0 22 10 1 4.00
4/30/2022 Le Moyne W 11-3 9.0 9 3 3 4 7 2 0 0 1 0 3 0 23 10 0 3.00
4/30/2022 Le Moyne W 4-3 7.0 8 3 3 1 3 0 0 1 1 0 1 0 24 10 1 3.86
5/1/2022 Le Moyne W 3-2 7.0 9 2 2 1 6 3 0 0 1 0 0 0 25 10 0 2.57
5/1/2022 Le Moyne L 6-9 9.0 15 9 9 3 7 2 0 0 1 0 3 0 25 11 0 9.00
5/3/2022 at Southern Conn. St. T 3-3 12.0 7 3 3 8 9 1 0 1 0 0 3 2 25 12 0 2.25
5/6/2022 at Saint Rose W 11-6 9.0 10 6 6 2 8 2 0 1 2 0 0 0 26 12 0 6.00
5/6/2022 at Saint Rose W 4-1 7.0 6 1 0 3 6 1 0 0 0 0 0 0 27 12 0 0.00
