Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Brantley, Cliff 35 Brantley, Cliff .398 .925 47-46 191 34 76 11 2 1 21 94 .492 10 4 13 0 .433 3 2 24-31
12 Mejia, Richard 12 Mejia, Richard .395 .969 43-41 162 23 64 14 2 1 40 85 .525 15 1 10 3 .444 2 0 0-3
26 Hassell, Eric 26 Hassell, Eric .340 .756 36-24 97 14 33 3 0 0 15 36 .371 6 1 19 3 .385 0 1 4-7
3 Sharkey, Vincent 3 Sharkey, Vincent .291 .649 47-41 148 16 43 5 0 0 6 48 .324 7 1 19 0 .325 1 2 13-16
21 Ambury, Kyle 21 Ambury, Kyle .254 .649 42-32 114 7 29 3 0 0 13 32 .281 16 5 23 2 .368 1 1 0-1
20 Zito, Nick 20 Zito, Nick .251 .603 46-43 167 12 42 7 1 0 20 51 .305 11 1 22 5 .298 2 2 1-4
17 Hutzel, Kevin 17 Hutzel, Kevin .250 .637 45-41 164 27 41 9 1 0 11 52 .317 15 2 25 2 .320 0 2 6-8
6 Stahl, Brandon 6 Stahl, Brandon .238 .602 40-29 122 18 29 5 1 1 14 39 .320 7 1 22 4 .282 1 1 3-5
18 Stack, Michael 18 Stack, Michael .220 .493 42-37 132 16 29 2 1 0 9 33 .250 2 2 22 3 .243 0 7 0-0
8 Cambria, Rich 8 Cambria, Rich .333 1.015 12-2 9 4 3 1 0 0 1 4 .444 5 0 4 0 .571 0 0 0-0
34 Decker, Tyler 34 Decker, Tyler .263 .754 18-10 38 4 10 3 0 1 6 16 .421 5 0 7 0 .333 2 1 1-2
25 Vani, Robert 25 Vani, Robert .245 .643 22-12 53 7 13 4 0 0 12 17 .321 6 0 9 2 .322 0 0 1-1
4 Burns, Rob 4 Burns, Rob .240 .509 16-5 25 6 6 0 0 0 3 6 .240 1 0 1 1 .269 0 0 0-0
24 Houghton, Chad 24 Houghton, Chad .231 .641 16-6 26 2 6 2 0 0 2 8 .308 4 0 7 0 .333 0 1 0-0
14 Levinson, Zack 14 Levinson, Zack .229 .536 17-10 35 2 8 2 0 0 2 10 .286 0 1 4 2 .250 0 1 0-0
1 Zykoff, Alex 1 Zykoff, Alex .224 .650 25-11 49 5 11 4 0 1 9 18 .367 2 2 8 2 .283 0 0 2-2
2 Signore, Donato 2 Signore, Donato .208 .542 31-25 101 10 21 6 0 1 4 30 .297 2 3 26 3 .245 0 1 1-2
40 Taliercio, Daniel 40 Taliercio, Daniel .167 .611 7-3 6 2 1 0 0 0 1 1 .167 3 0 1 0 .444 0 1 1-1
7 Campbell, John 7 Campbell, John .095 .398 31-5 21 5 2 0 1 0 1 4 .190 2 1 12 0 .208 0 1 3-3
30 Donnelly, John 30 Donnelly, John .000 .000 22-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .281 .687 47-47 1662 214 467 81 9 6 190 584 .351 119 25 255 32 .336 12 24 60-86
Opponents .275 .720 47-47 1637 244 450 83 17 13 218 606 .370 156 43 344 30 .350 20 27 62-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Abramowitz, Matt 22Abramowitz, Matt 2.68 .96 4-2 20-1 0 0-0 0 47.0 31 14 14 14 53 5 2 1 166 .187 1 3 2 2 4
31 Mulford, Jonathon 31Mulford, Jonathon 2.89 1.12 5-3 13-10 1 0-0 0 71.2 60 27 23 20 59 8 2 1 267 .225 4 3 0 1 2
36 Santiago, TJ 36Santiago, TJ 3.28 1.46 2-2 13-9 0 0-0 1 60.1 69 28 22 19 45 16 3 2 235 .294 6 5 0 2 3
55 Bove, Stephen 55Bove, Stephen 4.34 1.57 2-4 11-10 1 0-0 0 47.2 63 26 23 12 25 12 2 2 184 .342 3 3 0 3 7
30 Donnelly, John 30Donnelly, John 2.70 1.37 1-1 22-0 0 0-1 6 23.1 19 9 7 13 23 2 0 0 89 .213 3 2 0 0 0
15 Cranston, Mike 15Cranston, Mike 3.94 1.25 2-2 26-0 0 0-1 0 32.0 32 16 14 8 30 5 1 0 123 .260 2 3 0 2 1
42 Lemorocco, Chris 42Lemorocco, Chris 4.14 1.46 1-2 12-5 0 0-0 0 37.0 39 20 17 15 32 9 1 2 141 .277 3 5 1 2 2
56 Batas, Nikolas 56Batas, Nikolas 5.09 1.52 2-2 18-1 0 0-1 0 23.0 26 20 13 9 15 4 0 1 90 .289 1 4 0 3 1
19 Ceparano, Michael 19Ceparano, Michael 5.35 1.32 3-4 12-8 0 0-1 1 38.2 37 28 23 14 31 5 1 2 150 .247 3 4 1 2 2
10 Bivas, John 10Bivas, John 5.71 2.25 2-0 23-0 0 0-1 0 17.1 31 18 11 8 11 8 0 0 78 .397 0 3 0 0 3
44 Corry, Ryan 44Corry, Ryan 11.25 2.50 0-0 5-0 0 0-0 0 4.0 5 5 5 5 1 0 0 0 15 .333 6 2 0 0 0
29 Caputo, Vincent 29Caputo, Vincent 13.20 2.53 0-1 11-3 0 0-0 0 15.0 26 22 22 12 12 7 4 1 65 .400 3 3 1 3 1
33 Van Allen, Ricky 33Van Allen, Ricky 13.50 2.59 0-0 9-0 0 0-0 0 7.1 12 11 11 7 7 2 1 1 34 .353 5 3 0 0 1
Totals 4.35 1.43 24-23 195-47 2 1 8 424.1 450 244 205 156 344 83 17 13 1637 .275 40 43 5 20 27
Opponents 3.52 1.39 23-24 138-47 4 5 6 422.1 467 214 165 119 255 81 9 6 1662 .281 25 25 9 12 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Cambria, Rich 8 Cambria, Rich 36 30 6 0 1.000 0 10 3 0 0
26 Hassell, Eric 26 Hassell, Eric 34 34 0 0 1.000 0 0 0 0 0
55 Bove, Stephen 55 Bove, Stephen 18 0 18 0 1.000 0 3 3 0 0
22 Abramowitz, Matt 22 Abramowitz, Matt 8 4 4 0 1.000 0 6 0 0 0
30 Donnelly, John 30 Donnelly, John 6 2 4 0 1.000 1 4 1 0 0
6 Stahl, Brandon 6 Stahl, Brandon 6 6 0 0 1.000 0 0 0 0 0
56 Batas, Nikolas 56 Batas, Nikolas 3 0 3 0 1.000 0 4 4 0 0
21 Ambury, Kyle 21 Ambury, Kyle 297 284 11 2 .993 17 0 0 0 0
35 Brantley, Cliff 35 Brantley, Cliff 105 99 5 1 .990 0 0 0 0 0
25 Vani, Robert 25 Vani, Robert 54 51 2 1 .981 5 1 0 0 0
17 Hutzel, Kevin 17 Hutzel, Kevin 355 312 35 8 .977 1 44 15 9 0
18 Stack, Michael 18 Stack, Michael 204 62 134 8 .961 26 0 0 0 0
20 Zito, Nick 20 Zito, Nick 76 73 0 3 .961 0 0 0 0 0
3 Sharkey, Vincent 3 Sharkey, Vincent 192 70 114 8 .958 26 0 0 0 0
7 Campbell, John 7 Campbell, John 24 23 0 1 .958 0 0 0 0 0
4 Burns, Rob 4 Burns, Rob 20 7 12 1 .950 2 0 0 0 0
34 Decker, Tyler 34 Decker, Tyler 113 103 4 6 .947 12 0 0 0 0
40 Taliercio, Daniel 40 Taliercio, Daniel 19 16 2 1 .947 0 7 1 1 0
12 Mejia, Richard 12 Mejia, Richard 112 29 76 7 .938 4 0 0 0 0
1 Zykoff, Alex 1 Zykoff, Alex 13 12 0 1 .923 0 0 0 0 0
36 Santiago, TJ 36 Santiago, TJ 16 2 12 2 .875 0 6 2 0 0
14 Levinson, Zack 14 Levinson, Zack 38 16 17 5 .868 3 0 0 0 0
2 Signore, Donato 2 Signore, Donato 43 23 14 6 .860 0 0 0 0 0
42 Lemorocco, Chris 42 Lemorocco, Chris 14 4 8 2 .857 0 12 2 0 0
24 Houghton, Chad 24 Houghton, Chad 7 6 0 1 .857 0 0 0 0 0
31 Mulford, Jonathon 31 Mulford, Jonathon 13 1 10 2 .846 0 3 3 0 0
15 Cranston, Mike 15 Cranston, Mike 10 3 5 2 .800 0 4 2 0 0
19 Ceparano, Michael 19 Ceparano, Michael 8 0 6 2 .750 0 7 1 0 0
10 Bivas, John 10 Bivas, John 4 1 2 1 .750 0 6 1 0 0
29 Caputo, Vincent 29 Caputo, Vincent 4 0 3 1 .750 0 2 1 0 0
33 Van Allen, Ricky 33 Van Allen, Ricky 4 0 3 1 .750 0 2 0 0 0
44 Corry, Ryan 44 Corry, Ryan 0 0 0 0 .000 0 3 0 0 0
Totals 1856 1273 510 73 .961 37 124 39 10 0
Opponents 1916 1267 579 70 .963 41 120 45 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Cambria, Rich 8Cambria, Rich .500 1.334 7-1 6 3 3 1 0 0 1 4 .667 3 0 2 0 .667 0 0 0-0
35 Brantley, Cliff 35Brantley, Cliff .409 .943 27-26 110 20 45 6 2 0 16 55 .500 6 3 10 0 .443 3 1 13-18
26 Hassell, Eric 26Hassell, Eric .366 .786 25-17 71 13 26 2 0 0 12 28 .394 3 0 17 0 .392 0 1 4-5
12 Mejia, Richard 12Mejia, Richard .365 .905 25-23 96 15 35 5 2 1 22 47 .490 8 1 8 3 .415 1 0 0-2
3 Sharkey, Vincent 3Sharkey, Vincent .337 .722 27-23 89 13 30 2 0 0 4 32 .360 3 1 12 0 .362 1 1 6-8
25 Vani, Robert 25Vani, Robert .318 .899 9-5 22 5 7 3 0 0 8 10 .455 5 0 2 0 .444 0 0 1-1
4 Burns, Rob 4Burns, Rob .308 .616 9-3 13 3 4 0 0 0 2 4 .308 0 0 0 1 .308 0 0 0-0
14 Levinson, Zack 14Levinson, Zack .292 .667 10-6 24 2 7 2 0 0 2 9 .375 0 0 3 1 .292 0 0 0-0
17 Hutzel, Kevin 17Hutzel, Kevin .289 .712 25-23 97 15 28 4 1 0 9 34 .351 11 0 13 1 .361 0 0 5-6
20 Zito, Nick 20Zito, Nick .284 .661 27-25 102 8 29 6 0 0 14 35 .343 6 0 13 2 .318 2 2 0-3
1 Zykoff, Alex 1Zykoff, Alex .281 .830 16-6 32 5 9 3 0 1 8 15 .469 2 2 4 2 .361 0 0 1-1
34 Decker, Tyler 34Decker, Tyler .273 .706 15-8 33 3 9 3 0 0 4 12 .364 4 0 5 0 .342 1 1 1-2
6 Stahl, Brandon 6Stahl, Brandon .265 .667 23-16 68 12 18 2 0 1 8 23 .338 6 1 14 1 .329 1 1 3-5
2 Signore, Donato 2Signore, Donato .232 .622 18-14 56 7 13 3 0 1 2 19 .339 2 2 14 2 .283 0 1 0-1
21 Ambury, Kyle 21Ambury, Kyle .224 .630 25-19 67 5 15 2 0 0 10 17 .254 14 3 15 2 .376 1 1 0-1
18 Stack, Michael 18Stack, Michael .215 .519 25-22 79 11 17 2 1 0 6 21 .266 2 2 15 2 .253 0 6 0-0
40 Taliercio, Daniel 40Taliercio, Daniel .200 .700 5-3 5 2 1 0 0 0 1 1 .200 3 0 0 0 .500 0 1 1-1
24 Houghton, Chad 24Houghton, Chad .167 .500 10-1 12 1 2 0 0 0 1 2 .167 3 0 4 0 .333 0 0 0-0
7 Campbell, John 7Campbell, John .100 .282 19-2 10 3 1 0 0 0 1 1 .100 1 0 7 0 .182 0 1 1-1
30 Donnelly, John 30Donnelly, John .000 .000 13-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .301 .731 27-27 994 146 299 46 6 4 131 369 .371 82 15 159 17 .360 10 17 36-55
Opponents .282 .734 27-27 987 157 278 54 10 9 142 379 .384 93 18 206 16 .350 14 14 37-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Abramowitz, Matt 22Abramowitz, Matt 1.52 .82 3-0 12-0 0 0-0 0 29.2 14 5 5 10 36 2 0 0 101 .139 1 0 2 1 2
31 Mulford, Jonathon 31Mulford, Jonathon 2.28 1.09 3-1 8-6 0 0-0 0 43.1 35 15 11 12 36 7 2 0 163 .215 2 1 0 0 1
10 Bivas, John 10Bivas, John 3.55 2.05 1-0 14-0 0 0-0 0 12.2 20 10 5 5 7 5 0 0 54 .370 0 1 0 0 2
42 Lemorocco, Chris 42Lemorocco, Chris 3.81 1.42 1-1 7-5 0 0-0 0 28.1 29 15 12 11 24 7 0 2 108 .269 3 5 0 2 1
30 Donnelly, John 30Donnelly, John 4.11 1.59 1-1 13-0 0 0-0 3 15.1 16 9 7 8 16 2 0 0 63 .254 2 1 0 0 0
36 Santiago, TJ 36Santiago, TJ 4.58 1.64 1-1 9-6 0 0-0 1 37.1 46 24 19 15 26 12 2 2 148 .311 6 3 0 2 2
56 Batas, Nikolas 56Batas, Nikolas 5.40 1.53 2-1 10-1 0 0-0 0 15.0 18 11 9 5 9 3 0 0 57 .316 1 0 0 3 1
15 Cranston, Mike 15Cranston, Mike 5.59 1.52 2-2 16-0 0 0-0 0 19.1 22 13 12 7 16 3 1 0 76 .289 2 1 0 2 1
19 Ceparano, Michael 19Ceparano, Michael 6.87 1.55 1-2 5-4 0 0-0 0 18.1 22 17 14 6 12 3 0 2 76 .289 3 1 0 1 0
55 Bove, Stephen 55Bove, Stephen 7.04 1.79 0-3 4-4 0 0-0 0 15.1 23 13 12 4 8 4 2 1 62 .371 3 2 0 2 3
44 Corry, Ryan 44Corry, Ryan 10.80 4.17 0-0 3-0 0 0-0 0 1.2 3 2 2 2 1 0 0 0 7 .429 3 1 0 0 0
29 Caputo, Vincent 29Caputo, Vincent 12.96 2.59 0-0 6-1 0 0-0 0 8.1 18 12 12 3 9 4 2 1 40 .450 1 0 1 1 0
33 Van Allen, Ricky 33Van Allen, Ricky 14.85 2.74 0-0 8-0 0 0-0 0 6.2 12 11 11 5 6 2 1 1 32 .375 4 2 0 0 1
Totals 4.69 1.48 15-12 115-27 0 0 4 251.1 278 157 131 93 206 54 10 9 987 .282 31 18 3 14 14
Opponents 4.30 1.53 12-15 83-27 4 2 2 249.1 299 146 119 82 159 46 6 4 994 .301 15 15 5 10 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Brantley, Cliff 35 Brantley, Cliff 65 63 2 0 1.000 0 0 0 0 0
26 Hassell, Eric 26 Hassell, Eric 28 28 0 0 1.000 0 0 0 0 0
8 Cambria, Rich 8 Cambria, Rich 20 17 3 0 1.000 0 4 2 0 0
4 Burns, Rob 4 Burns, Rob 9 3 6 0 1.000 0 0 0 0 0
25 Vani, Robert 25 Vani, Robert 5 5 0 0 1.000 0 0 0 0 0
22 Abramowitz, Matt 22 Abramowitz, Matt 4 2 2 0 1.000 0 3 0 0 0
55 Bove, Stephen 55 Bove, Stephen 3 0 3 0 1.000 0 0 0 0 0
56 Batas, Nikolas 56 Batas, Nikolas 3 0 3 0 1.000 0 3 4 0 0
10 Bivas, John 10 Bivas, John 1 0 1 0 1.000 0 3 1 0 0
19 Ceparano, Michael 19 Ceparano, Michael 1 0 1 0 1.000 0 2 1 0 0
21 Ambury, Kyle 21 Ambury, Kyle 169 162 6 1 .994 11 0 0 0 0
20 Zito, Nick 20 Zito, Nick 50 49 0 1 .980 0 0 0 0 0
17 Hutzel, Kevin 17 Hutzel, Kevin 213 183 23 7 .967 0 26 10 2 0
34 Decker, Tyler 34 Decker, Tyler 90 83 4 3 .967 9 0 0 0 0
18 Stack, Michael 18 Stack, Michael 118 32 81 5 .958 15 0 0 0 0
40 Taliercio, Daniel 40 Taliercio, Daniel 18 15 2 1 .944 0 7 1 1 0
3 Sharkey, Vincent 3 Sharkey, Vincent 119 43 69 7 .941 15 0 0 0 0
12 Mejia, Richard 12 Mejia, Richard 63 19 40 4 .937 2 0 0 0 0
7 Campbell, John 7 Campbell, John 11 10 0 1 .909 0 0 0 0 0
1 Zykoff, Alex 1 Zykoff, Alex 10 9 0 1 .900 0 0 0 0 0
36 Santiago, TJ 36 Santiago, TJ 9 1 7 1 .889 0 6 2 0 0
14 Levinson, Zack 14 Levinson, Zack 22 9 10 3 .864 2 0 0 0 0
2 Signore, Donato 2 Signore, Donato 28 15 9 4 .857 0 0 0 0 0
42 Lemorocco, Chris 42 Lemorocco, Chris 12 4 6 2 .833 0 10 1 0 0
31 Mulford, Jonathon 31 Mulford, Jonathon 8 1 5 2 .750 0 1 1 0 0
15 Cranston, Mike 15 Cranston, Mike 4 0 3 1 .750 0 3 2 0 0
29 Caputo, Vincent 29 Caputo, Vincent 4 0 3 1 .750 0 0 1 0 0
33 Van Allen, Ricky 33 Van Allen, Ricky 4 0 3 1 .750 0 2 0 0 0
24 Houghton, Chad 24 Houghton, Chad 2 1 0 1 .500 0 0 0 0 0
30 Donnelly, John 30 Donnelly, John 0 0 0 0 .000 0 4 1 0 0
44 Corry, Ryan 44 Corry, Ryan 0 0 0 0 .000 0 0 0 0 0
6 Stahl, Brandon 6 Stahl, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1093 754 292 47 .957 54 74 27 3 0
Opponents 1133 748 345 40 .965 65 72 34 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2014 at Virginia Wesleyan W 2-1 32 2 4 2 0 0 0 3 0 8 0 1 0 0 0 5 27 14 2 .125
3/7/2014 vs Dominican College L 4-5 38 4 14 4 4 0 0 2 0 2 1 0 1 0 0 4 27 11 3 .368
3/8/2014 vs Wilmington (Del.) L 1-9 28 1 3 1 1 0 0 1 0 0 0 1 1 0 1 3 24 8 2 .107
3/9/2014 vs Wilmington (Del.) L 2-5 32 2 7 2 1 0 0 4 0 0 0 0 0 0 1 8 27 10 1 .219
3/10/2014 at Lynn University L 1-8 34 1 9 0 2 1 0 0 0 0 1 1 2 0 0 6 24 10 3 .265
3/11/2014 at Barry L 0-10 33 0 6 0 1 0 0 2 0 0 0 1 0 0 1 6 24 9 1 .182
3/13/2014 vs American Int'l L 2-5 34 2 8 1 1 0 1 2 0 0 0 2 0 0 0 10 27 13 2 .235
3/14/2014 vs American Int'l W 6-3 36 6 10 5 2 1 0 3 0 0 0 2 0 0 1 0 27 9 1 .278
3/15/2014 vs Assumption College W 5-3 34 5 12 4 1 0 0 1 0 1 0 0 0 0 2 4 27 9 0 .353
3/18/2014 LIU Post W 4-0 33 4 9 4 2 0 0 1 0 0 0 0 0 0 2 5 27 5 3 .273
3/20/2014 Nyack College L 3-4 33 3 6 2 0 0 0 2 0 3 0 0 0 0 0 8 27 10 2 .182
3/22/2014 Franklin Pierce L 3-9 37 3 11 3 2 0 0 3 0 0 1 0 1 0 0 8 27 13 2 .297
3/22/2014 Franklin Pierce W 11-2 35 11 14 10 2 1 1 7 1 2 1 0 1 0 1 10 27 9 1 .400
3/22/2014 So. New Hampshire W 2-1 36 2 7 2 1 0 0 1 0 2 1 0 1 0 0 7 30 10 5 .194
3/23/2014 So. New Hampshire L 7-8 37 7 12 7 2 0 0 3 0 2 0 0 1 3 0 3 30 11 3 .324
3/27/2014 So. Connecticut W 4-3 33 4 7 2 1 1 0 0 0 0 0 0 0 0 0 11 27 8 2 .212
3/30/2014 American Int'l L 0-1 29 0 7 0 0 0 0 1 0 0 1 0 1 0 2 3 27 9 1 .241
4/1/2014 at Pace W 3-1 33 3 7 3 1 0 0 3 0 2 1 1 2 0 0 4 27 9 0 .212
4/3/2014 American Int'l W 8-7 40 8 16 7 2 0 0 3 0 2 0 0 0 0 1 5 27 14 2 .400
4/3/2014 American Int'l W 10-3 38 10 15 9 4 0 1 4 0 2 1 1 0 0 0 2 27 8 0 .395
4/5/2014 at Stonehill L 1-2 32 1 8 1 1 0 0 5 0 0 1 0 1 0 1 2 24 9 1 .250
4/5/2014 at Stonehill W 9-3 38 9 13 9 2 0 1 1 0 4 1 1 0 1 1 4 27 9 2 .342
4/6/2014 at Bentley W 7-5 47 7 14 6 1 1 0 2 0 1 1 2 1 0 1 4 36 16 2 .298
4/6/2014 at Bentley W 9-7 32 9 12 9 3 0 0 9 0 2 0 2 1 3 1 3 27 18 1 .375
4/9/2014 So. Connecticut L 0-6 32 0 7 0 0 0 0 1 0 2 1 0 0 0 2 7 27 11 3 .219
4/10/2014 Dominican College W 6-2 34 6 14 6 6 0 0 1 0 2 1 0 1 0 1 2 27 12 0 .412
4/12/2014 at Saint Rose L 1-2 31 1 6 1 0 0 0 4 1 0 0 0 2 0 0 5 25 12 2 .194
4/12/2014 at Saint Rose L 6-10 38 6 11 5 3 1 0 3 0 2 0 0 0 0 0 6 24 7 1 .289
4/13/2014 at Saint Rose W 8-7 42 8 18 7 1 0 0 1 0 3 2 0 1 1 0 12 27 11 1 .429
4/16/2014 Pace University W 6-2 34 6 12 4 0 0 0 2 0 3 0 1 0 0 1 3 27 9 0 .353
4/18/2014 Le Moyne L 1-9 33 1 9 1 3 0 0 1 0 0 1 0 0 0 0 7 27 10 2 .273
4/18/2014 Le Moyne W 8-7 40 8 13 7 2 1 0 1 0 0 0 2 0 0 2 4 27 11 0 .325
4/19/2014 Le Moyne L 8-21 42 8 13 7 4 0 0 5 0 0 0 0 0 0 1 5 27 9 6 .310
4/21/2014 Concordia (NY) W 9-4 39 9 17 8 3 1 1 0 0 2 1 0 0 1 0 4 27 16 2 .436
4/23/2014 at Southern Connecticut L 4-6 34 4 8 3 1 0 0 4 0 1 0 0 0 0 0 10 24 9 3 .235
4/24/2014 Dowling College W 7-4 35 7 8 7 2 0 0 1 0 1 0 1 0 0 0 3 27 12 0 .229
4/26/2014 Saint Thomas Aquinas L 3-8 36 3 9 3 3 0 0 2 0 0 0 0 1 0 0 7 27 16 1 .250
4/26/2014 Saint Thomas Aquinas L 0-7 22 0 1 0 0 0 0 2 0 1 0 1 0 0 0 2 21 6 2 .045
4/29/2014 at Pace W 4-3 50 4 14 4 1 0 0 8 1 0 2 3 1 0 1 9 39 22 2 .280
5/2/2014 New Haven W 4-3 42 4 10 4 1 1 1 3 1 0 1 1 1 0 1 5 36 10 0 .238
5/3/2014 New Haven L 8-15 38 8 14 8 4 0 0 3 0 4 0 0 1 1 0 6 27 7 1 .368
5/3/2014 New Haven L 4-10 29 4 5 4 2 0 0 2 0 2 1 1 1 1 1 8 27 10 2 .172
5/7/2014 at Southern Connecticut W 10-4 42 10 16 8 2 0 0 2 0 0 2 0 0 0 0 6 27 11 2 .381
5/9/2014 vs Stonehill L 1-3 32 1 7 1 1 0 0 2 0 0 1 0 0 0 2 2 24 13 1 .219
5/10/2014 vs New Haven W 5-2 36 5 10 5 1 0 0 1 0 1 1 0 1 0 1 1 27 12 0 .278
5/10/2014 vs Stonehill W 7-2 37 7 9 4 4 0 0 2 0 2 0 0 0 1 2 7 27 12 0 .243
5/11/2014 at So. New Hampshire L 0-2 30 0 5 0 0 0 0 5 0 1 1 0 0 0 1 9 24 11 0 .167
Total 214-244 1662 214 467 190 81 9 6 119 4 60 26 25 24 12 32 255 1273 510 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2014 at Virginia Wesleyan W 2-1 9.0 6 1 1 1 6 0 0 0 0 0 0 0 1 0 0 1.00
3/7/2014 vs Dominican College L 4-5 9.0 12 5 4 5 10 0 0 0 0 1 2 0 1 1 0 4.00
3/8/2014 vs Wilmington (Del.) L 1-9 8.0 13 9 9 3 4 2 1 0 0 0 2 0 1 2 0 10.13
3/9/2014 vs Wilmington (Del.) L 2-5 9.0 10 5 2 3 4 2 1 0 0 0 1 1 1 3 0 2.00
3/10/2014 at Lynn University L 1-8 8.0 10 8 6 7 5 3 0 0 3 1 1 0 1 4 0 6.75
3/11/2014 at Barry L 0-10 8.0 14 10 10 5 6 4 1 0 2 0 3 0 1 5 0 11.25
3/13/2014 vs American Int'l L 2-5 9.0 9 5 3 2 7 1 0 0 0 0 1 0 1 6 0 3.00
3/14/2014 vs American Int'l W 6-3 9.0 5 3 3 4 13 0 0 0 0 0 0 0 2 6 0 3.00
3/15/2014 vs Assumption College W 5-3 9.0 10 3 3 4 12 1 1 0 0 0 0 0 3 6 0 3.00
3/18/2014 LIU Post W 4-0 9.0 2 0 0 4 8 0 0 0 1 0 2 0 4 6 0 0.00
3/20/2014 Nyack College L 3-4 9.0 9 4 4 3 7 2 0 0 0 0 2 0 4 7 0 4.00
3/22/2014 Franklin Pierce L 3-9 9.0 11 9 7 7 7 2 0 0 1 1 1 0 4 8 0 7.00
3/22/2014 Franklin Pierce W 11-2 9.0 10 2 2 1 7 2 0 0 1 0 0 0 5 8 0 2.00
3/22/2014 So. New Hampshire W 2-1 10.0 7 1 0 3 10 0 0 0 1 0 0 0 6 8 0 0.00
3/23/2014 So. New Hampshire L 7-8 10.0 12 8 6 6 6 1 0 0 1 0 1 0 6 9 0 5.40
3/27/2014 So. Connecticut W 4-3 9.0 8 3 3 3 7 1 0 0 1 0 0 0 7 9 0 3.00
3/30/2014 American Int'l L 0-1 9.0 5 1 1 4 9 1 0 0 2 0 1 0 7 10 0 1.00
4/1/2014 at Pace W 3-1 9.0 4 1 1 1 8 0 0 0 0 0 0 0 8 10 0 1.00
4/3/2014 American Int'l W 8-7 9.0 12 7 5 4 4 2 1 0 0 0 1 0 9 10 0 5.00
4/3/2014 American Int'l W 10-3 9.0 7 3 3 2 5 0 0 1 0 0 1 0 10 10 0 3.00
4/5/2014 at Stonehill L 1-2 8.0 7 2 1 0 3 1 1 0 0 0 1 0 10 11 0 1.13
4/5/2014 at Stonehill W 9-3 9.0 8 3 1 4 7 4 0 0 0 0 0 0 11 11 0 1.00
4/6/2014 at Bentley W 7-5 12.0 12 5 5 2 15 2 0 1 1 0 0 0 12 11 0 3.75
4/6/2014 at Bentley W 9-7 9.0 12 7 7 3 3 3 0 0 0 0 0 0 13 11 0 7.00
4/9/2014 So. Connecticut L 0-6 9.0 7 6 4 2 5 2 0 1 0 0 0 1 13 12 0 4.00
4/10/2014 Dominican College W 6-2 9.0 7 2 2 2 9 1 0 0 0 0 1 0 14 12 0 2.00
4/12/2014 at Saint Rose L 1-2 8.1 4 2 1 4 8 1 1 0 1 0 1 0 14 13 0 1.08
4/12/2014 at Saint Rose L 6-10 8.0 16 10 10 2 8 6 2 0 3 0 0 0 14 14 0 11.25
4/13/2014 at Saint Rose W 8-7 9.0 12 7 7 3 11 2 0 1 1 1 4 0 15 14 0 7.00
4/16/2014 Pace University W 6-2 9.0 9 2 2 3 9 3 0 0 0 0 1 0 16 14 0 2.00
4/18/2014 Le Moyne L 1-9 9.0 8 9 7 5 8 1 2 0 4 0 1 0 16 15 0 7.00
4/18/2014 Le Moyne W 8-7 9.0 11 7 7 1 8 1 0 1 2 0 1 0 17 15 0 7.00
4/19/2014 Le Moyne L 8-21 9.0 23 21 16 4 8 2 1 0 0 1 2 0 17 16 0 16.00
4/21/2014 Concordia (NY) W 9-4 9.0 8 4 3 2 5 3 0 0 0 0 2 0 18 16 0 3.00
4/23/2014 at Southern Connecticut L 4-6 8.0 11 6 6 4 7 3 0 0 3 0 1 0 18 17 0 6.75
4/24/2014 Dowling College W 7-4 9.0 8 4 4 3 5 1 0 1 1 0 0 0 19 17 0 4.00
4/26/2014 Saint Thomas Aquinas L 3-8 9.0 15 8 8 4 8 2 3 0 1 0 0 0 19 18 0 8.00
