Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Signore, Donato 2 Signore, Donato .336 .810 37-26 110 17 37 5 2 0 18 46 .418 4 6 31 2 .392 0 1 5-8
37 Zarrella, Anthony 37 Zarrella, Anthony .323 .993 45-45 167 35 54 13 1 9 41 96 .575 24 3 50 5 .418 0 0 10-13
38 Liebowitz, Jamie 38 Liebowitz, Jamie .271 .773 38-37 133 14 36 11 2 2 28 57 .429 15 2 21 1 .344 4 0 0-0
12 Mejia, Richard 12 Mejia, Richard .266 .701 45-43 169 22 45 9 2 2 25 64 .379 13 1 14 2 .322 0 0 3-4
3 Sharkey, Vincent 3 Sharkey, Vincent .263 .612 34-24 95 18 25 2 1 0 3 29 .305 5 1 20 0 .307 0 0 5-7
20 Zito, Nick 20 Zito, Nick .257 .574 35-27 113 21 29 1 0 0 12 30 .265 9 0 15 0 .309 1 0 6-9
4 Matteo, Craig 4 Matteo, Craig .253 .638 44-43 166 28 42 8 0 0 13 50 .301 8 13 15 2 .337 0 3 5-6
1 Farnum, Justin 1 Farnum, Justin .248 .676 40-38 149 20 37 6 3 2 14 55 .369 13 0 27 0 .307 1 1 8-8
16 16 .667 1.700 2-2 9 2 6 0 0 1 2 9 1.000 1 0 1 0 .700 0 0 1-1  
24 Houghton, Chad 24 Houghton, Chad .310 .721 31-20 71 2 22 4 0 0 10 26 .366 5 0 17 0 .355 0 1 1-2
34 Pabisch, Chris 34 Pabisch, Chris .250 1.250 22-7 4 1 1 0 0 1 1 4 1.000 0 0 0 0 .250 0 0 0-0
18 Barrett, Tyler 18 Barrett, Tyler .246 .582 22-14 61 7 15 5 0 0 4 20 .328 1 0 12 0 .254 1 0 0-0
13 Romeo, Lucas 13 Romeo, Lucas .226 .564 18-18 53 5 12 1 1 0 3 15 .283 2 2 11 1 .281 0 1 1-1
6 Lander, Steven 6 Lander, Steven .214 .624 14-2 14 1 3 2 0 0 0 5 .357 1 0 4 0 .267 0 1 0-0
14 Beard, Jacob 14 Beard, Jacob .196 .622 28-16 56 12 11 1 1 1 6 17 .304 5 5 10 1 .318 0 2 2-2
7 Campbell, John 7 Campbell, John .182 .513 33-12 44 11 8 1 0 1 6 12 .273 4 0 14 0 .240 2 1 6-7
8 Cambria, Rich 8 Cambria, Rich .167 .589 24-14 42 7 7 2 1 0 6 11 .262 10 0 14 0 .327 0 1 1-1
23 Gaetano, Vinny 23 Gaetano, Vinny .167 .540 24-9 36 3 6 1 0 1 3 10 .278 5 0 19 0 .262 1 0 1-1
17 Hutzel, Kevin 17 Hutzel, Kevin .094 .314 19-12 32 2 3 1 0 0 2 4 .125 4 0 11 1 .189 1 0 0-0
40 Infante, Anthony 40 Infante, Anthony .000 .100 7-1 9 0 0 0 0 0 0 0 .000 1 0 5 0 .100 0 0 0-0
11 11 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
Totals .260 .694 45-45 1536 228 399 73 14 20 197 560 .365 130 33 313 15 .329 11 12 55-70
Opponents .290 .750 45-45 1544 242 448 65 12 16 216 585 .379 164 46 286 20 .371 21 33 51-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 McNamara, Dillon 19McNamara, Dillon 2.45 1.35 2-3 13-11 0 0-1 0 66.0 70 29 18 19 44 8 2 4 246 .285 5 4 0 3 6
34 Pabisch, Chris 34Pabisch, Chris 2.98 1.20 2-1 21-6 0 0-1 1 57.1 54 23 19 15 53 8 1 1 220 .245 3 7 1 0 3
44 Carletti, Michael 44Carletti, Michael 4.15 1.42 1-2 12-9 0 0-0 0 52.0 54 28 24 20 28 12 1 2 193 .280 2 8 0 1 5
21 Lombardo, Joe 21Lombardo, Joe 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 3 0 0 0 4 .250 1 0 0 0 0
22 Abramowitz, Matt 22Abramowitz, Matt 2.49 1.07 2-3 20-0 0 0-3 6 25.1 18 9 7 9 29 2 0 0 91 .198 1 1 0 0 5
42 McCormack, James 42McCormack, James 2.65 2.18 2-0 20-0 0 0-2 0 17.0 23 8 5 14 17 1 0 0 70 .329 1 2 0 1 0
46 Murphy, Chris 46Murphy, Chris 5.01 1.67 3-2 23-0 0 0-1 1 23.1 24 14 13 15 20 3 1 1 87 .276 0 2 3 3 3
41 Andersen, Jeff 41Andersen, Jeff 5.34 1.64 2-3 12-4 0 0-0 0 28.2 35 18 17 12 21 5 1 1 112 .313 0 3 0 4 2
15 Cranston, Mike 15Cranston, Mike 5.56 1.59 5-0 15-4 0 0-1 0 34.0 43 25 21 11 16 10 2 3 144 .299 3 1 0 1 0
30 Donnelly, John 30Donnelly, John 6.27 1.77 1-1 15-0 0 0-0 0 18.2 19 17 13 14 12 4 0 2 67 .284 2 6 0 2 2
26 Milani, Jimmy 26Milani, Jimmy 6.82 1.86 1-6 10-7 0 0-0 0 31.2 43 32 24 16 23 5 2 1 128 .336 8 6 0 2 5
55 Bove, Stephen 55Bove, Stephen 6.82 1.83 1-1 13-4 0 0-0 0 34.1 47 28 26 16 15 5 1 1 142 .331 3 5 0 2 2
56 Batas, Nikolas 56Batas, Nikolas 10.80 2.28 1-0 7-0 0 0-0 0 8.1 17 11 10 2 5 2 1 0 40 .425 0 1 0 2 0
Totals 4.46 1.54 23-22 182-45 0 3 8 397.2 448 242 197 164 286 65 12 16 1544 .290 29 46 4 21 33
Opponents 4.19 1.34 22-23 127-45 8 4 3 395.2 399 228 184 130 313 73 14 20 1536 .260 44 33 1 11 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Beard, Jacob 14 Beard, Jacob 64 59 5 0 1.000 0 4 2 1 0
7 Campbell, John 7 Campbell, John 31 29 2 0 1.000 0 0 0 0 0
19 McNamara, Dillon 19 McNamara, Dillon 20 7 13 0 1.000 2 3 3 0 0
3 Sharkey, Vincent 3 Sharkey, Vincent 14 11 3 0 1.000 3 0 0 0 0
44 Carletti, Michael 44 Carletti, Michael 14 2 12 0 1.000 0 8 4 0 0
26 Milani, Jimmy 26 Milani, Jimmy 13 5 8 0 1.000 1 8 2 0 0
30 Donnelly, John 30 Donnelly, John 8 2 6 0 1.000 1 2 1 0 0
11 11 11 11 7 6 1 0 1.000 0 1 1 0 0  
22 Abramowitz, Matt 22 Abramowitz, Matt 5 1 4 0 1.000 0 0 0 0 0
46 Murphy, Chris 46 Murphy, Chris 4 0 4 0 1.000 0 8 1 0 0
15 Cranston, Mike 15 Cranston, Mike 1 0 1 0 1.000 0 5 1 0 0
42 McCormack, James 42 McCormack, James 1 1 0 0 1.000 0 3 2 0 0
56 Batas, Nikolas 56 Batas, Nikolas 1 1 0 0 1.000 0 4 0 0 0
8 Cambria, Rich 8 Cambria, Rich 115 103 10 2 .983 0 17 7 0 0
38 Liebowitz, Jamie 38 Liebowitz, Jamie 43 41 1 1 .977 1 0 0 0 0
37 Zarrella, Anthony 37 Zarrella, Anthony 408 379 19 10 .975 36 0 0 0 0
17 Hutzel, Kevin 17 Hutzel, Kevin 79 69 8 2 .975 0 16 4 2 0
18 Barrett, Tyler 18 Barrett, Tyler 79 73 4 2 .975 0 13 2 3 0
4 Matteo, Craig 4 Matteo, Craig 248 110 130 8 .968 32 0 0 0 0
1 Farnum, Justin 1 Farnum, Justin 93 89 1 3 .968 0 0 0 0 0
20 Zito, Nick 20 Zito, Nick 52 49 1 2 .962 0 0 0 0 0
13 Romeo, Lucas 13 Romeo, Lucas 71 24 44 3 .958 10 0 0 0 0
6 Lander, Steven 6 Lander, Steven 19 5 13 1 .947 3 0 0 0 0
2 Signore, Donato 2 Signore, Donato 73 17 51 5 .932 4 0 0 0 0
24 Houghton, Chad 24 Houghton, Chad 13 12 0 1 .923 0 0 0 0 0
12 Mejia, Richard 12 Mejia, Richard 193 55 122 16 .917 19 0 0 0 0
55 Bove, Stephen 55 Bove, Stephen 12 0 11 1 .917 0 1 0 0 0
23 Gaetano, Vinny 23 Gaetano, Vinny 38 33 1 4 .895 3 0 0 0 0
34 Pabisch, Chris 34 Pabisch, Chris 18 5 11 2 .889 0 5 1 0 0
41 Andersen, Jeff 41 Andersen, Jeff 7 2 4 1 .857 0 4 4 0 0
16 16 16 16 4 3 0 1 .750 0 0 0 0 0  
21 Lombardo, Joe 21 Lombardo, Joe 0 0 0 0 .000 0 0 0 0 0
40 Infante, Anthony 40 Infante, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 1748 1193 490 65 .963 45 102 35 6 0
Opponents 1706 1187 462 57 .967 32 110 29 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 16 1616 .667 1.700 2-2 9 2 6 0 0 1 2 9 1.000 1 0 1 0 .700 0 0 1-1  
24 Houghton, Chad 24Houghton, Chad .321 .734 22-15 53 1 17 3 0 0 7 20 .377 3 0 12 0 .357 0 1 1-2
2 Signore, Donato 2Signore, Donato .288 .675 24-17 73 12 21 2 1 0 9 25 .342 2 3 23 2 .333 0 0 3-3
12 Mejia, Richard 12Mejia, Richard .283 .747 29-29 113 17 32 7 1 2 15 47 .416 8 0 9 2 .331 0 0 2-2
37 Zarrella, Anthony 37Zarrella, Anthony .282 .904 29-29 110 15 31 10 0 6 25 59 .536 13 2 39 2 .368 0 0 7-8
38 Liebowitz, Jamie 38Liebowitz, Jamie .258 .759 28-28 97 11 25 8 1 2 19 41 .423 12 1 14 1 .336 3 0 0-0
4 Matteo, Craig 4Matteo, Craig .257 .640 28-28 105 16 27 4 0 0 6 31 .295 3 11 11 0 .345 0 1 4-4
34 Pabisch, Chris 34Pabisch, Chris .250 1.250 14-7 4 1 1 0 0 1 1 4 1.000 0 0 0 0 .250 0 0 0-0
1 Farnum, Justin 1Farnum, Justin .240 .609 25-24 100 10 24 2 1 2 10 34 .340 4 0 18 0 .269 0 0 7-7
20 Zito, Nick 20Zito, Nick .224 .499 23-20 85 12 19 1 0 0 9 20 .235 5 0 9 0 .264 1 0 5-8
13 Romeo, Lucas 13Romeo, Lucas .222 .535 10-10 27 1 6 1 0 0 1 7 .259 1 1 4 0 .276 0 0 0-0
6 Lander, Steven 6Lander, Steven .200 .573 10-1 10 1 2 1 0 0 0 3 .300 1 0 4 0 .273 0 1 0-0
8 Cambria, Rich 8Cambria, Rich .194 .600 16-11 31 4 6 2 0 0 2 8 .258 7 0 9 0 .342 0 0 1-1
23 Gaetano, Vinny 23Gaetano, Vinny .188 .485 12-3 16 0 3 1 0 0 1 4 .250 1 0 8 0 .235 0 0 1-1
7 Campbell, John 7Campbell, John .176 .476 18-5 17 5 3 0 0 0 1 3 .176 3 0 8 0 .300 0 1 3-4
3 Sharkey, Vincent 3Sharkey, Vincent .167 .419 21-13 48 12 8 1 0 0 2 9 .188 3 1 15 0 .231 0 0 3-3
14 Beard, Jacob 14Beard, Jacob .159 .487 20-12 44 6 7 1 1 0 3 10 .227 4 2 9 1 .260 0 1 1-1
18 Barrett, Tyler 18Barrett, Tyler .118 .294 8-3 17 0 2 1 0 0 1 3 .176 0 0 4 0 .118 0 0 0-0
17 Hutzel, Kevin 17Hutzel, Kevin .077 .244 15-9 26 1 2 0 0 0 1 2 .077 3 0 10 0 .167 1 0 0-0
11 11 1111 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
40 Infante, Anthony 40Infante, Anthony .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .244 .651 29-29 991 127 242 45 5 14 115 339 .342 74 21 210 8 .309 5 5 39-45
Opponents .300 .800 29-29 999 175 300 50 11 14 155 414 .414 115 33 182 11 .386 14 24 30-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Abramowitz, Matt 22Abramowitz, Matt 2.00 1.17 2-2 13-0 0 0-3 3 18.0 13 6 4 8 21 1 0 0 66 .197 1 0 0 0 3
19 McNamara, Dillon 19McNamara, Dillon 3.06 1.49 2-2 9-7 0 0-1 0 47.0 54 24 16 16 35 6 2 4 176 .307 5 3 0 2 5
34 Pabisch, Chris 34Pabisch, Chris 3.38 1.20 1-1 13-6 0 0-1 0 45.1 41 20 17 13 43 8 1 1 172 .238 3 7 1 0 3
42 McCormack, James 42McCormack, James 3.86 2.50 1-0 14-0 0 0-2 0 11.2 16 8 5 12 12 1 0 0 49 .327 1 2 0 1 0
44 Carletti, Michael 44Carletti, Michael 4.22 1.41 1-2 7-5 0 0-0 0 32.0 31 17 15 14 18 8 1 1 117 .265 0 6 0 0 3
15 Cranston, Mike 15Cranston, Mike 5.82 1.79 2-0 10-3 0 0-1 0 21.2 31 16 14 7 8 7 2 2 95 .326 3 0 0 0 0
46 Murphy, Chris 46Murphy, Chris 6.32 1.78 2-2 14-0 0 0-1 1 15.2 17 11 11 10 12 3 1 1 58 .293 0 2 1 2 2
26 Milani, Jimmy 26Milani, Jimmy 6.63 1.89 0-4 6-4 0 0-0 0 19.0 27 18 14 9 11 3 2 1 77 .351 4 4 0 1 3
41 Andersen, Jeff 41Andersen, Jeff 7.41 1.71 1-3 8-2 0 0-0 0 17.0 22 15 14 7 13 4 1 1 65 .338 0 3 0 4 2
55 Bove, Stephen 55Bove, Stephen 8.04 1.91 0-0 6-2 0 0-0 0 15.2 21 15 14 8 2 3 0 1 63 .333 3 1 0 1 2
30 Donnelly, John 30Donnelly, John 11.70 2.50 0-1 8-0 0 0-0 0 10.0 15 16 13 10 5 4 0 2 40 .375 1 4 0 1 1
56 Batas, Nikolas 56Batas, Nikolas 21.60 4.19 0-0 4-0 0 0-0 0 3.1 12 9 8 1 2 2 1 0 21 .571 0 1 0 2 0
Totals 5.09 1.62 12-17 112-29 0 3 4 256.1 300 175 145 115 182 50 11 14 999 .300 21 33 2 14 24
Opponents 3.55 1.22 17-12 72-29 7 4 2 258.1 242 127 102 74 210 45 5 14 991 .244 15 21 0 5 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Beard, Jacob 14 Beard, Jacob 48 44 4 0 1.000 0 3 1 1 0
38 Liebowitz, Jamie 38 Liebowitz, Jamie 25 24 1 0 1.000 1 0 0 0 0
18 Barrett, Tyler 18 Barrett, Tyler 18 15 3 0 1.000 0 4 2 0 0
7 Campbell, John 7 Campbell, John 14 13 1 0 1.000 0 0 0 0 0
19 McNamara, Dillon 19 McNamara, Dillon 12 2 10 0 1.000 1 2 3 0 0
26 Milani, Jimmy 26 Milani, Jimmy 10 4 6 0 1.000 1 4 1 0 0
3 Sharkey, Vincent 3 Sharkey, Vincent 9 8 1 0 1.000 1 0 0 0 0
44 Carletti, Michael 44 Carletti, Michael 9 2 7 0 1.000 0 2 4 0 0
11 11 11 11 7 6 1 0 1.000 0 1 1 0 0  
41 Andersen, Jeff 41 Andersen, Jeff 5 2 3 0 1.000 0 4 3 0 0
30 Donnelly, John 30 Donnelly, John 4 2 2 0 1.000 1 0 0 0 0
55 Bove, Stephen 55 Bove, Stephen 4 0 4 0 1.000 0 1 0 0 0
46 Murphy, Chris 46 Murphy, Chris 2 0 2 0 1.000 0 7 1 0 0
22 Abramowitz, Matt 22 Abramowitz, Matt 1 0 1 0 1.000 0 0 0 0 0
42 McCormack, James 42 McCormack, James 1 1 0 0 1.000 0 2 2 0 0
4 Matteo, Craig 4 Matteo, Craig 183 84 96 3 .984 26 0 0 0 0
17 Hutzel, Kevin 17 Hutzel, Kevin 62 55 6 1 .984 0 12 3 2 0
1 Farnum, Justin 1 Farnum, Justin 57 55 1 1 .982 0 0 0 0 0
37 Zarrella, Anthony 37 Zarrella, Anthony 266 245 15 6 .977 27 0 0 0 0
8 Cambria, Rich 8 Cambria, Rich 87 77 8 2 .977 0 10 6 0 0
13 Romeo, Lucas 13 Romeo, Lucas 39 11 27 1 .974 7 0 0 0 0
20 Zito, Nick 20 Zito, Nick 39 37 1 1 .974 0 0 0 0 0
23 Gaetano, Vinny 23 Gaetano, Vinny 19 18 0 1 .947 3 0 0 0 0
12 Mejia, Richard 12 Mejia, Richard 122 38 74 10 .918 14 0 0 0 0
2 Signore, Donato 2 Signore, Donato 48 12 32 4 .917 2 0 0 0 0
6 Lander, Steven 6 Lander, Steven 11 3 7 1 .909 3 0 0 0 0
24 Houghton, Chad 24 Houghton, Chad 7 6 0 1 .857 0 0 0 0 0
34 Pabisch, Chris 34 Pabisch, Chris 13 2 9 2 .846 0 4 1 0 0
16 16 16 16 4 3 0 1 .750 0 0 0 0 0  
15 Cranston, Mike 15 Cranston, Mike 0 0 0 0 .000 0 4 1 0 0
40 Infante, Anthony 40 Infante, Anthony 0 0 0 0 .000 0 0 0 0 0
56 Batas, Nikolas 56 Batas, Nikolas 0 0 0 0 .000 0 0 0 0 0
Totals 1126 769 322 35 .969 87 60 29 3 0
Opponents 1103 775 298 30 .973 56 78 11 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2012 Mercy W 10-5 38 10 13 10 6 1 0 4 0 1 0 0 0 0 0 10 27 8 1 .342
2/28/2012 Dowling W 6-3 33 6 9 4 1 1 1 4 0 0 1 0 1 0 0 10 27 18 1 .273
3/4/2012 Saint Thomas Aquinas W 8-7 39 8 11 6 1 0 1 7 0 2 0 1 0 2 0 8 30 10 3 .282
3/4/2012 Saint Thomas Aquinas L 1-4 15 1 0 1 0 0 0 4 0 1 2 1 0 1 0 5 18 8 1 .000
3/6/2012 Nyack W 12-3 37 12 13 9 3 1 0 7 1 1 0 2 0 0 0 8 27 9 1 .351
3/10/2012 vs Wilmington W 2-1 34 2 11 2 1 0 0 1 0 1 0 0 0 0 1 7 27 11 2 .324
3/12/2012 at Lynn University L 4-9 35 4 8 3 1 0 1 0 0 0 0 1 0 0 1 4 24 6 2 .229
3/13/2012 at Barry W 5-2 36 5 10 4 0 0 1 2 0 2 0 0 0 0 1 4 27 10 2 .278
3/14/2012 vs American Int'l L 3-4 35 3 8 0 0 0 0 3 0 3 0 1 1 0 2 1 28 8 2 .229
3/16/2012 vs UMass Lowell L 2-4 32 2 5 1 0 1 0 2 0 0 0 0 0 0 0 9 27 6 3 .156
3/17/2012 vs UMass Lowell L 4-12 35 4 10 3 5 0 0 4 0 1 0 0 1 0 1 8 27 11 5 .286
3/21/2012 at Caldwell College W 4-2 30 4 7 4 0 0 0 6 1 0 2 1 2 0 1 4 27 14 2 .233
3/22/2012 Dominican W 13-1 40 13 19 12 5 1 1 3 0 1 2 1 0 1 0 5 27 16 0 .475
3/23/2012 Bentley L 5-10 34 5 9 5 2 0 0 0 0 1 0 0 0 1 1 3 27 13 0 .265
3/24/2012 Bentley L 0-2 32 0 7 0 1 0 0 1 0 0 0 0 0 0 1 9 27 11 1 .219
3/25/2012 Stonehill College W 9-8 38 9 10 9 2 0 0 4 0 1 0 0 0 0 0 7 27 12 3 .263
3/25/2012 Stonehill College L 1-12 30 1 3 0 1 0 0 3 0 0 0 0 0 0 0 8 27 8 1 .100
3/28/2012 Southern Connecticut W 4-3 34 4 6 4 2 0 1 1 1 0 0 1 0 0 0 5 27 11 1 .176
3/31/2012 Le Moyne L 4-6 34 4 8 4 1 1 0 3 0 3 0 1 0 0 0 10 27 8 2 .235
4/1/2012 Le Moyne W 3-2 31 3 6 3 1 0 1 3 0 2 0 0 0 0 0 9 27 14 0 .194
4/1/2012 Le Moyne L 2-8 35 2 12 2 1 0 0 1 0 1 0 1 0 0 0 8 27 12 0 .343
4/3/2012 at Pace L 0-8 28 0 2 0 0 0 0 1 0 0 1 0 0 0 0 7 24 9 1 .071
4/6/2012 at Franklin Pierce L 1-7 34 1 7 1 3 0 1 1 0 1 0 1 0 0 0 14 24 10 2 .206
4/6/2012 at Franklin Pierce L 0-11 26 0 0 0 0 0 0 2 0 0 0 1 0 0 0 12 24 14 1 .000
4/7/2012 at So. New Hampshire L 4-5 33 4 7 2 2 0 0 6 0 1 1 0 0 0 1 5 26 9 4 .212
4/7/2012 at So. New Hampshire L 4-10 36 4 11 4 0 1 1 2 0 2 0 0 1 1 0 10 24 14 2 .306
4/10/2012 at Felician W 11-3 44 11 14 10 1 3 0 2 0 1 0 1 0 0 0 13 27 8 3 .318
4/11/2012 Pace W 9-6 37 9 12 9 2 0 0 4 0 0 0 1 0 0 0 3 27 13 1 .324
4/14/2012 at Assumption W 10-6 41 10 13 9 3 0 1 5 1 2 0 3 0 0 0 11 27 10 1 .317
4/14/2012 at Assumption L 6-8 34 6 9 4 2 0 0 4 1 4 0 0 2 0 0 2 24 7 0 .265
4/15/2012 at Assumption College W 15-6 44 15 17 14 4 1 1 1 0 1 1 2 0 0 0 8 27 8 2 .386
4/17/2012 at Pace L 2-15 32 2 7 2 1 0 1 1 0 0 0 0 0 0 1 3 24 12 1 .219
4/19/2012 at Dominican College NY W 9-4 32 9 10 8 3 1 0 2 0 1 2 1 2 1 0 4 27 10 0 .313
4/20/2012 American Int'l W 4-0 33 4 11 3 1 0 0 5 0 3 0 1 0 1 0 8 27 9 2 .333
4/21/2012 American Int'l W 5-0 29 5 5 3 1 1 0 2 0 1 0 0 0 0 0 7 27 12 0 .172
4/21/2012 American Int'l W 17-12 45 17 23 15 4 0 1 1 0 2 0 1 1 0 2 3 27 12 3 .511
4/25/2012 at So. Connecticut St. L 3-4 40 3 8 3 1 0 1 6 0 4 0 0 0 0 1 5 32 11 1 .200
4/26/2012 Molloy W 7-3 30 7 9 5 1 0 1 5 0 1 0 2 0 1 0 3 27 15 2 .300
4/28/2012 at Saint Rose L 2-4 34 2 7 2 0 1 1 0 0 1 0 0 0 0 0 9 24 10 1 .206
4/28/2012 at Saint Rose W 5-0 37 5 11 5 2 0 1 2 0 3 0 1 0 0 0 6 27 11 0 .297
4/29/2012 at Saint Rose W 5-3 32 5 8 5 2 0 1 5 0 3 1 4 1 1 0 10 27 9 1 .250
5/2/2012 at So. Connecticut St. L 3-8 30 3 5 3 2 0 1 6 0 0 1 2 0 0 1 11 24 11 1 .167
5/3/2012 New Haven W 2-1 37 2 8 2 2 0 1 3 0 0 0 0 0 0 0 7 33 14 0 .216
5/6/2012 New Haven L 0-4 30 0 3 0 0 0 0 1 0 0 0 1 0 0 0 3 27 16 1 .100
5/6/2012 New Haven L 2-6 31 2 7 2 2 0 0 0 0 3 1 0 0 1 0 7 27 12 2 .226
Total 228-242 1536 228 399 197 73 14 20 130 5 55 15 33 12 11 15 313 1193 490 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2012 Mercy W 10-5 9.0 9 5 5 7 11 0 0 0 2 1 0 0 1 0 0 5.00
2/28/2012 Dowling W 6-3 9.0 9 3 3 2 2 0 1 0 0 0 0 0 2 0 0 3.00
3/4/2012 Saint Thomas Aquinas W 8-7 10.0 11 7 5 5 5 1 0 1 0 0 1 0 3 0 0 4.50
3/4/2012 Saint Thomas Aquinas L 1-4 6.0 6 4 3 2 5 2 0 0 1 0 1 0 3 1 0 4.50
3/6/2012 Nyack W 12-3 9.0 5 3 3 6 11 1 0 0 0 1 1 0 4 1 0 3.00
3/10/2012 vs Wilmington W 2-1 9.0 8 1 0 0 5 0 0 0 0 0 0 0 5 1 0 0.00
3/12/2012 at Lynn University L 4-9 8.0 16 9 9 4 6 0 0 1 2 0 1 0 5 2 0 10.13
3/13/2012 at Barry W 5-2 9.0 10 2 1 5 5 0 0 0 1 0 2 0 6 2 0 1.00
3/14/2012 vs American Int'l L 3-4 9.1 8 4 3 2 7 2 0 0 0 0 2 0 6 3 0 2.89
3/16/2012 vs UMass Lowell L 2-4 9.0 6 4 2 1 9 2 0 0 0 0 0 0 6 4 0 2.00
3/17/2012 vs UMass Lowell L 4-12 9.0 14 12 6 1 7 1 0 0 0 0 2 1 6 5 0 6.00
3/21/2012 at Caldwell College W 4-2 9.0 9 2 2 3 2 0 0 0 0 0 0 0 7 5 0 2.00
3/22/2012 Dominican W 13-1 9.0 7 1 1 2 6 1 0 0 2 0 0 0 8 5 0 1.00
3/23/2012 Bentley L 5-10 9.0 14 10 10 4 7 4 0 2 1 0 0 0 8 6 0 10.00
3/24/2012 Bentley L 0-2 9.0 9 2 0 1 3 3 0 0 1 0 2 0 8 7 0 0.00
3/25/2012 Stonehill College W 9-8 9.0 10 8 6 7 8 0 0 0 2 0 2 0 9 7 0 6.00
3/25/2012 Stonehill College L 1-12 9.0 14 12 9 9 11 1 0 0 0 0 1 0 9 8 0 9.00
3/28/2012 Southern Connecticut W 4-3 9.0 7 3 2 7 5 2 1 0 1 0 2 0 10 8 0 2.00
3/31/2012 Le Moyne L 4-6 9.0 10 6 4 4 9 2 0 0 3 0 2 0 10 9 0 4.00
4/1/2012 Le Moyne W 3-2 9.0 9 2 2 5 7 0 0 0 3 0 2 0 11 9 0 2.00
4/1/2012 Le Moyne L 2-8 9.0 11 8 8 6 4 1 2 0 2 0 2 0 11 10 0 8.00
4/3/2012 at Pace L 0-8 8.0 10 8 7 3 6 4 0 1 1 0 0 0 11 11 0 7.88
4/6/2012 at Franklin Pierce L 1-7 8.0 13 7 2 3 6 1 0 1 0 0 0 0 11 12 0 2.25
4/6/2012 at Franklin Pierce L 0-11 8.0 15 11 10 6 4 1 2 2 0 0 3 0 11 13 0 11.25
4/7/2012 at So. New Hampshire L 4-5 8.2 11 5 4 6 8 2 0 0 0 0 0 2 11 14 0 4.15
4/7/2012 at So. New Hampshire L 4-10 8.0 13 10 9 4 4 3 0 0 1 0 0 0 11 15 0 10.13
4/10/2012 at Felician W 11-3 9.0 8 3 2 3 9 2 0 0 0 0 1 0 12 15 0 2.00
4/11/2012 Pace W 9-6 9.0 10 6 5 5 5 1 0 0 0 0 0 0 13 15 0 5.00
4/14/2012 at Assumption W 10-6 9.0 9 6 6 5 7 2 0 2 1 0 2 0 14 15 0 6.00
4/14/2012 at Assumption L 6-8 8.0 15 8 8 0 5 1 1 1 0 0 2 0 14 16 0 9.00
4/15/2012 at Assumption College W 15-6 9.0 10 6 5 3 7 2 2 1 1 0 0 0 15 16 0 5.00
4/17/2012 at Pace L 2-15 8.0 19 15 14 3 4 3 0 2 0 0 2 0 15 17 0 15.75
4/19/2012 at Dominican College NY W 9-4 9.0 8 4 4 3 7 1 0 0 0 0 1 0 16 17 0 4.00
4/20/2012 American Int'l W 4-0 9.0 4 0 0 0 7 1 0 0 0 1 0 0 17 17 0 0.00
4/21/2012 American Int'l W 5-0 9.0 6 0 0 4 8 1 0 0 0 0 0 0 18 17 0 0.00
