April 2, 2003
Adelphi University 5 (4-18,3-8 NYCAC)
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ricky Nicholson lf/cf....  5  1  2  1   0  0  4  0   0
Thomas Cali dh...........  4  1  2  2   1  1  0  0   1
Doug Anderson ss.........  4  0  1  1   1  1  0  4   0
Chris Alvarez rf.........  4  0  0  0   0  0  5  0   6
 James Gowdy ph..........  1  0  0  0   0  1  0  0   0
Michael Joyce c..........  5  1  1  0   0  2  2  0   0
Adam Kipling 1b..........  3  1  1  0   2  1  9  0   0
Bryan Horrmann 3b......... 3  0  0  0   2  2  0  1   0
Rob Entenmann 2b.........  4  0  1  0   1  2  1  2   3
Anthony DiDomenico cf....  1  0  0  0   0  1  2  0   2
 Casey Twibell ph/lf.....  2  1  0  0   0  1  1  0   0
Mike Thompson p..........  0  0  0  0   0  0  0  1   0
 Andrew Tinucci p........  0  0  0  0   0  0  0  0   0
 Chris Zinkiewicz p......  0  0  0  0   0  0  0  0   0
 Kenneth Gates p..........  0  0  0  0   0  0  0  0   0
Totals................... 36  5  8  4   7 12 24  8  12
C.W. Post 13 (10-4-1,5-0 NYCAC)
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mike Sweeney 2b..........  4  3  1  0   0  0  1  2   1
Russ Rapp 3b.............  5  3  3  6   0  1  0  1   0
Brian Mitchell dh........  3  1  1  1   1  0  0  0   0
Tim O'Sullivan 1b........  5  0  1  1   0  0  5  0   1
Greg Annino rf...........  5  1  4  2   0  0  3  0   1
Kevin Ryan cf............  4  1  0  0   1  0  4  0   3
Mike Herbst c............  5  1  1  3   0  0 10  1   0
 Chris Ruzzi c...........  0  0  0  0   0  0  2  0   0
Sean Fennessy ss.........  3  1  0  0   0  0  1  0   1
 Matt Seck ss............  2  0  1  0   0  1  0  0   0
Kyle Klimkowski lf.......  5  2  2  0   0  0  1  0   1
Randy Rapp p.............  0  0  0  0   0  0  0  1   0
 Mike Vicaro p...........  0  0  0  0   0  0  0  0   0
 Sal Catania p...........  0  0  0  0   0  0  0  0   0
Totals................... 41 13 14 13   2  2 27  5   8
Score by Innings                    R  H  E
-------------------------------------------
Adelphi University.. 100 004 000 -  5  8  5
C.W. Post........... 173 020 00X - 13 14  1
-------------------------------------------
E - D. Anderson; B. Horrmann 2; R. Entenmann; M. Thompson; M. Seck. LOB -
ADEL 12; CWP 8. 2B - B. Mitchell; G. Annino 2. 3B - G. Annino. HR - T. Cali;
Ru. Rapp 2; M. Herbst. HBP - C. Twibell; M. Sweeney. SF - B. Mitchell. SB -
R. Nicholson.
Adelphi University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Mike Thompson.......  4.0  7 11  3  2  0 22 26
Andrew Tinucci......  2.0  5  2  2  0  1 11 11
Chris Zinkiewicz....  1.0  1  0  0  0  1  4  4
Kenneth Gates........ 1.0  1  0  0  0  0  4  4
C.W. Post              IP  H  R ER BB SO AB BF
-----------------------------------------------
Randy Rapp..........  1.1  1  1  1  2  1  5  7
Mike Vicaro.........  6.2  5  4  0  4  9 26 31
Sal Catania.........  1.0  2  0  0  1  2  5  6
Win - M. Vicaro (3-1).  Loss - M. Thompson (1-3).  Save - None.
WP - M. Vicaro. HBP - by M. Thompson (M. Sweeney); by M. Vicaro (C. Twibell). BK
- M. Vicaro. PB - M. Herbst.
Umpires -
Start: 3:00   Time: 2:32   Attendance: 41