Oct. 26, 2002
Recap|
Photo Gallery
================ WOMEN'S RESULTS ================
Van Cortlandt Park, New York October 26, 2002 10:00 AM
PLACE TmPl NO. NAME SCHOOL TimeF
===== ==== ==== ================== ============================== =======
1 1 6 STEPHANIE HENDERSO ADELPHI UNIVERSITY 19:23.3
2 2 16 CHISTA IMPERIALE C W POST 19:31.9
3 3 1 ALETHIA ALI ADELPHI UNIVERSITY 19:50.6
4 4 4 KATIE DIPIETRO ADELPHI UNIVERSITY 20:14.0
5 5 7 JESSICA LEE ADELPHI UNIVERSITY 20:23.1
6 6 52 KATHRYN LAPP NEW YORK TECH 20:25.5
7 7 10 NANCY XAVIER ADELPHI UNIVERSITY 20:35.7
8 8 32 ZOYA POCHINKA MERCY COLLEGE 20:54.3
9 9 11 SARAH ZAZZARO ADELPHI UNIVERSITY 21:13.2
10 10 37 ELIZABETH EYMOLD MOLLOY COLLEGE 21:14.0
11 11 8 KATIE MCGRATH ADELPHI UNIVERSITY 21:19.3
12 12 19 CHRISTINE WILLIAMS C W POST 21:39.1
13 13 61 MARIA PALERMO ST THOMAS AQUINAS COLLEGE 21:47.8
14 3 DIANE BUONPANE ADELPHI UNIVERSITY 21:53.7
15 14 51 DELMARA KERR NEW YORK TECH 21:59.0
16 15 60 CATILIN HANLEY ST THOMAS AQUINAS COLLEGE 22:01.9
17 16 41 TIFFANY CARROLL UNIVERSITY OF NEW HAVEN 22:10.6
18 17 62 LYZA SANCHEZ ST THOMAS AQUINAS COLLEGE 22:18.4
19 18 18 ANGELA TOSAANO C W POST 22:24.9
20 9 MELISSIA VILLAVINE ADELPHI UNIVERSITY 22:35.9
21 19 59 STEPHANIE BURDGE ST THOMAS AQUINAS COLLEGE 22:41.9
22 5 JESSICA HANSEN ADELPHI UNIVERSITY 22:46.8
23 20 13 TORIA BRIGGS C W POST 22:58.0
24 21 22 XIMENIA MARINERO DOWLING COLLEGE 23:09.2
25 22 35 DENISE GOLDBERG MOLLOY COLLEGE 23:13.6
26 23 47 CHARITY STAAB UNIVERSITY OF NEW HAVEN 23:18.8
27 24 58 LAUREN BACOTTI ST THOMAS AQUINAS COLLEGE 23:19.3
28 25 54 SELENA MCLAREN NEW YORK TECH 23:45.5
29 26 12 CHRISTINA BARRETTI C W POST 23:48.2
30 27 20 MARIELLE MCQUADE DOWLING COLLEGE 23:49.6
31 28 71 DEBBIE MURRY UNIVERSITY OF BRIDGEPORT 23:52.4
32 29 50 KAREN KELLY NEW YORK TECH 23:53.3
33 30 45 MELISSA JONES UNIVERSITY OF NEW HAVEN 23:58.1
34 31 36 JENNIFER ODRISCOLL MOLLOY COLLEGE 23:59.1
35 32 21 JELENA PETROVIC DOWLING COLLEGE 24:03.3
36 33 42 JILL DIETZ UNIVERSITY OF NEW HAVEN 24:06.8
37 34 40 DONNA CARPENTER UNIVERSITY OF NEW HAVEN 24:07.8
38 35 17 LAURA KELMANOVICH C W POST 24:16.8
39 36 34 TARA STEWART MERCY COLLEGE 24:19.7
40 37 43 ASHLEY GERHART UNIVERSITY OF NEW HAVEN 24:23.6
41 38 33 ANN MARIE POPOVIC MERCY COLLEGE 24:37.0
42 39 46 RASHIDAT OLAYOKON UNIVERSITY OF NEW HAVEN 24:41.4
43 2 SHELLEY ANN ANDERS ADELPHI UNIVERSITY 24:48.9
44 40 64 SHAKIRA VALDEZ ST THOMAS AQUINAS COLLEGE 25:38.8
45 41 38 MARJAN SAFART-GOND MOLLOY COLLEGE 25:55.0
46 42 24 IVA LUKIC DOWLING COLLEGE 26:03.8
47 43 39 CYNTHIA SHEIL MOLLOY COLLEGE 26:13.6
48 44 MELISSA GRIMM UNIVERSITY OF NEW HAVEN 26:44.0
49 44 63 KERRIANNE SCHWARTZ ST THOMAS AQUINAS COLLEGE 27:07.0
50 45 66 SHALODA HILL UNIVERSITY OF BRIDGEPORT 27:55.1
51 46 23 ANGELIA HAYES DOWLING COLLEGE 28:00.7
52 47 28 NICKESHA FRANCIS MERCY COLLEGE 28:02.9
53 65 AUDREY VITAL ST THOMAS AQUINAS COLLEGE 28:13.1
54 48 67 LAURA DEEPEY UNIVERSITY OF BRIDGEPORT 28:47.7
55 49 72 JAIMY SEBALD UNIVERSITY OF BRIDGEPORT 28:53.9
56 50 70 ROSEANNE ORTEZA UNIVERSITY OF BRIDGEPORT 28:55.7
57 51 29 TARANTIA JOHNSON MERCY COLLEGE 29:21.4
58 52 69 JULLIAN DECORDEY UNIVERSITY OF BRIDGEPORT 29:35.9
59 53 30 AMANDA LEWIS MERCY COLLEGE 29:40.9
================ MEN'S RESULTS ================
Van Cortlandt Park, New York October 26, 2002 10:00 AM
PLACE TmPl NO. NAME SCHOOL TimeM
===== ==== ==== ================== ============================== =======
1 1 184 OSMAN HAJI UNIVERSITY OF NEW HAVEN 26:35.1
2 2 195 DAMIEN SOBERS NEW YORK TECH 27:00.8
3 3 162 CHARLIE BILLI C W POST 27:15.1
4 4 187 MARIUS SKARBAUSKAS UNIVERSITY OF NEW HAVEN 27:37.6
5 5 182 JEREMY CORNUE UNIVERSITY OF NEW HAVEN 27:38.3
6 6 183 WILLIAM GALPIN UNIVERSITY OF NEW HAVEN 27:46.0
7 7 203 TIM MORGAN ST THOMAS AQUINAS COLLEGE 27:46.3
8 8 186 TONY PERUGINI UNIVERSITY OF NEW HAVEN 27:55.5
9 9 173 DAVID SPIEGEL MOLLOY COLLEGE 28:02.7
10 10 155 JOHN LOEHR ADELPHI UNIVERSITY 28:17.9
11 11 161 JASON BACBERO C W POST 28:22.2
12 172 ODINGA BASCOM MERCY COLLEGE 28:32.4
13 12 165 ROB MORRIS C W POST 28:36.6
14 13 152 JOE CAHILL ADELPHI UNIVERSITY 29:07.7
15 14 194 JUAN SCHILLING NEW YORK TECH 29:14.7
16 15 185 PETER MOSKO UNIVERSITY OF NEW HAVEN 29:25.4
17 16 157 RYAN SOLTAN ADELPHI UNIVERSITY 29:35.2
18 17 180 ZACHARY BENNETT UNIVERSITY OF NEW HAVEN 29:37.7
19 18 169 JOEL GEORGE C W POST 29:44.8
20 19 156 MIKE MARZANO ADELPHI UNIVERSITY 29:45.2
21 20 158 JORDAN TEMKIN ADELPHI UNIVERSITY 30:14.7
22 21 153 BEN GOOCH ADELPHI UNIVERSITY 30:28.7
23 22 164 ANTHONY FRANGELLA C W POST 30:55.5
24 23 159 ALVIN ALLEN C W POST 31:02.6
25 24 174 LOUIS GREEN MOLLOY COLLEGE 31:11.9
26 25 202 BRIAN KOCH ST THOMAS AQUINAS COLLEGE 31:38.3
27 26 175 ANTHONY RANDOLPI MOLLOY COLLEGE 31:50.2
28 27 167 MIKE RINGHAUSER C W POST 31:56.4
29 28 176 THOMAS STEBNER MOLLOY COLLEGE 32:29.6
30 29 191 COLIN GREY NEW YORK TECH 33:15.4
31 30 200 JOHN FOLGEZ ST THOMAS AQUINAS COLLEGE 33:26.7
32 31 205 PATRICE TUNG ST THOMAS AQUINAS COLLEGE 33:45.8
33 163 BRYAN CONNOR C W POST 34:04.1
34 32 178 MICHEL DOMBO MOLLOY COLLEGE 34:50.6
35 33 177 TIMOTHY OCONNOR MOLLOY COLLEGE 35:44.6
36 34 201 FRANK GATHRIGHT ST THOMAS AQUINAS COLLEGE 36:20.3
37 35 192 ALEX JEFFREY NEW YORK TECH 37:01.0
38 36 193 AILTON RAMOS NEW YORK TECH 37:26.1
39 37 207 LAURENE GOLDBURNE UNIVERSITY OF BRIDGEPORT 39:16.5
40 38 209 TIM SPRINGSTEAD UNIVERSITY OF BRIDGEPORT 39:32.3
41 39 206 MUSA JAGNE UNIVERSITY OF BRIDGEPORT 41:42.9
42 40 208 BILLY INGRAM UNIVERSITY OF BRIDGEPORT 43:58.0
43 41 211 EDGARDO VERGNE UNIVERSITY OF BRIDGEPORT 53:48.0
60 54 49 DANETTE DEACON NEW YORK TECH 37:55.7