Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2018 Field Hockey Cumulative Statistics

Team (9-9, 7-6)

Overall Team Statistics
Statistic Adelphi Opponents
Shots
Goals 40 31
Goals Per Game 2.22 1.72
Shots 278 224
Shots Per Game 15.4 12.4
Shots Percentage 0.144 0.138
Shots On Goal 179-278 146-224
Shots On Goal Percentage 0.644 0.652
Penalties
Green Cards 12 14
Yellow Cards 0 5
Red Cards 0 0
Miscellaneous
Assists 27 21
Saves 115 139
Fouls 0 0
Penalty Corners 133 118
Penalty Strokes: Goals-Attempts 3-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Brown, Jackie 10Brown, Jackie 18 12 10 10 30 76 0.132 43 0.566 3-0-0 1 3-3 0
14 Frein, Elissa 14Frein, Elissa 18 18 9 3 21 38 0.237 24 0.632 4-0-0 1 0-0 0
4 Kempf, Danielle 4Kempf, Danielle 18 15 8 3 19 34 0.235 24 0.706 0-0-0 3 0-0 0
8 Power, Emily 8Power, Emily 18 16 8 1 17 39 0.205 31 0.795 0-0-0 2 0-1 0
5 Manson, Kate 5Manson, Kate 18 17 4 6 14 34 0.118 25 0.735 1-0-0 1 0-0 0
20 Powers, Danielle 20Powers, Danielle 18 17 1 1 3 15 0.067 10 0.667 1-0-0 1 0-0 0
21 Kanapes, Alexandra 21Kanapes, Alexandra 17 2 0 1 1 4 0.000 1 0.250 1-0-0 0 0-0 0
2 Roth, Kerrigan 2Roth, Kerrigan 18 16 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
16 Zaneski, Katelyn 16Zaneski, Katelyn 18 18 0 1 1 17 0.000 8 0.471 1-0-0 0 0-0 0
9 Deleva, Kaylee 9Deleva, Kaylee 5 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
17 Docyk, Alexandra 17Docyk, Alexandra 18 13 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
6 Law, Kelsie 6Law, Kelsie 6 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
22 Lodato, Jessica 22Lodato, Jessica 18 18 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 3
3 McLeod, Marisa 3McLeod, Marisa 3 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
29 Nagy, Lauren 29Nagy, Lauren 5 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
50 Savage, Leah 50Savage, Leah 18 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Skelton, Madison 12Skelton, Madison 1 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
11 Smith, Charlotte 11Smith, Charlotte 18 18 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 0
Total 18 - 40 27 107 278 0.144 179 0.644 12-0-0 9 3-4 3
Opponent 18 - 31 21 83 224 0.138 146 0.652 14-5-0 9 0-1 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Savage, Leah 50Savage, Leah 18 18 1269:44 31 1.71 112 0.783 9 9 0 6 204
Total 18 - 1269:44 31 1.71 112 0.783 9 9 0 6 204
Opponents 18 - 1264:43 38 2.10 134 0.779 4 256

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Brown, Jackie 10Brown, Jackie 14 9 10 8 28 62 0.161 37 0.597 2-0-0 1 3-3 0
4 Kempf, Danielle 4Kempf, Danielle 14 11 7 3 17 27 0.259 20 0.741 0-0-0 3 0-0 0
8 Power, Emily 8Power, Emily 14 12 7 1 15 31 0.226 25 0.806 0-0-0 2 0-1 0
5 Manson, Kate 5Manson, Kate 14 13 4 6 14 28 0.143 22 0.786 1-0-0 1 0-0 0
14 Frein, Elissa 14Frein, Elissa 14 14 5 3 13 25 0.200 14 0.560 2-0-0 0 0-0 0
21 Kanapes, Alexandra 21Kanapes, Alexandra 13 1 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
2 Roth, Kerrigan 2Roth, Kerrigan 14 14 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
9 Deleva, Kaylee 9Deleva, Kaylee 4 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
17 Docyk, Alexandra 17Docyk, Alexandra 14 10 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
6 Law, Kelsie 6Law, Kelsie 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Lodato, Jessica 22Lodato, Jessica 14 14 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 3
3 McLeod, Marisa 3McLeod, Marisa 2 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
29 Nagy, Lauren 29Nagy, Lauren 4 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
20 Powers, Danielle 20Powers, Danielle 14 14 0 0 0 11 0.000 8 0.727 1-0-0 0 0-0 0
50 Savage, Leah 50Savage, Leah 14 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Skelton, Madison 12Skelton, Madison 1 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
11 Smith, Charlotte 11Smith, Charlotte 14 14 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 0
16 Zaneski, Katelyn 16Zaneski, Katelyn 14 14 0 0 0 12 0.000 6 0.500 0-0-0 0 0-0 0
Total 14 - 33 23 89 215 0.153 144 0.670 12-0-0 7 3-4 3
Opponent 14 - 22 14 58 186 0.118 120 0.645 14-5-0 7 0-1 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Savage, Leah 50Savage, Leah 14 14 989:44 22 1.56 95 0.812 7 7 0 5 166
Total 14 - 989:44 22 1.56 95 0.812 7 7 0 5 166
Opponents 14 - 984:43 31 2.20 106 0.774 3 193

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2018 vs BENTLEY L 1-4 (0-1, 0-1 NE10) 0-1 NE10 85 Elissa Frein (1) (Danielle Powers)
9/12/2018 at Kutztown L 0-3 (0-2) 128
9/15/2018 at LIU Post L 1-2 (0-2, 0-1) 0-1 210 Jackie Brown (0)
9/18/2018 vs Mercy College W 3-0 (1-3, 0-0 NE10) 0-0 NE10 57 Danielle Powers (1)
Danielle Kempf (1) (Katelyn Zaneski)
Elissa Frein (2) (Jackie Brown)
9/23/2018 at Franklin Pierce W 2-0 (2-3, 1-0 NE10) 1-0 NE10 73 Danielle Kempf (2) (Kate Manson)
Danielle Kempf (3) (Kate Manson)
9/26/2018 at New Haven W 6-0 (3-3, 2-0 NE10) 2-0 NE10 70 Emily Power (0) (Kate Manson)
Elissa Frein (0)
Emily Power (0) (Danielle Kempf)
Emily Power (0) (Jackie Brown)
Kate Manson (0)
Jackie Brown (0) (Kate Manson)
9/29/2018 at Southern N.H. L 0-4 (3-4, 2-1) 2-1 417
10/6/2018 vs Stonehill W 5-0 (4-4, 3-1 NE10) 3-1 NE10 177 Danielle Kempf (4) (Jackie Brown)
Danielle Kempf (5) (Kate Manson)
Emily Power (4) (Alexandra Kanapes)
Danielle Kempf (6)
Elissa Frein (2) (Jackie Brown , Danielle Kempf)
10/13/2018 vs St Michael's W 1-0 (5-4, 4-1 NE10) 4-1 NE10 59 Emily Power (5) (Jackie Brown)
10/17/2018 at BENTLEY W 2-1 (6-4, 5-1 NE10) 5-1 NE10 62 Jackie Brown (3)
Jackie Brown (4) (Danielle Kempf)
10/20/2018 at Assumption L 0-1 (6-6, 5-3) 5-3 0
10/23/2018 vs St. Thomas Aquinas W 3-2 (7-5, 5-2 NE10) 5-2 NE10 59 Elissa Frein (5) (Jackie Brown)
Elissa Frein (6)
Emily Power (6)
10/25/2018 vs LIU Post L 0-4 (7-6, 5-3 NE10) 5-3 NE10 78
10/27/2018 vs American Int'l W 6-2 (8-6, 6-3 NE10) 6-3 NE10 100 Jackie Brown (3)
Danielle Kempf (7) (Emily Power)
Jackie Brown (4)
Jackie Brown (5) (Kate Manson)
Emily Power (6) (Elissa Frein)
Elissa Frein (5) (Jackie Brown)
10/31/2018 vs Pace L 1-3 (8-7, 6-4 NE10) 6-4 NE10 88 Emily Power (6) (Jackie Brown)
11/2/2018 at Saint Anselm L 2-3 (8-8, 6-5) 6-5 0 Jackie Brown (0)
Kate Manson (1)
11/6/2018 at SCSU W 7-0 (9-8, 7-5 NE10) 7-5 NE10 47 Kate Manson (2) (Elissa Frein)
Elissa Frein (8) (Kerrigan Roth)
Kate Manson (3) (Jackie Brown)
Jackie Brown (8) (Elissa Frein)
Elissa Frein (9) (Jackie Brown)
Jackie Brown (9)
Danielle Kempf (8)
11/10/2018 vs Merrimack L 0-2 (9-9, 7-6 NE10) 7-6 NE10 114

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2018 vs BENTLEY 1-4 1 1 3 12 0.083 7 0.583 3-0-0 0 0-0 0
9/12/2018 at Kutztown 0-3 0 0 0 7 0.000 4 0.571 1-0-0 0 0-0 0
9/15/2018 at LIU Post 1-2 1 0 2 12 0.083 10 0.833 2-0-0 0 1-2 0
9/18/2018 vs Mercy College 3-0 3 2 8 21 0.143 11 0.524 0-0-0 1 0-0 0
9/23/2018 at Franklin Pierce 2-0 2 2 6 10 0.200 4 0.400 0-0-0 1 0-0 0
9/26/2018 at New Haven 6-0 6 4 16 25 0.240 19 0.760 0-0-0 1 0-0 0
9/29/2018 at Southern N.H. 0-4 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
10/6/2018 vs Stonehill 5-0 5 5 15 12 0.417 12 1.000 0-0-0 1 0-0 1
10/13/2018 vs St Michael's 1-0 1 1 3 19 0.053 13 0.684 0-0-0 1 0-0 0
10/17/2018 at BENTLEY 2-1 2 1 5 9 0.222 4 0.444 2-0-0 1 1-1 0
10/20/2018 at Assumption 0-1 0 0 0 26 0.000 11 0.423 0-0-0 0 0-0 1
10/23/2018 vs St. Thomas Aquinas 3-2 3 1 7 23 0.130 13 0.565 1-0-0 1 0-0 0
10/25/2018 vs LIU Post 0-4 0 0 0 12 0.000 8 0.667 0-0-0 0 0-0 0
10/27/2018 vs American Int'l 6-2 6 4 16 28 0.214 19 0.679 1-0-0 1 1-1 0
10/31/2018 vs Pace 1-3 1 1 3 9 0.111 4 0.444 0-0-0 0 0-0 0
11/2/2018 at Saint Anselm 2-3 2 0 4 12 0.167 9 0.750 0-0-0 0 0-0 0
11/6/2018 at SCSU 7-0 7 5 19 26 0.269 19 0.731 0-0-0 1 0-0 1
11/10/2018 vs Merrimack 0-2 0 0 0 11 0.000 8 0.727 2-0-0 0 0-0 0
Total 40-31 40 27 107 278 0.144 179 0.644 12-0-0 9 3-4 3
Opponent - 31 21 83 224 0.138 146 0.652 14-5-0 9 - 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2018 BENTLEY 1-4 70:00 4 3.43 3 0.429 0 1 0 0 12
9/12/2018 Kutztown 0-3 70:00 3 3.00 9 0.750 0 1 0 0 17
9/15/2018 LIU Post 1-2 71:03 2 2.56 7 0.778 0 1 0 0 11
9/18/2018 Mercy College 3-0 70:00 0 1.92 2 1.000 1 0 0 1 4
9/23/2018 Franklin Pierce 2-0 70:00 0 1.54 4 1.000 1 0 0 1 8
9/26/2018 New Haven 6-0 70:00 0 1.28 5 1.000 1 0 0 1 6
9/29/2018 Southern N.H. 0-4 70:00 4 1.59 16 0.800 0 1 0 0 20
10/6/2018 Stonehill 5-0 70:00 0 1.39 5 1.000 1 0 0 1 10
10/13/2018 St Michael's 1-0 78:41 0 1.22 2 1.000 1 0 0 1 4
10/17/2018 BENTLEY 2-1 70:00 1 1.18 10 0.909 1 0 0 0 15
10/20/2018 Assumption 0-1 70:00 1 1.15 8 0.889 0 1 0 0 9
10/23/2018 St. Thomas Aquinas 3-2 70:00 2 1.20 3 0.600 1 0 0 0 5
10/25/2018 LIU Post 0-4 70:00 4 1.37 10 0.714 0 1 0 0 21
10/27/2018 American Int'l 6-2 70:00 2 1.39 4 0.667 1 0 0 0 10
10/31/2018 Pace 1-3 70:00 3 1.47 3 0.500 0 1 0 0 12
11/2/2018 Saint Anselm 2-3 70:00 3 1.54 2 0.400 0 1 0 0 8
11/6/2018 SCSU 7-0 70:00 0 1.45 10 1.000 1 0 0 1 12
11/10/2018 Merrimack 0-2 70:00 2 1.46 11 0.846 0 1 0 0 20
Totals - 1269 31 1.46 114 0.786 9 9 0 6 204
Opponent - 1269:44 40 1.89 138 0.775 9 9 0 4 258

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2018 BENTLEY 4-1 4 3 11 12 0.333 7 0.583 0-0-0 1 0-0 0
9/12/2018 Kutztown 3-0 3 3 9 17 0.176 12 0.706 1-0-0 1 0-0 0
9/15/2018 LIU Post 2-1 2 2 6 11 0.182 9 0.818 3-3-0 1 0-0 1
9/18/2018 Mercy College 0-3 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
9/23/2018 Franklin Pierce 0-2 0 0 0 8 0.000 4 0.500 1-0-0 0 0-0 0
9/26/2018 New Haven 0-6 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 0
9/29/2018 Southern N.H. 4-0 4 2 10 25 0.160 20 0.800 2-0-0 1 0-0 0
10/6/2018 Stonehill 0-5 0 0 0 10 0.000 5 0.500 0-1-0 0 0-0 0
10/13/2018 St Michael's 0-1 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 1
10/17/2018 BENTLEY 1-2 1 1 3 15 0.067 11 0.733 1-0-0 0 0-0 0
10/20/2018 Assumption 1-0 1 1 3 23 0.043 10 0.435 0-0-0 1 0-0 1
10/23/2018 St. Thomas Aquinas 2-3 2 1 5 5 0.400 5 1.000 0-0-0 0 0-0 0
10/25/2018 LIU Post 4-0 4 2 10 21 0.190 14 0.667 1-0-0 1 0-0 0
10/27/2018 American Int'l 2-6 2 0 4 10 0.200 6 0.600 2-0-0 0 0-0 2
10/31/2018 Pace 3-1 3 2 8 12 0.250 6 0.500 1-0-0 1 0-0 0
11/2/2018 Saint Anselm 3-2 3 2 8 8 0.375 5 0.625 0-1-0 1 0-0 0
11/6/2018 SCSU 0-7 0 0 0 13 0.000 10 0.769 0-0-0 0 0-1 0
11/10/2018 Merrimack 2-0 2 2 6 20 0.100 13 0.650 1-0-0 1 0-0 0
Total 31-40 31 21 83 224 0.138 146 0.652 14-5-0 9 0-1 5
Adelphi - 40 27 107 278 0.144 179 0.644 12-0-0 9 - 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2018 BENTLEY 4-1 70:00 1 0.86 6 0.857 1 0 0 0 12
9/12/2018 Kutztown 3-0 70:00 0 0.43 4 1.000 1 0 0 1 7
9/15/2018 LIU Post 2-1 71:03 1 0.57 9 0.900 1 0 0 0 10
9/18/2018 Mercy College 0-3 70:00 3 1.07 8 0.727 0 1 0 0 21
9/23/2018 Franklin Pierce 0-2 70:00 2 1.20 2 0.500 0 1 0 0 10
9/26/2018 New Haven 0-6 70:00 6 1.85 13 0.684 0 1 0 0 25
9/29/2018 Southern N.H. 4-0 70:00 0 1.59 4 1.000 1 0 0 1 4
10/6/2018 Stonehill 0-5 70:00 5 1.92 7 0.583 0 1 0 0 12
10/13/2018 St Michael's 0-1 78:41 1 1.78 12 0.923 0 1 0 0 19
10/17/2018 BENTLEY 1-2 70:00 2 1.78 2 0.500 0 1 0 0 8
10/20/2018 Assumption 1-0 70:00 0 1.62 10 1.000 1 0 0 1 10
10/23/2018 St. Thomas Aquinas 2-3 70:00 3 1.69 10 0.769 0 1 0 0 23
10/25/2018 LIU Post 4-0 70:00 0 1.57 8 1.000 1 0 0 1 12
10/27/2018 American Int'l 2-6 70:00 6 1.82 13 0.684 0 1 0 0 27
10/31/2018 Pace 3-1 70:00 1 1.76 3 0.750 1 0 0 0 9
11/2/2018 Saint Anselm 3-2 70:00 2 1.75 7 0.778 1 0 0 0 12
11/6/2018 SCSU 0-7 70:00 7 2.00 12 0.632 0 1 0 0 26
11/10/2018 Merrimack 2-0 70:00 0 1.89 8 1.000 1 0 0 1 11
Totals - 1269 40 1.89 138 0.775 9 9 0 5 258
Adelphi - 1269:44 31 1.46 114 0.786 9 9 0 6 204

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2018 vs BENTLEY 1-4 1/4 1/3 12/12 7/7 9/6 3/0 0/0 0/0
9/12/2018 at Kutztown 0-3 0/3 0/3 7/17 4/12 4/13 1/1 0/0 0/0
9/15/2018 at LIU Post 1-2 1/2 0/2 12/11 10/9 7/5 2/3 0/3 0/0
9/18/2018 vs Mercy College 3-0 3/0 2/0 21/4 11/2 11/6 0/0 0/0 0/0
9/23/2018 at Franklin Pierce 2-0 2/0 2/0 10/8 4/4 8/10 0/1 0/0 0/0
9/26/2018 at New Haven 6-0 6/0 4/0 25/6 19/5 8/4 0/0 0/0 0/0
9/29/2018 at Southern N.H. 0-4 0/4 0/2 4/25 4/20 7/8 0/2 0/0 0/0
10/6/2018 vs Stonehill 5-0 5/0 5/0 12/10 12/5 3/3 0/0 0/1 0/0
10/13/2018 vs St Michael's 1-0 1/0 1/0 19/4 13/2 10/2 0/1 0/0 0/0
10/17/2018 at BENTLEY 2-1 2/1 1/1 9/15 4/11 6/10 2/1 0/0 0/0
10/20/2018 at Assumption 0-1 0/1 0/1 26/23 11/10 11/7 0/0 0/0 0/0
10/23/2018 vs St. Thomas Aquinas 3-2 3/2 1/1 23/5 13/5 11/5 1/0 0/0 0/0
10/25/2018 vs LIU Post 0-4 0/4 0/2 12/21 8/14 8/11 0/1 0/0 0/0
10/27/2018 vs American Int'l 6-2 6/2 4/0 28/10 19/6 11/4 1/2 0/0 0/0
10/31/2018 vs Pace 1-3 1/3 1/2 9/12 4/6 3/3 0/1 0/0 0/0
11/2/2018 at Saint Anselm 2-3 2/3 0/2 12/8 9/5 6/7 0/0 0/1 0/0
11/6/2018 at SCSU 7-0 7/0 5/0 26/13 19/10 6/5 0/0 0/0 0/0
11/10/2018 vs Merrimack 0-2 0/2 0/2 11/20 8/13 4/9 2/1 0/0 0/0
Totals 40/31 27/21 278/224 179/146 133/118 12/14 0/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 SCSU (11/6/2018)
GOALS 7 SCSU (11/6/2018)
ASSISTS 5 Stonehill (10/6/2018)
SCSU (11/6/2018)
SHOTS 28 American Int'l (10/27/2018)
SHOTS ON GOAL 19 New Haven (9/26/2018)
American Int'l (10/27/2018)
SCSU (11/6/2018)
SAVES 16 Southern N.H. (9/29/2018)
PENALTY CORNERS 11 Mercy College (9/18/2018)
Assumption (10/20/2018)
St. Thomas Aquinas (10/23/2018)
American Int'l (10/27/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 BENTLEY (9/1/2018)
GOALS 4 BENTLEY (9/1/2018)
Southern N.H. (9/29/2018)
LIU Post (10/25/2018)
ASSISTS 3 BENTLEY (9/1/2018)
Kutztown (9/12/2018)
SHOTS 25 Southern N.H. (9/29/2018)
SHOTS ON GOAL 20 Southern N.H. (9/29/2018)
SAVES 13 New Haven (9/26/2018)
American Int'l (10/27/2018)
PENALTY CORNERS 13 Kutztown (9/12/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 LIU Post (9/15/2018)
GOALS 1 BENTLEY (9/1/2018)
LIU Post (9/15/2018)
St Michael's (10/13/2018)
Pace (10/31/2018)
ASSISTS 1 BENTLEY (9/1/2018)
St Michael's (10/13/2018)
BENTLEY (10/17/2018)
St. Thomas Aquinas (10/23/2018)
Pace (10/31/2018)
SHOTS 4 Kutztown (9/12/2018)
Southern N.H. (9/29/2018)
SHOTS ON GOAL 4 BENTLEY (9/1/2018)
Kutztown (9/12/2018)
Franklin Pierce (9/23/2018)
Southern N.H. (9/29/2018)
BENTLEY (10/17/2018)
Pace (10/31/2018)
SAVES 2 BENTLEY (9/1/2018)
Mercy College (9/18/2018)
St Michael's (10/13/2018)
St. Thomas Aquinas (10/23/2018)
Pace (10/31/2018)
Saint Anselm (11/2/2018)
PENALTY CORNERS 3 Kutztown (9/12/2018)
Stonehill (10/6/2018)
Pace (10/31/2018)
Merrimack (11/10/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 BENTLEY (10/17/2018)
Assumption (10/20/2018)
GOALS 1 BENTLEY (10/17/2018)
Assumption (10/20/2018)
ASSISTS 1 BENTLEY (10/17/2018)
Assumption (10/20/2018)
St. Thomas Aquinas (10/23/2018)
SHOTS 4 Mercy College (9/18/2018)
St Michael's (10/13/2018)
St. Thomas Aquinas (10/23/2018)
SHOTS ON GOAL 2 Mercy College (9/18/2018)
Franklin Pierce (9/23/2018)
St Michael's (10/13/2018)
SAVES 2 Franklin Pierce (9/23/2018)
BENTLEY (10/17/2018)
Pace (10/31/2018)
PENALTY CORNERS 2 Stonehill (10/6/2018)
St Michael's (10/13/2018)
Pace (10/31/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Stonehill (10/6/2018)
American Int'l (10/27/2018)
GOALS 3 New Haven (9/26/2018)
Stonehill (10/6/2018)
American Int'l (10/27/2018)
ASSISTS 2 Franklin Pierce (9/23/2018)
New Haven (9/26/2018)
Stonehill (10/6/2018)
SCSU (11/6/2018)
SHOTS 10 American Int'l (10/27/2018)
SHOTS ON GOAL 8 American Int'l (10/27/2018)
SAVES 16 Southern N.H. (9/29/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 SCSU (11/6/2018)
GOALS 7 SCSU (11/6/2018)
ASSISTS 5 Stonehill (10/6/2018)
SCSU (11/6/2018)
SHOTS 28 American Int'l (10/27/2018)
SHOTS ON GOAL 19 New Haven (9/26/2018)
American Int'l (10/27/2018)
SCSU (11/6/2018)
SAVES 16 Southern N.H. (9/29/2018)
PENALTY CORNERS 11 Mercy College (9/18/2018)
Assumption (10/20/2018)
St. Thomas Aquinas (10/23/2018)
American Int'l (10/27/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Danielle Kempf
Jackie Brown
Stonehill (10/6/2018)
American Int'l (10/27/2018)
GOALS 3 Emily Power
Danielle Kempf
Jackie Brown
New Haven (9/26/2018)
Stonehill (10/6/2018)
American Int'l (10/27/2018)
ASSISTS 2 Kate Manson
Kate Manson
Jackie Brown
Jackie Brown
Franklin Pierce (9/23/2018)
New Haven (9/26/2018)
Stonehill (10/6/2018)
SCSU (11/6/2018)
SHOTS 10 Jackie Brown
American Int'l (10/27/2018)
SHOTS ON GOAL 8 Jackie Brown
American Int'l (10/27/2018)
SAVES 16 Leah Savage
Southern N.H. (9/29/2018)

Leaders

Team Leaders: Points
Player High
Points
Brown, Jackie 30
Frein, Elissa 21
Kempf, Danielle 19
Power, Emily 17
Manson, Kate 14
Team Leaders: Goals
Player High
Goals
Brown, Jackie 10
Frein, Elissa 9
Kempf, Danielle 8
Power, Emily 8
Manson, Kate 4
Team Leaders: Assists
Player High
Assists
Brown, Jackie 10
Manson, Kate 6
Frein, Elissa 3
Kempf, Danielle 3
Power, Emily 1
Team Leaders: Shots
Player High
Shots
Brown, Jackie 76
Power, Emily 39
Frein, Elissa 38
Kempf, Danielle 34
Manson, Kate 34
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brown, Jackie 43
Power, Emily 31
Manson, Kate 25
Frein, Elissa 24
Kempf, Danielle 24
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kempf, Danielle 3
Power, Emily 2
Brown, Jackie 1
Frein, Elissa 1
Manson, Kate 1