Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

# 7 Adelphi (3-1, 1-0 NE-10)-VS-American Int'l (0-4, 0-2 NE-10)

Box Score

Adelphi logo
24
vs
American Int'l logo
7

# 7 Adelphi (3-1, 1-0 NE-10)
-VS-
American Int'l (0-4, 0-2 NE-10)

Team Score By Period
Team F Total
Winner Adelphi 6 10 4 4 24
American Int'l 2 2 2 1 7
ADE
Purdie, Jr., Gordon (4); Gomes, Anthony (4); Cropsey, Kyle (2); Tuttle, Salvatore (2); Dluginski, Matthew (2); Osmundsen, Michael (2); Wahl, Travis (2); DeLuca, Anthony (1); deBoer, Shane (1); Bentz, Paul (1); Lopez, Chris (1); Papach, Michael (1); Cuttitta, Louis (1)
AIC
Eric Overdahl (1); Hunter Cooney (1); Quinn Ceasar (1); Colton Larkin (1); Michael Palmieri (1); Kevin Papineau (1); John Magliano (1)
Date:
3/5/2016
Start:
1 p.m.
Time:
1:52
Attendance:
76
Location:
Springfield, Mass.
Stadium:
Abdow Field
Officials:
Jacob Brewer
VIEW
Match History vs American Int'l

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ADE AIC
AIC 1st 11:18 Quinn Ceasar (1) Unassisted 0 1
ADE 1st 09:17 Gordon Purdie, Jr. Salvatore Tuttle 1 1
ADE 1st 09:00 Gordon Purdie, Jr. Salvatore Tuttle 2 1
ADE 1st 07:14 Michael Osmundsen Unassisted 3 1
ADE 1st 07:06 Salvatore Tuttle Gordon Purdie, Jr. 4 1
AIC 1st 03:34 John Magliano (3) Eric Overdahl 4 2
ADE 1st 02:42 Kyle Cropsey Chris Lopez 5 2
ADE 1st 00:01 Louis Cuttitta Salvatore Tuttle 6 2
AIC 2nd 10:39 Hunter Cooney (1) Unassisted 6 3
ADE 2nd 10:28 Anthony Gomes Salvatore Tuttle 7 3
ADE 2nd 09:33 Anthony Gomes Gordon Purdie, Jr. 8 3
ADE 2nd 08:44 Travis Wahl Salvatore Tuttle 9 3
ADE 2nd 07:48 Michael Osmundsen Salvatore Tuttle 10 3
AIC 2nd 03:12 Colton Larkin (2) (UP) Eric Overdahl 10 4
ADE 2nd 03:01 Gordon Purdie, Jr. Salvatore Tuttle 11 4
ADE 2nd 02:11 Anthony Gomes Salvatore Tuttle 12 4
ADE 2nd 01:36 Anthony Gomes Unassisted 13 4
ADE 2nd 01:10 Gordon Purdie, Jr. Salvatore Tuttle 14 4
ADE 2nd 00:19 Salvatore Tuttle Unassisted 15 4
ADE 2nd 00:04 Paul Bentz Salvatore Tuttle 16 4
ADE 3rd 11:18 Travis Wahl Paul Bentz 17 4
AIC 3rd 07:18 Michael Palmieri (1) (UP) Kevin Papineau 17 5
ADE 3rd 06:56 Anthony DeLuca (UP) Paul Bentz 18 5
AIC 3rd 06:08 Eric Overdahl Kevin Papineau 18 6
ADE 3rd 00:18 Michael Papach Unassisted 19 6
ADE 3rd 00:04 Matthew Dluginski Chris Lopez 20 6
ADE 4th 13:57 Chris Lopez Unassisted 21 6
ADE 4th 13:14 Shane Deboer Unassisted 22 6
ADE 4th 09:08 Matthew Dluginski Gordon Purdie, Jr. 23 6
ADE 4th 07:15 Kyle Cropsey Unassisted 24 6
AIC 4th 01:46 Kevin Papineau (3) Corey Papineau 24 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
ADE 1st 00:28 Luke Spitzer 00:30 YELLOW CARD
ADE 2nd 03:27 Greg Catalano 00:30 YELLOW CARD
ADE 3rd 07:43 Kyle Cropsey 01:00 SLASHING
AIC 3rd 07:04 Josh Gagnon 01:00 CROSS-CHECK
ADE 3rd 03:00 Mark Niechcial 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Adelphi 12 22 10 17 61
American Int'l 4 4 6 4 18
Shots On Goal
Adelphi 8 14 6 9 37
American Int'l 3 4 4 2 13
Saves
Adelphi 1 2 2 1 6
American Int'l 2 4 2 5 13
Turnovers
Adelphi 7 1 2 0 10
American Int'l 7 3 5 6 21
Clears
Adelphi 4-4 3-3 2-2 2-2 11-11
American Int'l 10-12 5-5 3-3 2-3 20-23
Ground Balls
Adelphi 14 13 7 7 41
American Int'l 4 3 4 5 16
Face Offs
Adelphi 8 12 4 4 28
American Int'l 0 1 3 2 6
Extra Man Opportunities
Adelphi 0-0 0-0 1-1 0-0 1-1
American Int'l 0-1 1-1 1-2 0-0 2-4

Individual Statistics

Adelphi 24

Adelphi 24
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 0 McGrath, John 0 0 0 0 0 0 0 0 - -
1 McDougal, Brendan 0 0 0 0 0 0 0 0 - -
2 Frost, Ryland 0 0 0 0 0 1 0 0 - -
3 Thomann, Jack 0 0 0 1 1 1 0 0 - -
M 4 Cunningham, Gerard 0 0 0 0 0 3 0 0 - -
6 Badaracco, Nicholas 0 0 0 0 0 0 0 0 - -
7 Racalbuto, Chris 0 0 0 2 0 0 0 0 - -
8 Cropsey, Kyle 2 0 2 5 3 1 0 0 - 1-01:00
A 9 Purdie, Jr., Gordon 4 3 7 4 4 0 2 0 - -
10 DeLuca, Anthony 1 0 1 2 1 0 1 0 - -
11 Gomes, Anthony 4 0 4 4 4 0 1 0 - -
12 deBoer, Shane 1 0 1 2 1 3 0 0 - -
13 Catalano, Greg 0 0 0 0 0 4 0 1 - 1-
14 Bentz, Paul 1 2 3 2 1 0 0 0 1-1 -
15 Locicero, Michael 0 0 0 0 0 1 0 1 - -
M 16 English, John 0 0 0 0 0 9 0 0 20-21 -
D 17 Catalanotti, Joseph 0 0 0 0 0 0 0 0 - -
M 21 Spitzer, Luke 0 0 0 1 1 4 1 0 - 1-00:30
D 22 Giardina, Joe 0 0 0 1 0 2 0 0 - -
A 23 Tuttle, Salvatore 2 10 12 5 3 0 0 0 - -
24 Andrejack, Mark 0 0 0 2 0 2 0 0 5-6 -
D 26 Savino, Michael 0 0 0 0 0 0 0 1 - -
27 Lopez, Chris 1 2 3 4 2 1 0 0 - -
29 Beckwith, Stephen 0 0 0 3 1 2 0 0 - -
31 Dluginski, Matthew 2 0 2 5 3 0 0 0 - -
32 Artus, Will 0 0 0 0 0 2 0 1 - -
33 Osmundsen, Michael 2 0 2 2 2 1 0 0 - -
36 Papach, Michael 1 0 1 1 1 0 0 0 - -
39 Schmelzinger, Matt 0 0 0 3 2 0 1 0 2-6 -
40 Wahl, Travis 2 0 2 5 3 1 0 0 - -
41 Cuttitta, Louis 1 0 1 1 1 1 0 2 - -
45 Nuckel, Tom 0 0 0 1 0 1 0 0 - -
A 46 Stavis, Cory 0 0 0 4 3 0 3 0 - -
55 Niechcial, Mark 0 0 0 1 0 0 0 0 - 1-00:30
TM TEAM 0 0 0 0 0 1 1 0 - -
Totals 24 17 41 61 37 41 10 6 28-34 4-02:00

American Int'l 7

American Int'l 7
Pos # Player G A P SH SOG GB TO CT FO PEN
A 2 Eric Overdahl 1 2 3 4 1 0 2 0 - -
LSM 3 Hunter Cooney 1 0 1 1 1 1 2 2 - -
M 4 Will Lewis 0 0 0 0 0 0 1 0 - -
5 Quinn Ceasar 1 0 1 2 2 0 4 0 - -
A 10 Colton Larkin 1 0 1 3 3 1 0 0 - -
M 11 Michael Palmieri 1 0 1 1 1 1 1 0 1-23 -
A 13 Jack McIntyre 0 0 0 0 0 0 2 0 - -
D 18 Josh Gagnon 0 0 0 0 0 4 0 1 5-11 1-01:00
M 25 Kory Rosell 0 0 0 0 0 1 1 0 - -
29 Kevin Papineau 1 2 3 3 2 2 0 0 - -
33 Corey Papineau 0 1 1 1 1 1 4 0 - -
GK 36 Tariq Qureshi 0 0 0 0 0 3 1 0 - -
A 40 John Magliano 1 0 1 3 2 0 1 0 - -
TM TEAM 0 0 0 0 0 2 2 0 - -
Totals 7 5 12 18 13 16 21 3 6-34 1-01:00

Goalkeeping Statistics

ADE - Goalkeeping
# Player Minutes GA Saves Dec
0 McGrath, John 15:00 2 1 W
1 McDougal, Brendan 15:00 2 2
2 Frost, Ryland 15:00 2 2
6 Badaracco, Nicholas 15:00 1 1
Totals 7 6
AIC - Goalkeeping
# Player Minutes GA Saves Dec
36 Tariq Qureshi 60:00 24 13 L
Totals 24 13

Play By Play