Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

# 9 Adelphi (2-1)-VS-# 7 LIU Post (0-2)

Box Score

Adelphi logo
15
vs
LIU Post logo
9

# 9 Adelphi (2-1)
-VS-
# 7 LIU Post (0-2)

Team Score By Period
Team F Total
Winner Adelphi 4 2 4 5 15
LIU Post 3 0 2 4 9
ADE
Tuttle, Salvatore (4); Racalbuto, Chris (2); Purdie, Jr., Gordon (2); Gomes, Anthony (2); Stavis, Cory (2); Cunningham, Gerard (1); Osmundsen, Michael (1); Nuckel, Tom (1)
LIUPM
Bellando, Matt (2); Morgan, Jeremy (2); Beccaris, Matty (2); Slane, Ryan (2); Berardis, Anthony (1)
Date:
2/27/2016
Start:
12:00 PM
Time:
2:04
Attendance:
210
Location:
Brookville, N.Y.
Stadium:
Bethpage Stadium
Officials:
Brendan Wallace; Christopher Schmidt; Stephen Angelella; Ian Schraier
VIEW
Match History vs LIU Post

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ADE LIUPM
ADE 1st 10:25 Anthony Gomes (3) Unassisted 1 0
ADE 1st 08:34 Salvatore Tuttle (8) Unassisted 2 0
ADE 1st 07:17 Salvatore Tuttle (9) Shane Deboer 3 0
LIUPM 1st 06:00 Morgan, Jeremy (2) (UP) Berardis, Anthony 3 1
LIUPM 1st 03:43 Berardis, Anthony (3) Slane, Ryan 3 2
ADE 1st 01:12 Gordon Purdie, Jr. (6) Anthony DeLuca 4 2
LIUPM 1st 01:03 Beccaris, Matty (4) Bellando, Matt 4 3
ADE 2nd 05:19 Cory Stavis (6) Unassisted 5 3
ADE 2nd 01:08 Chris Racalbuto (2) Salvatore Tuttle 6 3
LIUPM 3rd 10:28 Bellando, Matt (3) Unassisted 6 4
ADE 3rd 08:36 Michael Osmundsen (1) Unassisted 7 4
ADE 3rd 06:21 Gerard Cunningham (1) Unassisted 8 4
ADE 3rd 05:36 Gordon Purdie, Jr. (7) Michael Locicero 9 4
LIUPM 3rd 02:18 Slane, Ryan (3) (UP) Berardis, Anthony 9 5
ADE 3rd 02:05 Salvatore Tuttle (10) Gordon Purdie, Jr. 10 5
ADE 4th 12:39 Chris Racalbuto (3) Unassisted 11 5
LIUPM 4th 10:48 Bellando, Matt (4) Morgan, Jeremy 11 6
ADE 4th 09:45 Tom Nuckel (3) Anthony DeLuca 12 6
LIUPM 4th 07:48 Morgan, Jeremy (3) Unassisted 12 7
LIUPM 4th 06:01 Slane, Ryan (4) Unassisted 12 8
LIUPM 4th 03:31 Beccaris, Matty (5) Slane, Ryan 12 9
ADE 4th 00:21 Anthony Gomes (4) Unassisted 13 9
ADE 4th 00:08 Salvatore Tuttle (11) Anthony DeLuca 14 9
ADE 4th 00:01 Cory Stavis (12) Gordon Purdie, Jr. 15 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
LIUPM 1st 14:40 Ranfone, Frank 01:00 CROSS-CHECK
ADE 1st 12:57 Paul Bentz 01:00 SLASHING
ADE 1st 06:35 Luke Spitzer 00:30 SLASHING
ADE 1st 06:35 Cory Stavis 00:30 PUSHING
ADE 3rd 02:30 Luke Spitzer 00:30 PUSHING
LIUPM 4th 00:01 Concannon, Austin 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Adelphi 14 9 11 12 46
LIU Post 7 5 8 9 29
Shots On Goal
Adelphi 7 5 8 6 26
LIU Post 7 3 7 6 23
Saves
Adelphi 4 3 5 2 14
LIU Post 3 3 4 1 11
Turnovers
Adelphi 5 4 4 4 17
LIU Post 3 2 4 2 11
Clears
Adelphi 3-5 5-6 5-6 2-2 15-19
LIU Post 2-2 4-5 7-7 3-4 16-18
Ground Balls
Adelphi 10 8 7 10 35
LIU Post 7 5 4 6 22
Face Offs
Adelphi 5 2 5 8 20
LIU Post 3 1 1 1 6
Extra Man Opportunities
Adelphi 0-1 0-0 0-0 0-1 0-2
LIU Post 1-2 0-0 1-1 0-0 2-3

Individual Statistics

Adelphi 15

Adelphi 15
Pos # Player G A P SH SOG GB TO CT FO PEN
G 0 McGrath, John 0 0 0 0 0 4 1 0 - -
3 Thomann, Jack 0 0 0 0 0 0 0 0 - -
4 Cunningham, Gerard 1 0 1 2 2 1 3 0 - -
7 Racalbuto, Chris 2 0 2 5 3 1 1 1 - -
9 Purdie, Jr., Gordon 2 2 4 4 3 0 0 0 - -
10 DeLuca, Anthony 0 3 3 2 0 1 0 0 - -
11 Gomes, Anthony 2 0 2 4 3 0 1 0 - -
12 deBoer, Shane 0 1 1 1 0 1 2 0 - -
14 Bentz, Paul 0 0 0 0 0 1 1 0 - 1-01:00
15 Locicero, Michael 0 1 1 1 1 1 0 0 - -
16 English, John 0 0 0 0 0 11 0 0 19-25 -
17 Catalanotti, Joseph 0 0 0 0 0 2 1 0 - -
21 Spitzer, Luke 0 0 0 0 0 1 2 1 - 2-01:00
22 Giardina, Joe 0 0 0 0 0 5 0 2 - -
23 Tuttle, Salvatore 4 1 5 14 8 1 1 0 - -
24 Andrejack, Mark 0 0 0 0 0 1 0 0 1-1 -
25 Moritt, Bryan 0 0 0 0 0 1 1 1 - -
26 Savino, Michael 0 0 0 0 0 0 0 0 - -
33 Osmundsen, Michael 1 0 1 1 1 1 0 0 - -
41 Cuttitta, Louis 0 0 0 0 0 1 1 0 - -
45 Nuckel, Tom 1 0 1 8 3 1 0 0 - -
46 Stavis, Cory 2 0 2 4 2 0 1 0 - 1-00:30
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 15 8 23 46 26 35 17 5 20-26 4-02:30

LIU Post 9

LIU Post 9
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Bellando, Matt 2 1 3 6 5 2 0 0 - -
4 Denaro, Joey 0 0 0 0 0 2 1 1 - -
5 Berardis, Anthony 1 2 3 6 4 1 1 0 - -
6 Donahoe, Eric 0 0 0 0 0 3 1 1 - -
7 Ancona, Nick 0 0 0 0 0 2 2 0 - -
11 Morgan, Jeremy 2 1 3 5 4 0 2 2 - -
13 Beccaris, Matty 2 0 2 6 5 1 1 0 - -
14 Slane, Ryan 2 2 4 5 4 1 0 1 - -
16 Ranfone, Frank 0 0 0 1 1 0 0 0 - 1-01:00
G 18 Liantonio, Matthew 0 0 0 0 0 3 0 0 - -
20 Liantonio, Steven 0 0 0 0 0 0 0 0 - -
22 Galeotafiore, A. 0 0 0 0 0 0 0 0 5-17 -
24 Usak, P.J. 0 0 0 0 0 0 0 0 - -
31 Stern, Ryan 0 0 0 0 0 2 1 0 - -
40 Sweeney, Shane 0 0 0 0 0 3 0 1 - -
41 Baker, Ryan 0 0 0 0 0 1 0 0 - -
44 Concannon, Austin 0 0 0 0 0 0 0 0 1-9 1-01:00
50 Alvarado, Kris 0 0 0 0 0 1 1 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 9 6 15 29 23 22 11 6 6-26 2-02:00

Goalkeeping Statistics

ADE - Goalkeeping
# Player Minutes GA Saves Dec
0 McGrath, John 60:00 9 14 W
Totals 9 14
LIUPM - Goalkeeping
# Player Minutes GA Saves Dec
18 Liantonio, Matthew 60:00 15 11 L
Totals 15 11

Play By Play