Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

Holy Family (0-3) -VS- Adelphi University (2-1)

Box Score

Holy Family logo
0
vs
Adelphi University logo
3

Holy Family (0-3)
-VS-
Adelphi University (2-1)

Team Score By Period
Team 1 2 3
Holy Family HFU 23 24 20
Winner Adelphi University ADE 25 26 25
Date:
9/1/2012
Time:
Site:
Millersville, Pa. ()
Attendance:
0
VIEW
Match History vs Holy Family

Match Details

Game Statistics By Set
Set Holy Family Adelphi University
K E TA % K E TA %
Set #1 13 1 28 .429 0 0 0 .000
Set #2 6 2 11 .364 0 0 0 .000
Set #3 12 7 35 .143 0 0 0 .000
Total 31 10 74 .284 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HFU - ADE
Points
40.5
42.0
Kills
31
31
Aces
4
7
Blocks
5
4
Assists
34
26
Digs
47
55

Game Leaders

HFU - Leaders
Statistic Leaders
Kills Rachel Johnson (8), Devyn Ingram (7), Cara Przybylowicz (7)
Aces Emma Herrring (1), Devyn Ingram (1), Cara Przybylowicz (1)
Blocks Emma Herrring (2), Rachel Johnson (2), Cara Przybylowicz (2)
Assists Mackenzie Bickes (15), Cara Przybylowicz (9), Devyn Ingram (6)
Digs Mackenzie Bickes (19), Cara Przybylowicz (10), Devyn Ingram (7)
ADE - Leaders
Statistic Leaders
Kills Blunt, Haley (9), DeStefano, Kaitlyn (8), Dorko, Emily (6)
Aces Blunt, Haley (3), Bryson, Katie (2), Popham, Bree (1)
Blocks Stoner, Shelby (2), Dorko, Emily (1), Blunt, Haley (1)
Assists Bryson, Katie (21), Hernandez, Bianca (4), Popham, Bree (1)
Digs Hernandez, Bianca (15), Blunt, Haley (12), Bryson, Katie (10)

Individual Statistics

Holy Family (0-3)

HFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emma Herrring 3 3 0 8 .375 0 0 1 1 1-1 0 2 2 1 1 0 5.0
4 4 Devyn Ingram 3 7 0 15 .467 6 0 1 2 1-2 0 0 0 7 1 1 8.0
7 7 Rachel Johnson 3 8 5 22 .136 4 0 0 2 0-2 1 1 0 4 1 3 9.5
8 8 Chelsea Keegan 3 0 1 2 -.500 0 0 0 3 0-3 1 0 2 5 6 0 1.0
11 11 Cara Przybylowicz 3 7 3 16 .250 9 0 1 1 1-1 1 1 0 10 2 1 9.5
20 20 Sarah Ambach 3 5 1 9 .444 0 0 0 0 0-0 0 1 3 0 1 0 5.5
22 22 Mackenzie Bickes 3 1 0 2 .500 15 0 1 1 1-1 0 0 0 19 0 3 2.0
5 5 Madi Mcshane 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 10 74 .284 34 0 4 10 4-10 3 5 7 47 12 8 40.5
HFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emma Herrring 3 0 2 2 1 1 0 5.0
4 4 Devyn Ingram 3 0 0 0 7 1 1 8.0
7 7 Rachel Johnson 3 1 1 0 4 1 3 9.5
8 8 Chelsea Keegan 3 1 0 2 5 6 0 1.0
11 11 Cara Przybylowicz 3 1 1 0 10 2 1 9.5
20 20 Sarah Ambach 3 0 1 3 0 1 0 5.5
22 22 Mackenzie Bickes 3 0 0 0 19 0 3 2.0
5 5 Madi Mcshane 1 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 3 5 7 47 12 8 40.5

Adelphi University (2-1)

ADE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dorko, Emily 3 6 3 15 .200 0 0 0 0 0-0 1 0 1 3 0 0 7.0
5 5 Bryson, Katie 3 2 0 5 .400 21 0 2 3 2-3 0 0 5 10 3 0 4.0
8 8 Popham, Bree 3 0 1 3 -.333 1 0 1 1 1-1 0 0 0 4 0 0 1.0
9 9 Blunt, Haley 3 9 2 25 .280 0 0 3 1 3-1 0 1 1 12 0 2 12.5
10 10 DeStefano, Kaitlyn 3 8 2 15 .400 0 0 0 2 0-2 1 0 3 3 0 0 9.0
11 11 Hernandez, Bianca 3 0 0 5 .000 4 0 0 0 0-0 0 0 0 15 1 1 0.0
12 12 Kahen, Alexandra 3 0 1 7 -.143 0 0 1 1 1-1 0 0 0 7 0 0 1.0
17 17 Stoner, Shelby 3 0 5 11 -.455 0 0 0 0 0-0 1 1 1 0 0 0 1.5
15 15 Raga, Colleen 2 6 1 2 2.500 0 0 0 0 0-0 0 0 0 1 0 0 6.0
7 7 Rico, Samantha 1 0 2 6 -.333 0 0 0 0 0-0 0 0 2 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 17 94 .149 26 0 7 8 7-8 3 2 13 55 4 3 42
ADE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dorko, Emily 3 1 0 1 3 0 0 7.0
5 5 Bryson, Katie 3 0 0 5 10 3 0 4.0
8 8 Popham, Bree 3 0 0 0 4 0 0 1.0
9 9 Blunt, Haley 3 0 1 1 12 0 2 12.5
10 10 DeStefano, Kaitlyn 3 1 0 3 3 0 0 9.0
11 11 Hernandez, Bianca 3 0 0 0 15 1 1 0.0
12 12 Kahen, Alexandra 3 0 0 0 7 0 0 1.0
17 17 Stoner, Shelby 3 1 1 1 0 0 0 1.5
15 15 Raga, Colleen 2 0 0 0 1 0 0 6.0
7 7 Rico, Samantha 1 0 0 2 0 0 0 0.0
TM TM TEAM 0
Totals 3 2 13 55 4 3 42