Skip To Main Content

Adelphi University Athletics

2018-19 Men's Basketball Cumulative Statistics - Adelphi University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (19-10, 13-7)

Overall Team Statistics
Statistic Adelphi University Opponents
Scoring
Total Points 2369 2233
Points Per Game 81.7 77.0
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 848-1700 815-1799
FG: Percentage .499 .453
FG: Per Game 29.2 28.1
3PT: Made-Attempted 324-803 247-707
3PT: Percentage .403 .349
3PT: Per Game 11.2 8.5
FT: Made-Attempted 349-457 356-494
FT: Percentage .764 .721
FT: Per Game 12.0 12.3
Rebounding
Total 974 998
Per Game 33.6 34.4
Margin -0.8 --
Assists
Total 524 363
Per Game 18.1 12.5
Turnovers
Total 404 386
Per Game 13.9 13.3
Margin -0.6 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 15.1 14.8
Steals
Total 144 193
Per Game 5.0 6.7
Blocks
Total 73 71
Per Game 2.5 2.4
Attendance
Total 4552 5815
Per Game 14-325 13-447

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Silva, Ronnie 29 23 865 29.8 149 317 .470 91 195 .467 50 55 .909 439 15.1 7 82 89 3.1 51 103 70 23 0
15 Laffey, Jack 29 29 983 33.9 149 298 .500 89 207 .430 38 50 .760 425 14.7 7 111 118 4.1 66 39 42 28 8
23 Cambio, Nick 29 18 793 27.3 152 221 .688 18 43 .419 47 60 .783 369 12.7 28 159 187 6.4 64 46 32 7 21
10 McGuinness, Conor 29 29 897 30.9 94 216 .435 48 123 .390 74 87 .851 310 10.7 5 58 63 2.2 63 198 82 25 0
11 Parker III, Oswald 25 18 657 26.3 97 198 .490 19 55 .345 30 40 .750 243 9.7 38 94 132 5.3 61 47 37 21 5
00 Beech, Austin 25 23 543 21.7 65 119 .546 8 27 .296 36 55 .655 174 7.0 21 71 92 3.7 58 39 37 15 20
01 Utley, DeJavaughn 25 1 368 14.7 55 136 .404 15 45 .333 34 50 .680 159 6.4 15 52 67 2.7 29 25 36 10 0
05 Williams, Dwaine 29 3 423 14.6 53 124 .427 31 86 .360 14 21 .667 151 5.2 9 64 73 2.5 53 20 27 7 9
25 Jenoure, Denzel 18 0 162 9.0 19 32 .594 0 0 .000 24 35 .686 62 3.4 13 39 52 2.9 29 3 20 3 7
02 Rountree, Jr., Terrence 13 0 93 7.2 12 30 .400 5 21 .238 2 2 1.000 31 2.4 2 10 12 0.9 14 3 6 4 2
21 Richardson, Marcus 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
04 Streeter, Matthew 3 0 13 4.3 2 4 .500 0 0 .000 0 2 .000 4 1.3 1 2 3 1.0 1 1 3 1 0
24 Van Note, Eric 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
14 Ross, Joshua 3 0 10 3.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 3 0 1
13 Stamoulis, Theofanis 2 0 7 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 58 84 2.9 0 0 9 0 0  
Total 29 5825 200.9 848 1700 .499 324 803 .403 349 457 .764 2369 81.69 172 802 974 33.6 490 524 404 144 73
Opponents 29 5825 200.9 815 1799 .453 247 707 .349 356 494 .721 2233 77.00 260 738 998 34.4 499 363 386 193 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Silva, Ronnie 20 17 632 31.6 109 228 .478 68 145 .469 35 40 .875 321 16.1 5 59 64 3.2 29 72 3.6 51 17 0
15 Laffey, Jack 20 20 711 35.6 100 208 .481 60 146 .411 21 27 .778 281 14.1 5 80 85 4.3 40 29 1.5 30 22 5
23 Cambio, Nick 20 11 565 28.3 107 153 .699 15 30 .500 36 46 .783 265 13.3 18 105 123 6.2 41 27 1.4 25 3 12
10 McGuinness, Conor 20 20 631 31.6 65 151 .430 29 86 .337 51 59 .864 210 10.5 1 39 40 2.0 45 128 6.4 55 16 0
11 Parker III, Oswald 16 13 453 28.3 59 128 .461 9 33 .273 14 18 .778 141 8.8 25 62 87 5.4 40 30 1.9 28 15 3
00 Beech, Austin 18 17 395 21.9 49 88 .557 8 24 .333 26 35 .743 132 7.3 12 46 58 3.2 38 27 1.5 27 10 15
05 Williams, Dwaine 20 1 286 14.3 38 80 .475 25 59 .424 8 9 .889 109 5.5 4 42 46 2.3 31 15 0.8 15 4 2
01 Utley, DeJavaughn 16 0 208 13.0 24 63 .381 8 22 .364 20 29 .690 76 4.8 3 31 34 2.1 18 16 1.0 19 3 0
25 Jenoure, Denzel 13 0 98 7.5 14 24 .583 0 0 .000 10 16 .625 38 2.9 11 24 35 2.7 14 2 0.2 13 2 3
02 Rountree, Jr., Terrence 6 0 44 7.3 3 10 .300 3 10 .300 0 0 .000 9 1.5 0 6 6 1.0 2 2 0.3 1 0 1
14 Ross, Joshua 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Streeter, Matthew 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 40 59 3.0 0 0 0.0 6 0 0  
Total 20 4025 201.3 568 1134 .501 225 555 .405 221 279 .792 1582 79.10 103 535 638 31.9 298 348 17.4 270 92 41
Opponents 20 4025 201.3 571 1230 .464 196 525 .373 196 267 .734 1534 76.70 163 494 657 32.9 313 276 13.8 252 132 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Silva, Ronnie 29 23 865 149 317 .470 91 195 .467 50 55 .909 439 15.1
15 Laffey, Jack 29 29 983 149 298 .500 89 207 .430 38 50 .760 425 14.7
23 Cambio, Nick 29 18 793 152 221 .688 18 43 .419 47 60 .783 369 12.7
10 McGuinness, Conor 29 29 897 94 216 .435 48 123 .390 74 87 .851 310 10.7
11 Parker III, Oswald 25 18 657 97 198 .490 19 55 .345 30 40 .750 243 9.7
00 Beech, Austin 25 23 543 65 119 .546 8 27 .296 36 55 .655 174 7.0
01 Utley, DeJavaughn 25 1 368 55 136 .404 15 45 .333 34 50 .680 159 6.4
05 Williams, Dwaine 29 3 423 53 124 .427 31 86 .360 14 21 .667 151 5.2
25 Jenoure, Denzel 18 0 162 19 32 .594 0 0 .000 24 35 .686 62 3.4
21 Richardson, Marcus 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
02 Rountree, Jr., Terrence 13 0 93 12 30 .400 5 21 .238 2 2 1.000 31 2.4
04 Streeter, Matthew 3 0 13 2 4 .500 0 0 .000 0 2 .000 4 1.3
24 Van Note, Eric 2 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Ross, Joshua 3 0 10 0 3 .000 0 1 .000 0 0 .000 0 0.0
13 Stamoulis, Theofanis 2 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5825 848 1700 .499 324 803 .403 349 457 .764 2369 81.69
Opponents 29 5825 815 1799 .453 247 707 .349 356 494 .721 2233 77.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Silva, Ronnie 29 29.8 .470 .467 .909 0.2 2.8 3.1 3.6 0.8 0.0 15.1
15 Laffey, Jack 29 33.9 .500 .430 .760 0.2 3.8 4.1 1.3 1.0 0.3 14.7
23 Cambio, Nick 29 27.3 .688 .419 .783 1.0 5.5 6.4 1.6 0.2 0.7 12.7
10 McGuinness, Conor 29 30.9 .435 .390 .851 0.2 2.0 2.2 6.8 0.9 0.0 10.7
11 Parker III, Oswald 25 26.3 .490 .345 .750 1.5 3.8 5.3 1.9 0.8 0.2 9.7
00 Beech, Austin 25 21.7 .546 .296 .655 0.8 2.8 3.7 1.6 0.6 0.8 7.0
01 Utley, DeJavaughn 25 14.7 .404 .333 .680 0.6 2.1 2.7 1.0 0.4 0.0 6.4
05 Williams, Dwaine 29 14.6 .427 .360 .667 0.3 2.2 2.5 0.7 0.2 0.3 5.2
25 Jenoure, Denzel 18 9.0 .594 .000 .686 0.7 2.2 2.9 0.2 0.2 0.4 3.4
21 Richardson, Marcus 1 2.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
02 Rountree, Jr., Terrence 13 7.2 .400 .238 1.000 0.2 0.8 0.9 0.2 0.3 0.2 2.4
04 Streeter, Matthew 3 4.3 .500 .000 .000 0.3 0.7 1.0 0.3 0.3 0.0 1.3
24 Van Note, Eric 2 4.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
14 Ross, Joshua 3 3.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.3 0.0
13 Stamoulis, Theofanis 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 200.9 .499 .403 .764 5.9 27.7 33.6 18.1 5.0 2.5 81.69
Opponents 29 200.9 .453 .349 .721 9.0 25.4 34.4 12.5 6.7 2.4 77.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Queens College 11/10/18 88-59 W 35-61 .574 8-20 .400 10-16 .625 7 28 35 35.0 21 16 11 6 6 88 88.0
at Chestnut Hill 11/11/18 96-87 W 33-65 .508 15-37 .405 15-22 .682 10 29 39 37.0 24 28 15 0 4 96 92.0
vs Pace 11/14/18 84-74 W 28-55 .509 12-25 .480 16-19 .842 5 26 31 35.0 20 16 15 1 7 84 89.3
at New Haven 11/17/18 67-87 L 26-66 .394 11-38 .289 4-5 .800 9 15 24 32.3 12 12 12 3 6 67 83.8
at Le Moyne 11/20/18 74-83 L 27-55 .491 7-22 .318 13-15 .867 3 25 28 31.4 20 9 16 1 2 74 81.8
vs Felician 11/25/18 97-91 W 33-72 .458 18-40 .450 13-19 .684 11 25 36 32.2 16 24 10 3 7 97 84.3
vs Goldey-Beacom 11/28/18 97-90 W 34-65 .523 11-29 .379 18-20 .900 7 30 37 32.9 25 22 20 6 4 97 86.1
at Southern Connecticut State 12/01/18 69-85 L 26-56 .464 12-30 .400 5-7 .714 4 23 27 32.1 16 14 14 0 4 69 84.0
vs Saint Rose 12/05/18 68-72 L 22-53 .415 10-30 .333 14-20 .700 7 23 30 31.9 18 16 13 0 3 68 82.2
vs American Int'l 12/08/18 75-57 W 29-59 .492 13-35 .371 4-5 .800 5 35 40 32.7 12 21 13 1 2 75 81.5
at Molloy 12/19/18 77-91 L 25-68 .368 9-31 .290 18-18 1.000 10 23 33 32.7 27 9 16 4 7 77 81.1
vs STAC 12/30/18 85-91 L 30-59 .508 9-25 .360 16-24 .667 7 25 32 32.7 26 21 17 3 5 85 81.4
at Mercy College 01/02/19 76-59 W 30-57 .526 11-29 .379 5-10 .500 5 35 40 33.2 12 21 16 2 6 76 81.0
vs NYIT 01/05/19 90-48 W 29-61 .475 8-18 .444 24-36 .667 10 41 51 34.5 20 17 14 6 10 90 81.6
at Assumption 01/09/19 80-79 W 29-55 .527 6-18 .333 16-19 .842 8 22 30 34.2 9 16 10 3 9 80 81.5
vs St. Anselm 01/12/19 98-89 W 32-65 .492 14-25 .560 20-25 .800 6 30 36 34.3 17 16 7 0 4 98 82.6
vs Merrimack 01/15/19 65-78 L 21-58 .362 9-27 .333 14-16 .875 14 19 33 34.2 9 11 13 1 3 65 81.5
at Saint Michael's College 01/19/19 64-58 W 20-44 .455 9-23 .391 15-20 .750 3 24 27 33.8 10 15 11 4 6 64 80.6
vs Bentley 01/23/19 92-82 W 37-63 .587 10-25 .400 8-9 .889 3 28 31 33.7 14 19 11 3 5 92 81.2
vs Franklin Pierce 01/26/19 86-68 W 34-67 .507 7-25 .280 11-18 .611 8 37 45 34.3 15 25 16 4 5 86 81.4
at Southern N.H. 01/29/19 99-90 W 36-60 .600 14-28 .500 13-15 .867 4 27 31 34.1 14 19 15 1 5 99 82.2
at Stonehill 02/02/19 86-76 W 32-54 .593 16-31 .516 6-8 .750 2 32 34 34.1 15 23 16 3 2 86 82.4
vs Le Moyne 02/06/19 63-77 L 23-47 .489 9-20 .450 8-11 .727 0 22 22 33.6 20 14 12 1 2 63 81.6
vs New Haven 02/09/19 83-78 W 28-46 .609 15-24 .625 12-15 .800 4 25 29 33.4 15 21 19 3 2 83 81.6
at Saint Rose 02/13/19 83-67 W 31-60 .517 10-30 .333 11-13 .846 2 33 35 33.4 16 25 9 3 6 83 81.7
at Pace 02/16/19 87-77 W (OT) 29-57 .509 13-32 .406 16-19 .842 7 30 37 33.6 18 20 17 2 8 87 81.9
vs Southern Connecticut State 02/20/19 81-75 W 29-57 .509 14-32 .438 9-12 .750 6 29 35 33.6 9 15 15 2 4 81 81.9
at American International 02/26/19 78-82 L 29-57 .509 14-35 .400 6-8 .750 3 30 33 33.6 19 21 16 5 7 78 81.7
at Merrimack 03/03/19 81-83 L 31-58 .534 10-19 .526 9-13 .692 2 31 33 33.6 21 18 15 2 3 81 81.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Queens College 11/10/18 59-88 L 22-60 .367 3-18 .167 12-25 .480 17 23 40 40.0 15 5 18 2 4 59 59.0
Chestnut Hill 11/11/18 87-96 L 31-59 .525 5-16 .313 20-27 .741 3 26 29 34.5 23 12 12 0 6 87 73.0
Pace 11/14/18 74-84 L 26-55 .473 9-23 .391 13-22 .591 8 24 32 33.7 18 13 15 2 5 74 73.3
New Haven 11/17/18 87-67 W 35-57 .614 10-22 .455 7-9 .778 6 32 38 34.8 11 16 16 10 5 87 76.8
Le Moyne 11/20/18 83-74 W 27-57 .474 10-25 .400 19-21 .905 7 27 34 34.6 21 15 14 0 9 83 78.0
Felician 11/25/18 91-97 L 32-73 .438 9-25 .360 18-20 .900 17 33 50 37.2 20 16 15 6 5 91 80.2
Goldey-Beacom 11/28/18 90-97 L 32-71 .451 4-15 .267 22-27 .815 12 25 37 37.1 20 12 14 0 12 90 81.6
Southern Connecticut State 12/01/18 85-69 W 36-66 .545 9-22 .409 4-7 .571 8 24 32 36.5 9 13 9 1 5 85 82.0
Saint Rose 12/05/18 72-68 W 26-52 .500 7-19 .368 13-16 .813 5 28 33 36.1 18 15 14 2 9 72 80.9
American Int'l 12/08/18 57-75 L 22-68 .324 7-30 .233 6-12 .500 15 25 40 36.5 9 12 10 1 8 57 78.5
Molloy 12/19/18 91-77 W 29-55 .527 7-18 .389 26-37 .703 8 33 41 36.9 19 8 17 4 7 91 79.6
STAC 12/30/18 91-85 W 30-60 .500 7-24 .292 24-33 .727 12 25 37 36.9 27 10 16 1 6 91 80.6
Mercy College 01/02/19 59-76 L 22-66 .333 8-30 .267 7-9 .778 10 24 34 36.7 16 11 13 3 5 59 78.9
NYIT 01/05/19 48-90 L 18-63 .286 5-21 .238 7-19 .368 10 28 38 36.8 29 7 19 6 7 48 76.7
Assumption 01/09/19 79-80 L 32-64 .500 10-27 .370 5-6 .833 11 19 30 36.3 16 14 13 4 3 79 76.9
St. Anselm 01/12/19 89-98 L 30-64 .469 15-37 .405 14-17 .824 7 28 35 36.3 23 17 15 1 1 89 77.6
Merrimack 01/15/19 78-65 W 28-52 .538 15-27 .556 7-7 1.000 5 23 28 35.8 14 16 15 6 4 78 77.6
Saint Michael's College 01/19/19 58-64 L 24-61 .393 8-23 .348 2-2 1.000 10 24 34 35.7 17 14 13 2 5 58 76.6
Bentley 01/23/19 82-92 L 30-69 .435 12-29 .414 10-12 .833 12 23 35 35.6 10 16 12 2 2 82 76.8
Franklin Pierce 01/26/19 68-86 L 25-66 .379 7-29 .241 11-17 .647 8 30 38 35.8 20 11 17 3 12 68 76.4
Southern N.H. 01/29/19 90-99 L 36-69 .522 10-26 .385 8-15 .533 11 22 33 35.6 15 14 13 2 7 90 77.0
Stonehill 02/02/19 76-86 L 27-60 .450 10-26 .385 12-15 .800 3 21 24 35.1 15 11 8 2 7 76 77.0
Le Moyne 02/06/19 77-63 W 25-51 .490 8-22 .364 19-22 .864 6 26 32 35.0 15 12 9 0 6 77 77.0
New Haven 02/09/19 78-83 L 30-56 .536 12-28 .429 6-12 .500 4 16 20 34.3 17 12 10 3 10 78 77.0
Saint Rose 02/13/19 67-83 L 24-61 .393 8-28 .286 11-14 .786 5 29 34 34.3 19 14 12 0 5 67 76.6
Pace 02/16/19 77-87 L (OT) 28-65 .431 6-26 .231 15-19 .789 9 23 32 34.2 18 19 13 1 7 77 76.7
Southern Connecticut State 02/20/19 75-81 L 29-66 .439 12-27 .444 5-7 .714 8 24 32 34.1 18 5 10 2 9 75 76.6
American International 02/26/19 82-78 W 31-71 .437 11-29 .379 9-15 .600 15 26 41 34.4 10 17 14 2 13 82 76.8
Merrimack 03/03/19 83-81 W 28-62 .452 3-15 .200 24-30 .800 8 27 35 34.4 17 6 10 3 9 83 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Queens College 11/10/18 88-59 29 35-61/22-60 .574/.367 8-20/3-18 .400/.167 10-16/12-25 .625-.480 35/40 -5 16/5 11/18 6/2 6/4 21/15
Chestnut Hill 11/11/18 96-87 9 33-65/31-59 .508/.525 15-37/5-16 .405/.313 15-22/20-27 .682-.741 39/29 10 28/12 15/12 0/0 4/6 24/23
Pace 11/14/18 84-74 10 28-55/26-55 .509/.473 12-25/9-23 .480/.391 16-19/13-22 .842-.591 31/32 -1 16/13 15/15 1/2 7/5 20/18
New Haven 11/17/18 67-87 -20 26-66/35-57 .394/.614 11-38/10-22 .289/.455 4-5/7-9 .800-.778 24/38 -14 12/16 12/16 3/10 6/5 12/11
Le Moyne 11/20/18 74-83 -9 27-55/27-57 .491/.474 7-22/10-25 .318/.400 13-15/19-21 .867-.905 28/34 -6 9/15 16/14 1/0 2/9 20/21
Felician 11/25/18 97-91 6 33-72/32-73 .458/.438 18-40/9-25 .450/.360 13-19/18-20 .684-.900 36/50 -14 24/16 10/15 3/6 7/5 16/20
Goldey-Beacom 11/28/18 97-90 7 34-65/32-71 .523/.451 11-29/4-15 .379/.267 18-20/22-27 .900-.815 37/37 0 22/12 20/14 6/0 4/12 25/20
Southern Connecticut State 12/01/18 69-85 -16 26-56/36-66 .464/.545 12-30/9-22 .400/.409 5-7/4-7 .714-.571 27/32 -5 14/13 14/9 0/1 4/5 16/9
Saint Rose 12/05/18 68-72 -4 22-53/26-52 .415/.500 10-30/7-19 .333/.368 14-20/13-16 .700-.813 30/33 -3 16/15 13/14 0/2 3/9 18/18
American Int'l 12/08/18 75-57 18 29-59/22-68 .492/.324 13-35/7-30 .371/.233 4-5/6-12 .800-.500 40/40 0 21/12 13/10 1/1 2/8 12/9
Molloy 12/19/18 77-91 -14 25-68/29-55 .368/.527 9-31/7-18 .290/.389 18-18/26-37 1.000-.703 33/41 -8 9/8 16/17 4/4 7/7 27/19
STAC 12/30/18 85-91 -6 30-59/30-60 .508/.500 9-25/7-24 .360/.292 16-24/24-33 .667-.727 32/37 -5 21/10 17/16 3/1 5/6 26/27
Mercy College 01/02/19 76-59 17 30-57/22-66 .526/.333 11-29/8-30 .379/.267 5-10/7-9 .500-.778 40/34 6 21/11 16/13 2/3 6/5 12/16
NYIT 01/05/19 90-48 42 29-61/18-63 .475/.286 8-18/5-21 .444/.238 24-36/7-19 .667-.368 51/38 13 17/7 14/19 6/6 10/7 20/29
Assumption 01/09/19 80-79 1 29-55/32-64 .527/.500 6-18/10-27 .333/.370 16-19/5-6 .842-.833 30/30 0 16/14 10/13 3/4 9/3 9/16
St. Anselm 01/12/19 98-89 9 32-65/30-64 .492/.469 14-25/15-37 .560/.405 20-25/14-17 .800-.824 36/35 1 16/17 7/15 0/1 4/1 17/23
Merrimack 01/15/19 65-78 -13 21-58/28-52 .362/.538 9-27/15-27 .333/.556 14-16/7-7 .875-1.000 33/28 5 11/16 13/15 1/6 3/4 9/14
Saint Michael's College 01/19/19 64-58 6 20-44/24-61 .455/.393 9-23/8-23 .391/.348 15-20/2-2 .750-1.000 27/34 -7 15/14 11/13 4/2 6/5 10/17
Bentley 01/23/19 92-82 10 37-63/30-69 .587/.435 10-25/12-29 .400/.414 8-9/10-12 .889-.833 31/35 -4 19/16 11/12 3/2 5/2 14/10
Franklin Pierce 01/26/19 86-68 18 34-67/25-66 .507/.379 7-25/7-29 .280/.241 11-18/11-17 .611-.647 45/38 7 25/11 16/17 4/3 5/12 15/20
Southern N.H. 01/29/19 99-90 9 36-60/36-69 .600/.522 14-28/10-26 .500/.385 13-15/8-15 .867-.533 31/33 -2 19/14 15/13 1/2 5/7 14/15
Stonehill 02/02/19 86-76 10 32-54/27-60 .593/.450 16-31/10-26 .516/.385 6-8/12-15 .750-.800 34/24 10 23/11 16/8 3/2 2/7 15/15
Le Moyne 02/06/19 63-77 -14 23-47/25-51 .489/.490 9-20/8-22 .450/.364 8-11/19-22 .727-.864 22/32 -10 14/12 12/9 1/0 2/6 20/15
New Haven 02/09/19 83-78 5 28-46/30-56 .609/.536 15-24/12-28 .625/.429 12-15/6-12 .800-.500 29/20 9 21/12 19/10 3/3 2/10 15/17
Saint Rose 02/13/19 83-67 16 31-60/24-61 .517/.393 10-30/8-28 .333/.286 11-13/11-14 .846-.786 35/34 1 25/14 9/12 3/0 6/5 16/19
Pace 02/16/19 87-77 10 29-57/28-65 .509/.431 13-32/6-26 .406/.231 16-19/15-19 .842-.789 37/32 5 20/19 17/13 2/1 8/7 18/18
Southern Connecticut State 02/20/19 81-75 6 29-57/29-66 .509/.439 14-32/12-27 .438/.444 9-12/5-7 .750-.714 35/32 3 15/5 15/10 2/2 4/9 9/18
American International 02/26/19 78-82 -4 29-57/31-71 .509/.437 14-35/11-29 .400/.379 6-8/9-15 .750-.600 33/41 -8 21/17 16/14 5/2 7/13 19/10
Merrimack 03/03/19 81-83 -2 31-58/28-62 .534/.452 10-19/3-15 .526/.200 9-13/24-30 .692-.800 33/35 -2 18/6 15/10 2/3 3/9 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Southern N.H. (01/29/19)
FIELD GOALS MADE 37 Bentley (01/23/19)
FIELD GOAL ATTEMPTS 72 Felician (11/25/18)
3 PT FIELD GOALS MADE 18 Felician (11/25/18)
3 PT FG ATTEMPTS 40 Felician (11/25/18)
FREE THROWS MADE 24 NYIT (01/05/19)
FREE THROW ATTEMPTS 36 NYIT (01/05/19)
REBOUNDS 51 NYIT (01/05/19)
ASSISTS 28 Chestnut Hill (11/11/18)
STEALS 10 NYIT (01/05/19)
BLOCKED SHOTS 6 Queens College (11/10/18); Goldey-Beacom (11/28/18); NYIT (01/05/19)
TURNOVERS 20 Goldey-Beacom (11/28/18)
FOULS 27 Molloy (12/19/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jack Laffey; Nick Cambio Franklin Pierce (01/26/19); Chestnut Hill (11/11/18); Saint Rose (02/13/19)
FIELD GOALS MADE 13 Nick Cambio Saint Rose (02/13/19)
FIELD GOAL ATTEMPTS 18 Jack Laffey American International (02/26/19)
3 PT FIELD GOALS MADE 7 Ronnie Silva Stonehill (02/02/19)
3 PT FG ATTEMPTS 16 Jack Laffey American International (02/26/19)
FREE THROWS MADE 9 Denzel Jenoure NYIT (01/05/19)
FREE THROW ATTEMPTS 12 Denzel Jenoure NYIT (01/05/19)
REBOUNDS 13 Nick Cambio Felician (11/25/18)
ASSISTS 13 Conor Mcguinness Chestnut Hill (11/11/18)
STEALS 5 Jack Laffey American International (02/26/19)
BLOCKED SHOTS 4 AUSTIN BEECH Queens College (11/10/18)
TURNOVERS 6 Conor Mcguinness; Ronnie Silva New Haven (02/09/19); Stonehill (02/02/19)
FOULS 5 Dwaine Williams; Oswald Parker Iii; Jack Laffey; Dejavaughn Utley; Austin Beech; Cambio,Nick Goldey-Beacom (11/28/18); Saint Rose (12/05/18); STAC (12/30/18); Chestnut Hill (11/11/18); Southern Connecticut State (12/01/18); Molloy (12/19/18); Southern N.H. (01/29/19); Pace (02/16/19); American International (02/26/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Silva, Ronnie 29 439 15.1
#15 Laffey, Jack 29 425 14.7
#23 Cambio, Nick 29 369 12.7
#10 McGuinness, Conor 29 310 10.7
#11 Parker III, Oswald 25 243 9.7
#00 Beech, Austin 25 174 7.0
#01 Utley, DeJavaughn 25 159 6.4
#05 Williams, Dwaine 29 151 5.2
#25 Jenoure, Denzel 18 62 3.4
#02 Rountree, Jr., Terrence 13 31 2.4
#04 Streeter, Matthew 3 4 1.3
#21 Richardson, Marcus 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Cambio, Nick 29 152 221 .688 5.2 7.6
#15 Laffey, Jack 29 149 298 .500 5.1 10.3
#03 Silva, Ronnie 29 149 317 .470 5.1 10.9
#11 Parker III, Oswald 25 97 198 .490 3.9 7.9
#10 McGuinness, Conor 29 94 216 .435 3.2 7.4
#00 Beech, Austin 25 65 119 .546 2.6 4.8
#01 Utley, DeJavaughn 25 55 136 .404 2.2 5.4
#05 Williams, Dwaine 29 53 124 .427 1.8 4.3
#25 Jenoure, Denzel 18 19 32 .594 1.1 1.8
#02 Rountree, Jr., Terrence 13 12 30 .400 0.9 2.3
#04 Streeter, Matthew 3 2 4 .500 0.7 1.3
#21 Richardson, Marcus 1 1 1 1.000 1.0 1.0
#14 Ross, Joshua 3 0 3 .000 0.0 1.0
#13 Stamoulis, Theofanis 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Silva, Ronnie 29 91 195 .467 3.1 6.7
#15 Laffey, Jack 29 89 207 .430 3.1 7.1
#10 McGuinness, Conor 29 48 123 .390 1.7 4.2
#05 Williams, Dwaine 29 31 86 .360 1.1 3.0
#11 Parker III, Oswald 25 19 55 .345 0.8 2.2
#23 Cambio, Nick 29 18 43 .419 0.6 1.5
#01 Utley, DeJavaughn 25 15 45 .333 0.6 1.8
#00 Beech, Austin 25 8 27 .296 0.3 1.1
#02 Rountree, Jr., Terrence 13 5 21 .238 0.4 1.6
#14 Ross, Joshua 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 McGuinness, Conor 29 74 87 .851 2.6 3.0
#03 Silva, Ronnie 29 50 55 .909 1.7 1.9
#23 Cambio, Nick 29 47 60 .783 1.6 2.1
#15 Laffey, Jack 29 38 50 .760 1.3 1.7
#00 Beech, Austin 25 36 55 .655 1.4 2.2
#01 Utley, DeJavaughn 25 34 50 .680 1.4 2.0
#11 Parker III, Oswald 25 30 40 .750 1.2 1.6
#25 Jenoure, Denzel 18 24 35 .686 1.3 1.9
#05 Williams, Dwaine 29 14 21 .667 0.5 0.7
