Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Wengryn, Courtney 22 Wengryn, Courtney .393 1.018 55-55 178 44 70 17 1 5 40 104 .584 12 3 12 0 .434 3 0 10-11
14 Pasqueralli, Jordyn 14 Pasqueralli, Jordyn .348 .884 53-51 161 43 56 5 5 1 14 74 .460 19 3 18 0 .424 1 3 20-24
15 Fischer, Brianna 15 Fischer, Brianna .341 .956 51-38 126 21 43 13 2 5 25 75 .595 1 4 17 0 .361 2 1 0-0
3 Shreter, Zee Zee 3 Shreter, Zee Zee .307 .766 52-49 166 30 51 5 2 3 27 69 .416 7 4 19 0 .350 0 5 12-17
7 Winn, Kendall 7 Winn, Kendall .295 .798 55-55 156 28 46 10 2 3 26 69 .442 14 3 17 1 .356 4 8 1-1
5 Sacripante, Alexa 5 Sacripante, Alexa .283 .781 49-49 145 26 41 10 2 2 25 61 .421 16 2 14 1 .360 1 5 0-0
23 Kellogg, Angelina 23 Kellogg, Angelina .272 .628 51-40 92 13 25 4 0 0 12 29 .315 5 1 13 1 .313 1 18 10-13
1 Farhat, Jaden 1 Farhat, Jaden .257 .611 55-55 152 20 39 5 0 1 12 47 .309 10 0 15 0 .302 0 13 1-1
12 Camilleri , Faith 12 Camilleri , Faith .375 .934 15-15 48 2 18 5 0 0 9 23 .479 6 1 4 0 .455 0 0 0-0
33 Morales, Sabrina 33 Morales, Sabrina .231 .620 32-11 52 3 12 3 1 0 8 17 .327 5 0 12 0 .293 1 0 0-0
16 Murphy, Courtney 16 Murphy, Courtney .182 .614 25-6 11 6 2 0 1 0 2 4 .364 1 0 3 0 .250 0 2 1-1
2 Lignelli, Angela 2 Lignelli, Angela .179 .511 40-37 78 8 14 3 0 0 12 17 .218 12 1 4 0 .293 1 6 0-0
20 Fitzgerald, Tierney 20 Fitzgerald, Tierney .170 .428 36-24 53 1 9 2 0 0 9 11 .208 1 3 11 0 .220 2 0 0-0
11 Pearson, Brianna 11 Pearson, Brianna .167 .334 5-2 6 1 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
10 Owens, Amanda 10 Owens, Amanda .152 .352 40-13 33 4 5 0 0 0 2 5 .152 1 1 4 0 .200 0 1 0-0
Totals .296 .769 55-55 1457 250 432 82 16 20 223 606 .416 110 26 166 3 .353 16 62 55-68
Opponents .174 .440 55-55 1410 92 245 36 7 9 80 322 .228 55 15 538 3 .212 4 25 40-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Hibbs, Lindsey 25Hibbs, Lindsey 0.67 .55 28-5 39-32 26 13-0 2 228.1 100 36 22 25 397 18 3 7 785 .127 4 9 0 1 14
36 Fon, Claire 36Fon, Claire 1.85 1.09 16-2 25-18 7 3-1 0 117.0 105 41 31 22 112 12 3 2 467 .225 5 5 0 2 5
20 Fitzgerald, Tierney 20Fitzgerald, Tierney 1.91 1.09 3-0 15-5 2 2-1 3 40.1 37 13 11 7 29 6 1 0 151 .245 3 1 0 1 6
11 Pearson, Brianna 11Pearson, Brianna 10.50 3.00 0-1 2-0 0 0-0 0 1.1 3 2 2 1 0 0 0 0 7 .429 0 0 0 0 0
Totals 1.19 .78 47-8 81-55 35 19 5 387.0 245 92 66 55 538 36 7 9 1410 .174 12 15 0 4 25
Opponents 3.74 1.50 8-47 91-55 29 1 0 362.2 432 250 194 110 166 82 16 20 1457 .296 32 26 0 16 62

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Murphy, Courtney 16 Murphy, Courtney 3 3 0 0 1.000 0 0 0 0 0
33 Morales, Sabrina 33 Morales, Sabrina 3 2 1 0 1.000 0 0 0 0 0
11 Pearson, Brianna 11 Pearson, Brianna 1 1 0 0 1.000 0 0 0 0 0
5 Sacripante, Alexa 5 Sacripante, Alexa 234 225 8 1 .996 0 4 1 2 0
15 Fischer, Brianna 15 Fischer, Brianna 219 206 11 2 .991 5 0 0 2 0
12 Camilleri , Faith 12 Camilleri , Faith 82 81 0 1 .988 2 0 0 0 0
20 Fitzgerald, Tierney 20 Fitzgerald, Tierney 50 25 24 1 .980 0 10 0 0 0
22 Wengryn, Courtney 22 Wengryn, Courtney 50 49 0 1 .980 0 0 0 0 0
2 Lignelli, Angela 2 Lignelli, Angela 331 302 22 7 .979 0 33 4 6 0
14 Pasqueralli, Jordyn 14 Pasqueralli, Jordyn 61 55 3 3 .951 1 0 0 0 0
3 Shreter, Zee Zee 3 Shreter, Zee Zee 39 36 1 2 .949 0 0 0 0 0
36 Fon, Claire 36 Fon, Claire 39 2 35 2 .949 0 14 4 0 0
7 Winn, Kendall 7 Winn, Kendall 124 42 75 7 .944 2 3 0 0 0
10 Owens, Amanda 10 Owens, Amanda 46 21 22 3 .935 0 0 0 0 0
1 Farhat, Jaden 1 Farhat, Jaden 139 67 62 10 .928 3 0 0 0 0
23 Kellogg, Angelina 23 Kellogg, Angelina 117 39 67 11 .906 4 0 0 0 0
25 Hibbs, Lindsey 25 Hibbs, Lindsey 23 5 13 5 .783 0 16 1 0 0
Totals 1561 1161 344 56 .964 7 80 10 10 0
Opponents 1585 1088 429 68 .957 12 109 26 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Shreter, Zee Zee 3Shreter, Zee Zee .386 .878 24-22 70 14 27 3 0 0 12 30 .429 5 3 9 0 .449 0 2 5-8
15 Fischer, Brianna 15Fischer, Brianna .343 .997 24-22 70 14 24 6 1 4 14 44 .629 1 3 7 0 .368 2 0 0-0
22 Wengryn, Courtney 22Wengryn, Courtney .338 .803 24-24 80 15 27 6 1 0 15 35 .438 4 0 5 0 .365 1 0 2-3
33 Morales, Sabrina 33Morales, Sabrina .333 .900 14-3 18 1 6 1 1 0 5 9 .500 2 0 4 0 .400 0 0 0-0
10 Owens, Amanda 10Owens, Amanda .286 .572 17-2 7 2 2 0 0 0 1 2 .286 0 0 0 0 .286 0 0 0-0
5 Sacripante, Alexa 5Sacripante, Alexa .282 .748 22-22 71 11 20 4 2 1 12 31 .437 2 1 5 0 .311 0 2 0-0
14 Pasqueralli, Jordyn 14Pasqueralli, Jordyn .273 .672 24-24 77 20 21 1 1 0 4 24 .312 9 2 11 0 .360 1 1 9-10
7 Winn, Kendall 7Winn, Kendall .269 .775 24-24 67 12 18 3 1 2 9 29 .433 7 1 9 0 .342 1 4 1-1
23 Kellogg, Angelina 23Kellogg, Angelina .268 .621 24-24 56 5 15 3 0 0 10 18 .321 2 1 6 1 .300 1 12 6-9
1 Farhat, Jaden 1Farhat, Jaden .224 .552 24-24 67 9 15 1 0 1 7 19 .284 4 0 6 0 .268 0 3 0-0
2 Lignelli, Angela 2Lignelli, Angela .212 .599 16-15 33 3 7 1 0 0 6 8 .242 8 0 1 0 .357 1 1 0-0
20 Fitzgerald, Tierney 20Fitzgerald, Tierney .118 .368 14-10 17 1 2 0 0 0 1 2 .118 1 2 5 0 .250 0 0 0-0
16 Murphy, Courtney 16Murphy, Courtney .000 .250 15-2 3 3 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 1-1
Totals .289 .741 24-24 636 110 184 29 7 8 96 251 .395 46 13 69 1 .346 7 25 24-32
Opponents .146 .381 24-24 602 33 88 12 3 4 29 118 .196 25 4 248 2 .185 0 8 15-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Fitzgerald, Tierney 20Fitzgerald, Tierney 0.00 .56 2-0 4-2 2 2-1 1 16.0 8 0 0 1 15 0 0 0 54 .148 1 1 0 0 0
25 Hibbs, Lindsey 25Hibbs, Lindsey 0.41 .48 13-2 15-12 12 5-0 0 101.2 37 11 6 12 180 7 0 3 339 .109 2 1 0 0 6
36 Fon, Claire 36Fon, Claire 2.32 1.02 6-1 10-10 5 1-1 0 54.1 43 22 18 12 53 5 3 1 209 .206 3 2 0 0 2
Totals 0.98 .66 21-3 29-24 19 9 1 172.0 88 33 24 25 248 12 3 4 602 .146 6 4 0 0 8
Opponents 3.54 1.44 3-21 36-24 15 1 0 160.0 184 110 81 46 69 29 7 8 636 .289 12 13 0 7 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Sacripante, Alexa 5 Sacripante, Alexa 137 133 4 0 1.000 0 1 0 0 0
15 Fischer, Brianna 15 Fischer, Brianna 123 118 5 0 1.000 4 0 0 0 0
20 Fitzgerald, Tierney 20 Fitzgerald, Tierney 26 19 7 0 1.000 0 5 0 0 0
22 Wengryn, Courtney 22 Wengryn, Courtney 20 20 0 0 1.000 0 0 0 0 0
10 Owens, Amanda 10 Owens, Amanda 9 6 3 0 1.000 0 0 0 0 0
33 Morales, Sabrina 33 Morales, Sabrina 2 1 1 0 1.000 0 0 0 0 0
16 Murphy, Courtney 16 Murphy, Courtney 1 1 0 0 1.000 0 0 0 0 0
2 Lignelli, Angela 2 Lignelli, Angela 118 107 9 2 .983 0 13 3 1 0
7 Winn, Kendall 7 Winn, Kendall 62 22 38 2 .968 1 1 0 0 0
3 Shreter, Zee Zee 3 Shreter, Zee Zee 18 17 0 1 .944 0 0 0 0 0
23 Kellogg, Angelina 23 Kellogg, Angelina 59 19 36 4 .932 3 0 0 0 0
14 Pasqueralli, Jordyn 14 Pasqueralli, Jordyn 28 25 1 2 .929 1 0 0 0 0
36 Fon, Claire 36 Fon, Claire 18 1 15 2 .889 0 4 2 0 0
1 Farhat, Jaden 1 Farhat, Jaden 54 24 23 7 .870 0 0 0 0 0
25 Hibbs, Lindsey 25 Hibbs, Lindsey 8 3 2 3 .625 0 6 1 0 0
Totals 683 516 144 23 .966 9 30 6 1 0
Opponents 705 480 195 30 .957 10 47 16 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 vs Kutztown W 4-0 24 4 8 3 1 0 0 2 0 0 0 0 1 0 0 3 21 4 1 .333
2/18/2023 at Francis Marion W 2-1 28 2 6 1 2 0 0 2 0 0 0 1 2 0 0 7 24 15 1 .214
2/19/2023 at Francis Marion L 1-2 24 1 3 1 2 0 0 0 0 1 0 0 0 0 0 3 19 4 0 .125
2/19/2023 vs Kutztown W 6-2 32 6 11 6 4 0 0 2 0 0 1 0 0 0 0 3 21 14 1 .344
2/21/2023 at UNC Pembroke W 9-7 35 9 14 9 3 2 2 2 0 2 0 1 1 0 0 2 21 14 2 .400
2/21/2023 vs Wingate L 5-6 25 5 5 5 1 0 1 5 0 0 1 1 1 1 0 5 20 4 0 .200
2/22/2023 at UNC Pembroke W 8-5 29 8 11 8 5 0 2 4 0 1 0 0 1 1 0 4 21 8 0 .379
2/22/2023 at UNC Pembroke W 15-0 31 15 10 11 1 1 1 6 0 7 0 3 1 1 0 3 21 2 0 .323
2/24/2023 vs Shippensburg W 8-1 29 8 9 8 1 1 1 6 0 2 0 0 1 0 0 3 21 3 0 .310
2/24/2023 at Coker L 2-3 24 2 4 2 1 0 1 0 0 2 0 1 0 0 0 0 18 8 3 .167
2/25/2023 at Coker W 8-1 30 8 11 8 2 0 1 4 0 1 0 0 2 0 0 2 21 1 1 .367
3/16/2023 Queens (N.Y.) W 5-2 30 5 12 5 5 0 0 1 0 1 0 2 1 0 0 2 21 4 1 .400
3/16/2023 Queens (N.Y.) W 3-0 23 3 5 2 0 0 0 0 0 3 0 0 2 1 0 0 21 12 1 .217
3/21/2023 Mercy W 4-0 26 4 8 4 0 0 1 0 0 1 0 0 0 0 0 5 21 1 1 .308
3/21/2023 Mercy W 9-1 20 9 8 9 2 1 0 3 0 2 0 0 1 1 0 3 15 8 0 .400
3/24/2023 Saint Anselm L 2-3 31 2 4 2 1 0 0 1 0 1 0 1 3 0 0 12 30 5 2 .129
3/24/2023 Saint Anselm W 9-6 31 9 13 7 4 1 0 0 0 1 1 0 1 0 0 0 21 9 4 .419
3/26/2023 Southern N.H. W 6-0 27 6 10 6 2 0 0 1 0 3 0 0 0 0 0 1 21 1 0 .370
3/26/2023 Southern N.H. W 4-1 29 4 8 4 1 0 1 2 0 2 0 0 1 0 0 4 21 11 2 .276
3/28/2023 Wilmington (Del.) W 1-0 26 1 9 1 1 0 0 3 0 0 0 1 2 1 1 4 21 2 0 .346
3/28/2023 Wilmington (Del.) W 3-2 25 3 5 3 0 1 0 0 0 0 0 0 2 1 0 2 21 14 2 .200
3/31/2023 at Bentley W 1-0 22 1 5 1 1 0 0 1 0 0 1 1 2 0 0 7 21 2 0 .227
3/31/2023 at Bentley L 4-5 29 4 10 4 3 0 1 3 0 0 0 1 1 1 0 2 18 7 1 .345
4/2/2023 Georgian Court W 3-0 19 3 4 1 1 0 0 4 0 0 0 0 3 0 0 0 21 2 1 .211
4/2/2023 Georgian Court W 7-3 29 7 13 7 3 0 0 5 0 2 0 0 1 0 1 2 21 7 1 .448
4/7/2023 Assumption W 2-1 28 2 6 2 0 0 1 3 0 2 0 0 2 0 0 4 24 3 1 .214
4/7/2023 Assumption L 0-2 22 0 2 0 1 0 0 0 0 0 1 0 0 0 0 1 21 10 1 .091
4/8/2023 American Int'l W 7-2 24 7 10 6 1 2 0 2 0 0 0 0 2 1 0 0 21 2 1 .417
4/8/2023 American Int'l W 10-0 22 10 10 8 1 1 0 5 0 3 1 0 1 0 0 2 15 10 0 .455
4/11/2023 New Haven W 4-0 24 4 8 4 0 1 0 0 0 1 1 1 0 1 1 0 21 3 0 .333
4/11/2023 New Haven W 9-2 27 9 11 7 2 0 0 3 0 2 0 0 1 2 0 2 21 5 1 .407
4/12/2023 Staten Island W 3-2 21 3 5 2 2 0 0 1 0 2 0 0 1 2 0 5 21 0 0 .238
4/12/2023 Staten Island W 7-0 31 7 15 7 3 1 0 3 0 0 1 1 1 0 0 1 21 10 3 .484
4/15/2023 at Saint Michael's W 2-1 31 2 6 2 0 0 0 2 0 1 0 3 1 0 0 4 27 2 1 .194
4/15/2023 at Saint Michael's W 2-1 24 2 7 2 2 0 0 1 0 0 2 1 1 0 0 0 21 15 0 .292
4/16/2023 at Franklin Pierce W 2-1 27 2 6 2 2 0 0 1 0 0 0 0 0 0 0 4 21 2 0 .222
4/16/2023 at Franklin Pierce W 6-3 29 6 11 5 2 0 1 1 0 0 0 2 1 1 0 1 21 11 2 .379
4/18/2023 at Southern Conn. St. W 4-1 31 4 7 4 1 0 0 2 0 1 0 0 2 0 0 6 24 2 1 .226
4/18/2023 at Southern Conn. St. W 12-0 26 12 8 8 0 0 1 4 0 2 0 2 1 0 0 2 15 10 2 .308
4/20/2023 Molloy W 5-1 26 5 11 5 2 0 0 1 0 0 0 0 1 0 0 3 21 0 2 .423
4/20/2023 Molloy W 3-1 23 3 7 3 2 1 0 1 0 1 0 0 2 0 0 1 21 15 2 .304
4/25/2023 Pace W 1-0 21 1 5 1 0 0 0 1 0 0 0 0 1 0 0 2 21 1 2 .238
4/25/2023 Pace W 6-3 25 6 8 5 1 2 0 2 0 4 1 0 0 0 0 3 21 7 0 .320
4/27/2023 Saint Rose W 1-0 31 1 4 1 0 0 1 3 0 0 0 0 0 0 0 6 27 0 0 .129
4/27/2023 Saint Rose W 6-0 24 6 9 6 1 0 0 6 0 0 0 0 2 1 0 0 21 13 0 .375
4/28/2023 Le Moyne W 7-1 27 7 9 6 0 0 1 2 0 1 0 0 1 0 0 3 21 2 2 .333
4/28/2023 Le Moyne W 3-0 24 3 7 3 3 0 1 0 0 0 0 1 1 0 0 3 21 11 0 .292
5/5/2023 Saint Anselm W 1-0 20 1 3 1 0 0 1 0 0 0 0 0 1 0 0 7 21 1 1 .150
5/6/2023 Assumption W 3-0 24 3 8 3 1 1 0 2 0 1 1 0 2 0 0 3 21 3 1 .333
5/11/2023 St. Thomas Aquinas W 3-2 33 3 9 2 2 0 0 3 0 0 1 0 2 0 0 3 27 7 2 .273
5/12/2023 Bentley W 2-0 21 2 5 2 2 0 0 0 0 0 0 1 1 0 0 3 21 0 0 .238
5/13/2023 vs Bentley W 4-3 31 4 9 3 1 0 1 1 0 1 0 0 0 0 0 7 21 10 1 .290
5/18/2023 Wilmington (Del.) L 1-10 30 1 7 1 0 0 0 0 0 0 0 0 0 0 0 4 21 13 3 .233
5/19/2023 vs Wilmington (Del.) W 4-1 25 4 6 3 2 0 0 3 0 1 0 0 4 0 0 5 21 5 1 .240
5/19/2023 vs Wilmington (Del.) L 1-3 27 1 7 1 1 0 0 0 0 0 0 1 0 0 0 2 18 9 1 .259
Total 250-92 1457 250 432 223 82 16 20 110 0 55 13 26 62 16 3 166 1161 344 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 vs Kutztown W 4-0 7.0 4 0 0 2 15 0 0 0 0 0 1 0 1 0 0 0.00
2/18/2023 at Francis Marion W 2-1 8.0 7 1 1 1 7 0 0 1 0 0 0 0 2 0 0 0.88
2/19/2023 at Francis Marion L 1-2 6.1 10 2 2 0 9 1 0 1 0 0 0 0 2 1 0 2.21
2/19/2023 vs Kutztown W 6-2 7.0 6 2 2 3 3 1 0 0 1 0 0 0 3 1 0 2.00
2/21/2023 at UNC Pembroke W 9-7 7.0 9 7 7 5 6 3 1 0 1 0 2 0 4 1 1 7.00
2/21/2023 vs Wingate L 5-6 6.2 9 6 6 3 13 2 1 2 1 0 0 0 4 2 0 6.30
2/22/2023 at UNC Pembroke W 8-5 7.0 9 5 5 2 6 3 0 0 0 0 1 0 5 2 1 5.00
2/22/2023 at UNC Pembroke W 15-0 7.0 0 0 0 0 20 0 0 0 0 0 0 0 6 2 0 0.00
2/24/2023 vs Shippensburg W 8-1 7.0 3 1 1 2 15 1 0 0 1 0 0 0 7 2 0 1.00
2/24/2023 at Coker L 2-3 6.0 7 3 0 0 7 2 0 0 0 0 0 0 7 3 0 0.00
2/25/2023 at Coker W 8-1 7.0 4 1 0 0 15 2 0 0 0 0 0 0 8 3 0 0.00
3/16/2023 Queens (N.Y.) W 5-2 7.0 6 2 0 0 10 0 1 0 0 0 1 0 9 3 0 0.00
3/16/2023 Queens (N.Y.) W 3-0 7.0 3 0 0 1 9 0 0 0 0 0 0 0 10 3 0 0.00
3/21/2023 Mercy W 4-0 7.0 0 0 0 0 15 0 0 0 0 0 2 0 11 3 0 0.00
3/21/2023 Mercy W 9-1 5.0 6 1 0 1 6 1 0 0 0 0 0 0 12 3 0 0.00
3/24/2023 Saint Anselm L 2-3 10.0 7 3 1 1 13 0 0 1 0 0 0 0 12 4 0 0.70
3/24/2023 Saint Anselm W 9-6 7.0 8 6 2 0 8 1 0 0 2 0 1 0 13 4 0 2.00
3/26/2023 Southern N.H. W 6-0 7.0 0 0 0 2 14 0 0 0 0 0 0 0 14 4 0 0.00
3/26/2023 Southern N.H. W 4-1 7.0 5 1 1 0 4 0 1 0 0 0 0 0 15 4 0 1.00
3/28/2023 Wilmington (Del.) W 1-0 7.0 4 0 0 0 6 1 0 0 0 0 0 0 16 4 0 0.00
3/28/2023 Wilmington (Del.) W 3-2 7.0 2 2 2 1 4 0 0 0 0 0 0 0 17 4 0 2.00
3/31/2023 at Bentley W 1-0 7.0 3 0 0 1 14 3 0 0 0 0 0 0 18 4 0 0.00
3/31/2023 at Bentley L 4-5 6.0 5 5 5 1 6 1 0 2 0 0 0 0 18 5 0 5.83
4/2/2023 Georgian Court W 3-0 7.0 2 0 0 1 10 0 0 0 0 0 1 0 19 5 0 0.00
4/2/2023 Georgian Court W 7-3 7.0 6 3 1 2 3 0 0 0 1 0 0 0 20 5 1 1.00
4/7/2023 Assumption W 2-1 8.0 2 1 1 2 13 1 0 0 0 0 0 0 21 5 0 0.88
4/7/2023 Assumption L 0-2 7.0 3 2 2 2 7 0 0 0 0 0 0 0 21 6 0 2.00
4/8/2023 American Int'l W 7-2 7.0 4 2 1 1 7 1 0 0 0 0 0 0 22 6 0 1.00
4/8/2023 American Int'l W 10-0 5.0 2 0 0 0 5 0 0 0 0 0 1 0 23 6 0 0.00
4/11/2023 New Haven W 4-0 7.0 0 0 0 0 19 0 0 0 0 0 0 0 24 6 0 0.00
4/11/2023 New Haven W 9-2 7.0 8 2 2 0 9 1 0 0 0 0 0 0 25 6 0 2.00
4/12/2023 Staten Island W 3-2 7.0 5 2 2 2 16 1 0 0 0 0 0 0 26 6 0 2.00
4/12/2023 Staten Island W 7-0 7.0 2 0 0 0 9 0 0 0 1 0 0 0 27 6 0 0.00
4/15/2023 at Saint Michael's W 2-1 9.0 6 1 1 2 13 0 0 0 1 0 0 0 28 6 0 0.78
4/15/2023 at Saint Michael's W 2-1 7.0 5 1 1 4 5 1 0 0 1 0 0 0 29 6 0 1.00
4/16/2023 at Franklin Pierce W 2-1 7.0 2 1 1 2 9 0 0 1 0 0 0 0 30 6 0 1.00
4/16/2023 at Franklin Pierce W 6-3 7.0 6 3 3 0 10 1 1 0 0 0 0 0 31 6 0 3.00
4/18/2023 at Southern Conn. St. W 4-1 8.0 2 1 0 0 18 1 0 0 0 0 1 0 32 6 0 0.00
4/18/2023 at Southern Conn. St. W 12-0 5.0 2 0 0 3 4 0 0 0 1 0 0 0 33 6 0 0.00
4/20/2023 Molloy W 5-1 7.0 4 1 0 0 16 0 0 0 0 0 0 0 34 6 0 0.00
4/20/2023 Molloy W 3-1 7.0 8 1 1 0 5 0 0 0 0 0 0 0 35 6 1 1.00
4/25/2023 Pace W 1-0 7.0 2 0 0 0 10 0 0 0 0 0 0 0 36 6 0 0.00
4/25/2023 Pace W 6-3 7.0 4 3 3 3 8 0 1 0 0 0 0 0 37 6 0 3.00
4/27/2023 Saint Rose W 1-0 9.0 1 0 0 0 25 0 0 0 0 0 0 0 38 6 0 0.00
4/27/2023 Saint Rose W 6-0 7.0 2 0 0 1 8 0 0 0 1 0 0 0 39 6 0 0.00
4/28/2023 Le Moyne W 7-1 7.0 5 1 0 0 12 1 0 0 0 0 0 0 40 6 0 0.00
4/28/2023 Le Moyne W 3-0 7.0 4 0 0 0 7 0 0 0 0 0 1 0 41 6 1 0.00
5/5/2023 Saint Anselm W 1-0 7.0 1 0 0 1 10 0 0 0 0 0 0 0 42 6 0 0.00
5/6/2023 Assumption W 3-0 7.0 1 0 0 0 9 0 1 0 0 0 1 0 43 6 0 0.00
5/11/2023 St. Thomas Aquinas W 3-2 9.0 5 2 1 0 9 0 0 1 0 0 1 0 44 6 0 0.78
5/12/2023 Bentley W 2-0 7.0 2 0 0 0 12 0 0 0 0 0 0 0 45 6 0 0.00
5/13/2023 vs Bentley W 4-3 7.0 9 3 2 2 8 3 0 0 0 0 0 0 46 6 0 2.00
5/18/2023 Wilmington (Del.) L 1-10 7.0 12 10 6 1 8 2 0 0 0 0 1 0 46 7 0 6.00
5/19/2023 vs Wilmington (Del.) W 4-1 7.0 3 1 1 0 5 1 0 0 0 0 0 0 47 7 0 1.00
5/19/2023 vs Wilmington (Del.) L 1-3 6.0 8 3 2 0 4 0 0 0 0 0 0 0 47 8 0 2.33
Total 250-92 387.0 245 92 66 55 538 36 7 9 12 0 15 0 47 8 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 UNC Pembroke (2/21/2023)
RUNS SCORED 15 UNC Pembroke (2/22/2023)
HITS 15 Staten Island (4/12/2023)
RBIS 11 UNC Pembroke (2/22/2023)
DOUBLES 5 Queens (N.Y.) (3/16/2023); UNC Pembroke (2/22/2023)
TRIPLES 2 American Int'l (4/8/2023); Pace (4/25/2023); UNC Pembroke (2/21/2023)
HOME RUNS 2 UNC Pembroke (2/21/2023); UNC Pembroke (2/22/2023)
WALKS 6 Saint Rose (4/27/2023); UNC Pembroke (2/22/2023); Shippensburg (2/24/2023)
STRIKEOUTS 12 Saint Anselm (3/24/2023)
SAC HITS 4 Wilmington (Del.) (5/19/2023)
SAC FLIES 2 New Haven (4/11/2023); Staten Island (4/12/2023)
STOLEN BASES 7 UNC Pembroke (2/22/2023)
HIT BY PITCH 3 UNC Pembroke (2/22/2023); Saint Michael's (4/15/2023)
CAUGHT STEALING 2 Saint Michael's (4/15/2023)
HIT INTO DP 1 Kutztown (2/18/2023); Queens (N.Y.) (3/16/2023); Saint Anselm (3/24/2023); Wilmington (Del.) (3/28/2023); Georgian Court (4/2/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Saint Anselm (3/24/2023)
RUNS ALLOWED 10 Wilmington (Del.) (5/18/2023)
EARNED RUNS 7 UNC Pembroke (2/21/2023)
WALKS ALLOWED 5 UNC Pembroke (2/21/2023)
STRIKEOUTS 25 Saint Rose (4/27/2023)
HITS ALLOWED 12 Wilmington (Del.) (5/18/2023)
DOUBLES ALLOWED 3 UNC Pembroke (2/21/2023); UNC Pembroke (2/22/2023); Bentley (3/31/2023); Bentley (5/13/2023)
TRIPLES ALLOWED 1 Queens (N.Y.) (3/16/2023); Southern N.H. (3/26/2023); Pace (4/25/2023); Assumption (5/6/2023); Wingate (2/21/2023)
HOME RUNS ALLOWED 2 Wingate (2/21/2023); Bentley (3/31/2023)
WILD PITCHES 2 Saint Anselm (3/24/2023)
HIT BATTERS 2 Mercy (3/21/2023); UNC Pembroke (2/21/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Saint Anselm (3/24/2023)
ASSISTS 15 Molloy (4/20/2023); Francis Marion (2/18/2023); Saint Michael's (4/15/2023)
ERRORS 4 Saint Anselm (3/24/2023)
PASSED BALLS 2 Mercy (3/21/2023); Wingate (2/21/2023)
DPS TURNED 1 Queens (N.Y.) (3/16/2023); Southern N.H. (3/26/2023); Assumption (4/7/2023); Staten Island (4/12/2023); Le Moyne (4/28/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Zee Zee Shreter; Faith Camilleri; Jordyn Pasqueralli St. Thomas Aquinas (5/11/2023); UNC Pembroke (2/21/2023); Saint Michael's (4/15/2023)
RUNS SCORED 4 Jordyn Pasqueralli UNC Pembroke (2/22/2023)
HITS 4 Alexa Sacripante; Zee Zee Shreter Saint Anselm (3/24/2023); UNC Pembroke (2/21/2023)
RBIS 4 Jordyn Pasqueralli; Brianna Fischer; Courtney Wengryn Mercy (3/21/2023); Le Moyne (4/28/2023); UNC Pembroke (2/22/2023)
DOUBLES 2 Alexa Sacripante; Kendall Winn; Brianna Fischer; Courtney Wengryn Queens (N.Y.) (3/16/2023); Saint Anselm (3/24/2023); Staten Island (4/12/2023); Molloy (4/20/2023); Kutztown (2/19/2023)
TRIPLES 1 Courtney Murphy; Alexa Sacripante; Jordyn Pasqueralli; Kendall Winn; Courtney Wengryn Mercy (3/21/2023); Saint Anselm (3/24/2023); Wilmington (Del.) (3/28/2023); American Int'l (4/8/2023); American Int'l (4/8/2023)
HOME RUNS 2 Zee Zee Shreter UNC Pembroke (2/22/2023)
