Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2012 Women's Volleyball Cumulative Statistics

Team (25-12, 13-2)

Overall Team Statistics
Statistic Adelphi University Opponents
Attack
Kills 1749 1338
Errors 760 730
Attempts 4712 4192
Percent .210 .145
Kills Per Set 12.5 9.6
Set
Assists 1603 1243
Assists Per Set 11.5 8.9
Ball Handling Errors 39 63
Serve
Aces 237 180
Errors 333 221
Aces Per Set 1.7 1.3
Receptions
Errors 189 222
Errors Per Set 1.4 1.6
Defense
Digs 1971 1735
Digs Per Set 14.1 12.4
Blocking
Solo 89 57
Assists 432 246
Errors 89 58
Blocks 305.0 180.0
Blocks Per Set 2.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dorko, Emily 136 37 29 305.5 2.25 267 1.96 129 766 .180 8 0.06 0 0.00 1
2 Mekulovic, Aisha 58 19 1 8.0 0.14 0 0.00 1 1 -1.000 1 0.02 8 0.14 11  
2 Mekulovic , Ajsha 41 13 1 7.0 0.17 0 0.00 1 3 -.333 0 0.00 7 0.17 7
4 Jackson, Alayna 37 19 1 9.5 0.26 3 0.08 4 13 -.077 154 4.16 3 0.08 5
5 Bryson, Katie 129 36 31 165.0 1.28 96 0.74 25 245 .290 1246 9.66 42 0.33 82
7 Rico, Samantha 110 33 24 291.0 2.65 254 2.31 93 556 .290 5 0.05 1 0.01 5
8 Popham, Bree 140 37 15 41.0 0.29 4 0.03 7 31 -.097 22 0.16 37 0.26 55
9 Blunt, Haley 118 33 12 224.5 1.90 201 1.70 118 636 .131 17 0.14 12 0.10 24
10 DeStefano, Kaitlyn 139 37 31 501.5 3.61 376 2.71 129 832 .297 11 0.08 8 0.06 22
11 Hernandez, Bianca 140 37 1 59.0 0.42 6 0.04 1 27 .185 68 0.49 53 0.38 40
12 Kahen, Alexandra 139 37 6 57.0 0.41 18 0.13 24 145 -.041 36 0.26 39 0.28 45
14 Breidenbach, Samantha 40 18 8 62.0 1.55 44 1.10 23 141 .149 2 0.05 0 0.00 0
15 Raga, Colleen 73 23 12 154.0 2.11 138 1.89 56 388 .211 7 0.10 0 0.00 0
16 Overholt, Chelsea 94 27 24 357.5 3.80 306 3.26 129 837 .211 24 0.26 27 0.29 36
17 2 1 0 1.0 0.50 1 0.50 0 1 1.000 1 0.50 0 0.00 0  
17 Stoner, Shelby 28 14 2 47.5 1.70 35 1.25 20 90 .167 0 0.00 0 0.00 0
Total 140 37 2,291.0 16.36 1749 12.49 760 4712 .210 1603 11.45 237 1.69 333
Opponents 140 37 1,698.0 12.13 1338 9.56 730 4192 .145 1243 8.88 180 1.29 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dorko, Emily 136 67 0.49 8 2 -3.000 0.06 9 59 68.0 0.50 6 0
2 Mekulovic, Aisha 58 21 0.36 3 0 .000 0.05 0 0 0 0.00 0 0  
2 Mekulovic , Ajsha 41 23 0.56 1 1 .000 0.02 0 0 0 0.00 0 1
4 Jackson, Alayna 37 47 1.27 0 0 .000 0.00 0 7 7.0 0.19 1 4
5 Bryson, Katie 129 220 1.71 1 1 .000 0.01 4 46 50.0 0.39 11 24
7 Rico, Samantha 110 44 0.40 2 1 -1.000 0.02 10 52 62.0 0.56 10 1
8 Popham, Bree 140 272 1.94 33 114 .711 0.24 0 0 0 0.00 0 0
9 Blunt, Haley 118 138 1.17 17 39 .564 0.14 1 21 22.0 0.19 7 0
10 DeStefano, Kaitlyn 139 62 0.45 0 0 .000 0.00 50 135 185.0 1.33 26 2
11 Hernandez, Bianca 140 589 4.21 43 163 .736 0.31 0 0 0 0.00 0 2
12 Kahen, Alexandra 139 225 1.62 42 96 .563 0.30 0 0 0 0.00 2 2
14 Breidenbach, Samantha 40 8 0.20 0 0 .000 0.00 7 22 29.0 0.73 6 0
15 Raga, Colleen 73 19 0.26 0 0 .000 0.00 1 30 31.0 0.42 7 2
16 Overholt, Chelsea 94 231 2.46 22 116 .810 0.23 4 41 45.0 0.48 8 1
17 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Stoner, Shelby 28 3 0.11 0 0 .000 0.00 3 19 22.0 0.79 5 0
Total 140 1971 14.08 189 801 .764 1.35 89 432 305.0 2.18 89 39
Opponents 140 1735 12.39 222 847 .738 1.59 57 246 180.0 1.29 58 63

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dorko, Emily 52 15 14 118.5 2.28 100 1.92 41 256 .230 5 0.10 0 0.00 0
2 Mekulovic, Aisha 33 11 0 5.0 0.15 0 0.00 1 1 -1.000 1 0.03 5 0.15 5  
2 Mekulovic , Ajsha 11 3 0 2.0 0.18 0 0.00 0 0 0 0 0.00 2 0.18 0
4 Jackson, Alayna 11 8 0 5.0 0.45 2 0.18 1 4 .250 65 5.91 2 0.18 3
5 Bryson, Katie 48 15 14 69.5 1.45 42 0.88 11 95 .326 503 10.48 18 0.38 28
7 Rico, Samantha 46 14 14 129.0 2.80 111 2.41 33 221 .353 3 0.07 0 0.00 0
8 Popham, Bree 52 15 9 17.0 0.33 0 0.00 1 5 -.200 8 0.15 17 0.33 20
9 Blunt, Haley 46 14 3 97.0 2.11 88 1.91 38 245 .204 7 0.15 1 0.02 5
10 DeStefano, Kaitlyn 51 15 15 204.0 4.00 149 2.92 43 296 .358 5 0.10 2 0.04 7
11 Hernandez, Bianca 52 15 1 22.0 0.42 3 0.06 0 6 .500 23 0.44 19 0.37 17
12 Kahen, Alexandra 51 15 1 18.0 0.35 3 0.06 10 44 -.159 16 0.31 15 0.29 14
14 Breidenbach, Samantha 5 5 1 7.5 1.50 6 1.20 3 15 .200 0 0.00 0 0.00 0
15 Raga, Colleen 16 6 4 45.0 2.81 41 2.56 7 95 .358 2 0.13 0 0.00 0
16 Overholt, Chelsea 46 14 14 180.5 3.92 157 3.41 61 404 .238 13 0.28 14 0.30 15
17 Stoner, Shelby 8 4 0 14.0 1.75 10 1.25 7 23 .130 0 0.00 0 0.00 0
Total 52 15 934.0 17.96 712 13.69 257 1710 .266 652 12.54 95 1.83 114
Opponents 52 15 679.5 13.07 548 10.54 324 1746 .128 514 9.88 62 1.19 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dorko, Emily 52 22 0.42 0 0 .000 0.00 2 33 35.0 0.67 2 0
2 Mekulovic, Aisha 33 11 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Mekulovic , Ajsha 11 4 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
4 Jackson, Alayna 11 13 1.18 0 0 .000 0.00 0 2 2.0 0.18 0 3
5 Bryson, Katie 48 71 1.48 1 0 .000 0.02 1 17 18.0 0.38 1 4
7 Rico, Samantha 46 15 0.33 0 1 1.000 0.00 6 24 30.0 0.65 5 0
8 Popham, Bree 52 102 1.96 9 33 .727 0.17 0 0 0 0.00 0 0
9 Blunt, Haley 46 41 0.89 7 10 .300 0.15 1 14 15.0 0.33 2 0
10 DeStefano, Kaitlyn 51 18 0.35 0 0 .000 0.00 23 60 83.0 1.63 5 1
11 Hernandez, Bianca 52 228 4.38 14 38 .632 0.27 0 0 0 0.00 0 0
12 Kahen, Alexandra 51 91 1.78 11 13 .154 0.22 0 0 0 0.00 1 2
14 Breidenbach, Samantha 5 1 0.20 0 0 .000 0.00 1 1 2.0 0.40 0 0
15 Raga, Colleen 16 4 0.25 0 0 .000 0.00 0 8 8.0 0.50 1 0
16 Overholt, Chelsea 46 104 2.26 14 23 .391 0.30 0 19 19.0 0.41 4 1
17 Stoner, Shelby 8 1 0.13 0 0 .000 0.00 0 8 8.0 1.00 3 0
Total 52 728 14.00 62 118 .475 1.19 34 186 127.0 2.44 24 11
Opponents 52 643 12.37 95 152 .375 1.83 23 93 69.5 1.34 21 14

Match-By-Match

Adelphi University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Slippery Rock Univ. W 4 44 19 139 .180 37 9 12 1 56 6 14 16 13.0 1 66.0
8/31/2012 vs Shippensburg Univ. L 5 48 23 142 .176 48 3 15 4 67 7 12 7 13.0 2 64.0
9/01/2012 vs Holy Family W 3 31 17 94 .149 26 7 8 3 55 3 2 13 4.0 4 42.0
9/01/2012 vs LIU-Post Univ. W 3 31 12 102 .186 32 4 7 5 47 4 10 5 9.0 1 44.0
9/07/2012 vs Western New Mexico L 4 38 22 150 .107 32 3 12 6 58 3 12 2 9.0 2 50.0
9/07/2012 at Alaska Anchorage L 3 21 17 95 .042 20 2 7 8 29 1 8 0 5.0 0 28.0
9/08/2012 vs Dixie State L 3 38 27 119 .092 35 4 8 7 54 2 10 2 7.0 0 49.0
9/08/2012 vs Dixie State L 5 62 29 173 .191 54 4 13 8 73 3 18 1 12.0 0 78.0
9/14/2012 vs Caldwell L 5 51 34 180 .094 48 6 9 6 68 1 20 1 11.0 0 68.0
9/15/2012 vs Molloy W 4 63 18 128 .352 56 14 18 9 49 1 10 1 6.0 1 83.0
9/15/2012 at LIU Post W 3 40 16 120 .200 38 5 5 4 56 2 12 0 8.0 0 53.0
9/20/2012 at Queens (N.Y.) W 4 48 18 115 .261 41 14 9 7 37 3 18 3 12.0 2 74.0
9/22/2012 at Assumption W 4 65 20 139 .324 61 7 7 7 58 0 14 5 7.0 0 79.0
9/22/2012 vs Daemen L 3 33 25 100 .080 29 5 3 5 38 2 14 3 9.0 0 47.0
9/27/2012 NYIT W 5 56 29 144 .188 52 11 9 9 60 0 8 2 4.0 1 71.0
9/29/2012 American Int'l W 4 44 17 106 .255 40 12 13 2 44 3 14 3 10.0 0 66.0
9/30/2012 vs GEORGIAN COURT W 4 52 24 126 .222 50 7 11 9 55 1 6 1 4.0 6 63.0
9/30/2012 at Dowling College L 5 58 30 165 .170 55 3 10 3 63 1 22 0 12.0 0 73.0
10/05/2012 at Pace W 3 46 12 94 .362 39 4 6 4 40 2 8 2 6.0 1 56.0
10/06/2012 STR W 3 41 19 112 .196 36 6 6 4 48 1 16 1 9.0 0 56.0
10/11/2012 at Molloy W 5 75 26 171 .287 70 6 16 7 65 1 6 1 4.0 1 85.0
10/13/2012 at Le Moyne W 4 50 31 153 .124 46 10 6 10 54 6 14 0 13.0 1 73.0
10/19/2012 at UMass Lowell W 4 54 17 113 .327 47 9 15 6 51 4 12 2 10.0 0 73.0
10/20/2012 at Merrimack W 3 42 13 96 .302 39 9 3 2 34 3 10 0 8.0 1 59.0
10/23/2012 UNH L 4 56 25 154 .201 52 3 11 4 67 1 10 1 6.0 0 65.0
10/26/2012 Bentley W 3 35 9 66 .394 31 8 6 1 30 4 6 4 7.0 0 50.0
10/27/2012 Stonehill W 3 42 12 94 .319 40 3 5 3 42 2 8 0 6.0 3 51.0
11/02/2012 at Franklin Pierce L 4 57 23 147 .231 53 3 7 9 62 3 4 3 5.0 0 65.0
11/03/2012 at So. New Hampshire W 3 40 14 91 .286 36 7 6 3 40 3 16 1 11.0 2 58.0
11/06/2012 at So. Conn. State W 3 49 16 114 .289 48 5 7 3 55 0 14 0 7.0 1 61.0
11/09/2012 St. Anselm W 3 36 7 82 .354 32 5 7 3 35 1 20 0 11.0 1 52.0
11/10/2012 St. Michael's W 4 55 22 149 .221 52 4 9 1 68 1 20 2 11.0 1 70.0
11/13/2012 American Int'l W 4 43 22 135 .156 36 10 12 8 61 4 14 2 11.0 0 64.0
11/16/2012 vs Pace W 4 51 23 152 .184 49 5 8 7 74 2 10 1 7.0 0 63.0
11/17/2012 at UNH L 4 48 28 171 .117 48 6 8 4 75 4 4 0 6.0 1 60.0
11/29/2012 vs LIU Post W 3 44 16 112 .250 39 5 6 4 46 2 2 2 3.0 5 52.0
11/30/2012 vs Bridgeport L 5 62 28 169 .201 56 9 13 3 57 2 14 2 9.0 1 80.0
Adelphi University 140 1749 760 4712 .210 1603 237 333 189 1971 89 432 89 305.0 39 2,291.0
Opponents 140 1338 730 4192 .145 1243 180 221 222 1735 57 246 58 180.0 63 1,698.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 140
Kills Per Set 12.49
Assists Per Set 11.45
Service Aces Per Set 1.69
Reception Errors Per Set 1.35
Digs Per Set 14.08
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.28
Points Per Set 16.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Slippery Rock Univ. L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/31/2012 vs Shippensburg Univ. W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/01/2012 vs Holy Family L 3 31 10 74 .284 34 4 10 8 47 3 5 7 5.5 12 40.5
9/01/2012 vs LIU-Post Univ. L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/07/2012 vs Western New Mexico W 4 51 22 143 .203 46 6 5 3 81 3 10 2 8.0 3 65.0
9/07/2012 Alaska Anchorage W 3 40 18 95 .232 35 8 6 2 52 2 8 1 6.0 0 54.0
9/08/2012 vs Dixie State W 3 31 14 107 .159 26 7 3 4 47 2 4 0 4.0 1 42.0
9/08/2012 vs Dixie State W 5 48 28 169 .118 44 8 8 4 68 0 16 2 8.0 3 64.0
9/14/2012 vs Caldwell W 5 53 24 152 .191 49 6 5 6 80 0 10 2 5.0 3 64.0
9/15/2012 vs Molloy L 4 29 11 97 .186 26 9 3 14 35 3 6 0 6.0 4 44.0
9/15/2012 LIU Post L 3 34 22 125 .096 30 4 2 5 53 0 6 2 3.0 2 41.0
9/20/2012 Queens (N.Y.) L 4 25 23 95 .021 24 7 5 14 43 0 2 0 1.0 4 33.0
9/22/2012 Assumption L 4 43 18 126 .198 42 7 4 7 45 1 8 2 5.0 0 55.0
9/22/2012 vs Daemen W 3 44 17 102 .265 41 5 9 5 37 3 4 2 5.0 0 54.0
9/27/2012 at NYIT L 5 45 21 136 .176 40 9 15 11 48 1 12 5 7.0 2 61.0
9/29/2012 at American Int'l L 4 34 28 124 .048 32 2 9 12 43 1 6 5 4.0 3 40.0
9/30/2012 vs GEORGIAN COURT L 4 30 27 126 .024 28 9 9 7 49 1 0 0 1.0 0 40.0
9/30/2012 Dowling College W 5 58 30 166 .169 53 3 7 3 70 0 19 2 9.5 4 70.5
10/05/2012 Pace L 3 34 20 102 .137 29 4 5 4 31 2 4 0 4.0 0 42.0
10/06/2012 at STR L 3 41 27 119 .118 39 4 5 6 43 0 6 2 3.0 0 48.0
10/11/2012 Molloy L 5 49 17 143 .224 44 7 9 6 62 2 6 0 5.0 2 61.0
10/13/2012 Le Moyne L 4 39 23 126 .127 37 10 6 10 65 6 10 0 11.0 3 60.0
10/19/2012 UMass Lowell L 4 33 20 114 .114 29 6 7 9 36 0 6 0 3.0 0 42.0
10/20/2012 Merrimack L 3 38 15 95 .242 38 2 5 9 35 1 8 0 5.0 0 45.0
10/23/2012 at UNH W 4 49 16 139 .237 47 4 8 3 62 3 16 5 11.0 1 64.0
10/26/2012 at Bentley L 3 18 22 76 -.053 17 1 6 8 17 1 7 2 4.5 2 23.5
10/27/2012 at Stonehill L 3 37 22 110 .136 35 3 9 3 37 0 4 2 2.0 2 42.0
11/02/2012 Franklin Pierce W 4 54 23 153 .203 49 9 6 3 61 2 4 1 4.0 1 67.0
11/03/2012 So. New Hampshire L 3 30 21 102 .088 29 3 5 7 32 2 6 0 5.0 1 38.0
11/06/2012 So. Conn. State L 3 28 14 112 .125 26 3 5 5 35 0 8 0 4.0 0 35.0
11/09/2012 at St. Anselm L 3 27 27 94 .000 26 3 6 5 35 0 0 0 0.0 0 30.0
11/10/2012 at St. Michael's L 4 43 28 154 .097 39 1 8 4 66 4 0 2 4.0 1 48.0
11/13/2012 at American Int'l L 4 35 30 134 .037 30 8 10 10 62 2 8 2 6.0 1 49.0
11/16/2012 vs Pace L 4 40 26 156 .090 39 7 9 5 65 2 10 1 7.0 0 54.0
11/17/2012 UNH W 4 51 24 160 .169 49 4 3 6 83 8 2 4 9.0 1 64.0
11/29/2012 vs LIU Post L 3 31 18 101 .129 30 4 3 5 42 1 12 3 7.0 3 42.0
11/30/2012 vs Bridgeport W 5 65 24 165 .248 61 3 6 9 68 1 13 2 7.5 4 75.5
Opponents 140 1338 730 4192 .145 1243 180 221 222 1735 57 246 58 180.0 63 1,698.0
Adelphi University 140 1749 760 4712 .210 1603 237 333 189 1971 89 432 89 305.0 39 2,291.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 140
Kills Per Set 9.56
Assists Per Set 8.88
Service Aces Per Set 1.29
Reception Errors Per Set 1.59
Digs Per Set 12.39
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.45
Points Per Set 12.13

Leaders

Team Leaders: Kills
Player High
Kills
DeStefano, Kaitlyn 376
Overholt, Chelsea 306
Dorko, Emily 267
Rico, Samantha 254
Blunt, Haley 201
Team Leaders: Assists
Player High
Assists
Bryson, Katie 1246
Jackson, Alayna 154
Hernandez, Bianca 68
Kahen, Alexandra 36
Overholt, Chelsea 24
Team Leaders: Service Aces
Player High
Service Aces
Hernandez, Bianca 53
Bryson, Katie 42
Kahen, Alexandra 39
Popham, Bree 37
Overholt, Chelsea 27
Team Leaders: Digs
Player High
Digs
Hernandez, Bianca 589
Popham, Bree 272
Overholt, Chelsea 231
Kahen, Alexandra 225
Bryson, Katie 220
Team Leaders: Blocks
Player High
Blocks
DeStefano, Kaitlyn 185.0
Dorko, Emily 68.0
Rico, Samantha 62.0
Bryson, Katie 50.0
Overholt, Chelsea 45.0