Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2026 Women's Volleyball Cumulative Statistics

Team (8-8)

Overall Team Statistics
Statistic Adelphi Opponents
Attack
Kills 609 646
Errors 304 282
Attempts 1817 1804
Percent .168 .202
Kills Per Set 11.1 11.7
Set
Assists 543 571
Assists Per Set 9.9 10.4
Ball Handling Errors 3 9
Serve
Aces 104 89
Errors 130 111
Aces Per Set 1.9 1.6
Receptions
Errors 89 104
Errors Per Set 1.6 1.9
Defense
Digs 694 712
Digs Per Set 12.6 12.9
Blocking
Solo 30 33
Assists 108 131
Errors 22 23
Blocks 84.0 98.5
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Franco, Abigail 36 15 5 76.0 2.11 68 1.89 41 212 .127 3 0.08 1 0.03 7  
2 Moore, Autumn 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
3 Smith, Abigail 11 8 1 11.5 1.05 8 0.73 11 31 -.097 1 0.09 2 0.18 0  
4 Clayton , Lola 18 11 1 2.0 0.11 1 0.06 0 13 .077 52 2.89 1 0.06 0
5 Meyer, Morgan 35 15 4 90.5 2.59 84 2.40 36 220 .218 3 0.09 3 0.09 7
6 Isik, Ada 54 16 0 23.0 0.43 2 0.04 1 16 .063 44 0.81 21 0.39 18
7 Chaapel, Madeleine 48 16 16 162.0 3.38 149 3.10 79 404 .173 5 0.10 9 0.19 17
8 Brady , Gretchen 28 14 9 34.5 1.23 24 0.86 11 75 .173 0 0.00 0 0.00 1
9 Meyers, Maya 36 15 8 57.0 1.58 38 1.06 19 104 .183 5 0.14 3 0.08 4
10 Casey, Mackenzie 41 16 15 69.5 1.70 54 1.32 13 128 .320 2 0.05 0 0.00 2
11 Covic , Elena 37 16 14 84.5 2.28 71 1.92 41 233 .129 1 0.03 0 0.00 0
12 Westerich , Ana Carolina 43 15 11 29.5 0.69 14 0.33 4 56 .179 299 6.95 13 0.30 21
13 Bigelow, Melana 45 16 8 71.5 1.59 60 1.33 31 196 .148 6 0.13 9 0.20 5
14 Hill, Kamryn 13 9 0 15.5 1.19 14 1.08 3 28 .393 0 0.00 0 0.00 0
15 Waterman, Katie 45 16 0 22.0 0.49 13 0.29 10 54 .056 2 0.04 8 0.18 18
16 Brunken, Reese 38 12 0 17.0 0.45 3 0.08 1 13 .154 7 0.18 14 0.37 11
19 Assaley, Isabella 23 13 4 14.0 0.61 6 0.26 2 32 .125 112 4.87 3 0.13 5
20 Brokes, Katie 46 16 0 16.0 0.35 0 0.00 1 2 -.500 1 0.02 16 0.35 13
Total 55 16 797.0 14.49 609 11.07 304 1817 .168 543 9.87 104 1.89 130
Opponents 55 16 833.5 15.15 646 11.75 282 1804 .202 571 10.38 89 1.62 111

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Franco, Abigail 36 17 0.47 4 53 .925 0.11 3 8 11.0 0.31 6 0  
2 Moore, Autumn 4 1 0.25 0 12 1.000 0.00 0 0 0 0.00 0 0
3 Smith, Abigail 11 7 0.64 0 1 1.000 0.00 0 3 3.0 0.27 0 0  
4 Clayton , Lola 18 13 0.72 0 0 .000 0.00 0 0 0 0.00 0 0
5 Meyer, Morgan 35 18 0.51 8 92 .913 0.23 2 3 5.0 0.14 0 0
6 Isik, Ada 54 234 4.33 19 302 .937 0.35 0 0 0 0.00 0 0
7 Chaapel, Madeleine 48 78 1.63 20 222 .910 0.42 2 4 6.0 0.13 3 0
8 Brady , Gretchen 28 5 0.18 0 0 .000 0.00 2 17 19.0 0.68 1 0
9 Meyers, Maya 36 9 0.25 0 1 1.000 0.00 7 18 25.0 0.69 3 0
10 Casey, Mackenzie 41 12 0.29 0 0 .000 0.00 8 15 23.0 0.56 4 0
11 Covic , Elena 37 27 0.73 0 1 1.000 0.00 2 23 25.0 0.68 3 0
12 Westerich , Ana Carolina 43 82 1.91 0 2 1.000 0.00 0 5 5.0 0.12 1 3
13 Bigelow, Melana 45 63 1.40 11 138 .920 0.24 1 3 4.0 0.09 0 0
14 Hill, Kamryn 13 1 0.08 0 0 .000 0.00 0 3 3.0 0.23 0 0
15 Waterman, Katie 45 50 1.11 1 122 .992 0.02 0 2 2.0 0.04 0 0
16 Brunken, Reese 38 43 1.13 6 106 .943 0.16 0 0 0 0.00 0 0
19 Assaley, Isabella 23 22 0.96 0 0 .000 0.00 3 4 7.0 0.30 1 0
20 Brokes, Katie 46 12 0.26 0 10 1.000 0.00 0 0 0 0.00 0 0
Total 55 694 12.62 89 1062 .916 1.62 30 108 84.0 1.53 22 3
Opponents 55 712 12.95 104 1001 .896 1.89 33 131 98.5 1.79 23 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Franco, Abigail 3 1 0 1.0 0.33 1 0.33 1 14 .000 1 0.33 0 0.00 0  
5 Meyer, Morgan 2 1 0 8.5 4.25 7 3.50 3 19 .211 0 0.00 1 0.50 1
6 Isik, Ada 3 1 0 1.0 0.33 0 0.00 0 2 .000 1 0.33 1 0.33 2
7 Chaapel, Madeleine 3 1 1 6.0 2.00 6 2.00 2 12 .333 0 0.00 0 0.00 0
8 Brady , Gretchen 1 1 0 0.5 0.50 0 0.00 1 2 -.500 0 0.00 0 0.00 0
9 Meyers, Maya 3 1 1 4.0 1.33 1 0.33 3 6 -.333 0 0.00 0 0.00 0
10 Casey, Mackenzie 2 1 1 5.5 2.75 4 2.00 1 9 .333 0 0.00 0 0.00 0
11 Covic , Elena 3 1 1 1.0 0.33 1 0.33 0 6 .167 0 0.00 0 0.00 0
12 Westerich , Ana Carolina 2 1 1 2.0 1.00 1 0.50 1 6 .000 11 5.50 0 0.00 2
13 Bigelow, Melana 2 1 1 2.0 1.00 1 0.50 2 11 -.091 0 0.00 1 0.50 0
15 Waterman, Katie 3 1 0 3.5 1.17 1 0.33 1 4 .000 1 0.33 2 0.67 2
16 Brunken, Reese 3 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
19 Assaley, Isabella 1 1 0 1.0 1.00 0 0.00 0 3 .000 6 6.00 0 0.00 0
20 Brokes, Katie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 3 1 36.0 12.00 23 7.67 15 96 .083 20 6.67 5 1.67 7
Opponents 3 1 59.0 19.67 41 13.67 15 90 .289 40 13.33 10 3.33 8

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Franco, Abigail 3 1 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0  
5 Meyer, Morgan 2 1 0.50 1 8 .875 0.50 0 1 1.0 0.50 0 0
6 Isik, Ada 3 7 2.33 0 12 1.000 0.00 0 0 0 0.00 0 0
7 Chaapel, Madeleine 3 3 1.00 3 9 .667 1.00 0 0 0 0.00 0 0
8 Brady , Gretchen 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
9 Meyers, Maya 3 0 0.00 0 1 1.000 0.00 2 2 4.0 1.33 0 0
10 Casey, Mackenzie 2 3 1.50 0 0 .000 0.00 1 1 2.0 1.00 0 0
11 Covic , Elena 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Westerich , Ana Carolina 2 3 1.50 0 0 .000 0.00 0 2 2.0 1.00 0 0
13 Bigelow, Melana 2 4 2.00 2 11 .818 1.00 0 0 0 0.00 0 0
15 Waterman, Katie 3 2 0.67 0 11 1.000 0.00 0 1 1.0 0.33 0 0
16 Brunken, Reese 3 1 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
19 Assaley, Isabella 1 3 3.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
20 Brokes, Katie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 3 31 10.33 10 61 .836 3.33 3 10 8.0 2.67 0 0
Opponents 3 45 15.00 5 44 .886 1.67 4 8 8.0 2.67 2 1

Match-By-Match

Adelphi

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Tampa L 3 21 23 89 -.022 18 3 10 3 28 3 4 2 5 1 29.0
8/28/2026 Wayne St. (NE) L 3 30 20 80 .125 29 5 9 6 33 1 0 1 1 0 36.0
8/29/2026 Georgian Court W 4 47 23 129 .186 46 8 11 6 58 3 6 0 6 0 61.0
8/29/2026 American Int'l L 3 30 15 104 .144 29 2 5 5 39 6 6 0 9 0 41.0
9/04/2026 vs Florida Tech L 5 55 27 172 .163 43 12 11 8 72 2 14 3 9 0 76.0
9/04/2026 vs Fort Lewis L 3 26 20 126 .048 24 3 5 6 41 1 8 1 5 0 34.0
9/05/2026 vs Minn. Duluth L 3 23 17 94 .064 20 2 3 8 22 0 10 2 5 0 30.0
9/05/2026 at CSU Pueblo W 5 62 36 177 .147 49 3 8 7 56 2 4 0 4 2 69.0
9/10/2026 at Holy Family W 3 37 11 92 .283 35 11 5 4 34 0 6 0 3.0 0 51.0
9/11/2026 vs Queens (NY) W 3 38 15 102 .225 34 5 12 6 39 0 8 2 4 0 47.0
9/11/2026 at Wilmington (DE) W 4 54 26 135 .207 47 14 7 2 52 0 8 2 4 0 72.0
9/12/2026 vs Daemen W 4 59 19 157 .255 55 7 12 5 85 1 6 2 4 0 70.0
9/17/2026 Bridgeport W 3 33 13 97 .206 30 11 7 6 42 4 6 2 7 0 51.0
9/19/2026 St. Thomas Aquinas W 3 43 10 82 .402 38 10 11 2 36 2 8 2 6 0 59.0
9/22/2026 at Mercy L 3 28 14 85 .165 26 3 7 5 26 2 4 3 4 0 35.0
9/25/2026 at Southern Conn. St. L 3 23 15 96 .083 20 5 7 10 31 3 10 0 8 0 36.0
Adelphi 55 609 304 1817 .168 543 104 130 89 694 30 108 22 84.0 3 797.0
Opponents 55 646 282 1804 .202 571 89 111 104 712 33 131 23 98.5 9 833.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 11.07
Assists Per Set 9.87
Service Aces Per Set 1.89
Reception Errors Per Set 1.62
Digs Per Set 12.62
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.05
Points Per Set 14.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Tampa W 3 38 16 82 .268 31 3 8 3 34 3 6 2 6 0 47.0
8/28/2026 at Wayne St. (NE) W 3 37 6 79 .392 35 6 7 5 27 4 10 1 9 0 52.0
8/29/2026 at Georgian Court L 4 36 22 130 .108 34 6 11 8 53 5 2 2 6 1 48.0
8/29/2026 at American Int'l W 3 50 18 116 .276 47 5 5 2 51 0 8 1 4 0 59.0
9/04/2026 vs Florida Tech W 5 59 27 179 .179 55 8 9 12 77 7 8 4 11 1 78.0
9/04/2026 vs Fort Lewis W 3 36 15 129 .163 29 6 5 3 46 1 6 0 4 1 46.0
9/05/2026 vs Minn. Duluth W 3 46 14 103 .311 36 8 6 2 34 0 12 1 6 0 60.0
9/05/2026 CSU Pueblo L 5 54 21 155 .213 38 7 3 3 56 3 21 0 13.5 2 74.5
9/10/2026 Holy Family L 3 43 17 99 .263 41 4 10 11 39 0 6 0 3.0 0 50.0
9/11/2026 vs Queens (NY) L 3 32 25 98 .071 30 6 6 5 42 0 4 3 2 1 40.0
9/11/2026 Wilmington (DE) L 4 29 21 114 .070 26 2 4 14 45 1 12 3 7 1 38.0
9/12/2026 vs Daemen L 4 49 19 170 .176 41 5 6 7 61 1 10 1 6 0 60.0
9/17/2026 at Bridgeport L 3 25 21 89 .045 23 6 6 11 39 1 2 0 2 1 33.0
9/19/2026 at St. Thomas Aquinas L 3 23 13 79 .127 21 2 7 10 26 0 0 1 0 0 25.0
9/22/2026 Mercy W 3 48 12 92 .391 44 5 10 3 37 3 16 2 11 0 64.0
9/25/2026 Southern Conn. St. W 3 41 15 90 .289 40 10 8 5 45 4 8 2 8 1 59.0
Opponents 55 646 282 1804 .202 571 89 111 104 712 33 131 23 98.5 9 833.5
Adelphi 55 609 304 1817 .168 543 104 130 89 694 30 108 22 84.0 3 797.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 11.75
Assists Per Set 10.38
Service Aces Per Set 1.62
Reception Errors Per Set 1.89
Digs Per Set 12.95
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.16
Points Per Set 15.15

Leaders

Team Leaders: Kills
Player High
Kills
Chaapel, Madeleine 149
Meyer, Morgan 84
Covic , Elena 71
Franco, Abigail 68
Bigelow, Melana 60
Team Leaders: Assists
Player High
Assists
Westerich , Ana Carolina 299
Assaley, Isabella 112
Clayton , Lola 52
Isik, Ada 44
Brunken, Reese 7
Team Leaders: Service Aces
Player High
Service Aces
Isik, Ada 21
Brokes, Katie 16
Brunken, Reese 14
Westerich , Ana Carolina 13
Bigelow, Melana 9
Team Leaders: Digs
Player High
Digs
Isik, Ada 234
Westerich , Ana Carolina 82
Chaapel, Madeleine 78
Bigelow, Melana 63
Waterman, Katie 50
Team Leaders: Blocks
Player High
Blocks
Covic , Elena 25.0
Meyers, Maya 25.0
Casey, Mackenzie 23.0
Brady , Gretchen 19.0
Franco, Abigail 11.0