Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2014 Women's Soccer Cumulative Statistics

Team (14-5-2, 9-4-1)

Overall Team Statistics
Statistic Adelphi Opponents
Shots
Goals 42 12
Goals Per Game 2.00 0.57
Shots 313 166
Shots Per Game 14.9 7.9
Shots Percentage 0.134 0.072
Shots On Goal 151-313 74-166
Shots On Goal Percentage 0.482 0.446
Penalties
Yellow Cards 2 6
Red Cards 0 1
Miscellaneous
Assists 28 6
Saves 62 109
Fouls 187 153
Corner Kicks 137 49
Penalty Kicks: Goals-Attempts 4-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Gomez, Laura 19Gomez, Laura 21 18 6 3 15 32 0.188 18 0.563 0-0 3 0-0
5 Nunez, Jeanine 5Nunez, Jeanine 21 20 5 5 15 34 0.147 21 0.618 0-0 4 0-0
10 Antonino, Victoria 10Antonino, Victoria 21 15 4 3 11 43 0.093 22 0.512 1-0 1 0-0
11 Liotine, Donna 11Liotine, Donna 20 20 5 1 11 24 0.208 8 0.333 0-0 1 4-4
9 Lanza, Samantha 9Lanza, Samantha 13 10 3 2 8 17 0.176 8 0.471 0-0 0 0-0
7 Salmon, Taylor 7Salmon, Taylor 21 21 3 2 8 18 0.167 9 0.500 0-0 0 0-0
27 Czavar, Olivia 27Czavar, Olivia 17 2 3 0 6 12 0.250 7 0.583 0-0 0 0-0
17 Dutcher, Christina 17Dutcher, Christina 16 0 2 1 5 14 0.143 6 0.429 1-0 1 0-0
13 DiDonato, Monica 13DiDonato, Monica 21 14 2 0 4 17 0.118 6 0.353 0-0 1 0-0
3 Duarte, Melissa 3Duarte, Melissa 20 2 1 2 4 15 0.067 9 0.600 0-0 0 0-0
18 Malles, Kelsey 18Malles, Kelsey 20 0 2 0 4 17 0.118 7 0.412 0-0 0 0-0
15 Stern, Sarah barone 15Stern, Sarah barone 12 0 1 2 4 3 0.333 2 0.667 0-0 0 0-0  
2 Rubin, Melissa 2Rubin, Melissa 21 21 1 1 3 17 0.059 7 0.412 0-0 1 0-0
16 Simpson, Kelsey 16Simpson, Kelsey 15 5 0 3 3 12 0.000 6 0.500 0-0 0 0-0
6 Carey, Erin 6Carey, Erin 10 0 1 0 2 4 0.250 2 0.500 0-0 0 0-0
4 Groth, Taylor 4Groth, Taylor 19 19 1 0 2 7 0.143 2 0.286 0-0 1 0-0
14 Simmonds, Meaghan 14Simmonds, Meaghan 20 20 0 2 2 6 0.000 2 0.333 0-0 0 0-0
22 Warren, Molly 22Warren, Molly 7 2 1 0 2 4 0.250 3 0.750 0-0 0 0-0
25 Lastra, Bianca 25Lastra, Bianca 18 6 0 1 1 10 0.000 3 0.300 0-0 0 0-0
12 Brown, Michelle 12Brown, Michelle 17 14 0 0 0 4 0.000 2 0.500 0-0 0 0-0
26 Dierterle, Sage 26Dierterle, Sage 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Hiersche, Kelly 0Hiersche, Kelly 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Jehle, Samantha 8Jehle, Samantha 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
40 Reverberi, Amanda 40Reverberi, Amanda 1 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Teri, Annie 20Teri, Annie 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Viggiano, Lauren 34Viggiano, Lauren 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Whitney, Sam 1Whitney, Sam 21 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 21 - 42 28 112 313 0.134 151 0.482 2-0 14 4-4
Opponent 21 - 12 6 30 166 0.072 74 0.446 6-1 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Hiersche, Kelly 0Hiersche, Kelly 5 0 70:38 0 0.00 1 1.000 0 0 0 0/4 5
1 Whitney, Sam 1Whitney, Sam 21 21 1880:44 12 0.57 58 0.829 14 5 2 9/4 156
Total 21 - 1951:22 12 0.55 59 0.831 14 5 2 14 161
Opponents 21 - 1951:22 42 1.94 105 0.714 6 306

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Nunez, Jeanine 5Nunez, Jeanine 14 13 5 3 13 21 0.238 13 0.619 0-0 4 0-0
11 Liotine, Donna 11Liotine, Donna 13 13 4 1 9 16 0.250 4 0.250 0-0 1 4-4
9 Lanza, Samantha 9Lanza, Samantha 9 7 3 1 7 9 0.333 3 0.333 0-0 0 0-0
7 Salmon, Taylor 7Salmon, Taylor 14 14 3 1 7 12 0.250 7 0.583 0-0 0 0-0
19 Gomez, Laura 19Gomez, Laura 14 12 2 2 6 17 0.118 8 0.471 0-0 1 0-0
10 Antonino, Victoria 10Antonino, Victoria 14 11 1 3 5 28 0.036 13 0.464 1-0 0 0-0
17 Dutcher, Christina 17Dutcher, Christina 9 0 2 1 5 9 0.222 4 0.444 1-0 1 0-0
13 DiDonato, Monica 13DiDonato, Monica 14 9 2 0 4 7 0.286 3 0.429 0-0 1 0-0
15 Stern, Sarah barone 15Stern, Sarah barone 7 0 1 1 3 1 1.000 1 1.000 0-0 0 0-0  
3 Duarte, Melissa 3Duarte, Melissa 13 1 1 0 2 10 0.100 7 0.700 0-0 0 0-0
18 Malles, Kelsey 18Malles, Kelsey 13 0 1 0 2 10 0.100 5 0.500 0-0 0 0-0
2 Rubin, Melissa 2Rubin, Melissa 14 14 1 0 2 12 0.083 5 0.417 0-0 1 0-0
25 Lastra, Bianca 25Lastra, Bianca 12 4 0 1 1 7 0.000 3 0.429 0-0 0 0-0
14 Simmonds, Meaghan 14Simmonds, Meaghan 13 13 0 1 1 2 0.000 1 0.500 0-0 0 0-0
16 Simpson, Kelsey 16Simpson, Kelsey 9 2 0 1 1 5 0.000 3 0.600 0-0 0 0-0
12 Brown, Michelle 12Brown, Michelle 12 9 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Carey, Erin 6Carey, Erin 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Czavar, Olivia 27Czavar, Olivia 12 2 0 0 0 6 0.000 3 0.500 0-0 0 0-0
26 Dierterle, Sage 26Dierterle, Sage 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Groth, Taylor 4Groth, Taylor 14 14 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Hiersche, Kelly 0Hiersche, Kelly 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Jehle, Samantha 8Jehle, Samantha 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Teri, Annie 20Teri, Annie 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Warren, Molly 22Warren, Molly 5 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Whitney, Sam 1Whitney, Sam 14 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 26 16 68 177 0.147 84 0.475 2-0 9 4-4
Opponent 14 - 8 6 22 115 0.070 52 0.452 6-1 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Hiersche, Kelly 0Hiersche, Kelly 3 0 39:25 0 0.00 0 0 0 0 0 0/2 2
1 Whitney, Sam 1Whitney, Sam 14 14 1251:57 8 0.58 43 0.843 9 4 1 6/2 111
Total 14 - 1291:22 8 0.56 43 0.843 9 4 1 9 113
Opponents 14 - 1291:22 26 1.81 56 0.683 4 171

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 vs Chestnut Hill W 4-0 (1-0) 89 TEAM (0)
Laura Gomez (1) (Kelsey Simpson)
Victoria Antonino (1) (Laura Gomez)
Kelsey Malles (1)
9/9/2014 at Wilmington Univ. W 6-0 (2-0) 78 Victoria Antonino (2) (Melissa Rubin)
Laura Gomez (2) (Meaghan Simmonds)
Olivia Czavar (1) (Kelsey Simpson)
Olivia Czavar (2)
Erin Carey (1) (Melissa Duarte)
Olivia Czavar (3) (Sarah Barone Stern)
9/13/2014 at So. New Hampshire W 4-0 (3-0, 1-0 NE-10) 1-0 NE-10 132 Laura Gomez (3)
Victoria Antonino (3)
Samantha Lanza (1) (Christina Dutcher)
Melissa Duarte (1)
9/17/2014 vs Southern Connecticut W 4-0 (4-0/2-0 NE-10) 124 Melissa Rubin (1)
Donna Liotine (1)
Christina Dutcher (1) (Laura Gomez)
Samantha Lanza (2) (Bianca Lastra)
9/20/2014 vs Queens W 3-0 (5-0) 157 Laura Gomez (4) (Jeanine Nunez)
Molly Warren (1) (Samantha Lanza)
Victoria Antonino (4)
9/23/2014 at Saint Rose T 0-0 (5-0-1/2-0-1 NE-10) 250
9/27/2014 at Saint Michael's W 2-0 (6-0-1, 3-0-1) 3-0-1 130 Jeanine Nunez (1) (Donna Liotine)
Monica DiDonato (1) (Jeanine Nunez)
10/1/2014 vs Assumption L 2-3 (6-1-1/3-1-1 NE-10) 136 Jeanine Nunez (2) (Samantha Lanza)
Donna Liotine (2)
10/4/2014 at Franklin Pierce L 0-2 (6-2-1, 3-2-1 NE-10) 3-2-1 NE-10 73
10/7/2014 vs Pace L 0-1 (6-3-1/3-3-1 NE-10) 123
10/11/2014 at Bentley W 4-0 (7-3-1, 4-3-1) 4-3-1 45 Jeanine Nunez (3) (Meaghan Simmonds)
Laura Gomez (5) (Jeanine Nunez)
Taylor Salmon (1) (Victoria Antonino)
Samantha Lanza (4) (Kelsey Simpson)
10/15/2014 at New Haven L 0-1 (7-4-1, 4-4-1 NE-10) 4-4-1 NE-10 226
10/18/2014 vs Saint Anselm W 3-0 (8-4-1/5-4-1 NE-10) 223 Jeanine Nunez (4) (Victoria Antonino)
Sarah Barone Stern (1) (Jeanine Nunez)
Donna Liotine (3)
10/21/2014 vs Le Moyne W 2-0 (9-4-1/6-4-1 NE-10) 78 Jeanine Nunez (5) (Laura Gomez , Victoria Antonino)
Kelsey Malles (2) (Taylor Salmon)
10/25/2014 at Merrimack W 1-0 (10-4-1 (7-4-1 NE-10)) 175 Donna Liotine (4)
10/29/2014 vs American Int'l W 2-0 (11-4-1/8-4-1 NE-10) 87 Monica DiDonato (2)
Taylor Salmon (2)
11/1/2014 vs Stonehill W 2-1 (12-4-1/9-4-1 NE-10) 67 Taylor Salmon (3)
Christina Dutcher (2) (Sarah Barone Stern)
11/4/2014 vs Le Moyne W 1-0 (13-4-1) 221 Taylor Groth (1) (Taylor Salmon)
11/7/2014 at Saint Rose L 0-3 (13-5-1) 93
11/14/2014 vs Pace W 2-1 (14-5-1) 0 Donna Liotine (5) (Jeanine Nunez)
Laura Gomez (6) (Melissa Duarte)
11/15/2014 vs Southern Connecticut T 0-0 (14-5-2) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/4/2014 vs Chestnut Hill 4-0 4 2 10 43 0.093 21 0.488 0-0 1 0-0
9/9/2014 at Wilmington Univ. 6-0 6 5 17 24 0.250 15 0.625 0-0 1 0-0
9/13/2014 at So. New Hampshire 4-0 4 1 9 14 0.286 8 0.571 0-0 1 0-0
9/17/2014 vs Southern Connecticut 4-0 4 2 10 12 0.333 7 0.583 1-0 1 1-1
9/20/2014 vs Queens 3-0 3 2 8 16 0.188 8 0.500 0-0 1 0-0
9/23/2014 at Saint Rose 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0
9/27/2014 at Saint Michael's 2-0 2 2 6 9 0.222 4 0.444 0-0 1 0-0
10/1/2014 vs Assumption 2-3 2 1 5 19 0.105 10 0.526 0-0 0 1-1
10/4/2014 at Franklin Pierce 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0
10/7/2014 vs Pace 0-1 0 0 0 15 0.000 3 0.200 0-0 0 0-0
10/11/2014 at Bentley 4-0 4 4 12 16 0.250 9 0.563 0-0 1 0-0
10/15/2014 at New Haven 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0
10/18/2014 vs Saint Anselm 3-0 3 2 8 15 0.200 6 0.400 1-0 1 1-1
10/21/2014 vs Le Moyne 2-0 2 3 7 12 0.167 6 0.500 0-0 1 0-0
10/25/2014 at Merrimack 1-0 1 0 2 12 0.083 4 0.333 0-0 1 1-1
10/29/2014 vs American Int'l 2-0 2 0 4 16 0.125 8 0.500 0-0 1 0-0
11/1/2014 vs Stonehill 2-1 2 1 5 11 0.182 8 0.727 0-0 1 0-0
11/4/2014 vs Le Moyne 1-0 1 1 3 16 0.063 8 0.500 0-0 1 0-0
11/7/2014 at Saint Rose 0-3 0 0 0 4 0.000 0 0.000 0-0 0 0-0
11/14/2014 vs Pace 2-1 2 2 6 23 0.087 9 0.391 0-0 1 0-0
11/15/2014 vs Southern Connecticut 0-0 0 0 0 10 0.000 6 0.600 0-0 0 0-0
Total 42-12 42 28 112 313 0.134 151 0.482 2-0 14 4-4
Opponent - 12 6 30 166 0.072 74 0.446 6-1 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Chestnut Hill 4-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/9/2014 Wilmington Univ. 6-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/13/2014 So. New Hampshire 4-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/17/2014 Southern Connecticut 4-0 90:00 0 0.00 4 1.000 1 0 0 1 9
9/20/2014 Queens 3-0 90:00 0 0.00 2 1.000 1 0 0 1 6
9/23/2014 Saint Rose 0-0 110:00 0 0.00 8 1.000 0 0 1 1 15
9/27/2014 Saint Michael's 2-0 90:00 0 0.00 1 1.000 1 0 0 1 4
10/1/2014 Assumption 2-3 101:22 3 0.36 8 0.727 0 1 0 0 18
10/4/2014 Franklin Pierce 0-2 90:00 2 0.53 4 0.667 0 1 0 0 10
10/7/2014 Pace 0-1 90:00 1 0.58 1 0.500 0 1 0 0 5
10/11/2014 Bentley 4-0 90:00 0 0.53 3 1.000 1 0 0 1 6
10/15/2014 New Haven 0-1 90:00 1 0.57 2 0.667 0 1 0 0 10
10/18/2014 Saint Anselm 3-0 90:00 0 0.52 1 1.000 1 0 0 1 4
10/21/2014 Le Moyne 2-0 90:00 0 0.49 1 1.000 1 0 0 1 6
10/25/2014 Merrimack 1-0 90:00 0 0.46 7 1.000 1 0 0 1 13
10/29/2014 American Int'l 2-0 90:00 0 0.43 1 1.000 1 0 0 1 3
11/1/2014 Stonehill 2-1 90:00 1 0.46 1 0.500 1 0 0 0 5
11/4/2014 Le Moyne 1-0 90:00 0 0.44 3 1.000 1 0 0 1 9
11/7/2014 Saint Rose 0-3 90:00 3 0.57 6 0.667 0 1 0 0 17
11/14/2014 Pace 2-1 90:00 1 0.59 1 0.500 1 0 0 0 2
11/15/2014 Southern Connecticut 0-0 120:00 0 0.55 4 1.000 0 0 1 1 9
Totals - 1951 12 0.55 62 0.838 14 5 2 14 161
Opponent - 1951:22 42 1.94 109 0.722 5 14 2 6 306

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/4/2014 Chestnut Hill 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9/9/2014 Wilmington Univ. 0-6 0 0 0 3 0.000 1 0.333 2-0 0 0-0
9/13/2014 So. New Hampshire 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0
9/17/2014 Southern Connecticut 0-4 0 0 0 9 0.000 4 0.444 1-0 0 0-0
9/20/2014 Queens 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0
9/23/2014 Saint Rose 0-0 0 0 0 15 0.000 8 0.533 0-0 0 0-0
9/27/2014 Saint Michael's 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10/1/2014 Assumption 3-2 3 0 6 18 0.167 11 0.611 0-0 1 0-0
10/4/2014 Franklin Pierce 2-0 2 2 6 10 0.200 6 0.600 0-0 1 0-0
10/7/2014 Pace 1-0 1 1 3 5 0.200 2 0.400 0-0 1 0-0
10/11/2014 Bentley 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0
10/15/2014 New Haven 1-0 1 2 4 10 0.100 3 0.300 0-0 1 0-0
10/18/2014 Saint Anselm 0-3 0 0 0 4 0.000 1 0.250 0-1 0 0-0
10/21/2014 Le Moyne 0-2 0 0 0 6 0.000 1 0.167 1-0 0 0-0
10/25/2014 Merrimack 0-1 0 0 0 14 0.000 7 0.500 0-0 0 0-1
10/29/2014 American Int'l 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11/1/2014 Stonehill 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0
11/4/2014 Le Moyne 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0
11/7/2014 Saint Rose 3-0 3 0 6 17 0.176 9 0.529 0-0 1 0-0
11/14/2014 Pace 1-2 1 0 2 4 0.250 2 0.500 1-0 0 1-1
11/15/2014 Southern Connecticut 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0
Total 12-42 12 6 30 166 0.072 74 0.446 6-1 5 1-2
Adelphi - 42 28 112 313 0.134 151 0.482 2-0 14 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Chestnut Hill 0-4 90:00 4 4.00 17 0.810 0 1 0 0 44
9/9/2014 Wilmington Univ. 0-6 90:00 6 5.00 9 0.600 0 1 0 0 24
9/13/2014 So. New Hampshire 0-4 90:00 4 4.67 4 0.500 0 1 0 0 14
9/17/2014 Southern Connecticut 0-4 90:00 4 4.50 3 0.429 0 1 0 0 11
9/20/2014 Queens 0-3 90:00 3 4.20 5 0.625 0 1 0 0 16
9/23/2014 Saint Rose 0-0 110:00 0 3.38 4 1.000 0 0 1 1 10
9/27/2014 Saint Michael's 0-2 90:00 2 3.18 2 0.500 0 1 0 0 9
10/1/2014 Assumption 3-2 101:22 2 2.99 8 0.800 1 0 0 0 17
10/4/2014 Franklin Pierce 2-0 90:00 0 2.67 0 0.00 1 0 0 1 3
10/7/2014 Pace 1-0 90:00 0 2.42 3 1.000 1 0 0 1 15
10/11/2014 Bentley 0-4 90:00 4 2.56 5 0.556 0 1 0 0 16
10/15/2014 New Haven 1-0 90:00 0 2.35 7 1.000 1 0 0 1 13
10/18/2014 Saint Anselm 0-3 90:00 3 2.40 3 0.500 0 1 0 0 14
10/21/2014 Le Moyne 0-2 90:00 2 2.37 4 0.667 0 1 0 0 12
10/25/2014 Merrimack 0-1 90:00 1 2.28 3 0.750 0 1 0 0 11
10/29/2014 American Int'l 0-2 90:00 2 2.26 6 0.750 0 1 0 0 15
11/1/2014 Stonehill 1-2 90:00 2 2.25 6 0.750 0 1 0 0 11
11/4/2014 Le Moyne 0-1 90:00 1 2.18 7 0.875 0 1 0 0 15
11/7/2014 Saint Rose 3-0 90:00 0 2.07 0 0.00 1 0 0 1 4
11/14/2014 Pace 1-2 90:00 2 2.06 7 0.778 0 1 0 0 22
11/15/2014 Southern Connecticut 0-0 120:00 0 1.94 6 1.000 0 0 1 1 10
Totals - 1951 42 1.94 109 0.722 5 14 2 6 306
Adelphi - 1951:22 12 0.55 62 0.838 14 5 2 14 161

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 vs Chestnut Hill 4-0 4/0 2/0 43/2 21/1 16/1 0/0 0/0
9/9/2014 at Wilmington Univ. 6-0 6/0 5/0 24/3 15/1 11/1 0/2 0/0
9/13/2014 at So. New Hampshire 4-0 4/0 1/0 14/5 8/2 6/1 0/1 0/0
9/17/2014 vs Southern Connecticut 4-0 4/0 2/0 12/9 7/4 5/0 1/1 0/0
9/20/2014 vs Queens 3-0 3/0 2/0 16/6 8/2 7/1 0/0 0/0
9/23/2014 at Saint Rose 0-0 0/0 0/0 10/15 4/8 3/7 0/0 0/0
9/27/2014 at Saint Michael's 2-0 2/0 2/0 9/4 4/1 7/1 0/0 0/0
10/1/2014 vs Assumption 2-3 2/3 1/0 19/18 10/11 7/9 0/0 0/0
10/4/2014 at Franklin Pierce 0-2 0/2 0/2 3/10 0/6 1/3 0/0 0/0
10/7/2014 vs Pace 0-1 0/1 0/1 15/5 3/2 9/0 0/0 0/0
10/11/2014 at Bentley 4-0 4/0 4/0 16/6 9/3 4/2 0/0 0/0
10/15/2014 at New Haven 0-1 0/1 0/2 13/10 7/3 3/1 0/0 0/0
10/18/2014 vs Saint Anselm 3-0 3/0 2/0 15/4 6/1 5/2 1/0 0/1
10/21/2014 vs Le Moyne 2-0 2/0 3/0 12/6 6/1 7/0 0/1 0/0
10/25/2014 at Merrimack 1-0 1/0 0/0 12/14 4/7 3/4 0/0 0/0
10/29/2014 vs American Int'l 2-0 2/0 0/0 16/3 8/1 9/0 0/0 0/0
11/1/2014 vs Stonehill 2-1 2/1 1/1 11/6 8/2 6/1 0/0 0/0
11/4/2014 vs Le Moyne 1-0 1/0 1/0 16/10 8/3 10/4 0/0 0/0
11/7/2014 at Saint Rose 0-3 0/3 0/0 4/17 0/9 1/9 0/0 0/0
11/14/2014 vs Pace 2-1 2/1 2/0 23/4 9/2 10/0 0/1 0/0
11/15/2014 vs Southern Connecticut 0-0 0/0 0/0 10/9 6/4 7/2 0/0 0/0
Totals 42/12 28/6 313/166 151/74 137/49 2/6 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Wilmington Univ. (9/9/2014)
GOALS 6 Wilmington Univ. (9/9/2014)
ASSISTS 5 Wilmington Univ. (9/9/2014)
SHOTS 43 Chestnut Hill (9/4/2014)
SHOTS ON GOAL 21 Chestnut Hill (9/4/2014)
SAVES 8 Saint Rose (9/23/2014)
Assumption (10/1/2014)
FOULS 18 Saint Anselm (10/18/2014)
CORNER KICKS 16 Chestnut Hill (9/4/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Assumption (10/1/2014)
Franklin Pierce (10/4/2014)
Saint Rose (11/7/2014)
GOALS 3 Assumption (10/1/2014)
Saint Rose (11/7/2014)
ASSISTS 2 Franklin Pierce (10/4/2014)
New Haven (10/15/2014)
SHOTS 18 Assumption (10/1/2014)
SHOTS ON GOAL 11 Assumption (10/1/2014)
SAVES 17 Chestnut Hill (9/4/2014)
FOULS 12 Saint Anselm (10/18/2014)
CORNER KICKS 9 Assumption (10/1/2014)
Saint Rose (11/7/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Merrimack (10/25/2014)
GOALS 1 Merrimack (10/25/2014)
Le Moyne (11/4/2014)
ASSISTS 1 So. New Hampshire (9/13/2014)
Assumption (10/1/2014)
Stonehill (11/1/2014)
Le Moyne (11/4/2014)
SHOTS 3 Franklin Pierce (10/4/2014)
Saint Rose (11/7/2014)
SHOTS ON GOAL 3 Pace (10/7/2014)
SAVES 1 Chestnut Hill (9/4/2014)
Wilmington Univ. (9/9/2014)
So. New Hampshire (9/13/2014)
Queens (9/20/2014)
Saint Michael's (9/27/2014)
Pace (10/7/2014)
New Haven (10/15/2014)
Saint Anselm (10/18/2014)
Le Moyne (10/21/2014)
American Int'l (10/29/2014)
Stonehill (11/1/2014)
Pace (11/14/2014)
FOULS 3 So. New Hampshire (9/13/2014)
Bentley (10/11/2014)
Saint Rose (11/7/2014)
CORNER KICKS 1 Saint Rose (9/23/2014)
Franklin Pierce (10/4/2014)
New Haven (10/15/2014)
Merrimack (10/25/2014)
Saint Rose (11/7/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pace (11/14/2014)
GOALS 1 Pace (10/7/2014)
New Haven (10/15/2014)
Stonehill (11/1/2014)
Pace (11/14/2014)
ASSISTS 1 Pace (10/7/2014)
Stonehill (11/1/2014)
SHOTS 2 Chestnut Hill (9/4/2014)
Wilmington Univ. (9/9/2014)
American Int'l (10/29/2014)
SHOTS ON GOAL 1 Chestnut Hill (9/4/2014)
Wilmington Univ. (9/9/2014)
So. New Hampshire (9/13/2014)
Queens (9/20/2014)
Saint Michael's (9/27/2014)
Pace (10/7/2014)
Saint Anselm (10/18/2014)
Le Moyne (10/21/2014)
American Int'l (10/29/2014)
Stonehill (11/1/2014)
Pace (11/14/2014)
SAVES 2 Saint Michael's (9/27/2014)
FOULS 3 Chestnut Hill (9/4/2014)
Southern Connecticut (9/17/2014)
Bentley (10/11/2014)
Saint Rose (11/7/2014)
CORNER KICKS 1 Chestnut Hill (9/4/2014)
Wilmington Univ. (9/9/2014)
So. New Hampshire (9/13/2014)
Queens (9/20/2014)
Saint Michael's (9/27/2014)
New Haven (10/15/2014)
Stonehill (11/1/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Wilmington Univ. (9/9/2014)
GOALS 3 Wilmington Univ. (9/9/2014)
ASSISTS 1 Chestnut Hill (9/4/2014)
Wilmington Univ. (9/9/2014)
So. New Hampshire (9/13/2014)
Southern Connecticut (9/17/2014)
Queens (9/20/2014)
Saint Michael's (9/27/2014)
Assumption (10/1/2014)
Bentley (10/11/2014)
Saint Anselm (10/18/2014)
Le Moyne (10/21/2014)
Stonehill (11/1/2014)
Le Moyne (11/4/2014)
Pace (11/14/2014)
SHOTS 7 Assumption (10/1/2014)
SHOTS ON GOAL 4 Chestnut Hill (9/4/2014)
Assumption (10/1/2014)
SAVES 8 Saint Rose (9/23/2014)
Assumption (10/1/2014)
FOULS 11 Chestnut Hill (9/4/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Wilmington Univ. (9/9/2014)
GOALS 6 Wilmington Univ. (9/9/2014)
ASSISTS 5 Wilmington Univ. (9/9/2014)
SHOTS 43 Chestnut Hill (9/4/2014)
SHOTS ON GOAL 21 Chestnut Hill (9/4/2014)
SAVES 8 Saint Rose (9/23/2014)
Assumption (10/1/2014)
FOULS 18 Saint Anselm (10/18/2014)
CORNER KICKS 16 Chestnut Hill (9/4/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Olivia Czavar
Wilmington Univ. (9/9/2014)
GOALS 3 Olivia Czavar
Wilmington Univ. (9/9/2014)
ASSISTS 1 Kelsey Simpson
Melissa Rubin
Christina Dutcher
Laura Gomez
Jeanine Nunez
Jeanine Nunez
Samantha Lanza
Jeanine Nunez
Jeanine Nunez
Taylor Salmon
Sarah Barone Stern
Taylor Salmon
Melissa Duarte
Chestnut Hill (9/4/2014)
Wilmington Univ. (9/9/2014)
So. New Hampshire (9/13/2014)
Southern Connecticut (9/17/2014)
Queens (9/20/2014)
Saint Michael's (9/27/2014)
Assumption (10/1/2014)
Bentley (10/11/2014)
Saint Anselm (10/18/2014)
Le Moyne (10/21/2014)
Stonehill (11/1/2014)
Le Moyne (11/4/2014)
Pace (11/14/2014)
SHOTS 7 Jeanine Nunez
Assumption (10/1/2014)
SHOTS ON GOAL 4 Victoria Antonino
