Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2012 Women's Soccer Cumulative Statistics

Team (11-7-3, 6-6-3)

Overall Team Statistics
Statistic Adelphi University Opponents
Shots
Goals 35 18
Goals Per Game 1.67 0.86
Shots 293 239
Shots Per Game 14.0 11.4
Shots Percentage 0.119 0.075
Shots On Goal 139-293 123-239
Shots On Goal Percentage 0.474 0.515
Penalties
Yellow Cards 4 2
Red Cards 1 0
Miscellaneous
Assists 25 15
Saves 105 104
Fouls 159 136
Corner Kicks 107 67
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Masiello, Emily 14Masiello, Emily 21 20 7 5 19 41 0.171 28 0.683 0-0 4 0-0
29 Monteith, Kaitlin 29Monteith, Kaitlin 20 19 8 0 16 62 0.129 32 0.516 0-0 4 0-0
30 Liotine, Donna 30Liotine, Donna 21 10 6 1 13 23 0.261 12 0.522 0-0 1 1-1
27 Czavar, Olivia 27Czavar, Olivia 17 2 4 2 10 17 0.235 8 0.471 1-0 0 0-0
23 Gronenthal, Alison 23Gronenthal, Alison 21 16 1 5 7 28 0.036 12 0.429 0-0 0 0-0
24 Goldstein, Aimee 24Goldstein, Aimee 20 8 1 4 6 19 0.053 5 0.263 2-1 0 0-0
35 Reverberi, Amanda 35Reverberi, Amanda 17 17 2 2 6 14 0.143 6 0.429 0-0 1 0-0
13 Cote, Sarah 13Cote, Sarah 19 2 2 1 5 17 0.118 10 0.588 0-0 1 0-0
32 Groth, Taylor 32Groth, Taylor 21 21 2 0 4 9 0.222 4 0.444 0-0 0 0-0
16 Reardon, Cathleen 16Reardon, Cathleen 18 12 1 0 2 10 0.100 4 0.400 0-0 0 0-0
2 Rubin, Melissa 2Rubin, Melissa 21 20 0 2 2 20 0.000 7 0.350 0-0 0 0-0
12 Brown, Michelle 12Brown, Michelle 11 0 0 1 1 4 0.000 1 0.250 0-0 0 0-0
5 Ingargiola, Amber 5Ingargiola, Amber 18 13 0 1 1 3 0.000 0 0.000 0-0 0 0-0
10 Roy, Julianne 10Roy, Julianne 4 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
22 Bush, Mara 22Bush, Mara 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Carey, Erin 6Carey, Erin 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Carey, Meghan 3Carey, Meghan 19 16 0 0 0 16 0.000 5 0.313 0-0 0 0-0
17 Dutcher, Christina 17Dutcher, Christina 4 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
34 Gilroy, Noreen 34Gilroy, Noreen 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lastra, Bianca 25Lastra, Bianca 12 8 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Malles, Kelsey 18Malles, Kelsey 10 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Ortiz, Giselle 19Ortiz, Giselle 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Salmon, Taylor 7Salmon, Taylor 21 21 0 0 0 4 0.000 0 0.000 0-0 0 0-0
0 Velazquez, Kimberly 0Velazquez, Kimberly 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Whitney, Sam 1Whitney, Sam 21 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wollman, Chelsea 21Wollman, Chelsea 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 21 - 35 25 95 293 0.119 139 0.474 4-1 11 1-1
Opponent 21 - 18 15 51 239 0.075 123 0.515 2-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Velazquez, Kimberly 0Velazquez, Kimberly 1 0 13:41 0 0.00 0 0 0 0 0 0/1 1
1 Whitney, Sam 1Whitney, Sam 21 21 1939:53 18 0.84 104 0.852 11 7 3 8/1 238
Total 21 - 1953:34 18 0.83 104 0.852 11 7 3 9 239
Opponents 21 - 1953:34 35 1.61 104 0.748 7 293

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Masiello, Emily 14Masiello, Emily 15 14 5 2 12 30 0.167 20 0.667 0-0 3 0-0
29 Monteith, Kaitlin 29Monteith, Kaitlin 14 13 4 0 8 37 0.108 19 0.514 0-0 2 0-0
27 Czavar, Olivia 27Czavar, Olivia 14 2 3 1 7 12 0.250 7 0.583 1-0 0 0-0
23 Gronenthal, Alison 23Gronenthal, Alison 15 13 1 4 6 22 0.045 11 0.500 0-0 0 0-0
13 Cote, Sarah 13Cote, Sarah 14 2 2 1 5 11 0.182 7 0.636 0-0 1 0-0
32 Groth, Taylor 32Groth, Taylor 15 15 2 0 4 7 0.286 3 0.429 0-0 0 0-0
30 Liotine, Donna 30Liotine, Donna 15 7 1 1 3 16 0.063 5 0.313 0-0 0 0-0
24 Goldstein, Aimee 24Goldstein, Aimee 14 5 0 2 2 15 0.000 3 0.200 2-1 0 0-0
35 Reverberi, Amanda 35Reverberi, Amanda 11 11 1 0 2 7 0.143 4 0.571 0-0 0 0-0
2 Rubin, Melissa 2Rubin, Melissa 15 14 0 2 2 11 0.000 3 0.273 0-0 0 0-0
12 Brown, Michelle 12Brown, Michelle 8 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Bush, Mara 22Bush, Mara 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Carey, Erin 6Carey, Erin 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Carey, Meghan 3Carey, Meghan 13 10 0 0 0 7 0.000 1 0.143 0-0 0 0-0
17 Dutcher, Christina 17Dutcher, Christina 4 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
34 Gilroy, Noreen 34Gilroy, Noreen 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ingargiola, Amber 5Ingargiola, Amber 13 10 0 0 0 3 0.000 0 0.000 0-0 0 0-0
25 Lastra, Bianca 25Lastra, Bianca 9 5 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Malles, Kelsey 18Malles, Kelsey 8 3 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Ortiz, Giselle 19Ortiz, Giselle 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Reardon, Cathleen 16Reardon, Cathleen 12 10 0 0 0 7 0.000 2 0.286 0-0 0 0-0
10 Roy, Julianne 10Roy, Julianne 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Salmon, Taylor 7Salmon, Taylor 15 15 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Velazquez, Kimberly 0Velazquez, Kimberly 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Whitney, Sam 1Whitney, Sam 15 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wollman, Chelsea 21Wollman, Chelsea 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 15 - 20 13 53 197 0.102 91 0.462 4-1 6 0-0
Opponent 15 - 17 14 48 187 0.091 101 0.540 2-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Velazquez, Kimberly 0Velazquez, Kimberly 1 0 13:41 0 0.00 0 0 0 0 0 0/1 1
1 Whitney, Sam 1Whitney, Sam 15 15 1399:53 17 1.09 83 0.830 6 6 3 3/1 186
Total 15 - 1413:34 17 1.08 83 0.830 6 6 3 4 187
Opponents 15 - 1413:34 20 1.27 71 0.780 6 198

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2012 vs CALDWELL W 6-0 (1-0) 451 Kaitlin Monteith (1) (Emily Masiello)
Kaitlin Monteith (2) (Emily Masiello)
Donna Liotine (1) (Emily Masiello)
Donna Liotine (2) (Amber Ingargiola)
Donna Liotine (3) (Olivia Czavar)
Cathleen Reardon (1) (Julianne Roy)
9/2/2012 at Bloomsburg W 1-0 (2-0) 120 Amanda Reverberi (0) (Aimee Goldstein)
9/5/2012 vs NYIT W 5-0 (3-0) 224 Kaitlin Monteith (3) (Alison Gronenthal)
Aimee Goldstein (1) (Amanda Reverberi)
Kaitlin Monteith (4) (Amanda Reverberi)
Donna Liotine (4) (Michelle Brown)
Olivia Czavar (1)
9/8/2012 at So. New Hampshire L 1-2 (3-1, 0-1 NE-10) 0-1 NE-10 152 Donna Liotine (0) (Alison Gronenthal)
9/12/2012 vs Southern Conn. St. T 0-0 (3-1-1, 0-1-1 NE-10) 0-1-1 NE-10 219
9/15/2012 vs UMass Lowell W 4-0 (4-1-1, 1-1-1 NE-10) 1-1-1 NE-10 288 Emily Masiello (1)
Alison Gronenthal (1) (Aimee Goldstein)
TEAM (1)
Sarah Cote (1) (Emily Masiello)
9/19/2012 at Saint Rose L 0-2 (4-2-1/1-2-1 NE-10) 95
9/22/2012 at Saint Michael's W 1-0 (5-2-1, 2-2-1) 2-2-1 202 Kaitlin Monteith (5)
9/26/2012 vs Assumption College T 1-1 (5-2-2, 2-2-2 NE-10) 2-2-2 NE-10 332 Kaitlin Monteith (6) (Emily Masiello)
9/29/2012 vs Franklin Pierce L 1-2 (5-3-2, 2-3-2 NE-10) 2-3-2 NE-10 228 Olivia Czavar (2) (Alison Gronenthal)
10/2/2012 at Pace W 3-0 (6-3-2, 3-3-2 NE-10) 3-3-2 NE-10 40 Emily Masiello (2) (Alison Gronenthal)
Olivia Czavar (3) (Alison Gronenthal)
Kaitlin Monteith (7) (Melissa Rubin)
10/6/2012 at Bentley W 4-3 (7-3-2, 4-3-2 NE-10) 4-3-2 NE-10 89 Emily Masiello (3)
Taylor Groth (1)
Emily Masiello (3) (Aimee Goldstein)
Sarah Cote (2) (Olivia Czavar)
10/10/2012 at New Haven L 0-3 (7-4-2, 4-4-2 NE-10) 4-4-2 NE-10 173
10/13/2012 vs STA W 3-1 (8-4-2, 5-4-2 NE-10) 5-4-2 NE-10 223 Amanda Reverberi (2)
Emily Masiello (5) (Sarah Cote)
Taylor Groth (2) (Donna Liotine)
10/16/2012 vs Le Moyne W 2-0 (9-4-2. 6-4-2 NE-10) 210 Kaitlin Monteith (8) (Melissa Rubin)
Olivia Czavar (4)
10/20/2012 at Merrimack T 0-0 (9-4-3, 6-4-3 NE-10) 6-4-3 NE-10 214
10/24/2012 at American Int'l L 0-2 (9-5-3, 6-5-3) 6-5-3 177
10/27/2012 vs Stonehill College L 0-1 (9-6-3, 6-6-3 NE-10) 6-6-3 NE-10 220
10/31/2012 at American Int'l W 2-0 (10-6-3) 166 Emily Masiello (6)
Emily Masiello (7) (Aimee Goldstein)
11/2/2012 at Merrimack W 1-0 (11-5-3) 172 Donna Liotine (0)
11/4/2012 at So. New Hampshire L 0-1 (11-7-3) 265

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2012 vs CALDWELL 6-0 6 6 18 25 0.240 16 0.640 0-0 1 0-0
9/2/2012 at Bloomsburg 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0
9/5/2012 vs NYIT 5-0 5 4 14 21 0.238 11 0.524 0-0 1 0-0
9/8/2012 at So. New Hampshire 1-2 1 1 3 5 0.200 3 0.600 0-0 0 0-0
9/12/2012 vs Southern Conn. St. 0-0 0 0 0 14 0.000 2 0.143 0-0 0 0-0
9/15/2012 vs UMass Lowell 4-0 4 2 10 13 0.308 9 0.692 0-0 1 0-0
9/19/2012 at Saint Rose 0-2 0 0 0 5 0.000 4 0.800 0-0 0 0-0
9/22/2012 at Saint Michael's 1-0 1 0 2 13 0.077 4 0.308 0-0 1 0-0
9/26/2012 vs Assumption College 1-1 1 1 3 15 0.067 5 0.333 0-0 0 0-0
9/29/2012 vs Franklin Pierce 1-2 1 1 3 10 0.100 5 0.500 2-1 0 0-0
10/2/2012 at Pace 3-0 3 3 9 14 0.214 8 0.571 0-0 1 0-0
10/6/2012 at Bentley 4-3 4 2 10 21 0.190 10 0.476 1-0 1 0-0
10/10/2012 at New Haven 0-3 0 0 0 13 0.000 7 0.538 0-0 0 0-0
10/13/2012 vs STA 3-1 3 2 8 17 0.176 9 0.529 0-0 1 0-0
10/16/2012 vs Le Moyne 2-0 2 1 5 22 0.091 13 0.591 0-0 1 0-0
10/20/2012 at Merrimack 0-0 0 0 0 16 0.000 6 0.375 0-0 0 0-0
10/24/2012 at American Int'l 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0
10/27/2012 vs Stonehill College 0-1 0 0 0 14 0.000 3 0.214 0-0 0 0-0
10/31/2012 at American Int'l 2-0 2 1 5 16 0.125 7 0.438 0-0 1 0-0
11/2/2012 at Merrimack 1-0 1 0 2 16 0.063 6 0.375 0-0 1 1-1
11/4/2012 at So. New Hampshire 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 35-18 35 25 95 293 0.119 139 0.474 4-1 11 1-1
Opponent - 18 15 51 239 0.075 123 0.515 2-0 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 CALDWELL 6-0 90:00 0 0.00 0 0.00 1 0 0 1 1
9/2/2012 Bloomsburg 1-0 90:00 0 0.00 2 1.000 1 0 0 1 3
9/5/2012 NYIT 5-0 90:00 0 0.00 2 1.000 1 0 0 1 6
9/8/2012 So. New Hampshire 1-2 90:00 2 0.50 6 0.750 0 1 0 0 13
9/12/2012 Southern Conn. St. 0-0 110:00 0 0.38 4 1.000 0 0 1 1 8
9/15/2012 UMass Lowell 4-0 90:00 0 0.32 6 1.000 1 0 0 1 12
9/19/2012 Saint Rose 0-2 90:00 2 0.55 8 0.800 0 1 0 0 17
9/22/2012 Saint Michael's 1-0 90:00 0 0.49 8 1.000 1 0 0 1 9
9/26/2012 Assumption College 1-1 110:00 1 0.53 7 0.875 0 0 1 0 14
9/29/2012 Franklin Pierce 1-2 90:00 2 0.67 4 0.667 0 1 0 0 8
10/2/2012 Pace 3-0 90:00 0 0.61 8 1.000 1 0 0 1 12
10/6/2012 Bentley 4-3 90:00 3 0.80 1 0.250 1 0 0 0 5
10/10/2012 New Haven 0-3 90:00 3 0.97 5 0.625 0 1 0 0 15
10/13/2012 STA 3-1 90:00 1 0.97 4 0.800 1 0 0 0 8
10/16/2012 Le Moyne 2-0 90:00 0 0.91 3 1.000 1 0 0 1 5
10/20/2012 Merrimack 0-0 110:00 0 0.84 6 1.000 0 0 1 1 19
10/24/2012 American Int'l 0-2 90:00 2 0.91 12 0.857 0 1 0 0 32
10/27/2012 Stonehill College 0-1 93:34 1 0.91 2 0.667 0 1 0 0 10
10/31/2012 American Int'l 2-0 90:00 0 0.86 6 1.000 1 0 0 1 18
11/2/2012 Merrimack 1-0 90:00 0 0.82 5 1.000 1 0 0 1 10
11/4/2012 So. New Hampshire 0-1 90:00 1 0.83 6 0.857 0 1 0 0 14
Totals - 1953 18 0.83 105 0.854 11 7 3 11 239
Opponent - 1953:34 35 1.61 104 0.748 7 11 3 7 293

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2012 CALDWELL 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9/2/2012 Bloomsburg 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9/5/2012 NYIT 0-5 0 0 0 6 0.000 2 0.333 0-0 0 0-0
9/8/2012 So. New Hampshire 2-1 2 0 4 13 0.154 8 0.615 1-0 1 0-0
9/12/2012 Southern Conn. St. 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0
9/15/2012 UMass Lowell 0-4 0 0 0 12 0.000 6 0.500 0-0 0 0-0
9/19/2012 Saint Rose 2-0 2 1 5 17 0.118 10 0.588 0-0 1 0-0
9/22/2012 Saint Michael's 0-1 0 0 0 9 0.000 8 0.889 0-0 0 0-0
9/26/2012 Assumption College 1-1 1 1 3 14 0.071 8 0.571 0-0 0 0-0
9/29/2012 Franklin Pierce 2-1 2 1 5 8 0.250 6 0.750 0-0 1 0-0
10/2/2012 Pace 0-3 0 0 0 12 0.000 8 0.667 0-0 0 0-0
10/6/2012 Bentley 3-4 3 3 9 5 0.600 4 0.800 0-0 0 0-0
10/10/2012 New Haven 3-0 3 3 9 15 0.200 8 0.533 0-0 1 0-0
10/13/2012 STA 1-3 1 1 3 8 0.125 5 0.625 0-0 0 0-0
10/16/2012 Le Moyne 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0
10/20/2012 Merrimack 0-0 0 0 0 19 0.000 6 0.316 0-0 0 0-0
10/24/2012 American Int'l 2-0 2 3 7 32 0.063 14 0.438 0-0 1 0-0
10/27/2012 Stonehill College 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0
10/31/2012 American Int'l 0-2 0 0 0 18 0.000 6 0.333 0-0 0 0-0
11/2/2012 Merrimack 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0
11/4/2012 So. New Hampshire 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-0
Total 18-35 18 15 51 239 0.075 123 0.515 2-0 7 0-0
Adelphi University - 35 25 95 293 0.119 139 0.474 4-1 11 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 CALDWELL 0-6 90:00 6 6.00 10 0.625 0 1 0 0 25
9/2/2012 Bloomsburg 0-1 90:00 1 3.50 6 0.857 0 1 0 0 15
9/5/2012 NYIT 0-5 90:00 5 4.00 6 0.545 0 1 0 0 21
9/8/2012 So. New Hampshire 2-1 90:00 1 3.25 2 0.667 1 0 0 0 5
9/12/2012 Southern Conn. St. 0-0 110:00 0 2.49 2 1.000 0 0 1 1 14
9/15/2012 UMass Lowell 0-4 90:00 4 2.73 5 0.556 0 1 0 0 14
9/19/2012 Saint Rose 2-0 90:00 0 2.35 4 1.000 1 0 0 1 5
9/22/2012 Saint Michael's 0-1 90:00 1 2.19 3 0.750 0 1 0 0 13
9/26/2012 Assumption College 1-1 110:00 1 2.01 4 0.800 0 0 1 0 15
9/29/2012 Franklin Pierce 2-1 90:00 1 1.91 4 0.800 1 0 0 0 10
10/2/2012 Pace 0-3 90:00 3 2.01 5 0.625 0 1 0 0 14
10/6/2012 Bentley 3-4 90:00 4 2.17 6 0.600 0 1 0 0 21
10/10/2012 New Haven 3-0 90:00 0 2.01 7 1.000 1 0 0 1 13
10/13/2012 STA 1-3 90:00 3 2.08 6 0.667 0 1 0 0 17
10/16/2012 Le Moyne 0-2 90:00 2 2.07 11 0.846 0 1 0 0 22
10/20/2012 Merrimack 0-0 110:00 0 1.92 6 1.000 0 0 1 1 16
10/24/2012 American Int'l 2-0 90:00 0 1.81 3 1.000 1 0 0 1 5
10/27/2012 Stonehill College 1-0 93:34 0 1.71 3 1.000 1 0 0 1 14
10/31/2012 American Int'l 0-2 90:00 2 1.73 5 0.714 0 1 0 0 16
11/2/2012 Merrimack 0-1 90:00 1 1.69 5 0.833 0 1 0 0 15
11/4/2012 So. New Hampshire 1-0 90:00 0 1.61 1 1.000 1 0 0 1 3
Totals - 1953 35 1.61 104 0.748 7 11 3 7 293
Adelphi University - 1953:34 18 0.83 105 0.854 11 7 3 9 239

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2012 vs CALDWELL 6-0 6/0 6/0 25/1 16/0 7/0 0/0 0/0
9/2/2012 at Bloomsburg 1-0 1/0 1/0 15/3 7/2 9/2 0/0 0/0
9/5/2012 vs NYIT 5-0 5/0 4/0 21/6 11/2 2/2 0/0 0/0
9/8/2012 at So. New Hampshire 1-2 1/2 1/0 5/13 3/8 0/1 0/1 0/0
9/12/2012 vs Southern Conn. St. 0-0 0/0 0/0 14/8 2/4 2/2 0/0 0/0
9/15/2012 vs UMass Lowell 4-0 4/0 2/0 13/12 9/6 4/5 0/0 0/0
9/19/2012 at Saint Rose 0-2 0/2 0/1 5/17 4/10 4/10 0/0 0/0
9/22/2012 at Saint Michael's 1-0 1/0 0/0 13/9 4/8 3/2 0/0 0/0
9/26/2012 vs Assumption College 1-1 1/1 1/1 15/14 5/8 12/1 0/0 0/0
9/29/2012 vs Franklin Pierce 1-2 1/2 1/1 10/8 5/6 6/7 2/0 1/0
10/2/2012 at Pace 3-0 3/0 3/0 14/12 8/8 3/2 0/0 0/0
10/6/2012 at Bentley 4-3 4/3 2/3 21/5 10/4 3/2 1/0 0/0
10/10/2012 at New Haven 0-3 0/3 0/3 13/15 7/8 5/3 0/0 0/0
10/13/2012 vs STA 3-1 3/1 2/1 17/8 9/5 7/0 0/0 0/0
10/16/2012 vs Le Moyne 2-0 2/0 1/0 22/5 13/3 11/4 0/0 0/0
10/20/2012 at Merrimack 0-0 0/0 0/0 16/19 6/6 7/4 0/0 0/0
10/24/2012 at American Int'l 0-2 0/2 0/3 5/32 3/14 0/8 1/0 0/0
10/27/2012 vs Stonehill College 0-1 0/1 0/1 14/10 3/3 4/3 0/0 0/0
10/31/2012 at American Int'l 2-0 2/0 1/0 16/18 7/6 4/5 0/0 0/0
11/2/2012 at Merrimack 1-0 1/0 0/0 16/10 6/5 8/2 0/1 0/0
11/4/2012 at So. New Hampshire 0-1 0/1 0/1 3/14 1/7 6/2 0/0 0/0
Totals 35/18 25/15 293/239 139/123 107/67 4/2 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 CALDWELL (8/30/2012)
GOALS 6 CALDWELL (8/30/2012)
ASSISTS 6 CALDWELL (8/30/2012)
SHOTS 25 CALDWELL (8/30/2012)
SHOTS ON GOAL 16 CALDWELL (8/30/2012)
SAVES 12 American Int'l (10/24/2012)
FOULS 16 Merrimack (11/2/2012)
CORNER KICKS 12 Assumption College (9/26/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Bentley (10/6/2012)
New Haven (10/10/2012)
GOALS 3 Bentley (10/6/2012)
New Haven (10/10/2012)
ASSISTS 3 Bentley (10/6/2012)
New Haven (10/10/2012)
American Int'l (10/24/2012)
SHOTS 32 American Int'l (10/24/2012)
SHOTS ON GOAL 14 American Int'l (10/24/2012)
SAVES 11 Le Moyne (10/16/2012)
FOULS 12 Stonehill College (10/27/2012)
CORNER KICKS 10 Saint Rose (9/19/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Michael's (9/22/2012)
Merrimack (11/2/2012)
GOALS 1 Bloomsburg (9/2/2012)
So. New Hampshire (9/8/2012)
Saint Michael's (9/22/2012)
Assumption College (9/26/2012)
Franklin Pierce (9/29/2012)
Merrimack (11/2/2012)
ASSISTS 1 Bloomsburg (9/2/2012)
So. New Hampshire (9/8/2012)
Assumption College (9/26/2012)
Franklin Pierce (9/29/2012)
Le Moyne (10/16/2012)
American Int'l (10/31/2012)
SHOTS 3 So. New Hampshire (9/8/2012)
Saint Rose (9/19/2012)
American Int'l (10/24/2012)
So. New Hampshire (11/4/2012)
SHOTS ON GOAL 1 Southern Conn. St. (9/12/2012)
So. New Hampshire (11/4/2012)
SAVES 1 Bentley (10/6/2012)
FOULS 1 UMass Lowell (9/15/2012)
New Haven (10/10/2012)
CORNER KICKS 2 NYIT (9/5/2012)
Southern Conn. St. (9/12/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Assumption College (9/26/2012)
STA (10/13/2012)
Stonehill College (10/27/2012)
So. New Hampshire (11/4/2012)
GOALS 1 Assumption College (9/26/2012)
STA (10/13/2012)
Stonehill College (10/27/2012)
So. New Hampshire (11/4/2012)
ASSISTS 1 Saint Rose (9/19/2012)
Assumption College (9/26/2012)
Franklin Pierce (9/29/2012)
STA (10/13/2012)
Stonehill College (10/27/2012)
So. New Hampshire (11/4/2012)
SHOTS 1 CALDWELL (8/30/2012)
Bloomsburg (9/2/2012)
SHOTS ON GOAL 2 Bloomsburg (9/2/2012)
NYIT (9/5/2012)
SAVES 1 So. New Hampshire (9/8/2012)
Southern Conn. St. (9/12/2012)
So. New Hampshire (11/4/2012)
FOULS 2 CALDWELL (8/30/2012)
Bloomsburg (9/2/2012)
NYIT (9/5/2012)
CORNER KICKS 1 So. New Hampshire (9/8/2012)
Assumption College (9/26/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 CALDWELL (8/30/2012)
GOALS 3 CALDWELL (8/30/2012)
ASSISTS 3 CALDWELL (8/30/2012)
SHOTS 8 CALDWELL (8/30/2012)
SHOTS ON GOAL 6 CALDWELL (8/30/2012)
SAVES 11 American Int'l (10/24/2012)
FOULS 1 UMass Lowell (9/15/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 CALDWELL (8/30/2012)
GOALS 6 CALDWELL (8/30/2012)
ASSISTS 6 CALDWELL (8/30/2012)
SHOTS 25 CALDWELL (8/30/2012)
SHOTS ON GOAL 16 CALDWELL (8/30/2012)
SAVES 12 American Int'l (10/24/2012)
FOULS 16 Merrimack (11/2/2012)
CORNER KICKS 12 Assumption College (9/26/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Donna Liotine
CALDWELL (8/30/2012)
GOALS 3 Donna Liotine
CALDWELL (8/30/2012)
ASSISTS 3 Emily Masiello
CALDWELL (8/30/2012)
SHOTS 8 Kaitlin Monteith
CALDWELL (8/30/2012)
SHOTS ON GOAL 6 Kaitlin Monteith
CALDWELL (8/30/2012)
SAVES 11 Sam Whitney
American Int'l (10/24/2012)
FOULS 1 TEAM
UMass Lowell (9/15/2012)

Leaders

Team Leaders: Points
Player High
Points
Masiello, Emily 19
Monteith, Kaitlin 16
Liotine, Donna 13
Czavar, Olivia 10
Gronenthal, Alison 7
Team Leaders: Goals
Player High
Goals
Monteith, Kaitlin 8
Masiello, Emily 7
Liotine, Donna 6
Czavar, Olivia 4
Reverberi, Amanda 2
Team Leaders: Assists
Player High
Assists
Masiello, Emily 5
Gronenthal, Alison 5
Goldstein, Aimee 4
Czavar, Olivia 2
Reverberi, Amanda 2
Team Leaders: Shots
Player High
Shots
Monteith, Kaitlin 62
Masiello, Emily 41
Gronenthal, Alison 28
Liotine, Donna 23
Rubin, Melissa 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Monteith, Kaitlin 32
Masiello, Emily 28
Liotine, Donna 12
Gronenthal, Alison 12
Cote, Sarah 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Masiello, Emily 4
Monteith, Kaitlin 4
Liotine, Donna 1
Reverberi, Amanda 1
Cote, Sarah 1