Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2011 Women's Soccer Cumulative Statistics

Team (8-8-1, 7-7-1)

Overall Team Statistics
Statistic Adelphi University Opponents
Shots
Goals 20 22
Goals Per Game 1.18 1.29
Shots 159 213
Shots Per Game 9.4 12.5
Shots Percentage 0.126 0.103
Shots On Goal 90-159 106-213
Shots On Goal Percentage 0.566 0.498
Penalties
Yellow Cards 3 3
Red Cards 0 0
Miscellaneous
Assists 14 16
Saves 84 70
Fouls 84 94
Corner Kicks 59 75
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Masiello, Emily 14Masiello, Emily 17 17 4 2 10 28 0.143 15 0.536 0-0 3 0-0
11 Liotine, Donna 11Liotine, Donna 16 16 3 1 7 12 0.250 8 0.667 0-0 2 2-2
29 Monteith, Kaitlin 29Monteith, Kaitlin 11 7 3 1 7 13 0.231 7 0.538 0-0 1 0-0
13 Cote, Sarah 13Cote, Sarah 14 5 2 1 5 11 0.182 10 0.909 0-0 0 0-0
20 Volinski, Kim 20Volinski, Kim 17 13 1 3 5 26 0.038 15 0.577 0-0 0 0-0
23 Gronenthal, Alison 23Gronenthal, Alison 15 10 2 0 4 16 0.125 10 0.625 0-0 0 0-0
3 Carey, Meghan 3Carey, Meghan 17 9 1 1 3 14 0.071 5 0.357 0-0 0 0-0
28 Hennessy, Michelle 28Hennessy, Michelle 10 4 1 1 3 5 0.200 2 0.400 0-0 0 0-0
2 Beard, Chali 2Beard, Chali 15 5 1 0 2 5 0.200 4 0.800 2-0 1 0-0
18 Bottaro, Danielle 18Bottaro, Danielle 17 17 1 0 2 5 0.200 3 0.600 0-0 1 0-0
15 Goldstein, Aimee 15Goldstein, Aimee 17 8 0 2 2 4 0.000 2 0.500 1-0 0 0-0
7 Lucas, Lauren 7Lucas, Lauren 16 16 1 0 2 6 0.167 2 0.333 0-0 0 0-0
5 Ingargiola, Amber 5Ingargiola, Amber 17 12 0 1 1 4 0.000 2 0.500 0-0 0 0-0
24 Leonhardt, Heather 24Leonhardt, Heather 11 7 0 1 1 5 0.000 3 0.600 0-0 0 0-0
6 Carey, Erin 6Carey, Erin 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Cohen, Rachael 33Cohen, Rachael 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Connolly, Dorothy 0Connolly, Dorothy 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Dawber, Stephanie 19Dawber, Stephanie 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Gibbons, Alicia 9Gibbons, Alicia 7 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Jehle, Samantha 8Jehle, Samantha 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Leahy, Sally 4Leahy, Sally 15 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Reardon, Cathleen 16Reardon, Cathleen 14 7 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10 Roy, Julianne 10Roy, Julianne 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Whitney, Sam 1Whitney, Sam 16 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Winter, Ashley 17Winter, Ashley 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wollman, Chelsea 21Wollman, Chelsea 11 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 20 14 54 159 0.126 90 0.566 3-0 8 2-2
Opponent 17 - 22 16 60 213 0.103 106 0.498 3-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Connolly, Dorothy 0Connolly, Dorothy 2 2 180:00 3 1.50 9 0.750 1 1 0 0 23
1 Whitney, Sam 1Whitney, Sam 15 15 1371:22 19 1.25 74 0.796 7 7 1 5 176
Total 17 - 1551:22 22 1.28 83 0.790 8 8 1 5 199
Opponents 17 - 1551:22 20 1.16 70 0.778 7 151

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Masiello, Emily 14Masiello, Emily 15 15 4 2 10 24 0.167 14 0.583 0-0 3 0-0
11 Liotine, Donna 11Liotine, Donna 14 14 3 1 7 11 0.273 7 0.636 0-0 2 2-2
13 Cote, Sarah 13Cote, Sarah 12 4 2 1 5 9 0.222 8 0.889 0-0 0 0-0
29 Monteith, Kaitlin 29Monteith, Kaitlin 9 6 2 1 5 11 0.182 6 0.545 0-0 1 0-0
20 Volinski, Kim 20Volinski, Kim 15 12 1 3 5 23 0.043 14 0.609 0-0 0 0-0
3 Carey, Meghan 3Carey, Meghan 15 7 1 1 3 13 0.077 4 0.308 0-0 0 0-0
28 Hennessy, Michelle 28Hennessy, Michelle 9 4 1 1 3 5 0.200 2 0.400 0-0 0 0-0
2 Beard, Chali 2Beard, Chali 14 5 1 0 2 5 0.200 4 0.800 2-0 1 0-0
23 Gronenthal, Alison 23Gronenthal, Alison 13 9 1 0 2 14 0.071 8 0.571 0-0 0 0-0
7 Lucas, Lauren 7Lucas, Lauren 14 14 1 0 2 5 0.200 2 0.400 0-0 0 0-0
15 Goldstein, Aimee 15Goldstein, Aimee 15 7 0 1 1 4 0.000 2 0.500 1-0 0 0-0
24 Leonhardt, Heather 24Leonhardt, Heather 10 7 0 1 1 5 0.000 3 0.600 0-0 0 0-0
18 Bottaro, Danielle 18Bottaro, Danielle 15 15 0 0 0 4 0.000 2 0.500 0-0 0 0-0
6 Carey, Erin 6Carey, Erin 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Connolly, Dorothy 0Connolly, Dorothy 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Dawber, Stephanie 19Dawber, Stephanie 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Gibbons, Alicia 9Gibbons, Alicia 6 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Ingargiola, Amber 5Ingargiola, Amber 15 11 0 0 0 4 0.000 2 0.500 0-0 0 0-0
8 Jehle, Samantha 8Jehle, Samantha 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Leahy, Sally 4Leahy, Sally 13 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Reardon, Cathleen 16Reardon, Cathleen 12 6 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Roy, Julianne 10Roy, Julianne 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Whitney, Sam 1Whitney, Sam 15 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Winter, Ashley 17Winter, Ashley 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wollman, Chelsea 21Wollman, Chelsea 9 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 17 12 46 141 0.121 79 0.560 3-0 7 2-2
Opponent 15 - 17 14 48 186 0.091 91 0.489 3-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Connolly, Dorothy 0Connolly, Dorothy 1 1 90:00 2 2.00 4 0.667 0 1 0 0 14
1 Whitney, Sam 1Whitney, Sam 14 14 1281:22 15 1.05 69 0.821 7 6 1 5 158
Total 15 - 1371:22 17 1.12 73 0.811 7 7 1 5 172
Opponents 15 - 1371:22 17 1.12 62 0.785 6 133

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2011 vs Philadelphi U. W 3-1 (1-0) 472 Kaitlin Monteith (1) (Aimee Goldstein)
Danielle Bottaro (1)
Alison Gronenthal (1) (Amber Ingargiola)
9/9/2011 vs MER L 0-2 (1-0, 0-0 NE-10) 0-0 NE-10 433
9/11/2011 at Stonehill College L 0-1 (1-2, 0-2 NE-10) 0-2 NE-10 100
9/14/2011 vs AIC W 2-0 (2-2, 1-2 NE-10) 1-2 NE-10 139 Kaitlin Monteith (1) (Emily Masiello)
Kaitlin Monteith (2) (Michelle Hennessy)
9/17/2011 at UMass Lowell W 2-1 (3-2-0, 2-2-0 NE-10) 2-2-0 NE-10 187 Meghan Carey (1) (Kaitlin Monteith)
Chali Beard (1) (Emily Masiello)
9/20/2011 vs St. Rose L 0-3 (3-3, 2-3 NE-10) 2-3 NE-10 287
9/24/2011 at Le Moyne W 2-0 (4-3, 3-3 NE-10) 3-3 NE-10 302 Emily Masiello (1)
Michelle Hennessy (1) (Kim Volinski)
10/1/2011 vs Bentley University W 3-0 (5-3, 4-3 NE-10) 4-3 NE-10 250 Donna Liotine (1)
Lauren Lucas (1) (Donna Liotine)
Alison Gronenthal (2) (Meghan Carey)
10/4/2011 at Southern Connecticut L 0-1 (5-4, 4-4 NE10) 4-4 NE10 100
10/8/2011 vs SNH L 1-4 (5-5, 4-5 NE-10) 4-5 NE-10 375 Donna Liotine (2)
10/12/2011 at Assumption W 2-1 (6-5-0 (5-5-0 NE-10)) 111 Sarah Cote (1)
Emily Masiello (2) (Sarah Cote)
10/15/2011 vs Saint Michael's W 2-0 (7-5, 6-5 NE-10) 6-5 NE-10 488 Emily Masiello (3) (Aimee Goldstein)
Sarah Cote (2) (Heather Leonhardt)
10/18/2011 vs Pace University L 1-2 (7-6, 6-6 NE-10) 6-6 NE-10 322 Kim Volinski (1)
10/22/2011 at Saint Anselm W 2-1 (8-6 (7-6 NE-10)) 144 Emily Masiello (0) (Kim Volinski)
Donna Liotine (0) (Kim Volinski)
10/26/2011 vs New Haven L 0-1 (8-8, 6-8 NE-10) 6-8 NE-10 183
10/29/2011 at Franklin Pierce T 0-0 (8-7-1, 7-7-1 NE-10) 7-7-1 NE-10 87
11/1/2011 at St. Rose L 0-4 (8-8-1) 57

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/3/2011 vs Philadelphi U. 3-1 3 2 8 10 0.300 7 0.700 0-0 1 0-0
9/9/2011 vs MER 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0
9/11/2011 at Stonehill College 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0
9/14/2011 vs AIC 2-0 2 2 6 6 0.333 3 0.500 0-0 1 0-0
9/17/2011 at UMass Lowell 2-1 2 2 6 9 0.222 5 0.556 0-0 1 0-0
9/20/2011 vs St. Rose 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9/24/2011 at Le Moyne 2-0 2 1 5 15 0.133 7 0.467 1-0 1 0-0
10/1/2011 vs Bentley University 3-0 3 2 8 13 0.231 10 0.769 0-0 1 1-1
10/4/2011 at Southern Connecticut 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0
10/8/2011 vs SNH 1-4 1 0 2 8 0.125 6 0.750 0-0 0 1-1
10/12/2011 at Assumption 2-1 2 1 5 6 0.333 6 1.000 1-0 1 0-0
10/15/2011 vs Saint Michael's 2-0 2 2 6 9 0.222 5 0.556 1-0 1 0-0
10/18/2011 vs Pace University 1-2 1 0 2 10 0.100 3 0.300 0-0 0 0-0
10/22/2011 at Saint Anselm 2-1 2 2 6 15 0.133 10 0.667 0-0 1 0-0
10/26/2011 vs New Haven 0-1 0 0 0 14 0.000 7 0.500 0-0 0 0-0
10/29/2011 at Franklin Pierce 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0
11/1/2011 at St. Rose 0-4 0 0 0 8 0.000 4 0.500 0-0 0 0-0
Total 20-22 20 14 54 159 0.126 90 0.566 3-0 8 2-2
Opponent - 22 16 60 213 0.103 106 0.498 3-0 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Philadelphi U. 3-1 90:00 1 1.00 5 0.833 1 0 0 0 9
9/9/2011 MER 0-2 90:00 2 1.50 4 0.667 0 1 0 0 14
9/11/2011 Stonehill College 0-1 90:00 1 1.33 4 0.800 0 1 0 0 0
9/14/2011 AIC 2-0 90:00 0 1.00 5 1.000 1 0 0 1 11
9/17/2011 UMass Lowell 2-1 94:51 1 0.99 6 0.857 1 0 0 0 19
9/20/2011 St. Rose 0-3 90:00 3 1.32 7 0.700 0 1 0 0 26
9/24/2011 Le Moyne 2-0 90:00 0 1.13 2 1.000 1 0 0 1 5
10/1/2011 Bentley University 3-0 90:00 0 0.99 4 1.000 1 0 0 1 11
10/4/2011 Southern Connecticut 0-1 90:00 1 0.99 6 0.857 0 1 0 0 11
10/8/2011 SNH 1-4 90:00 4 1.29 1 0.200 0 1 0 0 10
10/12/2011 Assumption 2-1 90:00 1 1.27 7 0.875 1 0 0 0 12
10/15/2011 Saint Michael's 2-0 86:41 0 1.17 3 1.000 1 0 0 1 6
10/18/2011 Pace University 1-2 99:50 2 1.22 1 0.333 0 1 0 0 9
10/22/2011 Saint Anselm 2-1 90:00 1 1.20 4 0.800 1 0 0 0 8
10/26/2011 New Haven 0-1 90:00 1 1.19 10 0.909 0 1 0 0 15
10/29/2011 Franklin Pierce 0-0 100:00 0 1.11 10 1.000 0 0 1 1 15
11/1/2011 St. Rose 0-4 90:00 4 1.28 5 0.556 0 1 0 0 18
Totals - 1549 22 1.28 84 0.792 8 8 1 5 199
Opponent - 1551:22 20 1.16 70 0.778 8 8 1 7 151

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/3/2011 Philadelphi U. 1-3 1 0 2 9 0.111 6 0.667 0-0 0 0-0
9/9/2011 MER 2-0 2 1 5 14 0.143 6 0.429 0-0 1 0-0
9/11/2011 Stonehill College 1-0 1 1 3 13 0.077 5 0.385 2-0 1 0-0
9/14/2011 AIC 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0
9/17/2011 UMass Lowell 1-2 1 1 3 19 0.053 7 0.368 0-0 0 0-0
9/20/2011 St. Rose 3-0 3 2 8 26 0.115 10 0.385 0-0 1 0-0
9/24/2011 Le Moyne 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0
10/1/2011 Bentley University 0-3 0 0 0 11 0.000 4 0.364 0-0 0 0-0
10/4/2011 Southern Connecticut 1-0 1 0 2 11 0.091 7 0.636 0-0 1 0-0
10/8/2011 SNH 4-1 4 4 12 10 0.400 5 0.500 0-0 1 0-0
10/12/2011 Assumption 1-2 1 1 3 12 0.083 8 0.667 0-0 0 0-0
10/15/2011 Saint Michael's 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0
10/18/2011 Pace University 2-1 2 2 6 9 0.222 3 0.333 0-0 1 0-0
10/22/2011 Saint Anselm 1-2 1 2 4 8 0.125 5 0.625 0-0 0 0-0
10/26/2011 New Haven 1-0 1 0 2 15 0.067 11 0.733 0-0 1 0-0
10/29/2011 Franklin Pierce 0-0 0 0 0 16 0.000 10 0.625 0-0 0 0-0
11/1/2011 St. Rose 4-0 4 2 10 18 0.222 9 0.500 0-0 1 0-0
Total 22-20 22 16 60 213 0.103 106 0.498 3-0 8 0-0
Adelphi University - 20 14 54 159 0.126 90 0.566 3-0 8 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Philadelphi U. 1-3 90:00 3 3.00 4 0.571 0 1 0 0 10
9/9/2011 MER 2-0 90:00 0 1.50 4 1.000 1 0 0 1 10
9/11/2011 Stonehill College 1-0 90:00 0 1.00 4 1.000 1 0 0 1 0
9/14/2011 AIC 0-2 90:00 2 1.25 1 0.333 0 1 0 0 6
9/17/2011 UMass Lowell 1-2 94:51 2 1.39 3 0.600 0 1 0 0 9
9/20/2011 St. Rose 3-0 90:00 0 1.16 0 0.00 1 0 0 1 2
9/24/2011 Le Moyne 0-2 90:00 2 1.28 5 0.714 0 1 0 0 15
10/1/2011 Bentley University 0-3 90:00 3 1.49 7 0.700 0 1 0 0 12
10/4/2011 Southern Connecticut 1-0 90:00 0 1.33 4 1.000 1 0 0 1 8
10/8/2011 SNH 4-1 90:00 1 1.29 5 0.833 1 0 0 0 7
10/12/2011 Assumption 1-2 90:00 2 1.36 4 0.667 0 1 0 0 6
10/15/2011 Saint Michael's 0-2 86:41 2 1.41 3 0.600 0 1 0 0 9
10/18/2011 Pace University 2-1 99:50 1 1.37 2 0.667 1 0 0 0 10
10/22/2011 Saint Anselm 1-2 90:00 2 1.42 8 0.800 0 1 0 0 15
10/26/2011 New Haven 1-0 90:00 0 1.32 7 1.000 1 0 0 1 14
10/29/2011 Franklin Pierce 0-0 100:00 0 1.23 5 1.000 0 0 1 1 10
11/1/2011 St. Rose 4-0 90:00 0 1.16 4 1.000 1 0 0 1 8
Totals - 1549 20 1.16 70 0.778 8 8 1 7 151
Adelphi University - 1551:22 22 1.28 84 0.792 8 8 1 5 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2011 vs Philadelphi U. 3-1 3/1 2/0 10/9 7/6 3/2 0/0 0/0
9/9/2011 vs MER 0-2 0/2 0/1 10/14 4/6 2/4 0/0 0/0
9/11/2011 at Stonehill College 0-1 0/1 0/1 6/13 4/5 4/6 0/2 0/0
9/14/2011 vs AIC 2-0 2/0 2/0 6/11 3/5 0/2 0/0 0/0
9/17/2011 at UMass Lowell 2-1 2/1 2/1 9/19 5/7 4/7 0/0 0/0
9/20/2011 vs St. Rose 0-3 0/3 0/2 2/26 0/10 1/10 0/0 0/0
9/24/2011 at Le Moyne 2-0 2/0 1/0 15/5 7/2 5/3 1/0 0/0
10/1/2011 vs Bentley University 3-0 3/0 2/0 13/11 10/4 6/6 0/0 0/0
10/4/2011 at Southern Connecticut 0-1 0/1 0/0 8/11 4/7 4/3 0/0 0/0
10/8/2011 vs SNH 1-4 1/4 0/4 8/10 6/5 5/3 0/0 0/0
10/12/2011 at Assumption 2-1 2/1 1/1 6/12 6/8 1/3 1/0 0/0
10/15/2011 vs Saint Michael's 2-0 2/0 2/0 9/6 5/3 3/0 1/1 0/0
10/18/2011 vs Pace University 1-2 1/2 0/2 10/9 3/3 10/4 0/0 0/0
10/22/2011 at Saint Anselm 2-1 2/1 2/2 15/8 10/5 4/2 0/0 0/0
10/26/2011 vs New Haven 0-1 0/1 0/0 14/15 7/11 6/5 0/0 0/0
10/29/2011 at Franklin Pierce 0-0 0/0 0/0 10/16 5/10 1/9 0/0 0/0
11/1/2011 at St. Rose 0-4 0/4 0/2 8/18 4/9 0/6 0/0 0/0
Totals 20/22 14/16 159/213 90/106 59/75 3/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Philadelphi U. (9/3/2011)
Bentley University (10/1/2011)
GOALS 3 Philadelphi U. (9/3/2011)
Bentley University (10/1/2011)
ASSISTS 2 Philadelphi U. (9/3/2011)
AIC (9/14/2011)
UMass Lowell (9/17/2011)
Bentley University (10/1/2011)
Saint Michael's (10/15/2011)
Saint Anselm (10/22/2011)
SHOTS 15 Le Moyne (9/24/2011)
Saint Anselm (10/22/2011)
SHOTS ON GOAL 10 Bentley University (10/1/2011)
Saint Anselm (10/22/2011)
SAVES 10 New Haven (10/26/2011)
Franklin Pierce (10/29/2011)
FOULS 9 Southern Connecticut (10/4/2011)
CORNER KICKS 10 Pace University (10/18/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 SNH (10/8/2011)
GOALS 4 SNH (10/8/2011)
St. Rose (11/1/2011)
ASSISTS 4 SNH (10/8/2011)
SHOTS 26 St. Rose (9/20/2011)
SHOTS ON GOAL 11 New Haven (10/26/2011)
SAVES 8 Saint Anselm (10/22/2011)
FOULS 10 UMass Lowell (9/17/2011)
CORNER KICKS 10 St. Rose (9/20/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SNH (10/8/2011)
Pace University (10/18/2011)
GOALS 1 SNH (10/8/2011)
Pace University (10/18/2011)
ASSISTS 1 Le Moyne (9/24/2011)
Assumption (10/12/2011)
SHOTS 2 Stonehill College (9/11/2011)
AIC (9/14/2011)
St. Rose (9/20/2011)
Assumption (10/12/2011)
SHOTS ON GOAL 3 AIC (9/14/2011)
Pace University (10/18/2011)
SAVES 1 Le Moyne (9/24/2011)
SNH (10/8/2011)
Pace University (10/18/2011)
FOULS 3 AIC (9/14/2011)
Franklin Pierce (10/29/2011)
CORNER KICKS 1 St. Rose (9/20/2011)
Assumption (10/12/2011)
Franklin Pierce (10/29/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Philadelphi U. (9/3/2011)
Southern Connecticut (10/4/2011)
New Haven (10/26/2011)
GOALS 1 Philadelphi U. (9/3/2011)
Stonehill College (9/11/2011)
UMass Lowell (9/17/2011)
Southern Connecticut (10/4/2011)
Assumption (10/12/2011)
Saint Anselm (10/22/2011)
New Haven (10/26/2011)
ASSISTS 1 MER (9/9/2011)
Stonehill College (9/11/2011)
UMass Lowell (9/17/2011)
Assumption (10/12/2011)
SHOTS 5 Le Moyne (9/24/2011)
Saint Michael's (10/15/2011)
SHOTS ON GOAL 2 Le Moyne (9/24/2011)
Saint Michael's (10/15/2011)
Pace University (10/18/2011)
SAVES 1 AIC (9/14/2011)
FOULS 1 Assumption (10/12/2011)
CORNER KICKS 2 Philadelphi U. (9/3/2011)
AIC (9/14/2011)
Saint Anselm (10/22/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 AIC (9/14/2011)
GOALS 2 AIC (9/14/2011)
ASSISTS 2 Saint Anselm (10/22/2011)
SHOTS 6 Bentley University (10/1/2011)
SHOTS ON GOAL 5 Bentley University (10/1/2011)
SAVES 10 New Haven (10/26/2011)
FOULS 2 Le Moyne (9/24/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Philadelphi U. (9/3/2011)
Bentley University (10/1/2011)
GOALS 3 Philadelphi U. (9/3/2011)
Bentley University (10/1/2011)
ASSISTS 2 Philadelphi U. (9/3/2011)
AIC (9/14/2011)
UMass Lowell (9/17/2011)
Bentley University (10/1/2011)
Saint Michael's (10/15/2011)
Saint Anselm (10/22/2011)
SHOTS 15 Le Moyne (9/24/2011)
Saint Anselm (10/22/2011)
SHOTS ON GOAL 10 Bentley University (10/1/2011)
Saint Anselm (10/22/2011)
SAVES 10 New Haven (10/26/2011)
Franklin Pierce (10/29/2011)
FOULS 9 Southern Connecticut (10/4/2011)
CORNER KICKS 10 Pace University (10/18/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kaitlin Monteith
AIC (9/14/2011)
GOALS 2 Kaitlin Monteith
AIC (9/14/2011)
ASSISTS 2 Kim Volinski
Saint Anselm (10/22/2011)
SHOTS 6 Alison Gronenthal
Bentley University (10/1/2011)
SHOTS ON GOAL 5 Alison Gronenthal
Bentley University (10/1/2011)
SAVES 10 Sam Whitney
New Haven (10/26/2011)
FOULS 2 Chali Beard
Le Moyne (9/24/2011)

Leaders

Team Leaders: Points
Player High
Points
Masiello, Emily 10
Liotine, Donna 7
Monteith, Kaitlin 7
Cote, Sarah 5
Volinski, Kim 5
Team Leaders: Goals
Player High
Goals
Masiello, Emily 4
Liotine, Donna 3
Monteith, Kaitlin 3
Cote, Sarah 2
Gronenthal, Alison 2
Team Leaders: Assists
Player High
Assists
Volinski, Kim 3
Masiello, Emily 2
Goldstein, Aimee 2
Liotine, Donna 1
Monteith, Kaitlin 1
Team Leaders: Shots
Player High
Shots
Masiello, Emily 28
Volinski, Kim 26
Gronenthal, Alison 16
Carey, Meghan 14
Monteith, Kaitlin 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Masiello, Emily 15
Volinski, Kim 15
Cote, Sarah 10
Gronenthal, Alison 10
Liotine, Donna 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Masiello, Emily 3
Liotine, Donna 2
Monteith, Kaitlin 1
Beard, Chali 1
Bottaro, Danielle 1