Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2015 Men's Soccer Cumulative Statistics

Team (13-5-3, 9-2-2)

Overall Team Statistics
Statistic Adelphi Opponents
Shots
Goals 40 21
Goals Per Game 1.90 1.00
Shots 321 178
Shots Per Game 15.3 8.5
Shots Percentage 0.125 0.118
Shots On Goal 154-321 77-178
Shots On Goal Percentage 0.480 0.433
Penalties
Yellow Cards 18 20
Red Cards 0 1
Miscellaneous
Assists 26 12
Saves 56 114
Fouls 279 293
Corner Kicks 95 77
Penalty Kicks: Goals-Attempts 5-6 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Hueber, Caelan 23Hueber, Caelan 21 21 11 5 27 48 0.229 25 0.521 2-0 4 0-0
11 Thristino, James 11Thristino, James 21 14 8 2 18 50 0.160 24 0.480 0-0 4 0-0
14 Oliveira, Federico de 14Oliveira, Federico de 21 21 5 4 14 45 0.111 16 0.356 2-0 1 0-0  
10 Penzini, Alejandro 10Penzini, Alejandro 21 21 5 1 11 19 0.263 11 0.579 5-0 2 5-6
15 Soler, Toni 15Soler, Toni 19 15 3 3 9 45 0.067 20 0.444 1-0 2 0-0
30 Giaconelli, Matt 30Giaconelli, Matt 21 19 2 1 5 12 0.167 5 0.417 1-0 0 0-0
9 Indergard, Kenneth 9Indergard, Kenneth 14 7 2 0 4 19 0.105 9 0.474 0-0 0 0-0
16 McLaughlin, Shane 16McLaughlin, Shane 17 9 1 2 4 13 0.077 8 0.615 1-0 0 0-0
5 Thomsen, Emil 5Thomsen, Emil 20 20 2 0 4 11 0.182 5 0.455 0-0 0 0-0
18 Rezin, Will 18Rezin, Will 14 4 0 3 3 6 0.000 3 0.500 0-0 0 0-0
22 Stojcevski, John 22Stojcevski, John 21 21 0 3 3 13 0.000 5 0.385 3-0 0 0-0
32 Bosse, Wesley 32Bosse, Wesley 9 0 1 0 2 5 0.200 3 0.600 0-0 0 0-0
20 Johansson, Jacob 20Johansson, Jacob 16 11 0 1 1 5 0.000 2 0.400 0-0 0 0-0
8 Lird, Christian 8Lird, Christian 20 10 0 1 1 16 0.000 10 0.625 0-0 0 0-0
6 Daniel, Jordan 6Daniel, Jordan 18 13 0 0 0 4 0.000 3 0.750 1-0 0 0-0
29 Luongo, Angelo 29Luongo, Angelo 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Maurello, Gabe 19Maurello, Gabe 12 2 0 0 0 6 0.000 4 0.667 2-0 0 0-0
26 Molano, Cristian 26Molano, Cristian 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Nunez, John 24Nunez, John 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Powell, Spenser 1Powell, Spenser 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Reyes, Sergio 77Reyes, Sergio 17 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Schondfeldt, William 21Schondfeldt, William 9 2 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Sepulveda, Louis 17Sepulveda, Louis 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 40 26 106 321 0.125 154 0.480 18-0 13 5-6
Opponent 21 - 21 12 54 178 0.118 77 0.433 20-1 5 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Powell, Spenser 1Powell, Spenser 5 5 405:00 3 0.67 14 0.824 3 1 0 2 48
77 Reyes, Sergio 77Reyes, Sergio 17 16 1568:22 18 1.03 40 0.690 10 4 3 7 125
Total 21 - 1973:22 21 0.96 54 0.720 13 5 3 9 173
Opponents 21 - 1973:22 40 1.82 109 0.732 2 310

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Hueber, Caelan 23Hueber, Caelan 13 13 7 4 18 24 0.292 13 0.542 2-0 4 0-0
11 Thristino, James 11Thristino, James 13 9 6 1 13 32 0.188 17 0.531 0-0 2 0-0
14 Oliveira, Federico de 14Oliveira, Federico de 13 13 3 2 8 33 0.091 11 0.333 1-0 1 0-0  
15 Soler, Toni 15Soler, Toni 11 8 3 1 7 33 0.091 16 0.485 0-0 2 0-0
10 Penzini, Alejandro 10Penzini, Alejandro 13 13 2 1 5 12 0.167 8 0.667 2-0 0 2-3
9 Indergard, Kenneth 9Indergard, Kenneth 6 3 2 0 4 10 0.200 5 0.500 0-0 0 0-0
16 McLaughlin, Shane 16McLaughlin, Shane 13 6 1 2 4 11 0.091 7 0.636 0-0 0 0-0
30 Giaconelli, Matt 30Giaconelli, Matt 13 11 1 0 2 6 0.167 2 0.333 0-0 0 0-0
18 Rezin, Will 18Rezin, Will 9 4 0 2 2 3 0.000 2 0.667 0-0 0 0-0
20 Johansson, Jacob 20Johansson, Jacob 12 7 0 1 1 3 0.000 2 0.667 0-0 0 0-0
22 Stojcevski, John 22Stojcevski, John 13 13 0 1 1 10 0.000 4 0.400 1-0 0 0-0
32 Bosse, Wesley 32Bosse, Wesley 6 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Daniel, Jordan 6Daniel, Jordan 12 8 0 0 0 4 0.000 3 0.750 0-0 0 0-0
8 Lird, Christian 8Lird, Christian 12 5 0 0 0 14 0.000 8 0.571 0-0 0 0-0
19 Maurello, Gabe 19Maurello, Gabe 8 2 0 0 0 5 0.000 3 0.600 2-0 0 0-0
26 Molano, Cristian 26Molano, Cristian 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Nunez, John 24Nunez, John 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Powell, Spenser 1Powell, Spenser 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Reyes, Sergio 77Reyes, Sergio 12 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Schondfeldt, William 21Schondfeldt, William 6 2 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Sepulveda, Louis 17Sepulveda, Louis 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Thomsen, Emil 5Thomsen, Emil 13 13 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 13 - 25 15 65 209 0.120 105 0.502 18-0 9 2-3
Opponent 13 - 10 7 27 80 0.125 37 0.463 20-1 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Powell, Spenser 1Powell, Spenser 1 1 90:00 0 0.00 1 1.000 1 0 0 1 2
77 Reyes, Sergio 77Reyes, Sergio 12 12 1142:52 10 0.79 25 0.714 8 2 2 5 76
Total 13 - 1232:52 10 0.73 26 0.722 9 2 2 6 78
Opponents 13 - 1232:52 25 1.83 77 0.755 1 203

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 vs LIU Post T 2-2 (0-0-1) 256 Caelan Hueber (1) (Christian Lird , Matt Giaconelli)
Emil Thomsen (1) (Toni Soler)
9/6/2015 vs Dominican W 1-0 (1-0-1) 218 Alejandro Penzini (1)
9/12/2015 at Millersville L 2-3 (1-1-1) 75 Matt Giaconelli (0)
Caelan Hueber (0) (John Stojcevski)
9/15/2015 vs New Haven W 2-0 (2-1-1/1-0 NE-10) 112 Caelan Hueber (2) (James Thristino)
Matt Giaconelli (1) (Toni Soler)
9/19/2015 at Le Moyne L 0-1 (2-2-1, 1-1 NE-10) 1-1 NE-10 235
9/23/2015 at Assumption W 3-1 (3-2-1, 2-1 NE-10) 2-1 NE-10 105 Caelan Hueber (0)
Caelan Hueber (0)
Shane McLaughlin (0) (Jacob Johansson)
9/26/2015 vs Saint Michael's W 2-1 (4-2-1/3-1 NE-10) 98 James Thristino (1)
James Thristino (2) (Federico De Oliveira)
9/29/2015 at Bentley W 1-0 (5-2-1, 4-1 NE-10) 4-1 NE-10 88 Toni Soler (1) (Shane McLaughlin)
10/3/2015 vs Merrimack T 1-1 (5-2-2/4-1-1 NE-10) 78 Caelan Hueber (6) (John Stojcevski)
10/6/2015 vs Queens W 3-0 (6-2-2) 98 Alejandro Penzini (2)
Federico De Oliveira (1)
Federico De Oliveira (2) (Caelan Hueber)
10/10/2015 at Stonehill W 3-0 (7-2-2, 5-1-1 NE-10) 5-1-1 NE-10 115 James Thristino (3)
James Thristino (4)
James Thristino (5)
10/13/2015 at Franklin Pierce T 2-2 (7-2-3, 5-1-2 NE-10) 5-1-2 NE-10 82 James Thristino (6) (Shane McLaughlin)
Alejandro Penzini (3)
10/17/2015 vs So. New Hampshire L 2-3 (7-3-3/5-2-2 NE-10) 167 Federico De Oliveira (3)
Caelan Hueber (7)
10/21/2015 at Southern Connecticut W 1-0 (8-3-3, 6-2-2 NE-10) 6-2-2 NE-10 200 Federico De Oliveira (0) (Caelan Hueber)
10/24/2015 at Saint Anselm W 1-0 (9-3-3, 7-2-2 NE-10) 7-2-2 NE-10 195 Toni Soler (0) (Caelan Hueber)
10/27/2015 vs American Int'l W 4-1 (10-3-3/8-2-2 NE-10) 68 Toni Soler (3) (Will Rezin)
Caelan Hueber (8) (Federico De Oliveira)
Kenneth Indergard (1) (Will Rezin)
Kenneth Indergard (2) (Caelan Hueber , Alejandro Penzini)
10/30/2015 vs Saint Rose W 3-0 (11-3-3/9-2-2 NE-10) 167 Caelan Hueber (9)
Alejandro Penzini (4)
Federico De Oliveira (5) (Caelan Hueber)
11/3/2015 vs Le Moyne W 2-0 (12-3-3) 98 James Thristino (7) (Federico De Oliveira)
Caelan Hueber (10) (James Thristino , Will Rezin)
11/6/2015 at Merrimack W 2-1 (13-3-3) 302 Alejandro Penzini (5)
James Thristino (8)
11/8/2015 at So. New Hampshire L 0-1 (13-4-3) 399
11/12/2015 vs Wilmington (DE) L 3-4 (13-5-3) 150 Emil Thomsen (2) (John Stojcevski)
Wesley Bosse (1) (Toni Soler)
Caelan Hueber (11) (Federico De Oliveira)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/3/2015 vs LIU Post 2-2 2 3 7 16 0.125 7 0.438 1-0 0 0-0
9/6/2015 vs Dominican 1-0 1 0 2 20 0.050 6 0.300 0-0 1 1-1
9/12/2015 at Millersville 2-3 2 1 5 21 0.095 9 0.429 1-0 0 0-0
9/15/2015 vs New Haven 2-0 2 2 6 21 0.095 11 0.524 0-0 1 0-0
9/19/2015 at Le Moyne 0-1 0 0 0 17 0.000 8 0.471 0-0 0 0-0
9/23/2015 at Assumption 3-1 3 1 7 15 0.200 11 0.733 1-0 1 0-0
9/26/2015 vs Saint Michael's 2-1 2 1 5 16 0.125 5 0.313 2-0 1 0-0
9/29/2015 at Bentley 1-0 1 1 3 10 0.100 9 0.900 2-0 1 0-0
10/3/2015 vs Merrimack 1-1 1 1 3 17 0.059 7 0.412 1-0 0 0-0
10/6/2015 vs Queens 3-0 3 1 7 15 0.200 8 0.533 1-0 1 1-1
10/10/2015 at Stonehill 3-0 3 0 6 8 0.375 6 0.750 2-0 1 0-0
10/13/2015 at Franklin Pierce 2-2 2 1 5 16 0.125 9 0.563 0-0 0 1-1
10/17/2015 vs So. New Hampshire 2-3 2 0 4 16 0.125 8 0.500 0-0 0 0-0
10/21/2015 at Southern Connecticut 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0
10/24/2015 at Saint Anselm 1-0 1 1 3 18 0.056 7 0.389 0-0 1 0-1
10/27/2015 vs American Int'l 4-1 4 5 13 22 0.182 11 0.500 0-0 1 0-0
10/30/2015 vs Saint Rose 3-0 3 1 7 19 0.158 7 0.368 0-0 1 1-1
11/3/2015 vs Le Moyne 2-0 2 3 7 15 0.133 7 0.467 1-0 1 0-0
11/6/2015 at Merrimack 2-1 2 0 4 6 0.333 3 0.500 2-0 1 1-1
11/8/2015 at So. New Hampshire 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0
11/12/2015 vs Wilmington (DE) 3-4 3 3 9 11 0.273 7 0.636 3-0 0 0-0
Total 40-21 40 26 106 321 0.125 154 0.480 18-0 13 5-6
Opponent - 21 12 54 178 0.118 77 0.433 20-1 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 LIU Post 2-2 110:00 2 1.64 7 0.778 0 0 1 0 17
9/6/2015 Dominican 1-0 90:00 0 0.90 0 0.00 1 0 0 1 5
9/12/2015 Millersville 2-3 90:00 3 1.55 4 0.571 0 1 0 0 11
9/15/2015 New Haven 2-0 90:00 0 1.18 1 1.000 1 0 0 1 2
9/19/2015 Le Moyne 0-1 109:23 1 1.10 2 0.667 0 1 0 0 7
9/23/2015 Assumption 3-1 90:00 1 1.09 2 0.667 1 0 0 0 6
9/26/2015 Saint Michael's 2-1 90:00 1 1.08 3 0.750 1 0 0 0 8
9/29/2015 Bentley 1-0 90:00 0 0.95 2 1.000 1 0 0 1 3
10/3/2015 Merrimack 1-1 110:00 1 0.93 3 0.750 0 0 1 0 10
10/6/2015 Queens 3-0 90:00 0 0.84 4 1.000 1 0 0 1 8
10/10/2015 Stonehill 3-0 90:00 0 0.77 0 0.00 1 0 0 1 2
10/13/2015 Franklin Pierce 2-2 110:00 2 0.85 4 0.667 0 0 1 0 10
10/17/2015 So. New Hampshire 2-3 90:00 3 1.01 2 0.400 0 1 0 0 15
10/21/2015 Southern Connecticut 1-0 90:00 0 0.94 4 1.000 1 0 0 1 6
10/24/2015 Saint Anselm 1-0 93:29 0 0.88 1 1.000 1 0 0 1 3
10/27/2015 American Int'l 4-1 90:00 1 0.89 2 0.667 1 0 0 0 4
10/30/2015 Saint Rose 3-0 90:00 0 0.84 1 1.000 1 0 0 1 2
11/3/2015 Le Moyne 2-0 90:00 0 0.79 4 1.000 1 0 0 1 9
11/6/2015 Merrimack 2-1 90:00 1 0.80 4 0.800 1 0 0 0 19
11/8/2015 So. New Hampshire 0-1 90:00 1 0.81 4 0.800 0 1 0 0 13
11/12/2015 Wilmington (DE) 3-4 90:30 4 0.96 2 0.333 0 1 0 0 13
Totals - 1972 21 0.96 56 0.727 13 5 3 9 173
Opponent - 1973:22 40 1.82 114 0.740 5 13 3 2 310

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/3/2015 LIU Post 2-2 2 0 4 19 0.105 9 0.474 3-0 0 1-1
9/6/2015 Dominican 0-1 0 0 0 5 0.000 0 0.000 0-0 0 0-0
9/12/2015 Millersville 3-2 3 4 10 11 0.273 7 0.636 1-0 1 0-0
9/15/2015 New Haven 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9/19/2015 Le Moyne 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0
9/23/2015 Assumption 1-3 1 0 2 7 0.143 3 0.429 2-0 0 1-1
9/26/2015 Saint Michael's 1-2 1 1 3 8 0.125 4 0.500 1-1 0 0-0
9/29/2015 Bentley 0-1 0 0 0 3 0.000 2 0.667 2-0 0 0-0
10/3/2015 Merrimack 1-1 1 0 2 10 0.100 4 0.400 2-0 0 0-0
10/6/2015 Queens 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0
10/10/2015 Stonehill 0-3 0 0 0 2 0.000 0 0.000 1-0 0 0-0
10/13/2015 Franklin Pierce 2-2 2 1 5 11 0.182 6 0.545 2-0 0 1-1
10/17/2015 So. New Hampshire 3-2 3 3 9 15 0.200 5 0.333 1-0 1 0-0
10/21/2015 Southern Connecticut 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0
10/24/2015 Saint Anselm 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10/27/2015 American Int'l 1-4 1 1 3 4 0.250 3 0.750 0-0 0 0-0
10/30/2015 Saint Rose 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11/3/2015 Le Moyne 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0
11/6/2015 Merrimack 1-2 1 0 2 20 0.050 5 0.250 0-0 0 1-1
11/8/2015 So. New Hampshire 1-0 1 0 2 13 0.077 5 0.385 1-0 1 0-0
11/12/2015 Wilmington (DE) 4-3 4 1 9 13 0.308 6 0.462 2-0 1 0-0
Total 21-40 21 12 54 178 0.118 77 0.433 20-1 5 4-4
Adelphi - 40 26 106 321 0.125 154 0.480 18-0 13 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 LIU Post 2-2 110:00 2 1.64 5 0.714 0 0 1 0 16
9/6/2015 Dominican 0-1 90:00 1 1.35 5 0.833 0 1 0 0 18
9/12/2015 Millersville 3-2 90:00 2 1.55 7 0.778 1 0 0 0 21
9/15/2015 New Haven 0-2 90:00 2 1.66 9 0.818 0 1 0 0 21
9/19/2015 Le Moyne 1-0 109:23 0 1.29 8 1.000 1 0 0 1 17
9/23/2015 Assumption 1-3 90:00 3 1.55 8 0.727 0 1 0 0 15
9/26/2015 Saint Michael's 1-2 90:00 2 1.61 3 0.600 0 1 0 0 16
9/29/2015 Bentley 0-1 90:00 1 1.54 8 0.889 0 1 0 0 8
10/3/2015 Merrimack 1-1 110:00 1 1.45 6 0.857 0 0 1 0 17
10/6/2015 Queens 0-3 90:00 3 1.59 5 0.625 0 1 0 0 13
10/10/2015 Stonehill 0-3 90:00 3 1.72 3 0.500 0 1 0 0 8
10/13/2015 Franklin Pierce 2-2 110:00 2 1.71 7 0.778 0 0 1 0 15
10/17/2015 So. New Hampshire 3-2 90:00 2 1.73 6 0.750 1 0 0 0 16
10/21/2015 Southern Connecticut 0-1 90:00 1 1.68 5 0.833 0 1 0 0 14
10/24/2015 Saint Anselm 0-1 93:29 1 1.63 6 0.857 0 1 0 0 17
10/27/2015 American Int'l 1-4 90:00 4 1.77 7 0.636 0 1 0 0 22
10/30/2015 Saint Rose 0-3 90:00 3 1.84 4 0.571 0 1 0 0 17
11/3/2015 Le Moyne 0-2 90:00 2 1.85 5 0.714 0 1 0 0 15
11/6/2015 Merrimack 1-2 90:00 2 1.86 1 0.333 0 1 0 0 5
11/8/2015 So. New Hampshire 1-0 90:00 0 1.77 2 1.000 1 0 0 1 8
11/12/2015 Wilmington (DE) 4-3 90:30 3 1.82 4 0.571 1 0 0 0 11
Totals - 1972 40 1.82 114 0.740 5 13 3 2 310
Adelphi - 1973:22 21 0.96 56 0.727 13 5 3 9 173

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 vs LIU Post 2-2 2/2 3/0 16/19 7/9 6/9 1/3 0/0
9/6/2015 vs Dominican 1-0 1/0 0/0 20/5 6/0 9/1 0/0 0/0
9/12/2015 at Millersville 2-3 2/3 1/4 21/11 9/7 3/2 1/1 0/0
9/15/2015 vs New Haven 2-0 2/0 2/0 21/2 11/1 6/1 0/0 0/0
9/19/2015 at Le Moyne 0-1 0/1 0/1 17/7 8/3 6/8 0/1 0/0
9/23/2015 at Assumption 3-1 3/1 1/0 15/7 11/3 1/1 1/2 0/0
9/26/2015 vs Saint Michael's 2-1 2/1 1/1 16/8 5/4 10/3 2/1 0/1
9/29/2015 at Bentley 1-0 1/0 1/0 10/3 9/2 8/1 2/2 0/0
10/3/2015 vs Merrimack 1-1 1/1 1/0 17/10 7/4 3/3 1/2 0/0
10/6/2015 vs Queens 3-0 3/0 1/0 15/8 8/4 3/3 1/0 0/0
10/10/2015 at Stonehill 3-0 3/0 0/0 8/2 6/0 5/2 2/1 0/0
10/13/2015 at Franklin Pierce 2-2 2/2 1/1 16/11 9/6 4/3 0/2 0/0
10/17/2015 vs So. New Hampshire 2-3 2/3 0/3 16/15 8/5 5/7 0/1 0/0
10/21/2015 at Southern Connecticut 1-0 1/0 1/0 14/6 6/4 0/4 0/0 0/0
10/24/2015 at Saint Anselm 1-0 1/0 1/0 18/3 7/1 7/1 0/0 0/0
10/27/2015 vs American Int'l 4-1 4/1 5/1 22/4 11/3 4/1 0/0 0/0
10/30/2015 vs Saint Rose 3-0 3/0 1/0 19/2 7/1 2/1 0/0 0/0
11/3/2015 vs Le Moyne 2-0 2/0 3/0 15/9 7/4 4/4 1/1 0/0
11/6/2015 at Merrimack 2-1 2/1 0/0 6/20 3/5 3/6 2/0 0/0
11/8/2015 at So. New Hampshire 0-1 0/1 0/0 8/13 2/5 2/13 1/1 0/0
11/12/2015 vs Wilmington (DE) 3-4 3/4 3/1 11/13 7/6 4/3 3/2 0/0
Totals 40/21 26/12 321/178 154/77 95/77 18/20 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 American Int'l (10/27/2015)
GOALS 4 American Int'l (10/27/2015)
ASSISTS 5 American Int'l (10/27/2015)
SHOTS 22 American Int'l (10/27/2015)
SHOTS ON GOAL 11 New Haven (9/15/2015)
Assumption (9/23/2015)
American Int'l (10/27/2015)
SAVES 7 LIU Post (9/3/2015)
FOULS 20 Wilmington (DE) (11/12/2015)
CORNER KICKS 10 Saint Michael's (9/26/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Millersville (9/12/2015)
GOALS 4 Wilmington (DE) (11/12/2015)
ASSISTS 4 Millersville (9/12/2015)
SHOTS 20 Merrimack (11/6/2015)
SHOTS ON GOAL 9 LIU Post (9/3/2015)
SAVES 9 New Haven (9/15/2015)
FOULS 22 Wilmington (DE) (11/12/2015)
CORNER KICKS 13 So. New Hampshire (11/8/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dominican (9/6/2015)
GOALS 1 Dominican (9/6/2015)
Bentley (9/29/2015)
Merrimack (10/3/2015)
Southern Connecticut (10/21/2015)
Saint Anselm (10/24/2015)
ASSISTS 1 Millersville (9/12/2015)
Assumption (9/23/2015)
Saint Michael's (9/26/2015)
Bentley (9/29/2015)
Merrimack (10/3/2015)
Queens (10/6/2015)
Franklin Pierce (10/13/2015)
Southern Connecticut (10/21/2015)
Saint Anselm (10/24/2015)
Saint Rose (10/30/2015)
SHOTS 6 Stonehill (10/10/2015)
Merrimack (11/6/2015)
So. New Hampshire (11/8/2015)
SHOTS ON GOAL 2 Merrimack (11/6/2015)
So. New Hampshire (11/8/2015)
SAVES 1 New Haven (9/15/2015)
Saint Anselm (10/24/2015)
Saint Rose (10/30/2015)
FOULS 5 Southern Connecticut (10/21/2015)
Saint Anselm (10/24/2015)
Saint Rose (10/30/2015)
CORNER KICKS 1 Assumption (9/23/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Assumption (9/23/2015)
Merrimack (10/3/2015)
Merrimack (11/6/2015)
So. New Hampshire (11/8/2015)
GOALS 1 Le Moyne (9/19/2015)
Assumption (9/23/2015)
Saint Michael's (9/26/2015)
Merrimack (10/3/2015)
American Int'l (10/27/2015)
Merrimack (11/6/2015)
So. New Hampshire (11/8/2015)
ASSISTS 1 Le Moyne (9/19/2015)
Saint Michael's (9/26/2015)
Franklin Pierce (10/13/2015)
American Int'l (10/27/2015)
Wilmington (DE) (11/12/2015)
SHOTS 2 New Haven (9/15/2015)
Bentley (9/29/2015)
Stonehill (10/10/2015)
Saint Anselm (10/24/2015)
Saint Rose (10/30/2015)
SHOTS ON GOAL 1 New Haven (9/15/2015)
Saint Anselm (10/24/2015)
Saint Rose (10/30/2015)
SAVES 1 Merrimack (11/6/2015)
So. New Hampshire (11/8/2015)
FOULS 7 New Haven (9/15/2015)
American Int'l (10/27/2015)
Saint Rose (10/30/2015)
CORNER KICKS 1 Dominican (9/6/2015)
Millersville (9/12/2015)
New Haven (9/15/2015)
Assumption (9/23/2015)
Bentley (9/29/2015)
Stonehill (10/10/2015)
Saint Anselm (10/24/2015)
American Int'l (10/27/2015)
Saint Rose (10/30/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Stonehill (10/10/2015)
GOALS 3 Stonehill (10/10/2015)
ASSISTS 2 American Int'l (10/27/2015)
SHOTS 8 Millersville (9/12/2015)
SHOTS ON GOAL 6 New Haven (9/15/2015)
SAVES 6 LIU Post (9/3/2015)
FOULS 4 Le Moyne (9/19/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 American Int'l (10/27/2015)
GOALS 4 American Int'l (10/27/2015)
ASSISTS 5 American Int'l (10/27/2015)
SHOTS 22 American Int'l (10/27/2015)
SHOTS ON GOAL 11 New Haven (9/15/2015)
Assumption (9/23/2015)
American Int'l (10/27/2015)
SAVES 7 LIU Post (9/3/2015)
FOULS 20 Wilmington (DE) (11/12/2015)
CORNER KICKS 10 Saint Michael's (9/26/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 James Thristino
Stonehill (10/10/2015)
GOALS 3 James Thristino
Stonehill (10/10/2015)
ASSISTS 2 Will Rezin
American Int'l (10/27/2015)
SHOTS 8 James Thristino
Millersville (9/12/2015)
SHOTS ON GOAL 6 Toni Soler
New Haven (9/15/2015)
SAVES 6 Sergio Reyes
LIU Post (9/3/2015)
FOULS 4 Toni Soler
Le Moyne (9/19/2015)

Leaders

Team Leaders: Points
Player High
Points
Hueber, Caelan 27
Thristino, James 18
Oliveira, Federico de 14
Penzini, Alejandro 11
Soler, Toni 9
Team Leaders: Goals
Player High
Goals
Hueber, Caelan 11
Thristino, James 8
Oliveira, Federico de 5
Penzini, Alejandro 5
Soler, Toni 3
Team Leaders: Assists
Player High
Assists
Hueber, Caelan 5
Oliveira, Federico de 4
Soler, Toni 3
Rezin, Will 3
Stojcevski, John 3
Team Leaders: Shots
Player High
Shots
Thristino, James 50
Hueber, Caelan 48
Oliveira, Federico de 45
Soler, Toni 45
Penzini, Alejandro 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hueber, Caelan 25
Thristino, James 24
Soler, Toni 20
Oliveira, Federico de 16
Penzini, Alejandro 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hueber, Caelan 4
Thristino, James 4
Penzini, Alejandro 2
Soler, Toni 2
Oliveira, Federico de 1