Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2012 Men's Soccer Cumulative Statistics

Team (3-13)

Overall Team Statistics
Statistic Adelphi University Opponents
Shots
Goals 11 36
Goals Per Game 0.69 2.25
Shots 153 259
Shots Per Game 9.6 16.2
Shots Percentage 0.072 0.139
Shots On Goal 60-153 105-259
Shots On Goal Percentage 0.392 0.405
Penalties
Yellow Cards 13 17
Red Cards 1 1
Miscellaneous
Assists 8 32
Saves 69 49
Fouls 136 167
Corner Kicks 55 81
Penalty Kicks: Goals-Attempts 1-1 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Edwards, Omar 10Edwards, Omar 11 10 3 1 7 16 0.188 6 0.375 0-0 0 0-0
29 Costa, Nicholas 29Costa, Nicholas 12 12 2 1 5 12 0.167 5 0.417 0-0 0 1-1
14 Diana, James 14Diana, James 11 7 2 0 4 10 0.200 3 0.300 0-0 1 0-0
25 Joseph, Chris 25Joseph, Chris 11 5 2 0 4 4 0.500 2 0.500 0-0 0 0-0
6 Rivera, Steve 6Rivera, Steve 16 16 0 3 3 20 0.000 8 0.400 0-0 0 0-0
11 Hibbert, Jordan 11Hibbert, Jordan 15 14 1 0 2 6 0.167 3 0.500 5-0 1 0-0
9 Stoneham, Brandon 9Stoneham, Brandon 14 13 1 0 2 19 0.053 6 0.316 0-0 1 0-0
23 Parrelli, Domenico 23Parrelli, Domenico 16 4 0 1 1 10 0.000 3 0.300 1-0 0 0-0
33 Penzini, Alejandro 33Penzini, Alejandro 16 12 0 1 1 17 0.000 6 0.353 1-0 0 0-0
16 Sundquist, Adrian 16Sundquist, Adrian 15 9 0 1 1 9 0.000 5 0.556 0-0 0 0-0
32 Guerra, Michael 32Guerra, Michael 12 11 0 0 0 9 0.000 3 0.333 0-0 0 0-0
26 Hewes, Henderson 26Hewes, Henderson 3 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Laroche, Yannick 21Laroche, Yannick 8 2 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Mallia, Greg 2Mallia, Greg 11 4 0 0 0 4 0.000 1 0.250 1-0 0 0-0
7 Molano, Cristian 7Molano, Cristian 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rezin, Will 18Rezin, Will 8 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Sabal, John 19Sabal, John 15 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Salamah, Ahmad 28Salamah, Ahmad 16 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Tengnaes, Alex 5Tengnaes, Alex 9 7 0 0 0 4 0.000 1 0.250 1-0 0 0-0
17 Tennie, Travis 17Tennie, Travis 14 12 0 0 0 0 0.000 0 0.000 2-0 0 0-0
22 Weinzimer, Adam 22Weinzimer, Adam 8 8 0 0 0 8 0.000 5 0.625 1-1 0 0-0
Total 16 - 11 8 30 153 0.072 60 0.392 13-1 3 1-1
Opponent 16 - 36 32 104 259 0.139 105 0.405 17-1 13 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Salamah, Ahmad 28Salamah, Ahmad 16 15 1475:42 36 2.20 69 0.657 3 12 0 2 257
Total 16 - 1475:42 36 2.20 69 0.657 3 12 0 2 257
Opponents 16 - 1475:42 11 0.67 47 0.810 8 150

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2012 vs Iona College L 0-1 (0-1) 267
8/26/2012 at Fordham L 0-1 (0-2-0) 196
8/31/2012 at High Point L 1-3 (0-3-0) 819 James Diana (1)
9/2/2012 at Radford L 2-4 (0-4-0) 204 Omar Edwards (1) (Adrian Sundquist , Alejandro Penzini)
Omar Edwards (2) (Steve Rivera)
9/8/2012 vs UMASS W 1-0 (1-4) 334 James Diana (1) (Steve Rivera)
9/14/2012 at Bucknell L 0-7 (1-5-0) 1025
9/16/2012 at Penn State L 0-3 (1-6-0) 811
9/22/2012 vs Binghamton L 0-3 (1-7) 304
9/25/2012 at New Hampshire L 1-2 (1-8-0) 273 Nicholas Costa (0) (Steve Rivera)
9/29/2012 vs Marist College L 2-3 (1-9) 321 Nicholas Costa (2)
Chris Joseph (1) (Nicholas Costa)
10/2/2012 at Boston University L 0-3 (1-10-0) 192
10/9/2012 vs ARMY L 1-2 (1-11) 123 Chris Joseph (2) (Omar Edwards)
10/17/2012 vs Princeton W 1-0 (2-11) 357 Jordan Hibbert (1) (Domenico Parrelli)
10/21/2012 at Howard L 0-1 (2-12) 125
10/23/2012 at NC State L 0-2 (2-13) 372
11/6/2012 vs NJIT W 2-1 (3-13) 221 Omar Edwards (3)
Brandon Stoneham (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/24/2012 vs Iona College 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0
8/26/2012 at Fordham 0-1 0 0 0 3 0.000 0 0.000 2-0 0 0-0
8/31/2012 at High Point 1-3 1 0 2 9 0.111 4 0.444 1-0 0 0-0
9/2/2012 at Radford 2-4 2 3 7 10 0.200 9 0.900 2-0 0 0-0
9/8/2012 vs UMASS 1-0 1 1 3 12 0.083 5 0.417 1-1 1 0-0
9/14/2012 at Bucknell 0-7 0 0 0 7 0.000 1 0.143 1-0 0 0-0
9/16/2012 at Penn State 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0
9/22/2012 vs Binghamton 0-3 0 0 0 12 0.000 3 0.250 2-0 0 0-0
9/25/2012 at New Hampshire 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-0
9/29/2012 vs Marist College 2-3 2 1 5 16 0.125 7 0.438 0-0 0 1-1
10/2/2012 at Boston University 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0
10/9/2012 vs ARMY 1-2 1 1 3 13 0.077 4 0.308 1-0 0 0-0
10/17/2012 vs Princeton 1-0 1 1 3 9 0.111 2 0.222 0-0 1 0-0
10/21/2012 at Howard 0-1 0 0 0 17 0.000 5 0.294 0-0 0 0-0
10/23/2012 at NC State 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0
11/6/2012 vs NJIT 2-1 2 0 4 7 0.286 3 0.429 0-0 1 0-0
Total 11-36 11 8 30 153 0.072 60 0.392 13-1 3 1-1
Opponent - 36 32 104 259 0.139 105 0.405 17-1 13 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2012 Iona College 0-1 90:00 1 1.00 6 0.857 0 1 0 0 23
8/26/2012 Fordham 0-1 90:00 1 1.00 6 0.857 0 1 0 0 16
8/31/2012 High Point 1-3 90:00 3 1.67 5 0.625 0 1 0 0 22
9/2/2012 Radford 2-4 90:00 4 2.25 8 0.667 0 1 0 0 21
9/8/2012 UMASS 1-0 107:04 0 1.73 4 1.000 1 0 0 1 14
9/14/2012 Bucknell 0-7 90:00 7 2.58 6 0.462 0 1 0 0 18
9/16/2012 Penn State 0-3 90:00 3 2.64 3 0.500 0 1 0 0 17
9/22/2012 Binghamton 0-3 90:00 3 2.69 3 0.500 0 1 0 0 11
9/25/2012 New Hampshire 1-2 92:50 2 2.60 3 0.600 0 1 0 0 15
9/29/2012 Marist College 2-3 90:00 3 2.64 3 0.500 0 1 0 0 14
10/2/2012 Boston University 0-3 90:00 3 2.67 7 0.700 0 1 0 0 23
10/9/2012 ARMY 1-2 90:00 2 2.62 3 0.600 0 1 0 0 15
10/17/2012 Princeton 1-0 90:00 0 2.42 3 1.000 1 0 0 1 17
10/21/2012 Howard 0-1 89:47 1 2.32 4 0.800 0 1 0 0 5
10/23/2012 NC State 0-2 90:00 2 2.30 0 0.000 0 1 0 0 5
11/6/2012 NJIT 2-1 106:01 1 2.20 5 0.833 1 0 0 0 21
Totals - 1474 36 2.20 69 0.657 3 13 0 2 257
Opponent - 1475:42 11 0.67 49 0.817 13 3 0 8 150

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/24/2012 Iona College 1-0 1 0 2 23 0.043 7 0.304 0-0 1 0-0
8/26/2012 Fordham 1-0 1 1 3 16 0.063 7 0.438 2-0 1 0-0
8/31/2012 High Point 3-1 3 2 8 22 0.136 8 0.364 1-0 1 0-0
9/2/2012 Radford 4-2 4 4 12 21 0.190 12 0.571 0-0 1 0-0
9/8/2012 UMASS 0-1 0 0 0 14 0.000 4 0.286 4-1 0 0-0
9/14/2012 Bucknell 7-0 7 11 25 18 0.389 13 0.722 0-0 1 0-0
9/16/2012 Penn State 3-0 3 4 10 17 0.176 6 0.353 0-0 1 0-0
9/22/2012 Binghamton 3-0 3 2 8 11 0.273 6 0.545 2-0 1 0-0
9/25/2012 New Hampshire 2-1 2 1 5 15 0.133 5 0.333 0-0 1 0-0
9/29/2012 Marist College 3-2 3 2 8 15 0.200 6 0.400 2-0 1 0-1
10/2/2012 Boston University 3-0 3 2 8 24 0.125 10 0.417 1-0 1 0-1
10/9/2012 ARMY 2-1 2 1 5 15 0.133 5 0.333 2-0 1 0-0
10/17/2012 Princeton 0-1 0 0 0 17 0.000 3 0.176 0-0 0 0-0
10/21/2012 Howard 1-0 1 0 2 5 0.200 5 1.000 2-0 1 0-0
10/23/2012 NC State 2-0 2 2 6 5 0.400 2 0.400 1-0 1 0-0
11/6/2012 NJIT 1-2 1 0 2 21 0.048 6 0.286 0-0 0 0-0
Total 36-11 36 32 104 259 0.139 105 0.405 17-1 13 0-2
Adelphi University - 11 8 30 153 0.072 60 0.392 13-1 3 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2012 Iona College 1-0 90:00 0 0.00 1 1.000 1 0 0 1 5
8/26/2012 Fordham 1-0 90:00 0 0.00 0 0.00 1 0 0 1 3
8/31/2012 High Point 3-1 90:00 1 0.33 3 0.750 1 0 0 0 9
9/2/2012 Radford 4-2 90:00 2 0.75 7 0.778 1 0 0 0 9
9/8/2012 UMASS 0-1 107:04 1 0.77 4 0.800 0 1 0 0 12
9/14/2012 Bucknell 7-0 90:00 0 0.65 1 1.000 1 0 0 1 7
9/16/2012 Penn State 3-0 90:00 0 0.56 2 1.000 1 0 0 1 6
9/22/2012 Binghamton 3-0 90:00 0 0.49 3 1.000 1 0 0 1 12
9/25/2012 New Hampshire 2-1 92:50 1 0.54 4 0.800 1 0 0 0 10
9/29/2012 Marist College 3-2 90:00 2 0.68 5 0.714 1 0 0 0 15
10/2/2012 Boston University 3-0 90:00 0 0.62 5 1.000 1 0 0 1 8
10/9/2012 ARMY 2-1 90:00 1 0.65 3 0.750 1 0 0 0 13
10/17/2012 Princeton 0-1 90:00 1 0.68 1 0.500 0 1 0 0 9
10/21/2012 Howard 1-0 89:47 0 0.63 5 1.000 1 0 0 1 17
10/23/2012 NC State 2-0 90:00 0 0.59 4 1.000 1 0 0 1 8
11/6/2012 NJIT 1-2 106:01 2 0.67 1 0.333 0 1 0 0 7
Totals - 1474 11 0.67 49 0.817 13 3 0 8 150
Adelphi University - 1475:42 36 2.20 69 0.657 3 13 0 2 257

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2012 vs Iona College 0-1 0/1 0/0 5/23 1/7 2/7 2/0 0/0
8/26/2012 at Fordham 0-1 0/1 0/1 3/16 0/7 2/2 2/2 0/0
8/31/2012 at High Point 1-3 1/3 0/2 9/22 4/8 5/2 1/1 0/0
9/2/2012 at Radford 2-4 2/4 3/4 10/21 9/12 4/3 2/0 0/0
9/8/2012 vs UMASS 1-0 1/0 1/0 12/14 5/4 7/2 1/4 1/1
9/14/2012 at Bucknell 0-7 0/7 0/11 7/18 1/13 2/4 1/0 0/0
9/16/2012 at Penn State 0-3 0/3 0/4 6/17 2/6 0/7 0/0 0/0
9/22/2012 vs Binghamton 0-3 0/3 0/2 12/11 3/6 3/4 2/2 0/0
9/25/2012 at New Hampshire 1-2 1/2 1/1 10/15 5/5 3/8 0/0 0/0
9/29/2012 vs Marist College 2-3 2/3 1/2 16/15 7/6 4/10 0/2 0/0
10/2/2012 at Boston University 0-3 0/3 0/2 9/24 5/10 3/7 0/1 0/0
10/9/2012 vs ARMY 1-2 1/2 1/1 13/15 4/5 7/4 1/2 0/0
10/17/2012 vs Princeton 1-0 1/0 1/0 9/17 2/3 5/5 0/0 0/0
10/21/2012 at Howard 0-1 0/1 0/0 17/5 5/5 2/2 0/2 0/0
10/23/2012 at NC State 0-2 0/2 0/2 8/5 4/2 3/1 1/1 0/0
11/6/2012 vs NJIT 2-1 2/1 0/0 7/21 3/6 3/13 0/0 0/0
Totals 11/36 8/32 153/259 60/105 55/81 13/17 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Radford (9/2/2012)
GOALS 2 Radford (9/2/2012)
Marist College (9/29/2012)
NJIT (11/6/2012)
ASSISTS 3 Radford (9/2/2012)
SHOTS 17 Howard (10/21/2012)
SHOTS ON GOAL 9 Radford (9/2/2012)
SAVES 8 Radford (9/2/2012)
FOULS 12 Princeton (10/17/2012)
CORNER KICKS 7 UMASS (9/8/2012)
ARMY (10/9/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Bucknell (9/14/2012)
GOALS 7 Bucknell (9/14/2012)
ASSISTS 11 Bucknell (9/14/2012)
SHOTS 24 Boston University (10/2/2012)
SHOTS ON GOAL 13 Bucknell (9/14/2012)
SAVES 7 Radford (9/2/2012)
FOULS 19 High Point (8/31/2012)
CORNER KICKS 13 NJIT (11/6/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 High Point (8/31/2012)
GOALS 1 High Point (8/31/2012)
UMASS (9/8/2012)
New Hampshire (9/25/2012)
ARMY (10/9/2012)
Princeton (10/17/2012)
ASSISTS 1 UMASS (9/8/2012)
New Hampshire (9/25/2012)
Marist College (9/29/2012)
ARMY (10/9/2012)
Princeton (10/17/2012)
SHOTS 3 Iona College (8/24/2012)
Fordham (8/26/2012)
SHOTS ON GOAL 1 Iona College (8/24/2012)
Bucknell (9/14/2012)
SAVES 3 Penn State (9/16/2012)
Binghamton (9/22/2012)
New Hampshire (9/25/2012)
Marist College (9/29/2012)
ARMY (10/9/2012)
Princeton (10/17/2012)
FOULS 4 High Point (8/31/2012)
Penn State (9/16/2012)
CORNER KICKS 2 Iona College (8/24/2012)
Fordham (8/26/2012)
Bucknell (9/14/2012)
Howard (10/21/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Iona College (8/24/2012)
Howard (10/21/2012)
NJIT (11/6/2012)
GOALS 1 Iona College (8/24/2012)
Fordham (8/26/2012)
Howard (10/21/2012)
NJIT (11/6/2012)
ASSISTS 1 Fordham (8/26/2012)
New Hampshire (9/25/2012)
ARMY (10/9/2012)
SHOTS 5 Binghamton (9/22/2012)
Howard (10/21/2012)
NC State (10/23/2012)
SHOTS ON GOAL 2 Princeton (10/17/2012)
NC State (10/23/2012)
SAVES 1 Iona College (8/24/2012)
Bucknell (9/14/2012)
Princeton (10/17/2012)
NJIT (11/6/2012)
FOULS 2 New Hampshire (9/25/2012)
NC State (10/23/2012)
CORNER KICKS 1 Fordham (8/26/2012)
High Point (8/31/2012)
UMASS (9/8/2012)
Howard (10/21/2012)
NC State (10/23/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Radford (9/2/2012)
GOALS 2 Radford (9/2/2012)
ASSISTS 1 Radford (9/2/2012)
UMASS (9/8/2012)
New Hampshire (9/25/2012)
Marist College (9/29/2012)
ARMY (10/9/2012)
Princeton (10/17/2012)
SHOTS 4 Howard (10/21/2012)
NC State (10/23/2012)
SHOTS ON GOAL 3 Radford (9/2/2012)
SAVES 8 Radford (9/2/2012)
FOULS 3 Bucknell (9/14/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Radford (9/2/2012)
GOALS 2 Radford (9/2/2012)
Marist College (9/29/2012)
NJIT (11/6/2012)
ASSISTS 3 Radford (9/2/2012)
SHOTS 17 Howard (10/21/2012)
SHOTS ON GOAL 9 Radford (9/2/2012)
SAVES 8 Radford (9/2/2012)
FOULS 12 Princeton (10/17/2012)
CORNER KICKS 7 UMASS (9/8/2012)
ARMY (10/9/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Omar Edwards
Radford (9/2/2012)
GOALS 2 Omar Edwards
Radford (9/2/2012)
ASSISTS 1 Steve Rivera
Steve Rivera
Steve Rivera
Nicholas Costa
Omar Edwards
Domenico Parrelli
Radford (9/2/2012)
UMASS (9/8/2012)
New Hampshire (9/25/2012)
Marist College (9/29/2012)
ARMY (10/9/2012)
Princeton (10/17/2012)
SHOTS 4 Brandon Stoneham
Alejandro Penzini
Howard (10/21/2012)
NC State (10/23/2012)
SHOTS ON GOAL 3 Brandon Stoneham
Radford (9/2/2012)
SAVES 8 Ahmad Salamah
Radford (9/2/2012)
FOULS 3 James Diana
Bucknell (9/14/2012)

Leaders

Team Leaders: Points
Player High
Points
Edwards, Omar 7
Costa, Nicholas 5
Diana, James 4
Joseph, Chris 4
Rivera, Steve 3
Team Leaders: Goals
Player High
Goals
Edwards, Omar 3
Costa, Nicholas 2
Diana, James 2
Joseph, Chris 2
Hibbert, Jordan 1
Team Leaders: Assists
Player High
Assists
Rivera, Steve 3
Edwards, Omar 1
Costa, Nicholas 1
Parrelli, Domenico 1
Penzini, Alejandro 1
Team Leaders: Shots
Player High
Shots
Rivera, Steve 20
Stoneham, Brandon 19
Penzini, Alejandro 17
Edwards, Omar 16
Costa, Nicholas 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rivera, Steve 8
Edwards, Omar 6
Stoneham, Brandon 6
Penzini, Alejandro 6
Costa, Nicholas 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Diana, James 1
Hibbert, Jordan 1
Stoneham, Brandon 1