Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2022 Men's Lacrosse Cumulative Statistics

Team (15-2, 10-0)

Overall Team Statistics
Statistic Adelphi Opponents
Scoring
Goals 212 129
Assists 116 71
Shots 711 568
Shot Percentage .298 .227
Shots On Goal 315 244
Shots On Goal Percentage .596 .546
Shots Per Game 41.8 33.4
Goal Breakdown
Man-up 18 10
Man-down 2 2
Unassisted 96 58
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 18-56 10-36
Power Plays: Percentage .321 .278
Miscellaneous
Ground Balls 552 428
Turnovers 319 319
Caused Turnovers 152 144
Faceoffs: W-L 239-163 163-239
Faceoffs: Percentage .595 .405
Clears 288-341 293-386
Clear Percentage .845 .759
Penalties 38 58
Penalty Minutes 28:30 47:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
99 Duchnowski, Joseph Duchnowski, Joseph 15-15 38 14 52 122 .311 69 .566 3 2 1 24 24 8 0-0 .000 3-02:00
95 Rebaudo, Jason Rebaudo, Jason 17-17 28 18 46 59 .475 43 .729 4 1 0 24 32 6 0-0 .000 2-01:30
26 Steinbach, Kyle Steinbach, Kyle 17-0 33 11 44 124 .266 72 .581 1 4 0 13 17 2 0-0 .000 0-00:00
44 Diggle, Joseph Diggle, Joseph 17-11 11 22 33 60 .183 33 .550 1 1 0 27 19 3 0-0 .000 1-00:30
28 Paccione, Michael Paccione, Michael 17-1 13 9 22 43 .302 22 .512 1 0 0 17 14 3 0-0 .000 1-01:00
17 Hall, James Hall, James 16-4 12 10 22 42 .286 27 .643 1 0 0 14 13 3 0-0 .000 0-00:00
23 Harinski, Brian Harinski, Brian 16-0 14 4 18 33 .424 24 .727 0 0 0 3 8 2 0-0 .000 0-00:00
25 Hall, Eamon Hall, Eamon 16-3 10 6 16 26 .385 17 .654 1 3 0 7 7 1 0-0 .000 0-00:00
33 Caiazzo, Angelo Caiazzo, Angelo 17-0 12 2 14 46 .261 33 .717 2 5 0 10 6 5 0-0 .000 1-00:30
29 Hoerter, Brian Hoerter, Brian 17-16 5 4 9 21 .238 8 .381 0 0 0 67 7 6 86-141 .610 2-01:30
10 Hipchen, Jack Hipchen, Jack 15-0 4 5 9 16 .250 13 .813 0 0 0 31 15 11 0-0 .000 4-03:00
42 Barry, Dylan Barry, Dylan 13-0 6 1 7 18 .333 8 .444 0 0 0 9 9 2 0-0 .000 0-00:00
14 O'shea, Nick O'shea, Nick 14-0 5 2 7 16 .313 12 .750 0 0 0 2 4 1 0-0 .000 2-01:00
13 Greaves, Matt Greaves, Matt 17-5 3 3 6 9 .333 5 .556 0 0 0 19 7 8 0-0 .000 1-01:00
7 Caiazzo, Michael Caiazzo, Michael 6-0 5 0 5 13 .385 7 .538 0 1 0 2 3 0 0-0 .000 0-00:00
27 McGovern, Sean McGovern, Sean 10-8 4 1 5 9 .444 6 .667 0 1 1 36 5 21 0-0 .000 3-02:30
9 Deblanco, Nicholas Deblanco, Nicholas 7-0 3 0 3 11 .273 6 .545 0 0 0 4 3 1 0-0 .000 0-00:00
41 Sanzone, David Sanzone, David 10-0 2 1 3 12 .167 5 .417 1 0 0 1 2 1 0-0 .000 0-00:00
4 Bifulco, James Bifulco, James 7-0 1 1 2 7 .143 5 .714 0 0 0 2 1 0 0-0 .000 0-00:00
40 Simons, Jr. , Darrin Simons, Jr. , Darrin 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-1 .000 0-00:00
24 Jacobson, Caleb Jacobson, Caleb 5-0 1 0 1 4 .250 2 .500 0 0 0 2 4 0 0-0 .000 0-00:00
2 Perlstein, Edward Perlstein, Edward 13-13 1 0 1 5 .200 3 .600 0 0 0 91 8 1 147-249 .590 1-01:00
88 Carpino , Drew Carpino , Drew 8-0 0 1 1 6 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
3 Logan, Cameron Logan, Cameron 3-0 0 1 1 1 .000 1 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
12 Butler, Ryan Butler, Ryan 11-6 0 0 0 0 .000 0 .000 0 0 0 14 2 5 1-1 1.000 1-00:30
47 Cash, Kyle Cash, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
8 Demonte, Joseph Demonte, Joseph 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
34 Durnin, Ryan Durnin, Ryan 16-9 0 0 0 0 .000 0 .000 0 0 0 20 1 15 0-0 .000 2-01:00
22 Galgano, Thomas Galgano, Thomas 9-8 0 0 0 0 .000 0 .000 0 0 0 14 10 5 0-0 .000 3-02:30
6 Herzlinger, Jack Herzlinger, Jack 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
58 Jockers, Brian Jockers, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Kiesche, Joe Kiesche, Joe 8-3 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-01:00
46 Lizzul, Jack Lizzul, Jack 4-0 0 0 0 1 .000 0 .000 0 0 0 0 3 0 0-0 .000 1-01:00
55 Lombardo, Vincent Lombardo, Vincent 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Malley, Connor Malley, Connor 4-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 5-10 .500 2-01:30
19 Mason, Hunter Mason, Hunter 17-17 0 0 0 3 .000 2 .667 0 0 0 24 5 10 0-0 .000 2-01:30
92 McGovern, Michael McGovern, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Paris, Nick Paris, Nick 17-17 0 0 0 0 .000 0 .000 0 0 0 19 7 22 0-0 .000 3-02:30
0 Pearce, Chris Pearce, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
32 Pinto, Jared Pinto, Jared 3-0 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
1 Renner, Dylan Renner, Dylan 17-17 0 0 0 0 .000 0 .000 0 0 0 29 5 2 0-0 .000 0-00:00
40 Simons, Jr. , Darrin Simons, Jr. , Darrin 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
66 Smithwick, Billy Smithwick, Billy 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 2 68 3 0-0 .000 1-00:30  
Totals 17 212 116 328 711 .298 424 .596 15 18 2 552 319 152 239-402 .595 38-28:30
Opponents 17 129 71 200 568 .227 310 .546 2 10 2 428 319 144 163-402 .405 58-47:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
58 Jockers, Brian Jockers, Brian 1-0 00:53 0 .00 1 1.000 0 0 2
47 Cash, Kyle Cash, Kyle 3-0 53:30 6 6.73 12 .667 0 0 33
1 Renner, Dylan Renner, Dylan 17-17 944:07 119 7.56 167 .584 15 2 526
66 Smithwick, Billy Smithwick, Billy 2-0 21:30 4 11.16 1 .200 0 0 7

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
95 Rebaudo, Jason Rebaudo, Jason 10-10 20 14 34 40 .500 29 .725 2 1 0 16 15 5 0-0 .000 1-01:00
99 Duchnowski, Joseph Duchnowski, Joseph 9-9 22 10 32 73 .301 41 .562 2 2 0 11 12 4 0-0 .000 1-00:30
26 Steinbach, Kyle Steinbach, Kyle 10-0 21 8 29 77 .273 45 .584 1 3 0 5 6 2 0-0 .000 0-00:00
44 Diggle, Joseph Diggle, Joseph 10-6 9 12 21 36 .250 20 .556 1 1 0 12 11 2 0-0 .000 1-00:30
17 Hall, James Hall, James 9-4 10 6 16 24 .417 18 .750 1 0 0 13 9 3 0-0 .000 0-00:00
28 Paccione, Michael Paccione, Michael 10-0 8 6 14 28 .286 14 .500 0 0 0 6 8 2 0-0 .000 1-01:00
23 Harinski, Brian Harinski, Brian 9-0 8 3 11 21 .381 14 .667 0 0 0 1 4 1 0-0 .000 0-00:00
33 Caiazzo, Angelo Caiazzo, Angelo 10-0 7 2 9 30 .233 20 .667 2 4 0 6 2 4 0-0 .000 0-00:00
25 Hall, Eamon Hall, Eamon 9-1 5 3 8 12 .417 9 .750 0 0 0 3 3 0 0-0 .000 0-00:00
29 Hoerter, Brian Hoerter, Brian 10-9 5 2 7 15 .333 8 .533 0 0 0 53 4 3 79-127 .622 1-00:30
14 O'shea, Nick O'shea, Nick 7-0 5 2 7 12 .417 10 .833 0 0 0 1 2 0 0-0 .000 2-01:00
13 Greaves, Matt Greaves, Matt 10-5 2 3 5 6 .333 3 .500 0 0 0 9 4 4 0-0 .000 1-01:00
27 McGovern, Sean McGovern, Sean 6-6 3 1 4 6 .500 5 .833 0 1 1 25 4 8 0-0 .000 1-00:30
42 Barry, Dylan Barry, Dylan 9-0 3 0 3 10 .300 5 .500 0 0 0 7 8 1 0-0 .000 0-00:00
7 Caiazzo, Michael Caiazzo, Michael 4-0 3 0 3 10 .300 5 .500 0 1 0 2 3 0 0-0 .000 0-00:00
9 Deblanco, Nicholas Deblanco, Nicholas 5-0 3 0 3 10 .300 5 .500 0 0 0 4 3 1 0-0 .000 0-00:00
10 Hipchen, Jack Hipchen, Jack 9-0 2 1 3 9 .222 6 .667 0 0 0 19 7 3 0-0 .000 2-01:30
4 Bifulco, James Bifulco, James 5-0 1 1 2 6 .167 5 .833 0 0 0 2 1 0 0-0 .000 0-00:00
41 Sanzone, David Sanzone, David 7-0 1 1 2 11 .091 4 .364 1 0 0 0 2 1 0-0 .000 0-00:00
40 Simons, Jr. , Darrin Simons, Jr. , Darrin 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-1 .000 0-00:00
24 Jacobson, Caleb Jacobson, Caleb 4-0 1 0 1 4 .250 2 .500 0 0 0 2 4 0 0-0 .000 0-00:00
88 Carpino , Drew Carpino , Drew 6-0 0 1 1 6 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
3 Logan, Cameron Logan, Cameron 2-0 0 1 1 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
12 Butler, Ryan Butler, Ryan 7-6 0 0 0 0 .000 0 .000 0 0 0 12 1 5 1-1 1.000 1-00:30
47 Cash, Kyle Cash, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
8 Demonte, Joseph Demonte, Joseph 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
34 Durnin, Ryan Durnin, Ryan 10-4 0 0 0 0 .000 0 .000 0 0 0 10 0 10 0-0 .000 2-01:00
22 Galgano, Thomas Galgano, Thomas 3-3 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 0-00:00
6 Herzlinger, Jack Herzlinger, Jack 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
31 Kiesche, Joe Kiesche, Joe 5-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
46 Lizzul, Jack Lizzul, Jack 3-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-01:00
55 Lombardo, Vincent Lombardo, Vincent 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Malley, Connor Malley, Connor 4-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 5-10 .500 2-01:30
19 Mason, Hunter Mason, Hunter 10-10 0 0 0 3 .000 2 .667 0 0 0 13 2 6 0-0 .000 2-01:30
92 McGovern, Michael McGovern, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Paris, Nick Paris, Nick 10-10 0 0 0 0 .000 0 .000 0 0 0 9 5 9 0-0 .000 2-01:30
0 Pearce, Chris Pearce, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
2 Perlstein, Edward Perlstein, Edward 6-6 0 0 0 0 .000 0 .000 0 0 0 43 4 0 73-117 .624 1-01:00
32 Pinto, Jared Pinto, Jared 3-0 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
1 Renner, Dylan Renner, Dylan 10-10 0 0 0 0 .000 0 .000 0 0 0 16 3 0 0-0 .000 0-00:00
40 Simons, Jr. , Darrin Simons, Jr. , Darrin 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
66 Smithwick, Billy Smithwick, Billy 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 40 2 0-0 .000 1-00:30  
Totals 10 140 77 217 454 .308 272 .599 10 13 1 328 179 82 158-256 .617 25-18:00
Opponents 10 77 43 120 339 .227 188 .555 0 6 2 257 175 79 98-256 .383 36-27:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
47 Cash, Kyle Cash, Kyle 3-0 53:30 6 6.73 12 .667 0 0 33
1 Renner, Dylan Renner, Dylan 10-10 525:00 67 7.66 98 .594 10 0 299
66 Smithwick, Billy Smithwick, Billy 2-0 21:30 4 11.16 1 .200 0 0 7

Game-By-Game

Adelphi

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/02/22 Georgian Court W 16-6 16 10 26 49 .327 30 .612 1 0 0 40 13 13 14-12 1-00:30
3/05/22 at American International W 19-6 19 15 34 46 .413 31 .674 1 3 1 46 22 14 25-4 1-00:30
3/14/22 Connecticut College W 10-7 10 4 14 45 .222 21 .467 1 1 1 32 28 10 12-9 3-03:00
3/19/22 at Southern N.H. W 10-7 10 6 16 49 .204 25 .510 1 1 0 26 16 7 7-14 1-00:30
3/26/22 Saint Anselm W 15-14 15 6 21 47 .319 28 .596 1 0 0 38 21 10 19-14 0-00:00
3/29/22 Saint Rose W 7-4 7 3 10 40 .175 25 .625 1 0 0 32 22 9 9-6 3-02:00
4/02/22 at Assumption W 14-5 14 9 23 43 .326 28 .651 1 1 0 37 17 6 15-8 2-01:00
4/06/22 at Pace W 11-8 11 4 15 42 .262 25 .595 1 3 0 29 17 17 12-11 3-01:30
4/09/22 Saint Mike's W 16-8 16 8 24 65 .246 36 .554 1 2 0 39 13 7 20-8 5-03:30
4/12/22 at Molloy W 12-8 12 8 20 38 .316 27 .711 1 1 0 44 22 5 17-5 2-01:00
4/16/22 Franklin Pierce W 17-7 17 10 27 49 .347 28 .571 1 3 0 36 17 7 24-3 4-04:00
4/19/22 Mercy L 6-10 6 4 10 29 .207 15 .517 0 2 0 29 21 13 10-10 2-02:00
4/23/22 at Bentley W 18-11 18 9 27 43 .419 27 .628 1 0 0 25 11 2 16-17 3-02:30
4/26/22 at Le Moyne W 13-7 13 7 20 30 .433 19 .633 1 0 0 20 23 3 11-13 3-02:30
5/04/22 Bentley W 15-10 15 6 21 45 .333 31 .689 1 1 0 40 18 14 13-15 2-01:30
5/07/22 Le Moyne W 9-2 9 4 13 25 .360 12 .480 1 0 0 20 25 9 10-5 2-01:30
5/15/22 Le Moyne L 4-9 4 3 7 26 .154 16 .615 0 0 0 19 13 6 5-9 1-01:00
Adelphi 212-129 212 116 328 711 .298 424 .596 15 18 2 552 319 152 239-163 38-28:30
Opponents 129-212 129 71 200 568 .227 310 .546 2 10 2 428 319 144 163-239 58-47:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/22 Georgian Court 16-6 60:00 6 6.00 8 .571 1 0 27
3/05/22 at American International 19-6 60:00 6 6.00 1 .143 1 0 16
3/14/22 Connecticut College 10-7 60:00 7 7.00 12 .632 1 0 35
3/19/22 at Southern N.H. 10-7 60:00 7 7.00 14 .667 1 0 42
3/26/22 Saint Anselm 15-14 60:00 14 14.00 11 .440 1 0 41
3/29/22 Saint Rose 7-4 60:00 4 4.00 13 .765 1 0 32
4/02/22 at Assumption 14-5 60:00 5 5.00 10 .667 1 0 32
4/06/22 at Pace 11-8 60:00 8 8.00 15 .652 1 0 39
4/09/22 Saint Mike's 16-8 60:00 8 8.00 12 .600 1 0 39
4/12/22 at Molloy 12-8 60:00 8 8.00 8 .500 1 0 34
4/16/22 Franklin Pierce 17-7 60:00 7 7.00 10 .588 1 0 24
4/19/22 Mercy 6-10 60:00 10 10.00 12 .545 0 1 37
4/23/22 at Bentley 18-11 60:00 11 11.00 11 .500 1 0 36
4/26/22 at Le Moyne 13-7 60:00 7 7.00 14 .667 1 0 38
5/04/22 Bentley 15-10 60:00 10 10.00 8 .444 1 0 31
5/07/22 Le Moyne 9-2 60:00 2 2.00 8 .800 1 0 26
5/15/22 Le Moyne 4-9 60:00 9 9.00 14 .609 0 1 39
Adelphi 212-129 1020:00 129 7.59 181 .584 15 2 568
Opponents 129-212 1020:00 212 12.47 212 .500 2 15 711

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/02/22 at Georgian Court L 6-16 6 2 8 27 .222 14 .519 0 1 0 22 25 5 12-14 0-00:00
3/05/22 American International L 6-19 6 3 9 16 .375 7 .438 0 0 1 24 21 13 4-25 6-04:30
3/14/22 at Connecticut College L 7-10 7 4 11 35 .200 19 .543 0 0 0 25 17 11 9-12 2-03:00
3/19/22 Southern N.H. L 7-10 7 5 12 42 .167 21 .500 0 1 1 31 13 9 14-7 3-01:30
3/26/22 at Saint Anselm L 14-15 14 6 20 41 .341 25 .610 0 0 0 30 13 10 14-19 3-02:30
3/29/22 at Saint Rose L 4-7 4 1 5 32 .125 17 .531 0 0 0 23 26 11 6-9 3-02:00
4/02/22 Assumption L 5-14 5 1 6 32 .156 15 .469 0 0 0 27 19 8 8-15 3-02:30
4/06/22 Pace L 8-11 8 6 14 39 .205 23 .590 0 0 0 24 21 10 11-12 4-02:00
4/09/22 at Saint Mike's L 8-16 8 6 14 39 .205 20 .513 0 3 0 19 21 4 8-20 5-04:30
4/12/22 Molloy L 8-12 8 3 11 34 .235 16 .471 0 0 0 19 22 11 5-17 7-06:30
4/16/22 at Franklin Pierce L 7-17 7 3 10 24 .292 17 .708 0 0 0 16 15 4 3-24 8-07:30
4/19/22 at Mercy W 10-6 10 8 18 37 .270 22 .595 1 0 0 35 19 13 10-10 5-03:30
4/23/22 Bentley L 11-18 11 6 17 36 .306 22 .611 0 2 0 29 12 4 17-16 0-00:00
4/26/22 Le Moyne L 7-13 7 6 13 38 .184 21 .553 0 0 0 34 14 6 13-11 1-00:30
5/04/22 at Bentley L 10-15 10 7 17 31 .323 18 .581 0 2 0 24 23 7 15-13 4-03:30
5/07/22 at Le Moyne L 2-9 2 1 3 26 .077 10 .385 0 0 0 17 21 11 5-10 1-01:00
5/15/22 at Le Moyne W 9-4 9 3 12 39 .231 23 .590 1 1 0 29 17 7 9-5 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/22 at Georgian Court 6-16 60:00 16 16.00 14 .467 0 1 49
3/05/22 American International 6-19 60:00 19 19.00 12 .387 0 1 46
3/14/22 at Connecticut College 7-10 60:00 10 10.00 11 .524 0 1 45
3/19/22 Southern N.H. 7-10 60:00 10 10.00 15 .600 0 1 49
3/26/22 at Saint Anselm 14-15 60:00 15 15.00 13 .464 0 1 47
3/29/22 at Saint Rose 4-7 60:00 7 7.00 18 .720 0 1 40
4/02/22 Assumption 5-14 60:00 14 14.00 14 .500 0 1 43
4/06/22 Pace 8-11 60:00 11 11.00 14 .560 0 1 42
4/09/22 at Saint Mike's 8-16 60:00 16 16.00 20 .556 0 1 65
4/12/22 Molloy 8-12 60:00 12 12.00 15 .556 0 1 38
4/16/22 at Franklin Pierce 7-17 60:00 17 17.00 11 .393 0 1 49
4/19/22 at Mercy 10-6 60:00 6 6.00 9 .600 1 0 29
4/23/22 Bentley 11-18 60:00 18 18.00 9 .333 0 1 43
4/26/22 Le Moyne 7-13 60:00 13 13.00 6 .316 0 1 30
5/04/22 at Bentley 10-15 60:00 15 15.00 16 .516 0 1 45
5/07/22 at Le Moyne 2-9 60:00 9 9.00 3 .250 0 1 25
5/15/22 at Le Moyne 9-4 60:00 4 4.00 12 .750 1 0 26
Opponents 129-212 1020:00 212 12.47 212 .500 2 15 711
Adelphi 212-129 1020:00 129 7.59 181 .584 15 2 568

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/02/22 Georgian Court W 16-6 10/2 49/27 30/14 40/22 13/25 14/12 16-17/14-23 1-00:30/0-00:00
3/05/22 at American International W 19-6 15/3 46/16 31/7 46/24 22/21 25/4 12-13/16-23 1-00:30/6-04:30
3/14/22 Connecticut College W 10-7 4/4 45/35 21/19 32/25 28/17 12/9 11-19/15-27 3-03:00/2-03:00
3/19/22 at Southern N.H. W 10-7 6/5 49/42 25/21 26/31 16/13 7/14 27-30/23-26 1-00:30/3-01:30
3/26/22 Saint Anselm W 15-14 6/6 47/41 28/25 38/30 21/13 19/14 16-19/18-26 0-00:00/3-02:30
3/29/22 Saint Rose W 7-4 3/1 40/32 25/17 32/23 22/26 9/6 14-20/23-29 3-02:00/3-02:00
4/02/22 at Assumption W 14-5 9/1 43/32 28/15 37/27 17/19 15/8 18-22/15-18 2-01:00/3-02:30
4/06/22 at Pace W 11-8 4/6 42/39 25/23 29/24 17/21 12/11 19-23/18-27 3-01:30/4-02:00
4/09/22 Saint Mike's W 16-8 8/6 65/39 36/20 39/19 13/21 20/8 15-16/19-27 5-03:30/5-04:30
4/12/22 at Molloy W 12-8 8/3 38/34 27/16 44/19 22/22 17/5 18-19/22-28 2-01:00/7-06:30
4/16/22 Franklin Pierce W 17-7 10/3 49/24 28/17 36/16 17/15 24/3 15-18/14-20 4-04:00/8-07:30
4/19/22 Mercy L 6-10 4/8 29/37 15/22 29/35 21/19 10/10 17-21/17-21 2-02:00/5-03:30
4/23/22 at Bentley W 18-11 9/6 43/36 27/22 25/29 11/12 16/17 17-20/13-14 3-02:30/0-00:00
4/26/22 at Le Moyne W 13-7 7/6 30/38 19/21 20/34 23/14 11/13 17-21/12-14 3-02:30/1-00:30
5/04/22 Bentley W 15-10 6/7 45/31 31/18 40/24 18/23 13/15 20-24/18-25 2-01:30/4-03:30
5/07/22 Le Moyne W 9-2 4/1 25/26 12/10 20/17 25/21 10/5 18-19/16-17 2-01:30/1-01:00
5/15/22 Le Moyne L 4-9 3/3 26/39 16/23 19/29 13/17 5/9 18-20/20-21 1-01:00/3-02:00
Adelphi 212-129 116/71 711/568 424/310 552/428 319/319 239/163 288-341/293-386 38-28:30/58-47:00
Opponents 129-212 71/116 568/711 310/424 428/552 319/319 163/239 293-386/288-341 58-47:00/38-28:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 American International (3/05/22)
GOALS 19 American International (3/05/22)
ASSISTS 15 American International (3/05/22)
SHOTS 65 Saint Mike's (4/09/22)
SHOTS ON GOAL 36 Saint Mike's (4/09/22)
SAVES 15 Pace (4/06/22)
GROUND BALLS 46 American International (3/05/22)
TURNOVERS 28 Connecticut College (3/14/22)
CAUSED TURNOVERS 17 Pace (4/06/22)
CLEARS 27 Southern N.H. (3/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Joseph Duchnowski Bentley (4/23/22)
GOALS 7 Joseph Duchnowski Connecticut College (3/14/22)
ASSISTS 4 Joseph Diggle; Jason Rebaudo American International (3/05/22); Assumption (4/02/22)
SHOTS 16 Joseph Duchnowski Connecticut College (3/14/22)
SHOTS ON GOAL 12 Joseph Duchnowski Connecticut College (3/14/22)
SAVES 15 Dylan Renner Pace (4/06/22)
GROUND BALLS 13 Edward Perlstein Saint Mike's (4/09/22)
TURNOVERS 11 TEAM Le Moyne (4/26/22)
CAUSED TURNOVERS 5 Sean McGovern; Nick Paris Connecticut College (3/14/22); Bentley (5/04/22)