Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2018 Men's Lacrosse Cumulative Statistics

Team (11-4, 10-3)

Overall Team Statistics
Statistic Adelphi Opponents
Scoring
Goals 198 119
Assists 116 61
Shots 631 496
Shot Percentage .314 .240
Shots On Goal 390 260
Shots On Goal Percentage .618 .524
Shots Per Game 42.1 33.1
Goal Breakdown
Man-up 18 9
Man-down 3 1
Unassisted 82 58
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 18-60 9-53
Power Plays: Percentage .300 .170
Miscellaneous
Ground Balls 506 388
Turnovers 217 234
Caused Turnovers 113 108
Faceoffs: W-L 245-121 121-245
Faceoffs: Percentage .669 .331
Clears 227-259 235-287
Clear Percentage .876 .819
Penalties 58 61
Penalty Minutes 46:00 51:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Crossan, Dylan Crossan, Dylan 15-15 14 48 62 50 .280 33 .660 0 1 0 19 28 4 0-0 .000 3-03:30
7 Racalbuto, Nicolas Racalbuto, Nicolas 15-14 40 3 43 98 .408 71 .724 2 3 1 25 11 3 0-0 .000 6-04:00
23 Kirby, Ian Kirby, Ian 15-12 25 16 41 70 .357 46 .657 1 5 0 17 22 2 0-0 .000 2-01:00
33 Osmundsen, Michael Osmundsen, Michael 15-13 25 16 41 92 .272 44 .478 1 3 0 36 22 8 0-0 .000 6-05:00
8 Arcidiacono, John Arcidiacono, John 15-1 22 4 26 65 .338 41 .631 4 3 0 13 11 7 0-0 .000 1-00:30
15 Hall, James Hall, James 15-0 13 4 17 47 .277 34 .723 2 2 0 15 15 0 0-0 .000 1-00:30
36 Caiazzo, Angelo Caiazzo, Angelo 15-0 13 3 16 44 .295 29 .659 1 0 0 5 5 0 0-0 .000 0-00:00
42 Paccione, Michael Paccione, Michael 14-0 11 5 16 32 .344 18 .563 0 0 0 8 5 2 0-0 .000 2-01:30
13 McKenna, Quintin McKenna, Quintin 15-3 7 6 13 23 .304 13 .565 0 0 0 9 9 2 0-0 .000 1-01:00
5 Hayes, Hunter Hayes, Hunter 9-1 5 1 6 13 .385 8 .615 0 1 0 1 3 1 0-0 .000 2-02:00
31 Napolitano, Justin Napolitano, Justin 15-15 5 0 5 13 .385 10 .769 0 0 2 27 6 16 0-0 .000 9-07:30
27 McGovern, Sean McGovern, Sean 15-13 3 1 4 8 .375 5 .625 0 0 0 33 4 11 0-0 .000 3-02:00
38 Genova, Nick Genova, Nick 10-0 2 2 4 10 .200 3 .300 0 0 0 3 4 0 0-0 .000 1-00:30
55 Byrne, Matt Byrne, Matt 8-1 1 3 4 6 .167 5 .833 0 0 0 6 3 0 0-0 .000 0-00:00
45 Kennedy, Devin Kennedy, Devin 9-0 2 1 3 9 .222 5 .556 0 0 0 2 2 1 0-0 .000 0-00:00
95 O'Brien, Tyler O'Brien, Tyler 5-0 2 0 2 6 .333 3 .500 0 0 0 2 2 0 0-0 .000 0-00:00
6 Papach, Michael Papach, Michael 14-0 2 0 2 5 .400 2 .400 0 0 0 9 1 0 0-0 .000 1-00:30
22 Andrejack, Mark Andrejack, Mark 15-14 1 1 2 14 .071 6 .429 0 0 0 131 11 1 198-291 .680 2-01:00
14 Brady, Philip Brady, Philip 11-0 1 1 2 6 .167 1 .167 0 0 0 25 4 1 47-75 .627 0-00:00
41 Cuttitta, Louis Cuttitta, Louis 6-0 1 0 1 3 .333 1 .333 0 0 0 1 3 1 0-0 .000 2-01:30
12 LaBarbera, Joseph LaBarbera, Joseph 7-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Purdy, Jack Purdy, Jack 8-0 1 0 1 3 .333 3 1.000 0 0 0 2 1 0 0-0 .000 1-01:00
39 Roberts, Jack Roberts, Jack 6-0 1 0 1 4 .250 1 .250 0 0 0 0 1 0 0-0 .000 0-00:00
17 Smith, Brian Smith, Brian 10-0 0 1 1 0 .000 0 .000 0 0 0 9 7 5 0-0 .000 2-01:00
24 Carlino, Nick Carlino, Nick 14-6 0 0 0 0 .000 0 .000 0 0 0 3 0 5 0-0 .000 1-01:00
4 Cunningham, Gerard Cunningham, Gerard 14-2 0 0 0 6 .000 4 .667 0 0 0 15 5 4 0-0 .000 1-01:00
10 Cuttitta, John Cuttitta, John 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 1-01:00
32 Ferraro, Nicholas Ferraro, Nicholas 14-8 0 0 0 0 .000 0 .000 0 0 0 17 7 7 0-0 .000 3-03:00
0 Korber, Jack Korber, Jack 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
44 Mandola, John Mandola, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:30
25 Marino, Lawrence Marino, Lawrence 5-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
11 McDougal, Brendan McDougal, Brendan 15-15 0 0 0 0 .000 0 .000 0 0 0 12 2 0 0-0 .000 0-00:00
40 Morley, Chase Morley, Chase 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
48 Payton, Michael Payton, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
29 Peters, Anthony Peters, Anthony 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-01:00
49 Pipa, Timothy Pipa, Timothy 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
19 Regnier, Tyler Regnier, Tyler 12-1 0 0 0 0 .000 0 .000 0 0 0 7 0 9 0-0 .000 2-02:00
1 Rice, Kevin Rice, Kevin 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
2 Scalise, Justin Scalise, Justin 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
34 Schlosser, Alex Schlosser, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 9 0 2 0-0 .000 1-01:00
3 Thomann, Jack Thomann, Jack 15-15 0 0 0 2 .000 2 1.000 0 0 0 33 6 13 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 11 0 0-0 .000 0-00:00  
Totals 15 198 116 314 631 .314 390 .618 11 18 3 506 217 113 245-366 .669 58-46:00
Opponents 15 119 61 180 496 .240 260 .524 4 9 1 388 234 108 121-366 .331 61-51:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 McDougal, Brendan McDougal, Brendan 15-15 824:46 106 7.71 120 .531 11 4 440
1 Rice, Kevin Rice, Kevin 6-0 78:48 13 9.90 21 .618 0 0 56

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Crossan, Dylan Crossan, Dylan 11-11 11 31 42 42 .262 28 .667 0 1 0 8 19 3 0-0 .000 0-00:00
7 Racalbuto, Nicolas Racalbuto, Nicolas 11-10 35 3 38 75 .467 56 .747 2 2 1 19 8 3 0-0 .000 5-03:00
23 Kirby, Ian Kirby, Ian 11-9 20 13 33 52 .385 33 .635 1 3 0 15 18 1 0-0 .000 2-01:00
33 Osmundsen, Michael Osmundsen, Michael 11-10 18 13 31 76 .237 32 .421 1 0 0 21 15 7 0-0 .000 6-05:00
8 Arcidiacono, John Arcidiacono, John 11-1 15 2 17 47 .319 30 .638 3 1 0 10 9 6 0-0 .000 1-00:30
15 Hall, James Hall, James 11-0 9 2 11 33 .273 25 .758 1 0 0 8 9 0 0-0 .000 1-00:30
28 Paccione, Michael Paccione, Michael 11-0 9 2 11 24 .375 15 .625 0 0 0 5 5 1 0-0 .000 1-01:00
13 McKenna, Quintin McKenna, Quintin 11-2 5 6 11 19 .263 10 .526 0 0 0 5 7 1 0-0 .000 1-01:00
36 Caiazzo, Angelo Caiazzo, Angelo 11-0 7 3 10 31 .226 17 .548 1 0 0 2 5 0 0-0 .000 0-00:00
5 Hayes, Hunter Hayes, Hunter 7-1 4 1 5 12 .333 7 .583 0 1 0 1 2 1 0-0 .000 1-01:00
77 Napolitano, Justin Napolitano, Justin 11-11 3 0 3 8 .375 6 .750 0 0 2 19 3 10 0-0 .000 7-05:30
27 McGovern, Sean McGovern, Sean 11-9 2 1 3 4 .500 3 .750 0 0 0 24 4 10 0-0 .000 3-02:00
55 Byrne, Matt Byrne, Matt 7-1 1 2 3 5 .200 4 .800 0 0 0 5 3 0 0-0 .000 0-00:00
95 O'Brien, Tyler O'Brien, Tyler 3-0 2 0 2 5 .400 3 .600 0 0 0 1 2 0 0-0 .000 0-00:00
14 Brady, Philip Brady, Philip 9-0 1 1 2 4 .250 1 .250 0 0 0 15 2 1 28-49 .571 0-00:00
47 Kennedy, Devin Kennedy, Devin 8-0 1 1 2 7 .143 3 .429 0 0 0 1 1 0 0-0 .000 0-00:00
41 Cuttitta, Louis Cuttitta, Louis 5-0 1 0 1 2 .500 1 .500 0 0 0 0 2 1 0-0 .000 1-00:30
12 LaBarbera, Joseph LaBarbera, Joseph 7-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Papach, Michael Papach, Michael 11-0 1 0 1 4 .250 1 .250 0 0 0 6 1 0 0-0 .000 1-00:30
43 Purdy, Jack Purdy, Jack 7-0 1 0 1 3 .333 3 1.000 0 0 0 1 0 0 0-0 .000 1-01:00
39 Roberts, Jack Roberts, Jack 5-0 1 0 1 3 .333 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
22 Andrejack, Mark Andrejack, Mark 11-10 0 1 1 7 .000 3 .429 0 0 0 102 9 1 149-216 .690 0-00:00
38 Genova, Nick Genova, Nick 9-0 0 1 1 5 .000 0 .000 0 0 0 3 4 0 0-0 .000 0-00:00
17 Smith, Brian Smith, Brian 8-0 0 1 1 0 .000 0 .000 0 0 0 7 6 5 0-0 .000 0-00:00
24 Carlino, Nick Carlino, Nick 10-2 0 0 0 0 .000 0 .000 0 0 0 0 0 4 0-0 .000 1-01:00
4 Cunningham, Gerard Cunningham, Gerard 10-1 0 0 0 4 .000 2 .500 0 0 0 13 4 3 0-0 .000 1-01:00
10 Cuttitta, John Cuttitta, John 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 1-01:00
32 Ferraro, Nicholas Ferraro, Nicholas 10-8 0 0 0 0 .000 0 .000 0 0 0 12 5 6 0-0 .000 2-02:00
0 Korber, Jack Korber, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
44 Mandola, John Mandola, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
25 Marino, Lawrence Marino, Lawrence 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
11 McDougal, Brendan McDougal, Brendan 11-11 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 0-00:00
40 Morley, Chase Morley, Chase 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Payton, Michael Payton, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
29 Peters, Anthony Peters, Anthony 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-01:00
49 Pipa, Timothy Pipa, Timothy 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
19 Regnier, Tyler Regnier, Tyler 8-1 0 0 0 0 .000 0 .000 0 0 0 5 0 7 0-0 .000 1-01:00
1 Rice, Kevin Rice, Kevin 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Scalise, Justin Scalise, Justin 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
34 Schlosser, Alex Schlosser, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 1-01:00
3 Thomann, Jack Thomann, Jack 11-11 0 0 0 1 .000 1 1.000 0 0 0 19 1 11 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 7 0 0-0 .000 0-00:00  
Totals 11 148 84 232 474 .312 286 .603 9 8 3 350 159 90 177-265 .668 41-32:00
Opponents 11 79 35 114 359 .220 183 .510 2 7 0 274 177 83 88-265 .332 44-36:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 McDougal, Brendan McDougal, Brendan 11-11 606:46 69 6.82 89 .563 9 2 315
1 Rice, Kevin Rice, Kevin 5-0 56:48 10 10.56 15 .600 0 0 44

Game-By-Game

Adelphi

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/18 at LIU Post L 8-9 8 4 12 39 .205 22 .564 0 1 0 50 20 7 13-7 4-03:00
3/03/18 at American Int'l W 21-2 21 12 33 47 .447 31 .660 1 0 0 45 17 9 19-7 1-01:00
3/08/18 STAC W 22-7 22 17 39 57 .386 38 .667 1 5 0 41 12 4 25-6 8-06:30
3/17/18 Saint Anselm W 15-8 15 9 24 34 .441 24 .706 1 3 0 35 23 14 17-10 0-00:00
3/24/18 SNHU W 17-9 17 11 28 60 .283 36 .600 1 0 0 35 11 9 14-15 4-02:30
3/28/18 at PACE W 12-6 12 4 16 37 .324 24 .649 1 1 0 16 16 10 12-9 10-07:30
3/31/18 Saint Michael's W 11-2 11 7 18 42 .262 20 .476 1 0 1 29 14 5 15-2 4-02:30
4/04/18 at Assumption W 17-10 17 12 29 46 .370 28 .609 1 1 0 35 16 8 22-8 2-01:30
4/07/18 Saint Rose W 13-4 13 6 19 53 .245 31 .585 1 3 1 30 8 8 11-8 4-04:00
4/14/18 at Le Moyne L 6-10 6 3 9 35 .171 19 .543 0 0 0 25 12 3 14-6 4-03:00
4/17/18 Bentley W 10-9 10 5 15 56 .179 32 .571 1 0 0 41 12 9 16-7 5-05:00
4/21/18 at Merrimack L 9-10 9 6 15 27 .333 16 .593 0 0 0 19 16 7 13-10 3-01:30
4/28/18 Franklin Pierce W 17-9 17 9 26 37 .459 25 .676 1 0 1 40 14 8 24-6 4-03:30
5/01/18 Pace W 9-7 9 4 13 35 .257 25 .714 1 1 0 33 16 7 16-2 3-02:30
5/04/18 at Merrimack L 11-17 11 7 18 26 .423 19 .731 0 3 0 32 10 5 14-18 2-02:00
Adelphi 198-119 198 116 314 631 .314 390 .618 11 18 3 506 217 113 245-121 58-46:00
Opponents 119-198 119 61 180 496 .240 260 .524 4 9 1 388 234 108 121-245 61-51:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/18 at LIU Post 8-9 60:00 9 9.00 9 .500 0 1 26
3/03/18 at American Int'l 21-2 60:00 2 2.00 4 .667 1 0 16
3/08/18 STAC 22-7 60:00 7 7.00 10 .588 1 0 28
3/17/18 Saint Anselm 15-8 60:00 8 8.00 10 .556 1 0 38
3/24/18 SNHU 17-9 60:00 9 9.00 8 .471 1 0 31
3/28/18 at PACE 12-6 60:00 6 6.00 11 .647 1 0 29
3/31/18 Saint Michael's 11-2 60:00 2 2.00 12 .857 1 0 28
4/04/18 at Assumption 17-10 60:00 10 10.00 6 .375 1 0 31
4/07/18 Saint Rose 13-4 60:00 4 4.00 12 .750 1 0 29
4/14/18 at Le Moyne 6-10 60:00 10 10.00 13 .565 0 1 42
4/17/18 Bentley 10-9 63:34 9 8.50 8 .471 1 0 37
4/21/18 at Merrimack 9-10 60:00 10 10.00 11 .524 0 1 40
4/28/18 Franklin Pierce 17-9 60:00 9 9.00 9 .500 1 0 38
5/01/18 Pace 9-7 60:00 7 7.00 9 .563 1 0 39
5/04/18 at Merrimack 11-17 60:00 17 17.00 9 .346 0 1 44
Adelphi 198-119 903:34 119 7.90 141 .542 11 4 496
Opponents 119-198 903:34 198 13.15 192 .492 4 11 631

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/18 LIU Post W 9-8 9 7 16 26 .346 18 .692 1 0 1 39 18 11 7-13 3-02:30
3/03/18 American Int'l L 2-21 2 1 3 16 .125 6 .375 0 0 0 20 25 4 7-19 1-01:00
3/08/18 at STAC L 7-22 7 3 10 28 .250 17 .607 0 2 0 17 10 5 6-25 9-08:00
3/17/18 at Saint Anselm L 8-15 8 2 10 38 .211 18 .474 0 0 0 25 20 9 10-17 5-03:30
3/24/18 at SNHU L 9-17 9 3 12 31 .290 17 .548 0 2 0 22 26 6 15-14 5-04:00
3/28/18 PACE L 6-12 6 3 9 29 .207 17 .586 0 0 0 24 13 15 9-12 7-05:30
3/31/18 at Saint Michael's L 2-11 2 1 3 28 .071 14 .500 0 0 0 23 13 6 2-15 3-02:00
4/04/18 Assumption L 10-17 10 5 15 31 .323 16 .516 0 0 0 27 15 11 8-22 4-04:30
4/07/18 at Saint Rose L 4-13 4 2 6 29 .138 16 .552 0 1 0 22 15 3 8-11 7-07:00
4/14/18 Le Moyne W 10-6 10 3 13 42 .238 23 .548 1 0 0 30 9 10 6-14 4-02:30
4/17/18 at Bentley L 9-10 9 6 15 37 .243 17 .459 0 1 0 23 15 4 7-16 3-02:30
4/21/18 Merrimack W 10-9 10 6 16 40 .250 21 .525 1 2 0 34 12 10 10-13 2-01:30
4/28/18 at Franklin Pierce L 9-17 9 3 12 38 .237 18 .474 0 1 0 24 14 5 6-24 3-02:30
5/01/18 at Pace L 7-9 7 5 12 39 .179 16 .410 0 0 0 15 14 4 2-16 2-01:30
5/04/18 Merrimack W 17-11 17 11 28 44 .386 26 .591 1 0 0 43 15 5 18-14 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/18 LIU Post 9-8 60:00 8 8.00 14 .636 1 0 39
3/03/18 American Int'l 2-21 60:00 21 21.00 10 .323 0 1 47
3/08/18 at STAC 7-22 60:00 22 22.00 16 .421 0 1 57
3/17/18 at Saint Anselm 8-15 60:00 15 15.00 9 .375 0 1 34
3/24/18 at SNHU 9-17 60:00 17 17.00 19 .528 0 1 60
3/28/18 PACE 6-12 60:00 12 12.00 12 .500 0 1 37
3/31/18 at Saint Michael's 2-11 60:00 11 11.00 9 .450 0 1 42
4/04/18 Assumption 10-17 60:00 17 17.00 11 .393 0 1 46
4/07/18 at Saint Rose 4-13 60:00 13 13.00 18 .581 0 1 53
4/14/18 Le Moyne 10-6 60:00 6 6.00 13 .684 1 0 35
4/17/18 at Bentley 9-10 63:34 10 9.44 22 .688 0 1 56
4/21/18 Merrimack 10-9 60:00 9 9.00 7 .438 1 0 27
4/28/18 at Franklin Pierce 9-17 60:00 17 17.00 8 .320 0 1 37
5/01/18 at Pace 7-9 60:00 9 9.00 16 .640 0 1 35
5/04/18 Merrimack 17-11 60:00 11 11.00 8 .421 1 0 26
Opponents 119-198 903:34 198 13.15 192 .492 4 11 631
Adelphi 198-119 903:34 119 7.90 141 .542 11 4 496

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/18 at LIU Post L 8-9 4/7 39/26 22/18 50/39 20/18 13/7 19-23/17-22 4-03:00/3-02:30
3/03/18 at American Int'l W 21-2 12/1 47/16 31/6 45/20 17/25 19/7 16-19/12-20 1-01:00/1-01:00
3/08/18 STAC W 22-7 17/3 57/28 38/17 41/17 12/10 25/6 9-10/9-12 8-06:30/9-08:00
3/17/18 Saint Anselm W 15-8 9/2 34/38 24/18 35/25 23/20 17/10 21-22/20-24 0-00:00/5-03:30
3/24/18 SNHU W 17-9 11/3 60/31 36/17 35/22 11/26 14/15 18-21/12-21 4-02:30/5-04:00
3/28/18 at PACE W 12-6 4/3 37/29 24/17 16/24 16/13 12/9 14-17/13-16 10-07:30/7-05:30
3/31/18 Saint Michael's W 11-2 7/1 42/28 20/14 29/23 14/13 15/2 18-20/19-21 4-02:30/3-02:00
4/04/18 at Assumption W 17-10 12/5 46/31 28/16 35/27 16/15 22/8 8-10/18-21 2-01:30/4-04:30
4/07/18 Saint Rose W 13-4 6/2 53/29 31/16 30/22 8/15 11/8 17-18/15-19 4-04:00/7-07:00
4/14/18 at Le Moyne L 6-10 3/3 35/42 19/23 25/30 12/9 14/6 10-12/15-16 4-03:00/4-02:30
4/17/18 Bentley W 10-9 5/6 56/37 32/17 41/23 12/15 16/7 19-20/16-19 5-05:00/3-02:30
4/21/18 at Merrimack L 9-10 6/6 27/40 16/21 19/34 16/12 13/10 16-20/16-17 3-01:30/2-01:30
4/28/18 Franklin Pierce W 17-9 9/3 37/38 25/18 40/24 14/14 24/6 10-10/13-17 4-03:30/3-02:30
5/01/18 Pace W 9-7 4/5 35/39 25/16 33/15 16/14 16/2 19-21/20-22 3-02:30/2-01:30
5/04/18 at Merrimack L 11-17 7/11 26/44 19/26 32/43 10/15 14/18 13-16/20-20 2-02:00/3-03:00
Adelphi 198-119 116/61 631/496 390/260 506/388 217/234 245/121 227-259/235-287 58-46:00/61-51:30
Opponents 119-198 61/116 496/631 260/390 388/506 234/217 121/245 235-287/227-259 61-51:30/58-46:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 STAC (3/08/18)
GOALS 22 STAC (3/08/18)
ASSISTS 17 STAC (3/08/18)
SHOTS 60 SNHU (3/24/18)
SHOTS ON GOAL 38 STAC (3/08/18)
SAVES 13 Le Moyne (4/14/18)
GROUND BALLS 50 LIU Post (2/24/18)
TURNOVERS 23 Saint Anselm (3/17/18)
CAUSED TURNOVERS 14 Saint Anselm (3/17/18)
CLEARS 21 Saint Anselm (3/17/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Dylan Crossan Saint Anselm (3/17/18)
GOALS 7 Nicolas Racalbuto Assumption (4/04/18)
ASSISTS 6 Dylan Crossan STAC (3/08/18); Saint Anselm (3/17/18); American Int'l (3/03/18)
SHOTS 15 Nicolas Racalbuto Assumption (4/04/18)
SHOTS ON GOAL 11 Nicolas Racalbuto SNHU (3/24/18); Assumption (4/04/18)
SAVES 13 Brendan McDougal Le Moyne (4/14/18)
GROUND BALLS 16 Mark Andrejack Assumption (4/04/18)
TURNOVERS 6 Ian Kirby; Dylan Crossan Saint Anselm (3/17/18); LIU Post (2/24/18)
CAUSED TURNOVERS 3 Nick Carlino; Brian Smith; Sean McGovern; Jack Thomann Saint Anselm (3/17/18); SNHU (3/24/18); Bentley (4/17/18); PACE (3/28/18); Merrimack (4/21/18)