Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2015 Men's Lacrosse Cumulative Statistics

Team (15-3, 9-2)

Overall Team Statistics
Statistic Adelphi Opponents
Scoring
Goals 270 160
Assists 162 74
Shots 857 626
Shot Percentage .315 .256
Shots On Goal 528 356
Shots On Goal Percentage .616 .569
Shots Per Game 47.6 34.8
Goal Breakdown
Man-up 29 23
Man-down 3 3
Unassisted 109 86
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 29-70 23-92
Power Plays: Percentage .414 .250
Miscellaneous
Ground Balls 689 532
Turnovers 303 333
Caused Turnovers 161 126
Faceoffs: W-L 331-150 150-331
Faceoffs: Percentage .688 .312
Clears 312-370 315-392
Clear Percentage .843 .804
Penalties 97 72
Penalty Minutes 78:00 70:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Tuttle, Salvatore Tuttle, Salvatore 18-18 50 36 86 216 .231 121 .560 2 10 1 54 35 12 0-0 .000 7-06:00
9 Susko, Nick Susko, Nick 18-17 38 28 66 83 .458 58 .699 2 3 0 12 20 6 0-0 .000 3-02:00
33 Duddy, Connor Duddy, Connor 17-1 28 14 42 73 .384 44 .603 3 7 0 9 7 1 0-0 .000 1-01:00
27 McAndrew, Jamie McAndrew, Jamie 17-0 27 12 39 77 .351 44 .571 2 0 0 17 16 1 0-0 .000 0-00:00
3 Daly, Tim Daly, Tim 18-1 20 10 30 81 .247 49 .605 2 5 0 16 16 3 0-0 .000 2-01:30
55 Cutrone, Jack Cutrone, Jack 17-9 12 14 26 36 .333 22 .611 0 3 0 14 18 3 0-0 .000 3-02:30
46 Stavis, Cory Stavis, Cory 17-10 11 11 22 36 .306 23 .639 1 0 0 23 11 2 0-0 .000 6-05:30
7 Racalbuto, Chris Racalbuto, Chris 18-0 13 5 18 40 .325 25 .625 0 0 0 7 5 2 0-0 .000 1-01:00
17 Sciara, Joseph Sciara, Joseph 15-14 13 1 14 27 .481 20 .741 1 0 1 51 9 18 0-0 .000 6-04:30
10 DeLuca, Anthony DeLuca, Anthony 18-0 12 2 14 26 .462 20 .769 1 0 0 5 6 3 0-0 .000 0-00:00
14 Bentz, Paul Bentz, Paul 18-0 6 6 12 19 .316 10 .526 0 0 0 7 12 0 0-0 .000 4-03:30
21 Spitzer, Luke Spitzer, Luke 18-17 6 3 9 16 .375 12 .750 0 0 0 63 12 14 0-0 .000 3-02:30
8 Cropsey, Kyle Cropsey, Kyle 9-0 5 3 8 7 .714 6 .857 0 0 0 4 2 0 0-0 .000 1-01:00
24 Starke, Patrick Starke, Patrick 17-2 6 1 7 21 .286 13 .619 0 0 0 24 15 2 0-0 .000 8-05:00
11 Gomes, Anthony Gomes, Anthony 18-0 4 3 7 15 .267 9 .600 0 0 0 25 9 8 0-0 .000 4-03:30
40 Wahl, Travis Wahl, Travis 13-1 6 0 6 17 .353 12 .706 0 1 0 3 5 1 0-0 .000 1-00:30
13 Catalano, Greg Catalano, Greg 12-0 3 3 6 15 .200 6 .400 0 0 0 4 2 1 0-0 .000 0-00:00
5 Faiella, Ralph Faiella, Ralph 18-1 2 4 6 14 .143 11 .786 1 0 0 40 14 21 0-0 .000 3-03:00
29 Beckwith, Stephen Beckwith, Stephen 8-0 3 1 4 10 .300 7 .700 0 0 1 1 2 0 0-0 .000 0-00:00
32 Giardina, Joe Giardina, Joe 16-16 1 3 4 3 .333 3 1.000 0 0 0 47 12 28 0-0 .000 15-11:00
16 English, John English, John 18-17 2 1 3 2 1.000 2 1.000 0 0 0 133 12 1 331-481 .688 2-01:00
44 Creegan, Brian Creegan, Brian 9-0 1 0 1 2 .500 2 1.000 0 0 0 0 4 1 0-0 .000 0-00:00
31 Dluginski, Matthew Dluginski, Matthew 7-0 1 0 1 4 .250 2 .500 0 0 0 2 4 0 0-0 .000 0-00:00
26 Hinchy, Sean Hinchy, Sean 14-1 0 1 1 2 .000 2 1.000 0 0 0 11 5 3 0-0 .000 9-09:00
36 Artus, Will Artus, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
6 Badaracco, Nicholas Badaracco, Nicholas 6-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
22 Catalanotti, Joseph Catalanotti, Joseph 16-15 0 0 0 0 .000 0 .000 0 0 0 34 6 8 0-0 .000 1-01:00
12 Cunningham, Gerard Cunningham, Gerard 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Cuttitta, Louis Cuttitta, Louis 5-0 0 0 0 4 .000 2 .500 0 0 0 0 3 0 0-0 .000 0-00:00
15 Locicero, Michael Locicero, Michael 6-0 0 0 0 2 .000 0 .000 0 0 0 1 2 0 0-0 .000 2-01:30
35 Mauro, DJ Mauro, DJ 17-8 0 0 0 1 .000 0 .000 0 0 0 20 11 0 0-0 .000 0-00:00
4 McCann, James McCann, James 17-17 0 0 0 1 .000 1 1.000 0 0 0 26 8 11 0-0 .000 5-04:00
2 McCann, Sean McCann, Sean 6-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
0 McGrath, John McGrath, John 12-10 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0-0 .000 0-00:00
25 Moritt, Bryan Moritt, Bryan 13-3 0 0 0 0 .000 0 .000 0 0 0 10 0 5 0-0 .000 2-02:00
1 Mott, Matthew Mott, Matthew 7-2 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 4-03:00
50 Oswald, Matt Oswald, Matt 7-0 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
45 Savino, Michael Savino, Michael 12-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 2-01:30
34 Schlosser, Alex Schlosser, Alex 7-0 0 0 0 2 .000 1 .500 0 0 0 7 3 3 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 2-01:00  
Totals 18 270 162 432 857 .315 528 .616 15 29 3 689 303 161 331-481 .688 97-78:00
Opponents 18 160 74 234 626 .256 356 .569 3 23 3 532 333 126 150-481 .312 72-70:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Mauro, DJ Mauro, DJ 17-8 723:47 98 8.12 132 .574 8 1 402
0 McGrath, John McGrath, John 12-10 341:41 55 9.66 62 .530 7 2 205
6 Badaracco, Nicholas Badaracco, Nicholas 5-0 21:21 7 19.67 2 .222 0 0 19

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Tuttle, Salvatore Tuttle, Salvatore 11-11 27 26 53 122 .221 74 .607 0 5 1 27 21 8 0-0 .000 5-04:00
9 Susko, Nick Susko, Nick 11-10 24 17 41 54 .444 36 .667 1 2 0 5 9 4 0-0 .000 0-00:00
33 Duddy, Connor Duddy, Connor 10-1 19 10 29 45 .422 29 .644 2 3 0 4 3 1 0-0 .000 0-00:00
27 McAndrew, Jamie McAndrew, Jamie 10-0 16 8 24 42 .381 27 .643 2 0 0 6 9 0 0-0 .000 0-00:00
55 Cutrone, Jack Cutrone, Jack 10-7 9 9 18 25 .360 14 .560 0 2 0 11 13 1 0-0 .000 2-02:00
3 Daly, Tim Daly, Tim 11-1 9 7 16 49 .184 29 .592 1 4 0 9 8 1 0-0 .000 2-01:30
46 Stavis, Cory Stavis, Cory 11-5 8 7 15 26 .308 17 .654 1 0 0 15 8 1 0-0 .000 2-02:00
7 Racalbuto, Chris Racalbuto, Chris 11-0 10 3 13 28 .357 19 .679 0 0 0 3 3 2 0-0 .000 1-01:00
10 DeLuca, Anthony DeLuca, Anthony 11-0 6 2 8 18 .333 12 .667 1 0 0 4 6 3 0-0 .000 0-00:00
21 Spitzer, Luke Spitzer, Luke 11-10 6 2 8 11 .545 9 .818 0 0 0 49 6 8 0-0 .000 1-01:00
17 Sciara, Joseph Sciara, Joseph 8-7 6 1 7 15 .400 10 .667 1 0 0 29 4 7 0-0 .000 3-02:00
8 Cropsey, Kyle Cropsey, Kyle 7-0 5 2 7 6 .833 6 1.000 0 0 0 4 1 0 0-0 .000 1-01:00
11 Gomes, Anthony Gomes, Anthony 11-0 3 3 6 9 .333 8 .889 0 0 0 14 4 6 0-0 .000 3-02:30
24 Starke, Patrick Starke, Patrick 10-2 5 0 5 13 .385 9 .692 0 0 0 15 6 2 0-0 .000 3-02:00
40 Wahl, Travis Wahl, Travis 9-1 4 0 4 11 .364 10 .909 0 1 0 2 4 0 0-0 .000 1-00:30
14 Bentz, Paul Bentz, Paul 11-0 3 1 4 13 .231 6 .462 0 0 0 2 8 0 0-0 .000 3-02:30
13 Catalano, Greg Catalano, Greg 9-0 1 3 4 12 .083 4 .333 0 0 0 2 2 1 0-0 .000 0-00:00
29 Beckwith, Stephen Beckwith, Stephen 6-0 2 0 2 9 .222 6 .667 0 0 1 1 1 0 0-0 .000 0-00:00
16 English, John English, John 11-10 1 1 2 1 1.000 1 1.000 0 0 0 76 6 0 211-293 .720 1-00:30
32 Giardina, Joe Giardina, Joe 9-9 1 1 2 3 .333 3 1.000 0 0 0 31 4 22 0-0 .000 8-06:00
5 Faiella, Ralph Faiella, Ralph 11-0 0 2 2 10 .000 9 .900 0 0 0 21 7 10 0-0 .000 0-00:00
44 Creegan, Brian Creegan, Brian 6-0 1 0 1 1 1.000 1 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
26 Hinchy, Sean Hinchy, Sean 9-1 0 1 1 1 .000 1 1.000 0 0 0 8 3 1 0-0 .000 6-06:00
36 Artus, Will Artus, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
6 Badaracco, Nicholas Badaracco, Nicholas 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
22 Catalanotti, Joseph Catalanotti, Joseph 10-9 0 0 0 0 .000 0 .000 0 0 0 25 4 5 0-0 .000 0-00:00
12 Cunningham, Gerard Cunningham, Gerard 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Cuttitta, Louis Cuttitta, Louis 4-0 0 0 0 3 .000 1 .333 0 0 0 0 3 0 0-0 .000 0-00:00
31 Dluginski, Matthew Dluginski, Matthew 5-0 0 0 0 2 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
15 Locicero, Michael Locicero, Michael 5-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
35 Mauro, DJ Mauro, DJ 10-3 0 0 0 0 .000 0 .000 0 0 0 9 3 0 0-0 .000 0-00:00
4 McCann, James McCann, James 10-10 0 0 0 1 .000 1 1.000 0 0 0 18 5 7 0-0 .000 2-01:30
2 McCann, Sean McCann, Sean 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
0 McGrath, John McGrath, John 9-8 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0-0 .000 0-00:00
25 Moritt, Bryan Moritt, Bryan 9-3 0 0 0 0 .000 0 .000 0 0 0 8 0 5 0-0 .000 0-00:00
1 Mott, Matthew Mott, Matthew 6-2 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 3-02:00
50 Oswald, Matt Oswald, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
45 Savino, Michael Savino, Michael 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Schlosser, Alex Schlosser, Alex 6-0 0 0 0 2 .000 1 .500 0 0 0 7 3 3 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 11 166 106 272 536 .310 343 .640 9 17 2 423 173 100 211-293 .720 48-38:30
Opponents 11 93 47 140 365 .255 211 .578 2 13 3 315 208 77 82-293 .280 43-44:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Mauro, DJ Mauro, DJ 10-3 366:19 43 7.04 63 .594 4 0 178
0 McGrath, John McGrath, John 9-8 277:53 44 9.50 53 .546 5 2 170
6 Badaracco, Nicholas Badaracco, Nicholas 4-0 18:58 6 18.98 2 .250 0 0 17

Game-By-Game

Adelphi

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/15 American Int'l W 18-2 18 17 35 51 .353 31 .608 1 1 0 39 15 11 18-6 1-01:00
2/25/15 at Dowling W 11-4 11 4 15 43 .256 23 .535 1 0 0 37 20 7 15-3 5-04:30
2/28/15 STR W 16-4 16 13 29 55 .291 33 .600 1 5 0 44 11 10 15-8 5-03:00
3/09/15 LIU Post W 13-11 13 10 23 44 .295 29 .659 1 2 0 31 18 11 13-13 4-02:30
3/14/15 at STA W 16-6 16 8 24 48 .333 27 .563 1 0 0 33 16 10 19-6 2-01:00
3/21/15 Merrimack College L 12-13 12 7 19 42 .286 29 .690 0 2 1 28 17 4 24-5 7-05:30
3/24/15 Pace University W 13-10 13 9 22 39 .333 25 .641 1 4 0 46 19 16 20-4 7-06:30
3/28/15 at Bentley W 15-9 15 10 25 40 .375 30 .750 1 2 0 24 8 6 15-13 3-03:30
4/04/15 at Saint Michael's W 20-11 20 9 29 58 .345 39 .672 1 0 1 42 22 10 25-7 7-05:00
4/07/15 Assumption College W 13-6 13 10 23 48 .271 30 .625 1 1 0 38 13 12 13-10 2-01:30
4/11/15 LeMoyne College L 10-14 10 5 15 48 .208 28 .583 0 0 0 37 19 6 21-6 2-01:30
4/18/15 S. New Hampshire W 19-13 19 12 31 56 .339 32 .571 1 1 0 57 18 9 24-11 6-05:00
4/22/15 NYIT W 24-5 24 13 37 55 .436 32 .582 1 3 0 39 13 9 21-9 7-06:00
4/25/15 at Franklin Pierce W 14-5 14 6 20 51 .275 39 .765 1 1 0 35 15 6 17-6 6-05:00
4/28/15 Pace University W 18-11 18 11 29 51 .353 30 .588 1 2 1 51 23 9 24-6 15-12:00
5/01/15 at Merrimack College W 17-15 17 9 26 39 .436 26 .667 1 1 0 37 22 2 20-15 6-05:00
5/03/15 at LeMoyne College W 12-11 12 3 15 45 .267 24 .533 1 0 0 30 15 9 14-12 5-04:30
5/09/15 Merrimack College L 9-10 9 6 15 44 .205 21 .477 0 4 0 41 19 14 13-10 7-05:00
Adelphi 270-160 270 162 432 857 .315 528 .616 15 29 3 689 303 161 331-150 97-78:00
Opponents 160-270 160 74 234 626 .256 356 .569 3 23 3 532 333 126 150-331 72-70:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/15 American Int'l 18-2 60:00 2 2.00 8 .800 1 0 16
2/25/15 at Dowling 11-4 60:00 4 4.00 10 .714 1 0 27
2/28/15 STR 16-4 60:00 4 4.00 7 .636 1 0 19
3/09/15 LIU Post 13-11 60:00 11 11.00 10 .476 1 0 35
3/14/15 at STA 16-6 60:00 6 6.00 9 .600 1 0 32
3/21/15 Merrimack College 12-13 63:10 13 12.35 14 .519 0 1 54
3/24/15 Pace University 13-10 60:00 10 10.00 8 .444 1 0 30
3/28/15 at Bentley 15-9 60:00 9 9.00 16 .640 1 0 42
4/04/15 at Saint Michael's 20-11 60:00 11 11.00 14 .560 1 0 41
4/07/15 Assumption College 13-6 60:00 6 6.00 6 .500 1 0 21
4/11/15 LeMoyne College 10-14 60:00 14 14.00 11 .440 0 1 39
4/18/15 S. New Hampshire 19-13 60:00 13 13.00 13 .500 1 0 39
4/22/15 NYIT 24-5 60:00 5 5.00 10 .667 1 0 28
4/25/15 at Franklin Pierce 14-5 60:00 5 5.00 12 .706 1 0 32
4/28/15 Pace University 18-11 60:00 11 11.00 12 .522 1 0 36
5/01/15 at Merrimack College 17-15 60:00 15 15.00 15 .500 1 0 65
5/03/15 at LeMoyne College 12-11 63:39 11 10.37 14 .560 1 0 40
5/09/15 Merrimack College 9-10 60:00 10 10.00 7 .412 0 1 30
Adelphi 270-160 1086:49 160 8.83 196 .551 15 3 626
Opponents 160-270 1086:49 270 14.91 258 .489 3 15 856

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/15 at American Int'l L 2-18 2 0 2 16 .125 10 .625 0 0 0 26 26 5 6-18 1-01:00
2/25/15 Dowling L 4-11 4 2 6 27 .148 14 .519 0 2 0 19 17 5 3-15 3-03:30
2/28/15 at STR L 4-16 4 2 6 19 .211 11 .579 0 1 0 27 19 3 8-15 7-12:00
3/09/15 at LIU Post L 11-13 11 4 15 35 .314 21 .600 0 1 0 30 22 5 13-13 3-02:30
3/14/15 STA L 6-16 6 0 6 32 .188 15 .469 0 0 0 23 19 5 6-19 4-02:30
3/21/15 at Merrimack College W 13-12 13 8 21 54 .241 27 .500 1 3 0 26 8 7 5-24 3-02:30
3/24/15 at Pace University L 10-13 10 5 15 30 .333 18 .600 0 1 2 42 25 9 4-20 10-09:30
3/28/15 Bentley L 9-15 9 6 15 42 .214 25 .595 0 1 0 21 13 3 13-15 3-03:00
4/04/15 Saint Michael's L 11-20 11 9 20 41 .268 25 .610 0 3 0 28 24 15 7-25 3-03:30
4/07/15 at Assumption College L 6-13 6 4 10 21 .286 12 .571 0 0 0 28 21 3 10-13 2-01:30
4/11/15 at LeMoyne College W 14-10 14 5 19 39 .359 25 .641 1 0 0 33 15 10 6-21 2-01:30
4/18/15 at S. New Hampshire L 13-19 13 6 19 39 .333 26 .667 0 4 1 36 17 9 11-24 4-03:30
4/22/15 at NYIT L 5-24 5 2 7 28 .179 15 .536 0 1 0 27 18 4 9-21 8-07:00
4/25/15 Franklin Pierce L 5-14 5 2 7 32 .156 17 .531 0 0 0 25 21 8 6-17 4-03:30
4/28/15 at Pace University L 11-18 11 7 18 36 .306 23 .639 0 3 0 37 16 11 6-24 6-05:30
5/01/15 Merrimack College L 15-17 15 6 21 65 .231 30 .462 0 1 0 39 14 7 15-20 4-03:00
5/03/15 LeMoyne College L 11-12 11 1 12 40 .275 25 .625 0 1 0 31 13 6 12-14 0-00:00
5/09/15 at Merrimack College W 10-9 10 5 15 30 .333 17 .567 1 1 0 34 25 11 10-13 5-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/15 at American Int'l 2-18 60:00 18 18.00 13 .419 0 1 51
2/25/15 Dowling 4-11 60:00 11 11.00 12 .522 0 1 42
2/28/15 at STR 4-16 60:00 16 16.00 17 .515 0 1 55
3/09/15 at LIU Post 11-13 60:00 13 13.00 16 .552 0 1 44
3/14/15 STA 6-16 60:00 16 16.00 11 .407 0 1 48
3/21/15 at Merrimack College 13-12 63:10 12 11.40 17 .586 1 0 42
3/24/15 at Pace University 10-13 60:00 13 13.00 12 .480 0 1 39
3/28/15 Bentley 9-15 60:00 15 15.00 15 .500 0 1 40
4/04/15 Saint Michael's 11-20 60:00 20 20.00 19 .487 0 1 58
4/07/15 at Assumption College 6-13 60:00 13 13.00 17 .567 0 1 48
4/11/15 at LeMoyne College 14-10 60:00 10 10.00 18 .643 1 0 48
4/18/15 at S. New Hampshire 13-19 60:00 19 19.00 13 .406 0 1 56
4/22/15 at NYIT 5-24 60:00 24 24.00 8 .250 0 1 55
4/25/15 Franklin Pierce 5-14 60:00 14 14.00 25 .641 0 1 51
4/28/15 at Pace University 11-18 60:00 18 18.00 12 .400 0 1 51
5/01/15 Merrimack College 15-17 60:00 17 17.00 9 .346 0 1 39
5/03/15 LeMoyne College 11-12 63:39 12 11.31 12 .500 0 1 45
5/09/15 at Merrimack College 10-9 60:00 9 9.00 12 .571 1 0 44
Opponents 160-270 1086:49 270 14.91 258 .489 3 15 856
Adelphi 270-160 1086:49 160 8.83 196 .551 15 3 626

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/15 American Int'l W 18-2 17/0 51/16 31/10 39/26 15/26 18/6 22-22/16-23 1-01:00/1-01:00
2/25/15 at Dowling W 11-4 4/2 43/27 23/14 37/19 20/17 15/3 20-23/20-21 5-04:30/3-03:30
2/28/15 STR W 16-4 13/2 55/19 33/11 44/27 11/19 15/8 22-24/18-23 5-03:00/7-12:00
3/09/15 LIU Post W 13-11 10/4 44/35 29/21 31/30 18/22 13/13 14-21/17-21 4-02:30/3-02:30
3/14/15 at STA W 16-6 8/0 48/32 27/15 33/23 16/19 19/6 14-17/19-23 2-01:00/4-02:30
3/21/15 Merrimack College L 12-13 7/8 42/54 29/27 28/26 17/8 24/5 13-17/19-22 7-05:30/3-02:30
3/24/15 Pace University W 13-10 9/5 39/30 25/18 46/42 19/25 20/4 18-21/20-24 7-06:30/10-09:30
3/28/15 at Bentley W 15-9 10/6 40/42 30/25 24/21 8/13 15/13 16-19/12-16 3-03:30/3-03:00
4/04/15 at Saint Michael's W 20-11 9/9 58/41 39/25 42/28 22/24 25/7 23-24/23-32 7-05:00/3-03:30
4/07/15 Assumption College W 13-6 10/4 48/21 30/12 38/28 13/21 13/10 18-22/13-19 2-01:30/2-01:30
4/11/15 LeMoyne College L 10-14 5/5 48/39 28/25 37/33 19/15 21/6 13-18/24-29 2-01:30/2-01:30
4/18/15 S. New Hampshire W 19-13 12/6 56/39 32/26 57/36 18/17 24/11 18-20/16-23 6-05:00/4-03:30
4/22/15 NYIT W 24-5 13/2 55/28 32/15 39/27 13/18 21/9 18-18/10-15 7-06:00/8-07:00
4/25/15 at Franklin Pierce W 14-5 6/2 51/32 39/17 35/25 15/21 17/6 14-18/17-23 6-05:00/4-03:30
4/28/15 Pace University W 18-11 11/7 51/36 30/23 51/37 23/16 24/6 20-26/21-23 15-12:00/6-05:30
5/01/15 at Merrimack College W 17-15 9/6 39/65 26/30 37/39 22/14 20/15 9-13/16-17 6-05:00/4-03:00
5/03/15 at LeMoyne College W 12-11 3/1 45/40 24/25 30/31 15/13 14/12 20-23/16-17 5-04:30/0-00:00
5/09/15 Merrimack College L 9-10 6/5 44/30 21/17 41/34 19/25 13/10 20-24/18-21 7-05:00/5-05:00
Adelphi 270-160 162/74 857/626 528/356 689/532 303/333 331/150 312-370/315-392 97-78:00/72-70:30
Opponents 160-270 74/162 626/857 356/528 532/689 333/303 150/331 315-392/312-370 72-70:30/97-78:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 NYIT (4/22/15)
GOALS 24 NYIT (4/22/15)
ASSISTS 17 American Int'l (2/21/15)
SHOTS 58 Saint Michael's (4/04/15)
SHOTS ON GOAL 39 Saint Michael's (4/04/15); Franklin Pierce (4/25/15)
SAVES 16 Bentley (3/28/15)
GROUND BALLS 57 S. New Hampshire (4/18/15)
TURNOVERS 23 Pace University (4/28/15)
CAUSED TURNOVERS 16 Pace University (3/24/15)
CLEARS 23 Saint Michael's (4/04/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Salvatore Tuttle Saint Michael's (4/04/15); Merrimack College (5/01/15)
GOALS 6 Nick Susko; Salvatore Tuttle Bentley (3/28/15); Saint Michael's (4/04/15)
ASSISTS 5 Salvatore Tuttle Assumption College (4/07/15)
SHOTS 19 Salvatore Tuttle Saint Michael's (4/04/15)
SHOTS ON GOAL 12 Salvatore Tuttle Saint Michael's (4/04/15)
SAVES 15 DJ Mauro Merrimack College (5/01/15)
GROUND BALLS 18 John English Pace University (4/28/15)
TURNOVERS 5 DJ Mauro Merrimack College (5/01/15)
CAUSED TURNOVERS 7 Joe Giardina Pace University (3/24/15)