Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2014 Men's Lacrosse Cumulative Statistics

Team (17-2, 11-0)

Overall Team Statistics
Statistic Adelphi Opponents
Scoring
Goals 253 161
Assists 119 77
Shots 919 636
Shot Percentage .275 .253
Shots On Goal 513 366
Shots On Goal Percentage .558 .575
Shots Per Game 48.4 33.5
Goal Breakdown
Man-up 27 25
Man-down 2 2
Unassisted 134 84
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 27-81 25-80
Power Plays: Percentage .333 .313
Miscellaneous
Ground Balls 726 525
Turnovers 307 322
Caused Turnovers 144 142
Faceoffs: W-L 310-162 162-310
Faceoffs: Percentage .657 .343
Clears 306-358 337-405
Clear Percentage .855 .832
Penalties 86 86
Penalty Minutes 71:00 71:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Tuttle, Salvatore Tuttle, Salvatore 19-19 57 21 78 194 .294 108 .557 9 8 2 37 37 5 0-0 .000 6-07:30
16 Watson, Nick Watson, Nick 14-12 37 18 55 71 .521 53 .746 3 3 0 28 16 4 0-0 .000 1-00:30
43 Goodwin, Brandon Goodwin, Brandon 17-2 19 7 26 74 .257 37 .500 1 3 0 16 13 2 0-0 .000 4-04:00
9 Susko, Nick Susko, Nick 19-6 13 7 20 27 .481 21 .778 0 3 0 12 10 1 0-0 .000 4-02:30
27 McAndrew, Jamie McAndrew, Jamie 19-0 9 11 20 63 .143 33 .524 0 0 0 9 11 2 0-0 .000 0-00:00
40 Celano, Joe Celano, Joe 19-2 15 4 19 63 .238 33 .524 1 3 0 28 14 7 0-0 .000 3-02:00
33 Duddy, Connor Duddy, Connor 17-5 15 4 19 49 .306 27 .551 1 1 0 11 15 0 0-0 .000 0-00:00
10 Rossi, Robert Rossi, Robert 19-3 13 6 19 50 .260 30 .600 0 0 0 17 15 2 0-0 .000 3-02:30
22 Hopper, Ikerson Hopper, Ikerson 18-9 12 7 19 38 .316 18 .474 1 1 0 17 22 3 0-0 .000 2-01:30
3 Daly, Tim Daly, Tim 19-0 12 2 14 44 .273 23 .523 0 2 0 14 7 1 0-0 .000 1-00:30
46 Stavis, Cory Stavis, Cory 19-2 4 8 12 34 .118 10 .294 0 0 0 9 12 0 0-0 .000 1-01:00
28 Puskuldjian, Gregory Puskuldjian, Gregory 19-19 7 3 10 21 .333 15 .714 0 0 0 166 13 0 270-398 .678 2-01:30
24 Starke, Patrick Starke, Patrick 15-2 6 1 7 19 .316 12 .632 0 0 0 24 7 6 1-1 1.000 1-01:00
42 Racalbuto, Chris Racalbuto, Chris 15-0 4 3 7 22 .182 9 .409 0 2 0 8 9 0 0-0 .000 0-00:00
17 Sciara, Joseph Sciara, Joseph 17-15 5 1 6 27 .185 20 .741 0 0 0 57 12 14 1-3 .333 4-02:30
44 Creegan, Brian Creegan, Brian 10-0 5 0 5 14 .357 8 .571 1 1 0 5 5 0 0-0 .000 0-00:00
37 Serviss, Nathan Serviss, Nathan 12-0 3 2 5 16 .188 7 .438 0 0 0 3 5 0 0-0 .000 0-00:00
21 Spitzer, Luke Spitzer, Luke 17-0 2 3 5 8 .250 6 .750 0 0 0 14 3 4 0-0 .000 0-00:00
12 Desiderio, Eddie Desiderio, Eddie 7-0 4 0 4 11 .364 7 .636 0 0 0 4 3 1 0-0 .000 0-00:00
34 FeliceJennings, Tyler FeliceJennings, Tyler 18-18 4 0 4 11 .364 7 .636 0 0 0 39 5 24 0-0 .000 6-05:30
8 Cropsey, Kyle Cropsey, Kyle 10-0 2 2 4 9 .222 4 .444 0 0 0 5 3 0 0-0 .000 1-00:30
29 Beckwith, Stephen Beckwith, Stephen 8-0 0 4 4 7 .000 3 .429 0 0 0 8 3 0 0-0 .000 1-00:30
5 Faiella, Ralph Faiella, Ralph 17-2 1 1 2 5 .200 2 .400 0 0 0 14 6 13 0-0 .000 4-02:30
2 McCann, Sean McCann, Sean 10-0 1 1 2 19 .053 6 .316 0 0 0 6 7 1 0-0 .000 2-01:30
7 Rainone, Anthony Rainone, Anthony 9-0 1 1 2 8 .125 4 .500 0 0 0 5 7 1 0-0 .000 1-01:00
52 Moriarty, Daniel Moriarty, Daniel 13-0 0 2 2 5 .000 3 .600 0 0 0 17 6 1 33-62 .532 2-01:30
26 Hinchy, Sean Hinchy, Sean 17-0 1 0 1 4 .250 2 .500 0 0 0 13 3 5 0-0 .000 5-05:00
15 Alestra, Vincent Alestra, Vincent 19-18 0 0 0 0 .000 0 .000 0 0 0 12 3 5 0-0 .000 3-02:00
13 Bennardo, Aidan Bennardo, Aidan 19-19 0 0 0 0 .000 0 .000 0 0 0 31 7 3 0-0 .000 0-00:00
11 Carney, Brian Carney, Brian 12-1 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 1-01:00
38 Dillon, Paul Dillon, Paul 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
34 FeliceJennings, Tyler FeliceJennings, Tyler 1-1 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
32 Giardina, Joe Giardina, Joe 19-18 0 0 0 3 .000 1 .333 0 0 0 26 5 18 0-1 .000 16-12:00
14 Marx, Wayne Marx, Wayne 17-17 0 0 0 0 .000 0 .000 0 0 0 13 4 9 0-0 .000 7-07:00
31 Massaro, Nicholas Massaro, Nicholas 8-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
35 Mauro, DJ Mauro, DJ 9-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 0-00:00
4 McCann, James McCann, James 17-0 0 0 0 0 .000 0 .000 0 0 0 9 4 4 0-0 .000 2-01:30
39 McDermott, Keith McDermott, Keith 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 McGrath, John McGrath, John 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
19 Moriaty, Daniel Moriaty, Daniel 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-7 .714 0-00:00  
25 Moritt, Bryan Moritt, Bryan 15-0 0 0 0 0 .000 0 .000 0 0 0 10 2 5 0-0 .000 0-00:00
50 Oswald, Matt Oswald, Matt 7-0 0 0 0 3 .000 3 1.000 0 0 0 7 0 1 0-0 .000 1-01:00
45 Savino, Michael Savino, Michael 9-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
47 Scarano, Ryan Scarano, Ryan 7-0 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 0-00:00
41 Shabazz, Elijah Shabazz, Elijah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 8-0 1 0 1 0 .000 1 .000 0 0 0 0 7 0 0-0 .000 1-00:30  
Totals 19 253 119 372 919 .275 513 .558 17 27 2 726 307 144 310-472 .657 86-71:00
Opponents 19 161 77 238 636 .253 366 .575 2 25 2 525 322 142 162-472 .343 86-71:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Mauro, DJ Mauro, DJ 9-0 109:21 15 8.23 32 .681 0 0 77
13 Bennardo, Aidan Bennardo, Aidan 19-19 974:07 134 8.25 158 .541 17 2 513
0 McGrath, John McGrath, John 7-0 40:48 8 11.76 10 .556 0 0 31
39 McDermott, Keith McDermott, Keith 4-0 18:06 4 13.26 5 .556 0 0 15

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Tuttle, Salvatore Tuttle, Salvatore 11-11 39 16 55 118 .331 65 .551 6 5 2 22 21 2 0-0 .000 2-04:00
16 Watson, Nick Watson, Nick 10-9 28 15 43 48 .583 38 .792 2 2 0 18 11 4 0-0 .000 1-00:30
43 Goodwin, Brandon Goodwin, Brandon 11-1 11 5 16 43 .256 23 .535 0 2 0 9 7 1 0-0 .000 1-01:00
10 Rossi, Robert Rossi, Robert 11-2 10 5 15 32 .313 23 .719 0 0 0 12 11 1 0-0 .000 1-00:30
9 Susko, Nick Susko, Nick 11-3 11 3 14 19 .579 15 .789 0 3 0 7 5 0 0-0 .000 4-02:30
22 Hopper, Ikerson Hopper, Ikerson 10-7 7 7 14 21 .333 9 .429 0 1 0 13 17 1 0-0 .000 1-01:00
40 Celano, Joe Celano, Joe 11-2 7 3 10 28 .250 14 .500 1 1 0 16 7 4 0-0 .000 3-02:00
46 Stavis, Cory Stavis, Cory 11-0 3 6 9 19 .158 7 .368 0 0 0 7 9 0 0-0 .000 0-00:00
33 Duddy, Connor Duddy, Connor 9-1 6 2 8 24 .250 9 .375 1 1 0 4 7 0 0-0 .000 0-00:00
28 Puskuldjian, Gregory Puskuldjian, Gregory 11-11 5 3 8 14 .357 9 .643 0 0 0 97 5 0 173-239 .724 1-01:00
3 Daly, Tim Daly, Tim 11-0 6 1 7 20 .300 12 .600 0 0 0 8 1 0 0-0 .000 0-00:00
27 McAndrew, Jamie McAndrew, Jamie 11-0 6 1 7 31 .194 18 .581 0 0 0 5 7 1 0-0 .000 0-00:00
24 Starke, Patrick Starke, Patrick 8-1 6 1 7 14 .429 10 .714 0 0 0 11 2 1 0-0 .000 1-01:00
42 Racalbuto, Chris Racalbuto, Chris 10-0 4 1 5 18 .222 8 .444 0 2 0 6 7 0 0-0 .000 0-00:00
37 Serviss, Nathan Serviss, Nathan 9-0 3 2 5 14 .214 5 .357 0 0 0 3 5 0 0-0 .000 0-00:00
44 Creegan, Brian Creegan, Brian 8-0 4 0 4 13 .308 7 .538 1 1 0 4 5 0 0-0 .000 0-00:00
8 Cropsey, Kyle Cropsey, Kyle 8-0 2 2 4 7 .286 4 .571 0 0 0 3 3 0 0-0 .000 0-00:00
21 Spitzer, Luke Spitzer, Luke 10-0 2 2 4 7 .286 5 .714 0 0 0 12 3 2 0-0 .000 0-00:00
29 Beckwith, Stephen Beckwith, Stephen 8-0 0 4 4 7 .000 3 .429 0 0 0 8 3 0 0-0 .000 1-00:30
12 Desiderio, Eddie Desiderio, Eddie 6-0 3 0 3 10 .300 6 .600 0 0 0 4 3 1 0-0 .000 0-00:00
34 FeliceJennings, Tyler FeliceJennings, Tyler 11-11 3 0 3 7 .429 6 .857 0 0 0 25 3 15 0-0 .000 5-05:00
2 McCann, Sean McCann, Sean 8-0 1 1 2 15 .067 5 .333 0 0 0 5 6 1 0-0 .000 2-01:30
7 Rainone, Anthony Rainone, Anthony 7-0 1 1 2 8 .125 4 .500 0 0 0 5 5 1 0-0 .000 1-01:00
17 Sciara, Joseph Sciara, Joseph 9-8 1 1 2 14 .071 9 .643 0 0 0 29 4 3 1-1 1.000 1-01:00
5 Faiella, Ralph Faiella, Ralph 11-2 0 1 1 3 .000 1 .333 0 0 0 9 5 9 0-0 .000 4-02:30
52 Moriarty, Daniel Moriarty, Daniel 10-0 0 1 1 4 .000 2 .500 0 0 0 16 5 1 30-53 .566 2-01:30
15 Alestra, Vincent Alestra, Vincent 11-11 0 0 0 0 .000 0 .000 0 0 0 9 3 5 0-0 .000 2-01:30
13 Bennardo, Aidan Bennardo, Aidan 11-11 0 0 0 0 .000 0 .000 0 0 0 18 4 1 0-0 .000 0-00:00
11 Carney, Brian Carney, Brian 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-01:00
32 Giardina, Joe Giardina, Joe 11-10 0 0 0 0 .000 0 .000 0 0 0 15 4 12 0-0 .000 8-05:30
26 Hinchy, Sean Hinchy, Sean 11-0 0 0 0 2 .000 0 .000 0 0 0 12 1 3 0-0 .000 2-02:30
14 Marx, Wayne Marx, Wayne 9-9 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 3-03:00
31 Massaro, Nicholas Massaro, Nicholas 7-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-01:00
35 Mauro, DJ Mauro, DJ 8-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 0-00:00
4 McCann, James McCann, James 10-0 0 0 0 0 .000 0 .000 0 0 0 5 3 3 0-0 .000 1-01:00
39 McDermott, Keith McDermott, Keith 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 McGrath, John McGrath, John 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
25 Moritt, Bryan Moritt, Bryan 10-0 0 0 0 0 .000 0 .000 0 0 0 9 2 5 0-0 .000 0-00:00
50 Oswald, Matt Oswald, Matt 7-0 0 0 0 3 .000 3 1.000 0 0 0 7 0 1 0-0 .000 1-01:00
45 Savino, Michael Savino, Michael 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
47 Scarano, Ryan Scarano, Ryan 7-0 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 0-00:00
41 Shabazz, Elijah Shabazz, Elijah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 11 169 84 253 563 .300 320 .568 11 18 2 458 194 83 204-293 .696 50-43:00
Opponents 11 88 34 122 363 .242 214 .590 0 11 2 310 196 77 89-293 .304 54-45:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Mauro, DJ Mauro, DJ 8-0 104:33 13 7.46 29 .690 0 0 71
13 Bennardo, Aidan Bennardo, Aidan 11-11 496:33 63 7.61 82 .566 11 0 246
0 McGrath, John McGrath, John 7-0 40:48 8 11.76 10 .556 0 0 31
39 McDermott, Keith McDermott, Keith 4-0 18:06 4 13.26 5 .556 0 0 15

Game-By-Game

Adelphi

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/14 at Lenoir-Rhyne W 11-10 11 4 15 53 .208 30 .566 1 0 0 27 11 3 17-8 7-05:30
2/27/14 at Mars Hill W 13-6 13 5 18 42 .310 24 .571 1 1 0 42 16 5 14-7 5-03:30
3/11/14 at LIU Post W 11-7 11 5 16 42 .262 25 .595 1 1 0 32 14 4 13-9 5-03:30
3/15/14 STA W 14-8 14 8 22 45 .311 23 .511 1 1 0 47 29 8 19-6 3-04:30
3/18/14 AIC W 19-6 19 11 30 53 .358 31 .585 1 1 0 59 20 9 19-10 2-01:30
3/22/14 FPU W 16-6 16 10 26 53 .302 28 .528 1 1 0 50 17 9 21-4 1-01:00
3/25/14 at Pace W 13-10 13 5 18 50 .260 33 .660 1 2 0 31 12 9 16-11 4-03:30
3/29/14 at So. New Hampshire W 21-11 21 9 30 65 .323 38 .585 1 4 0 38 16 5 21-12 12-09:00
4/01/14 College of St. Rose W 16-4 16 10 26 50 .320 25 .500 1 0 0 43 18 3 18-5 5-04:00
4/05/14 at Le Moyne W 13-11 13 3 16 47 .277 27 .574 1 0 1 29 18 7 18-9 6-05:00
4/08/14 at Assumption W 11-5 11 4 15 48 .229 26 .542 1 3 0 30 12 8 13-7 3-02:30
4/12/14 Saint Michael's W 19-11 19 14 33 56 .339 33 .589 1 2 1 54 18 12 23-10 4-03:00
4/19/14 at Merrimack W 12-10 12 4 16 42 .286 24 .571 1 1 0 40 20 6 20-6 7-07:00
4/23/14 at NYIT L 6-11 6 2 8 42 .143 20 .476 0 0 0 28 19 19 9-10 3-02:00
4/26/14 Bentley W 15-6 15 6 21 54 .278 32 .593 1 3 0 37 14 7 16-9 3-02:00
5/02/14 Bentley W 13-8 13 5 18 44 .295 27 .614 1 1 0 35 12 5 12-10 3-02:30
5/04/14 Merrimack W 13-12 13 5 18 47 .277 29 .617 1 2 0 45 15 15 19-10 4-03:30
5/10/14 Dowling W 8-7 8 3 11 46 .174 19 .413 1 1 0 34 17 6 12-6 1-01:00
5/18/14 LIU Post L 9-12 9 6 15 40 .225 19 .475 0 3 0 25 9 4 10-13 8-06:30
Adelphi 253-161 253 119 372 919 .275 513 .558 17 27 2 726 307 144 310-162 86-71:00
Opponents 161-253 161 77 238 636 .253 366 .575 2 25 2 525 322 142 162-310 86-71:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/14 at Lenoir-Rhyne 11-10 60:57 10 9.84 9 .474 1 0 29
2/27/14 at Mars Hill 13-6 60:00 6 6.00 5 .455 1 0 20
3/11/14 at LIU Post 11-7 60:00 7 7.00 8 .533 1 0 33
3/15/14 STA 14-8 60:00 8 8.00 14 .636 1 0 38
3/18/14 AIC 19-6 60:00 6 6.00 5 .455 1 0 21
3/22/14 FPU 16-6 60:00 6 6.00 7 .538 1 0 23
3/25/14 at Pace 13-10 60:00 10 10.00 8 .444 1 0 30
3/29/14 at So. New Hampshire 21-11 60:00 11 11.00 16 .593 1 0 46
4/01/14 College of St. Rose 16-4 60:00 4 4.00 12 .750 1 0 27
4/05/14 at Le Moyne 13-11 60:00 11 11.00 9 .450 1 0 38
4/08/14 at Assumption 11-5 60:00 5 5.00 14 .737 1 0 34
4/12/14 Saint Michael's 19-11 60:00 11 11.00 9 .450 1 0 34
4/19/14 at Merrimack 12-10 60:00 10 10.00 13 .565 1 0 35
4/23/14 at NYIT 6-11 60:00 11 11.00 8 .421 0 1 35
4/26/14 Bentley 15-6 60:00 6 6.00 19 .760 1 0 37
5/02/14 Bentley 13-8 60:00 8 8.00 19 .704 1 0 45
5/04/14 Merrimack 13-12 61:25 12 11.72 10 .455 1 0 37
5/10/14 Dowling 8-7 60:00 7 7.00 14 .667 1 0 34
5/18/14 LIU Post 9-12 60:00 12 12.00 6 .333 0 1 40
Adelphi 253-161 1142:22 161 8.46 205 .560 17 2 636
Opponents 161-253 1142:22 253 13.29 260 .507 2 17 920

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/14 Lenoir-Rhyne L 10-11 10 7 17 29 .345 19 .655 0 1 0 22 13 4 8-17 4-03:30
2/27/14 Mars Hill L 6-13 6 5 11 20 .300 11 .550 0 1 0 20 17 7 7-14 4-03:00
3/11/14 LIU Post L 7-11 7 5 12 33 .212 15 .455 0 2 0 23 16 8 9-13 2-02:00
3/15/14 at STA L 8-14 8 5 13 38 .211 22 .579 0 2 0 37 17 9 6-19 2-03:00
3/18/14 at AIC L 6-19 6 1 7 21 .286 11 .524 0 1 1 36 23 5 10-19 3-03:00
3/22/14 at FPU L 6-16 6 1 7 23 .261 13 .565 0 0 0 26 18 9 4-21 8-06:30
3/25/14 Pace L 10-13 10 5 15 30 .333 18 .600 0 2 0 23 19 8 11-16 3-01:30
3/29/14 So. New Hampshire L 11-21 11 5 16 46 .239 27 .587 0 2 1 29 10 6 12-21 12-10:30
4/01/14 at College of St. Rose L 4-16 4 0 4 27 .148 16 .593 0 0 0 22 16 4 5-18 5-04:00
4/05/14 Le Moyne L 11-13 11 6 17 38 .289 20 .526 0 2 0 24 18 13 9-18 2-01:30
4/08/14 Assumption L 5-11 5 2 7 34 .147 19 .559 0 0 0 31 20 5 7-13 5-04:00
4/12/14 at Saint Michael's L 11-19 11 3 14 34 .324 20 .588 0 0 0 25 24 4 10-23 6-05:30
4/19/14 Merrimack L 10-12 10 4 14 35 .286 23 .657 0 1 0 26 16 10 6-20 4-03:30
4/23/14 NYIT W 11-6 11 7 18 35 .314 19 .543 1 2 0 33 26 15 10-9 5-03:00
4/26/14 at Bentley L 6-15 6 2 8 37 .162 25 .676 0 1 0 31 15 4 9-16 4-02:00
5/02/14 at Bentley L 8-13 8 4 12 45 .178 27 .600 0 2 0 30 12 6 10-12 3-02:30
5/04/14 at Merrimack L 12-13 12 5 17 37 .324 22 .595 0 1 0 35 19 7 10-19 4-03:30
5/10/14 at Dowling L 7-8 7 3 10 34 .206 21 .618 0 0 0 27 15 11 6-12 2-01:30
5/18/14 at LIU Post W 12-9 12 7 19 40 .300 18 .450 1 5 0 25 8 7 13-10 8-07:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/14 Lenoir-Rhyne 10-11 60:57 11 10.83 19 .633 0 1 54
2/27/14 Mars Hill 6-13 60:00 13 13.00 11 .458 0 1 42
3/11/14 LIU Post 7-11 60:00 11 11.00 14 .560 0 1 42
3/15/14 at STA 8-14 60:00 14 14.00 9 .391 0 1 45
3/18/14 at AIC 6-19 60:00 19 19.00 12 .387 0 1 53
3/22/14 at FPU 6-16 60:00 16 16.00 12 .429 0 1 53
3/25/14 Pace 10-13 60:00 13 13.00 20 .606 0 1 50
3/29/14 So. New Hampshire 11-21 60:00 21 21.00 17 .447 0 1 65
4/01/14 at College of St. Rose 4-16 60:00 16 16.00 9 .360 0 1 50
4/05/14 Le Moyne 11-13 60:00 13 13.00 14 .519 0 1 47
4/08/14 Assumption 5-11 60:00 11 11.00 15 .577 0 1 48
4/12/14 at Saint Michael's 11-19 60:00 19 19.00 14 .424 0 1 56
4/19/14 Merrimack 10-12 60:00 12 12.00 12 .500 0 1 42
4/23/14 NYIT 11-6 60:00 6 6.00 14 .700 1 0 42
4/26/14 at Bentley 6-15 60:00 15 15.00 17 .531 0 1 54
5/02/14 at Bentley 8-13 60:00 13 13.00 14 .519 0 1 44
5/04/14 at Merrimack 12-13 61:25 13 12.70 16 .552 0 1 47
5/10/14 at Dowling 7-8 60:00 8 8.00 11 .579 0 1 46
5/18/14 at LIU Post 12-9 60:00 9 9.00 10 .526 1 0 40
Opponents 161-253 1142:22 253 13.29 260 .507 2 17 920
Adelphi 253-161 1142:22 161 8.46 205 .560 17 2 636

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/14 at Lenoir-Rhyne W 11-10 4/7 53/29 30/19 27/22 11/13 17/8 11-14/17-21 7-05:30/4-03:30
2/27/14 at Mars Hill W 13-6 5/5 42/20 24/11 42/20 16/17 14/7 14-15/19-20 5-03:30/4-03:00
3/11/14 at LIU Post W 11-7 5/5 42/33 25/15 32/23 14/16 13/9 12-16/15-17 5-03:30/2-02:00
3/15/14 STA W 14-8 8/5 45/38 23/22 47/37 29/17 19/6 15-21/19-22 3-04:30/2-03:00
3/18/14 AIC W 19-6 11/1 53/21 31/11 59/36 20/23 19/10 16-16/13-20 2-01:30/3-03:00
3/22/14 FPU W 16-6 10/1 53/23 28/13 50/26 17/18 21/4 8-11/13-16 1-01:00/8-06:30
3/25/14 at Pace W 13-10 5/5 50/30 33/18 31/23 12/19 16/11 21-24/23-27 4-03:30/3-01:30
3/29/14 at So. New Hampshire W 21-11 9/5 65/46 38/27 38/29 16/10 21/12 14-18/13-14 12-09:00/12-10:30
4/01/14 College of St. Rose W 16-4 10/0 50/27 25/16 43/22 18/16 18/5 16-18/17-21 5-04:00/5-04:00
4/05/14 at Le Moyne W 13-11 3/6 47/38 27/20 29/24 18/18 18/9 12-15/15-19 6-05:00/2-01:30
4/08/14 at Assumption W 11-5 4/2 48/34 26/19 30/31 12/20 13/7 19-22/18-21 3-02:30/5-04:00
4/12/14 Saint Michael's W 19-11 14/3 56/34 33/20 54/25 18/24 23/10 20-21/20-29 4-03:00/6-05:30
4/19/14 at Merrimack W 12-10 4/4 42/35 24/23 40/26 20/16 20/6 12-17/14-19 7-07:00/4-03:30
4/23/14 at NYIT L 6-11 2/7 42/35 20/19 28/33 19/26 9/10 27-33/29-32 3-02:00/5-03:00
4/26/14 Bentley W 15-6 6/2 54/37 32/25 37/31 14/15 16/9 20-22/18-20 3-02:00/4-02:00
5/02/14 Bentley W 13-8 5/4 44/45 27/27 35/30 12/12 12/10 21-22/20-24 3-02:30/3-02:30
5/04/14 Merrimack W 13-12 5/5 47/37 29/22 45/35 15/19 19/10 16-18/18-23 4-03:30/4-03:30
5/10/14 Dowling W 8-7 3/3 46/34 19/21 34/27 17/15 12/6 20-22/22-26 1-01:00/2-01:30
5/18/14 LIU Post L 9-12 6/7 40/40 19/18 25/25 9/8 10/13 12-13/14-14 8-06:30/8-07:30
Adelphi 253-161 119/77 919/636 513/366 726/525 307/322 310/162 306-358/337-405 86-71:00/86-71:30
Opponents 161-253 77/119 636/919 366/513 525/726 322/307 162/310 337-405/306-358 86-71:30/86-71:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Saint Michael's (4/12/14)
GOALS 21 So. New Hampshire (3/29/14)
ASSISTS 14 Saint Michael's (4/12/14)
SHOTS 65 So. New Hampshire (3/29/14)
SHOTS ON GOAL 38 So. New Hampshire (3/29/14)
SAVES 19 Bentley (4/26/14); Bentley (5/02/14)
GROUND BALLS 59 AIC (3/18/14)
TURNOVERS 29 STA (3/15/14)
CAUSED TURNOVERS 19 NYIT (4/23/14)
CLEARS 27 NYIT (4/23/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Nick Watson So. New Hampshire (3/29/14)
GOALS 6 Nick Watson; Salvatore Tuttle AIC (3/18/14); Bentley (4/26/14); Pace (3/25/14)
ASSISTS 5 Nick Watson So. New Hampshire (3/29/14)
SHOTS 16 Salvatore Tuttle Le Moyne (4/05/14)
SHOTS ON GOAL 10 Salvatore Tuttle Pace (3/25/14); So. New Hampshire (3/29/14)
SAVES 16 Aidan Bennardo Bentley (5/02/14)
GROUND BALLS 15 Gregory Puskuldjian Merrimack (5/04/14)
TURNOVERS 5 Salvatore Tuttle; Gregory Puskuldjian Dowling (5/10/14); LIU Post (3/11/14)
CAUSED TURNOVERS 6 Joseph Sciara NYIT (4/23/14)