Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2013 Men's Lacrosse Cumulative Statistics

Team (14-3, 10-1)

Overall Team Statistics
Statistic Adelphi University Opponents
Scoring
Goals 208 127
Assists 115 67
Shots 708 554
Shot Percentage .294 .229
Shots On Goal 436 328
Shots On Goal Percentage .616 .592
Shots Per Game 41.6 32.6
Goal Breakdown
Man-up 22 14
Man-down 4 1
Unassisted 93 60
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 22-70 14-70
Power Plays: Percentage .314 .200
Miscellaneous
Ground Balls 618 495
Turnovers 310 295
Caused Turnovers 129 127
Faceoffs: W-L 260-128 128-260
Faceoffs: Percentage .670 .330
Clears 284-332 293-374
Clear Percentage .855 .783
Penalties 75 75
Penalty Minutes 59:30 62:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Tuttle, Salvatore Tuttle, Salvatore 17-13 29 22 51 113 .257 69 .611 4 3 0 27 51 7 0-0 .000 4-03:30
16 Watson, Nick Watson, Nick 17-16 26 20 46 73 .356 49 .671 4 7 0 31 27 7 0-0 .000 1-00:30
22 Hopper, Ikerson Hopper, Ikerson 17-17 27 6 33 79 .342 50 .633 1 3 0 25 26 2 0-0 .000 3-02:30
40 Celano, Joe Celano, Joe 17-1 16 7 23 61 .262 40 .656 0 5 0 27 9 2 0-0 .000 0-00:00
43 Prendergast, Brian Prendergast, Brian 15-0 13 9 22 38 .342 28 .737 0 3 0 10 15 1 0-0 .000 3-02:30
27 McAndrew, Jamie McAndrew, Jamie 17-0 13 7 20 61 .213 33 .541 2 0 0 14 8 2 0-0 .000 0-00:00
10 Rossi, Robert Rossi, Robert 16-0 11 9 20 28 .393 16 .571 0 1 1 16 16 4 0-0 .000 2-02:00
24 Starke, Patrick Starke, Patrick 17-0 12 4 16 37 .324 17 .459 0 0 0 9 10 2 0-1 .000 2-01:00
13 Coiro, Vinny Coiro, Vinny 15-6 13 2 15 34 .382 25 .735 1 0 0 10 10 1 0-0 .000 3-03:00
2 Kennedy, Kevin Kennedy, Kevin 17-17 10 5 15 34 .294 20 .588 1 0 0 41 17 10 0-0 .000 5-04:30
7 Rainone, Anthony Rainone, Anthony 12-0 7 5 12 20 .350 14 .700 0 0 0 3 11 3 0-0 .000 4-03:30
17 Sciara, Joseph Sciara, Joseph 16-16 7 4 11 21 .333 16 .762 1 0 1 57 9 9 1-3 .333 9-07:00
46 Stavis, Cory Stavis, Cory 15-0 7 1 8 25 .280 13 .520 0 0 0 5 10 1 0-0 .000 3-02:00
21 Spitzer, Luke Spitzer, Luke 11-1 5 2 7 16 .313 9 .563 0 0 0 7 6 2 0-0 .000 1-00:30
1 Olson, Nick Olson, Nick 14-0 1 4 5 10 .100 3 .300 0 0 0 2 3 0 0-0 .000 0-00:00
29 Beckwith, Stephen Beckwith, Stephen 5-0 4 0 4 9 .444 5 .556 0 0 1 2 1 0 0-0 .000 0-00:00
28 Puskuldjian, Gregory Puskuldjian, Gregory 17-12 3 0 3 15 .200 9 .600 0 0 0 100 14 3 154-229 .672 3-02:00
3 Fiore, Andrew Fiore, Andrew 6-0 1 1 2 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Giardina, Joe Giardina, Joe 17-0 1 1 2 1 1.000 1 1.000 0 0 1 20 2 8 0-0 .000 5-03:30
50 Oswald, Matt Oswald, Matt 6-0 1 1 2 4 .250 4 1.000 0 0 0 4 1 1 0-0 .000 1-00:30
37 Serviss, Nathan Serviss, Nathan 4-0 1 1 2 3 .333 2 .667 0 0 0 2 4 0 0-0 .000 0-00:00
5 Cureton, Rashad Cureton, Rashad 15-3 0 2 2 8 .000 4 .500 0 0 0 64 9 2 99-144 .688 2-01:00
34 FeliceJennings, Tyler FeliceJennings, Tyler 17-1 0 1 1 6 .000 2 .333 0 0 0 16 8 12 0-1 .000 5-03:30
52 Moriarty, Daniel Moriarty, Daniel 10-0 0 1 1 0 .000 0 .000 0 0 0 8 4 1 6-10 .600 0-00:00
15 Alestra, Vincent Alestra, Vincent 17-15 0 0 0 0 .000 0 .000 0 0 0 18 4 7 0-0 .000 1-00:30
6 Bennardo, Aidan Bennardo, Aidan 14-1 0 0 0 0 .000 0 .000 0 0 0 11 3 1 0-0 .000 0-00:00
11 Carney, Brian Carney, Brian 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 1-01:00
48 Engelke, Christopher Engelke, Christopher 2-0 0 0 0 2 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
42 Hadnagy, Keith Hadnagy, Keith 5-0 0 0 0 0 .000 0 .000 0 0 0 6 0 4 0-0 .000 0-00:00
35 Janssen, Eric Janssen, Eric 17-16 0 0 0 0 .000 0 .000 0 0 0 15 2 1 0-0 .000 0-00:00
26 Maroney, James Maroney, James 15-1 0 0 0 0 .000 0 .000 0 0 0 8 0 1 0-0 .000 2-02:00
14 Marx, Wayne Marx, Wayne 17-17 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 2-01:00
31 Massaro, Nicholas Massaro, Nicholas 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
39 McDermott, Keith McDermott, Keith 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 McGrath, John McGrath, John 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
44 Melsopp, Jeff Melsopp, Jeff 17-17 0 0 0 7 .000 4 .571 0 0 0 37 10 29 0-0 .000 13-12:00
45 Savino, Michael Savino, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
47 Scarano, Ryan Scarano, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Worker, Kenneth Worker, Kenneth 6-0 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 17 208 115 323 708 .294 436 .616 14 22 4 618 310 129 260-388 .670 75-59:30
Opponents 17 127 67 194 554 .229 328 .592 3 14 1 495 295 127 128-388 .330 75-62:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 McDermott, Keith McDermott, Keith 4-0 12:18 1 4.88 4 .800 0 0 7
6 Bennardo, Aidan Bennardo, Aidan 14-1 367:31 44 7.18 63 .589 3 2 187
35 Janssen, Eric Janssen, Eric 17-16 600:00 76 7.60 122 .616 11 1 293
0 McGrath, John McGrath, John 5-0 42:10 6 8.54 12 .667 0 0 31

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Tuttle, Salvatore Tuttle, Salvatore 11-9 16 15 31 70 .229 45 .643 2 2 0 20 36 5 0-0 .000 2-01:30
16 Watson, Nick Watson, Nick 11-11 19 11 30 50 .380 33 .660 3 4 0 24 16 5 0-0 .000 1-00:30
22 Hopper, Ikerson Hopper, Ikerson 11-11 16 4 20 52 .308 32 .615 1 1 0 22 18 1 0-0 .000 1-00:30
40 Celano, Joe Celano, Joe 11-1 13 5 18 41 .317 27 .659 0 5 0 18 8 2 0-0 .000 0-00:00
43 Prendergast, Brian Prendergast, Brian 10-0 6 7 13 28 .214 20 .714 0 2 0 6 9 0 0-0 .000 2-02:00
10 Rossi, Robert Rossi, Robert 10-0 7 5 12 20 .350 11 .550 0 1 1 9 11 1 0-0 .000 2-02:00
13 Coiro, Vinny Coiro, Vinny 10-2 10 1 11 28 .357 22 .786 1 0 0 9 8 1 0-0 .000 3-03:00
24 Starke, Patrick Starke, Patrick 11-0 8 3 11 25 .320 12 .480 0 0 0 8 8 2 0-1 .000 2-01:00
27 McAndrew, Jamie McAndrew, Jamie 11-0 7 4 11 38 .184 19 .500 1 0 0 8 7 2 0-0 .000 0-00:00
7 Rainone, Anthony Rainone, Anthony 9-0 5 4 9 17 .294 11 .647 0 0 0 2 7 3 0-0 .000 4-03:30
17 Sciara, Joseph Sciara, Joseph 10-10 5 4 9 14 .357 11 .786 1 0 1 33 4 7 0-0 .000 5-03:30
2 Kennedy, Kevin Kennedy, Kevin 11-11 5 3 8 21 .238 11 .524 1 0 0 29 11 9 0-0 .000 3-02:30
46 Stavis, Cory Stavis, Cory 11-0 6 1 7 19 .316 11 .579 0 0 0 4 6 1 0-0 .000 3-02:00
21 Spitzer, Luke Spitzer, Luke 9-0 5 2 7 14 .357 9 .643 0 0 0 6 6 2 0-0 .000 1-00:30
29 Beckwith, Stephen Beckwith, Stephen 4-0 3 0 3 7 .429 4 .571 0 0 1 0 1 0 0-0 .000 0-00:00
1 Olson, Nick Olson, Nick 10-0 1 2 3 9 .111 3 .333 0 0 0 1 1 0 0-0 .000 0-00:00
3 Fiore, Andrew Fiore, Andrew 5-0 1 1 2 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
50 Oswald, Matt Oswald, Matt 5-0 1 1 2 2 .500 2 1.000 0 0 0 2 1 0 0-0 .000 1-00:30
28 Puskuldjian, Gregory Puskuldjian, Gregory 11-8 1 0 1 10 .100 6 .600 0 0 0 68 8 3 97-131 .740 0-00:00
5 Cureton, Rashad Cureton, Rashad 11-2 0 1 1 5 .000 2 .400 0 0 0 44 6 1 74-106 .698 1-00:30
34 FeliceJennings, Tyler FeliceJennings, Tyler 11-1 0 1 1 6 .000 2 .333 0 0 0 13 7 9 0-1 .000 4-02:30
32 Giardina, Joe Giardina, Joe 11-0 0 1 1 0 .000 0 .000 0 0 0 14 2 6 0-0 .000 4-02:30
37 Serviss, Nathan Serviss, Nathan 3-0 0 1 1 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
15 Alestra, Vincent Alestra, Vincent 11-11 0 0 0 0 .000 0 .000 0 0 0 11 4 4 0-0 .000 1-00:30
6 Bennardo, Aidan Bennardo, Aidan 11-0 0 0 0 0 .000 0 .000 0 0 0 10 1 1 0-0 .000 0-00:00
11 Carney, Brian Carney, Brian 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
42 Hadnagy, Keith Hadnagy, Keith 4-0 0 0 0 0 .000 0 .000 0 0 0 6 0 4 0-0 .000 0-00:00
35 Janssen, Eric Janssen, Eric 11-11 0 0 0 0 .000 0 .000 0 0 0 11 0 1 0-0 .000 0-00:00
26 Maroney, James Maroney, James 9-0 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 2-02:00
14 Marx, Wayne Marx, Wayne 11-11 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-00:30
31 Massaro, Nicholas Massaro, Nicholas 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
39 McDermott, Keith McDermott, Keith 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 McGrath, John McGrath, John 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
44 Melsopp, Jeff Melsopp, Jeff 11-11 0 0 0 5 .000 3 .600 0 0 0 25 8 17 0-0 .000 8-08:00
52 Moriarty, Daniel Moriarty, Daniel 5-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-2 .000 0-00:00
45 Savino, Michael Savino, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
47 Scarano, Ryan Scarano, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Worker, Kenneth Worker, Kenneth 5-0 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 11 135 77 212 482 .280 297 .616 10 15 3 433 210 93 171-241 .710 52-40:30
Opponents 11 71 37 108 340 .209 202 .594 1 11 0 330 213 85 70-241 .290 49-40:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 McDermott, Keith McDermott, Keith 3-0 09:44 0 .00 3 1.000 0 0 5
35 Janssen, Eric Janssen, Eric 11-11 330:00 32 5.82 71 .689 7 0 167
6 Bennardo, Aidan Bennardo, Aidan 11-0 292:31 34 6.97 48 .585 3 1 145
0 McGrath, John McGrath, John 4-0 29:44 5 10.09 9 .643 0 0 23

Game-By-Game

Adelphi University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/02/13 LIU-Post W 8-7 8 6 14 26 .308 17 .654 1 2 0 30 21 7 11-8 6-05:00
3/09/13 NYIT W 11-9 11 5 16 32 .344 22 .688 1 1 0 23 15 5 12-12 2-01:30
3/16/13 at Saint Anselm W 9-8 9 5 14 45 .200 29 .644 1 3 0 38 18 1 17-3 9-06:00
3/23/13 at Franklin Pierce W 10-5 10 4 14 48 .208 31 .646 1 1 0 45 22 9 15-4 3-04:00
3/26/13 Pace University W 17-3 17 12 29 41 .415 27 .659 1 1 0 46 20 12 15-8 2-01:30
3/30/13 So. New Hampshire W 12-3 12 9 21 49 .245 27 .551 1 0 0 43 18 12 10-9 9-07:00
4/03/13 at Saint Rose W 11-5 11 7 18 38 .289 24 .632 1 2 0 36 16 5 10-8 4-03:30
4/06/13 Le Moyne W 10-9 10 5 15 38 .263 26 .684 1 1 0 37 15 10 17-5 1-00:30
4/09/13 Assumption W 10-7 10 7 17 38 .263 24 .632 1 2 0 38 20 4 16-4 4-02:30
4/13/13 at Saint Michael's L 9-11 9 5 14 37 .243 19 .514 0 2 1 38 27 3 18-5 5-04:30
4/15/13 at American Int'l W 22-4 22 13 35 62 .355 39 .629 1 2 2 46 20 21 19-10 9-06:30
4/20/13 Merrimack W 11-10 11 6 17 42 .262 26 .619 1 1 0 45 14 8 16-9 4-03:00
4/27/13 at Bentley W 14-6 14 4 18 44 .318 25 .568 1 0 0 21 20 8 18-5 2-01:30
5/03/13 Saint Michael's W 22-6 22 14 36 48 .458 38 .792 1 2 0 42 24 9 19-10 3-02:00
5/05/13 Le Moyne L 5-7 5 2 7 27 .185 12 .444 0 0 1 27 18 9 11-5 3-02:30
5/11/13 NYIT W 14-11 14 7 21 53 .264 28 .528 1 1 0 33 12 3 19-10 4-03:00
5/18/13 Le Moyne L 13-16 13 4 17 40 .325 22 .550 0 1 0 30 10 3 17-13 5-05:00
Adelphi University 208-127 208 115 323 708 .294 436 .616 14 22 4 618 310 129 260-128 75-59:30
Opponents 127-208 127 67 194 554 .229 328 .592 3 14 1 495 295 127 128-260 75-62:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/13 LIU-Post 8-7 60:00 7 7.00 16 .696 1 0 38
3/09/13 NYIT 11-9 60:00 9 9.00 12 .571 1 0 40
3/16/13 at Saint Anselm 9-8 60:00 8 8.00 10 .556 1 0 32
3/23/13 at Franklin Pierce 10-5 60:00 5 5.00 19 .792 1 0 38
3/26/13 Pace University 17-3 60:00 3 3.00 11 .786 1 0 28
3/30/13 So. New Hampshire 12-3 60:00 3 3.00 13 .813 1 0 34
4/03/13 at Saint Rose 11-5 60:00 5 5.00 10 .667 1 0 29
4/06/13 Le Moyne 10-9 61:59 9 8.71 6 .400 1 0 23
4/09/13 Assumption 10-7 60:00 7 7.00 5 .417 1 0 24
4/13/13 at Saint Michael's 9-11 60:00 11 11.00 16 .593 0 1 34
4/15/13 at American Int'l 22-4 60:00 4 4.00 16 .800 1 0 31
4/20/13 Merrimack 11-10 60:00 10 10.00 11 .524 1 0 30
4/27/13 at Bentley 14-6 60:00 6 6.00 14 .700 1 0 37
5/03/13 Saint Michael's 22-6 60:00 6 6.00 15 .714 1 0 35
5/05/13 Le Moyne 5-7 60:00 7 7.00 9 .563 0 1 27
5/11/13 NYIT 14-11 60:00 11 11.00 13 .542 1 0 38
5/18/13 Le Moyne 13-16 60:00 16 16.00 5 .238 0 1 0
Adelphi University 208-127 1021:59 127 7.46 201 .613 14 3 518
Opponents 127-208 1021:59 208 12.21 228 .523 3 14 668

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/02/13 at LIU-Post L 7-8 7 5 12 38 .184 23 .605 0 2 0 26 16 9 8-11 6-05:30
3/09/13 at NYIT L 9-11 9 6 15 40 .225 21 .525 0 0 0 25 12 4 12-12 4-02:30
3/16/13 Saint Anselm L 8-9 8 5 13 32 .250 18 .563 0 3 0 28 15 1 3-17 7-08:00
3/23/13 Franklin Pierce L 5-10 5 3 8 38 .132 24 .632 0 2 0 42 22 12 4-15 4-02:30
3/26/13 at Pace University L 3-17 3 2 5 28 .107 14 .500 0 0 0 31 18 9 8-15 4-02:30
3/30/13 at So. New Hampshire L 3-12 3 1 4 34 .088 16 .471 0 0 0 44 25 5 9-10 4-04:00
4/03/13 Saint Rose L 5-11 5 3 8 29 .172 15 .517 0 1 0 30 20 8 8-10 5-03:30
4/06/13 at Le Moyne L 9-10 9 4 13 23 .391 15 .652 0 0 0 27 18 9 5-17 2-01:30
4/09/13 at Assumption L 7-10 7 3 10 24 .292 12 .500 0 0 0 24 17 3 4-16 2-02:00
4/13/13 Saint Michael's W 11-9 11 5 16 34 .324 27 .794 1 1 0 25 14 16 5-18 6-05:30
4/15/13 American Int'l L 4-22 4 3 7 31 .129 20 .645 0 1 0 26 28 9 10-19 9-06:30
4/20/13 at Merrimack L 10-11 10 6 16 30 .333 21 .700 0 2 0 25 15 7 9-16 3-02:00
4/27/13 Bentley L 6-14 6 2 8 37 .162 20 .541 0 1 0 28 21 6 5-18 3-02:30
5/03/13 at Saint Michael's L 6-22 6 3 9 35 .171 21 .600 0 0 0 37 20 10 10-19 4-04:00
5/05/13 at Le Moyne W 7-5 7 3 10 27 .259 16 .593 1 0 0 27 14 11 5-11 0-00:00
5/11/13 at NYIT L 11-14 11 3 14 38 .289 24 .632 0 0 0 27 13 3 10-19 8-07:00
5/18/13 at Le Moyne W 16-13 16 10 26 36 .444 21 .583 1 1 1 23 7 5 13-17 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/13 at LIU-Post 7-8 60:00 8 8.00 9 .529 0 1 26
3/09/13 at NYIT 9-11 60:00 11 11.00 11 .500 0 1 32
3/16/13 Saint Anselm 8-9 60:00 9 9.00 20 .690 0 1 45
3/23/13 Franklin Pierce 5-10 60:00 10 10.00 21 .677 0 1 48
3/26/13 at Pace University 3-17 60:00 17 17.00 10 .370 0 1 41
3/30/13 at So. New Hampshire 3-12 60:00 12 12.00 15 .556 0 1 49
4/03/13 Saint Rose 5-11 60:00 11 11.00 13 .542 0 1 38
4/06/13 at Le Moyne 9-10 61:59 10 9.68 16 .615 0 1 38
4/09/13 at Assumption 7-10 60:00 10 10.00 14 .583 0 1 38
4/13/13 Saint Michael's 11-9 60:00 9 9.00 10 .526 1 0 37
4/15/13 American Int'l 4-22 60:00 22 22.00 17 .436 0 1 62
4/20/13 at Merrimack 10-11 60:00 11 11.00 15 .577 0 1 42
4/27/13 Bentley 6-14 60:00 14 14.00 11 .440 0 1 44
5/03/13 at Saint Michael's 6-22 60:00 22 22.00 16 .421 0 1 48
5/05/13 at Le Moyne 7-5 60:00 5 5.00 7 .583 1 0 27
5/11/13 at NYIT 11-14 60:00 14 14.00 14 .500 0 1 53
5/18/13 at Le Moyne 16-13 60:00 13 13.00 9 .409 1 0 0
Opponents 127-208 1021:59 208 12.21 228 .523 3 14 668
Adelphi University 208-127 1021:59 127 7.46 201 .613 14 3 518

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/02/13 LIU-Post W 8-7 6/5 26/38 17/23 30/26 21/16 11/8 15-17/13-14 6-05:00/6-05:30
3/09/13 NYIT W 11-9 5/6 32/40 22/21 23/25 15/12 12/12 12-15/12-16 2-01:30/4-02:30
3/16/13 at Saint Anselm W 9-8 5/5 45/32 29/18 38/28 18/15 17/3 15-20/23-24 9-06:00/7-08:00
3/23/13 at Franklin Pierce W 10-5 4/3 48/38 31/24 45/42 22/22 15/4 16-22/21-31 3-04:00/4-02:30
3/26/13 Pace University W 17-3 12/2 41/28 27/14 46/31 20/18 15/8 18-20/20-23 2-01:30/4-02:30
3/30/13 So. New Hampshire W 12-3 9/1 49/34 27/16 43/44 18/25 10/9 20-22/19-24 9-07:00/4-04:00
4/03/13 at Saint Rose W 11-5 7/3 38/29 24/15 36/30 16/20 10/8 23-25/18-25 4-03:30/5-03:30
4/06/13 Le Moyne W 10-9 5/4 38/23 26/15 37/27 15/18 17/5 18-19/22-27 1-00:30/2-01:30
4/09/13 Assumption W 10-7 7/3 38/24 24/12 38/24 20/17 16/4 11-15/15-17 4-02:30/2-02:00
4/13/13 at Saint Michael's L 9-11 5/5 37/34 19/27 38/25 27/14 18/5 12-16/16-23 5-04:30/6-05:30
4/15/13 at American Int'l W 22-4 13/3 62/31 39/20 46/26 20/28 19/10 21-24/18-27 9-06:30/9-06:30
4/20/13 Merrimack W 11-10 6/6 42/30 26/21 45/25 14/15 16/9 17-19/13-19 4-03:00/3-02:00
4/27/13 at Bentley W 14-6 4/2 44/37 25/20 21/28 20/21 18/5 20-23/16-20 2-01:30/3-02:30
5/03/13 Saint Michael's W 22-6 14/3 48/35 38/21 42/37 24/20 19/10 22-26/18-22 3-02:00/4-04:00
5/05/13 Le Moyne L 5-7 2/3 27/27 12/16 27/27 18/14 11/5 17-18/20-25 3-02:30/0-00:00
5/11/13 NYIT W 14-11 7/3 53/38 28/24 33/27 12/13 19/10 16-19/19-24 4-03:00/8-07:00
5/18/13 Le Moyne L 13-16 4/10 40/36 22/21 30/23 10/7 17/13 11-12/10-13 5-05:00/4-02:30
Adelphi University 208-127 115/67 708/554 436/328 618/495 310/295 260/128 284-332/293-374 75-59:30/75-62:00
Opponents 127-208 67/115 554/708 328/436 495/618 295/310 128/260 293-374/284-332 75-62:00/75-59:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Saint Michael's (5/03/13)
GOALS 22 Saint Michael's (5/03/13); American Int'l (4/15/13)
ASSISTS 14 Saint Michael's (5/03/13)
SHOTS 62 American Int'l (4/15/13)
SHOTS ON GOAL 39 American Int'l (4/15/13)
SAVES 19 Franklin Pierce (3/23/13)
GROUND BALLS 46 Pace University (3/26/13); American Int'l (4/15/13)
TURNOVERS 27 Saint Michael's (4/13/13)
CAUSED TURNOVERS 21 American Int'l (4/15/13)
CLEARS 23 Saint Rose (4/03/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Nick Watson Saint Michael's (5/03/13)
GOALS 5 Ikerson Hopper; Salvatore Tuttle NYIT (3/09/13); Le Moyne (5/18/13)
ASSISTS 6 Nick Watson Saint Michael's (5/03/13)
SHOTS 13 Salvatore Tuttle Le Moyne (5/18/13)
SHOTS ON GOAL 7 Ikerson Hopper; Salvatore Tuttle; Nick Watson NYIT (3/09/13); Saint Anselm (3/16/13); Franklin Pierce (3/23/13)
SAVES 16 Eric Janssen LIU-Post (3/02/13)
GROUND BALLS 14 Gregory Puskuldjian Merrimack (4/20/13)
TURNOVERS 6 Nick Watson; Salvatore Tuttle Assumption (4/09/13); Franklin Pierce (3/23/13)
CAUSED TURNOVERS 4 Jeff Melsopp Pace University (3/26/13); So. New Hampshire (3/30/13)