Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2012 Men's Lacrosse Cumulative Statistics

Team (13-3, 8-2)

Overall Team Statistics
Statistic Adelphi Opponents
Scoring
Goals 204 97
Assists 119 46
Shots 623 492
Shot Percentage .327 .197
Shots On Goal 375 267
Shots On Goal Percentage .602 .543
Shots Per Game 38.9 30.8
Goal Breakdown
Man-up 26 13
Man-down 3 2
Unassisted 85 51
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 26-57 13-67
Power Plays: Percentage .456 .194
Miscellaneous
Ground Balls 593 453
Turnovers 310 317
Caused Turnovers 125 143
Faceoffs: W-L 223-129 129-223
Faceoffs: Percentage .634 .366
Clears 258-303 259-343
Clear Percentage .851 .755
Penalties 74 61
Penalty Minutes 62:30 55:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Vitale, Joe Vitale, Joe 16-14 39 27 66 117 .333 70 .598 5 6 0 30 38 6 0-0 .000 0-00:00
23 Blau, Danny Blau, Danny 15-15 22 22 44 54 .407 34 .630 0 4 0 46 41 7 0-1 .000 2-01:30
12 Rossi, Michael Rossi, Michael 15-14 13 24 37 38 .342 27 .711 0 1 0 17 16 10 0-1 .000 7-05:30
40 Celano, Joe Celano, Joe 16-2 27 5 32 59 .458 42 .712 4 6 0 29 16 8 0-0 .000 1-01:00
32 Riegel, Kieran Riegel, Kieran 16-1 17 4 21 84 .202 40 .476 0 5 0 15 16 0 0-0 .000 1-00:30
2 Kennedy, Kevin Kennedy, Kevin 16-16 12 6 18 29 .414 20 .690 0 0 1 48 14 14 0-3 .000 8-06:30
21 Wynn, Shane Wynn, Shane 16-1 12 5 17 44 .273 24 .545 1 1 0 26 12 9 8-16 .500 9-08:00
8 Quednau, Doug Quednau, Doug 15-0 10 5 15 36 .278 20 .556 0 0 1 17 11 4 1-1 1.000 4-03:00
42 Aiello, Timothy Aiello, Timothy 13-0 10 1 11 24 .417 17 .708 1 0 0 6 9 1 0-0 .000 3-03:00
28 Puskuldjian, Gregory Puskuldjian, Gregory 15-13 6 5 11 8 .750 8 1.000 2 0 0 79 13 1 145-205 .707 1-02:00
33 Hall, Bryan Hall, Bryan 11-2 6 4 10 22 .273 12 .545 0 0 0 11 9 2 0-0 .000 2-01:00
27 McAndrew, Jamie McAndrew, Jamie 12-0 8 0 8 26 .308 13 .500 0 1 0 11 9 0 0-0 .000 1-00:30
44 Melsopp, Jeff Melsopp, Jeff 16-16 2 5 7 5 .400 4 .800 0 0 0 36 17 16 0-0 .000 12-10:00
13 Coiro, Vinny Coiro, Vinny 12-0 5 1 6 17 .294 10 .588 0 0 1 4 7 0 0-0 .000 0-00:00
10 Olson, Nick Olson, Nick 14-0 5 0 5 10 .500 9 .900 0 2 0 6 8 2 0-0 .000 0-00:00
16 Caponi, Anthony Caponi, Anthony 13-0 4 1 5 9 .444 6 .667 0 0 0 4 4 0 0-0 .000 0-00:00
7 Fundus, Ken Fundus, Ken 16-15 3 1 4 7 .429 6 .857 0 0 0 46 9 11 1-1 1.000 6-04:30
17 Sciara, Joseph Sciara, Joseph 16-2 1 1 2 4 .250 2 .500 0 0 0 40 8 4 21-38 .553 4-03:00
4 Worker, Kenneth Worker, Kenneth 13-1 1 1 2 1 1.000 1 1.000 0 0 0 19 2 0 34-63 .540 0-00:00
34 Iorio, Mike Iorio, Mike 3-0 1 0 1 5 .200 2 .400 0 0 0 2 1 0 0-0 .000 0-00:00
50 Oswald, Matt Oswald, Matt 7-0 0 1 1 8 .000 3 .375 0 0 0 8 2 2 0-0 .000 1-01:00
41 Stein Jr., Richard Stein Jr., Richard 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 13-23 .565 0-00:00
15 Alestra, Vincent Alestra, Vincent 16-15 0 0 0 0 .000 0 .000 0 0 0 13 0 3 0-0 .000 3-02:30
6 Bennardo, Aidan Bennardo, Aidan 10-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
5 Brisset, Tanner Brisset, Tanner 7-0 0 0 0 7 .000 2 .286 0 0 0 5 9 0 0-0 .000 0-00:00
11 Carney, Brian Carney, Brian 7-0 0 0 0 1 .000 0 .000 0 0 0 7 2 1 0-0 .000 1-01:00
49 Carney, John Carney, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Colon, Matt Colon, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Janssen, Eric Janssen, Eric 16-16 0 0 0 0 .000 0 .000 0 0 0 32 9 1 0-0 .000 0-00:00
26 Maroney, James Maroney, James 11-1 0 0 0 0 .000 0 .000 0 0 0 12 4 6 0-0 .000 1-01:00
14 Marx, Wayne Marx, Wayne 16-16 0 0 0 0 .000 0 .000 0 0 0 7 5 13 0-0 .000 4-04:00
31 Massaro, Nicholas Massaro, Nicholas 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
24 Mccann, Connor Mccann, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
38 McCann, Kevin McCann, Kevin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
39 McDermott, Keith McDermott, Keith 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 McNeely, Bryce McNeely, Bryce 8-0 0 0 0 7 .000 2 .286 0 0 0 5 7 0 0-0 .000 0-00:00
46 Raum, George Raum, George 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Scavetta, Peter Scavetta, Peter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Seelinger, Ryan Seelinger, Ryan 11-0 0 0 0 1 .000 1 1.000 0 0 0 5 4 1 0-0 .000 0-00:00
55 Wahl, Kevin Wahl, Kevin 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 2-02:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 16 204 119 323 623 .327 375 .602 13 26 3 593 310 125 223-352 .634 74-62:30
Opponents 16 97 46 143 492 .197 267 .543 3 13 2 453 317 143 129-352 .366 61-55:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 McDermott, Keith McDermott, Keith 6-0 28:05 2 4.27 6 .750 0 0 19
35 Janssen, Eric Janssen, Eric 16-16 760:01 77 6.08 128 .624 13 3 383
6 Bennardo, Aidan Bennardo, Aidan 8-0 171:54 18 6.28 36 .667 0 0 90

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Vitale, Joe Vitale, Joe 10-9 25 12 37 66 .379 41 .621 2 6 0 14 26 2 0-0 .000 0-00:00
23 Blau, Danny Blau, Danny 10-10 13 16 29 34 .382 22 .647 0 3 0 30 23 5 0-1 .000 1-01:00
12 Rossi, Michael Rossi, Michael 9-8 8 14 22 22 .364 17 .773 0 1 0 13 9 5 0-0 .000 3-02:00
40 Celano, Joe Celano, Joe 10-2 17 4 21 39 .436 25 .641 3 6 0 21 6 7 0-0 .000 0-00:00
32 Riegel, Kieran Riegel, Kieran 10-0 10 3 13 44 .227 22 .500 0 3 0 11 12 0 0-0 .000 1-00:30
2 Kennedy, Kevin Kennedy, Kevin 10-10 8 5 13 19 .421 14 .737 0 0 1 28 8 12 0-2 .000 5-04:00
21 Wynn, Shane Wynn, Shane 10-1 6 4 10 26 .231 13 .500 0 1 0 12 8 4 6-12 .500 4-04:00
42 Aiello, Timothy Aiello, Timothy 10-0 8 1 9 20 .400 13 .650 1 0 0 4 7 1 0-0 .000 3-03:00
33 Hall, Bryan Hall, Bryan 8-1 5 3 8 16 .313 10 .625 0 0 0 5 4 1 0-0 .000 1-00:30
28 Puskuldjian, Gregory Puskuldjian, Gregory 10-10 5 3 8 6 .833 6 1.000 2 0 0 56 6 1 94-124 .758 1-02:00
8 Quednau, Doug Quednau, Doug 9-0 5 2 7 19 .263 12 .632 0 0 0 7 5 1 0-0 .000 3-02:00
13 Coiro, Vinny Coiro, Vinny 8-0 4 1 5 13 .308 7 .538 0 0 1 3 7 0 0-0 .000 0-00:00
10 Olson, Nick Olson, Nick 9-0 4 0 4 5 .800 4 .800 0 1 0 3 3 1 0-0 .000 0-00:00
44 Melsopp, Jeff Melsopp, Jeff 10-10 2 2 4 3 .667 2 .667 0 0 0 17 10 8 0-0 .000 10-08:30
16 Caponi, Anthony Caponi, Anthony 8-0 3 0 3 5 .600 5 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
27 McAndrew, Jamie McAndrew, Jamie 7-0 3 0 3 13 .231 3 .231 0 0 0 4 4 0 0-0 .000 1-00:30
17 Sciara, Joseph Sciara, Joseph 10-0 1 1 2 4 .250 2 .500 0 0 0 25 7 3 7-16 .438 3-02:30
4 Worker, Kenneth Worker, Kenneth 9-0 1 1 2 1 1.000 1 1.000 0 0 0 10 1 0 18-38 .474 0-00:00
7 Fundus, Ken Fundus, Ken 10-9 0 1 1 4 .000 3 .750 0 0 0 32 9 9 0-0 .000 6-04:30
41 Stein Jr., Richard Stein Jr., Richard 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 9-19 .474 0-00:00
15 Alestra, Vincent Alestra, Vincent 10-9 0 0 0 0 .000 0 .000 0 0 0 10 0 3 0-0 .000 3-02:30
6 Bennardo, Aidan Bennardo, Aidan 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
5 Brisset, Tanner Brisset, Tanner 5-0 0 0 0 5 .000 1 .200 0 0 0 4 8 0 0-0 .000 0-00:00
11 Carney, Brian Carney, Brian 5-0 0 0 0 1 .000 0 .000 0 0 0 5 1 0 0-0 .000 1-01:00
49 Carney, John Carney, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Colon, Matt Colon, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Janssen, Eric Janssen, Eric 10-10 0 0 0 0 .000 0 .000 0 0 0 18 5 1 0-0 .000 0-00:00
26 Maroney, James Maroney, James 7-1 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 1-01:00
14 Marx, Wayne Marx, Wayne 10-10 0 0 0 0 .000 0 .000 0 0 0 5 3 9 0-0 .000 3-03:00
31 Massaro, Nicholas Massaro, Nicholas 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
38 McCann, Kevin McCann, Kevin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
39 McDermott, Keith McDermott, Keith 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 McNeely, Bryce McNeely, Bryce 6-0 0 0 0 2 .000 1 .500 0 0 0 2 4 0 0-0 .000 0-00:00
50 Oswald, Matt Oswald, Matt 6-0 0 0 0 7 .000 2 .286 0 0 0 7 2 1 0-0 .000 0-00:00
46 Raum, George Raum, George 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Scavetta, Peter Scavetta, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Seelinger, Ryan Seelinger, Ryan 7-0 0 0 0 1 .000 1 1.000 0 0 0 5 3 0 0-0 .000 0-00:00
55 Wahl, Kevin Wahl, Kevin 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 2-02:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 10 128 73 201 375 .341 227 .605 8 21 2 367 191 80 134-212 .632 53-45:30
Opponents 10 53 27 80 320 .166 173 .541 2 10 0 275 191 92 78-212 .368 42-37:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Bennardo, Aidan Bennardo, Aidan 6-0 129:27 11 5.10 31 .738 0 0 71
35 Janssen, Eric Janssen, Eric 10-10 450:20 40 5.33 85 .680 8 2 233
39 McDermott, Keith McDermott, Keith 5-0 20:13 2 5.94 4 .667 0 0 16

Game-By-Game

Adelphi

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/03/12 STR W 14-9 14 11 25 53 .264 31 .585 1 2 0 48 21 15 21-6 6-04:30
3/09/12 vs Notre Dame de Namur W 18-4 18 13 31 41 .439 26 .634 1 0 1 44 20 6 20-5 3-03:00
3/11/12 vs DUC-LAX W 14-9 14 7 21 49 .286 25 .510 1 1 0 41 22 6 19-8 4-03:00
3/12/12 at Lindenwood W 12-5 12 9 21 49 .245 30 .612 1 2 0 32 15 8 10-10 4-03:30
3/17/12 at Le Moyne L 6-9 6 3 9 20 .300 13 .650 0 1 0 20 17 8 7-12 7-05:00
3/24/12 Franklin Pierce W 20-7 20 10 30 36 .556 26 .722 1 4 0 28 12 4 20-10 5-05:30
3/26/12 American Int'l W 14-2 14 11 25 43 .326 23 .535 1 0 0 51 19 6 13-7 6-05:00
3/30/12 at Merrimack L 8-12 8 6 14 19 .421 13 .684 0 1 0 27 30 12 8-15 9-07:00
4/07/12 St. Michael's W 8-6 8 5 13 40 .200 21 .525 1 1 0 37 20 7 14-3 4-02:30
4/10/12 at Pace W 10-2 10 6 16 30 .333 22 .733 1 1 0 32 16 11 8-8 2-02:00
4/14/12 at So. New Hampshire W 17-5 17 10 27 44 .386 25 .568 1 5 0 45 27 5 19-6 9-08:30
4/18/12 at Assumption W 16-4 16 9 25 51 .314 28 .549 1 5 1 47 23 11 16-6 2-02:00
4/21/12 St. Anselm W 12-2 12 5 17 46 .261 25 .543 1 1 1 40 13 11 12-4 7-07:00
4/28/12 Bentley W 17-4 17 8 25 46 .370 31 .674 1 2 0 40 14 5 17-7 2-01:00
5/01/12 Bentley W 6-4 6 1 7 22 .273 10 .455 1 0 0 24 24 4 7-6 3-02:30
5/04/12 at Merrimack L 12-13 12 5 17 34 .353 26 .765 0 0 0 37 17 6 12-16 1-00:30
Adelphi 204-97 204 119 323 623 .327 375 .602 13 26 3 593 310 125 223-129 74-62:30
Opponents 97-204 97 46 143 492 .197 267 .543 3 13 2 453 317 143 129-223 61-55:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/03/12 STR 14-9 60:00 9 9.00 6 .400 1 0 23
3/09/12 vs Notre Dame de Namur 18-4 60:00 4 4.00 7 .636 1 0 21
3/11/12 vs DUC-LAX 14-9 60:00 9 9.00 6 .400 1 0 24
3/12/12 at Lindenwood 12-5 60:00 5 5.00 4 .444 1 0 20
3/17/12 at Le Moyne 6-9 60:00 9 9.00 10 .526 0 1 39
3/24/12 Franklin Pierce 20-7 60:00 7 7.00 10 .588 1 0 30
3/26/12 American Int'l 14-2 60:00 2 2.00 9 .818 1 0 19
3/30/12 at Merrimack 8-12 60:00 12 12.00 15 .556 0 1 50
4/07/12 St. Michael's 8-6 60:00 6 6.00 16 .727 1 0 44
4/10/12 at Pace 10-2 60:00 2 2.00 12 .857 1 0 23
4/14/12 at So. New Hampshire 17-5 60:00 5 5.00 17 .773 1 0 37
4/18/12 at Assumption 16-4 60:00 4 4.00 11 .733 1 0 30
4/21/12 St. Anselm 12-2 60:00 2 2.00 9 .818 1 0 23
4/28/12 Bentley 17-4 60:00 4 4.00 11 .733 1 0 25
5/01/12 Bentley 6-4 60:00 4 4.00 20 .833 1 0 47
5/04/12 at Merrimack 12-13 60:00 13 13.00 7 .350 0 1 37
Adelphi 204-97 960:00 97 6.06 170 .637 13 3 492
Opponents 97-204 960:00 204 12.75 171 .456 3 13 623

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/03/12 at STR L 9-14 9 2 11 23 .391 15 .652 0 0 1 30 24 11 6-21 5-04:30
3/09/12 vs Notre Dame de Namur L 4-18 4 1 5 21 .190 11 .524 0 1 0 20 17 6 5-20 3-02:30
3/11/12 vs DUC-LAX L 9-14 9 4 13 24 .375 15 .625 0 0 1 28 21 7 8-19 4-05:00
3/12/12 Lindenwood L 5-12 5 3 8 20 .250 9 .450 0 2 0 22 27 5 10-10 5-04:00
3/17/12 Le Moyne W 9-6 9 3 12 39 .231 19 .487 1 0 0 38 14 10 12-7 2-01:00
3/24/12 at Franklin Pierce L 7-20 7 5 12 30 .233 17 .567 0 4 0 13 11 3 10-20 5-04:30
3/26/12 at American Int'l L 2-14 2 1 3 19 .105 11 .579 0 1 0 29 25 3 7-13 2-01:30
3/30/12 Merrimack W 12-8 12 8 20 50 .240 27 .540 1 2 0 45 25 19 15-8 2-02:00
4/07/12 at St. Michael's L 6-8 6 5 11 44 .136 22 .500 0 0 0 24 15 11 3-14 3-03:00
4/10/12 Pace L 2-10 2 2 4 23 .087 14 .609 0 0 0 28 17 13 8-8 2-03:00
4/14/12 So. New Hampshire L 5-17 5 0 5 37 .135 22 .595 0 2 0 24 19 12 6-19 8-06:30
4/18/12 Assumption L 4-16 4 2 6 30 .133 15 .500 0 0 0 28 24 12 6-16 8-08:00
4/21/12 at St. Anselm L 2-12 2 1 3 23 .087 11 .478 0 1 0 20 21 5 4-12 5-03:00
4/28/12 at Bentley L 4-17 4 0 4 25 .160 15 .600 0 0 0 26 20 4 7-17 5-04:30
5/01/12 at Bentley L 4-6 4 2 6 47 .085 24 .511 0 0 0 38 17 9 6-7 2-02:00
5/04/12 Merrimack W 13-12 13 7 20 37 .351 20 .541 1 0 0 40 20 13 16-12 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/03/12 at STR 9-14 60:00 14 14.00 17 .548 0 1 53
3/09/12 vs Notre Dame de Namur 4-18 60:00 18 18.00 8 .308 0 1 41
3/11/12 vs DUC-LAX 9-14 60:00 14 14.00 11 .440 0 1 49
3/12/12 Lindenwood 5-12 60:00 12 12.00 18 .600 0 1 49
3/17/12 Le Moyne 9-6 60:00 6 6.00 7 .538 1 0 20
3/24/12 at Franklin Pierce 7-20 60:00 20 20.00 6 .231 0 1 36
3/26/12 at American Int'l 2-14 60:00 14 14.00 9 .391 0 1 43
3/30/12 Merrimack 12-8 60:00 8 8.00 5 .385 1 0 19
4/07/12 at St. Michael's 6-8 60:00 8 8.00 13 .619 0 1 40
4/10/12 Pace 2-10 60:00 10 10.00 12 .545 0 1 30
4/14/12 So. New Hampshire 5-17 60:00 17 17.00 8 .320 0 1 44
4/18/12 Assumption 4-16 60:00 16 16.00 12 .429 0 1 51
4/21/12 at St. Anselm 2-12 60:00 12 12.00 13 .520 0 1 46
4/28/12 at Bentley 4-17 60:00 17 17.00 14 .452 0 1 46
5/01/12 at Bentley 4-6 60:00 6 6.00 4 .400 0 1 22
5/04/12 Merrimack 13-12 60:00 12 12.00 14 .538 1 0 34
Opponents 97-204 960:00 204 12.75 171 .456 3 13 623
Adelphi 204-97 960:00 97 6.06 170 .637 13 3 492

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/03/12 STR W 14-9 11/2 53/23 31/15 48/30 21/24 21/6 11-15/19-25 6-04:30/5-04:30
3/09/12 vs Notre Dame de Namur W 18-4 13/1 41/21 26/11 44/20 20/17 20/5 12-12/13-23 3-03:00/3-02:30
3/11/12 vs DUC-LAX W 14-9 7/4 49/24 25/15 41/28 22/21 19/8 11-12/14-24 4-03:00/4-05:00
3/12/12 at Lindenwood W 12-5 9/3 49/20 30/9 32/22 15/27 10/10 15-19/14-19 4-03:30/5-04:00
3/17/12 at Le Moyne L 6-9 3/3 20/39 13/19 20/38 17/14 7/12 12-15/16-21 7-05:00/2-01:00
3/24/12 Franklin Pierce W 20-7 10/5 36/30 26/17 28/13 12/11 20/10 13-14/13-17 5-05:30/5-04:30
3/26/12 American Int'l W 14-2 11/1 43/19 23/11 51/29 19/25 13/7 15-20/12-20 6-05:00/2-01:30
3/30/12 at Merrimack L 8-12 6/8 19/50 13/27 27/45 30/25 8/15 16-26/22-24 9-07:00/2-02:00
4/07/12 St. Michael's W 8-6 5/5 40/44 21/22 37/24 20/15 14/3 14-16/18-22 4-02:30/3-03:00
4/10/12 at Pace W 10-2 6/2 30/23 22/14 32/28 16/17 8/8 23-26/17-23 2-02:00/2-03:00
4/14/12 at So. New Hampshire W 17-5 10/0 44/37 25/22 45/24 27/19 19/6 21-26/21-26 9-08:30/8-06:30
4/18/12 at Assumption W 16-4 9/2 51/30 28/15 47/28 23/24 16/6 19-20/17-22 2-02:00/8-08:00
4/21/12 St. Anselm W 12-2 5/1 46/23 25/11 40/20 13/21 12/4 22-24/18-19 7-07:00/5-03:00
4/28/12 Bentley W 17-4 8/0 46/25 31/15 40/26 14/20 17/7 18-18/13-20 2-01:00/5-04:30
5/01/12 Bentley W 6-4 1/2 22/47 10/24 24/38 24/17 7/6 21-22/17-19 3-02:30/2-02:00
5/04/12 at Merrimack L 12-13 5/7 34/37 26/20 37/40 17/20 12/16 15-18/15-19 1-00:30/0-00:00
Adelphi 204-97 119/46 623/492 375/267 593/453 310/317 223/129 258-303/259-343 74-62:30/61-55:00
Opponents 97-204 46/119 492/623 267/375 453/593 317/310 129/223 259-343/258-303 61-55:00/74-62:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Notre Dame de Namur (3/09/12)
GOALS 20 Franklin Pierce (3/24/12)
ASSISTS 13 Notre Dame de Namur (3/09/12)
SHOTS 53 STR (3/03/12)
SHOTS ON GOAL 31 STR (3/03/12); Bentley (4/28/12)
SAVES 20 Bentley (5/01/12)
GROUND BALLS 51 American Int'l (3/26/12)
TURNOVERS 30 Merrimack (3/30/12)
CAUSED TURNOVERS 15 STR (3/03/12)
CLEARS 23 Pace (4/10/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Joe Vitale STR (3/03/12)
GOALS 7 Joe Vitale American Int'l (3/26/12)
ASSISTS 7 Joe Vitale STR (3/03/12)
SHOTS 13 Joe Vitale Lindenwood (3/12/12)
SHOTS ON GOAL 9 Joe Vitale Bentley (4/28/12)
SAVES 20 Eric Janssen Bentley (5/01/12)
GROUND BALLS 12 Greg Puskuldjian St. Michael's (4/07/12)
TURNOVERS 6 Joe Vitale; Danny Blau St. Michael's (4/07/12); Lindenwood (3/12/12); So. New Hampshire (4/14/12)
CAUSED TURNOVERS 3 Jeff Melsopp; Michael Rossi; Ken Fundus; Kevin Kennedy; Shane Wynn; Wayne Marx STR (3/03/12); DUC-LAX (3/11/12); St. Michael's (4/07/12); St. Anselm (4/21/12); Lindenwood (3/12/12); Merrimack (3/30/12); Pace (4/10/12); Assumption (4/18/12); Merrimack (5/04/12)