Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2023-24 Men's Basketball Cumulative Statistics

Team Stats (18-11, 14-8)

Overall Team Statistics
Statistic Adelphi Opponents
Scoring
Total Points 2252 2129
Points Per Game 77.7 73.4
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 783-1635 778-1754
FG: Percentage .479 .444
FG: Per Game 27.0 26.8
3PT: Made-Attempted 247-694 183-583
3PT: Percentage .356 .314
3PT: Per Game 8.5 6.3
FT: Made-Attempted 439-591 390-542
FT: Percentage .743 .720
FT: Per Game 15.1 13.4
Rebounding
Total 1004 941
Per Game 34.6 32.4
Margin 2.2 --
Assists
Total 433 374
Per Game 14.9 12.9
Turnovers
Total 398 312
Per Game 13.7 10.8
Margin -3.0 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 12.5 14.2
Steals
Total 157 173
Per Game 5.4 6.0
Blocks
Total 133 76
Per Game 4.6 2.6
Attendance
Total 3750 3660
Per Game 15-250 13-282

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Lewis, Elijah 29 29 904 31.2 156 306 .510 55 137 .401 117 137 .854 484 16.7 13 85 98 3.4 64 55 62 23 13
01 Walton, Dayshaun 28 27 861 30.8 149 302 .493 33 93 .355 118 144 .819 449 16.0 16 125 141 5.0 54 104 89 29 4
04 Regan, Conor 28 28 815 29.1 81 196 .413 34 106 .321 48 61 .787 244 8.7 37 115 152 5.4 61 60 38 17 26
02 Brown, Seth 25 0 500 20.0 67 158 .424 48 118 .407 26 31 .839 208 8.3 7 47 54 2.2 47 20 31 5 1
10 Jackson, Mason 27 20 728 27.0 92 171 .538 7 32 .219 29 44 .659 220 8.1 33 83 116 4.3 56 60 45 16 34
15 Delaney, Andrew 20 9 468 23.4 56 106 .528 18 42 .429 28 44 .636 158 7.9 22 91 113 5.7 35 44 28 16 7
11 Price, Matthew 29 12 635 21.9 62 152 .408 40 121 .331 17 23 .739 181 6.2 6 34 40 1.4 59 37 21 17 2
25 Luberoff, David 29 18 437 15.1 74 132 .561 0 0 .000 27 66 .409 175 6.0 34 84 118 4.1 52 14 31 11 15
14 Rancy, Jarnel 9 2 180 20.0 11 20 .550 0 0 .000 13 21 .619 35 3.9 8 26 34 3.8 23 11 6 5 27
12 Cevis, Christian 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 0 0 0
23 Ondaan, Kenyuoe 14 0 132 9.4 16 43 .372 1 13 .077 8 10 .800 41 2.9 9 21 30 2.1 18 9 12 9 4
00 Perry, Elijah 12 0 124 10.3 9 32 .281 6 23 .261 3 4 .750 27 2.3 3 17 20 1.7 7 12 16 3 0
20 Perez, Justin 6 0 27 4.5 4 5 .800 3 4 .750 2 2 1.000 13 2.2 2 2 4 0.7 5 3 0 2 0
05 Baez, Alvin 9 0 27 3.0 5 7 .714 1 2 .500 2 2 1.000 13 1.4 1 2 3 0.3 3 2 2 3 0
31 Carusone, Joseph 3 0 9 3.0 0 4 .000 0 2 .000 1 2 .500 1 0.3 0 1 1 0.3 1 2 1 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 39 80 2.8 0 0 16 0 0  
Total 29 5850 201.7 783 1635 .479 247 694 .356 439 591 .743 2252 77.66 232 772 1004 34.6 486 433 398 157 133
Opponents 29 5850 201.7 778 1754 .444 183 583 .314 390 542 .720 2129 73.41 246 695 941 32.4 506 374 312 173 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Lewis, Elijah 22 22 708 32.2 123 244 .504 42 106 .396 97 114 .851 385 17.5 11 65 76 3.5 50 48 2.2 43 18 10
01 Walton, Dayshaun 21 20 670 31.9 106 226 .469 27 75 .360 87 106 .821 326 15.5 10 93 103 4.9 37 81 3.9 66 18 4
04 Regan, Conor 21 21 625 29.8 56 142 .394 27 79 .342 36 43 .837 175 8.3 28 82 110 5.2 46 48 2.3 24 13 21
10 Jackson, Mason 21 14 586 27.9 75 137 .547 7 27 .259 25 37 .676 182 8.7 28 75 103 4.9 42 50 2.4 35 11 30
15 Delaney, Andrew 13 7 298 22.9 37 72 .514 11 25 .440 21 30 .700 106 8.2 12 53 65 5.0 28 31 2.4 16 10 7
02 Brown, Seth 20 0 419 21.0 54 128 .422 38 95 .400 18 21 .857 164 8.2 5 40 45 2.3 40 15 0.8 26 4 1
25 Luberoff, David 22 15 340 15.5 57 107 .533 0 0 .000 21 49 .429 135 6.1 27 62 89 4.0 44 9 0.4 23 9 11
11 Price, Matthew 22 11 502 22.8 46 113 .407 29 87 .333 14 19 .737 135 6.1 5 25 30 1.4 42 25 1.1 10 13 2
14 Rancy, Jarnel 5 0 97 19.4 5 8 .625 0 0 .000 8 12 .667 18 3.6 2 16 18 3.6 12 4 0.8 3 3 13
23 Ondaan, Kenyuoe 13 0 110 8.5 13 32 .406 1 7 .143 8 10 .800 35 2.7 6 20 26 2.0 16 7 0.5 10 6 4
20 Perez, Justin 3 0 8 2.7 2 2 1.000 1 1 1.000 0 0 .000 5 1.7 0 1 1 0.3 2 0 0.0 0 0 0
00 Perry, Elijah 7 0 53 7.6 3 15 .200 2 10 .200 0 0 .000 8 1.1 1 12 13 1.9 2 7 1.0 9 1 0
05 Baez, Alvin 6 0 7 1.2 2 2 1.000 0 0 .000 0 0 .000 4 0.7 0 0 0 0.0 1 0 0.0 0 1 0
31 Carusone, Joseph 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 27 61 2.8 0 0 0.0 13 0 0  
Total 22 4425 201.1 579 1230 .471 185 513 .361 335 441 .760 1678 76.27 169 571 740 33.6 362 325 14.8 278 107 103
Opponents 22 4425 201.1 592 1325 .447 141 449 .314 304 415 .733 1629 74.05 188 534 722 32.8 378 282 12.8 219 123 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Lewis, Elijah 29 29 904 156 306 .510 55 137 .401 117 137 .854 484 16.7
01 Walton, Dayshaun 28 27 861 149 302 .493 33 93 .355 118 144 .819 449 16.0
04 Regan, Conor 28 28 815 81 196 .413 34 106 .321 48 61 .787 244 8.7
10 Jackson, Mason 27 20 728 92 171 .538 7 32 .219 29 44 .659 220 8.1
02 Brown, Seth 25 0 500 67 158 .424 48 118 .407 26 31 .839 208 8.3
15 Delaney, Andrew 20 9 468 56 106 .528 18 42 .429 28 44 .636 158 7.9
25 Luberoff, David 29 18 437 74 132 .561 0 0 .000 27 66 .409 175 6.0
11 Price, Matthew 29 12 635 62 152 .408 40 121 .331 17 23 .739 181 6.2
14 Rancy, Jarnel 9 2 180 11 20 .550 0 0 .000 13 21 .619 35 3.9
12 Cevis, Christian 1 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
23 Ondaan, Kenyuoe 14 0 132 16 43 .372 1 13 .077 8 10 .800 41 2.9
20 Perez, Justin 6 0 27 4 5 .800 3 4 .750 2 2 1.000 13 2.2
00 Perry, Elijah 12 0 124 9 32 .281 6 23 .261 3 4 .750 27 2.3
05 Baez, Alvin 9 0 27 5 7 .714 1 2 .500 2 2 1.000 13 1.4
31 Carusone, Joseph 3 0 9 0 4 .000 0 2 .000 1 2 .500 1 0.3
Total 29 5850 783 1635 .479 247 694 .356 439 591 .743 2252 77.66
Opponents 29 5850 778 1754 .444 183 583 .314 390 542 .720 2129 73.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Lewis, Elijah 29 31.2 .510 .401 .854 0.4 2.9 3.4 1.9 0.8 0.4 16.7
01 Walton, Dayshaun 28 30.8 .493 .355 .819 0.6 4.5 5.0 3.7 1.0 0.1 16.0
04 Regan, Conor 28 29.1 .413 .321 .787 1.3 4.1 5.4 2.1 0.6 0.9 8.7
10 Jackson, Mason 27 27.0 .538 .219 .659 1.2 3.1 4.3 2.2 0.6 1.3 8.1
02 Brown, Seth 25 20.0 .424 .407 .839 0.3 1.9 2.2 0.8 0.2 0.0 8.3
15 Delaney, Andrew 20 23.4 .528 .429 .636 1.1 4.6 5.7 2.2 0.8 0.4 7.9
25 Luberoff, David 29 15.1 .561 .000 .409 1.2 2.9 4.1 0.5 0.4 0.5 6.0
11 Price, Matthew 29 21.9 .408 .331 .739 0.2 1.2 1.4 1.3 0.6 0.1 6.2
14 Rancy, Jarnel 9 20.0 .550 .000 .619 0.9 2.9 3.8 1.2 0.6 3.0 3.9
12 Cevis, Christian 1 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
23 Ondaan, Kenyuoe 14 9.4 .372 .077 .800 0.6 1.5 2.1 0.6 0.6 0.3 2.9
20 Perez, Justin 6 4.5 .800 .750 1.000 0.3 0.3 0.7 0.5 0.3 0.0 2.2
00 Perry, Elijah 12 10.3 .281 .261 .750 0.3 1.4 1.7 1.0 0.3 0.0 2.3
05 Baez, Alvin 9 3.0 .714 .500 1.000 0.1 0.2 0.3 0.2 0.3 0.0 1.4
31 Carusone, Joseph 3 3.0 .000 .000 .500 0.0 0.3 0.3 0.7 0.3 0.0 0.3
Total 29 201.7 .479 .356 .743 8.0 26.6 34.6 14.9 5.4 4.6 77.66
Opponents 29 201.7 .444 .314 .720 8.5 24.0 32.4 12.9 6.0 2.6 73.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Molloy 11/10/23 85-61 W 27-59 .458 12-31 .387 19-24 .792 9 30 39 39.0 21 16 15 3 12 85 85.0
vs Queens (NY) 11/11/23 79-83 L (OT) 32-60 .533 5-18 .278 10-23 .435 11 25 36 37.5 24 13 26 4 10 79 82.0
vs American Int'l 11/18/23 85-78 W 25-45 .556 8-16 .500 27-42 .643 8 24 32 35.7 30 15 14 5 8 85 83.0
at Southern Conn. St. 11/21/23 69-66 W 23-48 .479 8-19 .421 15-20 .750 5 24 29 34.0 15 11 15 6 8 69 79.5
at Jefferson 11/26/23 75-86 L 28-58 .483 9-27 .333 10-11 .909 8 16 24 32.0 13 17 16 2 8 75 78.6
at Pace 11/29/23 59-81 L 17-46 .370 9-29 .310 16-25 .640 7 24 31 31.8 19 9 20 4 4 59 75.3
vs Bentley 12/02/23 71-68 W 29-58 .500 8-22 .364 5-8 .625 8 30 38 32.7 16 13 14 10 5 71 74.7
at New Haven 12/05/23 60-74 L 20-53 .377 5-27 .185 15-18 .833 4 18 22 31.4 14 10 10 2 9 60 72.9
vs Caldwell 12/13/23 67-62 W 24-52 .462 8-27 .296 11-17 .647 10 33 43 32.7 14 13 22 8 5 67 72.2
vs Bridgeport 12/16/23 104-57 W 31-53 .585 10-21 .476 32-42 .762 10 42 52 34.6 24 16 21 9 6 104 75.4
vs Chestnut Hill 12/30/23 93-71 W 35-56 .625 11-24 .458 12-17 .706 5 27 32 34.4 14 20 11 2 8 93 77.0
vs Southern N.H. 01/03/24 84-81 W 27-55 .491 13-28 .464 17-24 .708 6 24 30 34.0 17 17 15 4 10 84 77.6
at St. Anselm 01/06/24 83-70 W 32-67 .478 7-22 .318 12-14 .857 12 31 43 34.7 19 11 16 3 4 83 78.0
vs Franklin Pierce 01/10/24 103-76 W 42-76 .553 13-35 .371 6-9 .667 12 29 41 35.1 15 31 6 1 6 103 79.8
vs Saint Rose 01/13/24 81-71 W 27-59 .458 7-26 .269 20-25 .800 7 29 36 35.2 27 18 6 8 4 81 79.9
vs Assumption 01/16/24 82-84 L 31-58 .534 3-15 .200 17-20 .850 5 28 33 35.1 17 15 9 0 1 82 80.0
at Saint Michael's 01/20/24 73-68 W 25-51 .490 3-14 .214 20-22 .909 6 26 32 34.9 14 16 13 7 6 73 79.6
vs Southern Conn. St. 01/24/24 79-70 W 27-49 .551 7-19 .368 18-24 .750 3 24 27 34.4 18 16 12 5 6 79 79.6
at American Int'l 01/27/24 68-69 L 25-53 .472 6-14 .429 12-16 .750 7 24 31 34.3 10 11 10 2 4 68 78.9
vs Pace 01/30/24 66-63 W 23-53 .434 9-24 .375 11-16 .688 12 26 38 34.5 10 15 14 3 4 66 78.3
at Bentley 02/03/24 66-79 L 23-63 .365 11-27 .407 9-12 .750 14 23 37 34.6 13 10 11 6 3 66 77.7
vs New Haven 02/07/24 77-69 W 24-53 .453 14-29 .483 15-17 .882 10 26 36 34.6 10 16 9 11 1 77 77.7
at Southern N.H. 02/10/24 75-81 L (OT) 27-58 .466 9-26 .346 12-16 .750 4 25 29 34.4 16 12 13 1 3 75 77.6
at Franklin Pierce 02/13/24 84-72 W 29-56 .518 10-26 .385 16-21 .762 7 30 37 34.5 15 17 19 4 6 84 77.8
vs St. Anselm 02/17/24 62-67 L 21-52 .404 8-24 .333 12-17 .706 3 28 31 34.4 19 12 16 5 4 62 77.2
at Saint Rose 02/21/24 86-81 W 30-59 .508 11-26 .423 15-21 .714 12 24 36 34.4 15 18 13 6 5 86 77.5
vs Saint Michael's 02/24/24 90-75 W 26-58 .448 10-23 .435 28-34 .824 9 25 34 34.4 17 21 8 6 4 90 78.0
at Assumption 02/27/24 75-86 L 26-60 .433 6-22 .273 17-20 .850 8 29 37 34.5 16 11 15 4 2 75 77.9
vs St. Anselm 03/03/24 71-80 L 27-67 .403 7-33 .212 10-16 .625 10 28 38 34.6 14 13 9 2 1 71 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Molloy 11/10/23 61-85 L 23-52 .442 8-21 .381 7-16 .438 4 23 27 27.0 17 11 16 2 5 61 61.0
Queens (NY) 11/11/23 83-79 W (OT) 27-63 .429 6-14 .429 23-30 .767 11 25 36 31.5 21 18 20 0 11 83 72.0
American Int'l 11/18/23 78-85 L 20-47 .426 6-17 .353 32-46 .696 11 18 29 30.7 29 14 14 2 4 78 74.0
Southern Conn. St. 11/21/23 66-69 L 26-60 .433 6-22 .273 8-13 .615 8 21 29 30.3 19 17 13 4 8 66 72.0
Jefferson 11/26/23 86-75 W 34-57 .596 7-17 .412 11-11 1.000 7 22 29 30.0 13 23 16 3 6 86 74.8
Pace 11/29/23 81-59 W 33-66 .500 5-18 .278 10-18 .556 10 29 39 31.5 20 24 7 5 13 81 75.8
Bentley 12/02/23 68-71 L 23-55 .418 10-23 .435 12-12 1.000 2 22 24 30.4 13 12 10 4 7 68 74.7
New Haven 12/05/23 74-60 W 27-51 .529 4-11 .364 16-18 .889 7 31 38 31.4 13 11 14 1 5 74 74.6
Caldwell 12/13/23 62-67 L 23-66 .348 7-22 .318 9-10 .900 10 22 32 31.4 18 11 12 0 10 62 73.2
Bridgeport 12/16/23 57-104 L 17-71 .239 4-24 .167 19-32 .594 17 17 34 31.7 31 4 11 2 8 57 71.6
Chestnut Hill 12/30/23 71-93 L 27-56 .482 7-21 .333 10-17 .588 5 19 24 31.0 12 13 11 1 4 71 71.5
Southern N.H. 01/03/24 81-84 L 31-62 .500 5-16 .313 14-20 .700 12 28 40 31.8 20 9 16 3 4 81 72.3
St. Anselm 01/06/24 70-83 L 21-58 .362 8-21 .381 20-25 .800 7 24 31 31.7 14 10 13 6 9 70 72.2
Franklin Pierce 01/10/24 76-103 L 26-57 .456 8-26 .308 16-20 .800 3 24 27 31.4 12 10 12 2 2 76 72.4
Saint Rose 01/13/24 71-81 L 24-57 .421 2-9 .222 21-32 .656 10 24 34 31.5 18 9 8 3 1 71 72.3
Assumption 01/16/24 84-82 W 34-64 .531 9-15 .600 7-14 .500 5 22 27 31.3 18 15 5 4 4 84 73.1
Saint Michael's 01/20/24 68-73 L 26-64 .406 5-26 .192 11-14 .786 10 21 31 31.2 15 9 9 0 6 68 72.8
Southern Conn. St. 01/24/24 70-79 L 24-58 .414 6-22 .273 16-24 .667 11 24 35 31.4 19 14 14 2 8 70 72.6
American Int'l 01/27/24 69-68 W 26-59 .441 6-22 .273 11-13 .846 8 24 32 31.5 12 9 8 0 5 69 72.4
Pace 01/30/24 63-66 L 26-59 .441 4-19 .211 7-10 .700 7 21 28 31.3 16 14 6 4 6 63 72.0
Bentley 02/03/24 79-66 W 32-69 .464 7-23 .304 8-11 .727 15 28 43 31.9 11 13 6 3 7 79 72.3
New Haven 02/07/24 69-77 L 29-66 .439 8-19 .421 3-6 .500 12 20 32 31.9 14 12 5 6 3 69 72.1
Southern N.H. 02/10/24 81-75 W (OT) 31-64 .484 8-29 .276 11-17 .647 9 28 37 32.1 16 11 10 1 6 81 72.5
Franklin Pierce 02/13/24 72-84 L 25-60 .417 7-22 .318 15-20 .750 3 20 23 31.7 17 18 12 7 8 72 72.5
St. Anselm 02/17/24 67-62 W 25-62 .403 5-26 .192 12-17 .706 10 30 40 32.0 17 9 11 2 1 67 72.3
Saint Rose 02/21/24 81-86 L 30-63 .476 8-18 .444 13-18 .722 11 20 31 32.0 20 11 9 2 6 81 72.6
Saint Michael's 02/24/24 75-90 L 22-60 .367 7-26 .269 24-27 .889 12 26 38 32.2 26 8 10 4 3 75 72.7
Assumption 02/27/24 86-75 W 31-64 .484 7-19 .368 17-20 .850 5 29 34 32.3 19 23 7 3 7 86 73.2
St. Anselm 03/03/24 80-71 W 35-64 .547 3-15 .200 7-11 .636 4 33 37 32.4 16 12 7 0 6 80 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Molloy 11/10/23 85-61 24 27-59/23-52 .458/.442 12-31/8-21 .387/.381 19-24/7-16 .792-.438 39/27 12 16/11 15/16 3/2 12/5 21/17
Queens (NY) 11/11/23 79-83 -4 32-60/27-63 .533/.429 5-18/6-14 .278/.429 10-23/23-30 .435-.767 36/36 0 13/18 26/20 4/0 10/11 24/21
American Int'l 11/18/23 85-78 7 25-45/20-47 .556/.426 8-16/6-17 .500/.353 27-42/32-46 .643-.696 32/29 3 15/14 14/14 5/2 8/4 30/29
Southern Conn. St. 11/21/23 69-66 3 23-48/26-60 .479/.433 8-19/6-22 .421/.273 15-20/8-13 .750-.615 29/29 0 11/17 15/13 6/4 8/8 15/19
Jefferson 11/26/23 75-86 -11 28-58/34-57 .483/.596 9-27/7-17 .333/.412 10-11/11-11 .909-1.000 24/29 -5 17/23 16/16 2/3 8/6 13/13
Pace 11/29/23 59-81 -22 17-46/33-66 .370/.500 9-29/5-18 .310/.278 16-25/10-18 .640-.556 31/39 -8 9/24 20/7 4/5 4/13 19/20
Bentley 12/02/23 71-68 3 29-58/23-55 .500/.418 8-22/10-23 .364/.435 5-8/12-12 .625-1.000 38/24 14 13/12 14/10 10/4 5/7 16/13
New Haven 12/05/23 60-74 -14 20-53/27-51 .377/.529 5-27/4-11 .185/.364 15-18/16-18 .833-.889 22/38 -16 10/11 10/14 2/1 9/5 14/13
Caldwell 12/13/23 67-62 5 24-52/23-66 .462/.348 8-27/7-22 .296/.318 11-17/9-10 .647-.900 43/32 11 13/11 22/12 8/0 5/10 14/18
Bridgeport 12/16/23 104-57 47 31-53/17-71 .585/.239 10-21/4-24 .476/.167 32-42/19-32 .762-.594 52/34 18 16/4 21/11 9/2 6/8 24/31
Chestnut Hill 12/30/23 93-71 22 35-56/27-56 .625/.482 11-24/7-21 .458/.333 12-17/10-17 .706-.588 32/24 8 20/13 11/11 2/1 8/4 14/12
Southern N.H. 01/03/24 84-81 3 27-55/31-62 .491/.500 13-28/5-16 .464/.313 17-24/14-20 .708-.700 30/40 -10 17/9 15/16 4/3 10/4 17/20
St. Anselm 01/06/24 83-70 13 32-67/21-58 .478/.362 7-22/8-21 .318/.381 12-14/20-25 .857-.800 43/31 12 11/10 16/13 3/6 4/9 19/14
Franklin Pierce 01/10/24 103-76 27 42-76/26-57 .553/.456 13-35/8-26 .371/.308 6-9/16-20 .667-.800 41/27 14 31/10 6/12 1/2 6/2 15/12
Saint Rose 01/13/24 81-71 10 27-59/24-57 .458/.421 7-26/2-9 .269/.222 20-25/21-32 .800-.656 36/34 2 18/9 6/8 8/3 4/1 27/18
Assumption 01/16/24 82-84 -2 31-58/34-64 .534/.531 3-15/9-15 .200/.600 17-20/7-14 .850-.500 33/27 6 15/15 9/5 0/4 1/4 17/18
Saint Michael's 01/20/24 73-68 5 25-51/26-64 .490/.406 3-14/5-26 .214/.192 20-22/11-14 .909-.786 32/31 1 16/9 13/9 7/0 6/6 14/15
Southern Conn. St. 01/24/24 79-70 9 27-49/24-58 .551/.414 7-19/6-22 .368/.273 18-24/16-24 .750-.667 27/35 -8 16/14 12/14 5/2 6/8 18/19
American Int'l 01/27/24 68-69 -1 25-53/26-59 .472/.441 6-14/6-22 .429/.273 12-16/11-13 .750-.846 31/32 -1 11/9 10/8 2/0 4/5 10/12
Pace 01/30/24 66-63 3 23-53/26-59 .434/.441 9-24/4-19 .375/.211 11-16/7-10 .688-.700 38/28 10 15/14 14/6 3/4 4/6 10/16
Bentley 02/03/24 66-79 -13 23-63/32-69 .365/.464 11-27/7-23 .407/.304 9-12/8-11 .750-.727 37/43 -6 10/13 11/6 6/3 3/7 13/11
New Haven 02/07/24 77-69 8 24-53/29-66 .453/.439 14-29/8-19 .483/.421 15-17/3-6 .882-.500 36/32 4 16/12 9/5 11/6 1/3 10/14
Southern N.H. 02/10/24 75-81 -6 27-58/31-64 .466/.484 9-26/8-29 .346/.276 12-16/11-17 .750-.647 29/37 -8 12/11 13/10 1/1 3/6 16/16
Franklin Pierce 02/13/24 84-72 12 29-56/25-60 .518/.417 10-26/7-22 .385/.318 16-21/15-20 .762-.750 37/23 14 17/18 19/12 4/7 6/8 15/17
St. Anselm 02/17/24 62-67 -5 21-52/25-62 .404/.403 8-24/5-26 .333/.192 12-17/12-17 .706-.706 31/40 -9 12/9 16/11 5/2 4/1 19/17
Saint Rose 02/21/24 86-81 5 30-59/30-63 .508/.476 11-26/8-18 .423/.444 15-21/13-18 .714-.722 36/31 5 18/11 13/9 6/2 5/6 15/20
Saint Michael's 02/24/24 90-75 15 26-58/22-60 .448/.367 10-23/7-26 .435/.269 28-34/24-27 .824-.889 34/38 -4 21/8 8/10 6/4 4/3 17/26
Assumption 02/27/24 75-86 -11 26-60/31-64 .433/.484 6-22/7-19 .273/.368 17-20/17-20 .850-.850 37/34 3 11/23 15/7 4/3 2/7 16/19
St. Anselm 03/03/24 71-80 -9 27-67/35-64 .403/.547 7-33/3-15 .212/.200 10-16/7-11 .625-.636 38/37 1 13/12 9/7 2/0 1/6 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Bridgeport (12/16/23)
FIELD GOALS MADE 42 Franklin Pierce (01/10/24)
FIELD GOAL ATTEMPTS 76 Franklin Pierce (01/10/24)
3 PT FIELD GOALS MADE 14 New Haven (02/07/24)
3 PT FG ATTEMPTS 35 Franklin Pierce (01/10/24)
FREE THROWS MADE 32 Bridgeport (12/16/23)
FREE THROW ATTEMPTS 42 American Int'l (11/18/23); Bridgeport (12/16/23)
REBOUNDS 52 Bridgeport (12/16/23)
ASSISTS 31 Franklin Pierce (01/10/24)
STEALS 12 Molloy (11/10/23)
BLOCKED SHOTS 11 New Haven (02/07/24)
TURNOVERS 26 Queens (NY) (11/11/23)
FOULS 30 American Int'l (11/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Lewis,Elijah St. Anselm (01/06/24)
FIELD GOALS MADE 11 Lewis,Elijah St. Anselm (01/06/24)
FIELD GOAL ATTEMPTS 19 Lewis,Elijah; Walton,Dayshaun St. Anselm (01/06/24); Assumption (02/27/24)
3 PT FIELD GOALS MADE 6 Brown,Seth; Lewis,Elijah Franklin Pierce (01/10/24); St. Anselm (01/06/24)
3 PT FG ATTEMPTS 9 Brown,Seth; Price,Matthew; Lewis,Elijah Franklin Pierce (01/10/24); New Haven (02/07/24); New Haven (12/05/23); St. Anselm (01/06/24); Franklin Pierce (02/13/24)
FREE THROWS MADE 15 Lewis,Elijah Saint Michael's (02/24/24)
FREE THROW ATTEMPTS 19 Walton,Dayshaun American Int'l (11/18/23)
REBOUNDS 14 Delaney,Andrew Franklin Pierce (01/10/24)
ASSISTS 8 Delaney,Andrew; Walton,Dayshaun Franklin Pierce (01/10/24); New Haven (02/07/24)
STEALS 4 Walton,Dayshaun; Price,Matthew; Lewis,Elijah Queens (NY) (11/11/23); Southern N.H. (01/03/24); Southern Conn. St. (01/24/24)
BLOCKED SHOTS 6 Rancy,Jarnel; Jackson,Mason Caldwell (12/13/23); Bridgeport (12/16/23); New Haven (02/07/24)
TURNOVERS 7 Walton,Dayshaun New Haven (02/07/24)
FOULS 5 Walton,Dayshaun; Luberoff,David; Brown,Seth Queens (NY) (11/11/23); American Int'l (11/18/23); Assumption (01/16/24); St. Anselm (03/03/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Lewis, Elijah 29 484 16.7
#01 Walton, Dayshaun 28 449 16.0
#04 Regan, Conor 28 244 8.7
#10 Jackson, Mason 27 220 8.1
#02 Brown, Seth 25 208 8.3
#11 Price, Matthew 29 181 6.2
#25 Luberoff, David 29 175 6.0
#15 Delaney, Andrew 20 158 7.9
#23 Ondaan, Kenyuoe 14 41 2.9
#14 Rancy, Jarnel 9 35 3.9
#00 Perry, Elijah 12 27 2.3
#05 Baez, Alvin 9 13 1.4
#20 Perez, Justin 6 13 2.2
#12 Cevis, Christian 1 3 3.0
#31 Carusone, Joseph 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Lewis, Elijah 29 156 306 .510 5.4 10.6
#01 Walton, Dayshaun 28 149 302 .493 5.3 10.8
#10 Jackson, Mason 27 92 171 .538 3.4 6.3
#04 Regan, Conor 28 81 196 .413 2.9 7.0
#25 Luberoff, David 29 74 132 .561 2.6 4.6
#02 Brown, Seth 25 67 158 .424 2.7 6.3
#11 Price, Matthew 29 62 152 .408 2.1 5.2
#15 Delaney, Andrew 20 56 106 .528 2.8 5.3
#23 Ondaan, Kenyuoe 14 16 43 .372 1.1 3.1
#14 Rancy, Jarnel 9 11 20 .550 1.2 2.2
#00 Perry, Elijah 12 9 32 .281 0.8 2.7
#05 Baez, Alvin 9 5 7 .714 0.6 0.8
#20 Perez, Justin 6 4 5 .800 0.7 0.8
#12 Cevis, Christian 1 1 1 1.000 1.0 1.0
#31 Carusone, Joseph 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Lewis, Elijah 29 55 137 .401 1.9 4.7
#02 Brown, Seth 25 48 118 .407 1.9 4.7
#11 Price, Matthew 29 40 121 .331 1.4 4.2
#04 Regan, Conor 28 34 106 .321 1.2 3.8
#01 Walton, Dayshaun 28 33 93 .355 1.2 3.3
#15 Delaney, Andrew 20 18 42 .429 0.9 2.1
#10 Jackson, Mason 27 7 32 .219 0.3 1.2
