Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2021-22 Men's Basketball Cumulative Statistics

Team Stats (17-10, 11-7)

Overall Team Statistics
Statistic Adelphi Opponents
Scoring
Total Points 1955 1842
Points Per Game 72.4 68.2
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 702-1583 684-1525
FG: Percentage .443 .449
FG: Per Game 26.0 25.3
3PT: Made-Attempted 278-777 178-525
3PT: Percentage .358 .339
3PT: Per Game 10.3 6.6
FT: Made-Attempted 273-370 296-434
FT: Percentage .738 .682
FT: Per Game 10.1 11.0
Rebounding
Total 898 906
Per Game 33.3 33.6
Margin -0.3 --
Assists
Total 375 326
Per Game 13.9 12.1
Turnovers
Total 344 364
Per Game 12.7 13.5
Margin 0.7 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.0 12.3
Steals
Total 144 163
Per Game 5.3 6.0
Blocks
Total 34 84
Per Game 1.3 3.1
Attendance
Total 3312 1783
Per Game 11-301 14-127

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Silva, Ronnie 27 27 925 34.3 186 440 .423 104 268 .388 76 85 .894 552 20.4 9 64 73 2.7 50 87 61 32 0
24 Williams, Adonis 27 27 837 31.0 138 227 .608 6 22 .273 51 88 .580 333 12.3 74 148 222 8.2 56 44 46 21 5
01 Coalmon, Chris 27 27 849 31.4 101 221 .457 46 123 .374 30 48 .625 278 10.3 16 83 99 3.7 67 30 47 20 7
10 Salter, Isaiah 26 26 830 31.9 85 206 .413 46 126 .365 34 37 .919 250 9.6 11 67 78 3.0 52 95 67 27 3
21 Sotiriou, Aristotelis 20 8 374 18.7 53 111 .477 3 15 .200 31 40 .775 140 7.0 32 57 89 4.5 43 36 23 11 9
22 Hlywiak, Jake 27 1 501 18.6 46 130 .354 43 121 .355 0 1 .000 135 5.0 7 36 43 1.6 31 17 8 8 2
23 Koulamallah, Joshua 27 2 473 17.5 49 135 .363 7 35 .200 20 30 .667 125 4.6 27 72 99 3.7 62 28 40 12 4
15 Delaney, Andrew 21 17 427 20.3 27 65 .415 10 32 .313 19 25 .760 83 4.0 30 72 102 4.9 44 27 23 6 4
02 Forest, Justin 18 0 92 5.1 12 24 .500 9 13 .692 9 12 .750 42 2.3 1 8 9 0.5 16 1 7 5 0
00 Perry, Elijah 14 0 54 3.9 4 15 .267 4 15 .267 2 2 1.000 14 1.0 0 6 6 0.4 4 4 3 1 0
11 Rivers, Jared 6 0 26 4.3 1 8 .125 0 7 .000 0 0 .000 2 0.3 0 0 0 0.0 0 5 1 1 0
04 Feingold, Zachary 6 0 12 2.0 0 1 .000 0 0 .000 1 2 .500 1 0.2 0 1 1 0.2 1 1 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 34 77 2.9 0 0 18 0 0  
Total 27 5400 200.0 702 1583 .443 278 777 .358 273 370 .738 1955 72.41 250 648 898 33.3 426 375 344 144 34
Opponents 27 5400 200.0 684 1525 .449 178 525 .339 296 434 .682 1842 68.22 242 664 906 33.6 424 326 364 163 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Silva, Ronnie 17 17 587 34.5 120 295 .407 68 186 .366 46 50 .920 354 20.8 8 36 44 2.6 30 55 3.2 36 25 0
24 Williams, Adonis 17 17 535 31.5 81 138 .587 2 11 .182 28 54 .519 192 11.3 46 99 145 8.5 29 30 1.8 25 11 3
01 Coalmon, Chris 17 17 544 32.0 60 132 .455 32 82 .390 24 34 .706 176 10.4 7 55 62 3.6 35 24 1.4 28 17 4
10 Salter, Isaiah 16 16 516 32.3 56 127 .441 28 76 .368 28 30 .933 168 10.5 7 39 46 2.9 30 50 3.1 42 17 1
21 Sotiriou, Aristotelis 13 6 260 20.0 40 82 .488 2 9 .222 28 35 .800 110 8.5 23 41 64 4.9 31 24 1.8 15 9 6
15 Delaney, Andrew 13 10 262 20.2 16 38 .421 7 21 .333 15 20 .750 54 4.2 16 31 47 3.6 30 17 1.3 12 5 0
22 Hlywiak, Jake 17 1 318 18.7 28 84 .333 26 79 .329 0 0 .000 82 4.8 7 22 29 1.7 23 9 0.5 5 3 0
23 Koulamallah, Joshua 17 1 278 16.4 21 68 .309 2 19 .105 12 17 .706 56 3.3 16 33 49 2.9 39 16 0.9 18 8 1
02 Forest, Justin 10 0 57 5.7 6 15 .400 5 7 .714 7 10 .700 24 2.4 1 5 6 0.6 11 1 0.1 4 2 0
04 Feingold, Zachary 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
00 Perry, Elijah 8 0 22 2.8 0 5 .000 0 5 .000 2 2 1.000 2 0.3 0 3 3 0.4 1 1 0.1 3 1 0
11 Rivers, Jared 4 0 13 3.3 1 6 .167 0 5 .000 0 0 .000 2 0.5 0 0 0 0.0 0 1 0.3 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 21 50 2.9 0 0 0.0 15 0 0  
Total 17 3400 200.0 429 990 .433 172 500 .344 190 252 .754 1220 71.76 160 385 545 32.1 260 228 13.4 203 98 15
Opponents 17 3400 200.0 430 947 .454 105 325 .323 185 263 .703 1150 67.65 156 422 578 34.0 274 201 11.8 232 100 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Silva, Ronnie 27 27 925 186 440 .423 104 268 .388 76 85 .894 552 20.4
24 Williams, Adonis 27 27 837 138 227 .608 6 22 .273 51 88 .580 333 12.3
01 Coalmon, Chris 27 27 849 101 221 .457 46 123 .374 30 48 .625 278 10.3
10 Salter, Isaiah 26 26 830 85 206 .413 46 126 .365 34 37 .919 250 9.6
21 Sotiriou, Aristotelis 20 8 374 53 111 .477 3 15 .200 31 40 .775 140 7.0
22 Hlywiak, Jake 27 1 501 46 130 .354 43 121 .355 0 1 .000 135 5.0
15 Delaney, Andrew 21 17 427 27 65 .415 10 32 .313 19 25 .760 83 4.0
23 Koulamallah, Joshua 27 2 473 49 135 .363 7 35 .200 20 30 .667 125 4.6
02 Forest, Justin 18 0 92 12 24 .500 9 13 .692 9 12 .750 42 2.3
00 Perry, Elijah 14 0 54 4 15 .267 4 15 .267 2 2 1.000 14 1.0
04 Feingold, Zachary 6 0 12 0 1 .000 0 0 .000 1 2 .500 1 0.2
11 Rivers, Jared 6 0 26 1 8 .125 0 7 .000 0 0 .000 2 0.3
Total 27 5400 702 1583 .443 278 777 .358 273 370 .738 1955 72.41
Opponents 27 5400 684 1525 .449 178 525 .339 296 434 .682 1842 68.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Silva, Ronnie 27 34.3 .423 .388 .894 0.3 2.4 2.7 3.2 1.2 0.0 20.4
24 Williams, Adonis 27 31.0 .608 .273 .580 2.7 5.5 8.2 1.6 0.8 0.2 12.3
01 Coalmon, Chris 27 31.4 .457 .374 .625 0.6 3.1 3.7 1.1 0.7 0.3 10.3
10 Salter, Isaiah 26 31.9 .413 .365 .919 0.4 2.6 3.0 3.7 1.0 0.1 9.6
21 Sotiriou, Aristotelis 20 18.7 .477 .200 .775 1.6 2.9 4.5 1.8 0.6 0.5 7.0
22 Hlywiak, Jake 27 18.6 .354 .355 .000 0.3 1.3 1.6 0.6 0.3 0.1 5.0
15 Delaney, Andrew 21 20.3 .415 .313 .760 1.4 3.4 4.9 1.3 0.3 0.2 4.0
23 Koulamallah, Joshua 27 17.5 .363 .200 .667 1.0 2.7 3.7 1.0 0.4 0.1 4.6
02 Forest, Justin 18 5.1 .500 .692 .750 0.1 0.4 0.5 0.1 0.3 0.0 2.3
00 Perry, Elijah 14 3.9 .267 .267 1.000 0.0 0.4 0.4 0.3 0.1 0.0 1.0
04 Feingold, Zachary 6 2.0 .000 .000 .500 0.0 0.2 0.2 0.2 0.0 0.0 0.2
11 Rivers, Jared 6 4.3 .125 .000 .000 0.0 0.0 0.0 0.8 0.2 0.0 0.3
Total 27 200.0 .443 .358 .738 9.3 24.0 33.3 13.9 5.3 1.3 72.41
Opponents 27 200.0 .449 .339 .682 9.0 24.6 33.6 12.1 6.0 3.1 68.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Chestnut Hill 11/13/21 78-74 W 29-62 .468 17-35 .486 3-4 .750 5 22 27 27.0 16 16 15 2 4 78 78.0
at Molloy 11/14/21 80-75 W 28-61 .459 11-28 .393 13-18 .722 8 25 33 30.0 15 18 15 1 4 80 79.0
vs Saint Rose 11/20/21 81-82 L 33-68 .485 11-34 .324 4-4 1.000 9 23 32 30.7 15 22 13 3 5 81 79.7
at Jefferson 11/23/21 70-65 W 28-59 .475 8-20 .400 6-7 .857 14 22 36 32.0 15 12 14 2 5 70 77.3
at Staten Island 11/29/21 84-69 W 29-56 .518 13-35 .371 13-17 .765 11 29 40 33.6 15 16 18 0 4 84 78.6
at Le Moyne 12/01/21 84-73 W 25-55 .455 11-27 .407 23-27 .852 9 25 34 33.7 22 15 16 0 9 84 79.5
vs American Int'l 12/04/21 78-69 W 25-55 .455 14-32 .438 14-19 .737 10 23 33 33.6 15 18 11 1 5 78 79.3
vs Pace 12/07/21 47-58 L 14-51 .275 7-35 .200 12-19 .632 10 17 27 32.8 14 10 19 1 8 47 75.3
vs Dominican (NY) 12/11/21 76-84 L 28-60 .467 7-24 .292 13-18 .722 10 25 35 33.0 21 17 17 3 5 76 75.3
at Molloy 12/30/21 64-69 L 23-62 .371 9-34 .265 9-11 .818 7 24 31 32.8 16 13 11 3 7 64 74.2
at Bloomfield 01/03/22 88-62 W 34-68 .500 14-30 .467 6-11 .545 13 33 46 34.0 15 20 13 3 4 88 75.5
vs Southern Conn. St. 01/05/22 83-71 W 29-57 .509 17-37 .459 8-11 .727 6 23 29 33.6 13 13 9 1 8 83 76.1
at American Int'l 01/09/22 73-66 W 22-54 .407 15-38 .395 14-16 .875 11 21 32 33.5 13 13 14 0 2 73 75.8
at Stonehill 01/11/22 75-70 W 23-52 .442 11-27 .407 18-21 .857 4 20 24 32.8 15 12 7 0 5 75 75.8
vs St. Anselm 01/15/22 65-74 L 24-63 .381 11-33 .333 6-13 .462 13 18 31 32.7 19 11 13 0 5 65 75.1
at New Haven 01/17/22 53-70 L 20-56 .357 5-28 .179 8-13 .615 7 19 26 32.3 14 8 11 0 6 53 73.7
at Assumption 01/19/22 76-55 W 25-53 .472 9-20 .450 17-20 .850 8 30 38 32.6 16 9 16 0 4 76 73.8
vs Franklin Pierce 01/22/22 76-60 W 28-61 .459 15-31 .484 5-7 .714 7 27 34 32.7 12 16 14 3 9 76 73.9
at Saint Michael's 01/25/22 87-69 W 34-64 .531 11-30 .367 8-12 .667 11 23 34 32.7 15 20 7 0 7 87 74.6
vs Bentley 02/01/22 75-74 W 28-65 .431 12-35 .343 7-10 .700 9 19 28 32.5 18 13 5 2 3 75 74.7
at Caldwell 02/03/22 69-45 W 29-58 .500 9-22 .409 2-3 .667 9 27 36 32.7 17 16 9 1 4 69 74.4
vs Le Moyne 02/08/22 67-56 W 24-49 .490 2-12 .167 17-20 .850 5 27 32 32.6 9 10 14 2 8 67 74.0
at Saint Rose 02/12/22 76-60 W 30-66 .455 11-27 .407 5-7 .714 19 26 45 33.2 13 19 13 0 6 76 74.1
at Southern N.H. 02/14/22 62-69 L 23-60 .383 2-27 .074 14-18 .778 8 30 38 33.4 17 7 10 2 4 62 73.6
at Pace 02/16/22 57-69 L 19-50 .380 7-26 .269 12-18 .667 8 30 38 33.6 18 7 16 3 5 57 73.0
vs New Haven 02/19/22 62-74 L 22-61 .361 8-27 .296 10-15 .667 14 14 28 33.3 20 12 11 0 4 62 72.5
vs Assumption 02/25/22 69-80 L 26-57 .456 11-23 .478 6-11 .545 5 26 31 33.3 18 12 13 1 4 69 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chestnut Hill 11/13/21 74-78 L 30-55 .545 3-14 .214 11-20 .550 6 25 31 31.0 14 10 13 2 6 74 74.0
Molloy 11/14/21 75-80 L 30-62 .484 7-20 .350 8-15 .533 7 25 32 31.5 19 12 16 3 8 75 74.5
Saint Rose 11/20/21 82-81 W 35-68 .515 7-24 .292 5-12 .417 13 25 38 33.7 12 21 14 3 9 82 77.0
Jefferson 11/23/21 65-70 L 24-51 .471 9-22 .409 8-11 .727 7 18 25 31.5 12 11 14 4 4 65 74.0
Staten Island 11/29/21 69-84 L 26-66 .394 11-29 .379 6-8 .750 11 17 28 30.8 19 15 13 3 6 69 73.0
Le Moyne 12/01/21 73-84 L 27-54 .500 6-15 .400 13-20 .650 4 24 28 30.3 27 12 17 10 5 73 73.0
American Int'l 12/04/21 69-78 L 28-61 .459 8-15 .533 5-8 .625 10 23 33 30.7 20 17 11 4 5 69 72.4
Pace 12/07/21 58-47 W 20-47 .426 6-19 .316 12-16 .750 12 28 40 31.9 19 10 25 3 8 58 70.6
Dominican (NY) 12/11/21 84-76 W 31-60 .517 7-20 .350 15-25 .600 9 26 35 32.2 19 16 12 0 7 84 72.1
Molloy 12/30/21 69-64 W 25-62 .403 10-20 .500 9-13 .692 14 33 47 33.7 13 12 18 2 3 69 71.8
Bloomfield 01/03/22 62-88 L 22-67 .328 6-21 .286 12-15 .800 10 24 34 33.7 15 16 8 3 7 62 70.9
Southern Conn. St. 01/05/22 71-83 L 27-58 .466 8-22 .364 9-13 .692 10 24 34 33.8 14 13 13 1 5 71 70.9
American Int'l 01/09/22 66-73 L 29-55 .527 1-7 .143 7-8 .875 6 22 28 33.3 17 12 12 4 4 66 70.5
Stonehill 01/11/22 70-75 L 25-56 .446 7-20 .350 13-15 .867 11 27 38 33.6 19 9 12 2 4 70 70.5
St. Anselm 01/15/22 74-65 W 25-45 .556 6-15 .400 18-24 .750 4 25 29 33.3 15 14 14 3 6 74 70.7
New Haven 01/17/22 70-53 W 28-51 .549 5-13 .385 9-11 .818 5 32 37 33.6 15 12 13 1 8 70 70.7
Assumption 01/19/22 55-76 L 21-63 .333 2-20 .100 11-17 .647 16 22 38 33.8 18 11 15 4 6 55 69.8
Franklin Pierce 01/22/22 60-76 L 22-58 .379 11-27 .407 5-7 .714 10 23 33 33.8 9 13 17 3 5 60 69.2
Saint Michael's 01/25/22 69-87 L 25-57 .439 7-24 .292 12-17 .706 10 21 31 33.6 15 11 12 1 4 69 69.2
Bentley 02/01/22 74-75 L 27-51 .529 3-14 .214 17-23 .739 8 30 38 33.9 13 11 11 1 4 74 69.5
Caldwell 02/03/22 45-69 L 13-47 .277 3-15 .200 16-20 .800 10 20 30 33.7 9 5 14 2 7 45 68.3
Le Moyne 02/08/22 56-67 L 22-58 .379 5-23 .217 7-12 .583 10 21 31 33.5 18 10 13 3 9 56 67.7
Saint Rose 02/12/22 60-76 L 23-58 .397 6-23 .261 8-11 .727 7 17 24 33.1 10 11 9 6 7 60 67.4
Southern N.H. 02/14/22 69-62 W 23-62 .371 11-30 .367 12-21 .571 12 31 43 33.5 17 9 10 3 3 69 67.5
Pace 02/16/22 69-57 W 25-58 .431 8-22 .364 11-19 .579 9 26 35 33.6 18 16 12 4 11 69 67.5
New Haven 02/19/22 74-62 W 23-45 .511 6-14 .429 22-28 .786 8 27 35 33.7 16 5 14 5 8 74 67.8
Assumption 02/25/22 80-69 W 28-50 .560 9-17 .529 15-25 .600 3 28 31 33.6 12 12 12 4 4 80 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chestnut Hill 11/13/21 78-74 4 29-62/30-55 .468/.545 17-35/3-14 .486/.214 3-4/11-20 .750-.550 27/31 -4 16/10 15/13 2/2 4/6 16/14
Molloy 11/14/21 80-75 5 28-61/30-62 .459/.484 11-28/7-20 .393/.350 13-18/8-15 .722-.533 33/32 1 18/12 15/16 1/3 4/8 15/19
Saint Rose 11/20/21 81-82 -1 33-68/35-68 .485/.515 11-34/7-24 .324/.292 4-4/5-12 1.000-.417 32/38 -6 22/21 13/14 3/3 5/9 15/12
Jefferson 11/23/21 70-65 5 28-59/24-51 .475/.471 8-20/9-22 .400/.409 6-7/8-11 .857-.727 36/25 11 12/11 14/14 2/4 5/4 15/12
Staten Island 11/29/21 84-69 15 29-56/26-66 .518/.394 13-35/11-29 .371/.379 13-17/6-8 .765-.750 40/28 12 16/15 18/13 0/3 4/6 15/19
Le Moyne 12/01/21 84-73 11 25-55/27-54 .455/.500 11-27/6-15 .407/.400 23-27/13-20 .852-.650 34/28 6 15/12 16/17 0/10 9/5 22/27
American Int'l 12/04/21 78-69 9 25-55/28-61 .455/.459 14-32/8-15 .438/.533 14-19/5-8 .737-.625 33/33 0 18/17 11/11 1/4 5/5 15/20
Pace 12/07/21 47-58 -11 14-51/20-47 .275/.426 7-35/6-19 .200/.316 12-19/12-16 .632-.750 27/40 -13 10/10 19/25 1/3 8/8 14/19
Dominican (NY) 12/11/21 76-84 -8 28-60/31-60 .467/.517 7-24/7-20 .292/.350 13-18/15-25 .722-.600 35/35 0 17/16 17/12 3/0 5/7 21/19
Molloy 12/30/21 64-69 -5 23-62/25-62 .371/.403 9-34/10-20 .265/.500 9-11/9-13 .818-.692 31/47 -16 13/12 11/18 3/2 7/3 16/13
Bloomfield 01/03/22 88-62 26 34-68/22-67 .500/.328 14-30/6-21 .467/.286 6-11/12-15 .545-.800 46/34 12 20/16 13/8 3/3 4/7 15/15
Southern Conn. St. 01/05/22 83-71 12 29-57/27-58 .509/.466 17-37/8-22 .459/.364 8-11/9-13 .727-.692 29/34 -5 13/13 9/13 1/1 8/5 13/14
American Int'l 01/09/22 73-66 7 22-54/29-55 .407/.527 15-38/1-7 .395/.143 14-16/7-8 .875-.875 32/28 4 13/12 14/12 0/4 2/4 13/17
Stonehill 01/11/22 75-70 5 23-52/25-56 .442/.446 11-27/7-20 .407/.350 18-21/13-15 .857-.867 24/38 -14 12/9 7/12 0/2 5/4 15/19
St. Anselm 01/15/22 65-74 -9 24-63/25-45 .381/.556 11-33/6-15 .333/.400 6-13/18-24 .462-.750 31/29 2 11/14 13/14 0/3 5/6 19/15
New Haven 01/17/22 53-70 -17 20-56/28-51 .357/.549 5-28/5-13 .179/.385 8-13/9-11 .615-.818 26/37 -11 8/12 11/13 0/1 6/8 14/15
Assumption 01/19/22 76-55 21 25-53/21-63 .472/.333 9-20/2-20 .450/.100 17-20/11-17 .850-.647 38/38 0 9/11 16/15 0/4 4/6 16/18
Franklin Pierce 01/22/22 76-60 16 28-61/22-58 .459/.379 15-31/11-27 .484/.407 5-7/5-7 .714-.714 34/33 1 16/13 14/17 3/3 9/5 12/9
Saint Michael's 01/25/22 87-69 18 34-64/25-57 .531/.439 11-30/7-24 .367/.292 8-12/12-17 .667-.706 34/31 3 20/11 7/12 0/1 7/4 15/15
Bentley 02/01/22 75-74 1 28-65/27-51 .431/.529 12-35/3-14 .343/.214 7-10/17-23 .700-.739 28/38 -10 13/11 5/11 2/1 3/4 18/13
Caldwell 02/03/22 69-45 24 29-58/13-47 .500/.277 9-22/3-15 .409/.200 2-3/16-20 .667-.800 36/30 6 16/5 9/14 1/2 4/7 17/9
Le Moyne 02/08/22 67-56 11 24-49/22-58 .490/.379 2-12/5-23 .167/.217 17-20/7-12 .850-.583 32/31 1 10/10 14/13 2/3 8/9 9/18
Saint Rose 02/12/22 76-60 16 30-66/23-58 .455/.397 11-27/6-23 .407/.261 5-7/8-11 .714-.727 45/24 21 19/11 13/9 0/6 6/7 13/10
Southern N.H. 02/14/22 62-69 -7 23-60/23-62 .383/.371 2-27/11-30 .074/.367 14-18/12-21 .778-.571 38/43 -5 7/9 10/10 2/3 4/3 17/17
Pace 02/16/22 57-69 -12 19-50/25-58 .380/.431 7-26/8-22 .269/.364 12-18/11-19 .667-.579 38/35 3 7/16 16/12 3/4 5/11 18/18
New Haven 02/19/22 62-74 -12 22-61/23-45 .361/.511 8-27/6-14 .296/.429 10-15/22-28 .667-.786 28/35 -7 12/5 11/14 0/5 4/8 20/16
Assumption 02/25/22 69-80 -11 26-57/28-50 .456/.560 11-23/9-17 .478/.529 6-11/15-25 .545-.600 31/31 0 12/12 13/12 1/4 4/4 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Bloomfield (01/03/22)
FIELD GOALS MADE 34 Bloomfield (01/03/22); Saint Michael's (01/25/22)
FIELD GOAL ATTEMPTS 68 Saint Rose (11/20/21); Bloomfield (01/03/22)
3 PT FIELD GOALS MADE 17 Chestnut Hill (11/13/21); Southern Conn. St. (01/05/22)
3 PT FG ATTEMPTS 38 American Int'l (01/09/22)
FREE THROWS MADE 23 Le Moyne (12/01/21)
FREE THROW ATTEMPTS 27 Le Moyne (12/01/21)
REBOUNDS 46 Bloomfield (01/03/22)
ASSISTS 22 Saint Rose (11/20/21)
STEALS 9 Franklin Pierce (01/22/22); Le Moyne (12/01/21)
BLOCKED SHOTS 3 Saint Rose (11/20/21); Dominican (NY) (12/11/21); Franklin Pierce (01/22/22); Molloy (12/30/21); Bloomfield (01/03/22); Pace (02/16/22)
TURNOVERS 19 Pace (12/07/21)
FOULS 22 Le Moyne (12/01/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Silva,Ronnie Stonehill (01/11/22)
FIELD GOALS MADE 14 Ronnie Silva Staten Island (11/29/21)
FIELD GOAL ATTEMPTS 28 Silva,Ronnie Bentley (02/01/22)
3 PT FIELD GOALS MADE 8 Silva,Ronnie St. Anselm (01/15/22); Bentley (02/01/22); Stonehill (01/11/22)
3 PT FG ATTEMPTS 21 Silva,Ronnie Bentley (02/01/22)
FREE THROWS MADE 12 Silva,Ronnie Stonehill (01/11/22)
FREE THROW ATTEMPTS 13 Silva,Ronnie Stonehill (01/11/22)
REBOUNDS 15 Williams,Adonis; Andrew Delaney; Adonis Williams American Int'l (12/04/21); Staten Island (11/29/21); Assumption (01/19/22)
ASSISTS 9 Isaiah Salter Staten Island (11/29/21)
STEALS 6 Coalmon,Chris Pace (12/07/21)
BLOCKED SHOTS 2 Williams,Adonis; Sotiriou,Aristotelis; Coalmon,Chris Saint Rose (11/20/21); Franklin Pierce (01/22/22); Bentley (02/01/22); Le Moyne (02/08/22)
TURNOVERS 6 Koulamallah,Joshua; Silva,Ronnie; Isaiah Salter Chestnut Hill (11/13/21); St. Anselm (01/15/22); Assumption (01/19/22)
FOULS 5 Koulamallah,Joshua; Delaney,Andrew; Williams,Adonis; Joshua Koulamallah Dominican (NY) (12/11/21); St. Anselm (01/15/22); New Haven (02/19/22); Assumption (02/25/22); Assumption (01/19/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Silva, Ronnie 27 552 20.4
#24 Williams, Adonis 27 333 12.3
#01 Coalmon, Chris 27 278 10.3
#10 Salter, Isaiah 26 250 9.6
#21 Sotiriou, Aristotelis 20 140 7.0
#22 Hlywiak, Jake 27 135 5.0
#23 Koulamallah, Joshua 27 125 4.6
#15 Delaney, Andrew 21 83 4.0
#02 Forest, Justin 18 42 2.3
#00 Perry, Elijah 14 14 1.0
#11 Rivers, Jared 6 2 0.3
#04 Feingold, Zachary 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Silva, Ronnie 27 186 440 .423 6.9 16.3
#24 Williams, Adonis 27 138 227 .608 5.1 8.4
#01 Coalmon, Chris 27 101 221 .457 3.7 8.2
#10 Salter, Isaiah 26 85 206 .413 3.3 7.9
#21 Sotiriou, Aristotelis 20 53 111 .477 2.7 5.6
#23 Koulamallah, Joshua 27 49 135 .363 1.8 5.0
#22 Hlywiak, Jake 27 46 130 .354 1.7 4.8
#15 Delaney, Andrew 21 27 65 .415 1.3 3.1
#02 Forest, Justin 18 12 24 .500 0.7 1.3
#00 Perry, Elijah 14 4 15 .267 0.3 1.1
#11 Rivers, Jared 6 1 8 .125 0.2 1.3
#04 Feingold, Zachary 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Silva, Ronnie 27 104 268 .388 3.9 9.9
#01 Coalmon, Chris 27 46 123 .374 1.7 4.6
#10 Salter, Isaiah 26 46 126 .365 1.8 4.8
#22 Hlywiak, Jake 27 43 121 .355 1.6 4.5
#15 Delaney, Andrew 21 10 32 .313 0.5 1.5
#02 Forest, Justin 18 9 13 .692 0.5 0.7
#23 Koulamallah, Joshua 27 7 35 .200 0.3 1.3
#24 Williams, Adonis 27 6 22 .273 0.2 0.8
#00 Perry, Elijah 14 4 15 .267 0.3 1.1
#21 Sotiriou, Aristotelis 20 3 15 .200 0.2 0.8
#11 Rivers, Jared 6 0 7 .000 0.0 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Silva, Ronnie 27 76 85 .894 2.8 3.1
#24 Williams, Adonis 27 51 88 .580 1.9 3.3
#10 Salter, Isaiah 26 34 37 .919 1.3 1.4
#21 Sotiriou, Aristotelis 20 31 40 .775 1.6 2.0
#01 Coalmon, Chris 27 30 48 .625 1.1 1.8
#23 Koulamallah, Joshua 27 20 30 .667 0.7 1.1
#15 Delaney, Andrew 21 19 25 .760 0.9 1.2
#02 Forest, Justin 18 9 12 .750 0.5 0.7
#00 Perry, Elijah 14 2 2 1.000 0.1 0.1
#04 Feingold, Zachary 6 1 2 .500 0.2 0.3
#22 Hlywiak, Jake 27 0 1 .000 0.0 0.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Williams, Adonis 27 222 8.2 74 2.7 148 5.5
#15 Delaney, Andrew 21 102 4.9 30 1.4 72 3.4
#01 Coalmon, Chris 27 99 3.7 16 0.6 83 3.1
#23 Koulamallah, Joshua 27 99 3.7 27 1.0 72 2.7
#21 Sotiriou, Aristotelis 20 89 4.5 32 1.6 57 2.9
#10 Salter, Isaiah 26 78 3.0 11 0.4 67 2.6
#TM Team 27 77 2.9 43 1.6 34 1.3
#03 Silva, Ronnie 27 73 2.7 9 0.3 64 2.4
#22 Hlywiak, Jake 27 43 1.6 7 0.3 36 1.3
#02 Forest, Justin 18 9 0.5 1 0.1 8 0.4
#00 Perry, Elijah 14 6 0.4 0 0.0 6 0.4
#04 Feingold, Zachary 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Salter, Isaiah 26 95 3.7
#03 Silva, Ronnie 27 87 3.2
#24 Williams, Adonis 27 44 1.6
#21 Sotiriou, Aristotelis 20 36 1.8
#01 Coalmon, Chris 27 30 1.1
#23 Koulamallah, Joshua 27 28 1.0
#15 Delaney, Andrew 21 27 1.3
#22 Hlywiak, Jake 27 17 0.6
#11 Rivers, Jared 6 5 0.8
#00 Perry, Elijah 14 4 0.3
#04 Feingold, Zachary 6 1 0.2
#02 Forest, Justin 18 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Sotiriou, Aristotelis 20 9 0.5
