Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2014-15 Men's Basketball Cumulative Statistics

Team Stats (6-20, 3-17)

Overall Team Statistics
Statistic Adelphi University Opponents
Scoring
Total Points 1853 1970
Points Per Game 71.3 75.8
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 651-1499 725-1546
FG: Percentage .434 .469
FG: Per Game 25.0 27.9
3PT: Made-Attempted 208-593 189-555
3PT: Percentage .351 .341
3PT: Per Game 8.0 7.3
FT: Made-Attempted 343-481 331-474
FT: Percentage .713 .698
FT: Per Game 13.2 12.7
Rebounding
Total 856 941
Per Game 32.9 36.2
Margin -3.3 --
Assists
Total 333 377
Per Game 12.8 14.5
Turnovers
Total 351 332
Per Game 13.5 12.8
Margin -0.7 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 13.9 15.3
Steals
Total 169 177
Per Game 6.5 6.8
Blocks
Total 48 97
Per Game 1.8 3.7
Attendance
Total 3551 4793
Per Game 13-273 13-369

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Morgan, Duane 26 26 858 33.0 159 314 .506 19 53 .358 95 152 .625 432 16.6 73 125 198 7.6 64 25 74 26 25
10 Libroia, Anthony 26 24 869 33.4 103 276 .373 39 135 .289 62 79 .785 307 11.8 15 72 87 3.3 69 110 62 33 3
30 Coffey, Michael 25 17 726 29.0 79 198 .399 56 137 .409 61 73 .836 275 11.0 9 46 55 2.2 44 28 25 12 1
12 Jenkins, Justin 23 10 609 26.5 78 190 .411 28 82 .341 37 52 .712 221 9.6 16 70 86 3.7 60 35 49 16 2
00 Coleman, Damon 26 25 870 33.5 83 195 .426 39 99 .394 39 49 .796 244 9.4 9 60 69 2.7 58 88 58 57 2
21 DeNicola, Ryan 25 24 758 30.3 89 186 .478 19 53 .358 16 30 .533 213 8.5 51 154 205 8.2 76 28 36 13 8
23 Fodouop, Boris 18 4 293 16.3 37 76 .487 0 0 .000 24 31 .774 98 5.4 17 48 65 3.6 40 10 29 3 5
04 McLeggan, Kyle 19 0 121 6.4 15 37 .405 4 15 .267 9 14 .643 43 2.3 3 6 9 0.5 23 3 7 6 2
05 Davis, Greg 6 0 25 4.2 3 6 .500 2 5 .400 0 0 .000 8 1.3 0 3 3 0.5 1 0 1 0 0
24 Ferguson, John 3 0 4 1.3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 1 1 0.3 0 0 0 0 0
11 Bennett, Tyler 16 0 81 5.1 4 18 .222 1 11 .091 0 1 .000 9 0.6 0 6 6 0.4 11 5 4 3 0
03 Citron, Matthew 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 John, Christopher 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
02 Ryals, Lylle 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 1 1 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 29 69 2.7 0 0 5 0 0  
Total 26 5225 201.0 651 1499 .434 208 593 .351 343 481 .713 1853 71.27 234 622 856 32.9 447 333 351 169 48
Opponents 26 5223 200.9 725 1546 .469 189 555 .341 331 474 .698 1970 75.77 266 675 941 36.2 459 377 332 177 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Morgan, Duane 20 20 655 32.8 118 241 .490 13 35 .371 74 109 .679 323 16.2 49 91 140 7.0 52 17 0.9 56 18 19
10 Libroia, Anthony 20 18 653 32.7 82 216 .380 29 104 .279 51 61 .836 244 12.2 9 59 68 3.4 53 76 3.8 49 28 3
30 Coffey, Michael 19 12 550 28.9 57 143 .399 40 98 .408 36 45 .800 190 10.0 6 35 41 2.2 32 21 1.1 18 8 1
00 Coleman, Damon 20 20 665 33.3 63 145 .434 32 74 .432 27 34 .794 185 9.3 8 43 51 2.6 46 70 3.5 42 42 1
12 Jenkins, Justin 19 9 508 26.7 66 168 .393 22 70 .314 30 44 .682 184 9.7 12 62 74 3.9 49 25 1.3 42 13 2
21 DeNicola, Ryan 19 18 602 31.7 71 140 .507 15 40 .375 10 22 .455 167 8.8 36 120 156 8.2 53 22 1.2 26 9 7
23 Fodouop, Boris 12 3 184 15.3 24 51 .471 0 0 .000 10 12 .833 58 4.8 15 28 43 3.6 21 6 0.5 20 2 3
04 McLeggan, Kyle 14 0 107 7.6 13 29 .448 3 12 .250 3 6 .500 32 2.3 3 5 8 0.6 20 3 0.2 7 5 1
11 Bennett, Tyler 12 0 69 5.8 4 16 .250 1 10 .100 0 1 .000 9 0.8 0 6 6 0.5 10 4 0.3 3 2 0
03 Citron, Matthew 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Davis, Greg 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Ferguson, John 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Ryals, Lylle 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 22 53 2.7 0 0 0.0 4 0 0  
Total 20 4000 200.0 498 1150 .433 155 444 .349 241 334 .722 1392 69.60 169 471 640 32.0 336 245 12.3 267 127 37
Opponents 20 3998 199.9 567 1187 .478 145 430 .337 254 358 .709 1533 76.65 201 520 721 36.1 327 296 14.8 246 137 79

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Morgan, Duane 26 26 858 159 314 .506 19 53 .358 95 152 .625 432 16.6
10 Libroia, Anthony 26 24 869 103 276 .373 39 135 .289 62 79 .785 307 11.8
30 Coffey, Michael 25 17 726 79 198 .399 56 137 .409 61 73 .836 275 11.0
00 Coleman, Damon 26 25 870 83 195 .426 39 99 .394 39 49 .796 244 9.4
12 Jenkins, Justin 23 10 609 78 190 .411 28 82 .341 37 52 .712 221 9.6
21 DeNicola, Ryan 25 24 758 89 186 .478 19 53 .358 16 30 .533 213 8.5
23 Fodouop, Boris 18 4 293 37 76 .487 0 0 .000 24 31 .774 98 5.4
04 McLeggan, Kyle 19 0 121 15 37 .405 4 15 .267 9 14 .643 43 2.3
05 Davis, Greg 6 0 25 3 6 .500 2 5 .400 0 0 .000 8 1.3
24 Ferguson, John 3 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
11 Bennett, Tyler 16 0 81 4 18 .222 1 11 .091 0 1 .000 9 0.6
03 Citron, Matthew 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
25 John, Christopher 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Ryals, Lylle 3 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5225 651 1499 .434 208 593 .351 343 481 .713 1853 71.27
Opponents 26 5223 725 1546 .469 189 555 .341 331 474 .698 1970 75.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Morgan, Duane 26 33.0 .506 .358 .625 2.8 4.8 7.6 1.0 1.0 1.0 16.6
10 Libroia, Anthony 26 33.4 .373 .289 .785 0.6 2.8 3.3 4.2 1.3 0.1 11.8
30 Coffey, Michael 25 29.0 .399 .409 .836 0.4 1.8 2.2 1.1 0.5 0.0 11.0
00 Coleman, Damon 26 33.5 .426 .394 .796 0.3 2.3 2.7 3.4 2.2 0.1 9.4
12 Jenkins, Justin 23 26.5 .411 .341 .712 0.7 3.0 3.7 1.5 0.7 0.1 9.6
21 DeNicola, Ryan 25 30.3 .478 .358 .533 2.0 6.2 8.2 1.1 0.5 0.3 8.5
23 Fodouop, Boris 18 16.3 .487 .000 .774 0.9 2.7 3.6 0.6 0.2 0.3 5.4
04 McLeggan, Kyle 19 6.4 .405 .267 .643 0.2 0.3 0.5 0.2 0.3 0.1 2.3
05 Davis, Greg 6 4.2 .500 .400 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.3
24 Ferguson, John 3 1.3 1.000 1.000 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
11 Bennett, Tyler 16 5.1 .222 .091 .000 0.0 0.4 0.4 0.3 0.2 0.0 0.6
03 Citron, Matthew 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 John, Christopher 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
02 Ryals, Lylle 3 1.7 .000 .000 .000 0.3 0.3 0.7 0.3 0.0 0.0 0.0
Total 26 201.0 .434 .351 .713 9.0 23.9 32.9 12.8 6.5 1.8 71.27
Opponents 26 200.9 .469 .341 .698 10.2 26.0 36.2 14.5 6.8 3.7 75.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bloomsburg 11/15/14 68-70 L (OT) 22-55 .400 6-23 .261 18-28 .643 13 26 39 39.0 25 16 20 3 8 68 68.0
vs Southern CT State Un 11/19/14 82-92 L 27-66 .409 4-20 .200 24-30 .800 11 24 35 37.0 22 12 15 3 9 82 75.0
at American Int'l 11/22/14 73-77 L 24-56 .429 8-24 .333 17-21 .810 10 24 34 36.0 20 13 18 1 6 73 74.3
at Saint Rose 11/25/14 65-79 L 23-54 .426 6-22 .273 13-18 .722 9 24 33 35.3 25 9 15 1 5 65 72.0
at Roberts Wesleyan 11/29/14 98-70 W 33-59 .559 13-24 .542 19-22 .864 10 23 33 34.8 19 17 11 1 6 98 77.2
vs Queens 12/01/14 80-66 W 23-53 .434 8-24 .333 26-38 .684 9 30 39 35.5 15 16 18 2 10 80 77.7
vs Pace University 12/03/14 68-55 W 26-49 .531 10-21 .476 6-12 .500 6 28 34 35.3 13 22 16 3 7 68 76.3
vs Univ. of New Haven 12/06/14 56-71 L 16-50 .320 5-19 .263 19-26 .731 9 23 32 34.9 20 11 12 3 5 56 73.8
vs Goldey-Beacom 12/11/14 83-74 W 28-53 .528 7-17 .412 20-29 .690 7 21 28 34.1 18 13 10 2 10 83 74.8
at Dowling 12/20/14 78-92 L 29-69 .420 10-30 .333 10-17 .588 15 26 41 34.8 16 14 14 2 6 78 75.1
vs LIU Post 12/31/14 54-65 L 18-60 .300 9-31 .290 9-13 .692 11 25 36 34.9 18 12 11 1 2 54 73.2
at Le Moyne 01/03/15 65-67 L 24-59 .407 7-23 .304 10-14 .714 12 20 32 34.7 14 16 13 2 8 65 72.5
at Stonehill 01/07/15 61-83 L 22-58 .379 11-27 .407 6-8 .750 5 22 27 34.1 9 11 14 1 11 61 71.6
vs Saint Anselm 01/10/15 78-97 L 35-68 .515 4-11 .364 4-8 .500 8 20 28 33.6 16 18 14 2 8 78 72.1
vs Bentley 01/14/15 67-75 L 24-57 .421 8-21 .381 11-12 .917 10 18 28 33.3 19 9 11 1 3 67 71.7
at Assumption 01/17/15 64-82 L 23-53 .434 3-14 .214 15-17 .882 3 12 15 32.1 18 8 8 1 6 64 71.3
at So. New Hampshire 01/21/15 68-80 L 24-50 .480 7-20 .350 13-15 .867 5 18 23 31.6 22 8 14 1 7 68 71.1
vs Merrimack 01/24/15 72-74 L 24-60 .400 14-30 .467 10-15 .667 7 29 36 31.8 13 14 14 3 5 72 71.1
vs Franklin Pierce 01/29/15 62-75 L 25-61 .410 6-24 .250 6-8 .750 8 29 37 32.1 11 9 14 0 6 62 70.6
at Saint Michael's College 01/31/15 69-79 L 25-60 .417 11-29 .379 8-12 .667 2 18 20 31.5 23 13 8 1 10 69 70.6
vs Le Moyne 02/04/15 68-75 L 26-54 .481 11-21 .524 5-8 .625 3 21 24 31.1 15 14 10 5 2 68 70.4
vs American Int'l 02/10/15 64-78 L 25-55 .455 5-20 .250 9-18 .500 14 23 37 31.4 18 11 21 2 6 64 70.1
at Southern Conn. State 02/14/15 93-104 L 30-74 .405 12-26 .462 21-27 .778 16 34 50 32.2 19 9 20 0 7 93 71.1
vs Saint Rose 02/18/15 67-60 W 21-54 .389 8-28 .286 17-26 .654 12 28 40 32.5 13 12 7 1 7 67 71.0
at Pace 02/21/15 89-68 W 30-61 .492 7-23 .304 22-32 .688 11 36 47 33.1 13 16 11 5 2 89 71.7
at New Haven 02/24/15 61-62 L 24-51 .471 8-21 .381 5-7 .714 8 20 28 32.9 13 10 12 1 7 61 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bloomsburg 11/15/14 70-68 W (OT) 22-58 .379 8-24 .333 18-28 .643 12 24 36 36.0 21 13 15 4 6 70 70.0
Southern CT State Un 11/19/14 92-82 W 31-72 .431 6-23 .261 24-32 .750 18 30 48 42.0 20 12 15 3 6 92 81.0
American Int'l 11/22/14 77-73 W 29-62 .468 3-19 .158 16-25 .640 9 20 29 37.7 18 9 12 3 12 77 79.7
Saint Rose 11/25/14 79-65 W 27-55 .491 7-20 .350 18-28 .643 11 25 36 37.3 21 20 9 0 3 79 79.5
Roberts Wesleyan 11/29/14 70-98 L 25-59 .424 8-20 .400 12-17 .706 11 16 27 35.2 21 13 13 1 5 70 77.6
Queens 12/01/14 66-80 L 25-66 .379 7-20 .350 9-12 .750 13 28 41 36.2 29 16 22 5 10 66 75.7
Pace University 12/03/14 55-68 L 21-58 .362 7-23 .304 6-9 .667 10 22 32 35.6 19 11 14 4 8 55 72.7
Univ. of New Haven 12/06/14 71-56 W 23-46 .500 7-15 .467 18-23 .783 3 28 31 35.0 17 14 12 1 4 71 72.5
Goldey-Beacom 12/11/14 74-83 L 29-56 .518 5-15 .333 11-18 .611 11 24 35 35.0 24 11 16 1 5 74 72.7
Dowling 12/20/14 92-78 W 35-70 .500 12-30 .400 10-15 .667 11 29 40 35.5 20 18 9 6 7 92 74.6
LIU Post 12/31/14 65-54 W 22-50 .440 4-16 .250 17-26 .654 7 34 41 36.0 17 10 11 1 7 65 73.7
Le Moyne 01/03/15 67-65 W 26-57 .456 5-19 .263 10-13 .769 12 24 36 36.0 13 11 13 5 6 67 73.2
Stonehill 01/07/15 83-61 W 35-61 .574 8-19 .421 5-8 .625 7 32 39 36.2 10 22 13 2 9 83 73.9
Saint Anselm 01/10/15 97-78 W 36-63 .571 13-27 .481 12-17 .706 10 28 38 36.4 14 24 15 4 7 97 75.6
Bentley 01/14/15 75-67 W 24-52 .462 11-23 .478 16-20 .800 13 24 37 36.4 15 15 12 7 6 75 75.5
Assumption 01/17/15 82-64 W 31-55 .564 4-10 .400 16-21 .762 13 27 40 36.6 18 13 15 3 4 82 75.9
So. New Hampshire 01/21/15 80-68 W 26-55 .473 7-26 .269 21-24 .875 12 23 35 36.5 17 13 11 5 6 80 76.2
Merrimack 01/24/15 74-72 W 29-64 .453 8-19 .421 8-12 .667 9 29 38 36.6 17 10 13 2 9 74 76.1
Franklin Pierce 01/29/15 75-62 W 28-59 .475 11-28 .393 8-13 .615 5 28 33 36.4 11 21 11 6 6 75 76.0
Saint Michael's College 01/31/15 79-69 W 26-57 .456 6-21 .286 21-30 .700 18 34 52 37.2 17 12 18 2 3 79 76.2
Le Moyne 02/04/15 75-68 W 29-57 .509 5-14 .357 12-15 .800 7 28 35 37.1 9 14 6 5 5 75 76.1
American Int'l 02/10/15 78-64 W 30-57 .526 8-25 .320 10-14 .714 6 21 27 36.6 18 17 14 3 10 78 76.2
Southern Conn. State 02/14/15 104-93 W 40-80 .500 9-28 .321 15-22 .682 12 32 44 37.0 21 21 13 11 14 104 77.4
Saint Rose 02/18/15 60-67 L 22-55 .400 10-28 .357 6-10 .600 7 21 28 36.6 19 15 8 3 5 60 76.7
Pace 02/21/15 68-89 L 27-67 .403 6-23 .261 8-14 .571 8 25 33 36.4 20 10 10 4 7 68 76.3
New Haven 02/24/15 62-61 W 27-55 .491 4-20 .200 4-8 .500 11 19 30 36.2 13 12 12 6 7 62 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bloomsburg 11/15/14 68-70 -2 22-55/22-58 .400/.379 6-23/8-24 .261/.333 18-28/18-28 .643-.643 39/36 3 16/13 20/15 3/4 8/6 25/21
Southern CT State Un 11/19/14 82-92 -10 27-66/31-72 .409/.431 4-20/6-23 .200/.261 24-30/24-32 .800-.750 35/48 -13 12/12 15/15 3/3 9/6 22/20
American Int'l 11/22/14 73-77 -4 24-56/29-62 .429/.468 8-24/3-19 .333/.158 17-21/16-25 .810-.640 34/29 5 13/9 18/12 1/3 6/12 20/18
Saint Rose 11/25/14 65-79 -14 23-54/27-55 .426/.491 6-22/7-20 .273/.350 13-18/18-28 .722-.643 33/36 -3 9/20 15/9 1/0 5/3 25/21
Roberts Wesleyan 11/29/14 98-70 28 33-59/25-59 .559/.424 13-24/8-20 .542/.400 19-22/12-17 .864-.706 33/27 6 17/13 11/13 1/1 6/5 19/21
Queens 12/01/14 80-66 14 23-53/25-66 .434/.379 8-24/7-20 .333/.350 26-38/9-12 .684-.750 39/41 -2 16/16 18/22 2/5 10/10 15/29
Pace University 12/03/14 68-55 13 26-49/21-58 .531/.362 10-21/7-23 .476/.304 6-12/6-9 .500-.667 34/32 2 22/11 16/14 3/4 7/8 13/19
Univ. of New Haven 12/06/14 56-71 -15 16-50/23-46 .320/.500 5-19/7-15 .263/.467 19-26/18-23 .731-.783 32/31 1 11/14 12/12 3/1 5/4 20/17
Goldey-Beacom 12/11/14 83-74 9 28-53/29-56 .528/.518 7-17/5-15 .412/.333 20-29/11-18 .690-.611 28/35 -7 13/11 10/16 2/1 10/5 18/24
Dowling 12/20/14 78-92 -14 29-69/35-70 .420/.500 10-30/12-30 .333/.400 10-17/10-15 .588-.667 41/40 1 14/18 14/9 2/6 6/7 16/20
LIU Post 12/31/14 54-65 -11 18-60/22-50 .300/.440 9-31/4-16 .290/.250 9-13/17-26 .692-.654 36/41 -5 12/10 11/11 1/1 2/7 18/17
Le Moyne 01/03/15 65-67 -2 24-59/26-57 .407/.456 7-23/5-19 .304/.263 10-14/10-13 .714-.769 32/36 -4 16/11 13/13 2/5 8/6 14/13
Stonehill 01/07/15 61-83 -22 22-58/35-61 .379/.574 11-27/8-19 .407/.421 6-8/5-8 .750-.625 27/39 -12 11/22 14/13 1/2 11/9 9/10
Saint Anselm 01/10/15 78-97 -19 35-68/36-63 .515/.571 4-11/13-27 .364/.481 4-8/12-17 .500-.706 28/38 -10 18/24 14/15 2/4 8/7 16/14
Bentley 01/14/15 67-75 -8 24-57/24-52 .421/.462 8-21/11-23 .381/.478 11-12/16-20 .917-.800 28/37 -9 9/15 11/12 1/7 3/6 19/15
Assumption 01/17/15 64-82 -18 23-53/31-55 .434/.564 3-14/4-10 .214/.400 15-17/16-21 .882-.762 15/40 -25 8/13 8/15 1/3 6/4 18/18
So. New Hampshire 01/21/15 68-80 -12 24-50/26-55 .480/.473 7-20/7-26 .350/.269 13-15/21-24 .867-.875 23/35 -12 8/13 14/11 1/5 7/6 22/17
Merrimack 01/24/15 72-74 -2 24-60/29-64 .400/.453 14-30/8-19 .467/.421 10-15/8-12 .667-.667 36/38 -2 14/10 14/13 3/2 5/9 13/17
Franklin Pierce 01/29/15 62-75 -13 25-61/28-59 .410/.475 6-24/11-28 .250/.393 6-8/8-13 .750-.615 37/33 4 9/21 14/11 0/6 6/6 11/11
Saint Michael's College 01/31/15 69-79 -10 25-60/26-57 .417/.456 11-29/6-21 .379/.286 8-12/21-30 .667-.700 20/52 -32 13/12 8/18 1/2 10/3 23/17
Le Moyne 02/04/15 68-75 -7 26-54/29-57 .481/.509 11-21/5-14 .524/.357 5-8/12-15 .625-.800 24/35 -11 14/14 10/6 5/5 2/5 15/9
American Int'l 02/10/15 64-78 -14 25-55/30-57 .455/.526 5-20/8-25 .250/.320 9-18/10-14 .500-.714 37/27 10 11/17 21/14 2/3 6/10 18/18
Southern Conn. State 02/14/15 93-104 -11 30-74/40-80 .405/.500 12-26/9-28 .462/.321 21-27/15-22 .778-.682 50/44 6 9/21 20/13 0/11 7/14 19/21
Saint Rose 02/18/15 67-60 7 21-54/22-55 .389/.400 8-28/10-28 .286/.357 17-26/6-10 .654-.600 40/28 12 12/15 7/8 1/3 7/5 13/19
Pace 02/21/15 89-68 21 30-61/27-67 .492/.403 7-23/6-23 .304/.261 22-32/8-14 .688-.571 47/33 14 16/10 11/10 5/4 2/7 13/20
New Haven 02/24/15 61-62 -1 24-51/27-55 .471/.491 8-21/4-20 .381/.200 5-7/4-8 .714-.500 28/30 -2 10/12 12/12 1/6 7/7 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Roberts Wesleyan (11/29/14)
FIELD GOALS MADE 35 Saint Anselm (01/10/15)
FIELD GOAL ATTEMPTS 74 Southern Conn. State (02/14/15)
3 PT FIELD GOALS MADE 14 Merrimack (01/24/15)
3 PT FG ATTEMPTS 31 LIU Post (12/31/14)
FREE THROWS MADE 26 Queens (12/01/14)
FREE THROW ATTEMPTS 38 Queens (12/01/14)
REBOUNDS 50 Southern Conn. State (02/14/15)
ASSISTS 22 Pace University (12/03/14)
STEALS 11 Stonehill (01/07/15)
BLOCKED SHOTS 5 Le Moyne (02/04/15); Pace (02/21/15)
TURNOVERS 21 American Int'l (02/10/15)
FOULS 25 Bloomsburg (11/15/14); Saint Rose (11/25/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Duane Morgan Southern Conn. State (02/14/15)
FIELD GOALS MADE 13 Duane Morgan Southern Conn. State (02/14/15)
FIELD GOAL ATTEMPTS 22 Duane Morgan Southern Conn. State (02/14/15)
3 PT FIELD GOALS MADE 6 Michael Coffey Saint Michael's College (01/31/15)
3 PT FG ATTEMPTS 11 Michael Coffey LIU Post (12/31/14)
FREE THROWS MADE 11 Duane Morgan Pace (02/21/15)
FREE THROW ATTEMPTS 15 Duane Morgan Pace (02/21/15)
REBOUNDS 15 Ryan DeNicola Southern Conn. State (02/14/15)
ASSISTS 8 Damon Coleman Pace University (12/03/14)
STEALS 5 Damon Coleman; Anthony Libroia Southern CT State Un (11/19/14); Goldey-Beacom (12/11/14); Le Moyne (01/03/15)
BLOCKED SHOTS 3 Duane Morgan Pace University (12/03/14); Bloomsburg (11/15/14); Pace (02/21/15)
TURNOVERS 5 Duane Morgan; Anthony Libroia; Justin Jenkins; Damon Coleman Franklin Pierce (01/29/15); American Int'l (02/10/15); Saint Rose (11/25/14); So. New Hampshire (01/21/15); Southern Conn. State (02/14/15)
FOULS 5 Justin Jenkins; Anthony Libroia; Ryan DeNicola; Boris Fodouop; Duane Morgan; Kyle McLeggan Southern CT State Un (11/19/14); Univ. of New Haven (12/06/14); Goldey-Beacom (12/11/14); LIU Post (12/31/14); Saint Anselm (01/10/15); Saint Rose (11/25/14); So. New Hampshire (01/21/15); Saint Michael's College (01/31/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Morgan, Duane 26 432 16.6
#10 Libroia, Anthony 26 307 11.8
#30 Coffey, Michael 25 275 11.0
#00 Coleman, Damon 26 244 9.4
#12 Jenkins, Justin 23 221 9.6
#21 DeNicola, Ryan 25 213 8.5
#23 Fodouop, Boris 18 98 5.4
#04 McLeggan, Kyle 19 43 2.3
#11 Bennett, Tyler 16 9 0.6
#05 Davis, Greg 6 8 1.3
#24 Ferguson, John 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Morgan, Duane 26 159 314 .506 6.1 12.1
#10 Libroia, Anthony 26 103 276 .373 4.0 10.6
#21 DeNicola, Ryan 25 89 186 .478 3.6 7.4
#00 Coleman, Damon 26 83 195 .426 3.2 7.5
#30 Coffey, Michael 25 79 198 .399 3.2 7.9
#12 Jenkins, Justin 23 78 190 .411 3.4 8.3
#23 Fodouop, Boris 18 37 76 .487 2.1 4.2
#04 McLeggan, Kyle 19 15 37 .405 0.8 1.9
#11 Bennett, Tyler 16 4 18 .222 0.3 1.1
#05 Davis, Greg 6 3 6 .500 0.5 1.0
#24 Ferguson, John 3 1 1 1.000 0.3 0.3
#03 Citron, Matthew 1 0 1 .000 0.0 1.0
#02 Ryals, Lylle 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Coffey, Michael 25 56 137 .409 2.2 5.5
#00 Coleman, Damon 26 39 99 .394 1.5 3.8
#10 Libroia, Anthony 26 39 135 .289 1.5 5.2
#12 Jenkins, Justin 23 28 82 .341 1.2 3.6
#21 DeNicola, Ryan 25 19 53 .358 0.8 2.1
#15 Morgan, Duane 26 19 53 .358 0.7 2.0
#04 McLeggan, Kyle 19 4 15 .267 0.2 0.8
#05 Davis, Greg 6 2 5 .400 0.3 0.8
#11 Bennett, Tyler 16 1 11 .091 0.1 0.7
#24 Ferguson, John 3 1 1 1.000 0.3 0.3
#03 Citron, Matthew 1 0 1 .000 0.0 1.0
#02 Ryals, Lylle 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Morgan, Duane 26 95 152 .625 3.7 5.8
#10 Libroia, Anthony 26 62 79 .785 2.4 3.0
#30 Coffey, Michael 25 61 73 .836 2.4 2.9
#00 Coleman, Damon 26 39 49 .796 1.5 1.9
#12 Jenkins, Justin 23 37 52 .712 1.6 2.3
#23 Fodouop, Boris 18 24 31 .774 1.3 1.7
#21 DeNicola, Ryan 25 16 30 .533 0.6 1.2
#04 McLeggan, Kyle 19 9 14 .643 0.5 0.7
#11 Bennett, Tyler 16 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 DeNicola, Ryan 25 205 8.2 51 2.0 154 6.2
#15 Morgan, Duane 26 198 7.6 73 2.8 125 4.8
#10 Libroia, Anthony 26 87 3.3 15 0.6 72 2.8
#12 Jenkins, Justin 23 86 3.7 16 0.7 70 3.0
#00 Coleman, Damon 26 69 2.7 9 0.3 60 2.3
#TM Team 26 69 2.7 40 1.5 29 1.1
#23 Fodouop, Boris 18 65 3.6 17 0.9 48 2.7
#30 Coffey, Michael 25 55 2.2 9 0.4 46 1.8
#04 McLeggan, Kyle 19 9 0.5 3 0.2 6 0.3
#11 Bennett, Tyler 16 6 0.4 0 0.0 6 0.4
#05 Davis, Greg 6 3 0.5 0 0.0 3 0.5
#02 Ryals, Lylle 3 2 0.7 1 0.3 1 0.3
#24 Ferguson, John 3 1 0.3 0 0.0 1 0.3
#25 John, Christopher 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Libroia, Anthony 26 110 4.2
#00 Coleman, Damon 26 88 3.4
#12 Jenkins, Justin 23 35 1.5
#30 Coffey, Michael 25 28 1.1
#21 DeNicola, Ryan 25 28 1.1
#15 Morgan, Duane 26 25 1.0
#23 Fodouop, Boris 18 10 0.6
