Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2012-13 Men's Basketball Cumulative Statistics

Team Stats (14-15, 11-11)

Overall Team Statistics
Statistic Adelphi Opponents
Scoring
Total Points 1761 1811
Points Per Game 60.7 62.4
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 629-1545 616-1481
FG: Percentage .407 .416
FG: Per Game 21.7 21.2
3PT: Made-Attempted 148-436 171-505
3PT: Percentage .339 .339
3PT: Per Game 5.1 5.9
FT: Made-Attempted 355-539 408-602
FT: Percentage .659 .678
FT: Per Game 12.2 14.1
Rebounding
Total 1004 992
Per Game 34.6 34.2
Margin 0.4 --
Assists
Total 366 285
Per Game 12.6 9.8
Turnovers
Total 414 440
Per Game 14.3 15.2
Margin 0.9 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 13.8 13.4
Steals
Total 205 203
Per Game 7.1 7.0
Blocks
Total 102 106
Per Game 3.5 3.7
Attendance
Total 3481 4876
Per Game 14-249 14-348

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Calarco, John 28 17 764 27.3 120 269 .446 36 87 .414 55 68 .809 331 11.8 19 78 97 3.5 59 49 65 17 7
22 Simpson, Bradley 29 28 791 27.3 121 275 .440 13 40 .325 77 120 .642 332 11.4 56 140 196 6.8 72 30 36 25 12
10 Libroia, Anthony 29 24 866 29.9 89 219 .406 49 121 .405 29 48 .604 256 8.8 9 78 87 3.0 66 85 62 29 1
04 Mitchell, Nayguann 2 0 51 25.5 7 15 .467 0 0 .000 2 2 1.000 16 8.0 1 5 6 3.0 4 1 0 1 0  
02 Brown, Cliff 24 22 659 27.5 56 124 .452 13 35 .371 34 48 .708 159 6.6 11 73 84 3.5 52 48 47 19 4
03 Ranglin, Chris 22 5 445 20.2 44 121 .364 8 33 .242 47 68 .691 143 6.5 21 62 83 3.8 43 32 29 21 11
15 Morgan, Duane 20 13 396 19.8 44 101 .436 1 9 .111 37 54 .685 126 6.3 21 55 76 3.8 54 12 27 18 36
05 Crawford, Sean 25 2 400 16.0 38 110 .345 21 67 .313 27 35 .771 124 5.0 8 40 48 1.9 42 47 50 28 2
11 Samuels, RJ 22 10 383 17.4 33 75 .440 0 2 .000 14 35 .400 80 3.6 41 45 86 3.9 42 19 28 12 6
14 Pierrot, Dan 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
32 DeNicola, Ryan 29 6 324 11.2 35 81 .432 0 1 .000 9 22 .409 79 2.7 15 45 60 2.1 52 9 28 5 8
04 Mitchell, Nayquann 23 3 254 11.0 25 72 .347 0 3 .000 5 8 .625 55 2.4 15 30 45 2.0 19 9 11 11 11
44 Sullivan, Edward 27 9 396 14.7 9 53 .170 1 17 .059 13 22 .591 32 1.2 9 29 38 1.4 42 23 18 13 4
01 Jordan, Travis 21 1 127 6.0 6 26 .231 5 19 .263 5 8 .625 22 1.0 2 8 10 0.5 8 2 6 5 0
20 Lulgjuraj, Lindon 3 0 4 1.3 1 1 1.000 0 0 .000 1 1 1.000 3 1.0 0 1 1 0.3 2 0 0 0 0
24 Garcia, Chris 4 0 11 2.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 41 87 3.0 1 0 7 0 0  
Total 29 5874 202.6 629 1545 .407 148 436 .339 355 539 .659 1761 60.72 274 730 1004 34.6 558 366 414 205 102
Opponents 29 5877 202.7 616 1481 .416 171 505 .339 408 602 .678 1811 62.45 253 739 992 34.2 529 285 440 203 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Calarco, John 21 13 592 28.2 96 196 .490 30 62 .484 46 55 .836 268 12.8 12 64 76 3.6 43 41 2.0 48 14 6
22 Simpson, Bradley 22 21 592 26.9 88 208 .423 7 25 .280 62 97 .639 245 11.1 44 100 144 6.5 55 23 1.0 23 22 8
10 Libroia, Anthony 22 18 664 30.2 73 173 .422 41 95 .432 20 32 .625 207 9.4 6 56 62 2.8 46 65 3.0 46 22 1
04 Mitchell, Nayguann 2 0 51 25.5 7 15 .467 0 0 .000 2 2 1.000 16 8.0 1 5 6 3.0 4 1 0.5 0 1 0  
02 Brown, Cliff 20 18 550 27.5 47 104 .452 12 28 .429 25 38 .658 131 6.6 8 65 73 3.7 42 44 2.2 39 18 3
15 Morgan, Duane 14 9 277 19.8 32 70 .457 1 7 .143 26 40 .650 91 6.5 17 41 58 4.1 38 8 0.6 21 12 30
03 Ranglin, Chris 15 3 269 17.9 28 70 .400 5 19 .263 24 40 .600 85 5.7 10 38 48 3.2 26 19 1.3 17 15 5
05 Crawford, Sean 20 1 293 14.7 29 85 .341 17 54 .315 20 25 .800 95 4.8 6 28 34 1.7 29 34 1.7 36 17 2
11 Samuels, RJ 16 7 301 18.8 24 56 .429 0 2 .000 10 24 .417 58 3.6 31 38 69 4.3 31 16 1.0 18 8 5
32 DeNicola, Ryan 22 4 245 11.1 31 66 .470 0 1 .000 6 18 .333 68 3.1 10 31 41 1.9 47 8 0.4 19 3 7
04 Mitchell, Nayquann 17 3 207 12.2 24 60 .400 0 2 .000 3 6 .500 51 3.0 13 24 37 2.2 16 7 0.4 10 8 8
44 Sullivan, Edward 20 7 318 15.9 7 35 .200 1 11 .091 10 18 .556 25 1.3 5 22 27 1.4 33 19 1.0 14 10 4
01 Jordan, Travis 15 1 103 6.9 6 22 .273 5 16 .313 4 6 .667 21 1.4 1 6 7 0.5 5 2 0.1 4 2 0
20 Lulgjuraj, Lindon 2 0 3 1.5 1 1 1.000 0 0 .000 1 1 1.000 3 1.5 0 0 0 0.0 1 0 0.0 0 0 0
24 Garcia, Chris 3 0 10 3.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 31 63 2.9 1 0 0.0 6 0 0  
Total 22 4475 203.4 493 1163 .424 119 323 .368 259 402 .644 1364 62.00 196 549 745 33.9 417 287 13.0 301 153 79
Opponents 22 4476 203.5 485 1146 .423 134 393 .341 308 447 .689 1412 64.18 201 549 750 34.1 387 218 9.9 309 141 83

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Simpson, Bradley 29 28 791 121 275 .440 13 40 .325 77 120 .642 332 11.4
12 Calarco, John 28 17 764 120 269 .446 36 87 .414 55 68 .809 331 11.8
10 Libroia, Anthony 29 24 866 89 219 .406 49 121 .405 29 48 .604 256 8.8
04 Mitchell, Nayguann 2 0 51 7 15 .467 0 0 .000 2 2 1.000 16 8.0
02 Brown, Cliff 24 22 659 56 124 .452 13 35 .371 34 48 .708 159 6.6
15 Morgan, Duane 20 13 396 44 101 .436 1 9 .111 37 54 .685 126 6.3
03 Ranglin, Chris 22 5 445 44 121 .364 8 33 .242 47 68 .691 143 6.5
05 Crawford, Sean 25 2 400 38 110 .345 21 67 .313 27 35 .771 124 5.0
11 Samuels, RJ 22 10 383 33 75 .440 0 2 .000 14 35 .400 80 3.6
14 Pierrot, Dan 1 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
32 DeNicola, Ryan 29 6 324 35 81 .432 0 1 .000 9 22 .409 79 2.7
04 Mitchell, Nayquann 23 3 254 25 72 .347 0 3 .000 5 8 .625 55 2.4
44 Sullivan, Edward 27 9 396 9 53 .170 1 17 .059 13 22 .591 32 1.2
01 Jordan, Travis 21 1 127 6 26 .231 5 19 .263 5 8 .625 22 1.0
20 Lulgjuraj, Lindon 3 0 4 1 1 1.000 0 0 .000 1 1 1.000 3 1.0
24 Garcia, Chris 4 0 11 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5874 629 1545 .407 148 436 .339 355 539 .659 1761 60.72
Opponents 29 5877 616 1481 .416 171 505 .339 408 602 .678 1811 62.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Simpson, Bradley 29 27.3 .440 .325 .642 1.9 4.8 6.8 1.0 0.9 0.4 11.4
12 Calarco, John 28 27.3 .446 .414 .809 0.7 2.8 3.5 1.8 0.6 0.3 11.8
10 Libroia, Anthony 29 29.9 .406 .405 .604 0.3 2.7 3.0 2.9 1.0 0.0 8.8
04 Mitchell, Nayguann 2 25.5 .467 .000 1.000 0.5 2.5 3.0 0.5 0.5 0.0 8.0
02 Brown, Cliff 24 27.5 .452 .371 .708 0.5 3.0 3.5 2.0 0.8 0.2 6.6
15 Morgan, Duane 20 19.8 .436 .111 .685 1.1 2.8 3.8 0.6 0.9 1.8 6.3
03 Ranglin, Chris 22 20.2 .364 .242 .691 1.0 2.8 3.8 1.5 1.0 0.5 6.5
05 Crawford, Sean 25 16.0 .345 .313 .771 0.3 1.6 1.9 1.9 1.1 0.1 5.0
11 Samuels, RJ 22 17.4 .440 .000 .400 1.9 2.0 3.9 0.9 0.5 0.3 3.6
14 Pierrot, Dan 1 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
32 DeNicola, Ryan 29 11.2 .432 .000 .409 0.5 1.6 2.1 0.3 0.2 0.3 2.7
04 Mitchell, Nayquann 23 11.0 .347 .000 .625 0.7 1.3 2.0 0.4 0.5 0.5 2.4
44 Sullivan, Edward 27 14.7 .170 .059 .591 0.3 1.1 1.4 0.9 0.5 0.1 1.2
01 Jordan, Travis 21 6.0 .231 .263 .625 0.1 0.4 0.5 0.1 0.2 0.0 1.0
20 Lulgjuraj, Lindon 3 1.3 1.000 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
24 Garcia, Chris 4 2.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 29 202.6 .407 .339 .659 9.4 25.2 34.6 12.6 7.1 3.5 60.72
Opponents 29 202.7 .416 .339 .678 8.7 25.5 34.2 9.8 7.0 3.7 62.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bridgeport 11/10/12 66-76 L 24-63 .381 7-17 .412 11-15 .733 14 23 37 37.0 26 15 24 3 8 66 66.0
vs Goldey-Beacom 11/11/12 68-46 W 25-52 .481 6-13 .462 12-18 .667 8 32 40 38.5 18 18 14 3 6 68 67.0
vs SCS 11/14/12 54-64 L 19-60 .317 5-20 .250 11-20 .550 9 28 37 38.0 28 12 16 1 7 54 62.7
at Bloomfield College 11/17/12 56-66 L 16-53 .302 5-15 .333 19-28 .679 16 20 36 37.5 15 7 18 5 16 56 61.0
vs New Haven 11/20/12 62-54 W 23-43 .535 4-11 .364 12-15 .800 5 23 28 35.6 17 14 10 3 6 62 61.2
at Saint Rose 11/28/12 68-84 L 26-56 .464 6-17 .353 10-17 .588 13 16 29 34.5 25 20 21 7 9 68 62.3
vs Assumption 12/01/12 52-55 L 18-47 .383 2-14 .143 14-21 .667 9 19 28 33.6 22 10 15 3 9 52 60.9
vs Pace University 12/04/12 49-56 L 19-51 .373 3-11 .273 8-18 .444 8 24 32 33.4 20 11 16 7 7 49 59.4
at Le Moyne 12/08/12 55-62 L 23-45 .511 4-9 .444 5-11 .455 3 26 29 32.9 19 11 15 3 7 55 58.9
vs Philadelphia 12/15/12 64-51 W 22-49 .449 5-14 .357 15-19 .789 9 30 39 33.5 19 16 11 5 5 64 59.4
vs Bridgeport 12/16/12 44-52 L 17-50 .340 1-17 .059 9-11 .818 4 23 27 32.9 22 10 15 3 5 44 58.0
at Dowling College 12/19/12 42-41 W 13-48 .271 3-16 .188 13-23 .565 10 29 39 33.4 20 9 18 1 6 42 56.7
at American Int'l 01/05/13 61-56 W 22-49 .449 4-16 .250 13-21 .619 8 25 33 33.4 16 17 10 4 8 61 57.0
vs Merrimack 01/09/13 85-74 W 30-51 .588 8-12 .667 17-24 .708 8 24 32 33.3 14 16 14 6 5 85 59.0
at Saint Michael's College 01/12/13 61-58 W 20-50 .400 7-14 .500 14-23 .609 9 30 39 33.7 17 14 12 7 8 61 59.1
at UMass Lowell 01/15/13 80-74 W 30-61 .492 6-8 .750 14-17 .824 11 28 39 34.0 21 12 18 5 7 80 60.4
vs Franklin Pierce 01/19/13 51-67 L 14-49 .286 6-15 .400 17-27 .630 8 29 37 34.2 22 11 15 5 5 51 59.9
vs Bentley 01/23/13 72-65 W 24-55 .436 5-16 .313 19-24 .792 11 29 40 34.5 12 17 10 4 5 72 60.6
at So. New Hampshire 01/26/13 65-64 W (OT) 26-56 .464 4-14 .286 9-21 .429 10 25 35 34.5 25 12 15 4 6 65 60.8
at Stonehill College 01/29/13 54-74 L 20-58 .345 6-16 .375 8-15 .533 17 12 29 34.3 18 8 16 3 12 54 60.5
vs St. Anselm 02/02/13 65-84 L 24-56 .429 9-21 .429 8-10 .800 4 25 29 34.0 23 16 19 5 5 65 60.7
at New Haven 02/06/13 64-59 W 22-54 .407 7-12 .583 13-22 .591 13 29 42 34.4 16 12 9 1 2 64 60.8
vs American Int'l 02/10/13 59-52 W (OT) 20-54 .370 5-16 .313 14-17 .824 4 34 38 34.5 13 10 7 5 2 59 60.7
vs St. Rose 02/13/13 67-68 L (OT) 25-56 .446 7-18 .389 10-15 .667 7 29 36 34.6 14 16 11 2 5 67 61.0
at Assumption 02/16/13 53-66 L 20-56 .357 4-12 .333 9-14 .643 5 25 30 34.4 23 8 11 2 6 53 60.7
at Pace 02/20/13 67-55 W 24-52 .462 4-17 .235 15-24 .625 15 21 36 34.5 19 19 12 0 13 67 60.9
vs Le Moyne 02/23/13 63-51 W 23-48 .479 9-19 .474 8-10 .800 6 27 33 34.4 13 12 12 1 7 63 61.0
at Southern Connecticut State 02/26/13 57-70 L 21-56 .375 4-15 .267 11-16 .688 13 21 34 34.4 20 9 17 1 12 57 60.9
vs St. Rose 03/01/13 57-67 L 19-67 .284 2-21 .095 17-23 .739 17 24 41 34.6 21 4 13 3 6 57 60.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bridgeport 11/10/12 76-66 W 21-46 .457 6-11 .545 28-36 .778 4 27 31 31.0 18 12 19 5 16 76 76.0
Goldey-Beacom 11/11/12 46-68 L 16-52 .308 3-21 .143 11-18 .611 8 23 31 31.0 20 10 16 1 5 46 61.0
SCS 11/14/12 64-54 W 18-47 .383 2-16 .125 26-37 .703 7 37 44 35.3 21 6 21 3 6 64 62.0
Bloomfield College 11/17/12 66-56 W 23-50 .460 8-17 .471 12-16 .750 10 27 37 35.8 25 12 27 4 11 66 63.0
New Haven 11/20/12 54-62 L 18-47 .383 7-20 .350 11-14 .786 7 16 23 33.2 14 5 10 3 4 54 61.2
Saint Rose 11/28/12 84-68 W 26-48 .542 4-8 .500 28-33 .848 8 23 31 32.8 18 11 17 3 12 84 65.0
Assumption 12/01/12 55-52 W 20-39 .513 2-11 .182 13-19 .684 4 24 28 32.1 23 11 19 2 4 55 63.6
Pace University 12/04/12 56-49 W 19-51 .373 1-11 .091 17-24 .708 13 29 42 33.4 18 2 18 2 9 56 62.6
Le Moyne 12/08/12 62-55 W 24-49 .490 6-17 .353 8-17 .471 4 23 27 32.7 17 14 11 4 6 62 62.6
Philadelphia 12/15/12 51-64 L 18-57 .316 6-22 .273 9-16 .563 12 20 32 32.6 20 2 10 2 6 51 61.4
Bridgeport 12/16/12 52-44 W 17-41 .415 4-12 .333 14-22 .636 7 29 36 32.9 16 8 21 3 11 52 60.5
Dowling College 12/19/12 41-42 L 12-37 .324 5-15 .333 12-25 .480 4 31 35 33.1 23 8 19 4 8 41 58.9
American Int'l 01/05/13 56-61 L 19-50 .380 9-23 .391 9-18 .500 12 23 35 33.2 17 15 14 1 4 56 58.7
Merrimack 01/09/13 74-85 L 27-62 .435 10-20 .500 10-16 .625 14 16 30 33.0 15 9 13 3 7 74 59.8
Saint Michael's College 01/12/13 58-61 L 21-54 .389 8-19 .421 8-17 .471 9 25 34 33.1 17 7 12 5 4 58 59.7
UMass Lowell 01/15/13 74-80 L 24-52 .462 7-17 .412 19-29 .655 8 23 31 32.9 20 10 14 7 6 74 60.6
Franklin Pierce 01/19/13 67-51 W 24-56 .429 5-19 .263 14-20 .700 9 32 41 33.4 22 10 13 4 7 67 60.9
Bentley 01/23/13 65-72 L 22-55 .400 7-22 .318 14-17 .824 6 19 25 32.9 17 11 10 2 4 65 61.2
So. New Hampshire 01/26/13 64-65 L (OT) 19-50 .380 6-18 .333 20-28 .714 11 24 35 33.1 22 11 16 5 5 64 61.3
Stonehill College 01/29/13 74-54 W 30-48 .625 8-13 .615 6-11 .545 9 25 34 33.1 16 15 22 3 8 74 62.0
St. Anselm 02/02/13 84-65 W 30-62 .484 6-16 .375 18-21 .857 8 29 37 33.3 13 13 12 0 8 84 63.0
New Haven 02/06/13 59-64 L 20-49 .408 10-25 .400 9-13 .692 3 24 27 33.0 17 10 7 7 4 59 62.8
American Int'l 02/10/13 52-59 L (OT) 18-65 .277 9-33 .273 7-12 .583 14 32 46 33.6 18 9 10 1 6 52 62.3
St. Rose 02/13/13 68-67 W (OT) 27-67 .403 4-15 .267 10-14 .714 15 28 43 34.0 16 11 13 3 5 68 62.6
Assumption 02/16/13 66-53 W 20-47 .426 4-15 .267 22-30 .733 9 34 43 34.3 18 12 15 7 6 66 62.7
Pace 02/20/13 55-67 L 19-49 .388 5-12 .417 12-20 .600 15 19 34 34.3 20 7 17 7 8 55 62.4
Le Moyne 02/23/13 51-63 L 17-46 .370 7-21 .333 10-16 .625 5 20 25 34.0 11 7 8 6 8 51 62.0
Southern Connecticut State 02/26/13 70-57 W 23-53 .434 7-22 .318 17-21 .810 11 24 35 34.0 17 12 17 5 10 70 62.3
St. Rose 03/01/13 67-57 W 24-52 .462 5-14 .357 14-22 .636 7 33 40 34.2 20 15 19 4 5 67 62.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bridgeport 11/10/12 66-76 -10 24-63/21-46 .381/.457 7-17/6-11 .412/.545 11-15/28-36 .733-.778 37/31 6 15/12 24/19 3/5 8/16 26/18
Goldey-Beacom 11/11/12 68-46 22 25-52/16-52 .481/.308 6-13/3-21 .462/.143 12-18/11-18 .667-.611 40/31 9 18/10 14/16 3/1 6/5 18/20
SCS 11/14/12 54-64 -10 19-60/18-47 .317/.383 5-20/2-16 .250/.125 11-20/26-37 .550-.703 37/44 -7 12/6 16/21 1/3 7/6 28/21
Bloomfield College 11/17/12 56-66 -10 16-53/23-50 .302/.460 5-15/8-17 .333/.471 19-28/12-16 .679-.750 36/37 -1 7/12 18/27 5/4 16/11 15/25
New Haven 11/20/12 62-54 8 23-43/18-47 .535/.383 4-11/7-20 .364/.350 12-15/11-14 .800-.786 28/23 5 14/5 10/10 3/3 6/4 17/14
Saint Rose 11/28/12 68-84 -16 26-56/26-48 .464/.542 6-17/4-8 .353/.500 10-17/28-33 .588-.848 29/31 -2 20/11 21/17 7/3 9/12 25/18
Assumption 12/01/12 52-55 -3 18-47/20-39 .383/.513 2-14/2-11 .143/.182 14-21/13-19 .667-.684 28/28 0 10/11 15/19 3/2 9/4 22/23
Pace University 12/04/12 49-56 -7 19-51/19-51 .373/.373 3-11/1-11 .273/.091 8-18/17-24 .444-.708 32/42 -10 11/2 16/18 7/2 7/9 20/18
Le Moyne 12/08/12 55-62 -7 23-45/24-49 .511/.490 4-9/6-17 .444/.353 5-11/8-17 .455-.471 29/27 2 11/14 15/11 3/4 7/6 19/17
Philadelphia 12/15/12 64-51 13 22-49/18-57 .449/.316 5-14/6-22 .357/.273 15-19/9-16 .789-.563 39/32 7 16/2 11/10 5/2 5/6 19/20
Bridgeport 12/16/12 44-52 -8 17-50/17-41 .340/.415 1-17/4-12 .059/.333 9-11/14-22 .818-.636 27/36 -9 10/8 15/21 3/3 5/11 22/16
Dowling College 12/19/12 42-41 1 13-48/12-37 .271/.324 3-16/5-15 .188/.333 13-23/12-25 .565-.480 39/35 4 9/8 18/19 1/4 6/8 20/23
American Int'l 01/05/13 61-56 5 22-49/19-50 .449/.380 4-16/9-23 .250/.391 13-21/9-18 .619-.500 33/35 -2 17/15 10/14 4/1 8/4 16/17
Merrimack 01/09/13 85-74 11 30-51/27-62 .588/.435 8-12/10-20 .667/.500 17-24/10-16 .708-.625 32/30 2 16/9 14/13 6/3 5/7 14/15
Saint Michael's College 01/12/13 61-58 3 20-50/21-54 .400/.389 7-14/8-19 .500/.421 14-23/8-17 .609-.471 39/34 5 14/7 12/12 7/5 8/4 17/17
UMass Lowell 01/15/13 80-74 6 30-61/24-52 .492/.462 6-8/7-17 .750/.412 14-17/19-29 .824-.655 39/31 8 12/10 18/14 5/7 7/6 21/20
Franklin Pierce 01/19/13 51-67 -16 14-49/24-56 .286/.429 6-15/5-19 .400/.263 17-27/14-20 .630-.700 37/41 -4 11/10 15/13 5/4 5/7 22/22
Bentley 01/23/13 72-65 7 24-55/22-55 .436/.400 5-16/7-22 .313/.318 19-24/14-17 .792-.824 40/25 15 17/11 10/10 4/2 5/4 12/17
So. New Hampshire 01/26/13 65-64 1 26-56/19-50 .464/.380 4-14/6-18 .286/.333 9-21/20-28 .429-.714 35/35 0 12/11 15/16 4/5 6/5 25/22
Stonehill College 01/29/13 54-74 -20 20-58/30-48 .345/.625 6-16/8-13 .375/.615 8-15/6-11 .533-.545 29/34 -5 8/15 16/22 3/3 12/8 18/16
St. Anselm 02/02/13 65-84 -19 24-56/30-62 .429/.484 9-21/6-16 .429/.375 8-10/18-21 .800-.857 29/37 -8 16/13 19/12 5/0 5/8 23/13
New Haven 02/06/13 64-59 5 22-54/20-49 .407/.408 7-12/10-25 .583/.400 13-22/9-13 .591-.692 42/27 15 12/10 9/7 1/7 2/4 16/17
American Int'l 02/10/13 59-52 7 20-54/18-65 .370/.277 5-16/9-33 .313/.273 14-17/7-12 .824-.583 38/46 -8 10/9 7/10 5/1 2/6 13/18
St. Rose 02/13/13 67-68 -1 25-56/27-67 .446/.403 7-18/4-15 .389/.267 10-15/10-14 .667-.714 36/43 -7 16/11 11/13 2/3 5/5 14/16
Assumption 02/16/13 53-66 -13 20-56/20-47 .357/.426 4-12/4-15 .333/.267 9-14/22-30 .643-.733 30/43 -13 8/12 11/15 2/7 6/6 23/18
Pace 02/20/13 67-55 12 24-52/19-49 .462/.388 4-17/5-12 .235/.417 15-24/12-20 .625-.600 36/34 2 19/7 12/17 0/7 13/8 19/20
Le Moyne 02/23/13 63-51 12 23-48/17-46 .479/.370 9-19/7-21 .474/.333 8-10/10-16 .800-.625 33/25 8 12/7 12/8 1/6 7/8 13/11
Southern Connecticut State 02/26/13 57-70 -13 21-56/23-53 .375/.434 4-15/7-22 .267/.318 11-16/17-21 .688-.810 34/35 -1 9/12 17/17 1/5 12/10 20/17
St. Rose 03/01/13 57-67 -10 19-67/24-52 .284/.462 2-21/5-14 .095/.357 17-23/14-22 .739-.636 41/40 1 4/15 13/19 3/4 6/5 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Merrimack (01/09/13)
FIELD GOALS MADE 30 Merrimack (01/09/13); UMass Lowell (01/15/13)
FIELD GOAL ATTEMPTS 67 St. Rose (03/01/13)
3 PT FIELD GOALS MADE 9 St. Anselm (02/02/13); Le Moyne (02/23/13)
3 PT FG ATTEMPTS 21 St. Anselm (02/02/13); St. Rose (03/01/13)
FREE THROWS MADE 19 Bentley (01/23/13); Bloomfield College (11/17/12)
FREE THROW ATTEMPTS 28 Bloomfield College (11/17/12)
REBOUNDS 42 New Haven (02/06/13)
ASSISTS 20 Saint Rose (11/28/12)
STEALS 16 Bloomfield College (11/17/12)
BLOCKED SHOTS 7 Pace University (12/04/12); Saint Rose (11/28/12); Saint Michael's College (01/12/13)
TURNOVERS 24 Bridgeport (11/10/12)
FOULS 28 SCS (11/14/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 John Calarco Merrimack (01/09/13)
FIELD GOALS MADE 9 Anthony Libroia; Bradley Simpson Pace University (12/04/12); Pace (02/20/13)
FIELD GOAL ATTEMPTS 18 John Calarco Bridgeport (11/10/12)
3 PT FIELD GOALS MADE 5 John Calarco Le Moyne (02/23/13)
3 PT FG ATTEMPTS 8 Anthony Libroia St. Anselm (02/02/13)
FREE THROWS MADE 8 Bradley Simpson Franklin Pierce (01/19/13); Bloomfield College (11/17/12)
FREE THROW ATTEMPTS 11 Bradley Simpson; Chris Ranglin Bloomfield College (11/17/12); Saint Michael's College (01/12/13)
REBOUNDS 14 Bradley Simpson St. Rose (02/13/13); Pace (02/20/13)
ASSISTS 7 Anthony Libroia So. New Hampshire (01/26/13)
STEALS 4 Anthony Libroia Bloomfield College (11/17/12)
BLOCKED SHOTS 5 Duane Morgan Saint Michael's College (01/12/13)
TURNOVERS 6 Sean Crawford SCS (11/14/12)
FOULS 5 Edward Sullivan; Bradley Simpson; Duane Morgan; Anthony Libroia; RJ Samuels; Cliff Brown; Chris Ranglin Assumption (12/01/12); Pace University (12/04/12); Bridgeport (12/16/12); Franklin Pierce (01/19/13); St. Anselm (02/02/13); American Int'l (02/10/13); Bridgeport (11/10/12); Saint Rose (11/28/12); Saint Michael's College (01/12/13); So. New Hampshire (01/26/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Simpson, Bradley 29 332 11.4
#12 Calarco, John 28 331 11.8
#10 Libroia, Anthony 29 256 8.8
#02 Brown, Cliff 24 159 6.6
#03 Ranglin, Chris 22 143 6.5
#15 Morgan, Duane 20 126 6.3
#05 Crawford, Sean 25 124 5.0
#11 Samuels, RJ 22 80 3.6
#32 DeNicola, Ryan 29 79 2.7
#04 Mitchell, Nayquann 23 55 2.4
#44 Sullivan, Edward 27 32 1.2
#01 Jordan, Travis 21 22 1.0
#04 Mitchell, Nayguann 2 16 8.0
#20 Lulgjuraj, Lindon 3 3 1.0
#14 Pierrot, Dan 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Simpson, Bradley 29 121 275 .440 4.2 9.5
#12 Calarco, John 28 120 269 .446 4.3 9.6
#10 Libroia, Anthony 29 89 219 .406 3.1 7.6
#02 Brown, Cliff 24 56 124 .452 2.3 5.2
#15 Morgan, Duane 20 44 101 .436 2.2 5.1
#03 Ranglin, Chris 22 44 121 .364 2.0 5.5
#05 Crawford, Sean 25 38 110 .345 1.5 4.4
#32 DeNicola, Ryan 29 35 81 .432 1.2 2.8
#11 Samuels, RJ 22 33 75 .440 1.5 3.4
#04 Mitchell, Nayquann 23 25 72 .347 1.1 3.1
#44 Sullivan, Edward 27 9 53 .170 0.3 2.0
#04 Mitchell, Nayguann 2 7 15 .467 3.5 7.5
#01 Jordan, Travis 21 6 26 .231 0.3 1.2
#20 Lulgjuraj, Lindon 3 1 1 1.000 0.3 0.3
