Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2011-12 Men's Basketball Cumulative Statistics

Team Stats (21-9, 16-6)

Overall Team Statistics
Statistic Adelphi Opponents
Scoring
Total Points 1899 1815
Points Per Game 63.3 60.5
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 668-1558 617-1543
FG: Percentage .429 .400
FG: Per Game 22.3 20.6
3PT: Made-Attempted 174-532 192-542
3PT: Percentage .327 .354
3PT: Per Game 5.8 6.4
FT: Made-Attempted 389-528 389-581
FT: Percentage .737 .670
FT: Per Game 13.0 13.0
Rebounding
Total 990 1006
Per Game 33.0 33.5
Margin -0.5 --
Assists
Total 377 289
Per Game 12.6 9.6
Turnovers
Total 433 494
Per Game 14.4 16.5
Margin 2.0 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 16.9 13.5
Steals
Total 225 192
Per Game 7.5 6.4
Blocks
Total 65 69
Per Game 2.2 2.3
Attendance
Total 4838 2991
Per Game 17-285 11-272

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Johnson, Robert 26 24 747 28.7 109 284 .384 26 109 .239 88 105 .838 332 12.8 19 78 97 3.7 66 29 45 49 6
22 Simpson, Bradley 30 27 773 25.8 131 220 .595 10 18 .556 48 71 .676 320 10.7 63 102 165 5.5 72 30 48 20 11
03 Ranglin, Chris 30 29 912 30.4 98 273 .359 39 123 .317 74 107 .692 309 10.3 15 161 176 5.9 64 61 78 42 11
44 Harkins, Richard 29 28 878 30.3 75 190 .395 44 125 .352 57 73 .781 251 8.7 9 78 87 3.0 56 127 61 41 2
12 Calarco, John 26 9 627 24.1 85 192 .443 19 52 .365 38 48 .792 227 8.7 13 74 87 3.3 57 33 50 20 1
02 Brown, Cliff 30 27 861 28.7 71 164 .433 21 57 .368 29 36 .806 192 6.4 19 112 131 4.4 79 53 47 26 12
32 McDonald, Norron 22 4 284 12.9 33 74 .446 0 0 .000 13 23 .565 79 3.6 21 25 46 2.1 25 5 16 2 4
15 Morgan, Duane 30 1 384 12.8 38 77 .494 0 0 .000 30 45 .667 106 3.5 36 46 82 2.7 42 11 54 16 17
01 Jordan, Travis 28 0 273 9.8 22 59 .373 14 41 .341 4 6 .667 62 2.2 3 21 24 0.9 33 5 10 4 1
21 Sullivan, Edward 15 0 83 5.5 3 9 .333 0 0 .000 4 7 .571 10 0.7 0 5 5 0.3 12 10 7 2 0
05 Fitzgerald, Ky'ron 15 1 47 3.1 2 8 .250 1 2 .500 2 2 1.000 7 0.5 3 4 7 0.5 9 1 4 1 0
04 Ross, Kenny 14 0 121 8.6 1 8 .125 0 5 .000 2 5 .400 4 0.3 2 13 15 1.1 13 12 10 2 0
23 Fraser, Gerard 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
24 Garcia, Chris 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 32 67 2.3 0 0 2 0 0  
Total 30 6000 200.0 668 1558 .429 174 532 .327 389 528 .737 1899 63.30 238 752 990 33.0 528 377 433 225 65
Opponents 30 6000 200.0 617 1543 .400 192 542 .354 389 581 .670 1815 60.50 283 723 1006 33.5 506 289 494 192 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Johnson, Robert 21 19 603 28.7 91 226 .403 25 87 .287 70 83 .843 277 13.2 16 65 81 3.9 49 27 1.3 36 46 2
03 Ranglin, Chris 22 22 673 30.6 74 197 .376 31 93 .333 51 73 .699 230 10.5 9 115 124 5.6 44 46 2.1 56 33 5
22 Simpson, Bradley 22 21 568 25.8 92 162 .568 5 10 .500 37 54 .685 226 10.3 52 71 123 5.6 53 21 1.0 34 17 11
44 Harkins, Richard 21 20 601 28.6 52 124 .419 33 86 .384 36 44 .818 173 8.2 7 50 57 2.7 41 81 3.9 44 31 1
12 Calarco, John 21 6 515 24.5 65 152 .428 15 38 .395 25 32 .781 170 8.1 10 62 72 3.4 46 27 1.3 44 16 1
02 Brown, Cliff 22 19 590 26.8 47 113 .416 14 43 .326 23 30 .767 131 6.0 15 80 95 4.3 57 37 1.7 36 20 7
15 Morgan, Duane 22 0 261 11.9 26 50 .520 0 0 .000 18 28 .643 70 3.2 24 26 50 2.3 26 9 0.4 40 13 10
32 McDonald, Norron 16 2 185 11.6 20 47 .426 0 0 .000 6 15 .400 46 2.9 11 13 24 1.5 17 3 0.2 10 2 4
01 Jordan, Travis 20 0 202 10.1 13 43 .302 10 32 .313 3 4 .750 39 2.0 1 14 15 0.8 24 4 0.2 8 2 1
05 Fitzgerald, Ky'ron 8 1 29 3.6 1 4 .250 1 1 1.000 0 0 .000 3 0.4 2 1 3 0.4 6 1 0.1 1 1 0
23 Fraser, Gerard 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
24 Garcia, Chris 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
04 Ross, Kenny 10 0 91 9.1 1 6 .167 0 3 .000 1 3 .333 3 0.3 2 9 11 1.1 8 9 0.9 7 2 0
21 Sullivan, Edward 12 0 72 6.0 3 7 .429 0 0 .000 4 7 .571 10 0.8 0 5 5 0.4 10 10 0.8 7 2 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 25 46 2.2 0 0 0.0 2 0 0  
Total 22 4400 200.0 485 1131 .429 134 393 .341 274 373 .735 1378 62.64 170 537 707 32.1 381 275 12.5 326 185 42
Opponents 22 4400 200.0 451 1112 .406 139 386 .360 263 405 .649 1304 59.27 204 528 732 33.3 369 217 9.9 384 143 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Johnson, Robert 26 24 747 109 284 .384 26 109 .239 88 105 .838 332 12.8
03 Ranglin, Chris 30 29 912 98 273 .359 39 123 .317 74 107 .692 309 10.3
22 Simpson, Bradley 30 27 773 131 220 .595 10 18 .556 48 71 .676 320 10.7
44 Harkins, Richard 29 28 878 75 190 .395 44 125 .352 57 73 .781 251 8.7
12 Calarco, John 26 9 627 85 192 .443 19 52 .365 38 48 .792 227 8.7
02 Brown, Cliff 30 27 861 71 164 .433 21 57 .368 29 36 .806 192 6.4
32 McDonald, Norron 22 4 284 33 74 .446 0 0 .000 13 23 .565 79 3.6
15 Morgan, Duane 30 1 384 38 77 .494 0 0 .000 30 45 .667 106 3.5
01 Jordan, Travis 28 0 273 22 59 .373 14 41 .341 4 6 .667 62 2.2
05 Fitzgerald, Ky'ron 15 1 47 2 8 .250 1 2 .500 2 2 1.000 7 0.5
23 Fraser, Gerard 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Garcia, Chris 4 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Ross, Kenny 14 0 121 1 8 .125 0 5 .000 2 5 .400 4 0.3
21 Sullivan, Edward 15 0 83 3 9 .333 0 0 .000 4 7 .571 10 0.7
Total 30 6000 668 1558 .429 174 532 .327 389 528 .737 1899 63.30
Opponents 30 6000 617 1543 .400 192 542 .354 389 581 .670 1815 60.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Johnson, Robert 26 28.7 .384 .239 .838 0.7 3.0 3.7 1.1 1.9 0.2 12.8
03 Ranglin, Chris 30 30.4 .359 .317 .692 0.5 5.4 5.9 2.0 1.4 0.4 10.3
22 Simpson, Bradley 30 25.8 .595 .556 .676 2.1 3.4 5.5 1.0 0.7 0.4 10.7
44 Harkins, Richard 29 30.3 .395 .352 .781 0.3 2.7 3.0 4.4 1.4 0.1 8.7
12 Calarco, John 26 24.1 .443 .365 .792 0.5 2.8 3.3 1.3 0.8 0.0 8.7
02 Brown, Cliff 30 28.7 .433 .368 .806 0.6 3.7 4.4 1.8 0.9 0.4 6.4
32 McDonald, Norron 22 12.9 .446 .000 .565 1.0 1.1 2.1 0.2 0.1 0.2 3.6
15 Morgan, Duane 30 12.8 .494 .000 .667 1.2 1.5 2.7 0.4 0.5 0.6 3.5
01 Jordan, Travis 28 9.8 .373 .341 .667 0.1 0.8 0.9 0.2 0.1 0.0 2.2
05 Fitzgerald, Ky'ron 15 3.1 .250 .500 1.000 0.2 0.3 0.5 0.1 0.1 0.0 0.5
23 Fraser, Gerard 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
24 Garcia, Chris 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Ross, Kenny 14 8.6 .125 .000 .400 0.1 0.9 1.1 0.9 0.1 0.0 0.3
21 Sullivan, Edward 15 5.5 .333 .000 .571 0.0 0.3 0.3 0.7 0.1 0.0 0.7
Total 30 200.0 .429 .327 .737 7.9 25.1 33.0 12.6 7.5 2.2 63.30
Opponents 30 200.0 .400 .354 .670 9.4 24.1 33.5 9.6 6.4 2.3 60.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southern Connecticut 11/16/11 67-77 L 27-62 .435 10-22 .455 3-6 .500 6 28 34 34.0 13 15 16 2 4 67 67.0
vs Dowling 11/19/11 54-38 W 18-52 .346 5-19 .263 13-13 1.000 12 25 37 35.5 18 8 10 1 5 54 60.5
at New Haven 11/22/11 66-61 W 19-55 .345 8-25 .320 20-21 .952 13 16 29 33.3 18 11 14 0 8 66 62.3
vs American Int'l 11/27/11 69-54 W 22-45 .489 7-22 .318 18-22 .818 6 22 28 32.0 14 11 16 2 11 69 64.0
vs Saint Rose 11/30/11 60-56 W 19-42 .452 6-17 .353 16-20 .800 6 24 30 31.6 18 9 26 3 10 60 63.2
at Assumption 12/03/11 63-60 W 23-48 .479 6-15 .400 11-19 .579 3 18 21 29.8 13 11 9 1 12 63 63.2
at Pace 12/06/11 57-52 W 18-48 .375 4-16 .250 17-22 .773 8 25 33 30.3 22 11 14 2 5 57 62.3
vs Le Moyne 12/10/11 76-61 W 27-51 .529 6-14 .429 16-21 .762 8 22 30 30.3 21 16 16 2 12 76 64.0
vs CW Post 12/13/11 83-79 W 30-56 .536 5-13 .385 18-23 .783 2 33 35 30.8 24 15 14 3 7 83 66.1
vs Bloomfield College 12/17/11 66-68 L 23-49 .469 7-18 .389 13-17 .765 10 25 35 31.2 15 13 19 4 2 66 66.1
vs Molloy 12/18/11 80-69 W 30-49 .612 7-20 .350 13-24 .542 5 26 31 31.2 22 25 18 3 5 80 67.4
at Merrimack 01/03/12 64-55 W 21-51 .412 7-19 .368 15-17 .882 4 22 26 30.8 16 14 13 0 11 64 67.1
vs St. Michael's 01/07/12 69-83 L 26-66 .394 9-31 .290 8-13 .615 10 17 27 30.5 20 14 9 1 10 69 67.2
vs UMass Lowell 01/11/12 61-53 W 13-42 .310 2-11 .182 33-44 .750 19 29 48 31.7 18 6 21 3 9 61 66.8
at Franklin Pierce 01/14/12 45-61 L 19-51 .373 3-12 .250 4-12 .333 5 24 29 31.5 17 13 15 0 10 45 65.3
at Bentley 01/17/12 64-56 W 25-56 .446 6-19 .316 8-9 .889 12 22 34 31.7 17 12 17 1 9 64 65.3
vs Southern NH 01/21/12 57-50 W 21-54 .389 5-17 .294 10-18 .556 13 30 43 32.4 17 9 18 2 5 57 64.8
vs Stonehill 01/25/12 54-55 L 19-55 .345 5-15 .333 11-13 .846 6 30 36 32.6 21 12 11 2 6 54 64.2
at Saint Anselm 01/28/12 62-51 W 22-50 .440 5-14 .357 13-15 .867 8 32 40 32.9 17 11 20 2 9 62 64.1
vs New Haven 01/31/12 64-61 W 21-43 .488 9-18 .500 13-19 .684 5 25 30 32.8 19 12 15 0 6 64 64.1
at American Int'l 02/04/12 63-55 W 23-46 .500 8-14 .571 9-13 .692 3 28 31 32.7 13 14 8 2 7 63 64.0
at Saint Rose 02/08/12 61-65 L 23-50 .460 6-16 .375 9-11 .818 4 24 28 32.5 16 9 12 4 5 61 63.9
vs Assumption 02/11/12 70-51 W 27-54 .500 5-18 .278 11-13 .846 5 24 29 32.3 15 20 15 2 7 70 64.1
vs Pace 02/14/12 56-50 W 19-49 .388 6-14 .429 12-16 .750 6 31 37 32.5 21 15 12 7 8 56 63.8
at Le Moyne 02/18/12 65-61 W 26-54 .481 5-23 .217 8-18 .444 10 21 31 32.5 16 19 12 3 14 65 63.8
vs Southern Connecticut 02/21/12 65-76 L 25-59 .424 6-21 .286 9-11 .818 10 23 33 32.5 19 11 17 1 7 65 63.9
vs New Haven 02/26/12 54-51 W 15-42 .357 3-15 .200 21-28 .750 6 28 34 32.6 10 3 10 6 3 54 63.5
vs Stonehill 02/29/12 60-73 L 20-60 .333 4-19 .211 16-21 .762 14 26 40 32.8 16 13 10 3 7 60 63.4
vs C.W. Post 03/10/12 66-65 W 26-68 .382 6-22 .273 8-11 .727 12 25 37 33.0 22 12 13 0 10 66 63.5
at Stonehill 03/11/12 58-68 L 21-51 .412 3-13 .231 13-18 .722 7 27 34 33.0 20 13 13 3 1 58 63.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Connecticut 11/16/11 77-67 W 30-71 .423 9-27 .333 8-10 .800 15 31 46 46.0 10 16 15 3 9 77 77.0
Dowling 11/19/11 38-54 L 11-36 .306 6-22 .273 10-19 .526 7 22 29 37.5 14 3 17 5 4 38 57.5
New Haven 11/22/11 61-66 L 22-44 .500 9-16 .563 8-14 .571 10 24 34 36.3 23 12 24 6 5 61 58.7
American Int'l 11/27/11 54-69 L 23-55 .418 6-17 .353 2-9 .222 13 19 32 35.3 18 12 21 0 8 54 57.5
Saint Rose 11/30/11 56-60 L 20-54 .370 1-11 .091 15-21 .714 14 18 32 34.6 18 5 22 1 12 56 57.2
Assumption 12/03/11 60-63 L 24-48 .500 7-17 .412 5-8 .625 9 25 34 34.5 16 16 21 1 2 60 57.7
Pace 12/06/11 52-57 L 21-48 .438 1-10 .100 9-22 .409 10 24 34 34.4 17 4 19 1 4 52 56.9
Le Moyne 12/10/11 61-76 L 18-46 .391 5-20 .250 20-25 .800 8 19 27 33.5 18 11 23 3 10 61 57.4
CW Post 12/13/11 79-83 L 24-70 .343 7-22 .318 24-31 .774 18 26 44 34.7 18 6 15 3 3 79 59.8
Bloomfield College 12/17/11 68-66 W 26-64 .406 4-16 .250 12-19 .632 17 18 35 34.7 13 9 13 0 8 68 60.6
Molloy 12/18/11 69-80 L 21-50 .420 8-15 .533 19-28 .679 8 18 26 33.9 21 11 18 1 12 69 61.4
Merrimack 01/03/12 55-64 L 23-50 .460 4-12 .333 5-14 .357 10 28 38 34.3 15 11 23 2 5 55 60.8
St. Michael's 01/07/12 83-69 W 25-44 .568 10-17 .588 23-28 .821 4 31 35 34.3 15 12 19 0 4 83 62.5
UMass Lowell 01/11/12 53-61 L 18-54 .333 5-21 .238 12-21 .571 10 18 28 33.9 34 5 15 5 15 53 61.9
Franklin Pierce 01/14/12 61-45 W 20-47 .426 10-20 .500 11-22 .500 9 31 40 34.3 13 14 18 2 5 61 61.8
Bentley 01/17/12 56-64 L 17-42 .405 10-22 .455 12-17 .706 7 18 25 33.7 11 12 17 0 5 56 61.4
Southern NH 01/21/12 50-57 L 18-52 .346 3-15 .200 11-18 .611 10 26 36 33.8 22 6 16 2 8 50 60.8
Stonehill 01/25/12 55-54 W 16-47 .340 8-20 .400 15-25 .600 8 31 39 34.1 16 6 14 6 4 55 60.4
Saint Anselm 01/28/12 51-62 L 18-58 .310 7-17 .412 8-15 .533 8 18 26 33.7 13 8 12 3 7 51 59.9
New Haven 01/31/12 61-64 L 20-47 .426 8-21 .381 13-17 .765 6 23 29 33.5 18 7 14 2 7 61 60.0
American Int'l 02/04/12 55-63 L 19-49 .388 10-23 .435 7-15 .467 5 20 25 33.0 13 15 8 3 3 55 59.8
Saint Rose 02/08/12 65-61 W 21-57 .368 5-11 .455 18-22 .818 15 24 39 33.3 14 8 13 2 6 65 60.0
Assumption 02/11/12 51-70 L 17-45 .378 1-13 .077 16-17 .941 4 23 27 33.0 15 9 22 1 8 51 59.6
Pace 02/14/12 50-56 L 16-55 .291 4-17 .235 14-24 .583 14 28 42 33.4 17 5 13 1 5 50 59.2
Le Moyne 02/18/12 61-65 L 22-48 .458 9-20 .450 8-14 .571 8 24 32 33.4 18 12 20 0 3 61 59.3
Southern Connecticut 02/21/12 76-65 W 23-51 .451 7-19 .368 23-27 .852 7 25 32 33.3 15 11 15 2 8 76 59.9
New Haven 02/26/12 51-54 L 18-53 .340 7-23 .304 8-11 .727 8 24 32 33.3 22 7 11 1 4 51 59.6
Stonehill 02/29/12 73-60 W 26-58 .448 12-27 .444 9-12 .750 8 29 37 33.4 19 17 11 7 2 73 60.1
C.W. Post 03/10/12 65-66 L 20-48 .417 4-14 .286 21-29 .724 6 32 38 33.6 14 6 17 4 7 65 60.2
Stonehill 03/11/12 68-58 W 20-52 .385 5-17 .294 23-27 .852 7 26 33 33.5 16 13 8 2 9 68 60.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Connecticut 11/16/11 67-77 -10 27-62/30-71 .435/.423 10-22/9-27 .455/.333 3-6/8-10 .500-.800 34/46 -12 15/16 16/15 2/3 4/9 13/10
Dowling 11/19/11 54-38 16 18-52/11-36 .346/.306 5-19/6-22 .263/.273 13-13/10-19 1.000-.526 37/29 8 8/3 10/17 1/5 5/4 18/14
New Haven 11/22/11 66-61 5 19-55/22-44 .345/.500 8-25/9-16 .320/.563 20-21/8-14 .952-.571 29/34 -5 11/12 14/24 0/6 8/5 18/23
American Int'l 11/27/11 69-54 15 22-45/23-55 .489/.418 7-22/6-17 .318/.353 18-22/2-9 .818-.222 28/32 -4 11/12 16/21 2/0 11/8 14/18
Saint Rose 11/30/11 60-56 4 19-42/20-54 .452/.370 6-17/1-11 .353/.091 16-20/15-21 .800-.714 30/32 -2 9/5 26/22 3/1 10/12 18/18
Assumption 12/03/11 63-60 3 23-48/24-48 .479/.500 6-15/7-17 .400/.412 11-19/5-8 .579-.625 21/34 -13 11/16 9/21 1/1 12/2 13/16
Pace 12/06/11 57-52 5 18-48/21-48 .375/.438 4-16/1-10 .250/.100 17-22/9-22 .773-.409 33/34 -1 11/4 14/19 2/1 5/4 22/17
Le Moyne 12/10/11 76-61 15 27-51/18-46 .529/.391 6-14/5-20 .429/.250 16-21/20-25 .762-.800 30/27 3 16/11 16/23 2/3 12/10 21/18
CW Post 12/13/11 83-79 4 30-56/24-70 .536/.343 5-13/7-22 .385/.318 18-23/24-31 .783-.774 35/44 -9 15/6 14/15 3/3 7/3 24/18
Bloomfield College 12/17/11 66-68 -2 23-49/26-64 .469/.406 7-18/4-16 .389/.250 13-17/12-19 .765-.632 35/35 0 13/9 19/13 4/0 2/8 15/13
Molloy 12/18/11 80-69 11 30-49/21-50 .612/.420 7-20/8-15 .350/.533 13-24/19-28 .542-.679 31/26 5 25/11 18/18 3/1 5/12 22/21
Merrimack 01/03/12 64-55 9 21-51/23-50 .412/.460 7-19/4-12 .368/.333 15-17/5-14 .882-.357 26/38 -12 14/11 13/23 0/2 11/5 16/15
St. Michael's 01/07/12 69-83 -14 26-66/25-44 .394/.568 9-31/10-17 .290/.588 8-13/23-28 .615-.821 27/35 -8 14/12 9/19 1/0 10/4 20/15
UMass Lowell 01/11/12 61-53 8 13-42/18-54 .310/.333 2-11/5-21 .182/.238 33-44/12-21 .750-.571 48/28 20 6/5 21/15 3/5 9/15 18/34
Franklin Pierce 01/14/12 45-61 -16 19-51/20-47 .373/.426 3-12/10-20 .250/.500 4-12/11-22 .333-.500 29/40 -11 13/14 15/18 0/2 10/5 17/13
Bentley 01/17/12 64-56 8 25-56/17-42 .446/.405 6-19/10-22 .316/.455 8-9/12-17 .889-.706 34/25 9 12/12 17/17 1/0 9/5 17/11
Southern NH 01/21/12 57-50 7 21-54/18-52 .389/.346 5-17/3-15 .294/.200 10-18/11-18 .556-.611 43/36 7 9/6 18/16 2/2 5/8 17/22
Stonehill 01/25/12 54-55 -1 19-55/16-47 .345/.340 5-15/8-20 .333/.400 11-13/15-25 .846-.600 36/39 -3 12/6 11/14 2/6 6/4 21/16
Saint Anselm 01/28/12 62-51 11 22-50/18-58 .440/.310 5-14/7-17 .357/.412 13-15/8-15 .867-.533 40/26 14 11/8 20/12 2/3 9/7 17/13
New Haven 01/31/12 64-61 3 21-43/20-47 .488/.426 9-18/8-21 .500/.381 13-19/13-17 .684-.765 30/29 1 12/7 15/14 0/2 6/7 19/18
American Int'l 02/04/12 63-55 8 23-46/19-49 .500/.388 8-14/10-23 .571/.435 9-13/7-15 .692-.467 31/25 6 14/15 8/8 2/3 7/3 13/13
Saint Rose 02/08/12 61-65 -4 23-50/21-57 .460/.368 6-16/5-11 .375/.455 9-11/18-22 .818-.818 28/39 -11 9/8 12/13 4/2 5/6 16/14
Assumption 02/11/12 70-51 19 27-54/17-45 .500/.378 5-18/1-13 .278/.077 11-13/16-17 .846-.941 29/27 2 20/9 15/22 2/1 7/8 15/15
Pace 02/14/12 56-50 6 19-49/16-55 .388/.291 6-14/4-17 .429/.235 12-16/14-24 .750-.583 37/42 -5 15/5 12/13 7/1 8/5 21/17
Le Moyne 02/18/12 65-61 4 26-54/22-48 .481/.458 5-23/9-20 .217/.450 8-18/8-14 .444-.571 31/32 -1 19/12 12/20 3/0 14/3 16/18
Southern Connecticut 02/21/12 65-76 -11 25-59/23-51 .424/.451 6-21/7-19 .286/.368 9-11/23-27 .818-.852 33/32 1 11/11 17/15 1/2 7/8 19/15
New Haven 02/26/12 54-51 3 15-42/18-53 .357/.340 3-15/7-23 .200/.304 21-28/8-11 .750-.727 34/32 2 3/7 10/11 6/1 3/4 10/22
Stonehill 02/29/12 60-73 -13 20-60/26-58 .333/.448 4-19/12-27 .211/.444 16-21/9-12 .762-.750 40/37 3 13/17 10/11 3/7 7/2 16/19
C.W. Post 03/10/12 66-65 1 26-68/20-48 .382/.417 6-22/4-14 .273/.286 8-11/21-29 .727-.724 37/38 -1 12/6 13/17 0/4 10/7 22/14
Stonehill 03/11/12 58-68 -10 21-51/20-52 .412/.385 3-13/5-17 .231/.294 13-18/23-27 .722-.852 34/33 1 13/13 13/8 3/2 1/9 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 CW Post (12/13/11)
FIELD GOALS MADE 30 CW Post (12/13/11); Molloy (12/18/11)
FIELD GOAL ATTEMPTS 68 C.W. Post (03/10/12)
3 PT FIELD GOALS MADE 10 Southern Connecticut (11/16/11)
3 PT FG ATTEMPTS 31 St. Michael's (01/07/12)
FREE THROWS MADE 33 UMass Lowell (01/11/12)
FREE THROW ATTEMPTS 44 UMass Lowell (01/11/12)
REBOUNDS 48 UMass Lowell (01/11/12)
ASSISTS 25 Molloy (12/18/11)
STEALS 14 Le Moyne (02/18/12)
BLOCKED SHOTS 7 Pace (02/14/12)
TURNOVERS 26 Saint Rose (11/30/11)
FOULS 24 CW Post (12/13/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Robert Johnson New Haven (11/22/11)
FIELD GOALS MADE 9 Bradley Simpson Molloy (12/18/11); Le Moyne (02/18/12)
FIELD GOAL ATTEMPTS 17 Robert Johnson Saint Rose (02/08/12)
3 PT FIELD GOALS MADE 4 Richard Harkins; Chris Ranglin Southern Connecticut (11/16/11); Assumption (12/03/11)
3 PT FG ATTEMPTS 11 Chris Ranglin New Haven (11/22/11)
FREE THROWS MADE 13 Robert Johnson New Haven (11/22/11)
FREE THROW ATTEMPTS 15 Chris Ranglin UMass Lowell (01/11/12)
REBOUNDS 12 Duane Morgan; Bradley Simpson; Chris Ranglin Bloomfield College (12/17/11); UMass Lowell (01/11/12); Southern Connecticut (02/21/12)
ASSISTS 10 Richard Harkins Le Moyne (02/18/12)
STEALS 6 Richard Harkins Assumption (12/03/11)
BLOCKED SHOTS 3 Duane Morgan Bloomfield College (12/17/11); New Haven (02/26/12)
TURNOVERS 8 Chris Ranglin Saint Rose (11/30/11)
FOULS 5 Robert Johnson; Duane Morgan Saint Rose (11/30/11); CW Post (12/13/11); Stonehill (01/25/12); Stonehill (02/29/12); C.W. Post (03/10/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Johnson, Robert 26 332 12.8
#22 Simpson, Bradley 30 320 10.7
#03 Ranglin, Chris 30 309 10.3
#44 Harkins, Richard 29 251 8.7
#12 Calarco, John 26 227 8.7
#02 Brown, Cliff 30 192 6.4
#15 Morgan, Duane 30 106 3.5
#32 McDonald, Norron 22 79 3.6
#01 Jordan, Travis 28 62 2.2
#21 Sullivan, Edward 15 10 0.7
#05 Fitzgerald, Ky'ron 15 7 0.5
#04 Ross, Kenny 14 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Simpson, Bradley 30 131 220 .595 4.4 7.3
#10 Johnson, Robert 26 109 284 .384 4.2 10.9
#03 Ranglin, Chris 30 98 273 .359 3.3 9.1
#12 Calarco, John 26 85 192 .443 3.3 7.4
#44 Harkins, Richard 29 75 190 .395 2.6 6.6
#02 Brown, Cliff 30 71 164 .433 2.4 5.5
#15 Morgan, Duane 30 38 77 .494 1.3 2.6
#32 McDonald, Norron 22 33 74 .446 1.5 3.4
#01 Jordan, Travis 28 22 59 .373 0.8 2.1
#21 Sullivan, Edward 15 3 9 .333 0.2 0.6
#05 Fitzgerald, Ky'ron 15 2 8 .250 0.1 0.5
#04 Ross, Kenny 14 1 8 .125 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Harkins, Richard 29 44 125 .352 1.5 4.3
#03 Ranglin, Chris 30 39 123 .317 1.3 4.1
#10 Johnson, Robert 26 26 109 .239 1.0 4.2
#02 Brown, Cliff 30 21 57 .368 0.7 1.9
#12 Calarco, John 26 19 52 .365 0.7 2.0
#01 Jordan, Travis 28 14 41 .341 0.5 1.5
#22 Simpson, Bradley 30 10 18 .556 0.3 0.6
#05 Fitzgerald, Ky'ron 15 1 2 .500 0.1 0.1
#04 Ross, Kenny 14 0 5 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Johnson, Robert 26 88 105 .838 3.4 4.0
#03 Ranglin, Chris 30 74 107 .692 2.5 3.6
#44 Harkins, Richard 29 57 73 .781 2.0 2.5
#22 Simpson, Bradley 30 48 71 .676 1.6 2.4
#12 Calarco, John 26 38 48 .792 1.5 1.8
#15 Morgan, Duane 30 30 45 .667 1.0 1.5
#02 Brown, Cliff 30 29 36 .806 1.0 1.2
#32 McDonald, Norron 22 13 23 .565 0.6 1.0
#01 Jordan, Travis 28 4 6 .667 0.1 0.2
#21 Sullivan, Edward 15 4 7 .571 0.3 0.5
