Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Pellegrino, Joe .370 1.136 45-41 154 38 57 11 4 10 50 106 .688 19 5 38 0 .448 3 0 4-4
8 Ramos, Albert .335 .816 43-43 164 26 55 10 1 1 33 70 .427 13 4 13 7 .389 4 2 3-5
5 Maag, Alec .321 .841 42-42 156 32 50 8 1 2 21 66 .423 22 5 36 3 .418 1 0 3-4
12 Pizzonia, Greyson .305 .784 39-34 128 32 39 3 2 1 22 49 .383 20 2 32 1 .401 2 2 16-19
45 Wishner, Jack .290 .710 43-43 162 29 47 4 2 0 21 55 .340 19 2 23 4 .370 1 2 3-6
4 Rigogliosi, Anthony .281 .728 42-40 139 24 39 6 0 1 21 48 .345 23 2 35 1 .383 3 6 1-1
46 Snyder, Ethan .333 .933 3-0 3 0 1 0 0 0 0 1 .333 2 0 1 1 .600 0 0 0-0
39 Rende, Alex .320 .993 15-14 50 11 16 4 1 1 6 25 .500 14 3 14 0 .493 0 0 3-3
17 Eden, James .293 .773 32-27 92 25 27 5 0 1 13 35 .380 12 3 7 1 .393 0 2 2-4
14 Lopez, Nick .250 .725 14-4 20 2 5 0 1 0 3 7 .350 3 1 5 0 .375 0 0 0-0
34 Duignan, Erick .239 .662 31-27 88 13 21 6 0 0 10 27 .307 11 6 42 0 .355 2 1 1-1
27 Matos, Jose .224 .591 14-13 49 4 11 2 0 1 6 16 .327 1 2 7 3 .264 1 0 0-0
7 Robinson, Michael .212 .823 21-13 52 15 11 3 0 4 17 26 .500 8 1 13 0 .323 1 0 0-0
55 D'Aguanno, Philip .207 .562 25-24 87 12 18 4 1 0 8 24 .276 10 0 16 0 .286 1 1 2-3
28 McCleary, Bryan .194 .576 27-22 72 8 14 1 0 1 9 18 .250 14 1 17 2 .326 2 4 0-0
48 Wilkinson, Justin .167 .579 10-3 12 1 2 0 0 0 2 2 .167 5 0 3 0 .412 0 0 1-1
37 Picone, C.J. .140 .358 24-14 50 4 7 0 0 0 1 7 .140 5 0 10 0 .218 0 1 0-0
9 Bohne, L.J. .136 .376 15-5 22 3 3 0 0 0 3 3 .136 3 0 9 0 .240 0 1 0-0
58 Carway, Evan .100 .350 5-4 10 0 1 0 0 0 0 1 .100 2 0 7 0 .250 0 0 0-0
6 Carver, John .000 .000 11-6 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .280 .762 46-46 1513 279 424 67 13 23 246 586 .387 206 37 331 23 .375 21 22 39-51
Opponents .288 .821 46-46 1477 308 426 82 7 26 276 600 .406 263 72 349 29 .415 21 24 84-114

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Reitan, Coleton 2.83 1.12 4-1 19-3 0 0-1 6 57.1 43 21 18 21 62 8 0 0 202 .213 6 10 0 1 6
21 Tufo, Michael 0.00 1.20 0-0 6-0 0 0-0 0 6.2 4 1 0 4 7 1 1 0 22 .182 1 3 0 1 0
18 O'Sullivan, Tommy 4.50 3.00 0-0 3-0 0 0-0 0 2.0 3 1 1 3 0 0 0 0 6 .500 2 0 0 0 1
56 Rovner, Zach 4.94 1.54 2-1 13-0 0 0-1 4 27.1 26 15 15 16 20 7 0 3 101 .257 1 7 0 1 3
32 Acosta, Carlos 5.61 1.52 3-2 11-8 0 0-0 0 43.1 40 29 27 26 48 9 0 3 166 .241 4 9 1 1 1
44 Dannenberg, Jacob 5.63 1.63 1-2 15-0 0 0-0 1 32.0 26 21 20 26 20 1 1 2 109 .239 6 4 0 3 5
52 Graff, Gavin 5.98 1.97 6-1 16-4 0 0-0 1 40.2 59 29 27 21 38 10 1 3 176 .335 5 5 0 0 0
31 Kenneally, Brendan 6.00 1.73 1-3 8-8 0 0-0 0 33.0 37 24 22 20 22 4 0 4 130 .285 5 2 0 2 1
1 Montesa, Dawson 7.36 1.93 2-5 10-9 0 0-0 0 44.0 56 41 36 29 50 14 1 4 180 .311 5 8 0 1 0
36 Letourneau, Cam 7.63 2.28 0-0 9-0 0 0-0 0 15.1 22 14 13 13 6 2 0 1 58 .379 6 2 0 4 0
30 Lee, Jacob 7.98 2.11 2-0 9-0 0 0-0 0 14.2 20 15 13 11 13 3 1 1 57 .351 3 4 1 4 1
0 Proko, Stephen 8.54 1.82 0-4 11-6 0 0-0 0 26.1 30 28 25 18 28 8 1 0 104 .288 2 9 0 0 4
33 Molinaro, Bobby 10.53 2.29 0-2 11-2 0 0-0 1 19.2 32 27 23 13 11 6 0 1 84 .381 1 6 1 1 2
6 Carver, John 12.83 3.38 1-1 10-5 0 0-0 0 13.1 16 20 19 29 19 5 1 2 52 .308 5 1 1 1 0
29 Fallacaro, Jonathan 16.20 4.20 0-0 3-0 0 0-0 0 1.2 3 7 3 4 1 2 0 0 9 .333 2 2 0 0 0
19 Sekinski, Jake 27.00 3.60 1-1 6-1 0 0-0 1 5.0 9 15 15 9 4 2 0 2 21 .429 0 0 1 1 0
Totals 6.52 1.80 23-23 160-46 0 1 14 382.1 426 308 277 263 349 82 7 26 1477 .288 54 72 5 21 24
Opponents 5.57 1.65 23-23 154-46 4 3 8 381.2 424 279 236 206 331 67 13 23 1513 .280 56 37 2 21 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
48 Wilkinson, Justin 35 32 3 0 1.000 4 0 0 0 0
55 D'Aguanno, Philip 35 32 3 0 1.000 0 0 0 0 0
44 Dannenberg, Jacob 10 6 4 0 1.000 0 9 2 0 0
32 Acosta, Carlos 6 2 4 0 1.000 1 11 2 0 0
56 Rovner, Zach 6 2 4 0 1.000 0 2 2 0 0
9 Bohne, L.J. 6 6 0 0 1.000 0 0 0 0 0
30 Lee, Jacob 5 4 1 0 1.000 0 4 2 0 0
36 Letourneau, Cam 5 2 3 0 1.000 0 7 1 0 0
52 Graff, Gavin 5 1 4 0 1.000 0 8 4 0 0
6 Carver, John 4 1 3 0 1.000 1 1 1 0 0
31 Kenneally, Brendan 3 0 3 0 1.000 0 7 2 0 0
18 O'Sullivan, Tommy 1 0 1 0 1.000 0 1 1 0 0
46 Snyder, Ethan 1 1 0 0 1.000 0 0 0 0 0
26 Pellegrino, Joe 141 129 11 1 .993 18 0 0 0 0
5 Maag, Alec 256 237 17 2 .992 17 15 5 1 0
27 Matos, Jose 108 93 14 1 .991 0 21 7 2 0
28 McCleary, Bryan 195 169 24 2 .990 0 34 13 12 0
39 Rende, Alex 66 34 31 1 .985 11 0 0 0 0
34 Duignan, Erick 128 68 58 2 .984 17 0 0 0 0
12 Pizzonia, Greyson 40 36 3 1 .975 0 0 0 0 0
17 Eden, James 61 58 1 2 .967 0 0 0 0 0
4 Rigogliosi, Anthony 77 73 1 3 .961 0 0 0 0 0
45 Wishner, Jack 202 72 122 8 .960 36 0 0 0 0
37 Picone, C.J. 23 22 0 1 .957 0 0 0 0 0
20 Reitan, Coleton 17 4 12 1 .941 0 7 2 0 0
14 Lopez, Nick 22 11 9 2 .909 4 0 0 0 0
1 Montesa, Dawson 11 5 5 1 .909 0 9 7 0 0
7 Robinson, Michael 20 6 12 2 .900 1 0 0 0 0
58 Carway, Evan 18 12 4 2 .889 0 14 3 0 0
8 Ramos, Albert 119 26 79 14 .882 4 0 0 0 0
0 Proko, Stephen 7 2 4 1 .857 0 5 1 0 0
33 Molinaro, Bobby 6 1 2 3 .500 0 8 2 0 0
29 Fallacaro, Jonathan 1 0 0 1 .000 0 1 0 0 0
15 15 0 0 0 0 .000 0 0 0 0 0  
19 Sekinski, Jake 0 0 0 0 .000 0 4 0 0 0
21 Tufo, Michael 0 0 0 0 .000 0 0 1 0 0
Totals 1640 1147 442 51 .969 43 168 58 15 0
Opponents 1629 1145 411 73 .955 32 78 20 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Pellegrino, Joe .388 1.175 27-27 98 27 38 7 2 7 32 70 .714 12 3 25 0 .461 2 0 3-3
12 Pizzonia, Greyson .345 .898 25-22 87 21 30 3 2 1 20 40 .460 15 1 19 1 .438 2 1 13-16
39 Rende, Alex .343 1.010 9-9 35 10 12 3 1 1 4 20 .571 5 1 11 0 .439 0 0 1-1
27 Matos, Jose .333 1.000 4-4 15 3 5 2 0 1 2 10 .667 0 0 1 1 .333 0 0 0-0
48 Wilkinson, Justin .333 .933 4-0 3 0 1 0 0 0 2 1 .333 2 0 0 0 .600 0 0 0-0
8 Ramos, Albert .327 .773 27-27 101 15 33 4 0 1 22 40 .396 7 3 10 4 .377 3 2 1-2
17 Eden, James .327 .830 19-15 52 15 17 2 0 1 6 22 .423 4 3 3 0 .407 0 2 1-2
45 Wishner, Jack .301 .698 27-27 103 20 31 3 1 0 9 36 .350 8 0 17 1 .348 1 1 2-4
4 Rigogliosi, Anthony .287 .755 27-27 94 17 27 5 0 0 13 32 .340 20 2 22 0 .415 2 4 0-0
5 Maag, Alec .263 .705 27-27 99 19 26 3 1 1 12 34 .343 14 2 22 3 .362 1 0 1-2
14 Lopez, Nick .250 .750 6-0 4 0 1 0 0 0 1 1 .250 2 0 2 0 .500 0 0 0-0
34 Duignan, Erick .226 .639 21-18 62 7 14 5 0 0 9 19 .306 7 4 31 0 .333 2 1 0-0
28 McCleary, Bryan .204 .555 18-15 54 6 11 1 0 0 5 12 .222 10 1 11 1 .333 1 2 0-0
7 Robinson, Michael .188 .781 12-7 32 8 6 2 0 3 8 17 .531 2 1 8 0 .250 1 0 0-0
37 Picone, C.J. .188 .423 13-4 16 0 3 0 0 0 0 3 .188 1 0 5 0 .235 0 1 0-0
9 Bohne, L.J. .111 .311 8-2 9 0 1 0 0 0 1 1 .111 1 0 5 0 .200 0 1 0-0
55 D'Aguanno, Philip .091 .341 11-10 33 3 3 0 1 0 0 5 .152 4 0 7 0 .189 0 1 0-0
58 Carway, Evan .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Carver, John .000 .000 5-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
46 Snyder, Ethan .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 1 .500 0 0 0-0
Totals .287 .777 27-27 902 171 259 40 8 16 146 363 .402 115 21 202 12 .375 15 16 22-30
Opponents .287 .831 27-27 881 179 253 56 3 18 164 369 .419 149 47 200 19 .412 13 8 32-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Tufo, Michael 0.00 1.35 0-0 5-0 0 0-0 0 5.2 4 1 0 3 5 1 1 0 19 .211 1 3 0 1 0
20 Reitan, Coleton 2.63 1.10 4-0 12-1 0 0-1 4 37.2 31 12 11 10 39 7 0 0 135 .230 3 8 0 0 2
44 Dannenberg, Jacob 4.22 1.42 1-1 9-0 0 0-0 1 21.1 13 10 10 17 13 1 0 0 68 .191 5 4 0 2 3
56 Rovner, Zach 4.58 1.56 2-0 8-0 0 0-1 3 19.2 18 10 10 12 15 4 0 2 73 .247 1 5 0 0 2
31 Kenneally, Brendan 5.32 1.72 1-2 6-6 0 0-0 0 23.2 27 16 14 13 14 4 0 3 93 .290 3 2 0 1 1
52 Graff, Gavin 5.96 1.94 4-1 10-2 0 0-0 1 25.2 37 18 17 12 23 5 1 3 112 .330 5 2 0 0 0
32 Acosta, Carlos 6.68 1.65 1-2 8-7 0 0-0 0 31.0 33 24 23 18 33 8 0 3 122 .270 4 8 1 1 0
33 Molinaro, Bobby 7.36 2.19 0-0 1-0 0 0-0 0 3.2 5 3 3 2 0 2 0 0 12 .417 0 2 0 1 0
1 Montesa, Dawson 8.74 2.06 1-4 8-7 0 0-0 0 34.0 48 36 33 22 37 14 0 3 142 .338 4 5 0 1 0
0 Proko, Stephen 10.61 2.31 0-2 5-2 0 0-0 0 9.1 12 13 11 9 7 6 0 0 39 .308 0 4 0 0 0
30 Lee, Jacob 10.80 2.60 0-0 3-0 0 0-0 0 5.0 9 7 6 4 5 2 1 0 22 .409 3 3 1 2 0
6 Carver, John 16.62 4.39 0-0 4-1 0 0-0 0 4.1 4 8 8 14 5 1 0 1 15 .267 2 0 0 1 0
36 Letourneau, Cam 18.00 2.33 0-0 2-0 0 0-0 0 3.0 5 6 6 2 1 0 0 1 12 .417 0 0 0 2 0
19 Sekinski, Jake 27.00 3.50 1-0 5-1 0 0-0 1 4.0 7 12 12 7 3 1 0 2 17 .412 0 0 1 1 0
18 O'Sullivan, Tommy 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 2 0 0 0 0
29 Fallacaro, Jonathan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 2 1 0 0 0
Totals 6.59 1.76 15-12 88-27 0 1 10 228.0 253 179 167 149 200 56 3 18 881 .287 35 47 3 13 8
Opponents 5.38 1.66 12-15 84-27 1 1 5 225.2 259 171 135 115 202 40 8 16 902 .287 36 21 2 15 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
55 D'Aguanno, Philip 19 17 2 0 1.000 0 0 0 0 0
37 Picone, C.J. 8 8 0 0 1.000 0 0 0 0 0
44 Dannenberg, Jacob 7 4 3 0 1.000 0 4 0 0 0
48 Wilkinson, Justin 5 5 0 0 1.000 1 0 0 0 0
56 Rovner, Zach 5 2 3 0 1.000 0 1 2 0 0
32 Acosta, Carlos 4 1 3 0 1.000 1 11 2 0 0
52 Graff, Gavin 4 1 3 0 1.000 0 3 3 0 0
31 Kenneally, Brendan 3 0 3 0 1.000 0 1 2 0 0
9 Bohne, L.J. 3 3 0 0 1.000 0 0 0 0 0
33 Molinaro, Bobby 2 1 1 0 1.000 0 0 0 0 0
6 Carver, John 2 1 1 0 1.000 0 1 0 0 0
0 Proko, Stephen 1 0 1 0 1.000 0 0 0 0 0
14 Lopez, Nick 1 0 1 0 1.000 1 0 0 0 0
5 Maag, Alec 158 146 11 1 .994 16 6 3 0 0
26 Pellegrino, Joe 94 85 8 1 .989 10 0 0 0 0
34 Duignan, Erick 81 50 30 1 .988 11 0 0 0 0
28 McCleary, Bryan 143 125 16 2 .986 0 19 10 11 0
45 Wishner, Jack 121 48 71 2 .983 23 0 0 0 0
39 Rende, Alex 52 27 24 1 .981 10 0 0 0 0
27 Matos, Jose 32 27 4 1 .969 0 6 1 1 0
12 Pizzonia, Greyson 31 28 2 1 .968 0 0 0 0 0
4 Rigogliosi, Anthony 60 58 0 2 .967 0 0 0 0 0
17 Eden, James 28 27 0 1 .964 0 0 0 0 0
20 Reitan, Coleton 10 4 5 1 .900 0 2 1 0 0
1 Montesa, Dawson 9 4 4 1 .889 0 6 4 0 0
8 Ramos, Albert 79 11 59 9 .886 2 0 0 0 0
58 Carway, Evan 2 1 0 1 .500 0 1 0 0 0
18 O'Sullivan, Tommy 0 0 0 0 .000 0 0 0 0 0
19 Sekinski, Jake 0 0 0 0 .000 0 2 0 0 0
21 Tufo, Michael 0 0 0 0 .000 0 0 1 0 0
29 Fallacaro, Jonathan 0 0 0 0 .000 0 0 0 0 0
30 Lee, Jacob 0 0 0 0 .000 0 1 0 0 0
36 Letourneau, Cam 0 0 0 0 .000 0 0 0 0 0
46 Snyder, Ethan 0 0 0 0 .000 0 0 0 0 0
7 Robinson, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 964 684 255 25 .974 75 64 29 12 0
Opponents 965 677 238 50 .948 42 44 13 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2024 vs Post L 5-6 40 5 12 5 3 0 2 4 0 2 1 0 0 0 0 11 28 11 0 .300
2/24/2024 vs Mercy L 3-5 31 3 5 3 0 1 0 8 0 1 0 0 0 0 0 6 27 10 0 .161
2/24/2024 vs Mercy W 12-5 33 12 13 11 1 0 0 13 0 0 0 0 0 1 0 7 21 8 2 .394
2/25/2024 vs Bridgeport W 9-6 38 9 14 8 3 0 0 3 0 0 0 3 0 0 0 5 27 6 1 .368
2/26/2024 vs Staten Island W 6-5 35 6 12 6 4 0 0 5 1 2 0 2 0 0 3 6 27 8 0 .343
3/1/2024 Molloy W 8-7 35 8 11 6 1 0 0 6 0 1 0 1 0 1 1 6 27 8 0 .314
3/3/2024 Molloy L 7-8 39 7 13 7 1 0 0 4 0 0 0 2 0 1 0 6 27 11 2 .333
3/3/2024 Molloy L 0-2 22 0 1 0 0 1 0 1 0 0 0 1 0 0 0 6 21 8 3 .045
3/7/2024 vs Dominican (N.Y.) L 1-6 26 1 6 0 1 0 0 0 0 2 0 0 0 0 1 3 21 9 0 .231
3/7/2024 vs Dominican (N.Y.) L 2-11 26 2 5 2 1 0 0 3 0 1 0 1 0 0 1 11 18 12 0 .192
3/8/2024 vs Saint Rose W 12-4 30 12 12 11 2 0 0 8 0 3 1 0 1 3 1 5 27 8 2 .400
3/12/2024 Queens (N.Y.) W 9-5 35 9 14 8 3 1 1 3 0 0 0 1 1 0 2 4 27 12 0 .400
3/15/2024 at Pace L 1-13 28 1 2 1 0 0 0 1 0 0 0 0 0 1 0 3 24 13 0 .071
3/16/2024 Pace W 8-4 31 8 9 8 2 1 0 6 1 0 0 3 0 1 0 7 27 10 2 .290
3/17/2024 at Pace L 2-3 33 2 6 1 1 1 1 4 0 0 0 0 0 0 0 12 24 15 1 .182
3/18/2024 at Bridgeport W 8-3 35 8 9 8 2 0 3 8 0 1 0 0 1 0 0 9 27 10 0 .257
3/25/2024 Franklin Pierce L 3-7 41 3 8 2 1 0 0 7 0 0 0 1 2 0 3 8 36 15 2 .195
3/25/2024 Franklin Pierce L 6-10 27 6 6 5 1 0 2 2 0 0 0 1 0 1 0 4 21 8 0 .222
3/27/2024 at Jefferson L 4-7 19 4 4 3 1 0 1 2 0 0 0 0 0 0 0 6 15 8 2 .211
3/29/2024 American Int'l W 9-8 33 9 14 9 2 0 1 8 0 2 1 0 1 1 0 5 27 12 3 .424
3/30/2024 American Int'l L 3-15 37 3 10 2 4 0 0 5 0 3 0 0 0 0 1 8 27 6 1 .270
3/30/2024 American Int'l W 7-5 33 7 13 7 3 0 0 5 0 0 1 0 0 2 0 10 27 10 1 .394
4/6/2024 at Southern Conn. St. W 4-1 33 4 6 4 1 0 0 3 0 0 1 0 2 0 0 12 27 9 2 .182
4/6/2024 at Southern Conn. St. L 0-10 32 0 4 0 1 0 0 2 0 0 0 1 0 0 0 14 24 9 1 .125
4/7/2024 at Southern Conn. St. L 4-15 36 4 9 4 0 0 0 3 0 0 0 0 0 0 1 7 24 11 0 .250
4/9/2024 at West Chester L 9-21 34 9 9 9 1 1 0 10 0 1 0 1 0 0 0 10 24 12 4 .265
4/13/2024 at Assumption W 11-7 35 11 10 10 1 0 1 8 0 4 0 1 2 0 0 7 27 8 1 .286
4/13/2024 at Assumption W 10-9 32 10 13 8 3 0 1 4 0 1 1 0 1 1 0 6 21 7 0 .406
4/14/2024 at Bentley L 5-7 36 5 10 4 3 0 0 3 0 0 1 0 0 0 0 8 24 9 1 .278
4/14/2024 at Bentley W 5-4 30 5 11 3 1 0 0 5 0 1 0 0 2 0 0 5 21 7 1 .367
4/16/2024 at Dominican (N.Y.) W 10-9 42 10 13 11 1 1 0 4 0 1 0 1 2 0 0 9 27 12 4 .310
4/17/2024 Saint Michael's W 12-7 32 12 12 10 4 1 0 9 0 2 2 2 1 1 1 3 27 7 0 .375
4/17/2024 Saint Michael's W 5-1 25 5 7 4 0 0 0 2 0 0 0 1 0 1 0 7 21 6 1 .280
4/20/2024 Saint Anselm W 13-6 36 13 14 10 2 0 4 3 0 0 0 1 0 1 1 6 27 10 2 .389
4/20/2024 Saint Anselm W 7-5 31 7 11 6 4 0 0 2 0 0 0 1 0 1 0 7 21 8 0 .355
4/21/2024 Southern N.H. W 13-7 35 13 11 10 1 0 1 7 0 1 0 4 1 0 1 7 27 12 0 .314
4/21/2024 Southern N.H. L 3-5 30 3 10 3 1 0 1 3 0 0 0 0 0 0 0 2 21 7 1 .333
4/23/2024 at Queens (N.Y.) L 2-4 31 2 7 2 1 0 0 3 0 2 1 1 0 0 2 7 24 11 2 .226
4/26/2024 New Haven L 5-8 32 5 8 4 0 0 0 4 0 1 0 2 0 0 2 6 27 11 0 .250
4/27/2024 New Haven L 2-7 31 2 4 2 0 0 1 2 0 0 0 1 0 0 1 12 27 7 0 .129
4/28/2024 New Haven W 7-6 30 7 10 7 1 1 0 10 0 1 0 0 2 3 1 12 27 9 4 .333
4/30/2024 at Staten Island L 1-9 31 1 4 0 1 0 0 2 0 0 1 1 1 0 0 6 24 11 2 .129
5/3/2024 at Saint Rose W 5-0 37 5 11 3 1 0 0 3 0 4 0 1 2 1 0 7 27 14 0 .297
5/3/2024 at Saint Rose L 5-6 38 5 13 5 1 2 1 0 0 2 1 0 0 0 0 9 24 9 1 .342
5/4/2024 at Saint Rose W 16-3 48 16 17 14 1 2 2 4 0 0 0 1 0 0 0 8 27 6 0 .354
5/7/2024 at New Haven L 0-6 29 0 1 0 0 0 0 4 0 0 0 1 0 0 0 6 24 12 2 .034
Total 279-308 1513 279 424 246 67 13 23 206 2 39 12 37 22 21 23 331 1147 442 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2024 vs Post L 5-6 9.1 11 6 6 4 12 5 0 1 2 0 5 0 0 1 0 5.79
2/24/2024 vs Mercy L 3-5 9.0 9 5 5 7 8 0 0 1 1 0 0 0 0 2 0 5.00
2/24/2024 vs Mercy W 12-5 7.0 7 5 2 6 7 0 1 1 1 0 1 0 1 2 0 2.57
2/25/2024 vs Bridgeport W 9-6 9.0 10 6 5 10 13 1 0 0 0 0 0 0 2 2 1 5.00
2/26/2024 vs Staten Island W 6-5 9.0 9 5 5 5 8 1 0 1 0 0 2 0 3 2 0 5.00
3/1/2024 Molloy W 8-7 9.0 6 7 7 10 12 0 0 0 0 0 1 0 4 2 0 7.00
3/3/2024 Molloy L 7-8 9.0 11 8 8 8 7 0 0 1 2 0 2 0 4 3 0 8.00
3/3/2024 Molloy L 0-2 7.0 3 2 2 6 10 0 0 0 0 0 2 0 4 4 0 2.57
3/7/2024 vs Dominican (N.Y.) L 1-6 7.0 10 6 6 4 6 1 1 0 0 1 0 0 4 5 0 7.71
3/7/2024 vs Dominican (N.Y.) L 2-11 6.0 11 11 11 5 3 1 1 0 2 0 1 0 4 6 0 16.50
3/8/2024 vs Saint Rose W 12-4 9.0 4 4 1 4 8 1 0 0 0 0 1 0 5 6 1 1.00
3/12/2024 Queens (N.Y.) W 9-5 9.0 10 5 5 7 10 3 0 0 0 0 0 0 6 6 1 5.00
3/15/2024 at Pace L 1-13 8.0 16 13 13 8 4 8 1 0 1 1 3 0 6 7 0 14.63
3/16/2024 Pace W 8-4 9.0 7 4 4 4 9 3 0 0 1 0 1 0 7 7 1 4.00
3/17/2024 at Pace L 2-3 8.0 9 3 1 2 7 4 0 0 0 0 1 0 7 8 0 1.13
3/18/2024 at Bridgeport W 8-3 9.0 6 3 3 4 9 1 0 1 1 0 2 0 8 8 1 3.00
3/25/2024 Franklin Pierce L 3-7 12.0 9 7 6 10 13 4 0 1 2 0 2 1 8 9 0 4.50
3/25/2024 Franklin Pierce L 6-10 7.0 10 10 10 8 5 3 1 0 4 0 3 0 8 10 0 12.86
3/27/2024 at Jefferson L 4-7 5.0 8 7 6 5 6 2 0 0 2 0 0 0 8 11 0 10.80
3/29/2024 American Int'l W 9-8 9.0 10 8 7 6 4 3 0 1 0 0 1 0 9 11 0 7.00
3/30/2024 American Int'l L 3-15 9.0 16 15 14 7 8 2 1 1 4 0 3 0 9 12 0 14.00
3/30/2024 American Int'l W 7-5 9.0 10 5 5 5 6 1 0 1 0 0 2 0 10 12 1 5.00
4/6/2024 at Southern Conn. St. W 4-1 9.0 7 1 0 4 9 1 0 0 1 0 2 0 11 12 1 0.00
4/6/2024 at Southern Conn. St. L 0-10 8.0 11 10 7 7 4 1 0 1 2 0 1 0 11 13 0 7.88
4/7/2024 at Southern Conn. St. L 4-15 8.0 10 15 15 9 9 3 0 1 2 0 2 0 11 14 0 16.88
4/9/2024 at West Chester L 9-21 8.0 18 21 16 8 4 3 0 2 2 0 3 0 11 15 0 18.00
4/13/2024 at Assumption W 11-7 9.0 9 7 7 6 13 4 0 0 1 0 2 0 12 15 0 7.00
4/13/2024 at Assumption W 10-9 7.0 11 9 9 5 6 2 0 2 2 0 1 0 13 15 1 11.57
4/14/2024 at Bentley L 5-7 8.0 7 7 7 5 3 0 0 1 2 0 0 0 13 16 0 7.88
4/14/2024 at Bentley W 5-4 7.0 8 4 4 10 7 2 0 1 0 1 0 0 14 16 1 5.14
4/16/2024 at Dominican (N.Y.) W 10-9 9.0 12 9 5 4 4 2 0 0 0 0 1 0 15 16 0 5.00
4/17/2024 Saint Michael's W 12-7 9.0 7 7 7 3 10 0 0 1 2 0 2 0 16 16 0 7.00
4/17/2024 Saint Michael's W 5-1 7.0 3 1 0 2 11 0 0 0 0 0 2 0 17 16 1 0.00
4/20/2024 Saint Anselm W 13-6 9.0 8 6 5 1 7 1 0 0 2 1 6 0 18 16 0 5.00
4/20/2024 Saint Anselm W 7-5 7.0 10 5 5 4 4 2 0 2 0 0 1 0 19 16 1 6.43
4/21/2024 Southern N.H. W 13-7 9.0 6 7 7 12 7 3 0 0 2 0 3 0 20 16 1 7.00
4/21/2024 Southern N.H. L 3-5 7.0 9 5 5 3 4 2 0 0 1 0 1 0 20 17 0 6.43
4/23/2024 at Queens (N.Y.) L 2-4 8.0 11 4 3 6 10 0 0 0 3 0 2 0 20 18 0 3.38
4/26/2024 New Haven L 5-8 9.0 9 8 8 7 4 1 0 1 3 0 1 0 20 19 0 8.00
4/27/2024 New Haven L 2-7 9.0 12 7 7 7 10 3 0 0 2 0 2 0 20 20 0 7.00
4/28/2024 New Haven W 7-6 9.0 14 6 5 5 13 2 0 1 0 0 1 0 21 20 0 5.00
4/30/2024 at Staten Island L 1-9 8.0 9 9 8 6 6 4 0 0 1 1 2 0 21 21 0 9.00
5/3/2024 at Saint Rose W 5-0 9.0 9 0 0 2 8 0 0 0 0 0 2 0 22 21 1 0.00
5/3/2024 at Saint Rose L 5-6 8.0 8 6 6 5 9 1 0 3 1 0 0 0 22 22 0 6.75
5/4/2024 at Saint Rose W 16-3 9.0 8 3 3 2 6 0 0 0 0 0 2 0 23 22 1 3.00
5/7/2024 at New Haven L 0-6 8.0 8 6 6 5 6 1 1 0 2 0 0 0 23 23 0 6.75
Total 279-308 382.1 426 308 277 263 349 82 7 26 54 5 72 1 23 23 14

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Saint Rose (5/4/2024)
