Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Maag, Alec .380 1.084 36-32 121 25 46 14 1 4 23 74 .612 21 1 23 4 .472 1 0 0-0
13 Cipri, Anthony .375 .912 42-40 168 33 63 7 1 4 25 84 .500 10 2 16 2 .412 2 0 6-6
28 Olson, Kyle .325 .960 41-40 151 38 49 9 3 6 37 82 .543 19 7 29 0 .417 3 0 7-10
45 Wishner, Jack .302 .702 45-45 169 31 51 8 0 0 26 59 .349 15 0 31 4 .353 3 2 4-6
35 Feliz, Tim .292 .797 45-44 171 38 50 13 0 3 25 72 .421 18 5 36 3 .376 0 0 6-8
46 Draskin, Michael .287 .931 44-42 150 25 43 12 3 6 33 79 .527 26 5 39 1 .404 2 0 0-1
8 Ramos, Albert .279 .694 43-43 154 30 43 5 2 1 19 55 .357 10 4 19 4 .337 1 2 3-4
30 Lee, Jacob .333 .666 5-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
12 Pizzonia, Greyson .318 .907 17-4 22 6 7 1 0 1 3 11 .500 4 0 4 0 .407 1 0 1-1
39 Rende, Alex .315 .865 25-11 54 20 17 0 3 0 8 23 .426 9 3 13 0 .439 0 2 0-0
23 Catuosco, Johnny .313 .735 35-27 115 18 36 2 0 1 18 41 .357 12 0 29 3 .378 0 1 0-0
26 Pellegrino, Joe .306 1.032 20-19 72 13 22 5 0 6 26 45 .625 13 0 20 1 .407 1 0 1-1
14 Lopez, Nick .300 .829 5-2 10 2 3 1 0 0 4 4 .400 2 1 2 0 .429 1 0 0-0
54 Bohne, L.J. .286 .619 12-4 21 5 6 0 0 0 5 6 .286 1 1 5 0 .333 1 0 1-2
27 Matos, Jose .272 .768 25-23 81 17 22 9 0 1 12 34 .420 9 1 13 1 .348 1 0 0-0
37 Picone, C.J. .267 .656 6-4 15 4 4 0 0 0 0 4 .267 3 0 3 0 .389 0 0 0-0
55 D'Aguanno, Philip .250 .625 9-6 20 7 5 0 0 0 4 5 .250 4 0 5 0 .375 0 0 0-0
33 Molinaro, Bobby .250 .750 6-1 4 0 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-0
58 Perovic, Ergin .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
7 Johnson, Cooper .232 .592 35-33 95 13 22 2 1 0 12 26 .274 9 4 26 1 .318 2 4 2-2
49 Friedrich, Henry .200 .756 4-1 5 2 1 0 0 0 2 1 .200 4 0 2 0 .556 0 0 0-0
47 Pasqua, Joe .143 .437 6-3 14 3 2 0 0 0 1 2 .143 1 2 3 0 .294 0 0 0-0
Totals .306 .826 47-47 1619 330 495 89 14 33 284 711 .439 190 36 321 24 .387 19 11 31-41
Opponents .296 .859 47-47 1560 358 461 78 11 52 322 717 .460 229 55 373 13 .399 23 25 60-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Falco, Jordan 4.91 1.66 3-3 11-9 0 0-0 0 51.1 62 34 28 23 48 9 1 6 208 .298 6 8 0 1 2
10 Rizzo, John 5.74 1.20 4-3 12-12 1 0-0 0 69.0 60 46 44 23 76 10 2 9 256 .234 1 13 0 4 4
22 Carr, Jack 1.80 1.00 0-0 1-1 0 0-0 0 5.0 4 1 1 1 3 0 0 0 16 .250 0 0 0 0 1
18 O'Sullivan, Tommy 5.06 1.75 2-1 11-0 0 0-0 2 16.0 11 9 9 17 11 5 0 0 53 .208 1 2 0 0 2
32 Acosta, Carlos 5.48 1.87 2-2 6-6 0 0-0 0 23.0 27 19 14 16 17 2 0 3 91 .297 2 2 2 1 2
56 Rovner, Zach 5.63 1.94 1-1 5-1 0 0-0 0 16.0 20 10 10 11 7 4 0 0 63 .317 3 3 0 1 0
20 Reitan, Coleton 5.67 1.56 0-3 15-0 0 0-1 4 27.0 27 20 17 15 41 3 0 3 107 .252 3 7 0 1 1
4 Affenita III, Robert 6.00 1.71 2-0 15-0 0 0-0 0 21.0 24 14 14 12 22 7 0 4 87 .276 4 1 0 1 0
40 Murphy, Steven 6.43 1.57 0-1 9-0 0 0-0 2 14.0 12 14 10 10 17 4 0 0 51 .235 1 1 0 2 1
44 Dannenberg, Jacob 6.75 2.00 0-1 7-1 0 0-0 0 8.0 9 8 6 7 10 1 1 1 33 .273 3 0 0 1 1
24 Pedersen, Jacob 6.89 1.66 2-2 13-1 0 0-0 0 31.1 39 28 24 13 31 5 3 5 127 .307 2 1 1 2 4
31 Kenneally, Brendan 7.15 1.65 5-4 11-9 1 0-1 0 45.1 60 40 36 15 36 14 1 7 192 .313 7 2 1 1 2
16 SantaMaria, Cullen 7.71 2.57 1-1 3-0 0 0-0 0 2.1 3 3 2 3 2 0 0 0 9 .333 0 2 0 1 1
19 Kendrick, Kendall 9.00 2.11 0-0 4-0 0 0-0 0 9.0 13 11 9 6 8 3 0 2 40 .325 2 3 1 2 0
25 Proko, Stephen 13.80 2.73 0-3 7-5 0 0-0 1 15.0 24 25 23 17 13 3 2 2 61 .393 4 1 0 2 2
17 Gavilla, Nick 14.29 2.38 0-0 10-0 0 0-0 0 11.1 18 18 18 9 9 1 0 4 48 .375 1 4 0 1 1
33 Molinaro, Bobby 14.40 2.50 0-0 4-1 0 0-0 0 10.0 16 18 16 9 7 1 0 4 42 .381 4 1 0 1 1
36 De La Rosa, Ryan 15.00 3.00 0-0 3-0 0 0-0 0 3.0 8 7 5 1 4 0 0 1 20 .400 0 0 1 0 0
6 Carver, John 16.20 3.30 0-0 4-0 0 0-0 0 3.1 5 7 6 6 4 1 0 0 14 .357 3 1 0 0 0
52 Graff, Gavin 21.94 3.56 0-0 4-1 0 0-0 0 5.1 9 14 13 10 6 2 0 0 24 .375 3 2 0 0 0
30 Lee, Jacob 36.00 5.00 0-0 3-0 0 0-0 0 3.0 10 12 12 5 1 3 1 1 18 .556 1 1 0 1 0
Totals 7.33 1.77 22-25 158-47 2 1 9 389.1 461 358 317 229 373 78 11 52 1560 .296 51 55 6 23 25
Opponents 6.02 1.77 25-22 148-47 0 1 9 386.0 495 330 258 190 321 89 14 33 1619 .306 59 36 4 19 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Catuosco, Johnny 33 33 0 0 1.000 0 0 0 0 0
31 Kenneally, Brendan 7 2 5 0 1.000 0 8 1 0 0
37 Picone, C.J. 7 7 0 0 1.000 0 0 0 0 0
32 Acosta, Carlos 6 0 6 0 1.000 0 10 2 0 0
47 Pasqua, Joe 5 5 0 0 1.000 0 0 0 0 0
18 O'Sullivan, Tommy 4 0 4 0 1.000 0 5 2 0 0
24 Pedersen, Jacob 3 0 3 0 1.000 0 3 2 0 0
30 Lee, Jacob 3 1 2 0 1.000 0 0 0 0 0
17 Gavilla, Nick 2 0 2 0 1.000 0 1 2 0 0
20 Reitan, Coleton 2 0 2 0 1.000 1 3 0 0 0
22 Carr, Jack 2 0 2 0 1.000 0 2 1 0 0
33 Molinaro, Bobby 2 1 1 0 1.000 0 0 3 0 0
40 Murphy, Steven 2 0 2 0 1.000 0 2 1 0 0
52 Graff, Gavin 2 1 1 0 1.000 1 2 0 0 0
19 Kendrick, Kendall 1 1 0 0 1.000 0 2 0 0 0
44 Dannenberg, Jacob 1 0 1 0 1.000 0 2 0 0 0
56 Rovner, Zach 1 0 1 0 1.000 0 1 3 0 0
58 Perovic, Ergin 1 1 0 0 1.000 0 0 0 0 0
46 Draskin, Michael 277 263 10 4 .986 17 0 0 0 0
28 Olson, Kyle 72 67 4 1 .986 0 0 0 0 0
5 Maag, Alec 189 169 17 3 .984 0 35 8 5 0
35 Feliz, Tim 100 96 2 2 .980 1 0 0 0 0
7 Johnson, Cooper 78 76 0 2 .974 0 0 0 0 0
27 Matos, Jose 220 186 28 6 .973 0 24 18 5 0
12 Pizzonia, Greyson 27 26 0 1 .963 0 0 0 0 0
55 D'Aguanno, Philip 25 24 0 1 .960 1 0 0 0 0
13 Cipri, Anthony 142 66 69 7 .951 18 0 0 0 0
39 Rende, Alex 37 18 17 2 .946 1 0 0 0 0
45 Wishner, Jack 155 58 88 9 .942 16 0 0 0 0
49 Friedrich, Henry 15 14 0 1 .933 0 1 0 0 0
8 Ramos, Albert 109 31 69 9 .917 4 0 0 0 0
10 Rizzo, John 11 2 8 1 .909 0 8 4 0 0
14 Lopez, Nick 11 8 2 1 .909 0 0 0 0 0
54 Bohne, L.J. 10 9 0 1 .900 0 0 0 0 0
3 Falco, Jordan 9 2 6 1 .889 1 8 6 0 0
26 Pellegrino, Joe 7 0 5 2 .714 0 0 0 0 0
4 Affenita III, Robert 4 1 0 3 .250 0 1 0 0 0
36 De La Rosa, Ryan 3 0 0 3 .000 0 0 0 0 0
16 SantaMaria, Cullen 0 0 0 0 .000 0 0 0 0 0
25 Proko, Stephen 0 0 0 0 .000 0 2 2 0 0
6 Carver, John 0 0 0 0 .000 0 0 0 0 0
Totals 1585 1168 357 60 .962 22 120 55 10 0
Opponents 1604 1158 367 79 .951 38 61 20 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Maag, Alec .459 1.361 18-17 61 15 28 10 0 4 14 50 .820 12 0 10 1 .541 1 0 0-0
13 Cipri, Anthony .380 .904 19-19 79 16 30 3 0 2 6 39 .494 4 0 7 1 .410 0 0 3-3
54 Bohne, L.J. .364 .749 5-2 11 3 4 0 0 0 4 4 .364 0 1 2 0 .385 1 0 0-0
28 Olson, Kyle .320 .954 20-20 75 14 24 5 0 4 17 41 .547 9 2 13 0 .407 0 0 4-6
23 Catuosco, Johnny .295 .740 14-11 44 4 13 1 0 1 8 17 .386 4 0 7 0 .354 0 0 0-0
8 Ramos, Albert .290 .748 20-20 69 12 20 3 1 1 7 28 .406 6 0 6 4 .342 1 1 1-1
46 Draskin, Michael .286 .870 20-20 70 9 20 5 2 2 15 35 .500 7 3 20 1 .370 1 0 0-0
45 Wishner, Jack .278 .640 20-20 72 12 20 3 0 0 9 23 .319 5 0 15 1 .321 1 1 2-3
39 Rende, Alex .273 .702 9-2 11 5 3 0 0 0 2 3 .273 2 1 5 0 .429 0 0 0-0
35 Feliz, Tim .268 .789 20-20 71 14 19 5 0 2 11 30 .423 9 2 16 0 .366 0 0 1-1
7 Johnson, Cooper .257 .676 14-14 35 3 9 1 1 0 2 12 .343 3 1 6 0 .333 0 3 1-1
27 Matos, Jose .243 .714 11-10 37 4 9 4 0 1 3 16 .432 2 0 7 1 .282 0 0 0-0
26 Pellegrino, Joe .200 .916 5-5 15 2 3 0 0 2 5 9 .600 3 0 6 0 .316 1 0 0-0
55 D'Aguanno, Philip .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Pasqua, Joe .000 .333 2-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
12 Pizzonia, Greyson .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
37 Picone, C.J. .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
49 Friedrich, Henry .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
58 Perovic, Ergin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Lopez, Nick .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .307 .845 20-20 659 113 202 40 4 19 103 307 .466 70 11 124 9 .379 6 5 12-15
Opponents .295 .850 20-20 634 130 187 31 4 24 123 298 .470 73 17 150 6 .380 5 15 22-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Lee, Jacob 0.00 .83 0-0 1-0 0 0-0 0 1.2 1 0 0 0 1 1 0 0 6 .167 0 0 0 0 0
36 De La Rosa, Ryan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
6 Carver, John 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 3 .333 0 0 0 0 0
44 Dannenberg, Jacob 1.93 1.43 0-0 3-1 0 0-0 0 4.2 3 1 1 3 6 0 0 0 16 .188 1 0 0 0 1
10 Rizzo, John 3.57 .85 3-1 5-5 1 0-0 0 35.1 20 15 14 10 35 5 1 3 123 .163 0 4 0 1 2
40 Murphy, Steven 3.68 1.41 0-0 4-0 0 0-0 1 7.1 4 4 3 6 8 0 0 0 24 .167 0 0 0 1 1
18 O'Sullivan, Tommy 4.76 2.69 1-1 5-0 0 0-0 1 5.2 6 3 3 8 2 2 0 0 17 .353 0 1 0 0 2
31 Kenneally, Brendan 5.92 1.37 3-1 5-5 1 0-1 0 24.1 27 16 16 6 21 6 0 2 97 .278 2 1 0 0 1
24 Pedersen, Jacob 6.75 1.69 1-2 7-1 0 0-0 0 16.0 21 13 12 6 16 3 2 3 63 .333 1 0 1 0 4
20 Reitan, Coleton 6.75 1.45 0-1 7-0 0 0-1 3 13.1 15 10 10 4 20 1 0 3 56 .268 2 2 0 0 0
3 Falco, Jordan 7.61 1.94 1-2 5-5 0 0-0 0 23.2 30 20 20 15 22 3 1 6 94 .319 2 4 0 1 1
4 Affenita III, Robert 8.22 2.50 0-0 5-0 0 0-0 0 7.2 14 7 7 4 6 4 0 3 38 .368 2 1 0 0 0
33 Molinaro, Bobby 9.00 1.50 0-0 2-0 0 0-0 0 4.0 5 6 4 1 3 0 0 0 15 .333 1 1 0 1 1
56 Rovner, Zach 13.50 3.33 0-1 2-1 0 0-0 0 4.2 13 7 7 1 1 2 0 0 26 .500 2 0 0 0 0
19 Kendrick, Kendall 19.29 3.81 0-0 2-0 0 0-0 0 2.1 7 5 5 1 2 1 0 1 14 .500 1 1 0 0 0
17 Gavilla, Nick 21.60 2.58 0-0 3-0 0 0-0 0 3.1 6 8 8 2 2 0 0 1 15 .400 1 1 0 0 1
25 Proko, Stephen 27.00 4.63 0-2 3-2 0 0-0 0 4.1 13 15 13 6 3 3 0 2 23 .565 3 1 0 1 1
Totals 6.90 1.62 9-11 61-20 2 1 5 160.1 187 130 123 73 150 31 4 24 634 .295 18 17 1 5 15
Opponents 5.59 1.71 11-9 58-20 0 0 3 159.1 202 113 99 70 124 40 4 19 659 .307 17 11 2 6 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Feliz, Tim 42 42 0 0 1.000 0 0 0 0 0
7 Johnson, Cooper 25 25 0 0 1.000 0 0 0 0 0
23 Catuosco, Johnny 11 11 0 0 1.000 0 0 0 0 0
55 D'Aguanno, Philip 8 8 0 0 1.000 0 0 0 0 0
39 Rende, Alex 7 4 3 0 1.000 0 0 0 0 0
3 Falco, Jordan 5 1 4 0 1.000 1 5 4 0 0
31 Kenneally, Brendan 5 2 3 0 1.000 0 4 1 0 0
18 O'Sullivan, Tommy 2 0 2 0 1.000 0 1 1 0 0
24 Pedersen, Jacob 2 0 2 0 1.000 0 1 2 0 0
12 Pizzonia, Greyson 1 1 0 0 1.000 0 0 0 0 0
14 Lopez, Nick 1 1 0 0 1.000 0 0 0 0 0
17 Gavilla, Nick 1 0 1 0 1.000 0 0 0 0 0
30 Lee, Jacob 1 0 1 0 1.000 0 0 0 0 0
44 Dannenberg, Jacob 1 0 1 0 1.000 0 0 0 0 0
47 Pasqua, Joe 1 1 0 0 1.000 0 0 0 0 0
49 Friedrich, Henry 1 1 0 0 1.000 0 0 0 0 0
5 Maag, Alec 74 67 6 1 .986 0 13 3 0 0
46 Draskin, Michael 126 119 5 2 .984 8 0 0 0 0
28 Olson, Kyle 42 38 3 1 .976 0 0 0 0 0
27 Matos, Jose 100 84 13 3 .970 0 9 7 1 0
13 Cipri, Anthony 69 28 38 3 .957 10 0 0 0 0
45 Wishner, Jack 69 29 37 3 .957 9 0 0 0 0
8 Ramos, Albert 44 14 28 2 .955 1 0 0 0 0
54 Bohne, L.J. 5 4 0 1 .800 0 0 0 0 0
10 Rizzo, John 3 0 2 1 .667 0 5 2 0 0
4 Affenita III, Robert 3 1 0 2 .333 0 1 0 0 0
19 Kendrick, Kendall 0 0 0 0 .000 0 2 0 0 0
20 Reitan, Coleton 0 0 0 0 .000 0 1 0 0 0
25 Proko, Stephen 0 0 0 0 .000 0 1 0 0 0
26 Pellegrino, Joe 0 0 0 0 .000 0 0 0 0 0
33 Molinaro, Bobby 0 0 0 0 .000 0 0 1 0 0
36 De La Rosa, Ryan 0 0 0 0 .000 0 0 0 0 0
37 Picone, C.J. 0 0 0 0 .000 0 0 0 0 0
40 Murphy, Steven 0 0 0 0 .000 0 1 0 0 0
56 Rovner, Zach 0 0 0 0 .000 0 0 0 0 0
58 Perovic, Ergin 0 0 0 0 .000 0 0 0 0 0
6 Carver, John 0 0 0 0 .000 0 0 0 0 0
Totals 649 481 149 19 .971 29 44 21 1 0
Opponents 654 478 154 22 .966 42 23 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2023 vs Post L 5-6 37 5 9 4 0 3 0 1 0 0 0 0 0 1 0 8 24 8 1 .243
2/25/2023 vs Staten Island L 0-4 31 0 4 0 1 0 0 4 0 0 1 1 0 0 0 8 27 8 1 .129
2/25/2023 vs Staten Island W 8-6 31 8 10 7 1 1 0 6 0 0 1 0 0 0 2 4 21 3 0 .323
2/26/2023 vs Bridgeport L 2-3 36 2 7 2 2 0 0 2 1 0 0 2 2 0 2 10 33 16 1 .194
3/4/2023 Molloy W 8-4 35 8 11 7 4 0 0 3 1 1 0 0 0 0 0 8 27 5 1 .314
3/5/2023 Molloy W 5-3 29 5 7 5 4 0 0 1 0 0 0 2 0 2 1 4 27 5 1 .241
3/5/2023 Molloy L 3-7 26 3 6 3 1 0 0 3 0 0 0 0 0 1 1 4 21 8 1 .231
3/8/2023 Felician L 3-4 30 3 4 0 0 0 0 4 0 1 0 1 0 0 0 16 27 12 4 .133
3/10/2023 vs St. Thomas Aquinas W 8-7 41 8 14 8 4 0 1 7 1 1 0 1 0 0 1 14 30 6 2 .341
3/11/2023 at Barry L 1-17 35 1 5 1 0 0 0 2 0 0 0 1 0 0 0 10 24 5 5 .143
3/12/2023 vs Post W 18-14 42 18 18 13 4 1 0 6 0 1 0 0 1 0 0 7 27 9 2 .429
3/13/2023 at Lynn W 27-25 50 27 23 25 2 0 4 11 1 1 0 2 0 1 1 8 27 8 1 .460
3/14/2023 vs Alliance W 15-7 37 15 15 10 1 0 0 12 0 6 2 2 0 1 0 2 27 12 1 .405
3/15/2023 vs New Haven L 4-23 29 4 10 4 1 0 1 1 0 0 0 0 0 0 0 9 21 7 1 .345
3/15/2023 vs Alliance W 18-7 40 18 16 14 2 1 0 6 0 0 0 1 0 1 0 4 21 5 4 .400
3/16/2023 vs Post L 4-13 37 4 11 4 1 0 0 5 0 0 0 1 0 0 0 5 24 7 1 .297
3/17/2023 vs Bentley L 9-11 40 9 15 9 1 1 0 1 0 0 0 0 1 1 1 5 24 6 2 .375
3/21/2023 Queens (N.Y.) L 4-5 30 4 6 4 0 0 1 7 0 1 0 1 0 0 4 7 27 8 2 .200
3/24/2023 at New Haven L 2-9 36 2 10 2 2 1 0 1 0 0 0 1 0 0 1 5 24 7 2 .278
3/24/2023 at New Haven L 1-4 26 1 4 1 0 0 1 2 0 0 0 0 0 0 0 9 18 9 0 .154
3/26/2023 at New Haven W 5-0 26 5 5 5 2 0 2 2 0 0 0 0 1 0 0 9 21 7 0 .192
3/26/2023 at New Haven L 7-14 36 7 11 7 3 0 3 4 0 0 1 1 0 0 1 11 24 7 2 .306
3/29/2023 Dominican (N.Y.) L 8-13 39 8 13 6 2 0 2 6 0 0 0 1 0 1 0 8 27 12 1 .333
3/31/2023 Saint Rose W 11-3 41 11 17 11 3 0 2 3 0 2 0 0 0 0 0 4 27 6 0 .415
3/31/2023 Saint Rose L 4-7 26 4 5 4 3 0 0 4 0 0 0 0 1 0 0 4 21 6 1 .192
4/2/2023 Saint Rose W 14-3 30 14 13 11 3 0 0 4 0 1 0 4 1 1 0 6 21 7 1 .433
4/2/2023 Saint Rose L 10-17 42 10 16 9 4 0 0 3 0 1 0 1 0 1 2 2 27 6 4 .381
4/4/2023 Jefferson L 3-5 36 3 9 2 3 1 0 7 0 2 1 0 0 0 0 7 27 7 0 .250
4/7/2023 Pace W 5-4 33 5 9 3 1 0 1 8 0 0 0 1 0 0 0 9 27 10 1 .273
4/7/2023 Pace L 2-4 48 2 9 2 3 0 0 9 1 2 0 0 0 0 0 12 39 10 2 .188
4/8/2023 Pace L 3-9 26 3 8 3 0 0 0 4 0 0 0 0 0 1 2 1 21 8 1 .308
4/8/2023 Pace L 4-15 30 4 8 4 1 0 0 7 0 0 1 2 0 2 1 7 27 10 0 .267
4/12/2023 at West Chester W 10-7 40 10 13 8 4 0 2 5 1 0 0 2 1 1 1 6 27 6 3 .325
4/13/2023 at Dominican (N.Y.) W 17-7 42 17 17 11 4 1 0 8 0 1 0 2 0 1 0 8 27 5 1 .405
4/21/2023 Bentley L 9-12 39 9 12 7 1 0 0 4 1 1 0 1 0 1 1 7 27 7 3 .308
4/22/2023 Bentley W 6-3 27 6 8 5 4 0 0 3 0 0 0 1 0 0 0 5 21 9 1 .296
4/22/2023 Bentley W 9-4 27 9 8 9 1 0 1 1 0 0 1 1 0 1 0 5 21 6 0 .296
4/25/2023 at Queens (N.Y.) W 8-1 40 8 15 8 1 1 0 3 0 3 1 1 1 0 0 11 27 11 0 .375
4/27/2023 at Le Moyne L 6-8 40 6 15 4 3 1 0 4 0 4 0 0 0 0 0 11 25 6 0 .375
4/27/2023 at Le Moyne L 5-7 36 5 16 5 5 0 0 2 0 0 0 0 0 0 0 4 18 6 2 .444
4/28/2023 at Le Moyne W 10-8 37 10 16 9 0 0 3 0 0 1 1 0 0 0 0 6 21 7 0 .432
4/28/2023 at Le Moyne L 6-7 32 6 6 6 1 0 3 4 0 0 0 0 0 0 0 6 24 7 0 .188
5/5/2023 Southern Conn. St. W 6-4 30 6 9 5 3 1 1 1 0 1 0 0 2 0 1 7 27 5 2 .300
5/5/2023 Southern Conn. St. W 6-5 27 6 8 6 1 0 3 3 0 0 0 0 0 0 1 5 21 9 0 .296
5/6/2023 Southern Conn. St. W 2-1 27 2 10 2 2 0 0 4 1 0 0 0 0 0 0 3 21 5 0 .370
5/6/2023 Southern Conn. St. W 4-1 30 4 7 4 0 1 0 1 0 0 0 1 0 1 0 3 27 11 1 .233
5/9/2023 at Le Moyne L 5-10 34 5 7 5 0 0 2 1 0 0 0 1 0 0 0 7 24 7 1 .206
Total 330-358 1619 330 495 284 89 14 33 190 8 31 10 36 11 19 24 321 1168 357 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2023 vs Post L 5-6 8.0 6 6 6 2 9 3 0 1 0 0 1 0 0 1 0 6.75
2/25/2023 vs Staten Island L 0-4 9.0 8 4 4 1 10 1 1 0 2 0 0 0 0 2 0 4.00
2/25/2023 vs Staten Island W 8-6 7.0 7 6 6 5 10 2 2 0 0 0 0 0 1 2 0 7.71
2/26/2023 vs Bridgeport L 2-3 11.0 6 3 2 5 10 1 0 0 1 0 3 0 1 3 0 1.64
3/4/2023 Molloy W 8-4 9.0 5 4 4 7 9 1 1 0 0 0 2 0 2 3 0 4.00
3/5/2023 Molloy W 5-3 9.0 10 3 3 7 9 4 0 0 2 0 1 0 3 3 1 3.00
3/5/2023 Molloy L 3-7 7.0 10 7 7 2 9 2 0 3 1 1 2 0 3 4 0 9.00
3/8/2023 Felician L 3-4 9.0 7 4 1 6 10 0 0 0 1 0 1 0 3 5 0 1.00
3/10/2023 vs St. Thomas Aquinas W 8-7 10.0 10 7 6 5 10 2 0 1 0 0 3 0 4 5 0 5.40
3/11/2023 at Barry L 1-17 8.0 13 17 14 9 7 3 0 3 0 2 2 0 4 6 0 15.75
3/12/2023 vs Post W 18-14 9.0 17 14 8 4 10 7 0 0 1 0 2 0 5 6 0 8.00
3/13/2023 at Lynn W 27-25 9.0 19 25 24 14 4 2 0 7 1 0 1 0 6 6 1 24.00
3/14/2023 vs Alliance W 15-7 9.0 10 7 6 6 6 3 0 0 1 0 3 0 7 6 0 6.00
3/15/2023 vs New Haven L 4-23 7.0 21 23 19 8 6 5 1 5 5 0 1 0 7 7 0 24.43
3/15/2023 vs Alliance W 18-7 7.0 6 7 4 6 11 0 0 0 2 0 1 0 8 7 0 5.14
3/16/2023 vs Post L 4-13 8.0 12 13 12 8 6 0 1 0 2 0 1 0 8 8 0 13.50
3/17/2023 vs Bentley L 9-11 8.0 10 11 11 4 8 2 0 1 0 0 3 0 8 9 0 12.38
3/21/2023 Queens (N.Y.) L 4-5 9.0 12 5 5 3 5 1 0 0 1 0 0 0 8 10 0 5.00
3/24/2023 at New Haven L 2-9 8.0 9 9 9 3 7 1 1 1 0 0 1 0 8 11 0 10.13
3/24/2023 at New Haven L 1-4 6.0 7 4 4 4 3 2 0 1 0 0 0 0 8 12 0 6.00
3/26/2023 at New Haven W 5-0 7.0 5 0 0 0 5 1 0 0 0 0 2 0 9 12 1 0.00
3/26/2023 at New Haven L 7-14 8.0 16 14 14 3 8 5 0 2 6 0 1 0 9 13 0 15.75
3/29/2023 Dominican (N.Y.) L 8-13 9.0 12 13 11 9 6 1 0 1 3 0 2 0 9 14 0 11.00
3/31/2023 Saint Rose W 11-3 9.0 2 3 3 2 10 1 0 1 0 0 1 0 10 14 0 3.00
3/31/2023 Saint Rose L 4-7 7.0 13 7 7 1 9 1 0 1 1 0 1 0 10 15 0 9.00
4/2/2023 Saint Rose W 14-3 7.0 8 3 3 4 6 1 0 0 1 0 0 0 11 15 0 3.86
4/2/2023 Saint Rose L 10-17 9.0 19 17 12 3 10 4 2 2 2 0 3 0 11 16 0 12.00
4/4/2023 Jefferson L 3-5 9.0 8 5 5 6 7 0 0 3 2 1 0 0 11 17 0 5.00
4/7/2023 Pace W 5-4 9.0 5 4 3 0 4 2 0 1 0 0 2 0 12 17 1 3.00
4/7/2023 Pace L 2-4 13.0 8 4 4 7 9 1 1 2 0 0 1 1 12 18 0 2.77
4/8/2023 Pace L 3-9 7.0 12 9 9 5 6 1 0 0 2 0 1 0 12 19 0 11.57
4/8/2023 Pace L 4-15 9.0 22 15 15 6 4 3 0 0 2 0 0 0 12 20 0 15.00
