Skip To Main Content
Skip To Main Content

Adelphi University Athletics

OFFICIAL HOME OF THE ADELPHI PANTHERS

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
37 Zarrella, Anthony 37 Zarrella, Anthony .351 .947 40-39 151 29 53 11 3 3 34 79 .523 16 4 21 3 .424 1 0 6-8
3 Sharkey, Vincent 3 Sharkey, Vincent .327 .732 43-38 147 28 48 4 1 0 11 54 .367 9 0 19 2 .365 0 2 5-6
12 Mejia, Richard 12 Mejia, Richard .318 .824 44-44 154 25 49 4 3 1 35 62 .403 30 1 8 2 .421 5 2 5-9
6 Stahl, Brandon 6 Stahl, Brandon .309 .760 44-42 178 29 55 12 1 1 19 72 .404 10 3 18 3 .356 0 1 7-11
2 Signore, Donato 2 Signore, Donato .306 .742 44-39 157 25 48 2 2 3 26 63 .401 9 2 29 3 .341 5 2 5-9
17 Hutzel, Kevin 17 Hutzel, Kevin .304 .678 43-39 148 24 45 2 0 0 19 47 .318 11 3 23 1 .360 2 2 2-2
20 Zito, Nick 20 Zito, Nick .297 .722 44-43 165 25 49 6 3 0 29 61 .370 13 1 23 3 .352 0 1 2-3
7 Campbell, John 7 Campbell, John .286 .733 42-42 140 23 40 7 2 0 10 51 .364 15 4 42 0 .369 1 1 7-10
14 Beard, Jacob 14 Beard, Jacob 1.000 2.000 1-1 3 0 3 0 0 0 0 3 1.000 1 0 0 0 1.000 0 0 0-0
4 Burns, Rob 4 Burns, Rob .300 .762 19-5 30 3 9 0 0 0 2 9 .300 4 5 6 0 .462 0 0 2-2
24 Houghton, Chad 24 Houghton, Chad .289 .663 35-24 90 7 26 1 0 1 10 30 .333 5 1 14 2 .330 1 1 0-0
13 Triano, Ray 13 Triano, Ray .263 .630 29-19 80 12 21 1 1 0 6 24 .300 8 0 11 1 .330 0 1 1-2
18 Vazzana, Anthony 18 Vazzana, Anthony .208 .518 13-6 24 5 5 0 0 0 4 5 .208 4 0 6 0 .310 1 0 1-1
35 Wasserman, Matthew 35 Wasserman, Matthew .185 .535 19-4 27 4 5 1 0 0 2 6 .222 4 1 10 0 .313 0 0 2-2
23 Gaetano, Vinny 23 Gaetano, Vinny .176 .470 32-21 91 8 16 3 1 1 17 24 .264 3 1 36 0 .206 2 1 3-3
40 Infante, Anthony 40 Infante, Anthony .170 .408 22-12 53 6 9 2 0 0 4 11 .208 1 1 20 0 .200 0 1 0-0
21 Ambury, Kyle 21 Ambury, Kyle .169 .449 21-14 59 4 10 2 0 0 8 12 .203 5 1 16 1 .246 0 0 0-0
8 Cambria, Rich 8 Cambria, Rich .118 .307 16-9 34 3 4 0 0 0 0 4 .118 3 0 11 0 .189 0 0 0-0
34 Pabisch, Chris 34 Pabisch, Chris .000 .000 18-10 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 McCormack, James 42 McCormack, James .000 .000 19-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .286 .705 49-49 1733 260 495 58 17 10 236 617 .356 151 28 315 21 .349 18 15 48-68
Opponents .295 .750 49-49 1745 301 514 82 16 8 263 652 .374 195 47 331 18 .376 22 32 87-111

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Pabisch, Chris 34Pabisch, Chris 2.29 1.47 6-3 17-10 0 0-2 0 66.2 78 33 17 20 48 9 4 0 265 .294 6 4 0 0 7
31 Mulford, Jonathon 31Mulford, Jonathon 3.38 1.43 3-2 13-9 0 0-3 0 56.0 62 27 21 18 34 13 1 1 228 .272 4 6 0 4 4
19 McNamara, Dillon 19McNamara, Dillon 0.28 .94 0-0 23-0 0 0-4 13 32.0 16 3 1 14 43 2 0 0 111 .144 4 0 1 1 1
10 Bivas, John 10Bivas, John 2.42 1.54 1-1 24-2 0 0-0 0 26.0 23 15 7 17 14 1 3 1 98 .235 5 5 1 1 2
56 Batas, Nikolas 56Batas, Nikolas 3.18 1.06 0-0 12-1 0 0-1 0 11.1 10 7 4 2 15 2 0 2 43 .233 0 3 0 0 2
55 Bove, Stephen 55Bove, Stephen 3.27 1.36 3-3 11-7 0 0-0 0 44.0 56 21 16 4 18 7 0 0 175 .320 4 5 1 1 6
41 Andersen, Jeff 41Andersen, Jeff 4.53 1.47 2-3 15-8 0 0-2 0 45.2 51 34 23 16 31 9 3 0 177 .288 3 5 0 1 2
26 Milani, Jimmy 26Milani, Jimmy 4.70 1.64 3-3 13-7 0 0-1 0 38.1 51 27 20 12 26 8 0 0 156 .327 6 5 0 4 4
30 Donnelly, John 30Donnelly, John 6.08 2.25 0-0 12-0 0 0-1 0 13.1 12 9 9 18 14 1 0 1 49 .245 2 0 0 0 0
33 Van Allen, Ricky 33Van Allen, Ricky 7.00 2.22 1-0 9-0 0 0-0 0 9.0 11 12 7 9 8 1 0 2 35 .314 3 0 0 1 1
44 Corry, Ryan 44Corry, Ryan 7.00 2.11 0-0 12-0 0 0-0 0 9.0 10 10 7 9 7 1 0 0 35 .286 0 3 0 1 0
15 Cranston, Mike 15Cranston, Mike 7.36 2.03 0-2 13-3 0 0-0 0 25.2 42 25 21 10 14 7 0 0 116 .362 3 2 0 1 1
42 McCormack, James 42McCormack, James 7.79 2.31 1-0 18-0 0 0-0 1 17.1 25 18 15 15 17 5 2 0 74 .338 1 0 1 2 1
29 Caputo, Vincent 29Caputo, Vincent 8.66 1.92 3-4 16-0 0 0-0 1 17.2 21 18 17 13 19 5 1 0 71 .296 3 6 1 4 1
16 Cusano, Justin 16Cusano, Justin 13.50 3.50 0-0 3-0 0 0-0 0 4.0 8 8 6 6 1 2 1 0 21 .381 1 1 0 0 0
22 Abramowitz, Matt 22Abramowitz, Matt 14.77 2.83 0-4 13-2 0 0-0 0 17.2 38 34 29 12 22 9 1 1 91 .418 6 2 1 1 0
Totals 4.57 1.64 23-25 224-49 0 5 15 433.2 514 301 220 195 331 82 16 8 1745 .295 51 47 6 22 32
Opponents 4.34 1.49 25-23 163-49 5 3 6 435.0 495 260 210 151 315 58 17 10 1733 .286 38 28 7 18 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Cambria, Rich 8 Cambria, Rich 87 74 13 0 1.000 0 18 8 2 0
18 Vazzana, Anthony 18 Vazzana, Anthony 14 6 8 0 1.000 0 0 0 0 0
10 Bivas, John 10 Bivas, John 12 3 9 0 1.000 0 4 1 0 0
26 Milani, Jimmy 26 Milani, Jimmy 10 2 8 0 1.000 0 12 3 0 0
15 Cranston, Mike 15 Cranston, Mike 3 1 2 0 1.000 0 6 0 0 0
22 Abramowitz, Matt 22 Abramowitz, Matt 3 1 2 0 1.000 0 9 0 0 0
30 Donnelly, John 30 Donnelly, John 3 1 2 0 1.000 0 2 1 0 0
16 Cusano, Justin 16 Cusano, Justin 1 1 0 0 1.000 0 0 0 0 0
17 Hutzel, Kevin 17 Hutzel, Kevin 275 241 29 5 .982 0 64 16 9 1
13 Triano, Ray 13 Triano, Ray 97 40 55 2 .979 13 0 0 0 0
21 Ambury, Kyle 21 Ambury, Kyle 45 42 2 1 .978 6 5 0 0 0
37 Zarrella, Anthony 37 Zarrella, Anthony 374 341 21 12 .968 26 0 0 0 0
4 Burns, Rob 4 Burns, Rob 31 15 15 1 .968 1 0 0 0 0
23 Gaetano, Vinny 23 Gaetano, Vinny 89 81 5 3 .966 3 0 0 0 0
3 Sharkey, Vincent 3 Sharkey, Vincent 196 93 96 7 .964 23 0 0 0 0
7 Campbell, John 7 Campbell, John 84 78 3 3 .964 1 0 0 0 0
20 Zito, Nick 20 Zito, Nick 100 90 4 6 .940 1 0 0 0 0
24 Houghton, Chad 24 Houghton, Chad 32 30 0 2 .938 0 0 0 0 0
40 Infante, Anthony 40 Infante, Anthony 16 15 0 1 .938 0 0 0 0 0
35 Wasserman, Matthew 35 Wasserman, Matthew 14 13 0 1 .929 0 0 0 0 0
31 Mulford, Jonathon 31 Mulford, Jonathon 13 2 10 1 .923 0 8 2 0 0
34 Pabisch, Chris 34 Pabisch, Chris 32 8 21 3 .906 0 17 2 0 0
2 Signore, Donato 2 Signore, Donato 157 56 86 15 .904 12 0 0 0 0
55 Bove, Stephen 55 Bove, Stephen 10 2 7 1 .900 1 1 3 0 0
6 Stahl, Brandon 6 Stahl, Brandon 64 19 38 7 .891 6 0 0 0 0
12 Mejia, Richard 12 Mejia, Richard 148 36 93 19 .872 8 0 0 0 0
41 Andersen, Jeff 41 Andersen, Jeff 12 4 6 2 .833 1 4 5 0 0
19 McNamara, Dillon 19 McNamara, Dillon 6 3 2 1 .833 0 4 3 0 0
29 Caputo, Vincent 29 Caputo, Vincent 5 1 3 1 .800 0 8 1 0 0
42 McCormack, James 42 McCormack, James 5 0 4 1 .800 0 4 1 0 0
14 Beard, Jacob 14 Beard, Jacob 3 2 0 1 .667 0 0 0 0 0
56 Batas, Nikolas 56 Batas, Nikolas 1 0 0 1 .000 0 3 0 0 0
33 Van Allen, Ricky 33 Van Allen, Ricky 0 0 0 0 .000 0 2 2 0 0
44 Corry, Ryan 44 Corry, Ryan 0 0 0 0 .000 0 3 0 0 0
Totals 1942 1301 544 97 .950 37 174 48 11 1
Opponents 1920 1305 547 68 .965 46 96 40 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Burns, Rob 4Burns, Rob .500 1.136 8-1 8 1 4 0 0 0 1 4 .500 1 2 2 0 .636 0 0 1-1
37 Zarrella, Anthony 37Zarrella, Anthony .354 .883 24-24 96 15 34 7 1 1 16 46 .479 7 1 12 1 .404 0 0 5-7
13 Triano, Ray 13Triano, Ray .333 .834 17-10 42 6 14 1 1 0 4 17 .405 7 0 5 1 .429 0 1 0-0
12 Mejia, Richard 12Mejia, Richard .325 .858 23-23 80 14 26 2 2 1 18 35 .438 15 1 4 1 .420 4 2 4-8
17 Hutzel, Kevin 17Hutzel, Kevin .322 .717 26-23 90 13 29 1 0 0 11 30 .333 7 2 15 1 .384 0 1 1-1
2 Signore, Donato 2Signore, Donato .312 .803 26-22 93 14 29 2 2 3 18 44 .473 3 0 16 2 .330 1 2 2-4
3 Sharkey, Vincent 3Sharkey, Vincent .304 .707 25-22 79 15 24 2 1 0 4 28 .354 6 0 11 2 .353 0 1 3-4
24 Houghton, Chad 24Houghton, Chad .286 .581 18-12 42 2 12 0 0 0 5 12 .286 1 0 7 2 .295 1 0 0-0
6 Stahl, Brandon 6Stahl, Brandon .271 .626 27-27 118 14 32 5 1 0 11 39 .331 4 0 12 2 .295 0 0 3-3
7 Campbell, John 7Campbell, John .267 .689 25-25 86 13 23 5 1 0 7 30 .349 7 3 26 0 .340 1 1 5-6
20 Zito, Nick 20Zito, Nick .235 .562 26-26 102 13 24 3 1 0 17 29 .284 6 0 17 2 .278 0 1 1-1
8 Cambria, Rich 8Cambria, Rich .188 .423 7-4 16 1 3 0 0 0 0 3 .188 1 0 4 0 .235 0 0 0-0
18 Vazzana, Anthony 18Vazzana, Anthony .167 .334 6-3 12 1 2 0 0 0 1 2 .167 0 0 3 0 .167 0 0 1-1
23 Gaetano, Vinny 23Gaetano, Vinny .098 .252 20-12 51 1 5 2 0 0 2 7 .137 1 0 24 0 .115 0 1 1-1
40 Infante, Anthony 40Infante, Anthony .091 .221 11-5 22 1 2 0 0 0 0 2 .091 0 1 8 0 .130 0 0 0-0
35 Wasserman, Matthew 35Wasserman, Matthew .083 .166 10-1 12 2 1 0 0 0 0 1 .083 0 0 5 0 .083 0 0 1-1
21 Ambury, Kyle 21Ambury, Kyle .067 .330 8-3 15 1 1 0 0 0 1 1 .067 3 1 7 1 .263 0 0 0-0
34 Pabisch, Chris 34Pabisch, Chris .000 .000 12-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .275 .670 27-27 965 127 265 30 10 5 116 330 .342 69 11 179 15 .328 7 10 28-38
Opponents .293 .740 27-27 968 165 284 43 9 1 144 348 .360 112 28 185 17 .380 8 22 40-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Corry, Ryan 44Corry, Ryan 0.00 2.27 0-0 4-0 0 0-0 0 2.2 3 2 0 2 3 1 0 0 9 .333 0 2 0 0 0
19 McNamara, Dillon 19McNamara, Dillon 0.44 .90 0-0 14-0 0 0-3 8 20.1 7 1 1 11 29 0 0 0 67 .104 2 0 0 0 1
10 Bivas, John 10Bivas, John 0.61 1.27 0-1 12-0 0 0-0 0 14.2 11 5 1 7 7 1 1 0 55 .200 4 4 0 0 1
42 McCormack, James 42McCormack, James 2.08 1.83 1-0 8-0 0 0-0 0 8.2 10 4 2 5 7 1 1 0 33 .303 0 0 0 1 1
34 Pabisch, Chris 34Pabisch, Chris 2.51 1.49 5-2 11-7 0 0-2 0 46.2 53 26 13 16 30 7 3 0 183 .290 5 4 0 0 6
31 Mulford, Jonathon 31Mulford, Jonathon 2.63 1.62 1-2 6-4 0 0-2 0 27.1 34 10 8 10 13 9 0 0 113 .301 3 3 0 4 3
56 Batas, Nikolas 56Batas, Nikolas 2.70 .97 0-0 6-0 0 0-1 0 6.2 4 3 2 2 11 0 0 1 25 .160 0 1 0 0 0
55 Bove, Stephen 55Bove, Stephen 2.76 1.41 2-2 5-5 0 0-0 0 29.1 37 13 9 4 12 2 0 0 116 .319 4 4 0 0 4
30 Donnelly, John 30Donnelly, John 2.84 1.97 0-0 7-0 0 0-0 0 6.1 2 2 2 10 6 0 0 0 19 .105 1 0 0 0 0
26 Milani, Jimmy 26Milani, Jimmy 5.74 1.79 1-3 6-6 0 0-1 0 26.2 40 23 17 7 20 6 0 0 112 .357 4 5 0 2 4
16 Cusano, Justin 16Cusano, Justin 6.00 2.67 0-0 2-0 0 0-0 0 3.0 4 2 2 4 1 0 1 0 13 .308 1 0 0 0 0
41 Andersen, Jeff 41Andersen, Jeff 7.43 1.52 1-1 8-4 0 0-1 0 23.0 26 25 19 9 15 3 2 0 94 .277 3 2 0 0 0
33 Van Allen, Ricky 33Van Allen, Ricky 7.50 2.50 0-0 6-0 0 0-0 0 6.0 7 10 5 8 7 1 0 0 24 .292 1 0 0 0 1
22 Abramowitz, Matt 22Abramowitz, Matt 13.50 2.83 0-1 6-0 0 0-0 0 6.0 12 10 9 5 11 4 0 0 29 .414 4 0 0 0 0
29 Caputo, Vincent 29Caputo, Vincent 14.85 2.74 0-3 8-0 0 0-0 0 6.2 10 11 11 7 10 3 1 0 28 .357 3 3 1 1 1
15 Cranston, Mike 15Cranston, Mike 18.00 3.63 0-1 6-1 0 0-0 0 8.0 24 18 16 5 3 5 0 0 48 .500 1 0 0 0 0
Totals 4.35 1.64 11-16 115-27 0 3 8 242.0 284 165 117 112 185 43 9 1 968 .293 36 28 1 8 22
Opponents 3.78 1.37 16-11 70-27 4 2 2 243.0 265 127 102 69 179 30 10 5 965 .275 16 11 4 7 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Triano, Ray 13 Triano, Ray 63 25 38 0 1.000 10 0 0 0 0
8 Cambria, Rich 8 Cambria, Rich 41 32 9 0 1.000 0 7 6 1 0
21 Ambury, Kyle 21 Ambury, Kyle 19 18 1 0 1.000 2 1 0 0 0
26 Milani, Jimmy 26 Milani, Jimmy 10 2 8 0 1.000 0 9 2 0 0
18 Vazzana, Anthony 18 Vazzana, Anthony 8 3 5 0 1.000 0 0 0 0 0
4 Burns, Rob 4 Burns, Rob 8 3 5 0 1.000 0 0 0 0 0
24 Houghton, Chad 24 Houghton, Chad 7 7 0 0 1.000 0 0 0 0 0
31 Mulford, Jonathon 31 Mulford, Jonathon 7 1 6 0 1.000 0 1 0 0 0
10 Bivas, John 10 Bivas, John 6 2 4 0 1.000 0 0 1 0 0
40 Infante, Anthony 40 Infante, Anthony 3 3 0 0 1.000 0 0 0 0 0
15 Cranston, Mike 15 Cranston, Mike 2 1 1 0 1.000 0 2 0 0 0
22 Abramowitz, Matt 22 Abramowitz, Matt 2 1 1 0 1.000 0 1 0 0 0
41 Andersen, Jeff 41 Andersen, Jeff 2 1 1 0 1.000 0 1 2 0 0
16 Cusano, Justin 16 Cusano, Justin 1 1 0 0 1.000 0 0 0 0 0
30 Donnelly, John 30 Donnelly, John 1 0 1 0 1.000 0 0 1 0 0
17 Hutzel, Kevin 17 Hutzel, Kevin 163 145 15 3 .982 0 32 8 4 0
23 Gaetano, Vinny 23 Gaetano, Vinny 39 37 1 1 .974 0 0 0 0 0
37 Zarrella, Anthony 37 Zarrella, Anthony 240 216 16 8 .967 21 0 0 0 0
7 Campbell, John 7 Campbell, John 47 44 1 2 .957 0 0 0 0 0
34 Pabisch, Chris 34 Pabisch, Chris 21 7 13 1 .952 0 12 1 0 0
3 Sharkey, Vincent 3 Sharkey, Vincent 115 50 59 6 .948 20 0 0 0 0
20 Zito, Nick 20 Zito, Nick 69 62 3 4 .942 1 0 0 0 0
12 Mejia, Richard 12 Mejia, Richard 75 16 52 7 .907 4 0 0 0 0
2 Signore, Donato 2 Signore, Donato 98 33 54 11 .888 8 0 0 0 0
55 Bove, Stephen 55 Bove, Stephen 7 2 4 1 .857 1 0 2 0 0
6 Stahl, Brandon 6 Stahl, Brandon 25 9 11 5 .800 3 0 0 0 0
19 McNamara, Dillon 19 McNamara, Dillon 5 2 2 1 .800 0 4 2 0 0
35 Wasserman, Matthew 35 Wasserman, Matthew 4 3 0 1 .750 0 0 0 0 0
42 McCormack, James 42 McCormack, James 4 0 3 1 .750 0 0 1 0 0
29 Caputo, Vincent 29 Caputo, Vincent 2 0 1 1 .500 0 4 1 0 0
56 Batas, Nikolas 56 Batas, Nikolas 1 0 0 1 .000 0 2 0 0 0
33 Van Allen, Ricky 33 Van Allen, Ricky 0 0 0 0 .000 0 2 1 0 0
44 Corry, Ryan 44 Corry, Ryan 0 0 0 0 .000 0 2 0 0 0
Totals 1095 726 315 54 .951 70 80 28 5 0
Opponents 1078 729 314 35 .968 57 56 20 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2013 Bloomfield W 6-4 31 6 8 5 4 0 0 4 0 0 1 0 0 1 0 9 27 9 4 .258
2/27/2013 Dowling W 10-5 31 10 9 10 2 0 2 6 0 2 0 0 0 1 0 4 27 7 0 .290
3/2/2013 Mercy T 7-7 32 7 9 6 2 1 1 4 0 0 0 3 0 1 0 2 30 11 0 .281
3/5/2013 Queens L 3-4 34 3 9 3 0 1 0 5 0 3 0 1 0 1 0 4 27 18 3 .265
3/9/2013 vs St. Thomas Aquinas W 6-4 32 6 6 4 1 0 0 9 0 0 1 0 1 0 0 8 27 7 1 .188
3/10/2013 vs St. Thomas Aquinas L 6-8 35 6 9 3 0 0 0 7 0 1 0 1 0 0 0 8 24 11 5 .257
3/11/2013 vs Molloy L 4-13 34 4 8 4 1 0 0 2 0 1 1 0 0 0 0 8 24 13 2 .235
3/12/2013 at Barry L 2-23 36 2 10 2 0 0 0 1 0 0 0 0 0 0 1 9 24 7 2 .278
3/13/2013 at Nova Southeastern L 1-4 34 1 7 1 0 1 0 0 0 1 0 0 0 0 0 7 24 11 4 .206
3/14/2013 vs UMass Lowell W 13-8 44 13 13 9 2 0 0 7 0 5 0 4 0 0 0 7 27 5 6 .295
3/16/2013 vs Franklin Pierce W 6-4 36 6 11 6 0 0 1 4 0 0 1 1 0 0 0 7 27 12 3 .306
3/20/2013 Felician W 12-2 36 12 15 12 4 1 0 2 0 0 1 2 0 1 0 4 27 15 1 .417
3/22/2013 Concordia W 7-6 36 7 13 7 0 1 0 5 1 2 2 2 1 1 0 2 27 13 2 .361
3/23/2013 St. Anselm L 7-10 49 7 12 6 0 0 1 7 1 4 0 0 0 0 0 6 36 15 2 .245
3/23/2013 St. Anselm L 6-9 36 6 8 6 2 2 0 1 0 1 0 0 0 0 0 7 27 10 1 .222
3/24/2013 Saint Michael's L 3-4 36 3 8 1 1 0 0 2 0 2 0 0 0 1 0 10 27 11 1 .222
3/24/2013 Saint Michael's L 1-3 32 1 6 1 0 0 0 3 0 0 0 0 0 1 0 5 27 17 2 .188
3/26/2013 Dominican W 7-0 29 7 9 7 2 0 0 2 0 1 0 0 0 2 0 6 27 11 0 .310
3/27/2013 So. Connecticut W 1-0 31 1 9 1 0 0 0 2 0 1 1 0 2 0 0 8 27 14 0 .290
3/29/2013 at Le Moyne W 9-7 42 9 16 9 2 1 0 3 0 1 0 0 1 0 0 7 27 9 1 .381
3/30/2013 at Le Moyne W 2-1 33 2 8 2 1 0 0 1 0 1 1 0 0 0 0 8 27 12 1 .242
3/30/2013 at Le Moyne L 6-7 36 6 12 6 1 1 0 2 0 3 1 1 1 0 0 4 25 10 0 .333
4/2/2013 Pace L 2-6 33 2 8 2 1 0 0 2 0 0 1 1 0 0 1 8 27 12 1 .242
4/3/2013 at Kutztown L 10-16 41 10 17 10 2 1 0 1 0 1 1 0 1 2 0 17 24 6 2 .415
4/6/2013 at UMass Lowell L 0-9 27 0 3 0 0 0 0 3 0 0 2 0 0 0 0 6 24 15 7 .111
4/6/2013 at UMass Lowell L 5-9 37 5 9 5 0 2 0 2 0 0 0 1 0 0 0 9 24 12 3 .243
4/7/2013 at Merrimack W 1-0 32 1 5 0 0 0 0 0 0 1 0 0 0 0 0 6 27 17 0 .156
4/7/2013 at Merrimack W 12-3 45 12 19 10 2 0 0 1 0 1 0 1 1 0 0 2 27 8 4 .422
4/9/2013 LIU Post W 5-4 34 5 14 5 1 0 1 7 0 0 1 0 1 0 2 2 27 8 1 .412
4/10/2013 at Southern Conn. State W 7-3 42 7 14 7 3 0 0 1 0 0 0 0 0 1 0 5 27 13 3 .333
4/13/2013 Assumption L 3-10 39 3 11 3 0 0 0 5 0 3 0 1 0 0 0 5 27 14 5 .282
4/13/2013 Assumption W 13-12 37 13 16 12 5 1 0 4 0 5 0 0 2 0 0 5 27 12 1 .432
4/14/2013 Assumption W 6-4 35 6 11 6 1 0 0 2 0 0 0 1 0 0 1 5 27 9 2 .314
4/16/2013 at Pace L 0-3 28 0 3 0 0 0 0 2 0 0 0 0 0 0 1 11 24 9 1 .107
4/17/2013 at LIU Post L 6-7 35 6 12 6 1 1 0 2 0 1 1 0 0 0 0 3 26 13 1 .343
4/20/2013 at American Int'l W 3-0 33 3 8 3 1 0 1 1 0 0 0 0 1 1 0 2 27 12 1 .242
4/20/2013 at American Int'l L 4-16 31 4 6 3 0 0 0 4 0 3 0 1 0 0 3 7 24 5 2 .194
4/21/2013 at American Int'l L 1-11 35 1 8 1 0 0 0 0 0 0 0 1 0 0 1 7 24 9 4 .229
4/24/2013 So. Connecticut L 4-8 35 4 10 3 1 0 0 3 0 0 0 0 0 0 3 7 27 10 4 .286
4/26/2013 at Concordia (N.Y.) L 2-3 30 2 7 2 0 0 0 7 0 0 0 1 0 0 2 2 24 8 1 .233
4/27/2013 Saint Rose W 3-2 30 3 7 2 1 0 0 1 0 1 1 0 0 0 1 3 27 16 3 .233
4/27/2013 Saint Rose L 6-11 38 6 14 6 3 0 0 2 0 0 2 0 1 0 1 11 27 17 3 .368
4/28/2013 Saint Rose W 10-3 36 10 15 10 2 2 1 1 0 1 0 2 1 1 1 6 27 11 1 .417
4/30/2013 Pace W 15-1 39 15 16 12 2 1 2 8 0 2 0 1 0 1 1 3 27 12 2 .410
5/2/2013 at Dominican College NY W 7-6 41 7 17 8 4 0 0 3 0 0 0 1 0 1 0 10 27 7 0 .415
5/3/2013 at New Haven W 2-0 31 2 4 1 2 0 0 4 0 0 0 0 1 1 0 4 27 6 0 .129
5/4/2013 at New Haven L 6-7 46 6 13 6 1 0 0 1 0 0 1 0 0 0 1 9 35 11 3 .283
5/4/2013 at New Haven L 2-9 38 2 10 2 0 0 0 2 0 0 0 1 0 0 0 11 24 12 0 .263
5/7/2013 at New Haven L 0-5 30 0 3 0 0 0 0 3 0 0 0 0 0 0 1 9 24 12 1 .100
Total 260-301 1733 260 495 236 58 17 10 151 2 48 20 28 15 18 21 315 1301 544 97

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2013 Bloomfield W 6-4 9.0 8 4 1 2 12 1 0 0 0 0 0 0 1 0 0 1.00
2/27/2013 Dowling W 10-5 9.0 11 5 5 2 10 3 1 1 0 0 1 0 2 0 0 5.00
3/2/2013 Mercy T 7-7 10.0 12 7 7 1 11 2 0 1 1 2 1 0 2 1 0 6.30
3/5/2013 Queens L 3-4 9.0 9 4 4 4 6 1 0 0 1 0 1 0 2 2 0 4.00
3/9/2013 vs St. Thomas Aquinas W 6-4 9.0 8 4 4 4 12 1 0 0 0 0 1 0 3 2 0 4.00
3/10/2013 vs St. Thomas Aquinas L 6-8 8.0 11 8 5 6 10 0 0 0 1 0 1 0 3 3 0 5.63
3/11/2013 vs Molloy L 4-13 8.0 19 13 8 5 4 5 1 0 0 0 0 0 3 4 0 9.00
3/12/2013 at Barry L 2-23 8.0 23 23 19 9 5 6 1 2 1 0 4 1 3 5 0 21.38
3/13/2013 at Nova Southeastern L 1-4 8.0 9 4 1 4 6 1 0 0 1 0 0 1 3 6 0 1.13
3/14/2013 vs UMass Lowell W 13-8 9.0 11 8 4 8 6 1 0 1 3 0 1 0 4 6 0 4.00
3/16/2013 vs Franklin Pierce W 6-4 9.0 12 4 3 1 2 2 0 0 1 0 0 0 5 6 0 3.00
3/20/2013 Felician W 12-2 9.0 7 2 2 2 3 1 0 0 0 1 0 0 6 6 0 2.00
3/22/2013 Concordia W 7-6 9.0 8 6 3 3 6 1 0 0 0 0 2 0 7 6 0 3.00
3/23/2013 St. Anselm L 7-10 12.0 11 10 5 12 12 1 0 0 8 0 4 1 7 7 0 3.75
3/23/2013 St. Anselm L 6-9 9.0 14 9 9 4 11 2 0 0 1 0 0 0 7 8 0 9.00
3/24/2013 Saint Michael's L 3-4 9.0 8 4 2 2 5 1 0 0 0 0 0 0 7 9 0 2.00
3/24/2013 Saint Michael's L 1-3 9.0 12 3 3 4 4 0 0 0 2 0 1 0 7 10 0 3.00
3/26/2013 Dominican W 7-0 9.0 4 0 0 4 6 0 1 0 0 0 1 0 8 10 0 0.00
3/27/2013 So. Connecticut W 1-0 9.0 3 0 0 1 4 0 0 0 2 0 3 0 9 10 0 0.00
3/29/2013 at Le Moyne W 9-7 9.0 13 7 7 3 10 1 0 0 1 0 0 0 10 10 0 7.00
3/30/2013 at Le Moyne W 2-1 9.0 8 1 1 1 4 2 0 0 0 0 1 0 11 10 0 1.00
3/30/2013 at Le Moyne L 6-7 8.1 10 7 7 1 7 1 1 1 1 0 2 0 11 11 0 7.56
4/2/2013 Pace L 2-6 9.0 7 6 4 6 9 1 0 0 1 0 2 0 11 12 0 4.00
4/3/2013 at Kutztown L 10-16 8.0 18 16 13 6 6 5 1 0 1 0 0 0 11 13 0 14.63
4/6/2013 at UMass Lowell L 0-9 8.0 9 9 3 7 2 0 1 0 1 0 0 0 11 14 0 3.38
4/6/2013 at UMass Lowell L 5-9 8.0 13 9 7 1 5 0 1 0 2 1 0 0 11 15 0 7.88
